MCDR Senior Meet 4 - 2/23/2008                         
                                    Results                                    
 
Event 15  Women Open 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Emma E            17 PACK-NI                        5:08.44        
  2 Weigel, Sara M            16 RRST-NI                        5:31.29        
  3 Miller, Stephanie A       16 SDSC-NI                        5:38.18        
  4 Dempsey, Shannon S        13 PACK-NI                        5:38.45        
  5 Sanderson, Marissa G      17 PACK-NI                        5:51.16        
  6 Spakowski, Marie C        14 GRSC-NI                        5:52.29        
  7 Juergens, Mary R          15 HAST-NI                        5:52.45        
  8 Kobel, Karisa L           15 HAST-NI                        5:54.44        
  9 Mallory, Nicole D         18 RHSC-NI                        5:54.55        
 10 Jacobs, Emily A           13 FAST-NI                        5:54.64        
 11 Maltzahn, Krista N        13 WEBS-NI                        5:57.65        
 12 Hamilton, Katie A         14 IRON-NI                        5:58.96        
 13 Holloway, Melissa R       13 RHSC-NI                        5:59.02        
 14 Adams, Marissa B          15 IRON-NI                        6:00.76        
 15 Scalise, Victoria M       15 WEBS-NI                        6:02.62        
 16 Slattery, Shannon L       13 SEAS-NI                        6:02.77        
 17 Nungesser, Sara J         14 FAST-NI                        6:15.19        
 18 Samoriski, Megan E        14 VICT-NI                        6:21.13        
 19 Yuhas, Rachel E           13 RHSC-NI                        6:42.12        
 20 Colley, Emma L            14 IRON-NI                        7:16.13        
 
Event 16  Men Open 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Speer, Trevor J           17 HAST-NI                        5:12.04        
  2 Chappell, Benjamin R      14 VICT-NI                        5:31.13        
  3 Wurster, Sean D           14 GRSC-NI                        5:41.76        
  4 Hernandez, Christian A    15 SEAS-NI                        5:42.60        
  5 Athans, Kenny G           14 VICT-NI                        5:46.39        
  6 Mihaljevic, Kyle R        17 FAST-NI                        5:49.71        
  7 Thomas, Stephen D         14 PACK-NI                        5:51.69        
  8 Avery, Eric M             14 HAST-NI                        5:52.96        
  9 Colley, Ian D             16 IRON-NI                        5:56.37        
 10 Hamilton, Daniel R        14 IRON-NI                        5:58.88        
 11 Keyes, Sean R             16 FAST-NI                        6:03.43        
 12 Georger, Brandon M        15 FAST-NI                        6:04.22        
 13 Nacca, Alexander W        15 GRSC-NI                        6:14.86        
 14 Holden, John P            14 FAST-NI                        6:18.82        
 15 Wierzbicki, Charles W     15 FAST-NI                        6:24.04        
 16 Lopes, Micheal E          15 FAST-NI                        6:37.08        
 17 Drew, Jacob M             14 VICT-NI                        6:54.21        
 
Event 17  Women Open 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Buckwell, Kaitie M        15 GRSC-NI                        2:21.22        
  2 Gross, Stephanie A        17 SDSC-NI                        2:24.45        
  3 Martin, Emily J           13 WEBS-NI                        2:30.36        
  4 Waldrop, Taylor C         13 FAST-NI                        2:32.09        
  5 Perez, Sam                18 RRST-NI                        2:33.00        
  6 Woytash, Marci A          14 FAST-NI                        2:34.19        
  7 Lavoie, Jess E            14 FAST-NI                        2:34.34        
  8 Howell, Alaina M          13 SDSC-NI                        2:34.55        
  9 Maltzahn, Krista N        13 WEBS-NI                        2:34.58        
 10 McDowell, Ariel M         15 RHSC-NI                        2:34.79        
 11 Hamilton, Kori L          17 IRON-NI                        2:36.20        
 12 Rodriguez, Monica A       14 GRSC-NI                        2:41.00        
 13 Pratt, Seanna M           13 RHSC-NI                        2:43.55        
 14 Fields, Hanna A           14 WEBS-NI                        2:46.06        
 15 Speer, Ashley E           14 HAST-NI                        2:50.85        
 16 Wexler, Hunter K          14 SEAS-NI                        2:51.44        
 17 Williams, Alexis A        15 FAST-NI                        2:56.49        
 18 Kuliner, Zoe M            14 FAST-NI                        3:02.18        
 19 Sofia, Megan C            16 IRON-NI                        3:04.08        
 20 Pullano, Emma H           13 SDSC-NI                        3:04.40        
 21 Wierzbicki, Brigitte R    13 FAST-NI                        3:05.16        
 -- Wumkes, Ashley E          15 SEAS-NI                             DQ        
 
Event 18  Men Open 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kraeger, Kyle L           15 RHSC-NI                        2:13.70        
  2 Kewin, Brendan D          15 SEAS-NI                        2:18.26        
  3 Horey, Ryan G             14 PACK-NI                        2:25.88        
  4 Koenig, Andrew O          15 FAST-NI                        2:34.61        
  5 Strong, Marshall          15 WEBS-NI                        2:35.48        
  6 Holden, John P            14 FAST-NI                        2:37.13        
  7 Mayall, Scott C           14 FAST-NI                        2:45.64        
  8 Keyes, Sean R             16 FAST-NI                        2:46.87        
  9 Lopes, Micheal E          15 FAST-NI                        2:50.48        
 -- Diggory, Jordan M         13 WEBS-NI                             DQ        
 -- Wierzbicki, Charles W     15 FAST-NI                             DQ        
 
Event 19  Women Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Morrell, Mallory J        16 RHSC-NI                          24.42        
  2 Hickey, Whitney A         17 HAST-NI                          25.49        
  3 Groves, Kelley A          18 PACK-NI                          25.92        
  4 Holden, Kait E            16 FAST-NI                          26.21        
  5 VanWinkle, Courtney A     14 SEAS-NI                          26.41        
  6 Gardner, Emily A          17 FAST-NI                          26.42        
  7 Dempsey, Sarah S          15 PACK-NI                          26.47        
  8 Price, Gabrielle E        16 HAST-NI                          26.74        
  9 Brannan, Victoria E       16 FAST-NI                          26.85        
 10 Kobel, Karisa L           15 HAST-NI                          27.13        
 11 Dufault, Michelle L       14 FAST-NI                          27.23        
 12 Lohrman, Katie G          17 WEBS-NI                          27.24        
 13 Baron, Melanie N          14 FAST-NI                          27.32        
 14 Holloway, Julie A         13 RHSC-NI                          27.47        
 15 Ford, Sarabeth E          16 FAST-NI                          27.78        
 16 Mondy, Michelle L         16 HAST-NI                          27.95        
 17 Hamilton, Katie A         14 IRON-NI                          27.99        
 18 Mallory, Rachael L        16 RHSC-NI                          28.00        
 19 Lavoie, Jess E            14 FAST-NI                          28.14        
 20 Lyons, Aileen M           16 WEBS-NI                          28.18        
 21 Ashworth, Madeline S      15 PACK-NI                          28.20        
 22 Wumkes, Ashley E          15 SEAS-NI                          28.25        
 23 Rodriguez, Monica A       14 GRSC-NI                          28.30        
 24 Wilkins, Kala M           13 PACK-NI                          28.32        
 25 Nungesser, Sara J         14 FAST-NI                          28.35        
 26 Siedlecki, Jordan         16 GRSC-NI                          28.43        
 27 Spakowski, Molly F        16 GRSC-NI                          28.44        
 28 Reele, Michelle A         17 GRSC-NI                          28.56        
 29 Sullivan, Victoria A      13 WEBS-NI                          28.59        
 29 Hunter, Autumn            13 GRSC-NI                          28.59        
 31 Phillips, Danielle A      15 PACK-NI                          28.65        
 32 McDowell, Ariel M         15 RHSC-NI                          28.71        
 33 Lasky, Sarah M            13 VICT-NI                          28.85        
 34 Perez, Sam                18 RRST-NI                          29.05        
 35 Yuhas, Becca C            15 RHSC-NI                          29.10        
 36 Rose, Karine E            13 HAST-NI                          29.27        
 37 Halladay, Lauren          13 VICT-NI                          29.36        
 37 Meier, Ami L              14 HAST-NI                          29.36        
 39 Lyons, Anna M             14 WEBS-NI                          29.50        
 40 Weston, Lydia P           16 RHSC-NI                          29.77        
 41 Bunce, Kelsie E           16 SEAS-NI                          29.80        
 42 Smith, Merry G            14 RHSC-NI                          29.84        
 43 Wade, Megan M             15 VICT-NI                          29.93        
 44 Packard, Celia D          15 VICT-NI                          30.19        
 45 Pelletier, Kristina E     15 WEBS-NI                          30.20        
 46 McGavern, Karen L         17 HAST-NI                          30.23        
 47 Parton, Sara L            16 WEBS-NI                          30.43        
 48 Williams, Alexis A        15 FAST-NI                          30.57        
 49 Yuhas, Rachel E           13 RHSC-NI                          30.69        
 50 Speer, Ashley E           14 HAST-NI                          30.98        
 51 Fiorello, Marissa G       15 HAST-NI                          31.16        
 52 Denormand, Stephanie R    14 VICT-NI                          31.31        
 53 Schmidlin, Sarah G        14 SDSC-NI                          31.55        
 54 Moellering, Hazel A       16 RRST-NI                          31.88        
 55 Judge, Emily A            14 VICT-NI                          32.09        
 56 Dobles, Grace A           14 SEAS-NI                          32.39        
 57 Sofia, Megan C            16 IRON-NI                          32.65        
 58 Moellering, Claudia G     13 RRST-NI                          32.76        
 59 Colley, Emma L            14 IRON-NI                          32.82        
 60 Thomas, Elizabeth A       13 SDSC-NI                          32.87        
 61 Phillips, Shelby E        13 SDSC-NI                          33.02        
 62 Nasra, Hala R             16 WEBS-NI                          33.09        
 63 Carpenter, Marley D       14 PACK-NI                          33.29        
 64 Nasra, Katia M            13 WEBS-NI                          36.09        
 -- Spicer, Olivia            17 GRSC-NI                             DQ        
 -- Scalise, Victoria M       15 WEBS-NI                             DQ        
 
Event 20  Men Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Maier, Andrew M           17 FAST-NI                          23.72        
  2 Shrago, Michael A         15 RRST-NI                          24.57        
  3 Dechow, Erik J            14 VICT-NI                          24.63        
  4 Drinkwater, Owen J        14 PACK-NI                          24.85        
  5 Hernandez, Christian A    15 SEAS-NI                          25.60        
  6 Horey, Ryan G             14 PACK-NI                          25.64        
  7 Gay, Jordan M             13 RHSC-NI                          26.00        
  8 Benson, Trevor M          14 FAST-NI                          26.53        
  9 Tanchick, Matthew T       12 SDSC-NI                          26.82        
 10 Avery, Eric M             14 HAST-NI                          26.88        
 11 Hamilton, Daniel R        14 IRON-NI                          27.05        
 12 Athans, Kenny G           14 VICT-NI                          27.21        
 13 Colley, Ian D             16 IRON-NI                          27.39        
 14 Nichols, Tyler T          14 GRSC-NI                          27.58        
 15 Shanahan, Brian T         13 VICT-NI                          27.88        
 16 Branch, Alex C            14 PACK-NI                          28.10        
 17 Diggory, Jordan M         13 WEBS-NI                          28.46        
 18 Thomas, Stephen D         14 PACK-NI                          29.80        
 19 Nacca, Alexander W        15 GRSC-NI                          29.96        
 20 Burczak, John M           13 RHSC-NI                          30.07        
 21 Drew, Jacob M             14 VICT-NI                          31.73        
 
Event 21  Women Open 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 VanWinkle, Courtney A     14 SEAS-NI                        2:15.53        
  2 Dempsey, Sarah S          15 PACK-NI                        2:19.24        
  3 Fiorello, Marissa G       15 HAST-NI                        3:10.96        
  4 Thomas, Elizabeth A       13 SDSC-NI                        3:25.53        
 -- Grillo, Elizabeth F       15 RHSC-NI                             DQ        
 
Event 22  Men Open 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Benson, Tyler R           16 FAST-NI                        2:17.16        
  2 Tanchick, Matthew T       12 SDSC-NI                        2:17.82        
  3 Long, David B             17 FAST-NI                        2:24.47        
  4 Georger, Brandon M        15 FAST-NI                        2:48.10        
  5 Strong, Marshall          15 WEBS-NI                        2:50.88        
 -- Chappell, Benjamin R      14 VICT-NI                             DQ        
 
Event 23  Women Open 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brannan, Victoria E       16 FAST-NI                        1:01.57        
  2 Hickey, Whitney A         17 HAST-NI                        1:03.13        
  3 Gardner, Emily A          17 FAST-NI                        1:05.12        
  4 Holden, Kait E            16 FAST-NI                        1:05.20        
  5 Weigel, Sara M            16 RRST-NI                        1:06.00        
  6 Hunter, Autumn            13 GRSC-NI                        1:08.72        
  7 Siedlecki, Jordan         16 GRSC-NI                        1:08.87        
  8 Woytash, Marci A          14 FAST-NI                        1:09.88        
  9 Mallory, Rachael L        16 RHSC-NI                        1:10.03        
 10 Hamilton, Kori L          17 IRON-NI                        1:10.05        
 11 Spicer, Olivia            17 GRSC-NI                        1:10.10        
 12 Miller, Stephanie A       16 SDSC-NI                        1:10.36        
 13 Lasky, Sarah M            13 VICT-NI                        1:10.40        
 14 Jacobs, Emily A           13 FAST-NI                        1:10.82        
 15 Holloway, Julie A         13 RHSC-NI                        1:10.86        
 16 Adams, Marissa B          15 IRON-NI                        1:10.89        
 17 Rose, Karine E            13 HAST-NI                        1:11.00        
 18 Lavoie, Jess E            14 FAST-NI                        1:11.03        
 19 Perez, Sam                18 RRST-NI                        1:11.46        
 20 Sullivan, Victoria A      13 WEBS-NI                        1:11.93        
 21 Spakowski, Marie C        14 GRSC-NI                        1:11.97        
 22 Howell, Alaina M          13 SDSC-NI                        1:12.04        
 23 Mondy, Michelle L         16 HAST-NI                        1:12.23        
 24 McDowell, Ariel M         15 RHSC-NI                        1:12.34        
 25 Lohrman, Katie G          17 WEBS-NI                        1:13.56        
 26 Packard, Celia D          15 VICT-NI                        1:13.78        
 27 Maltzahn, Krista N        13 WEBS-NI                        1:14.82        
 28 Bunce, Kelsie E           16 SEAS-NI                        1:15.08        
 29 Fields, Hanna A           14 WEBS-NI                        1:15.83        
 30 Meier, Ami L              14 HAST-NI                        1:16.83        
 31 Smith, Merry G            14 RHSC-NI                        1:17.59        
 32 Williams, Alexis A        15 FAST-NI                        1:17.60        
 33 Juergens, Mary R          15 HAST-NI                        1:17.87        
 34 Yuhas, Becca C            15 RHSC-NI                        1:19.08        
 35 Speer, Ashley E           14 HAST-NI                        1:22.26        
 36 Colley, Emma L            14 IRON-NI                        1:22.74        
 37 Dobles, Grace A           14 SEAS-NI                        1:24.13        
 38 Kuliner, Zoe M            14 FAST-NI                        1:25.15        
 39 Wierzbicki, Brigitte R    13 FAST-NI                        1:25.19        
 40 Phillips, Shelby E        13 SDSC-NI                        1:27.69        
 41 Moellering, Claudia G     13 RRST-NI                        1:30.28        
 42 Denormand, Stephanie R    14 VICT-NI                        1:33.78        
 -- Wexler, Hunter K          14 SEAS-NI                             DQ        
 -- Moellering, Hazel A       16 RRST-NI                             DQ        
 -- Pullano, Emma H           13 SDSC-NI                             DQ        
 
Event 24  Men Open 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shrago, Michael A         15 RRST-NI                        1:00.94        
  2 Speer, Trevor J           17 HAST-NI                        1:02.22        
  3 Mondy, Dean J             13 HAST-NI                        1:02.77        
  4 Kewin, Brendan D          15 SEAS-NI                        1:02.82        
  5 Gerlach, Jason M          13 WEBS-NI                        1:04.53        
  6 Dechow, Erik J            14 VICT-NI                        1:06.42        
  7 Mihaljevic, Kyle R        17 FAST-NI                        1:06.73        
  8 Shanahan, Brian T         13 VICT-NI                        1:09.91        
  9 Horey, Ryan G             14 PACK-NI                        1:10.31        
 10 Nichols, Tyler T          14 GRSC-NI                        1:10.47        
 11 Benson, Trevor M          14 FAST-NI                        1:11.54        
 12 Wurster, Sean D           14 GRSC-NI                        1:12.18        
 13 Holden, John P            14 FAST-NI                        1:17.56        
 14 Wierzbicki, Charles W     15 FAST-NI                        1:20.67        
 15 Mayall, Scott C           14 FAST-NI                        1:22.56        
 16 Burczak, John M           13 RHSC-NI                        1:22.71        
 
Event 25  Women Open 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Burns, Morgan D           13 HAST-NI                        1:10.25        
  2 Phillips, Danielle A      15 PACK-NI                        1:12.16        
  3 Price, Gabrielle E        16 HAST-NI                        1:13.35        
  4 Dubois, Ashley K          14 WEBS-NI                        1:15.39        
  5 Groves, Kelley A          18 PACK-NI                        1:15.66        
  6 Dufault, Michelle L       14 FAST-NI                        1:16.77        
  7 Holloway, Melissa R       13 RHSC-NI                        1:17.55        
  8 Gardner, Emily A          17 FAST-NI                        1:18.10        
  9 McGavern, Karen L         17 HAST-NI                        1:19.08        
 10 Halladay, Lauren          13 VICT-NI                        1:19.49        
 11 Holden, Kait E            16 FAST-NI                        1:20.87        
 12 Martin, Emily J           13 WEBS-NI                        1:21.54        
 13 Wilkins, Kala M           13 PACK-NI                        1:22.12        
 14 Samoriski, Megan E        14 VICT-NI                        1:22.39        
 15 Sullivan, Victoria A      13 WEBS-NI                        1:22.46        
 16 Slattery, Shannon L       13 SEAS-NI                        1:22.76        
 17 Mallory, Nicole D         18 RHSC-NI                        1:22.81        
 18 Waldrop, Taylor C         13 FAST-NI                        1:23.96        
 19 Pratt, Seanna M           13 RHSC-NI                        1:25.00        
 20 Reele, Michelle A         17 GRSC-NI                        1:26.06        
 21 Hamilton, Kori L          17 IRON-NI                        1:26.26        
 22 Weston, Lydia P           16 RHSC-NI                        1:27.67        
 23 Sanderson, Marissa G      17 PACK-NI                        1:27.75        
 24 Parton, Sara L            16 WEBS-NI                        1:28.34        
 25 Wade, Megan M             15 VICT-NI                        1:29.43        
 26 Judge, Emily A            14 VICT-NI                        1:30.31        
 27 Pullano, Emma H           13 SDSC-NI                        1:32.78        
 28 Fields, Hanna A           14 WEBS-NI                        1:33.12        
 29 Kuliner, Zoe M            14 FAST-NI                        1:35.43        
 30 Sofia, Megan C            16 IRON-NI                        1:37.32        
 31 Carpenter, Marley D       14 PACK-NI                        1:37.53        
 32 Schmidlin, Sarah G        14 SDSC-NI                        1:39.72        
 33 Dobles, Grace A           14 SEAS-NI                        1:41.66        
 34 Thomas, Elizabeth A       13 SDSC-NI                        1:45.01        
 35 Wierzbicki, Brigitte R    13 FAST-NI                        1:45.28        
 
Event 26  Men Open 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gerlach, Jason M          13 WEBS-NI                        1:10.88        
  2 Shrago, Michael A         15 RRST-NI                        1:11.59        
  3 Drinkwater, Owen J        14 PACK-NI                        1:13.44        
  4 Strong, Marshall          15 WEBS-NI                        1:16.55        
  5 Gay, Jordan M             13 RHSC-NI                        1:16.65        
  6 Kraeger, Kyle L           15 RHSC-NI                        1:19.84        
  7 Diggory, Jordan M         13 WEBS-NI                        1:23.10        
  8 Thomas, Stephen D         14 PACK-NI                        1:25.03        
  9 Colley, Ian D             16 IRON-NI                        1:25.26        
 10 Hamilton, Daniel R        14 IRON-NI                        1:27.56        
 11 Lopes, Micheal E          15 FAST-NI                        1:27.83        
 12 Mayall, Scott C           14 FAST-NI                        1:28.01        
 13 Keyes, Sean R             16 FAST-NI                        1:28.55        
 14 Branch, Alex C            14 PACK-NI                        1:29.13        
 15 Burczak, John M           13 RHSC-NI                        1:50.41        
 
Event 27  Women Open 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Emma E            17 PACK-NI                       18:20.31        
  2 Buckwell, Kaitie M        15 GRSC-NI                       18:50.26        
  3 Burns, Morgan D           13 HAST-NI                       19:18.48        
  4 Grillo, Elizabeth F       15 RHSC-NI                       20:32.37        
  5 Adams, Marissa B          15 IRON-NI                       21:12.94        
  6 Yuhas, Rachel E           13 RHSC-NI                       24:35.49        
 
Event 28  Men Open 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Benson, Tyler R           16 FAST-NI                       17:40.88        
  2 Tanchick, Matthew T       12 SDSC-NI                       18:14.03        
  3 Mondy, Dean J             13 HAST-NI                       18:58.58        
  4 Long, David B             17 FAST-NI                       19:09.83        
  5 Garman, Christopher J     13 WEBS-NI                       19:52.69        
  6 Koenig, Andrew O          15 FAST-NI                       20:10.81