SHAQ ABC OPEN - 11/18/2007
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROMANO, KRISTEN E 8 RAYS-NI 1:28.82 1:25.09
2 HELAK, ALYSSA 8 UBAM-NI 1:40.18 1:30.22
3 COLSON, OLIVIA A 8 CLSC-NI 1:37.75 1:43.84
4 BRINKER, EMMA A 8 EAST-NI 2:19.57 1:50.54
5 DIEBEL, JULIA C 8 CLSC-NI 1:56.44 1:54.62
6 KELLEHER, EMILY R 8 SHAQ-NI NT 1:56.13
7 ROGERS, LEAH 8 UBAM-NI NT 1:59.00
8 BURNS, KELLY A 8 SHAQ-NI NT 1:59.43
9 MACSWAN, SHELBY J 8 EAST-NI 2:08.29 2:03.02
10 WATSON, EVELYN M 8 WWSC-NI NT 2:08.58
-- CONWAY, COLLEEN R 8 CLSC-NI NT DQ
-- SIDERAKIS, ALEXA 8 CLSC-NI NT DQ
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HAYTER, PATRICK J 7 SHAQ-NI 1:41.07 1:39.81
2 BOYD, STEVE G 8 SHAQ-NI NT 1:51.08
3 PUFPAFF, STEVEN L 7 SHAQ-NI 1:55.89 1:51.47
-- MARINIELLO, ANTHONY J 8 AMST-NI NT DQ
Event 3 Girls 10 & Under 100 Yard IM
===============================================================================
2007District: # 1:06.92 2/13/1987 Josie Cordero, AMSC-NI
1:23.97 GOLD
1:33.62 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
GOLD - Division
1 WINNERT, REBECCA 10 UBAM-NI 1:22.79 1:19.19 GOLD
2 RUBINO, ANNA 10 SHAQ-NI 1:19.94 1:19.56 GOLD
SILV - Division
1 WILKES, ABIGAIL 10 UBAM-NI 1:33.90 1:25.38 SILV+
2 EVANS, JESSICA L 10 WWSC-NI 1:25.85 1:26.82 SILV
3 ATENDIDO, SYDNEY R 9 EAST-NI 1:25.31 1:26.93 SILV
4 SEBASTIAN, JULIANNA M 10 AMST-NI 1:36.09 1:27.02 SILV+
5 CASTIGLIA, ALEXANDRA M 10 SHAQ-NI 1:33.32 1:28.88 SILV
6 LAGREE, SARA 10 UBAM-NI 1:44.72 1:29.56 SILV+
7 BRUNDAGE, MADISON L 10 WWSC-NI 1:38.69 1:32.68 SILV+
8 JOHNSON, NICOLE 10 UBAM-NI NT 1:32.85 SILV
9 TERHAAR, CAROLINE 10 UBAM-NI 1:37.77 1:33.04 SILV+
10 KRUPP, SARAH L 10 AMST-NI 1:48.80 1:33.31 SILV+
11 SHEPARD, BETSY A 9 HAMB-NI 1:46.95 1:33.59 SILV+
12 PIOTROWSKI, ELIZABETH R 10 HAMB-NI 1:43.67 1:33.60 SILV+
BRNZ - Division
1 PETTIS, BROOKE 10 UBAM-NI 1:36.53 1:34.72 BRNZ
2 ANDERSON, LAUREN J 10 UBAM-NI 1:33.88 1:36.79 BRNZ
3 DZIAMA, ALLY M 9 UBAM-NI 1:45.58 1:37.44 BRNZ
4 CATALANO, CRISTINA R 9 WWSC-NI 1:34.80 1:38.48 BRNZ
5 ATHANS, CALISTA 9 UBAM-NI 1:42.13 1:38.66 BRNZ
6 YATES, LINDSAY M 10 LOCK-NI NT 1:39.11 BRNZ
7 CONWAY, CAITIE M 9 CLSC-NI 1:46.10 1:42.15 BRNZ
8 MARINIELLO, DEGEN J 10 AMST-NI 1:52.63 1:42.81 BRNZ
9 SCUMACI, EMMA 9 UBAM-NI 1:50.36 1:42.87 BRNZ
10 ARGENTIERI, TORI R 9 CLSC-NI 1:42.14 1:43.82 BRNZ
11 FOHRD, KIM A 9 CLSC-NI 1:44.96 1:44.22 BRNZ
12 SLIWOWSKI, REBECCA M 9 WWSC-NI 1:54.86 1:46.70 BRNZ
13 CHENG, MONICA 10 UBAM-NI NT 1:47.09 BRNZ
14 MARREN, ANNE C 9 AMST-NI NT 2:06.78 BRNZ
15 JOCKO, KAITHLYN 9 UBAM-NI NT 2:08.43 BRNZ
-- BUTLER, ALEX M 9 CLSC-NI NT DQ
-- RITZ, ELENE 9 UBAM-NI 1:58.97 DQ
Event 4 Boys 10 & Under 100 Yard IM
===============================================================================
2007District: # 1:07.26 1/1/1988 Joe Neunder, RAYS-NI
1:22.33 GOLD
1:33.27 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
SILV - Division
1 LEE, JOHN R 9 CLSC-NI 1:23.74 1:24.97 SILV
BRNZ - Division
1 WYSE, TREVOR D 9 RAYS-NI 1:36.46 1:35.57 BRNZ
2 MCLAUGHLIN, MATT J 10 EAST-NI 1:34.27 1:35.97 BRNZ
3 HAYTER, RYAN T 9 SHAQ-NI 1:39.07 1:36.42 BRNZ
4 BOYD, PATRICK F 10 SHAQ-NI 1:39.24 1:41.80 BRNZ
5 DUTSCHMAN, RYAN 9 UBAM-NI 1:46.80 1:42.53 BRNZ
6 WATROBA, THOMAS R 9 WWSC-NI 1:48.03 1:44.42 BRNZ
7 EHRMANN, NATHAN P 9 FALC-NI NT 1:50.52 BRNZ
8 KRIEGER, JACOB 9 UBAM-NI NT 1:53.84 BRNZ
-- TANG, DERRICK 10 UBAM-NI NT DQ
Event 5 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HELAK, ALYSSA 8 UBAM-NI 34.80 35.45
2 COLSON, OLIVIA A 8 CLSC-NI 41.11 41.64
3 KELLEHER, EMILY R 8 SHAQ-NI 43.00 43.10
4 MACSWAN, SHELBY J 8 EAST-NI 44.67 44.19
5 ZAGROBELNY, MARY E 8 EAST-NI 42.93 44.33
6 DIEBEL, JULIA C 8 CLSC-NI 46.33 45.33
7 CONWAY, COLLEEN R 8 CLSC-NI 51.26 45.91
8 BURNS, KELLY A 8 SHAQ-NI NT 45.93
9 MCCULLOUGH, ZARIA T 8 AMST-NI NT 47.13
10 ROGERS, LEAH 8 UBAM-NI 54.04 47.73
11 BRINKER, EMMA A 8 EAST-NI 46.12 48.99
12 COLSON, EMMA E 7 CLSC-NI 50.56 49.53
13 COLSON, ELLA A 7 CLSC-NI 50.70 49.89
14 WATSON, EVELYN M 8 WWSC-NI 54.48 50.01
15 KERINS, JESSICA J 8 HAMB-NI 56.13 51.77
16 MCLAUGHLIN, MOLLY E 8 EAST-NI 57.17 55.58
17 SIDERAKIS, ALEXA 8 CLSC-NI NT 1:08.14
18 MARSHALL, JORDAN 7 UBAM-NI NT 1:15.12
19 JHATTU, PIAMAN 6 UBAM-NI NT 1:29.78
Event 6 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HAYTER, PATRICK J 7 SHAQ-NI 38.57 38.98
2 MARINIELLO, ANTHONY J 8 AMST-NI 46.78 40.28
3 PUFPAFF, STEVEN L 7 SHAQ-NI 42.65 43.55
4 BOYD, STEVE G 8 SHAQ-NI 45.44 43.67
5 BOGART, ALEX 8 SHAQ-NI NT 52.48
6 BOOS, AARON J 8 SHAQ-NI NT 57.38
Event 7 Girls 10 & Under 50 Yard Freestyle
===============================================================================
2007District: # 26.84 2/24/1979 Maliaka Rice, SYCH-NI
32.71 GOLD
35.89 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
GOLD - Division
1 RUBINO, ANNA 10 SHAQ-NI 29.79 30.88 GOLD
2 WINNERT, REBECCA 10 UBAM-NI 30.64 31.43 GOLD
SILV - Division
1 WILKES, ABIGAIL 10 UBAM-NI 33.24 32.73 SILV
2 SEBASTIAN, JULIANNA M 10 AMST-NI 37.48 33.82 SILV+
3 SHEPARD, BETSY A 9 HAMB-NI 34.00 33.94 SILV
4 EVANS, JESSICA L 10 WWSC-NI 35.27 35.73 SILV
5 CASTIGLIA, ALEXANDRA M 10 SHAQ-NI 35.57 35.79 SILV
BRNZ - Division
1 BRUNDAGE, MADISON L 10 WWSC-NI 34.78 36.52 BRNZ-
2 YATES, LINDSAY M 10 LOCK-NI 42.20 36.92 BRNZ
3 LAGREE, SARA 10 UBAM-NI 40.24 36.94 BRNZ
4 KRUPP, SARAH L 10 AMST-NI 39.50 37.35 BRNZ
5 PETTIS, BROOKE 10 UBAM-NI 35.19 37.46 BRNZ-
6 CATALANO, CRISTINA R 9 WWSC-NI 34.90 37.67 BRNZ-
7 COLEMAN, CARLIE S 10 LOCK-NI 38.35 38.21 BRNZ
8 TERHAAR, CAROLINE 10 UBAM-NI 38.22 38.48 BRNZ
9 DZIAMA, ALLY M 9 UBAM-NI 39.65 38.81 BRNZ
10 ARGENTIERI, TORI R 9 CLSC-NI 38.16 38.95 BRNZ
11 FOHRD, KIM A 9 CLSC-NI 39.53 39.09 BRNZ
12 ATHANS, CALISTA 9 UBAM-NI 39.11 39.10 BRNZ
13 MARINIELLO, DEGEN J 10 AMST-NI 43.24 39.21 BRNZ
14 PIOTROWSKI, ELIZABETH R 10 HAMB-NI 37.54 39.26 BRNZ
15 ANDERSON, LAUREN J 10 UBAM-NI 38.85 39.54 BRNZ
16 JOHNSON, NICOLE 10 UBAM-NI NT 39.73 BRNZ
17 SLIWOWSKI, REBECCA M 9 WWSC-NI 40.54 40.93 BRNZ
18 SNYDER, SARAH M 10 UBAM-NI NT 40.94 BRNZ
19 SCUMACI, EMMA 9 UBAM-NI 39.92 41.35 BRNZ
20 RITZ, ELENE 9 UBAM-NI 48.23 42.65 BRNZ
21 CHENG, MONICA 10 UBAM-NI 55.30 43.55 BRNZ
22 SCHWEITZER, COURTNEY J 9 SHAQ-NI NT 44.33 BRNZ
23 MARREN, ANNE C 9 AMST-NI NT 48.53 BRNZ
24 MARSHALL, ROBIN 10 UBAM-NI NT 50.27 BRNZ
25 JOCKO, KAITHLYN 9 UBAM-NI 57.07 50.37 BRNZ
26 NUDELMAN, MADISON 9 UBAM-NI NT 51.60 BRNZ
27 FRUSTACI, KATHERINE 9 UBAM-NI NT 52.57 BRNZ
28 NOTARO, JULIA S 10 UBAM-NI 1:10.54 1:01.10 BRNZ
29 SINGH, PRERNA 9 UBAM-NI NT 1:01.14 BRNZ
30 WIE, SARAH J 9 UBAM-NI NT 1:06.61 BRNZ
Event 8 Boys 10 & Under 50 Yard Freestyle
===============================================================================
2007District: # 26.58 3/29/2007 Ryan D. Nicholson at Eastern Z, LCAT-NI
32.12 GOLD
36.59 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
SILV - Division
1 LEE, JOHN R 9 CLSC-NI 31.14 32.20 SILV-
2 ZAGROBELNY, JACK N 10 EAST-NI 34.10 34.69 SILV
3 WYSE, TREVOR D 9 RAYS-NI 36.33 35.00 SILV
4 MCLAUGHLIN, MATT J 10 EAST-NI 34.81 36.05 SILV
BRNZ - Division
1 GNECCO, NICOLA G 9 EAST-NI 39.98 37.87 BRNZ
2 BOYD, PATRICK F 10 SHAQ-NI 38.15 39.73 BRNZ
3 HAYTER, RYAN T 9 SHAQ-NI 39.59 39.83 BRNZ
4 WATROBA, THOMAS R 9 WWSC-NI 39.87 40.30 BRNZ
5 TANG, DERRICK 10 UBAM-NI NT 41.20 BRNZ
6 DUTSCHMAN, RYAN 9 UBAM-NI 46.05 41.83 BRNZ
7 EHRMANN, NATHAN P 9 FALC-NI NT 43.09 BRNZ
8 STROUD, THOMAS J 10 RAYS-NI NT 1:03.57 BRNZ
9 KIM, JONATHAN D 9 UBAM-NI NT 1:08.17 BRNZ
Event 9 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HELAK, ALYSSA 8 UBAM-NI 39.03 39.75
2 BRINKER, EMMA A 8 EAST-NI 49.81 47.11
3 COLSON, ELLA A 7 CLSC-NI NT 52.70
4 KELLEHER, EMILY R 8 SHAQ-NI 53.10 53.01
5 MCCULLOUGH, ZARIA T 8 AMST-NI NT 53.84
6 COLSON, EMMA E 7 CLSC-NI NT 54.56
7 MACSWAN, SHELBY J 8 EAST-NI 57.16 56.38
8 BURNS, KELLY A 8 SHAQ-NI NT 57.19
9 WATSON, EVELYN M 8 WWSC-NI 57.62 57.87
10 SIDERAKIS, ALEXA 8 CLSC-NI NT 58.55
11 JHATTU, PIAMAN 6 UBAM-NI NT 1:00.47
12 MCLAUGHLIN, MOLLY E 8 EAST-NI 1:09.43 1:02.55
-- ROMANO, KRISTEN E 8 RAYS-NI 41.20 DQ
-- KERINS, JESSICA J 8 HAMB-NI 1:00.71 DQ
-- CONWAY, COLLEEN R 8 CLSC-NI NT DQ
-- ROGERS, LEAH 8 UBAM-NI 56.31 DQ
Event 10 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HAYTER, PATRICK J 7 SHAQ-NI 45.66 43.83
2 MARINIELLO, ANTHONY J 8 AMST-NI 56.97 44.02
3 BOYD, STEVE G 8 SHAQ-NI 1:03.90 50.53
4 PUFPAFF, STEVEN L 7 SHAQ-NI 52.95 52.65
5 BOOS, AARON J 8 SHAQ-NI NT 1:02.04
-- BOGART, ALEX 8 SHAQ-NI NT DQ
Event 11 Girls 10 & Under 50 Yard Backstroke
===============================================================================
2007District: # 31.44 1/1/1991 Elizabeth Galloway, STAR-NI
38.96 GOLD
43.50 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
GOLD - Division
1 WINNERT, REBECCA 10 UBAM-NI 35.26 36.19 GOLD
2 RUBINO, ANNA 10 SHAQ-NI 35.15 36.26 GOLD
SILV - Division
1 ATENDIDO, SYDNEY R 9 EAST-NI 38.75 39.22 SILV-
2 WILKES, ABIGAIL 10 UBAM-NI 41.31 40.13 SILV
3 CASTIGLIA, ALEXANDRA M 10 SHAQ-NI 40.95 41.10 SILV
4 PETTIS, BROOKE 10 UBAM-NI 44.36 42.40 SILV+
5 TERHAAR, CAROLINE 10 UBAM-NI 44.85 42.53 SILV+
6 EVANS, JESSICA L 10 WWSC-NI 42.31 42.65 SILV
BRNZ - Division
1 JOHNSON, NICOLE 10 UBAM-NI NT 44.08 BRNZ
2 YATES, LINDSAY M 10 LOCK-NI 48.31 44.87 BRNZ
3 LAGREE, SARA 10 UBAM-NI 48.35 44.91 BRNZ
4 SEBASTIAN, JULIANNA M 10 AMST-NI 1:03.91 45.64 BRNZ
5 COLEMAN, CARLIE S 10 LOCK-NI 46.13 46.04 BRNZ
6 BRUNDAGE, MADISON L 10 WWSC-NI 46.51 46.12 BRNZ
7 CATALANO, CRISTINA R 9 WWSC-NI 42.43 46.21 BRNZ-
8 KRUPP, SARAH L 10 AMST-NI 59.84 46.41 BRNZ
9 SCUMACI, EMMA 9 UBAM-NI 49.20 46.48 BRNZ
10 ATHANS, CALISTA 9 UBAM-NI 45.36 46.72 BRNZ
11 DZIAMA, ALLY M 9 UBAM-NI 48.73 47.13 BRNZ
12 CONWAY, CAITIE M 9 CLSC-NI 51.96 47.45 BRNZ
13 ANDERSON, LAUREN J 10 UBAM-NI 47.29 48.21 BRNZ
14 MARINIELLO, DEGEN J 10 AMST-NI 50.09 48.87 BRNZ
15 RITZ, ELENE 9 UBAM-NI 50.87 50.10 BRNZ
16 SLIWOWSKI, REBECCA M 9 WWSC-NI 49.99 52.14 BRNZ
17 SNYDER, SARAH M 10 UBAM-NI NT 55.28 BRNZ
18 MARSHALL, ROBIN 10 UBAM-NI NT 55.64 BRNZ
19 MARREN, ANNE C 9 AMST-NI NT 56.51 BRNZ
20 CHENG, MONICA 10 UBAM-NI NT 56.82 BRNZ
21 NOTARO, JULIA S 10 UBAM-NI 1:00.50 57.27 BRNZ
22 JOCKO, KAITHLYN 9 UBAM-NI 1:02.26 57.53 BRNZ
23 FRUSTACI, KATHERINE 9 UBAM-NI NT 57.67 BRNZ
24 WIE, SARAH J 9 UBAM-NI NT 1:00.63 BRNZ
25 NUDELMAN, MADISON 9 UBAM-NI NT 1:01.28 BRNZ
26 SINGH, PRERNA 9 UBAM-NI NT 1:04.08 BRNZ
-- SCHWEITZER, COURTNEY J 9 SHAQ-NI NT DQ
-- BUTLER, ALEX M 9 CLSC-NI NT DQ
Event 12 Boys 10 & Under 50 Yard Backstroke
===============================================================================
2007District: # 31.24 1/1/1995 Ryan Lochte, MCCM-NI
38.99 GOLD
44.93 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
GOLD - Division
1 LEE, JOHN R 9 CLSC-NI 36.00 38.86 GOLD
BRNZ - Division
1 MCLAUGHLIN, MATT J 10 EAST-NI 45.68 45.31 BRNZ
2 WATROBA, THOMAS R 9 WWSC-NI 46.22 46.07 BRNZ
3 HAYTER, RYAN T 9 SHAQ-NI 45.52 46.65 BRNZ
4 WYSE, TREVOR D 9 RAYS-NI 44.94 46.92 BRNZ
5 GNECCO, NICOLA G 9 EAST-NI 48.74 47.53 BRNZ
6 BOYD, PATRICK F 10 SHAQ-NI 57.51 48.85 BRNZ
7 EHRMANN, NATHAN P 9 FALC-NI NT 51.53 BRNZ
8 TANG, DERRICK 10 UBAM-NI NT 52.41 BRNZ
9 DUTSCHMAN, RYAN 9 UBAM-NI 54.81 54.67 BRNZ
10 KIM, JONATHAN D 9 UBAM-NI NT 1:09.30 BRNZ
11 STROUD, THOMAS J 10 RAYS-NI NT 1:17.07 BRNZ
Event 13 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ZAGROBELNY, MARY E 8 EAST-NI 58.95 51.38
2 HELAK, ALYSSA 8 UBAM-NI 1:04.58 51.48
3 COLSON, OLIVIA A 8 CLSC-NI 50.80 51.75
4 CONWAY, COLLEEN R 8 CLSC-NI NT 57.85
5 BRINKER, EMMA A 8 EAST-NI 1:03.60 1:00.89
6 DIEBEL, JULIA C 8 CLSC-NI 1:26.97 1:01.15
7 ROGERS, LEAH 8 UBAM-NI NT 1:02.57
8 BURNS, KELLY A 8 SHAQ-NI NT 1:06.14
9 KERINS, JESSICA J 8 HAMB-NI NT 1:08.16
10 WATSON, EVELYN M 8 WWSC-NI 1:15.43 1:11.52
11 MACSWAN, SHELBY J 8 EAST-NI 1:16.24 1:18.01
12 KELLEHER, EMILY R 8 SHAQ-NI 1:10.63 1:22.76
-- MCCULLOUGH, ZARIA T 8 AMST-NI NT DQ
-- SIDERAKIS, ALEXA 8 CLSC-NI NT DQ
Event 14 Boys 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PUFPAFF, STEVEN L 7 SHAQ-NI 1:04.58 1:00.34
2 HAYTER, PATRICK J 7 SHAQ-NI 1:03.67 1:00.97
3 BOYD, STEVE G 8 SHAQ-NI NT 1:07.26
4 BOOS, AARON J 8 SHAQ-NI NT 1:07.56
-- BOGART, ALEX 8 SHAQ-NI NT DQ
Event 15 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
2007District: # 33.58 12/7/2006 Skyler M. Hoyt at STAR Short C, UNAC-NI
42.91 GOLD
48.44 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
SILV - Division
1 RUBINO, ANNA 10 SHAQ-NI 45.90 43.65 SILV
2 EVANS, JESSICA L 10 WWSC-NI 41.95 43.66 SILV-
3 WINNERT, REBECCA 10 UBAM-NI 44.80 45.00 SILV
4 WILKES, ABIGAIL 10 UBAM-NI 46.77 46.60 SILV
5 ANDERSON, LAUREN J 10 UBAM-NI 46.69 47.16 SILV
6 JOHNSON, NICOLE 10 UBAM-NI NT 47.62 SILV
7 BRUNDAGE, MADISON L 10 WWSC-NI 48.76 48.22 SILV+
BRNZ - Division
1 SNYDER, SARAH M 10 UBAM-NI NT 48.58 BRNZ
2 PIOTROWSKI, ELIZABETH R 10 HAMB-NI 46.97 48.79 BRNZ-
3 SEBASTIAN, JULIANNA M 10 AMST-NI 51.48 48.80 BRNZ
4 SHEPARD, BETSY A 9 HAMB-NI 48.82 48.92 BRNZ
5 CHENG, MONICA 10 UBAM-NI NT 49.36 BRNZ
6 CATALANO, CRISTINA R 9 WWSC-NI 1:00.53 49.46 BRNZ
7 LAGREE, SARA 10 UBAM-NI 51.38 50.94 BRNZ
8 PETTIS, BROOKE 10 UBAM-NI 49.11 51.34 BRNZ
9 SCUMACI, EMMA 9 UBAM-NI 52.20 51.71 BRNZ
10 DZIAMA, ALLY M 9 UBAM-NI 54.82 52.70 BRNZ
11 ATHANS, CALISTA 9 UBAM-NI 56.98 52.74 BRNZ
12 KRUPP, SARAH L 10 AMST-NI NT 53.06 BRNZ
13 SLIWOWSKI, REBECCA M 9 WWSC-NI 56.97 54.42 BRNZ
14 SCHWEITZER, COURTNEY J 9 SHAQ-NI NT 54.52 BRNZ
15 RITZ, ELENE 9 UBAM-NI NT 55.87 BRNZ
16 COLEMAN, CARLIE S 10 LOCK-NI NT 56.04 BRNZ
17 ARGENTIERI, TORI R 9 CLSC-NI 56.86 57.14 BRNZ
18 MARREN, ANNE C 9 AMST-NI NT 1:09.62 BRNZ
19 JOCKO, KAITHLYN 9 UBAM-NI NT 1:09.92 BRNZ
-- FRUSTACI, KATHERINE 9 UBAM-NI NT DQ
-- NOTARO, JULIA S 10 UBAM-NI NT DQ
-- TERHAAR, CAROLINE 10 UBAM-NI 52.06 DQ
-- MARSHALL, ROBIN 10 UBAM-NI NT DQ
Event 16 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
2007District: # 34.69 1/1/1999 Mike McDonough, SHAK-NI
42.85 GOLD
49.24 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
SILV - Division
1 ZAGROBELNY, JACK N 10 EAST-NI 43.04 43.05 SILV
2 LEE, JOHN R 9 CLSC-NI 50.99 47.67 SILV+
BRNZ - Division
1 BOYD, PATRICK F 10 SHAQ-NI 54.05 51.86 BRNZ
2 WYSE, TREVOR D 9 RAYS-NI 51.16 51.90 BRNZ
3 DUTSCHMAN, RYAN 9 UBAM-NI 56.98 54.19 BRNZ
4 HAYTER, RYAN T 9 SHAQ-NI 54.99 56.13 BRNZ
5 WATROBA, THOMAS R 9 WWSC-NI 56.93 56.32 BRNZ
6 GNECCO, NICOLA G 9 EAST-NI 55.43 1:01.43 BRNZ
7 KRIEGER, JACOB 9 UBAM-NI 1:11.88 1:03.95 BRNZ
8 EHRMANN, NATHAN P 9 FALC-NI NT 1:04.18 BRNZ
-- TANG, DERRICK 10 UBAM-NI NT DQ
Event 17 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROMANO, KRISTEN E 8 RAYS-NI 43.06 39.89
2 HELAK, ALYSSA 8 UBAM-NI 43.06 40.00
3 COLSON, OLIVIA A 8 CLSC-NI 1:03.32 56.60
4 DIEBEL, JULIA C 8 CLSC-NI 59.38 58.90
5 BURNS, KELLY A 8 SHAQ-NI NT 1:01.10
6 ROGERS, LEAH 8 UBAM-NI 1:18.50 1:07.66
7 WATSON, EVELYN M 8 WWSC-NI NT 1:09.11
-- ZAGROBELNY, MARY E 8 EAST-NI NT DQ
Event 18 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HAYTER, PATRICK J 7 SHAQ-NI 55.95 51.79
2 PUFPAFF, STEVEN L 7 SHAQ-NI 1:02.36 1:03.67
-- BOGART, ALEX 8 SHAQ-NI NT DQ
-- BOOS, AARON J 8 SHAQ-NI NT DQ
-- BOYD, STEVE G 8 SHAQ-NI NT DQ
Event 19 Girls 10 & Under 50 Yard Butterfly
===============================================================================
2007District: # 29.57 2/21/1987 Josie Cordero, AMSC-NI
37.65 GOLD
43.33 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
GOLD - Division
1 RUBINO, ANNA 10 SHAQ-NI 36.36 35.39 GOLD
2 SEBASTIAN, JULIANNA M 10 AMST-NI 42.70 37.16 GOLD+
SILV - Division
1 CASTIGLIA, ALEXANDRA M 10 SHAQ-NI 40.64 37.90 SILV
2 WINNERT, REBECCA 10 UBAM-NI 39.82 38.89 SILV
3 ATENDIDO, SYDNEY R 9 EAST-NI 38.94 40.76 SILV
4 SHEPARD, BETSY A 9 HAMB-NI 46.53 43.31 SILV+
BRNZ - Division
1 LAGREE, SARA 10 UBAM-NI 47.50 43.70 BRNZ
2 ANDERSON, LAUREN J 10 UBAM-NI 43.85 44.03 BRNZ
3 JOHNSON, NICOLE 10 UBAM-NI NT 44.16 BRNZ
4 WILKES, ABIGAIL 10 UBAM-NI NT 44.98 BRNZ
5 PETTIS, BROOKE 10 UBAM-NI 43.04 45.31 BRNZ-
6 PIOTROWSKI, ELIZABETH R 10 HAMB-NI 44.48 46.55 BRNZ
7 TERHAAR, CAROLINE 10 UBAM-NI 49.23 46.64 BRNZ
8 KRUPP, SARAH L 10 AMST-NI 49.75 48.39 BRNZ
9 RITZ, ELENE 9 UBAM-NI 51.17 50.45 BRNZ
10 DZIAMA, ALLY M 9 UBAM-NI 51.33 50.61 BRNZ
11 CONWAY, CAITIE M 9 CLSC-NI 51.17 51.53 BRNZ
12 ATHANS, CALISTA 9 UBAM-NI 51.54 51.89 BRNZ
13 SCUMACI, EMMA 9 UBAM-NI 53.27 52.13 BRNZ
14 CATALANO, CRISTINA R 9 WWSC-NI NT 53.19 BRNZ
15 ARGENTIERI, TORI R 9 CLSC-NI 50.47 53.48 BRNZ
16 BRUNDAGE, MADISON L 10 WWSC-NI 47.23 53.91 BRNZ
17 SLIWOWSKI, REBECCA M 9 WWSC-NI 1:00.49 55.74 BRNZ
18 BUTLER, ALEX M 9 CLSC-NI NT 1:03.47 BRNZ
Event 20 Boys 10 & Under 50 Yard Butterfly
===============================================================================
2007District: # 28.69 3/29/2007 Ryan D. Nicholson at Eastern Z, LCAT-NI
37.02 GOLD
44.64 SILV
45:00.00 BRNZ
Name Age Team Seed Finals
===============================================================================
SILV - Division
1 LEE, JOHN R 9 CLSC-NI 35.70 39.09 SILV-
BRNZ - Division
1 HAYTER, RYAN T 9 SHAQ-NI 45.45 47.46 BRNZ
2 WYSE, TREVOR D 9 RAYS-NI 52.39 48.49 BRNZ
3 WATROBA, THOMAS R 9 WWSC-NI NT 51.09 BRNZ
4 BOYD, PATRICK F 10 SHAQ-NI 1:02.56 53.15 BRNZ
5 DUTSCHMAN, RYAN 9 UBAM-NI 50.54 56.61 BRNZ
6 KRIEGER, JACOB 9 UBAM-NI NT 1:07.72 BRNZ
-- GNECCO, NICOLA G 9 EAST-NI 1:02.54 DQ
Event 21 Girls 8 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 CLARENCE SWIM CLUB-NI 'A' 3:04.67 3:16.27
1) DIEBEL, JULIA C 8 2) CONWAY, COLLEEN R 8
3) COLSON, OLIVIA A 8 4) SIDERAKIS, ALEXA 8
Event 22 Boys 8 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 SWEET HOME AQUATICS-NI 'A' 3:45.14 2:55.56
Event 23 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
