STSL East Meet 4 - 1/5/2008
Results
Event 101 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Suer, Samantha M 8 CAGO-NI 16.37
2 Gaylord, Morgan T 8 VEST-NI 19.66
3 Gault, Alexa M 8 GOST-NI 19.83
4 Carman, Alaina 7 CVSC-NI 20.91
5 Krowiak, Nicole M 7 UNAC-NI 21.56
6 Schultz, Katie 7 CVSC-NI 21.64
7 Costello, Emily K 8 CSST-NI 21.84
8 Pittari, Danielle L 8 VEST-NI 21.97
9 Kroll, Emma J 8 CVSC-NI 22.01
10 Vandermeer, Camille E 7 CSST-NI 22.84
11 Pierce, Summer M 6 GOST-NI 23.14
12 Rice, Lauren M 8 CAGO-NI 23.75
13 Jamieson, Morgan 8 CVSC-NI 23.99
14 Burge, Alexis M 8 CAGO-NI 24.38
15 Foster, Amanda L 8 GOST-NI 24.64
16 Krauss, Allison M 8 VEST-NI 25.06
17 Pierce, Skylar N 7 GOST-NI 25.43
18 Henderson, Alexis N 7 WPSC-NI 25.75
18 Blakeslee, Hannah J 6 CAGO-NI 25.75
20 Petta, Madison T 7 UNAC-NI 26.51
21 McCabe, Kirstin M 8 CAGO-NI 26.52
22 Grunder, Hannah 7 CVSC-NI 28.79
23 Shoen, Katie R 5 GOST-NI 30.19
24 Silvestri, Dina A 7 GOST-NI 31.56
25 Smith, Elizabeth A 5 CAGO-NI 33.59
26 Peterson, Sarah 7 CVSC-NI 35.70
27 Merrick, Hailey S 6 CAGO-NI 47.38
28 McCabe, Lauren E 6 CAGO-NI 58.65
Event 102 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Engelhard, Evan F 8 GOST-NI 18.69
2 Grunder, Karl 8 CVSC-NI 19.35
3 Stocks, Matthew R 8 CAGO-NI 19.91
4 Crossgrove, Kevin J 8 GOST-NI 22.00
5 Palmer, Dylan D 8 CAGO-NI 22.44
6 Lutynski, Tyler A 7 CAGO-NI 22.61
7 Mars, Zachary 8 CVSC-NI 22.79
8 Reid, Gray B 8 CAGO-NI 22.97
9 Norton, Kyle J 8 CAGO-NI 23.49
10 Tibensky, Stephen 8 VEST-NI 24.30
11 Wiser, Sean T 7 CAGO-NI 24.51
12 Pritchard, Gavin J 7 GOST-NI 28.08
13 Corey, Nicholas G 8 GOST-NI 30.73
14 Hamrouni, Khalil A 7 CAGO-NI 31.84
15 Palmer, Dawson P 5 CAGO-NI 1:16.05
Event 103 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Petta, Nicole C 10 UNAC-NI 37.69
2 Buono, Taylor P 10 CSST-NI 38.89
3 Valla, Natalie A 10 CAGO-NI 39.63
4 Bantle, Alexis 10 VEST-NI 43.22
5 Westgate, McKenna 10 CVSC-NI 43.68
6 Kuchinski, Sam L 10 GOST-NI 45.74
7 VanDermeer, Frances A 9 CSST-NI 47.19
8 Angulas, Chelsea L 9 GOST-NI 47.55
9 Carr, Abby 9 CVSC-NI 49.64
10 Almada, Flo 9 CSST-NI 50.20
11 Betkavsky, Anna Marie 10 CVSC-NI 51.09
12 Tibensky, Kat E 10 VEST-NI 51.60
13 Scott, Marissa M 9 GOST-NI 51.96
14 Carr, Jennifer 9 CVSC-NI 52.55
15 Layton, Hanna L 9 CAGO-NI 53.05
16 Curley, Meg C 9 CAGO-NI 53.57
17 White, Maddy A 10 GOST-NI 56.06
18 Cuer, Alyssa L 9 CSST-NI 59.66
19 Balmer, Abbey 10 CVSC-NI 1:06.01
20 Cheeseman, Alaijah M 9 CAGO-NI 1:08.19
-- Guinta, Elizabeth R 9 GOST-NI DQ
-- Shoen, Megan L 9 GOST-NI DQ
-- Vining, Anya M 10 GOST-NI DQ
Event 104 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Zhou, Jeffrey D 10 UNAC-NI 36.88
2 Goldbourn, Jordan J 10 CSST-NI 39.50
3 Pritchard, Colin H 10 GOST-NI 41.32
4 Brown, Hunter D 10 UNAC-NI 41.44
5 Richmond, Dylan J 10 GOST-NI 46.12
6 Burnett, Matt R 10 UNAC-NI 49.41
7 Rimany, Jagger A 10 CSST-NI 52.64
8 Krentsel, Alexander E 10 VEST-NI 55.67
9 Raman, Davan L 9 GOST-NI 58.54
10 Norton, Zach D 10 CAGO-NI 1:11.04
11 Costello, Aidan P 10 CSST-NI 1:20.38
12 Peterson, Alec 10 CVSC-NI 1:34.71
-- Tiefenthaler, Dalton K 9 GOST-NI DQ
-- Robinson, Brady 10 CVSC-NI DQ
Event 105 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Suer, Samantha M 8 CAGO-NI 18.92
2 Gaylord, Morgan T 8 VEST-NI 25.88
3 Schultz, Katie 7 CVSC-NI 25.89
4 Gault, Alexa M 8 GOST-NI 26.22
5 Petta, Madison T 7 UNAC-NI 28.69
6 Pittari, Danielle L 8 VEST-NI 28.97
7 Krowiak, Nicole M 7 UNAC-NI 28.99
8 Kroll, Emma J 8 CVSC-NI 30.21
9 Rice, Lauren M 8 CAGO-NI 30.45
10 Costello, Emily K 8 CSST-NI 30.66
11 Carman, Alaina 7 CVSC-NI 31.02
12 Pierce, Skylar N 7 GOST-NI 32.01
13 Foster, Amanda L 8 GOST-NI 32.13
14 McCabe, Kirstin M 8 CAGO-NI 32.49
15 Grunder, Hannah 7 CVSC-NI 34.33
16 Blakeslee, Hannah J 6 CAGO-NI 37.27
17 Pierce, Summer M 6 GOST-NI 37.96
18 Burge, Alexis M 8 CAGO-NI 41.56
19 Krauss, Allison M 8 VEST-NI 44.06
-- Silvestri, Dina A 7 GOST-NI DQ
-- Smith, Elizabeth A 5 CAGO-NI DQ
-- Peterson, Sarah 7 CVSC-NI DQ
-- Merrick, Hailey S 6 CAGO-NI DQ
-- Jamieson, Morgan 8 CVSC-NI DQ
-- Shoen, Katie R 5 GOST-NI DQ
-- McCabe, Lauren E 6 CAGO-NI DQ
Event 106 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stocks, Matthew R 8 CAGO-NI 24.31
2 Grunder, Karl 8 CVSC-NI 25.35
3 Engelhard, Evan F 8 GOST-NI 26.18
4 Palmer, Dylan D 8 CAGO-NI 33.91
5 Tibensky, Stephen 8 VEST-NI 33.93
6 Lutynski, Tyler A 7 CAGO-NI 36.41
7 Norton, Kyle J 8 CAGO-NI 36.56
8 Hamrouni, Khalil A 7 CAGO-NI 37.67
-- Corey, Nicholas G 8 GOST-NI DQ
-- Wiser, Sean T 7 CAGO-NI DQ
-- Pritchard, Gavin J 7 GOST-NI DQ
-- Crossgrove, Kevin J 8 GOST-NI DQ
Event 107 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Petta, Nicole C 10 UNAC-NI 1:28.28
2 Valla, Natalie A 10 CAGO-NI 1:29.42
3 Kuchinski, Sam L 10 GOST-NI 1:29.54
4 Buono, Taylor P 10 CSST-NI 1:34.33
5 Bantle, Alexis 10 VEST-NI 1:35.63
6 Scott, Marissa M 9 GOST-NI 1:38.21
7 Westgate, McKenna 10 CVSC-NI 1:42.61
8 Carr, Abby 9 CVSC-NI 1:42.80
9 Tibensky, Kat E 10 VEST-NI 1:43.04
10 Angulas, Chelsea L 9 GOST-NI 1:43.93
11 Almada, Flo 9 CSST-NI 1:47.33
12 Layton, Hanna L 9 CAGO-NI 1:50.01
13 White, Maddy A 10 GOST-NI 1:50.50
14 Cuer, Alyssa L 9 CSST-NI 1:53.37
15 Carr, Jennifer 9 CVSC-NI 1:55.66
16 Weisheit-Aber, Haley N 10 CSST-NI 1:56.26
17 Balmer, Abbey 10 CVSC-NI 1:57.20
18 Curley, Meg C 9 CAGO-NI 2:01.26
19 Sarkisian, Katharine J 9 STSC-NI 2:03.62
20 Cheeseman, Alaijah M 9 CAGO-NI 2:05.94
21 Maus, Elise T 10 UNAC-NI 2:09.13
22 Pardoe, Abby R 9 WPSC-NI 2:11.00
23 Vining, Anya M 10 GOST-NI 2:23.20
24 Guinta, Elizabeth R 9 GOST-NI 2:29.46
-- Eames, Kayleigh R 10 VEST-NI DQ
-- VanDermeer, Frances A 9 CSST-NI DQ
-- Betkavsky, Anna Marie 10 CVSC-NI DQ
-- Shoen, Megan L 9 GOST-NI DQ
Event 108 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brown, Hunter D 10 UNAC-NI 1:27.00
2 Goldbourn, Jordan J 10 CSST-NI 1:28.20
3 Richmond, Dylan J 10 GOST-NI 1:30.89
4 Pritchard, Colin H 10 GOST-NI 1:31.21
5 Zhou, Jeffrey D 10 UNAC-NI 1:36.07
6 Rimany, Jagger A 10 CSST-NI 1:39.03
7 Krentsel, Alexander E 10 VEST-NI 1:47.13
8 Burnett, Matt R 10 UNAC-NI 1:50.83
9 Norton, Zach D 10 CAGO-NI 2:00.32
10 Peterson, Alec 10 CVSC-NI 2:08.05
11 Raman, Davan L 9 GOST-NI 2:09.41
12 Robinson, Brady 10 CVSC-NI 2:17.40
13 Flynn, Jacob L 9 CAGO-NI 2:31.28
-- Costello, Aidan P 10 CSST-NI DQ
-- Tiefenthaler, Dalton K 9 GOST-NI DQ
-- Sarkisian, Paul R 9 UNAC-NI DQ
-- Henderson, Justin E 9 WPSC-NI DQ
Event 109 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Suer, Samantha M 8 CAGO-NI 18.46
2 Carman, Alaina 7 CVSC-NI 23.06
3 Gaylord, Morgan T 8 VEST-NI 23.13
4 Pierce, Summer M 6 GOST-NI 23.39
5 Vandermeer, Camille E 7 CSST-NI 23.43
6 Schultz, Katie 7 CVSC-NI 24.12
7 Pittari, Danielle L 8 VEST-NI 24.32
8 Gault, Alexa M 8 GOST-NI 24.51
9 Foster, Amanda L 8 GOST-NI 25.66
10 Krauss, Allison M 8 VEST-NI 25.80
11 Rice, Lauren M 8 CAGO-NI 25.86
12 Burge, Alexis M 8 CAGO-NI 26.18
13 Jamieson, Morgan 8 CVSC-NI 26.71
14 Kroll, Emma J 8 CVSC-NI 27.42
15 Petta, Madison T 7 UNAC-NI 27.46
16 Costello, Emily K 8 CSST-NI 27.74
17 Pierce, Skylar N 7 GOST-NI 27.87
18 Grunder, Hannah 7 CVSC-NI 28.56
19 Henderson, Alexis N 7 WPSC-NI 29.43
20 Krowiak, Nicole M 7 UNAC-NI 29.96
21 Peterson, Sarah 7 CVSC-NI 30.71
22 Silvestri, Dina A 7 GOST-NI 32.47
23 Blakeslee, Hannah J 6 CAGO-NI 33.26
24 Shoen, Katie R 5 GOST-NI 35.51
25 Smith, Elizabeth A 5 CAGO-NI 39.45
26 McCabe, Lauren E 6 CAGO-NI 42.60
27 McCabe, Kirstin M 8 CAGO-NI 46.48
-- Merrick, Hailey S 6 CAGO-NI DQ
Event 110 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Stocks, Matthew R 8 CAGO-NI 21.03
2 Engelhard, Evan F 8 GOST-NI 21.88
3 Stento, Derek M 8 STSC-NI 24.69
4 Lutynski, Tyler A 7 CAGO-NI 25.97
5 Wiser, Sean T 7 CAGO-NI 26.06
6 Palmer, Dylan D 8 CAGO-NI 27.12
7 Reid, Gray B 8 CAGO-NI 27.14
8 Norton, Kyle J 8 CAGO-NI 27.23
9 Mars, Zachary 8 CVSC-NI 29.81
10 Crossgrove, Kevin J 8 GOST-NI 29.84
11 Hamrouni, Khalil A 7 CAGO-NI 31.54
12 Pritchard, Gavin J 7 GOST-NI 31.57
13 Tibensky, Stephen 8 VEST-NI 32.78
14 Corey, Nicholas G 8 GOST-NI 43.94
15 Palmer, Dawson P 5 CAGO-NI 1:24.27
Event 111 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Petta, Nicole C 10 UNAC-NI 41.80
2 Tibensky, Kat E 10 VEST-NI 43.41
3 Valla, Natalie A 10 CAGO-NI 48.10
4 Kuchinski, Sam L 10 GOST-NI 48.53
5 Scott, Marissa M 9 GOST-NI 49.44
6 Buono, Taylor P 10 CSST-NI 49.72
7 Bantle, Alexis 10 VEST-NI 50.68
8 White, Maddy A 10 GOST-NI 52.25
9 Angulas, Chelsea L 9 GOST-NI 53.39
10 Almada, Flo 9 CSST-NI 56.70
11 Layton, Hanna L 9 CAGO-NI 57.48
12 Sarkisian, Katharine J 9 STSC-NI 58.69
13 Carr, Abby 9 CVSC-NI 58.72
14 Joseph, Christiana M 9 STSC-NI 59.04
15 Curley, Meg C 9 CAGO-NI 1:01.32
16 Cuer, Alyssa L 9 CSST-NI 1:02.63
17 Betkavsky, Anna Marie 10 CVSC-NI 1:02.66
18 VanDermeer, Frances A 9 CSST-NI 1:04.60
19 Pardoe, Abby R 9 WPSC-NI 1:05.69
20 Balmer, Abbey 10 CVSC-NI 1:11.89
21 Guinta, Elizabeth R 9 GOST-NI 1:14.33
22 Weisheit-Aber, Haley N 10 CSST-NI 1:17.25
23 Maus, Elise T 10 UNAC-NI 1:17.65
-- Cheeseman, Alaijah M 9 CAGO-NI DQ
-- Carr, Jennifer 9 CVSC-NI DQ
-- Eames, Kayleigh R 10 VEST-NI DQ
-- Vining, Anya M 10 GOST-NI DQ
-- Shoen, Megan L 9 GOST-NI DQ
-- Westgate, McKenna 10 CVSC-NI DQ
Event 112 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brown, Hunter D 10 UNAC-NI 46.38
2 Goldbourn, Jordan J 10 CSST-NI 46.53
3 Richmond, Dylan J 10 GOST-NI 47.26
4 Pritchard, Colin H 10 GOST-NI 50.88
5 Zhou, Jeffrey D 10 UNAC-NI 53.50
6 Krentsel, Alexander E 10 VEST-NI 53.67
7 Burnett, Matt R 10 UNAC-NI 54.52
8 Rimany, Jagger A 10 CSST-NI 55.12
9 Robinson, Brady 10 CVSC-NI 1:05.99
10 Peterson, Alec 10 CVSC-NI 1:06.92
11 Norton, Zach D 10 CAGO-NI 1:07.98
12 Reid, Gray B 8 CAGO-NI 1:14.11
13 Costello, Aidan P 10 CSST-NI 1:16.81
14 Flynn, Jacob L 9 CAGO-NI 1:43.16
-- Tiefenthaler, Dalton K 9 GOST-NI DQ
-- Sarkisian, Paul R 9 UNAC-NI DQ
-- Raman, Davan L 9 GOST-NI DQ
Event 113 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Suer, Samantha M 8 CAGO-NI 42.19
2 Pierce, Summer M 6 GOST-NI 52.58
3 Gault, Alexa M 8 GOST-NI 53.24
4 Vandermeer, Camille E 7 CSST-NI 55.46
5 Petta, Madison T 7 UNAC-NI 56.13
6 Krowiak, Nicole M 7 UNAC-NI 56.74
7 Krauss, Allison M 8 VEST-NI 58.02
8 Rice, Lauren M 8 CAGO-NI 58.87
9 Pierce, Skylar N 7 GOST-NI 1:00.70
10 Foster, Amanda L 8 GOST-NI 1:01.61
11 Burge, Alexis M 8 CAGO-NI 1:03.78
12 McCabe, Kirstin M 8 CAGO-NI 1:07.14
13 Silvestri, Dina A 7 GOST-NI 1:12.67
14 Blakeslee, Hannah J 6 CAGO-NI 1:13.74
15 Shoen, Katie R 5 GOST-NI 1:15.06
16 Merrick, Hailey S 6 CAGO-NI 1:17.92
17 McCabe, Lauren E 6 CAGO-NI 1:19.73
18 Smith, Elizabeth A 5 CAGO-NI 1:24.76
-- Pittari, Danielle L 8 VEST-NI DQ
-- Gaylord, Morgan T 8 VEST-NI DQ
Event 114 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Grunder, Karl 8 CVSC-NI 45.98
2 Engelhard, Evan F 8 GOST-NI 48.34
3 Stento, Derek M 8 STSC-NI 54.17
4 Norton, Kyle J 8 CAGO-NI 55.78
5 Lutynski, Tyler A 7 CAGO-NI 57.98
6 Palmer, Dylan D 8 CAGO-NI 58.79
7 Wiser, Sean T 7 CAGO-NI 1:00.77
8 Crossgrove, Kevin J 8 GOST-NI 1:03.02
9 Reid, Gray B 8 CAGO-NI 1:04.50
10 Pritchard, Gavin J 7 GOST-NI 1:10.99
11 Tibensky, Stephen 8 VEST-NI 1:14.02
12 Hamrouni, Khalil A 7 CAGO-NI 1:14.46
13 Corey, Nicholas G 8 GOST-NI 1:32.18
-- Stocks, Matthew R 8 CAGO-NI DQ
Event 115 Mixed 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Greater Owego Swim Team-NI 'A' 2:49.65
2 Chemung Sailfish Swim Team-NI 'A' 2:55.59
1) Almada, Flo W9 2) Rimany, Jagger A M10
3) Buono, Taylor P W10 4) Goldbourn, Jordan J M10
3 Chenango Aquatics-NI 'A' 3:17.52
4 Chenango Valley Swim Club-NI 'A' 3:38.98
5 Greater Owego Swim Team-NI 'B' 3:53.16
-- Union Aquatic Club-NI 'A' DQ
-- Chemung Sailfish Swim Team-NI 'B' DQ
1) Weisheit-Aber, Haley N W10 2) Cuer, Alyssa L W9
3) Costello, Aidan P M10 4) VanDermeer, Frances A W9
Event 116 Mixed 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Chenango Valley Swim Club-NI 'A' 1:34.60
2 Chenango Aquatics-NI 'A' 1:36.88
3 Greater Owego Swim Team-NI 'A' 1:50.69
4 Vestal Area Swim Club-NI 'A' 1:55.26
5 Greater Owego Swim Team-NI 'B' 2:01.31
6 Chenango Aquatics-NI 'B' 2:02.50
-- Chenango Valley Swim Club-NI 'B' DQ
Event 117 Girls 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hoyt, Sky M 12 UN-NI 2:28.94
2 Cook, Courtney S 12 CAGO-NI 2:32.01
Event 117 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Thatcher, Lily B 14 CAGO-NI 2:40.70
2 Wisniewski, Becky J 14 UNAC-NI 2:44.51
3 Galusha, Courtnee 14 CVSC-NI 2:56.92
4 Wiland, Lexi N 13 CAGO-NI 3:02.05
5 McFadden, Marley J 14 GOST-NI 3:04.62
6 Scott, Rachel E 14 GOST-NI 3:08.40
7 Votapka, Katelyn M 13 CVSC-NI 3:12.28
8 Hannon, Julia R 14 CSST-NI 3:16.73
9 DeAngelo, Gina C 14 CAGO-NI 3:20.87
10 Daniels, Lauren L 13 CAGO-NI 3:26.41
11 Kellicutt, Alexis K 13 CAGO-NI 3:28.07
12 Bulger, Morgan 13 CVSC-NI 4:10.55
Event 117 Girls 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Lansing, Taylor M 15 VEST-NI 2:27.77
2 Keesler, Missy M 17 GOST-NI 2:28.19
3 Carney, Molly R 17 CAGO-NI 2:35.72
4 Milkovich, Marisa K 17 GOST-NI 2:36.47
5 Marcotte, Kelly L 16 WPSC-NI 2:41.37
6 Dugue', MK S 16 CAGO-NI 2:41.67
7 Stillittano, Kim A 17 CAGO-NI 2:42.62
8 Beers, Nicole D 15 UNAC-NI 2:49.46
9 Hetrick, Jessica M 16 CSST-NI 2:54.18
10 Burnett, Samantha P 15 UNAC-NI 2:55.09
11 Dell'Arciprete, Gabby F 16 STSC-NI 2:59.13
12 Reynolds, Rachel A 15 CAGO-NI 3:24.18
13 Niman, Alyssa F 16 CAGO-NI 3:56.49
Event 118 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Barbieri, Gabriel T 14 VEST-NI 2:43.49
2 Doyle, Harrison T 13 STSC-NI 2:48.21
3 Mendelson, Jacob L 14 GOST-NI 3:35.44
Event 118 Boys 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stewart, Taylor A 16 GOST-NI 2:14.45
2 Wagner, Erik T 16 STSC-NI 2:23.39
3 Jackson, Luke D 15 GOST-NI 2:56.63
Event 119 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cook, Courtney S 12 CAGO-NI 26.98
2 Veech, Alex M 12 STSC-NI 27.73
3 Smith, Kelsey 11 CVSC-NI 29.38
4 McFadden, Devon M 12 GOST-NI 29.60
5 Pulse, April R 12 UNAC-NI 29.63
6 Engelhard, Lauren T 12 GOST-NI 30.42
7 Mulvaney, Olivia M 12 UNAC-NI 31.01
8 Benninger, Alexandra 12 UNAC-NI 32.22
9 Galusha, Kayla 11 CVSC-NI 32.79
10 Gaul, Kayla A 12 UNAC-NI 32.84
11 Mulligan, Abby L 12 VEST-NI 33.04
12 Conn, Kristen A 12 STSC-NI 33.21
13 Sweet, Kayla M 12 CAGO-NI 33.49
14 Niman, Emily V 11 CAGO-NI 33.53
15 Fidler-Young, Jaime L 11 STSC-NI 34.52
16 Wiser, Kellsey C 11 CAGO-NI 35.33
17 Curtis, Emily A 11 WPSC-NI 35.35
18 Sarkisian, Nicole C 11 VEST-NI 35.56
19 Brosnan, Michelle E 12 VEST-NI 35.79
20 Cogswell, Morgan R 12 VEST-NI 35.82
21 Van Nostrand, Taylor L 12 VEST-NI 36.16
22 Scott, Katherine A 11 GOST-NI 36.51
23 Ruhl, Jaclyn R 11 VEST-NI 36.53
24 Joseph, Elizana M 12 STSC-NI 36.89
25 Labrecque, Kiana M 12 UNAC-NI 37.25
26 Stevens, Amanda M 12 CAGO-NI 37.71
27 Mars, Alexandra 12 CVSC-NI 37.81
28 Mack, Meagan R 11 UNAC-NI 37.90
29 Kille, Kelsey M 11 STSC-NI 38.27
30 McHugh, Brittany K 11 VEST-NI 38.70
31 Striley, Maggie L 11 UNAC-NI 39.42
32 Giurastante, Maria 11 CVSC-NI 40.40
33 Eames, Sarah 12 VEST-NI 42.85
34 Snyder, Emma 11 CVSC-NI 43.85
35 Card, Brinn M 11 UNAC-NI 43.88
36 Costello, Alicia A 12 CSST-NI 45.20
37 Sarkisian, Lily Q 12 STSC-NI 45.51
38 Schaefer, Dani O 11 UNAC-NI 46.51
39 Rossi, Emily 11 VEST-NI 46.99
40 Tester, Courtney 11 CVSC-NI 47.48
-- Nolis, Diedre 12 GOST-NI DQ
Event 120 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Agnew, Michael J 12 UNAC-NI 29.86
2 Connors, Gannon H 12 CVSC-NI 31.67
3 Stento, Alex C 11 STSC-NI 32.30
4 Brown, Tevin C 11 CSST-NI 33.34
5 Lidell, Nicholas M 12 CVSC-NI 33.55
6 DeNinis, Anthony V 12 VEST-NI 34.68
7 Zhou, Jimmy D 12 UNAC-NI 34.75
8 Harlan, Daniel D 11 VEST-NI 34.90
9 Reester, Jason 12 VEST-NI 35.00
10 Short, Nathaniel J 11 UNAC-NI 36.02
11 Pardoe, Matthew W 12 WPSC-NI 36.21
12 Campbell, Dillon J 12 WPSC-NI 36.40
13 Dionne, Luke 11 CVSC-NI 36.89
14 Schuldt, Nicholas 12 CVSC-NI 37.78
15 Krauss, Benjamin A 11 VEST-NI 38.51
16 Rouhana, Zachary A 11 VEST-NI 39.55
17 Hugaboom, Jacob T 11 VEST-NI 41.95
18 Reynolds, Kevin P 11 CSST-NI 43.34
19 Donaldson, Kory W 12 CSST-NI 44.56
20 Sarkisian, Michael J 11 UNAC-NI 46.83
21 Wilcox, Joe V 11 WPSC-NI 47.08
22 Weyant, Cory S 12 UNAC-NI 47.97
23 Waskie, Matthew 11 CVSC-NI 52.37
Event 121 Girls 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hoyt, Sky M 12 UN-NI 1:02.75
2 Gaul, Kayla A 12 UNAC-NI 1:11.24
3 Stevens, Amanda M 12 CAGO-NI 1:25.85
4 Eames, Sarah 12 VEST-NI 1:42.19
Event 121 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Zotter, Corinne T 14 VEST-NI 59.51
2 Hadden, Courtney J 13 CAGO-NI 1:01.24
3 Carpenter, Michelle M 14 STSC-NI 1:01.30
4 Stahl, Emma R 14 VEST-NI 1:02.55
5 McFadden, Marley J 14 GOST-NI 1:03.39
6 Pecka, Lauren L 13 UNAC-NI 1:03.92
7 Thatcher, Lily B 14 CAGO-NI 1:03.94
8 DeAngelo, Gina C 14 CAGO-NI 1:04.04
9 Votapka, Katelyn M 13 CVSC-NI 1:05.64
10 Scott, Rachel E 14 GOST-NI 1:06.88
11 Brown, Vanessa R 13 UNAC-NI 1:08.85
12 Mullins, Casey L 13 STSC-NI 1:09.02
13 Hannon, Julia R 14 CSST-NI 1:09.47
14 Menges, Madeleine C 13 VEST-NI 1:09.81
15 Cable, Ashley C 13 UNAC-NI 1:10.52
16 Morris, Lynn T 14 VEST-NI 1:10.54
17 Galusha, Courtnee 14 CVSC-NI 1:10.82
18 Smith, Marley E 13 UNAC-NI 1:11.19
19 Ripic, Jessica L 13 UNAC-NI 1:13.50
20 Harlan, Stephanie N 14 VEST-NI 1:13.89
21 Pan, Margaret 14 VEST-NI 1:14.71
22 Samsel, Alison M 13 UNAC-NI 1:14.93
23 Wiland, Lexi N 13 CAGO-NI 1:15.31
24 Daniels, Lauren L 13 CAGO-NI 1:15.36
25 Hodge, Ashley S 14 VEST-NI 1:17.96
26 Rude, Sydney L 14 CAGO-NI 1:19.38
27 Barber, Renae E 13 VEST-NI 1:20.31
28 Shierly, Megan T 13 VEST-NI 1:24.39
29 Berger, Sarah E 13 VEST-NI 1:24.59
30 Pochal, Brina N 13 CSST-NI 1:25.28
31 Kellicutt, Alexis K 13 CAGO-NI 1:25.76
32 Bulger, Morgan 13 CVSC-NI 1:26.06
33 Holden, Catherine 13 VEST-NI 1:29.39
Event 121 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ford, Alicia M 16 WPSC-NI 56.92
2 Milkovich, Marisa K 17 GOST-NI 57.19
3 Keesler, Missy M 17 GOST-NI 58.33
4 Lansing, Taylor M 15 VEST-NI 1:00.29
5 Carney, Molly R 17 CAGO-NI 1:00.43
6 Dugue', MK S 16 CAGO-NI 1:00.45
7 Wortman, Ashley M 15 VEST-NI 1:02.08
8 Marcotte, Kelly L 16 WPSC-NI 1:02.19
9 Stillittano, Kim A 17 CAGO-NI 1:02.26
10 Reynolds, Rachel A 15 CAGO-NI 1:03.09
11 Beers, Nicole D 15 UNAC-NI 1:03.17
12 Hetrick, Jessica M 16 CSST-NI 1:04.49
13 Pardoe, Samantha J 16 WPSC-NI 1:05.25
14 Dell'Arciprete, Gabby F 16 STSC-NI 1:05.75
15 Burnett, Samantha P 15 UNAC-NI 1:06.11
16 Askey, Amanda A 17 CSST-NI 1:15.07
17 Magno, Emily N 16 CSST-NI 1:18.14
18 Niman, Alyssa F 16 CAGO-NI 1:23.10
Event 122 Boys 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Harlan, Daniel D 11 VEST-NI 1:21.49
2 Hugaboom, Jacob T 11 VEST-NI 1:37.20
Event 122 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Doyle, Harrison T 13 STSC-NI 59.34
2 Barbieri, Gabriel T 14 VEST-NI 1:05.84
3 Langhorne, Timothy T 13 CVSC-NI 1:07.33
4 Thomas, Austin M 13 UNAC-NI 1:08.11
5 Mendelson, Jacob L 14 GOST-NI 1:08.37
