STSL East Meet 5 - 2/2/2008
Results
Event 133 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Krowiak, Nicole M 8 UNAC-NI 19.39
2 Ramil, Annie E 7 STSC-NI 19.71
3 Carman, Alaina 7 CVSC-NI 20.05
4 Costello, Emily K 8 CSST-NI 20.07
5 Petta, Madison T 7 UNAC-NI 20.14
6 Gaylord, Morgan T 8 VEST-NI 20.32
7 Schultz, Katie 8 CVSC-NI 20.91
8 Bowker, Sarah G 7 CORY-NI 22.03
9 Pierce, Summer M 6 GOST-NI 22.42
10 Vandermeer, Camille E 7 CSST-NI 22.93
11 Rice, Lauren M 8 CAGO-NI 22.94
12 Burge, Alexis M 8 CAGO-NI 23.10
13 Krauss, Allison M 8 VEST-NI 23.33
14 Foster, Amanda L 8 GOST-NI 23.72
15 Pierce, Skylar N 7 GOST-NI 24.12
16 Jamieson, Morgan 8 CVSC-NI 24.45
17 Blakeslee, Hannah J 6 CAGO-NI 24.47
18 Henderson, Alexis N 7 WPSC-NI 25.17
19 McCabe, Kirstin M 8 CAGO-NI 25.18
20 Grunder, Hannah 7 CVSC-NI 25.47
21 Shoen, Katie R 5 GOST-NI 28.20
22 Smith, Elizabeth A 5 CAGO-NI 31.45
23 Foster, Hannah S 8 GOST-NI 32.10
24 Peterson, Sarah 7 CVSC-NI 32.17
25 Osterhout, Lynnsey C 7 CAGO-NI 34.20
26 Silvestri, Dina A 7 GOST-NI 35.15
27 Merrick, Hailey S 6 CAGO-NI 37.12
28 McCabe, Lauren E 6 CAGO-NI 45.05
29 Ross, Jayna 6 CVSC-NI 45.28
30 Rice, Lindsey A 4 CAGO-NI 50.80
31 Mathey, Maggie G 7 CAST-NI 53.61
Event 134 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Grunder, Karl 8 CVSC-NI 17.91
2 Engelhard, Evan F 8 GOST-NI 18.02
3 Stocks, Matthew R 8 CAGO-NI 18.49
4 Eckhardt, Nick 8 CORY-NI 18.59
5 Crossgrove, Kevin J 8 GOST-NI 20.60
6 Wiser, Sean T 7 CAGO-NI 21.19
7 Kovalovsky, Peter O 8 GOST-NI 21.37
8 Allen, Miles C 8 UNAC-NI 21.64
9 Norton, Kyle J 8 CAGO-NI 21.79
10 Reid, Gray B 8 CAGO-NI 21.90
11 Lutynski, Tyler A 7 CAGO-NI 21.97
12 Murphy-Wilkins, George 7 CORY-NI 23.12
13 Langhorne, Eliot E 7 CVSC-NI 24.48
14 Tibensky, Stephen 8 VEST-NI 24.61
14 Palmer, Dylan D 8 CAGO-NI 24.61
16 Pritchard, Gavin J 7 GOST-NI 26.24
17 Caldwell, Andrew B 8 GOST-NI 27.97
18 Riley, Branden E 6 CAST-NI 34.04
19 Shear, Benjamin D 8 WPSC-NI 34.34
20 Palmer, Dawson P 5 CAGO-NI 58.62
21 Flynn, Daniel J 5 CAGO-NI 1:17.56
Event 135 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bowker, Sarah G 7 CORY-NI 2:14.53
Event 135 Girls 9 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Scott, Marissa M 9 GOST-NI 1:37.93
2 Carr, Abby 9 CVSC-NI 1:39.06
3 Angulas, Chelsea L 9 GOST-NI 1:39.37
4 Almada, Flo 9 CSST-NI 1:40.17
5 Curley, Meg C 9 CAGO-NI 1:47.49
6 Layton, Hanna L 9 CAGO-NI 1:47.68
7 VanDermeer, Frances A 9 CSST-NI 1:48.21
8 Pado, Alex M 9 GOST-NI 1:50.16
9 Gault, Alexa M 9 GOST-NI 1:50.44
10 Cuer, Alyssa L 9 CSST-NI 1:58.30
11 Carr, Jennifer 9 CVSC-NI 1:58.82
12 Joseph, Christiana M 9 STSC-NI 2:07.03
13 Kroll, Emma J 9 CVSC-NI 2:08.73
14 Guinta, Elizabeth R 9 GOST-NI 2:29.48
-- Cheeseman, Alaijah M 9 CAGO-NI DQ
-- Pittari, Danielle L 9 VEST-NI DQ
-- Shoen, Megan L 9 GOST-NI DQ
-- Quigley, Kate Y 9 GOST-NI DQ
Event 135 Girls 10 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bossard, Madison 10 CORY-NI 1:18.07
2 Petta, Nicole C 10 UNAC-NI 1:18.36
3 Kuchinski, Sam L 10 GOST-NI 1:27.72
4 Tibensky, Kat E 10 VEST-NI 1:32.12
5 Bantle, Alexis 10 VEST-NI 1:33.12
6 Buono, Taylor P 10 CSST-NI 1:33.97
7 Stevens, Erica A 10 CORY-NI 1:35.85
8 Westgate, McKenna 10 CVSC-NI 1:36.85
9 Eckhardt, Madysen L 10 CORY-NI 1:38.91
10 Chandler, Kelsy L 10 GOST-NI 2:11.59
11 Vining, Anya M 10 GOST-NI 2:14.35
12 Harding, Sadie M 10 GOST-NI 2:14.71
13 Caldwell, Samantha C 10 GOST-NI 2:18.04
-- Balmer, Abbey 10 CVSC-NI DQ
-- Zeggert, Amanda 10 CVSC-NI DQ
-- Parliman, Shamirah R 10 CAGO-NI DQ
-- Stocks, Lauryn T 10 CAGO-NI DQ
-- White, Brianna K 10 CAGO-NI DQ
Event 136 Boys 9 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Raman, Davan L 9 GOST-NI 2:09.33
2 Flynn, Jacob L 9 CAGO-NI 3:10.00
-- Tiefenthaler, Dalton K 9 GOST-NI DQ
Event 136 Boys 10 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Brown, Hunter D 10 UNAC-NI 1:27.72
2 Zhou, Jeffrey D 10 UNAC-NI 1:28.72
3 Pritchard, Colin H 10 GOST-NI 1:30.84
4 Gumaer, Alfonse 10 CORY-NI 1:39.39
5 Birdsall, Noah E 10 CORY-NI 1:42.09
6 Burnett, Matt R 10 UNAC-NI 1:46.38
7 Norton, Zach D 10 CAGO-NI 1:46.73
8 Peterson, Alec 10 CVSC-NI 2:19.43
Event 137 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Rice, Lauren M 8 CAGO-NI 1:55.52
2 Gaylord, Morgan T 8 VEST-NI 1:56.65
3 Schultz, Katie 8 CVSC-NI 1:56.67
4 Foster, Amanda L 8 GOST-NI 2:03.34
5 Costello, Emily K 8 CSST-NI 2:10.98
6 Krowiak, Nicole M 8 UNAC-NI 2:15.28
7 Krauss, Allison M 8 VEST-NI 2:17.58
8 Pierce, Summer M 6 GOST-NI 2:17.70
9 Grunder, Hannah 7 CVSC-NI 2:21.17
10 Burge, Alexis M 8 CAGO-NI 2:39.01
-- Jamieson, Morgan 8 CVSC-NI DQ
-- Petta, Madison T 7 UNAC-NI DQ
-- Carman, Alaina 7 CVSC-NI DQ
-- Shoen, Katie R 5 GOST-NI DQ
-- Ramil, Annie E 7 STSC-NI DQ
-- Silvestri, Dina A 7 GOST-NI DQ
-- McCabe, Kirstin M 8 CAGO-NI DQ
-- Pierce, Skylar N 7 GOST-NI DQ
Event 138 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Grunder, Karl 8 CVSC-NI 1:40.60
2 Stocks, Matthew R 8 CAGO-NI 1:42.80
3 Engelhard, Evan F 8 GOST-NI 1:44.04
4 Eckhardt, Nick 8 CORY-NI 1:45.80
5 Reid, Gray B 8 CAGO-NI 2:10.32
6 Kovalovsky, Peter O 8 GOST-NI 2:14.33
-- Wiser, Sean T 7 CAGO-NI DQ
-- Lutynski, Tyler A 7 CAGO-NI DQ
-- Tibensky, Stephen 8 VEST-NI DQ
-- Norton, Kyle J 8 CAGO-NI DQ
-- Caldwell, Andrew B 8 GOST-NI DQ
-- Pritchard, Gavin J 7 GOST-NI DQ
-- Palmer, Dylan D 8 CAGO-NI DQ
-- Crossgrove, Kevin J 8 GOST-NI DQ
Event 139 Girls 9 Year Olds 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Scott, Marissa M 9 GOST-NI 3:39.13
2 Angulas, Chelsea L 9 GOST-NI 3:44.23
3 Curley, Meg C 9 CAGO-NI 3:56.42
4 Gault, Alexa M 9 GOST-NI 4:00.06
5 Layton, Hanna L 9 CAGO-NI 4:01.26
6 Pado, Alex M 9 GOST-NI 4:03.27
Event 139 Girls 10 Year Olds 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Petta, Nicole C 10 UNAC-NI 3:02.85
2 Kuchinski, Sam L 10 GOST-NI 3:12.72
3 Tibensky, Kat E 10 VEST-NI 3:25.30
4 Parliman, Shamirah R 10 CAGO-NI 4:17.15
5 Harding, Sadie M 10 GOST-NI 4:20.53
Event 140 Boys 9 Year Olds 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
-- Raman, Davan L 9 GOST-NI DQ
Event 140 Boys 10 Year Olds 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Zhou, Jeffrey D 10 UNAC-NI 3:14.47
2 Pritchard, Colin H 10 GOST-NI 3:17.93
3 Rimany, Jagger A 10 CSST-NI 3:36.57
4 Gehm, Matthew 10 WPSC-NI 4:39.04
Event 141 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Foster, Amanda L 8 GOST-NI 28.34
1 Gaylord, Morgan T 8 VEST-NI 28.34
3 Rice, Lauren M 8 CAGO-NI 28.72
4 Schultz, Katie 8 CVSC-NI 30.17
5 Jamieson, Morgan 8 CVSC-NI 31.08
6 Krowiak, Nicole M 8 UNAC-NI 31.18
7 Bowker, Sarah G 7 CORY-NI 32.02
8 Grunder, Hannah 7 CVSC-NI 32.66
9 Costello, Emily K 8 CSST-NI 33.44
10 Carman, Alaina 7 CVSC-NI 34.19
11 Smith, Elizabeth A 5 CAGO-NI 35.18
12 Pierce, Summer M 6 GOST-NI 36.76
13 Vandermeer, Camille E 7 CSST-NI 38.11
14 Peterson, Sarah 7 CVSC-NI 43.22
15 Burge, Alexis M 8 CAGO-NI 43.58
16 Ross, Jayna 6 CVSC-NI 48.37
17 Silvestri, Dina A 7 GOST-NI 51.04
18 Blakeslee, Hannah J 6 CAGO-NI 1:03.37
-- Krauss, Allison M 8 VEST-NI DQ
-- Petta, Madison T 7 UNAC-NI DQ
-- Ramil, Annie E 7 STSC-NI DQ
-- Shoen, Katie R 5 GOST-NI DQ
-- McCabe, Kirstin M 8 CAGO-NI DQ
-- Mathey, Maggie G 7 CAST-NI DQ
-- Pierce, Skylar N 7 GOST-NI DQ
-- Merrick, Hailey S 6 CAGO-NI DQ
Event 142 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Grunder, Karl 8 CVSC-NI 24.98
2 Eckhardt, Nick 8 CORY-NI 26.05
3 Crossgrove, Kevin J 8 GOST-NI 28.88
4 Engelhard, Evan F 8 GOST-NI 28.97
5 Allen, Miles C 8 UNAC-NI 29.50
6 Norton, Kyle J 8 CAGO-NI 29.71
7 Lutynski, Tyler A 7 CAGO-NI 29.73
8 Stento, Derek M 8 STSC-NI 31.68
9 Reid, Gray B 8 CAGO-NI 32.82
10 Stocks, Matthew R 8 CAGO-NI 33.40
11 Kovalovsky, Peter O 8 GOST-NI 35.45
12 Wiser, Sean T 7 CAGO-NI 36.04
13 Caldwell, Andrew B 8 GOST-NI 47.74
-- Tibensky, Stephen 8 VEST-NI DQ
-- Langhorne, Eliot E 7 CVSC-NI DQ
-- Pritchard, Gavin J 7 GOST-NI DQ
-- Murphy-Wilkins, George 7 CORY-NI DQ
-- Riley, Branden E 6 CAST-NI DQ
-- Palmer, Dylan D 8 CAGO-NI DQ
-- Corey, Nicholas G 8 GOST-NI DQ
Event 143 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Vandermeer, Camille E 7 CSST-NI 50.66
2 Krauss, Allison M 8 VEST-NI 56.76
Event 143 Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 VanDermeer, Frances A 9 CSST-NI 37.81
2 Carr, Abby 9 CVSC-NI 38.27
2 Almada, Flo 9 CSST-NI 38.27
4 Angulas, Chelsea L 9 GOST-NI 38.67
5 Scott, Marissa M 9 GOST-NI 39.42
6 Layton, Hanna L 9 CAGO-NI 41.84
7 Carr, Jennifer 9 CVSC-NI 43.10
8 Gault, Alexa M 9 GOST-NI 45.04
9 Pado, Alex M 9 GOST-NI 45.43
10 Cheeseman, Alaijah M 9 CAGO-NI 45.93
11 Curley, Meg C 9 CAGO-NI 46.94
12 Quigley, Kate Y 9 GOST-NI 47.20
13 Pittari, Danielle L 9 VEST-NI 47.95
14 Joseph, Christiana M 9 STSC-NI 51.29
15 Kroll, Emma J 9 CVSC-NI 51.68
16 Cuer, Alyssa L 9 CSST-NI 54.72
17 Guinta, Elizabeth R 9 GOST-NI 1:04.09
18 Shoen, Megan L 9 GOST-NI 1:06.93
Event 143 Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bossard, Madison 10 CORY-NI 31.02
2 Petta, Nicole C 10 UNAC-NI 32.58
3 Bantle, Alexis 10 VEST-NI 35.32
4 Buono, Taylor P 10 CSST-NI 35.42
5 Kuchinski, Sam L 10 GOST-NI 35.52
6 Stevens, Erica A 10 CORY-NI 35.78
7 Westgate, McKenna 10 CVSC-NI 38.08
8 Eckhardt, Madysen L 10 CORY-NI 39.15
9 Tibensky, Kat E 10 VEST-NI 39.37
10 White, Brianna K 10 CAGO-NI 42.49
11 Harding, Sadie M 10 GOST-NI 46.74
12 Parliman, Shamirah R 10 CAGO-NI 48.57
13 Caldwell, Samantha C 10 GOST-NI 49.27
14 Stocks, Lauryn T 10 CAGO-NI 49.70
15 Balmer, Abbey 10 CVSC-NI 49.71
16 Vining, Anya M 10 GOST-NI 49.93
17 Zeggert, Amanda 10 CVSC-NI 50.48
18 Chandler, Kelsy L 10 GOST-NI 52.28
Event 144 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Eckhardt, Nick 8 CORY-NI 40.19
2 Stento, Derek M 8 STSC-NI 43.50
3 Shear, Benjamin D 8 WPSC-NI 1:18.65
Event 144 Boys 9 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Tiefenthaler, Dalton K 9 GOST-NI 51.09
2 Raman, Davan L 9 GOST-NI 56.06
3 Osterhout, Jacob G 9 CAGO-NI 58.57
4 Sarkisian, Paul R 9 UNAC-NI 1:03.02
5 Williams, Ryan W 9 CAST-NI 1:08.23
6 Flynn, Jacob L 9 CAGO-NI 1:09.24
Event 144 Boys 10 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Brown, Hunter D 10 UNAC-NI 33.73
2 Zhou, Jeffrey D 10 UNAC-NI 34.07
3 Pritchard, Colin H 10 GOST-NI 34.38
4 Gumaer, Alfonse 10 CORY-NI 36.00
5 Norton, Zach D 10 CAGO-NI 39.06
6 Rimany, Jagger A 10 CSST-NI 40.12
7 Birdsall, Noah E 10 CORY-NI 40.32
8 Burnett, Matt R 10 UNAC-NI 41.95
9 Gehm, Matthew 10 WPSC-NI 44.68
10 Williams, Nahia C 10 CAST-NI 49.27
11 Henderson, Justin E 10 WPSC-NI 49.89
12 Peterson, Alec 10 CVSC-NI 59.49
13 Houppert, Devin A 10 CAST-NI 1:02.31
14 Maxwell, Jacob C 10 CAST-NI 1:07.95
Event 145 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Rice, Lauren M 8 CAGO-NI 24.91
2 Schultz, Katie 8 CVSC-NI 25.23
3 Gaylord, Morgan T 8 VEST-NI 27.14
4 Ramil, Annie E 7 STSC-NI 27.35
5 Shoen, Katie R 5 GOST-NI 28.43
6 Krowiak, Nicole M 8 UNAC-NI 29.52
7 Petta, Madison T 7 UNAC-NI 29.55
8 Foster, Amanda L 8 GOST-NI 29.62
9 Carman, Alaina 7 CVSC-NI 30.54
10 Costello, Emily K 8 CSST-NI 31.26
11 Burge, Alexis M 8 CAGO-NI 32.96
12 McCabe, Kirstin M 8 CAGO-NI 33.10
13 Grunder, Hannah 7 CVSC-NI 33.48
14 Blakeslee, Hannah J 6 CAGO-NI 33.63
15 Bowker, Sarah G 7 CORY-NI 34.23
16 Pierce, Skylar N 7 GOST-NI 34.87
17 Krauss, Allison M 8 VEST-NI 35.98
18 Pierce, Summer M 6 GOST-NI 39.32
19 Jamieson, Morgan 8 CVSC-NI 40.95
20 Vandermeer, Camille E 7 CSST-NI 44.07
21 Silvestri, Dina A 7 GOST-NI 57.71
-- Osterhout, Lynnsey C 7 CAGO-NI DQ
-- Peterson, Sarah 7 CVSC-NI DQ
-- Smith, Elizabeth A 5 CAGO-NI DQ
-- Foster, Hannah S 8 GOST-NI DQ
-- Merrick, Hailey S 6 CAGO-NI DQ
-- McCabe, Lauren E 6 CAGO-NI DQ
Event 146 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Grunder, Karl 8 CVSC-NI 23.73
2 Stocks, Matthew R 8 CAGO-NI 24.13
3 Engelhard, Evan F 8 GOST-NI 26.72
4 Kovalovsky, Peter O 8 GOST-NI 27.71
5 Crossgrove, Kevin J 8 GOST-NI 30.37
6 Wiser, Sean T 7 CAGO-NI 30.73
7 Lutynski, Tyler A 7 CAGO-NI 31.44
8 Stento, Derek M 8 STSC-NI 32.29
9 Langhorne, Eliot E 7 CVSC-NI 32.79
10 Norton, Kyle J 8 CAGO-NI 34.13
11 Tibensky, Stephen 8 VEST-NI 35.54
12 Palmer, Dylan D 8 CAGO-NI 36.32
13 Reid, Gray B 8 CAGO-NI 38.01
14 Caldwell, Andrew B 8 GOST-NI 41.51
15 Corey, Nicholas G 8 GOST-NI 45.25
16 Pritchard, Gavin J 7 GOST-NI 48.69
Event 147 Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 VanDermeer, Frances A 9 CSST-NI 40.64
2 Angulas, Chelsea L 9 GOST-NI 51.78
3 Almada, Flo 9 CSST-NI 51.88
4 Scott, Marissa M 9 GOST-NI 52.21
5 Carr, Jennifer 9 CVSC-NI 54.50
6 Carr, Abby 9 CVSC-NI 54.88
7 Curley, Meg C 9 CAGO-NI 55.61
8 Layton, Hanna L 9 CAGO-NI 57.51
9 Pado, Alex M 9 GOST-NI 58.42
10 Cuer, Alyssa L 9 CSST-NI 59.80
11 Quigley, Kate Y 9 GOST-NI 1:03.59
12 Joseph, Christiana M 9 STSC-NI 1:03.73
13 Cheeseman, Alaijah M 9 CAGO-NI 1:07.63
14 Pittari, Danielle L 9 VEST-NI 1:10.08
15 Shoen, Megan L 9 GOST-NI 1:12.70
16 Guinta, Elizabeth R 9 GOST-NI 1:16.14
-- Kroll, Emma J 9 CVSC-NI DQ
Event 147 Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Bossard, Madison 10 CORY-NI 38.37
2 Petta, Nicole C 10 UNAC-NI 40.41
3 Buono, Taylor P 10 CSST-NI 41.85
4 Bantle, Alexis 10 VEST-NI 41.91
5 Eckhardt, Madysen L 10 CORY-NI 43.01
6 Kuchinski, Sam L 10 GOST-NI 43.64
7 Westgate, McKenna 10 CVSC-NI 47.14
8 Stevens, Erica A 10 CORY-NI 48.99
9 Tibensky, Kat E 10 VEST-NI 50.90
10 Stocks, Lauryn T 10 CAGO-NI 59.76
11 Harding, Sadie M 10 GOST-NI 59.99
12 Vining, Anya M 10 GOST-NI 1:01.83
13 Zeggert, Amanda 10 CVSC-NI 1:02.13
14 Parliman, Shamirah R 10 CAGO-NI 1:03.26
15 Caldwell, Samantha C 10 GOST-NI 1:03.75
16 Balmer, Abbey 10 CVSC-NI 1:09.27
17 Chandler, Kelsy L 10 GOST-NI 1:11.10
Event 148 Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Raman, Davan L 9 GOST-NI 1:09.59
2 Tiefenthaler, Dalton K 9 GOST-NI 1:17.33
-- Flynn, Jacob L 9 CAGO-NI DQ
-- Osterhout, Jacob G 9 CAGO-NI DQ
-- Williams, Ryan W 9 CAST-NI DQ
Event 148 Boys 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Zhou, Jeffrey D 10 UNAC-NI 40.61
2 Brown, Hunter D 10 UNAC-NI 44.54
3 Pritchard, Colin H 10 GOST-NI 44.93
4 Burnett, Matt R 10 UNAC-NI 45.40
5 Birdsall, Noah E 10 CORY-NI 51.10
6 Rimany, Jagger A 10 CSST-NI 55.27
7 Gumaer, Alfonse 10 CORY-NI 55.99
8 Norton, Zach D 10 CAGO-NI 1:00.98
9 Williams, Nahia C 10 CAST-NI 1:08.59
10 Gehm, Matthew 10 WPSC-NI 1:13.08
11 Peterson, Alec 10 CVSC-NI 1:22.92
12 Maxwell, Jacob C 10 CAST-NI 1:47.15
-- Houppert, Devin A 10 CAST-NI DQ
Event 149 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Gaylord, Morgan T 8 VEST-NI 56.95
2 Rice, Lauren M 8 CAGO-NI 57.26
3 Krowiak, Nicole M 8 UNAC-NI 1:06.00
4 Ramil, Annie E 7 STSC-NI 1:07.07
5 Petta, Madison T 7 UNAC-NI 1:08.46
6 Blakeslee, Hannah J 6 CAGO-NI 1:22.54
7 Pierce, Summer M 6 GOST-NI 1:28.19
8 Burge, Alexis M 8 CAGO-NI 1:31.41
Event 150 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stocks, Matthew R 8 CAGO-NI 52.80
2 Engelhard, Evan F 8 GOST-NI 57.36
3 Palmer, Dylan D 8 CAGO-NI 1:12.50
4 Wiser, Sean T 7 CAGO-NI 1:12.81
Event 151 Girls 9 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Curley, Meg C 9 CAGO-NI 2:01.97
2 Angulas, Chelsea L 9 GOST-NI 2:02.26
3 Scott, Marissa M 9 GOST-NI 2:08.35
4 Gault, Alexa M 9 GOST-NI 2:12.48
5 Layton, Hanna L 9 CAGO-NI 2:16.56
Event 151 Girls 10 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Petta, Nicole C 10 UNAC-NI 1:36.15
2 Kuchinski, Sam L 10 GOST-NI 1:47.34
3 Parliman, Shamirah R 10 CAGO-NI 2:25.38
Event 152 Boys 10 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Zhou, Jeffrey D 10 UNAC-NI 1:35.43
2 Pritchard, Colin H 10 GOST-NI 1:42.03
Event 153 Girls 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hoyt, Sky M 12 UN-NI 1:14.53
2 Sweet, Kayla M 12 CAGO-NI 1:24.32
3 Labrecque, Kiana M 12 UNAC-NI 1:36.10
4 Sarkisian, Nicole C 11 VEST-NI 1:57.71
5 Almada, Flo 9 CSST-NI 2:04.34
Event 153 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wisniewski, Becky J 14 UNAC-NI 1:17.17
2 Smith, Emily 13 CVSC-NI 1:20.34
3 McFadden, Marley J 14 GOST-NI 1:21.10
4 Votapka, Katelyn M 13 CVSC-NI 1:22.04
5 DeAngelo, Gina C 14 CAGO-NI 1:22.23
6 Huenink, Taylor 13 CORY-NI 1:22.77
6 Marzo, Kristin J 14 GOST-NI 1:22.77
8 Carpenter, Michelle M 14 STSC-NI 1:22.78
9 Coughlin, Kelly A 13 UNAC-NI 1:22.91
10 Mullins, Casey L 14 STSC-NI 1:23.68
11 Hadden, Courtney J 13 CAGO-NI 1:24.53
12 Holden, Jinell A 14 GOST-NI 1:25.55
13 Menges, Madeleine C 13 VEST-NI 1:25.71
14 Hannon, Julia R 14 CSST-NI 1:26.09
15 Brown, Vanessa R 13 UNAC-NI 1:27.06
16 Glass, Elizabeth A 14 STSC-NI 1:28.33
17 Smith, Marley E 13 UNAC-NI 1:28.93
18 Pecka, Lauren L 14 UNAC-NI 1:29.75
19 Kilmer, Mallory E 13 STSC-NI 1:30.54
20 Kovalovsky, Luci R 13 GOST-NI 1:31.42
21 Barber, Renae E 13 VEST-NI 1:32.62
22 Harlan, Stephanie N 14 VEST-NI 1:38.34
23 Daniels, Lauren L 13 CAGO-NI 1:40.21
24 Galusha, Courtnee 14 CVSC-NI 1:40.30
25 Holden, Catherine 13 VEST-NI 1:43.48
26 Kellicutt, Alexis K 13 CAGO-NI 1:50.38
27 Bulger, Morgan 13 CVSC-NI 1:57.73
28 Wiland, Lexi N 13 CAGO-NI 2:07.99
Event 153 Girls 15-16 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McNamara, Mackenzie K 15 GOST-NI 1:19.21
2 Lansing, Taylor M 15 UN-NI 1:19.81
3 Dell'Arciprete, Gabby F 16 STSC-NI 1:20.45
4 Dugue', MK S 16 CAGO-NI 1:22.98
5 Kisloski, Emily A 16 GOST-NI 1:23.27
6 Hetrick, Jessica M 16 CSST-NI 1:24.32
7 Boyle, Andrea K 15 WPSC-NI 1:25.57
8 Pardoe, Samantha J 16 WPSC-NI 1:25.93
9 Ginty, Emi M 16 CAGO-NI 1:25.97
10 Burnett, Samantha P 15 UNAC-NI 1:26.11
11 Wortman, Ashley M 15 VEST-NI 1:26.37
12 Reynolds, Rachel A 15 CAGO-NI 1:26.43
13 Magno, Emily N 16 CSST-NI 1:35.36
Event 153 Girls 17 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Milkovich, Marisa K 17 GOST-NI 1:14.93
2 Carney, Molly R 17 CAGO-NI 1:18.13
3 Stillittano, Kim A 17 CAGO-NI 1:22.97
4 Gehm, Krista M 17 WPSC-NI 1:30.67
Event 154 Boys 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hugaboom, Jacob T 11 VEST-NI 2:11.41
-- Stento, Alex C 11 STSC-NI DQ
Event 154 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Donahue, Jordan S 13 STSC-NI 1:19.71
2 Slack, Brandon 13 CORY-NI 1:21.02
3 Short, Nick J 14 UNAC-NI 1:22.50
4 Hoskins, Chris T 13 VEST-NI 1:26.27
5 Mendelson, Jacob L 14 GOST-NI 1:26.62
6 Langhorne, Timothy T 13 CVSC-NI 1:28.64
7 Raman, Sanjay A 13 GOST-NI 1:29.32
8 Cardone, Joe R 14 GOST-NI 1:33.73
Event 154 Boys 15-16 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jackson, Luke D 15 GOST-NI 1:09.37
2 Stewart, Taylor A 16 GOST-NI 1:22.42
Event 154 Boys 17 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Malia, Josh F 17 GOST-NI 1:08.00
Event 155 Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Kelsey 11 CVSC-NI 34.51
2 Hartmann, Kenna M 11 CORY-NI 35.82
3 Valla, Natalie A 11 CAGO-NI 38.44
4 Curtis, Emily A 11 WPSC-NI 39.00
