STSL West Meet 4 - 2/2/2008
Results
Event 109 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Angelopoulos, Marina P 8 LCAT-NI 16.44
2 Kurtz, Olivia A 8 NTAQ-NI 16.77
3 Browning, Annika M 8 LCAT-NI 17.82
4 Smallidge, Adelaide L 8 ITAC-NI 17.87
5 Smith, Corinne N 8 BEST-NI 18.15
6 Greaney, Alyssa M 7 KVAC-NI 20.02
7 Sydenstricker, Agnes V 8 LCAT-NI 20.73
8 Shearing, Chloe J 8 NTSS-NI 20.76
9 Whittaker, Stella A 7 LCAT-NI 21.25
10 Boyd, Allyssa A 8 NTAQ-NI 21.51
11 Schamel, Sarah E 8 WAAC-NI 21.61
12 Bentley, Breeana E 8 GGST-NI 21.64
13 Flaitz, Jessica C 8 KVAC-NI 21.72
14 Garrison, Sage H 8 GGST-NI 21.96
15 Ryan, Olivia K 8 NTAQ-NI 22.16
16 Gehman, Amanda M 8 WAAC-NI 22.42
17 Ferris, Grace K 8 LCAT-NI 22.50
18 Siebert, Alex R 8 BEST-NI 22.86
19 Craig, Molly C 8 NTAQ-NI 22.92
20 Madigan, Kelcey H 8 WAAC-NI 22.96
21 Low, Solana G 7 NTSS-NI 23.23
22 Vangellow, Lia C 7 NTSS-NI 24.17
23 Tremper, Sydney E 8 NTAQ-NI 25.57
24 Valicenti, Julia M 7 HHTA-NI 26.09
25 LaCorazza, Alicia M 8 HHTA-NI 26.10
26 Ginsparg, Miryam Y 7 ITAC-NI 27.31
27 Sparks, Tia N 8 HHTA-NI 27.98
28 Singer, Lauren P 6 NTAQ-NI 29.28
29 Ferris, Laura A 6 LCAT-NI 30.59
30 Butler, Caitlin N 8 GGST-NI 32.12
Event 110 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Koch, John A 8 LCAT-NI 14.94
2 Koch, Mikey A 8 LCAT-NI 15.26
3 Jensen, Whalen L 8 NTSS-NI 17.05
4 Brought, Conner C 8 NTAQ-NI 17.63
5 Singer, Jacob S 8 NTAQ-NI 17.84
6 Kiefer, Ed V 8 LCAT-NI 18.18
7 Gell, Xavier A 8 LCAT-NI 18.50
8 Dewey, Jed M 8 LCAT-NI 18.66
9 Stewart, Jared A 8 WAAC-NI 20.03
10 Schwab, Harris Z 8 LCAT-NI 20.18
11 Price, Seth O 8 NTSS-NI 23.45
12 Brautigam, Tim C 7 NTSS-NI 26.93
13 VandePoel, Cole A 7 LCAT-NI 28.71
14 Wheeler, Harrisen T 7 HHTA-NI 29.35
15 Hart, Hunter 7 GGST-NI 29.42
16 Watson, Payton M 8 GGST-NI 30.07
17 Dewey, Wil G 6 LCAT-NI 30.40
18 Wolbert, Michael R 8 NTAQ-NI 33.24
19 Specchio, AJ 7 GGST-NI 33.70
20 Ahamed, Hazim R 5 WAAC-NI 36.23
21 Sprague, Cohen A 7 WAAC-NI 37.34
22 Farnsworth, Nate J 6 GGST-NI 38.09
23 Learn, Roger I 5 NTAQ-NI 51.75
Event 111 Women 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Browning, Cecile E 10 LCAT-NI 34.77
2 Todhunter, Rebel J 10 ITAC-NI 35.69
3 Zenteno, Victoria J 10 HHTA-NI 38.65
4 Ferris, Adele J 10 LCAT-NI 39.23
5 Ayres, Zoe R 9 NTAQ-NI 39.48
6 Li, Angela L 10 HHTA-NI 40.00
7 Singer, Alexa M 10 NTAQ-NI 41.30
8 Faber, Heather M 10 NTSS-NI 44.08
9 Wixson, Victoria K 10 GGST-NI 44.46
10 Quinlan, Catherine F 10 HHTA-NI 44.90
11 Guild, Bridgette A 10 GGST-NI 46.15
12 Wheeler, Sidney N 10 NTAQ-NI 47.67
13 Smallidge, Nathalie B 10 ITAC-NI 49.94
14 Kopatz, Abby M 10 WAAC-NI 52.10
15 Lynch, Kelsey L 9 KVAC-NI 52.32
16 Breitung, Kaitlynn M 10 HHTA-NI 52.99
17 Vangellow, Tate A 9 NTSS-NI 54.25
18 Valicenti, Jessie M 10 HHTA-NI 54.74
19 Kennard, Taylor B 10 GGST-NI 54.84
20 Warriner, Darci A 9 NTAQ-NI 56.21
21 Liddane, Taylor 10 WAAC-NI 56.67
22 Siebert, Erin M 10 BEST-NI 1:00.87
23 Foreman, Shyann R 10 NTAQ-NI 1:00.88
24 Crawford, Arianna A 10 WAAC-NI 1:03.36
25 Rees, Brooke L 9 WAAC-NI 1:05.03
26 Orshal, Kirsten 9 WAAC-NI 1:12.18
-- Moheed, Serina 9 LCAT-NI DQ
-- Myers, Lydia C 10 GGST-NI DQ
-- LaPage, Kristina M 10 DART-NI DQ
-- Walrath, Nicole M 9 HHTA-NI DQ
-- Valicenti, Katie E 10 HHTA-NI DQ
-- Osborne, Bernadette B 9 GGST-NI DQ
Event 112 Men 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Miller, Kevin T 9 LCAT-NI 36.64
2 Koch, Joe A 10 LCAT-NI 36.81
3 Cagir, Reid 10 HHTA-NI 40.68
4 McElfresh, Ryan S 9 LCAT-NI 42.40
5 Jiang, Steven S 8 HHTA-NI 43.46
6 Mastrantuono, Josh D 10 WAAC-NI 43.79
7 Hoselton, Dane P 10 NTSS-NI 45.21
8 Pridmore, Kyle L 10 NTSS-NI 46.25
9 Moore, Ridge M 9 NTAQ-NI 47.37
10 Henderson, Will L 10 NTSS-NI 50.34
11 Solomon, Bryan M 9 WAAC-NI 51.07
12 Tremper, Nicholas W 10 NTAQ-NI 52.57
13 Ahamed, Fayyaz R 9 WAAC-NI 55.32
14 Moorehead, Gary S 10 WAAC-NI 55.36
15 Cesari, Jack H 10 LCAT-NI 57.54
16 Kilcoyne, Liam P 9 KVAC-NI 1:03.46
17 Doppel, Matthew L 9 GGST-NI 1:05.54
-- Kilts, Ian D 9 DART-NI DQ
-- Holliday, Levi D 9 NTAQ-NI DQ
Event 113 Women 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Browning, Annika M 8 LCAT-NI 19.95
2 Kurtz, Olivia A 8 NTAQ-NI 21.17
3 Smallidge, Adelaide L 8 ITAC-NI 21.91
4 Smith, Corinne N 8 BEST-NI 22.82
5 Craig, Molly C 8 NTAQ-NI 25.16
6 Ryan, Olivia K 8 NTAQ-NI 25.96
7 Sydenstricker, Agnes V 8 LCAT-NI 26.20
8 Ginsparg, Miryam Y 7 ITAC-NI 28.05
9 Whittaker, Stella A 7 LCAT-NI 28.91
10 Schamel, Sarah E 8 WAAC-NI 30.53
11 Vangellow, Lia C 7 NTSS-NI 31.05
12 Flaitz, Jessica C 8 KVAC-NI 31.91
13 Madigan, Kelcey H 8 WAAC-NI 32.47
14 Ferris, Grace K 8 LCAT-NI 32.49
15 Valicenti, Julia M 7 HHTA-NI 33.93
16 Ferris, Laura A 6 LCAT-NI 35.04
17 Tremper, Sydney E 8 NTAQ-NI 35.63
18 Singer, Lauren P 6 NTAQ-NI 38.43
-- Gehman, Amanda M 8 WAAC-NI DQ
-- Boyd, Allyssa A 8 NTAQ-NI DQ
-- Shearing, Chloe J 8 NTSS-NI DQ
-- LaCorazza, Alicia M 8 HHTA-NI DQ
-- Sparks, Tia N 8 HHTA-NI DQ
Event 114 Men 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Koch, John A 8 LCAT-NI 15.56
2 Koch, Mikey A 8 LCAT-NI 15.84
3 Jensen, Whalen L 8 NTSS-NI 17.04
4 Brought, Conner C 8 NTAQ-NI 23.06
5 Kiefer, Ed V 8 LCAT-NI 23.20
6 Dewey, Jed M 8 LCAT-NI 24.04
7 Singer, Jacob S 8 NTAQ-NI 25.42
8 Price, Seth O 8 NTSS-NI 26.10
9 Schwab, Harris Z 8 LCAT-NI 26.12
10 Gell, Xavier A 8 LCAT-NI 27.42
11 Stewart, Jared A 8 WAAC-NI 29.74
12 Hart, Hunter 7 GGST-NI 33.52
13 Dewey, Wil G 6 LCAT-NI 34.58
14 Ahamed, Hazim R 5 WAAC-NI 51.62
-- Specchio, AJ 7 GGST-NI DQ
-- Wolbert, Michael R 8 NTAQ-NI DQ
Event 115 Women 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ferris, Adele J 10 LCAT-NI 1:21.04
2 Todhunter, Rebel J 10 ITAC-NI 1:22.61
3 Browning, Cecile E 10 LCAT-NI 1:23.32
4 Wixson, Victoria K 10 GGST-NI 1:25.69
5 Zenteno, Victoria J 10 HHTA-NI 1:28.40
6 Li, Angela L 10 HHTA-NI 1:31.69
7 Guild, Bridgette A 10 GGST-NI 1:31.84
8 Ayres, Zoe R 9 NTAQ-NI 1:34.50
9 Matthews, Skyler H 10 NTSS-NI 1:40.27
10 Wheeler, Sidney N 10 NTAQ-NI 1:42.28
11 Wood, Jainyn M 10 DART-NI 1:42.76
12 Kopatz, Abby M 10 WAAC-NI 1:43.62
13 Jones, Kalea M 10 GGST-NI 1:44.25
13 Quinlan, Catherine F 10 HHTA-NI 1:44.25
15 Singer, Alexa M 10 NTAQ-NI 1:44.94
16 Smallidge, Adelaide L 8 ITAC-NI 1:46.17
17 Valicenti, Katie E 10 HHTA-NI 1:47.13
18 Warriner, Darci A 9 NTAQ-NI 1:51.69
19 Siebert, Erin M 10 BEST-NI 1:52.12
20 Valicenti, Jessie M 10 HHTA-NI 1:52.24
21 Kennard, Taylor B 10 GGST-NI 1:52.54
22 Lynch, Kelsey L 9 KVAC-NI 1:52.94
23 Greaney, Alyssa M 7 KVAC-NI 1:53.42
24 Moheed, Serina 9 LCAT-NI 1:55.59
25 Walrath, Nicole M 9 HHTA-NI 1:55.95
26 Taylor, Brittany L 10 GGST-NI 1:56.51
27 Garcez, Maizey A 10 WAAC-NI 1:59.32
28 Ross, Maddy E 9 GGST-NI 2:01.59
29 Crawford, Arianna A 10 WAAC-NI 2:02.98
30 Sweezy, Laura A 9 KVAC-NI 2:03.01
31 Foreman, Shyann R 10 NTAQ-NI 2:05.89
32 Allen, Elizabeth R 10 KVAC-NI 2:05.93
33 Osborne, Bernadette B 9 GGST-NI 2:05.98
34 Myers, Lydia C 10 GGST-NI 2:09.95
35 Liddane, Taylor 10 WAAC-NI 2:10.76
36 Rees, Brooke L 9 WAAC-NI 2:14.23
37 Orshal, Kirsten 9 WAAC-NI 2:19.83
38 Fox-Vest, Maddie S 10 NTSS-NI 2:23.79
39 Butler, Caitlin N 8 GGST-NI 2:41.41
-- Bailey, Sarah A 10 GGST-NI DQ
-- Vangellow, Tate A 9 NTSS-NI DQ
-- Breitung, Kaitlynn M 10 HHTA-NI DQ
-- Smallidge, Nathalie B 10 ITAC-NI DQ
Event 116 Men 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hoselton, Dane P 10 NTSS-NI 1:24.44
2 Koch, Joe A 10 LCAT-NI 1:24.57
3 Jiang, Steven S 8 HHTA-NI 1:30.40
4 Moore, Ridge M 9 NTAQ-NI 1:31.81
5 Cagir, Reid 10 HHTA-NI 1:34.89
6 Mastrantuono, Josh D 10 WAAC-NI 1:35.74
7 Pridmore, Kyle L 10 NTSS-NI 1:38.52
8 McElfresh, Ryan S 9 LCAT-NI 1:41.14
9 Humphries, Anthony R 10 GGST-NI 1:44.11
10 Henderson, Will L 10 NTSS-NI 1:44.69
11 Cesari, Jack H 10 LCAT-NI 1:44.71
12 Ahamed, Fayyaz R 9 WAAC-NI 1:45.90
13 Brautigam, Jack W 9 NTSS-NI 1:46.49
14 Moorehead, Gary S 10 WAAC-NI 1:49.02
15 Solomon, Bryan M 9 WAAC-NI 1:52.27
16 Tremper, Nicholas W 10 NTAQ-NI 1:52.54
17 Kilts, Ian D 9 DART-NI 1:52.90
18 Doppel, Matthew L 9 GGST-NI 1:54.44
19 Kilcoyne, Liam P 9 KVAC-NI 1:54.60
20 Holliday, Levi D 9 NTAQ-NI 2:07.76
21 Sprague, Brody T 9 WAAC-NI 2:12.60
22 Gao, Jeffrey 9 WAAC-NI 2:32.30
Event 117 Women 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Browning, Annika M 8 LCAT-NI 20.50
2 Angelopoulos, Marina P 8 LCAT-NI 20.78
3 Craig, Molly C 8 NTAQ-NI 21.38
4 Kurtz, Olivia A 8 NTAQ-NI 22.49
5 Madigan, Kelcey H 8 WAAC-NI 23.92
6 Ryan, Olivia K 8 NTAQ-NI 24.55
7 Gehman, Amanda M 8 WAAC-NI 24.56
8 Vangellow, Lia C 7 NTSS-NI 24.59
9 Bentley, Breeana E 8 GGST-NI 24.86
10 Ginsparg, Miryam Y 7 ITAC-NI 25.12
11 Smallidge, Adelaide L 8 ITAC-NI 25.40
12 Schamel, Sarah E 8 WAAC-NI 25.46
13 Sydenstricker, Agnes V 8 LCAT-NI 25.59
14 Siebert, Alex R 8 BEST-NI 25.72
15 Ferris, Grace K 8 LCAT-NI 26.11
16 Whittaker, Stella A 7 LCAT-NI 26.35
17 Sparks, Tia N 8 HHTA-NI 26.47
18 Boyd, Allyssa A 8 NTAQ-NI 26.96
19 Shearing, Chloe J 8 NTSS-NI 27.19
20 Flaitz, Jessica C 8 KVAC-NI 27.63
21 Low, Solana G 7 NTSS-NI 27.64
22 Butler, Caitlin N 8 GGST-NI 28.38
23 Garrison, Sage H 8 GGST-NI 28.87
24 LaCorazza, Alicia M 8 HHTA-NI 30.30
25 Tremper, Sydney E 8 NTAQ-NI 30.94
26 Valicenti, Julia M 7 HHTA-NI 32.35
27 Ferris, Laura A 6 LCAT-NI 34.87
28 Singer, Lauren P 6 NTAQ-NI 39.02
29 Kurtz, Sophia M 4 NTAQ-NI 43.64
Event 118 Men 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Koch, John A 8 LCAT-NI 18.57
2 Koch, Mikey A 8 LCAT-NI 19.89
3 Jensen, Whalen L 8 NTSS-NI 20.60
4 Brought, Conner C 8 NTAQ-NI 20.99
5 Kiefer, Ed V 8 LCAT-NI 21.63
6 Singer, Jacob S 8 NTAQ-NI 22.38
7 Dewey, Jed M 8 LCAT-NI 23.92
8 Schwab, Harris Z 8 LCAT-NI 24.03
9 Price, Seth O 8 NTSS-NI 24.69
10 Gell, Xavier A 8 LCAT-NI 25.32
11 Stewart, Jared A 8 WAAC-NI 27.32
12 Brautigam, Tim C 7 NTSS-NI 31.42
13 Watson, Payton M 8 GGST-NI 31.98
14 Hart, Hunter 7 GGST-NI 34.11
15 Wheeler, Harrisen T 7 HHTA-NI 35.36
16 Sprague, Cohen A 7 WAAC-NI 36.94
17 VandePoel, Cole A 7 LCAT-NI 37.69
18 Dewey, Wil G 6 LCAT-NI 38.90
19 Specchio, AJ 7 GGST-NI 41.51
20 Wolbert, Michael R 8 NTAQ-NI 46.17
21 Farnsworth, Nate J 6 GGST-NI 48.28
22 Ahamed, Hazim R 5 WAAC-NI 48.89
23 Learn, Roger I 5 NTAQ-NI 56.50
Event 119 Women 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wixson, Victoria K 10 GGST-NI 42.72
2 Browning, Cecile E 10 LCAT-NI 43.98
3 Ferris, Adele J 10 LCAT-NI 46.60
4 Li, Angela L 10 HHTA-NI 47.43
5 Singer, Alexa M 10 NTAQ-NI 47.44
6 Kopatz, Abby M 10 WAAC-NI 48.52
7 Ayres, Zoe R 9 NTAQ-NI 48.58
8 Wheeler, Sidney N 10 NTAQ-NI 49.45
9 Todhunter, Rebel J 10 ITAC-NI 49.96
10 Zenteno, Victoria J 10 HHTA-NI 52.23
11 Angelopoulos, Marina P 8 LCAT-NI 53.35
12 Quinlan, Catherine F 10 HHTA-NI 54.31
13 Vangellow, Tate A 9 NTSS-NI 54.88
14 Guild, Bridgette A 10 GGST-NI 55.02
15 Faber, Heather M 10 NTSS-NI 55.15
16 Smith, Corinne N 8 BEST-NI 55.46
17 Walrath, Nicole M 9 HHTA-NI 55.57
18 Warriner, Darci A 9 NTAQ-NI 55.61
19 Valicenti, Jessie M 10 HHTA-NI 55.90
20 Matthews, Skyler H 10 NTSS-NI 56.15
21 Siebert, Alex R 8 BEST-NI 56.30
22 Wood, Jainyn M 10 DART-NI 58.31
23 Smallidge, Nathalie B 10 ITAC-NI 58.52
24 LaPage, Kristina M 10 DART-NI 1:01.84
25 Siebert, Erin M 10 BEST-NI 1:02.61
26 Dunn, April C 9 GGST-NI 1:03.93
27 Greaney, Alyssa M 7 KVAC-NI 1:04.16
28 Kennard, Taylor B 10 GGST-NI 1:07.60
29 Fox-Vest, Maddie S 10 NTSS-NI 1:07.84
30 Lynch, Kelsey L 9 KVAC-NI 1:07.87
31 Osborne, Bernadette B 9 GGST-NI 1:09.42
32 Rees, Brooke L 9 WAAC-NI 1:16.95
33 Liddane, Taylor 10 WAAC-NI 1:18.86
34 Foreman, Shyann R 10 NTAQ-NI 1:22.03
35 Orshal, Kirsten 9 WAAC-NI 1:22.72
36 Cain, Gabby M 9 GGST-NI 1:27.71
-- Garcez, Maizey A 10 WAAC-NI DQ
-- Crawford, Arianna A 10 WAAC-NI DQ
-- Bailey, Sarah A 10 GGST-NI DQ
-- Fryburger, Olivia R 10 GGST-NI DQ
-- Allen, Elizabeth R 10 KVAC-NI DQ
-- Taylor, Brittany L 10 GGST-NI DQ
-- Butler, Caitlin N 8 GGST-NI DQ
-- Valicenti, Katie E 10 HHTA-NI DQ
-- Moheed, Serina 9 LCAT-NI DQ
-- Breitung, Kaitlynn M 10 HHTA-NI DQ
-- Sweezy, Laura A 9 KVAC-NI DQ
-- Ginsparg, Miryam Y 7 ITAC-NI DQ
Event 120 Men 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mastrantuono, Josh D 10 WAAC-NI 41.83
2 Koch, Joe A 10 LCAT-NI 42.12
3 Miller, Kevin T 9 LCAT-NI 44.11
4 Pridmore, Kyle L 10 NTSS-NI 48.23
5 Hoselton, Dane P 10 NTSS-NI 49.46
6 Jiang, Steven S 8 HHTA-NI 50.74
7 Moorehead, Gary S 10 WAAC-NI 50.78
8 Moore, Ridge M 9 NTAQ-NI 54.97
9 Cesari, Jack H 10 LCAT-NI 56.04
10 Dewey, Jed M 8 LCAT-NI 56.48
11 Humphries, Anthony R 10 GGST-NI 57.27
12 Kilcoyne, Liam P 9 KVAC-NI 1:02.74
13 Solomon, Bryan M 9 WAAC-NI 1:03.19
14 McElfresh, Ryan S 9 LCAT-NI 1:04.17
15 Ahamed, Fayyaz R 9 WAAC-NI 1:12.06
16 Price, Seth O 8 NTSS-NI 1:12.88
17 Kilts, Ian D 9 DART-NI 1:16.82
18 Sprague, Brody T 9 WAAC-NI 1:25.98
19 Holliday, Levi D 9 NTAQ-NI 1:29.89
-- Tremper, Nicholas W 10 NTAQ-NI DQ
-- Cagir, Reid 10 HHTA-NI DQ
-- Doppel, Matthew L 9 GGST-NI DQ
-- Jensen, Whalen L 8 NTSS-NI DQ
-- Brautigam, Jack W 9 NTSS-NI DQ
Event 121 Women 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Browning, Annika M 8 LCAT-NI 44.19
2 Craig, Molly C 8 NTAQ-NI 47.36
3 Kurtz, Olivia A 8 NTAQ-NI 49.74
4 Sydenstricker, Agnes V 8 LCAT-NI 52.06
5 Smith, Corinne N 8 BEST-NI 52.26
6 Smallidge, Adelaide L 8 ITAC-NI 54.29
7 Schamel, Sarah E 8 WAAC-NI 56.03
8 Madigan, Kelcey H 8 WAAC-NI 56.54
9 Whittaker, Stella A 7 LCAT-NI 57.27
10 Ryan, Olivia K 8 NTAQ-NI 58.86
11 Gehman, Amanda M 8 WAAC-NI 59.20
12 Butler, Caitlin N 8 GGST-NI 1:01.42
13 Ferris, Grace K 8 LCAT-NI 1:01.91
14 Shearing, Chloe J 8 NTSS-NI 1:03.91
15 Flaitz, Jessica C 8 KVAC-NI 1:04.51
16 Boyd, Allyssa A 8 NTAQ-NI 1:07.32
17 Ferris, Laura A 6 LCAT-NI 1:09.87
18 Tremper, Sydney E 8 NTAQ-NI 1:13.06
19 Singer, Lauren P 6 NTAQ-NI 1:24.94
20 Kurtz, Sophia M 4 NTAQ-NI 1:41.28
Event 122 Men 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Koch, John A 8 LCAT-NI 41.28
2 Koch, Mikey A 8 LCAT-NI 42.07
3 Kiefer, Ed V 8 LCAT-NI 47.93
4 Brought, Conner C 8 NTAQ-NI 47.99
5 Singer, Jacob S 8 NTAQ-NI 51.30
6 Gell, Xavier A 8 LCAT-NI 54.05
7 Schwab, Harris Z 8 LCAT-NI 54.36
8 Price, Seth O 8 NTSS-NI 57.32
9 Wheeler, Harrisen T 7 HHTA-NI 1:20.88
10 Wolbert, Michael R 8 NTAQ-NI 1:53.94
11 Farnsworth, Nate J 6 GGST-NI 1:54.57
12 Ahamed, Hazim R 5 WAAC-NI 2:14.03
13 Learn, Roger I 5 NTAQ-NI 2:20.12
-- Stewart, Jared A 8 WAAC-NI DQ
-- Brautigam, Tim C 7 NTSS-NI DQ
-- Jensen, Whalen L 8 NTSS-NI DQ
Event 123 Mixed 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Lansing Cats-NI 'A' 2:32.78
1) Miller, Kevin T M9 2) Browning, Cecile E W10
3) Koch, Joe A M10 4) Ferris, Adele J W10
2 Ithaca Aquatics Club-NI 'A' 2:53.77
1) Smallidge, Adelaide L W8 2) Edwards, Mary F W10
3) Todhunter, Rebel J W10 4) Smallidge, Nathalie B W10
3 Horseheads Thrashers-NI 'A' 2:54.52
1) Quinlan, Catherine F W10 2) Li, Angela L W10
3) Zenteno, Victoria J W10 4) Jiang, Steven S M8
4 Glen Gators Swim Team-NI 'A' 3:03.46
1) Kennard, Taylor B W10 2) Wixson, Victoria K W10
3) Guild, Bridgette A W10 4) Jones, Kalea M W10
5 Waverly Area Aquatic Club-NI 'A' 3:06.14
1) Mastrantuono, Josh D M10 2) Moorehead, Gary S M10
3) Solomon, Bryan M M9 4) Ahamed, Fayyaz R M9
6 Northern Tier Aq Club Ice Bust-NI 'A' 3:08.75
1) Warriner, Darci A W9 2) Wheeler, Sidney N W10
3) Ayres, Zoe R W9 4) Singer, Alexa M W10
7 Waverly Area Aquatic Club-NI 'B' 3:36.58
1) Crawford, Arianna A W10 2) Kopatz, Abby M W10
3) Liddane, Taylor W10 4) Garcez, Maizey A W10
8 Lansing Cats-NI 'B' 3:46.55
1) Cesari, Jack H M10 2) Moheed, Serina W9
3) McElfresh, Ryan S M9 4) VandePoel, Cole A M7
9 Kanakadea Valley Aquatic Club-NI 'A' 3:50.55
1) Kilcoyne, Liam P M9 2) Allen, Elizabeth R W10
3) Lynch, Kelsey L W9 4) Sweezy, Laura A W9
10 Northern Tier Aq Club Ice Bust-NI 'B' 4:00.41
1) Moore, Ridge M M9 2) Foreman, Shyann R W10
3) Tremper, Nicholas W M10 4) Holliday, Levi D M9
11 Glen Gators Swim Team-NI 'B' 4:02.51
1) Ross, Maddy E W9 2) Fryburger, Olivia R W10
3) Osborne, Bernadette B W9 4) Bailey, Sarah A W10
-- Naples Tigersharks Swim Club-NI 'B' DQ
1) Brautigam, Jack W M9 2) Fox-Vest, Maddie S W10
3) Henderson, Will L M10 4) Matthews, Skyler H W10
-- Naples Tigersharks Swim Club-NI 'A' DQ
1) Vangellow, Tate A W9 2) Pridmore, Kyle L M10
3) Faber, Heather M W10 4) Hoselton, Dane P M10
-- Glen Gators Swim Team-NI 'C' DQ
1) Cain, Gabby M W9 2) Dunn, April C W9
3) Garrison, Sage H W8 4) Specchio, AJ M7
Event 124 Mixed 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Lansing Cats-NI 'A' 1:21.84
1) Kiefer, Ed V M8 2) Dewey, Jed M M8
3) Koch, Mikey A M8 4) Koch, John A M8
2 Lansing Cats-NI 'B' 1:34.31
1) Browning, Annika M W8 2) Sydenstricker, Agnes V W8
3) Angelopoulos, Marina P W8 4) Whittaker, Stella A W7
3 Northern Tier Aq Club Ice Bust-NI 'A' 1:36.06
1) Craig, Molly C W8 2) Singer, Jacob S M8
3) Brought, Conner C M8 4) Kurtz, Olivia A W8
4 Naples Tigersharks Swim Club-NI 'A' 2:01.73
1) Low, Solana G W7 2) Brautigam, Tim C M7
3) Shearing, Chloe J W8 4) Vangellow, Lia C W7
5 Northern Tier Aq Club Ice Bust-NI 'B' 2:16.56
1) Boyd, Allyssa A W8 2) Ryan, Olivia K W8
3) Tremper, Sydney E W8 4) Singer, Lauren P W6
-- Waverly Area Aquatic Club-NI 'A' DQ
1) Madigan, Kelcey H W8 2) Gehman, Amanda M W8
3) Schamel, Sarah E W8 4) Stewart, Jared A M8
-- Lansing Cats-NI 'C' DQ
1) Schwab, Harris Z M8 2) Ferris, Laura A W6
3) Gell, Xavier A M8 4) Ferris, Grace K W8
Event 125 Women 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Browning, Cecile E 10 LCAT-NI 2:19.42
2 Todhunter, Rebel J 10 ITAC-NI 2:28.09
3 Ferris, Adele J 10 LCAT-NI 2:30.77
4 Edwards, Mary F 10 ITAC-NI 2:33.31
5 Wixson, Victoria K 10 GGST-NI 2:56.38
6 Smallidge, Nathalie B 10 ITAC-NI 3:03.60
7 Li, Angela L 10 HHTA-NI 3:04.98
8 Singer, Alexa M 10 NTAQ-NI 3:06.77
9 Kopatz, Abby M 10 WAAC-NI 3:07.20
10 Zenteno, Victoria J 10 HHTA-NI 3:07.78
11 Faber, Heather M 10 NTSS-NI 3:09.06
12 Angelopoulos, Marina P 8 LCAT-NI 3:16.05
13 Guild, Bridgette A 10 GGST-NI 3:16.49
14 Browning, Annika M 8 LCAT-NI 3:16.54
15 Ayres, Zoe R 9 NTAQ-NI 3:18.02
16 Wood, Jainyn M 10 DART-NI 3:18.13
17 Vangellow, Tate A 9 NTSS-NI 3:18.47
18 Quinlan, Catherine F 10 HHTA-NI 3:19.80
19 Warriner, Darci A 9 NTAQ-NI 3:22.47
20 Lynch, Kelsey L 9 KVAC-NI 3:23.27
21 Smallidge, Adelaide L 8 ITAC-NI 3:23.90
22 Matthews, Skyler H 10 NTSS-NI 3:24.87
23 Breitung, Kaitlynn M 10 HHTA-NI 3:26.63
24 Wheeler, Sidney N 10 NTAQ-NI 3:30.66
25 Bailey, Sarah A 10 GGST-NI 3:34.07
26 Greaney, Alyssa M 7 KVAC-NI 3:35.44
27 Valicenti, Jessie M 10 HHTA-NI 3:41.44
28 Valicenti, Katie E 10 HHTA-NI 3:42.22
29 Walrath, Nicole M 9 HHTA-NI 3:43.77
30 Moheed, Serina 9 LCAT-NI 3:46.76
31 Whittaker, Stella A 7 LCAT-NI 4:03.49
32 Crawford, Arianna A 10 WAAC-NI 4:08.75
33 Liddane, Taylor 10 WAAC-NI 4:09.51
34 LaPage, Kristina M 10 DART-NI 4:12.38
35 Rees, Brooke L 9 WAAC-NI 4:12.52
36 Schamel, Sarah E 8 WAAC-NI 4:22.97
37 Osborne, Bernadette B 9 GGST-NI 4:32.50
38 Orshal, Kirsten 9 WAAC-NI 4:37.55
39 Sweezy, Laura A 9 KVAC-NI 4:39.50
40 Gehman, Amanda M 8 WAAC-NI 4:42.11
41 Madigan, Kelcey H 8 WAAC-NI 4:50.09
Event 126 Men 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
