STSL Winter Championships - 3/8/2008                      
                                    Results                                    
 
Event 1  Women 11-12 100 Yard IM
===============================================================================
        1:14.89  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Hoyt, Sky M               12 UN-NI                          1:06.03 GOLD   
  2 Reinhard, Heidi R         12 NTAQ-NI                        1:07.33 GOLD   
  3 McConnell, Madeline C     12 KVAC-NI                        1:07.60 GOLD   
  4 Cook, Courtney S          12 CAGO-NI                        1:07.63 GOLD   
  5 O'Brien, Natalie B        12 LCAT-NI                        1:09.89 GOLD   
  6 Cody, Calli C             12 NTAQ-NI                        1:12.22 GOLD   
  7 Conte, Anna E             11 LCAT-NI                        1:14.03 GOLD   
  8 Peris, Kristanna H        12 HHTA-NI                        1:15.07        
  9 Sherwyn, Kayla R          12 LCAT-NI                        1:15.53        
 10 Heldring, Lovisa A        12 ITAC-NI                        1:18.27        
 11 Engelhard, Lauren T       12 GOST-NI                        1:19.04        
 12 Benninger, Alexandra      12 UNAC-NI                        1:21.93        
 13 Sweet, Kayla M            12 CAGO-NI                        1:22.58        
 14 Corgel, Isabelle C        11 LCAT-NI                        1:24.14        
 15 Bailey, Whitney E         12 NTAQ-NI                        1:24.38        
 16 Fidler-Young, Jaime L     11 STSC-NI                        1:25.14        
 17 Teitelbaum, Kaela L       12 LCAT-NI                        1:25.52        
 18 Kolb, Morgan M            12 ITAC-NI                        1:26.74        
 19 Gaul, Kayla A             12 UNAC-NI                        1:27.32        
 20 Wickham, Sarah            12 GGST-NI                        1:27.34        
 21 Sisto, Maria C            12 WAAC-NI                        1:27.59        
 22 Gehm, Kayla M             12 WPSC-NI                        1:27.66        
 23 Little, Jordan M          11 GGST-NI                        1:28.41        
 24 Stillings, Emma           11 HHTA-NI                        1:28.49        
 25 Porter, Katherine S       11 WAAC-NI                        1:28.76        
 26 Chouinard, Ashley K       11 GGST-NI                        1:29.34        
 27 Patterson, Alicia M       11 BEST                           1:30.41        
 28 Kennard, Chelsea A        12 GGST-NI                        1:31.04        
 29 Striley, Maggie L         11 UNAC-NI                        1:32.31        
 30 Mack, Meagan R            12 UNAC-NI                        1:36.76        
 31 Schamel, Emily K          11 WAAC-NI                        1:38.20        
 32 Gay, Jennifer A           12 WAAC-NI                        1:38.22        
 33 Betkavsky, Anna Marie     11 CVSC-NI                        1:39.25        
 34 Brautigam, Lissa M        11 NTSS-NI                        1:41.53        
 35 Naylor-Klemann, Alexis N  11 GGST-NI                        1:44.89        
 36 Card, Brinn M             11 UNAC-NI                        1:50.19        
 -- Crawford, Arianna A       11 WAAC-NI                             DQ        
 -- Boles, Chelsea D          12 LCAT-NI                             DQ        
 -- Cagir, Ashley N           11 HHTA-NI                             DQ        
 
Event 2  Men 11-12 100 Yard IM
===============================================================================
        1:12.98  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Nicholson, Ryan D         11 LCAT-NI                        1:04.39 GOLD   
  2 Parfianowicz, Dominic I   12 HHTA-NI                        1:08.06 GOLD   
  3 Corgel, Ronan C           11 LCAT-NI                        1:13.82        
  4 Toman, Zach T             12 HHTA-NI                        1:16.76        
  5 Chen, Frank Z             12 WAAC-NI                        1:17.83        
  6 Towner, Thomas P          11 LCAT-NI                        1:18.74        
  7 Agnew, Michael J          12 UNAC-NI                        1:19.64        
  8 Su, Max                   12 HHTA-NI                        1:20.91        
  9 Reester, Jason            12 VEST-NI                        1:20.99        
 10 Moore, Mason M            11 NTAQ-NI                        1:22.92        
 11 Moheed, Faadhil I         11 LCAT-NI                        1:25.16        
 12 Goldbourn, Jordan J       11 CSST-NI                        1:26.43        
 13 Hoselton, Randon R        12 NTSS-NI                        1:26.70        
 14 Short, Nathaniel J        11 UNAC-NI                        1:28.14        
 15 Weed, Matt A              11 NTAQ-NI                        1:31.07        
 16 Harlan, Daniel D          12 VEST-NI                        1:32.13        
 17 Solomon, Tyler R          11 WAAC-NI                        1:33.78        
 -- Morris, David M           11 BEST                                DQ        
 -- Walrath, Josh A           12 HHTA-NI                             DQ        
 
Event 3  Women 9-10 100 Yard IM
===============================================================================
        1:23.97  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Browning, Cecile E        10 LCAT-NI                        1:18.55 GOLD   
  2 Todhunter, Rebel J        10 ITAC-NI                        1:20.85 GOLD   
  3 Petta, Nicole C           10 UNAC-NI                        1:21.05 GOLD   
  4 Edwards, Mary F           10 ITAC-NI                        1:22.43 GOLD   
  5 Li, Angela L              10 HHTA-NI                        1:27.21        
  6 Tibensky, Kat E           10 VEST-NI                        1:30.99        
  7 Ayres, Zoe R              10 NTAQ-NI                        1:32.38        
  8 Faber, Heather M          10 NTSS-NI                        1:37.50        
  9 Almada, Flo                9 CSST-NI                        1:37.74        
 10 Kopatz, Abby M            10 WAAC-NI                        1:40.28        
 11 Smallidge, Nathalie B     10 ITAC-NI                        1:42.71        
 12 Lynch, Kelsey L            9 KVAC-NI                        1:43.61        
 13 Layton, Hanna L            9 CAGO-NI                        1:43.78        
 14 Gault, Alexa M             9 GOST-NI                        1:43.86        
 15 Vangellow, Tate A          9 NTSS-NI                        1:44.07        
 16 Siebert, Erin M           10 BEST                           1:55.39        
 17 Cuer, Alyssa L             9 CSST-NI                        1:57.41        
 18 Vining, Anya M            10 GOST-NI                        2:10.14        
 -- Kroll, Emma J              9 CVSC-NI                             DQ        
 
Event 4  Men 9-10 100 Yard IM
===============================================================================
        1:22.33  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Kevin T            9 LCAT-NI                        1:17.23 GOLD   
  2 Koch, Joe A               10 LCAT-NI                        1:21.74 GOLD   
  3 Hoselton, Dane P          10 NTSS-NI                        1:26.69        
  4 Brown, Hunter D           10 UNAC-NI                        1:26.77        
  5 McElfresh, Ryan S          9 LCAT-NI                        1:44.95        
  6 Burnett, Matt R           10 UNAC-NI                        1:48.05        
  7 Kilcoyne, Liam P           9 KVAC-NI                        1:58.75        
  8 Doppel, Matthew L          9 GGST-NI                        1:59.35        
  9 Ahamed, Fayyaz R           9 WAAC-NI                        1:59.90        
 -- Gehm, Matthew             10 WPSC-NI                             DQ        
 
Event 5  Women 11-12 50 Yard Freestyle
===============================================================================
          29.99  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 McConnell, Madeline C     12 KVAC-NI                          26.60 GOLD   
  2 Veech, Alex M             12 STSC-NI                          27.11 GOLD   
  3 Almada, Ro                12 CSST-NI                          27.74 GOLD   
  4 Hoobler, Hunter M         12 HHTA-NI                          27.86 GOLD   
  5 O'Brien, Natalie B        12 LCAT-NI                          28.01 GOLD   
  6 Cagir, Ashley N           11 HHTA-NI                          28.72 GOLD   
  7 Conte, Anna E             11 LCAT-NI                          28.85 GOLD   
  8 Browning, Karinna M       12 LCAT-NI                          29.37 GOLD   
  9 McFadden, Devon M         12 GOST-NI                          29.50 GOLD   
 10 Angelopoulos, Tacia C     11 LCAT-NI                          29.53 GOLD   
 11 Quinlan, Anneliese A      12 HHTA-NI                          29.66 GOLD   
 12 Sherwyn, Kayla R          12 LCAT-NI                          29.85 GOLD   
 13 Peris, Kristanna H        12 HHTA-NI                          29.86 GOLD   
 14 Zhankov, Maria            12 LCAT-NI                          30.25        
 15 Mulvaney, Olivia M        12 UNAC-NI                          30.57        
 16 Pulse, April R            12 UNAC-NI                          30.61        
 17 Engelhard, Lauren T       12 GOST-NI                          31.19        
 18 Hawn, Linda M             12 NTAQ-NI                          31.36        
 19 Hurley, Rachel M          12 WAAC-NI                          31.54        
 20 Gaul, Kayla A             12 UNAC-NI                          31.55        
 21 Heldring, Lovisa A        12 ITAC-NI                          31.60        
 22 Galusha, Kayla            11 CVSC-NI                          31.96        
 23 Kolb, Morgan M            12 ITAC-NI                          32.29        
 24 Mulligan, Abby L          12 VEST-NI                          32.56        
 25 Flaitz, Kaitlyn N         12 KVAC-NI                          32.62        
 26 Sisto, Maria C            12 WAAC-NI                          32.64        
 27 Mulford, Karli M          12 NTSS-NI                          32.77        
 28 Doll, Tory E              11 CAGO-NI                          32.84        
 29 Benninger, Alexandra      12 UNAC-NI                          32.89        
 30 Barlow, Lauren L          12 BEST                             33.14        
 31 Porter, Katherine S       11 WAAC-NI                          33.22        
 32 Fidler-Young, Jaime L     11 STSC-NI                          33.41        
 33 Bantle, Alexis            11 VEST-NI                          33.89        
 34 Patterson, Alicia M       11 BEST                             33.94        
 35 Rasmussen, Emily C        12 LCAT-NI                          34.03        
 36 Baker, Sam J              12 HHTA-NI                          34.04        
 37 Gooch, Jada M             12 LCAT-NI                          34.31        
 37 Ulrich, Maddie N          11 GOST-NI                          34.31        
 39 Mars, Alexandra           12 CVSC-NI                          34.42        
 40 Knapp, Sasha M            12 HHTA-NI                          34.54        
 41 Chouinard, Ashley K       11 GGST-NI                          34.61        
 42 Simonton, Lydia M         12 NTSS-NI                          35.15        
 43 Curtis, Emily A           11 WPSC-NI                          35.25        
 44 Teitelbaum, Kaela L       12 LCAT-NI                          35.33        
 45 Gay, Jennifer A           12 WAAC-NI                          35.53        
 46 Kurtz, Alexandria C       11 NTAQ-NI                          35.57        
 47 Teitelbaum, Carli A       12 LCAT-NI                          35.65        
 48 Cocca, Abby A             12 GGST-NI                          35.79        
 49 Little, Jordan M          11 GGST-NI                          35.92        
 50 Stevens, Amanda M         12 CAGO-NI                          36.03        
 51 Crispell, Alice M         12 GGST-NI                          36.07        
 52 Larcom, Abby M            11 NTAQ-NI                          36.50        
 53 Schamel, Emily K          11 WAAC-NI                          37.65        
 54 Betkavsky, Anna Marie     11 CVSC-NI                          37.67        
 55 Cady, Melanie N           12 HHTA-NI                          37.85        
 56 Martin, Reagan E          11 WAAC-NI                          37.98        
 57 Mack, Meagan R            12 UNAC-NI                          39.39        
 58 Sprague, Kate B           12 NTSS-NI                          40.60        
 59 Brautigam, Lissa M        11 NTSS-NI                          40.70        
 60 Corbin, Steph A           11 HHTA-NI                          41.24        
 61 Kallin, Kendra R          11 GOST-NI                          41.58        
 62 Costello, Alicia A        12 CSST-NI                          42.20        
 63 Stockdale, Briana N       11 UNAC-NI                          42.28        
 64 O'Donnell, Mary E         11 GOST-NI                          42.94        
 65 Grizenko, Alyssa M        11 GGST-NI                          44.23        
 66 Schaefer, Dani O          11 UNAC-NI                          44.36        
 67 Fryburger, Olivia R       11 GGST-NI                          44.47        
 68 Butler, Alicia C          11 GGST-NI                          45.82        
 69 Boyd, Rachelle            11 NTAQ-NI                          46.13        
 70 Card, Brinn M             11 UNAC-NI                          46.24        
 71 Crawford, Arianna A       11 WAAC-NI                          46.81        
 72 Barton, Kayla E           11 WAAC-NI                          51.75        
 73 Cartagena, Tiffany        12 WAAC-NI                          57.16        
 -- Schickel, Siena L         12 LCAT-NI                             DQ        
 
Event 6  Men 11-12 50 Yard Freestyle
===============================================================================
          28.89  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Dave B            12 LCAT-NI                          28.06 GOLD   
  2 Parfianowicz, Jacob F     12 HHTA-NI                          28.28 GOLD   
  3 Chen, Frank Z             12 WAAC-NI                          29.07        
  4 Toman, Zach T             12 HHTA-NI                          29.37        
  5 Towner, Thomas P          11 LCAT-NI                          29.63        
  6 Agnew, Michael J          12 UNAC-NI                          29.66        
  7 Vandepoel, Kyle L         12 LCAT-NI                          30.36        
  8 Goldbourn, Jordan J       11 CSST-NI                          31.54        
  9 King, Joshua M            12 NTAQ-NI                          31.78        
 10 Brown, Tevin C            11 CSST-NI                          32.13        
 10 Carson, Blair S           12 NTAQ-NI                          32.13        
 12 Machmer, Tanner L         11 NTAQ-NI                          32.32        
 13 Hoselton, Randon R        12 NTSS-NI                          32.59        
 14 Grzella, Mark F           12 NTAQ-NI                          34.01        
 15 Campbell, Dillon J        12 WPSC-NI                          34.28        
 16 Harlan, Daniel D          12 VEST-NI                          34.50        
 17 Short, Nathaniel J        11 UNAC-NI                          34.94        
 18 Smith, Caleb H            11 BEST                             36.35        
 19 Hannah-White, Quinn A     11 LCAT-NI                          36.47        
 20 Weed, Matt A              11 NTAQ-NI                          36.49        
 21 Pado, Richard S           11 GOST-NI                          38.57        
 22 Krauss, Benjamin A        11 VEST-NI                          38.88        
 23 Morey, Tanner L           12 DART-NI                          39.95        
 24 Pardoe, Matthew W         12 WPSC-NI                          40.41        
 25 Morris, David M           11 BEST                             40.61        
 26 Donaldson, Kory W         12 CSST-NI                          44.35        
 27 Reynolds, Kevin P         11 CSST-NI                          49.62        
 28 Chau, Nathan A            11 WAAC-NI                          56.36        
 -- Vanamburg, Ryan A         11 GGST-NI                             DQ        
 
Event 7  Women 9-10 50 Yard Freestyle
===============================================================================
          32.71  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Browning, Cecile E        10 LCAT-NI                          30.80 GOLD   
  2 Ferris, Adele J           10 LCAT-NI                          31.79 GOLD   
  3 Guild, Bridgette A        10 GGST-NI                          32.32 GOLD   
  4 Todhunter, Rebel J        10 ITAC-NI                          32.46 GOLD   
  5 Petta, Nicole C           10 UNAC-NI                          32.60 GOLD   
  6 Wixson, Victoria K        10 GGST-NI                          32.69 GOLD   
  7 Zenteno, Victoria J       10 HHTA-NI                          33.02        
  8 Buono, Taylor P           10 CSST-NI                          33.94        
  9 Wood, Jainyn M            10 DART-NI                          36.92        
 10 Almada, Flo                9 CSST-NI                          37.12        
 11 Jones, Kalea M            10 GGST-NI                          37.57        
 12 Warriner, Darci A         10 NTAQ-NI                          37.70        
 13 Weisheit-Aber, Haley N    10 CSST-NI                          37.75        
 14 Matthews, Skyler H        10 NTSS-NI                          37.86        
 15 Westgate, McKenna         10 CVSC-NI                          37.97        
 16 Valicenti, Katie E        10 HHTA-NI                          38.02        
 17 Smallidge, Nathalie B     10 ITAC-NI                          38.36        
 18 Bailey, Sarah A           10 GGST-NI                          38.91        
 19 Scott, Marissa M           9 GOST-NI                          38.99        
 20 Breitung, Kaitlynn M      10 HHTA-NI                          39.06        
 21 Moheed, Serina             9 LCAT-NI                          39.41        
 22 VanDermeer, Frances A      9 CSST-NI                          39.50        
 23 Pado, Alex M               9 GOST-NI                          40.60        
 24 Gault, Alexa M             9 GOST-NI                          40.89        
 25 Siebert, Erin M           10 BEST                             41.04        
 26 Cheeseman, Alaijah M      10 CAGO-NI                          41.37        
 27 MacBlane, Maggie H         9 HHTA-NI                          42.01        
 28 Kennard, Taylor B         10 GGST-NI                          42.03        
 29 Stocks, Lauryn T          10 CAGO-NI                          42.16        
 30 Angelopoulos, Marina P     9 LCAT-NI                          43.03        
 31 Osborne, Bernadette B      9 GGST-NI                          44.62        
 32 Weyand, Grace E           10 KVAC-NI                          45.59        
 33 Kroll, Emma J              9 CVSC-NI                          46.45        
 34 Guinta, Elizabeth R        9 GOST-NI                          46.51        
 35 Pittari, Danielle L        9 VEST-NI                          46.71        
 36 Rees, Brooke L             9 WAAC-NI                          47.63        
 37 Chandler, Kelsy L         10 GOST-NI                          47.64        
 38 Siebert, Alex R            9 BEST                             49.56        
 39 Vining, Anya M            10 GOST-NI                          51.82        
 40 Ross, Maddy E              9 GGST-NI                          52.04        
 41 Cuer, Alyssa L             9 CSST-NI                          53.60        
 42 Martin, Brynn E            9 WAAC-NI                          55.93        
 43 Shoen, Megan L            10 GOST-NI                          56.84        
 44 Cain, Gabby M              9 GGST-NI                          59.89        
 45 McGrath DuBois, Naseim B  10 NTSS-NI                        1:13.43        
 -- Foreman, Shyann R         10 NTAQ-NI                             DQ        
 
Event 8  Men 9-10 50 Yard Freestyle
===============================================================================
          32.12  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Koch, Joe A               10 LCAT-NI                          30.22 GOLD   
  2 Miller, Kevin T            9 LCAT-NI                          30.30 GOLD   
  3 Schickel, Francis M       10 LCAT-NI                          31.15 GOLD   
  4 Mastrantuono, Josh D      10 WAAC-NI                          32.92        
  5 Hoselton, Dane P          10 NTSS-NI                          33.17        
  6 Moore, Ridge M             9 NTAQ-NI                          33.57        
  7 Brown, Hunter D           10 UNAC-NI                          33.82        
  8 Rimany, Jagger A          10 CSST-NI                          33.86        
  9 Cagir, Reid               10 HHTA-NI                          34.48        
 10 Norton, Zach D            10 CAGO-NI                          37.65        
 11 Pridmore, Kyle L          10 NTSS-NI                          38.21        
 12 Solomon, Bryan M           9 WAAC-NI                          38.48        
 13 Kilts, Ian D               9 DART-NI                          42.01        
 14 Gehm, Matthew             10 WPSC-NI                          42.27        
 15 Humphries, Anthony R      10 GGST-NI                          43.69        
 16 Kilcoyne, Liam P           9 KVAC-NI                          43.92        
 17 Tiefenthaler, Dalton K     9 GOST-NI                          47.01        
 18 Sprague, Brody T           9 WAAC-NI                          50.68        
 19 Wood, Frank A             10 GGST-NI                          52.14        
 20 Doppel, Matthew L          9 GGST-NI                          52.20        
 21 Henderson, Justin E       10 WPSC-NI                          52.26        
 22 Osterhout, Jacob G         9 CAGO-NI                          55.12        
 23 Raman, Davan L             9 GOST-NI                          56.55        
 24 Costello, Aidan P         10 CSST-NI                          57.20        
 25 Houppert, Devin A         10 UN-NI                          1:10.95        
 26 Flynn, Jacob L             9 CAGO-NI                        1:11.16        
 27 Maxwell, Jacob C          10 CAST-NI                        1:34.56        
 
Event 9  Women 11-12 50 Yard Backstroke
===============================================================================
          34.67  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 McConnell, Madeline C     12 KVAC-NI                          30.87 GOLD   
  2 Reinhard, Heidi R         12 NTAQ-NI                          31.49 GOLD   
  3 Cody, Calli C             12 NTAQ-NI                          33.11 GOLD   
  4 Cagir, Ashley N           11 HHTA-NI                          33.81 GOLD   
  5 Angelopoulos, Tacia C     11 LCAT-NI                          33.92 GOLD   
  6 Quinlan, Anneliese A      12 HHTA-NI                          34.26 GOLD   
  7 Veech, Alex M             12 STSC-NI                          34.45 GOLD   
  8 Pulse, April R            12 UNAC-NI                          35.91        
  9 Corgel, Isabelle C        11 LCAT-NI                          35.93        
 10 Browning, Karinna M       12 LCAT-NI                          36.07        
 11 Ye, Yesenia S             12 HHTA-NI                          36.32        
 12 Mulvaney, Olivia M        12 UNAC-NI                          36.84        
 13 Gaul, Kayla A             12 UNAC-NI                          37.12        
 14 Benninger, Alexandra      12 UNAC-NI                          37.91        
 15 Mulford, Karli M          12 NTSS-NI                          38.05        
 16 Sisto, Maria C            12 WAAC-NI                          39.03        
 17 Hawn, Linda M             12 NTAQ-NI                          39.13        
 17 Ford, MacKenzie E         12 NTAQ-NI                          39.13        
 19 Kolb, Morgan M            12 ITAC-NI                          39.41        
 20 Schickel, Siena L         12 LCAT-NI                          39.42        
 21 Kennard, Chelsea A        12 GGST-NI                          40.17        
 22 Mars, Alexandra           12 CVSC-NI                          40.25        
 23 Mulligan, Abby L          12 VEST-NI                          40.55        
 24 Bantle, Alexis            11 VEST-NI                          40.71        
 25 Hurley, Katie A           12 WAAC-NI                          40.85        
 26 Kurtz, Alexandria C       11 NTAQ-NI                          40.93        
 27 Learn, Violet K           12 NTAQ-NI                          40.99        
 28 Ulrich, Maddie N          11 GOST-NI                          41.43        
 29 Cocca, Abby A             12 GGST-NI                          42.08        
 30 Teitelbaum, Carli A       12 LCAT-NI                          43.26        
 31 Simonton, Lydia M         12 NTSS-NI                          43.35        
 32 Knapp, Sasha M            12 HHTA-NI                          43.70        
 33 Larcom, Abby M            11 NTAQ-NI                          43.93        
 34 Striley, Maggie L         11 UNAC-NI                          44.14        
 35 Sprague, Kate B           12 NTSS-NI                          47.06        
 36 Betkavsky, Anna Marie     11 CVSC-NI                          47.13        
 37 Cady, Melanie N           12 HHTA-NI                          47.75        
 38 Fryburger, Olivia R       11 GGST-NI                          49.24        
 39 Costello, Alicia A        12 CSST-NI                          49.59        
 40 Card, Brinn M             11 UNAC-NI                          49.63        
 41 Kallin, Kendra R          11 GOST-NI                          50.75        
 42 Butler, Alicia C          11 GGST-NI                          50.96        
 43 Taylor, Brittany L        11 GGST-NI                          51.84        
 44 Corbin, Steph A           11 HHTA-NI                          52.22        
 45 O'Donnell, Mary E         11 GOST-NI                          52.67        
 46 Crawford, Arianna A       11 WAAC-NI                          53.79        
 47 Stockdale, Briana N       11 UNAC-NI                          54.63        
 48 Barton, Kayla E           11 WAAC-NI                          56.77        
 49 Boyd, Rachelle            11 NTAQ-NI                          57.44        
 -- Barlow, Lauren L          12 BEST                                DQ        
 -- Schaefer, Dani O          11 UNAC-NI                             DQ        
 
Event 10  Men 11-12 50 Yard Backstroke
===============================================================================
          34.08  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Nicholson, Ryan D         11 LCAT-NI                          30.02 GOLD   
  2 Parfianowicz, Dominic I   12 HHTA-NI                          30.05 GOLD   
  3 Corgel, Ronan C           11 LCAT-NI                          33.21 GOLD   
  4 Moore, Mason M            11 NTAQ-NI                          34.93        
  5 Miller, Dave B            12 LCAT-NI                          35.14        
  6 Agnew, Michael J          12 UNAC-NI                          35.18        
  7 Chen, Frank Z             12 WAAC-NI                          36.06        
  8 Su, Max                   12 HHTA-NI                          37.06        
  9 Machmer, Tanner L         11 NTAQ-NI                          37.14        
 10 King, Joshua M            12 NTAQ-NI                          37.25        
 11 Moheed, Faadhil I         11 LCAT-NI                          37.40        
 12 Towner, Thomas P          11 LCAT-NI                          37.62        
 13 Schwab, Soren O           12 LCAT-NI                          38.24        
 14 Reester, Jason            12 VEST-NI                          38.69        
 15 Brown, Tevin C            11 CSST-NI                          39.92        
 16 Smith, Caleb H            11 BEST                             41.81        
 17 Vanamburg, Ryan A         11 GGST-NI                          42.33        
 18 Olson, Nicholas T         11 NTAQ-NI                          42.57        
 19 Borse, Piyush S           12 HHTA-NI                          42.85        
 20 Grzella, Mark F           12 NTAQ-NI                          45.24        
 21 Morey, Tanner L           12 DART-NI                          46.52        
 22 Morris, David M           11 BEST                             47.44        
 23 Campbell, Dillon J        12 WPSC-NI                          47.82        
 24 Donaldson, Kory W         12 CSST-NI                          58.43        
 25 Chau, Nathan A            11 WAAC-NI                        1:02.16        
 -- Pado, Richard S           11 GOST-NI                             DQ        
 -- Reynolds, Kevin P         11 CSST-NI                             DQ        
 
Event 11  Women 9-10 50 Yard Backstroke
===============================================================================
          38.96  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Wixson, Victoria K        10 GGST-NI                          36.31 GOLD   
  2 Ferris, Adele J           10 LCAT-NI                          38.99        
  3 Guild, Bridgette A        10 GGST-NI                          40.46        
  4 Buono, Taylor P           10 CSST-NI                          42.16        
  5 Quinlan, Catherine F      10 HHTA-NI                          42.24        
  6 Ayres, Zoe R              10 NTAQ-NI                          42.87        
  7 Almada, Flo                9 CSST-NI                          43.25        
  8 Jones, Kalea M            10 GGST-NI                          44.48        
  9 Westgate, McKenna         10 CVSC-NI                          45.29        
 10 Matthews, Skyler H        10 NTSS-NI                          45.85        
 11 Wheeler, Sidney N         10 NTAQ-NI                          46.37        
 12 Kopatz, Abby M            10 WAAC-NI                          46.63        
 13 Tibensky, Kat E           10 VEST-NI                          46.64        
 14 Pado, Alex M               9 GOST-NI                          46.77        
 15 Moheed, Serina             9 LCAT-NI                          47.91        
 16 Bailey, Sarah A           10 GGST-NI                          48.89        
 17 Cuer, Alyssa L             9 CSST-NI                          49.46        
 18 Cheeseman, Alaijah M      10 CAGO-NI                          50.46        
 19 Weisheit-Aber, Haley N    10 CSST-NI                          50.65        
 20 Walrath, Nicole M          9 HHTA-NI                          51.09        
 21 Warriner, Darci A         10 NTAQ-NI                          51.33        
 22 Kennard, Taylor B         10 GGST-NI                          51.75        
 23 Angelopoulos, Marina P     9 LCAT-NI                          51.99        
 24 Ross, Maddy E              9 GGST-NI                          52.36        
 25 Pittari, Danielle L        9 VEST-NI                          52.75        
 26 Allen, Elizabeth R        10 KVAC-NI                          53.82        
 27 Osborne, Bernadette B      9 GGST-NI                          55.37        
 28 Kroll, Emma J              9 CVSC-NI                          55.73        
 29 Shoen, Megan L            10 GOST-NI                          56.14        
 30 Bentley, Breeana E         9 GGST-NI                          56.24        
 31 Weyand, Grace E           10 KVAC-NI                          56.61        
 32 Foreman, Shyann R         10 NTAQ-NI                          57.83        
 33 Cain, Gabby M              9 GGST-NI                          58.13        
 34 Siebert, Alex R            9 BEST                           1:00.31        
 35 Vining, Anya M            10 GOST-NI                        1:01.16        
 36 Rees, Brooke L             9 WAAC-NI                        1:07.59        
 37 McGrath DuBois, Naseim B  10 NTSS-NI                        1:08.34        
 -- Siebert, Erin M           10 BEST                                DQ        
 -- Valicenti, Katie E        10 HHTA-NI                             DQ        
 
Event 12  Men 9-10 50 Yard Backstroke
===============================================================================
          38.99  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Kevin T            9 LCAT-NI                          36.44 GOLD   
  2 Schickel, Francis M       10 LCAT-NI                          38.12 GOLD   
  3 Hoselton, Dane P          10 NTSS-NI                          38.68 GOLD   
  4 Rimany, Jagger A          10 CSST-NI                          41.07        
  5 Cagir, Reid               10 HHTA-NI                          42.01        
  6 Moore, Ridge M             9 NTAQ-NI                          42.15        
  7 Brautigam, Jack W          9 NTSS-NI                          42.89        
  8 Cesari, Jack H            10 LCAT-NI                          44.67        
  9 Moorehead, Gary S         10 WAAC-NI                          47.91        
 10 Burnett, Matt R           10 UNAC-NI                          48.02        
 11 Doppel, Matthew L          9 GGST-NI                          51.08        
 12 Ahamed, Fayyaz R           9 WAAC-NI                          51.23        
 13 Kilts, Ian D               9 DART-NI                          53.38        
 14 Sprague, Brody T           9 WAAC-NI                          55.63        
 15 Henderson, Justin E       10 WPSC-NI                          55.88        
 16 Williams, Nahia C         10 CAST-NI                          57.94        
 17 Tiefenthaler, Dalton K     9 GOST-NI                        1:02.75        
 18 Wood, Frank A             10 GGST-NI                        1:04.77        
 19 Costello, Aidan P         10 CSST-NI                        1:04.81        
 20 Osterhout, Jacob G         9 CAGO-NI                        1:07.68        
 21 Williams, Ryan W           9 CAST-NI                        1:09.70        
 22 Flynn, Jacob L             9 CAGO-NI                        1:10.18        
 -- Houppert, Devin A         10 UN-NI                               DQ        
 -- Humphries, Anthony R      10 GGST-NI                             DQ        
 
Event 13  Women 11-12 50 Yard Breaststroke
===============================================================================
          38.44  GOLD
    Name                     Age Team                             Finals        
===============================================================================
  1 Hoyt, Sky M               12 UN-NI                            34.71 GOLD   
  2 Veech, Alex M             12 STSC-NI                          36.00 GOLD   
  3 Sweet, Kayla M            12 CAGO-NI                          37.73 GOLD   
  4 Heldring, Lovisa A        12 ITAC-NI                          38.41 GOLD   
  5 O'Brien, Natalie B        12 LCAT-NI                          38.52        
  6 Sherwyn, Kayla R          12 LCAT-NI                          38.89        
  7 Hoobler, Hunter M         12 HHTA-NI                          38.92        
  8 Schickel, Siena L         12 LCAT-NI                          39.07        
  9 McFadden, Devon M         12 GOST-NI                          40.23        
 10 Crispell, Alice M         12 GGST-NI                          41.03        
 11 Mulligan, Abby L          12 VEST-NI                          41.56        
 12 Bailey, Whitney E         12 NTAQ-NI                          42.43        
 13 Reimer, Abbey L           11 HHTA-NI                          42.57        
 14 Zhankov, Maria            12 LCAT-NI                          42.84        
 15 Fidler-Young, Jaime L     11 STSC-NI                          42.92        
 16 Flaitz, Kaitlyn N         12 KVAC-NI                          43.15        
 17 Simonton, Lydia M         12 NTSS-NI                          43.71        
 18 Galusha, Kayla            11 CVSC-NI                          44.09        
