TWST Snowball Open - 1/31/2009                         
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard IM
===============================================================================
2008District: # 1:06.92   2/13/1987 JOSIE CORDERO, AMSC-NI                     
                1:22.59  GOLD
                1:33.79  SILV
                8:20.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KOPAS, ALLISON M          10 TTSC-NI              1:17.30    1:16.42 GOLD   
  2 SHEPARD, BETSY A          10 HAMB-NI              1:19.36    1:19.61 GOLD   
  3 ZAGROBELNY, MARY E         9 EAST-NI              1:25.26    1:23.17 SILV   
  4 THURN, BRIANNA M          10 TTAC-NI              1:29.09    1:26.38 SILV   
  5 TRYJANKOWSKI, MADELINE T  10 CLSC-NI              1:34.36    1:26.78 SILV+  
  6 EPSTEIN, HALEY E           8 TTSC-NI              1:33.54    1:27.53 SILV   
  7 ARGENTIERI, TORI R        10 CLSC-NI              1:32.24    1:28.64 SILV   
  8 BRINKER, EMMA A            9 TWST-NI              1:27.68    1:28.89 SILV   
  9 WARDNER, KATRINA E         9 TWST-NI              1:33.54    1:30.06 SILV   
 10 BURNS, KELLY A            10 SHAQ-NI              1:31.42    1:30.15 SILV   
 11 COLSON, OLIVIA T          10 UN-NI                1:33.04    1:30.39 SILV   
 12 SAPIO, OLIVIA M            9 TWST-NI              1:35.12    1:30.43 SILV+  
 13 HOLMWOOD, KATIE G         10 CLSC-NI              1:35.51    1:31.08 SILV+  
 14 CYMERMAN, KATIE E         10 HHSC-NI              1:32.68    1:32.31 SILV   
 15 CAPARASO, MARINA L        10 TTAC-NI              1:39.42    1:36.57 BRNZ   
 16 GAUL, LARISSA L           10 TTAC-NI              1:44.53    1:38.32 BRNZ   
 17 MELI, HANNAH M            10 CLSC-NI              1:45.55    1:41.18 BRNZ   
 18 ECKSTROM, SAVANNAH N      10 HHSC-NI              1:44.40    1:41.50 BRNZ   
 19 MARTINSEN, ERICA M         9 CLSC-NI              1:41.46    1:41.83 BRNZ   
 20 AUGUGLIARO, EMILY E       10 TTSC-NI              1:42.02    1:42.16 BRNZ   
 21 GIZZO, ASHLEY M            9 TTSC-NI              1:46.32    1:43.83 BRNZ   
 22 PETRELLA, ELIZABETH A     10 SHAQ-NI                   NT    1:44.10 BRNZ   
 23 FILIPSKI, MEGAN E          9 TWST-NI              1:48.97    1:44.37 BRNZ   
 24 FRAUENHEIM, MOLLY P       10 TTSC-NI              1:36.26    1:44.70 BRNZ   
 25 KERINS, JESSICA J          9 HAMB-NI              1:48.64    1:45.90 BRNZ   
 26 MILLER, NICOLE H          10 WSCS-NI              1:41.69    1:47.44 BRNZ   
 27 BELOTE, HAYLEY E          10 CLSC-NI              1:53.45    1:50.37 BRNZ   
 28 BUTLER, ALEX M            10 CLSC-NI              1:52.16    1:52.03 BRNZ   
 29 MATECKI, CHLOE A           9 TTSC-NI                   NT    1:56.00 BRNZ   
 30 TELL, JAMIE A              9 EAST-NI              2:01.26    1:59.89 BRNZ   
 31 EYNON, REBECCA M          10 HAMB-NI                   NT    2:08.25 BRNZ   
 32 SIDERAKIS, ALEXA M         9 UN-NI                2:06.60    2:10.86 BRNZ   
 -- KAHLER, EMILY A           10 TTSC-NI              1:29.63         DQ        
 
Event 2  Boys 10 & Under 100 Yard IM
===============================================================================
2008District: # 1:07.26    1/1/1988 JOE NEUNDER, RAYS-NI                       
                1:21.09  GOLD
                1:31.19  SILV
                8:20.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PUFPAFF, STEVEN L          9 SHAQ-NI              1:29.69    1:28.10 SILV   
  2 KRZANOWICZ, JOSH P        10 EAST-NI              1:35.16    1:28.78 SILV+  
  3 MICHALSKI, JAKE R          9 CLSC-NI              1:39.66    1:30.08 SILV+  
  4 MESSINEO, NICK J           9 UN-NI                1:37.50    1:39.65 BRNZ   
  5 CLOUGH, MICHAEL J          9 CLSC-NI              1:48.51    1:43.50 BRNZ   
  6 ZIMMERMAN, COLLAN E        9 EAST-NI              1:55.57    1:45.48 BRNZ   
  7 TELL, MAX R                9 EAST-NI              1:53.69    1:49.91 BRNZ   
  8 BOBERG, JONATHAN C         7 SWAT-NI              1:53.67    1:59.06 BRNZ   
  9 CASTIGLIA, BRADLEY E       8 SHAQ-NI              2:04.02    2:04.36 BRNZ   
 -- DRILLING, COLLIN J         9 TWST-NI                   NT         DQ        
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DUNBAR, MARY K             8 TWST-NI                19.69      17.82        
  2 SAPIO, ISABEL J            8 TWST-NI                21.36      18.47        
  3 MCCUNE, ALLISON G          7 TWST-NI                20.44      18.92        
  4 KOPAS, AMANDA M            6 TTSC-NI                25.96      20.01        
  5 MALKIEWICZ, LUCY A         8 TTSC-NI                25.78      20.36        
  6 BAUER, KATHERINE D         8 CLSC-NI                   NT      21.16        
  7 BRAUN, BREANNE             8 TWST-NI                   NT      21.17        
  8 QUINONES, MONICA N         8 UN-MI                     NT      21.23        
  9 SCANIO, LINDSEY M          7 CLSC-NI                22.85      21.87        
 10 BRINKER, MARY E            6 TWST-NI                23.31      22.46        
 11 ARGENTIERI, OLIVIA N       6 CLSC-NI                   NT      22.66        
 12 CAHALANE, ALEXA N          7 CLSC-NI                25.16      23.19        
 13 AIKEN, KASSIDY K           8 WSCS-NI                22.84      23.22        
 14 CAPARASO, LAINA            7 TTAC-NI                25.10      23.23        
 15 HARLACH, CLAIRE E          8 WSCS-NI                30.93      23.26        
 16 CAROCCI, SAMANTHA M        8 TTSC-NI                   NT      23.86        
 17 LANTHIER, ALAINA B         8 WSCS-NI                29.79      24.46        
 18 BRAUN, BAYLEE              6 TWST-NI                   NT      24.53        
 19 KRZANOWICZ, MIRANDA D      8 EAST-NI                26.57      24.71        
 20 MEIDENBAUER, PAIGE         8 WSCS-NI                24.00      24.86        
 21 MOFFETT, SKYLAR R          7 EAST-NI                22.90      24.98        
 22 SORRENTINO, ANNA           7 TWST-NI                26.33      25.02        
 23 REED, CATHERINE M          7 TWST-NI                   NT      26.27        
 24 MERKEL, KATHERINE E        8 TWST-NI                28.77      26.88        
 25 BOYCZUK, MEGHAN R          6 TWST-NI                29.74      26.96        
 26 FILIPSKI, JULIE A          6 TWST-NI                30.03      27.01        
 27 QUINLIVAN, GRACE V         7 WSCS-NI                28.00      27.12        
 28 CASTILLOUX, LOREN G        6 TWST-NI                   NT      30.89        
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KILLION, JOHN D            8 LOCK-NI                19.77      17.02        
  2 KRAUS, JOHN R              8 CLSC-NI                   NT      19.47        
  3 CAVANAUGH, MATTHEW R       8 TWST-NI                23.67      20.92        
  4 MACSWAN, SHANE W           7 TWST-NI                21.24      21.75        
  5 BIGHAM, BENJAMIN M         8 TTSC-NI                   NT      23.42        
  6 FUCHS, WILL W              8 TWST-NI                23.38      26.21        
  7 WALTERS, ZACHARY J         7 WSCS-NI                34.78      26.63        
  8 ZIMMERMAN, JUSTIN H        6 EAST-NI                25.53      26.65        
  9 SANDS, DYLAN C             8 HAMB-NI                29.98      27.57        
 10 ZAGROBELNY, THOMAS M       5 EAST-NI                48.52      41.20        
 11 TEPAS, CJ J                7 TWST-NI                38.76      44.44        
 
Event 5  Girls 10 & Under 50 Yard Freestyle
===============================================================================
2008District: # 26.84   2/24/1979 MALIAKA RICE, SYCH-NI                        
                32.19  GOLD
                35.99  SILV
              4:10.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SHEPARD, BETSY A          10 HAMB-NI                30.38      30.20 GOLD   
  2 TOWNSEND, SARAH B         10 TTSC-NI                32.56      31.15 GOLD+  
  3 MACSWAN, SHELBY J          9 TWST-NI                35.74      34.41 SILV   
  4 BURNS, KELLY A            10 SHAQ-NI                34.69      34.57 SILV   
  5 HONER, ELIZABETH C        10 TTSC-NI                35.80      34.66 SILV   
  6 FOHRD, KIM A              10 CLSC-NI                35.80      34.79 SILV   
  7 BRINKER, EMMA A            9 TWST-NI                34.86      35.39 SILV   
  8 EPSTEIN, HALEY E           8 TTSC-NI                34.52      35.47 SILV   
  9 TOWNSEND, CARLEY C        10 TTSC-NI                37.49      35.66 SILV+  
 10 DOLCE, MADISON R          10 TWST-NI                36.04      35.71 SILV+  
 11 SAPIO, OLIVIA M            9 TWST-NI                37.22      36.60 BRNZ   
 12 HOLMWOOD, KATIE G         10 CLSC-NI                36.29      36.64 BRNZ   
 13 EADES, ERICKA M           10 HHSC-NI                39.64      37.98 BRNZ   
 14 QUINONES, MELISSA L       10 UN-MI                     NT      38.11 BRNZ   
 15 DUNBAR, MARY K             8 TWST-NI                42.10      38.16 BRNZ   
 16 MARUSZA, MARY C           10 TWST-NI                38.04      38.44 BRNZ   
 17 SLACHETKA, SYDNEY M       10 TTAC-NI                40.69      38.48 BRNZ   
 18 RUSSELL, LINDSEY P        10 HAMB-NI                40.71      38.74 BRNZ   
 19 ALESSANDRA, QUINN O       10 TWST-NI                38.11      38.86 BRNZ   
 20 MILLER, NICOLE H          10 WSCS-NI                37.57      38.98 BRNZ   
 21 MCQUEEN, CAROLINE R        7 TTSC-NI                38.15      39.79 BRNZ   
 22 GIZZO, ASHLEY M            9 TTSC-NI                38.73      39.94 BRNZ   
 23 MARTINSEN, ERICA M         9 CLSC-NI                36.61      39.97 BRNZ   
 24 BASIL, BRIAHNA G          10 TWST-NI                38.70      40.20 BRNZ   
 25 CAROCCI, NICOLE T         10 TTSC-NI                39.10      40.63 BRNZ   
 26 MCCUNE, ALLISON G          7 TWST-NI                40.50      40.85 BRNZ   
 27 MODEAS, ALEXIS C           9 CLSC-NI                39.76      41.03 BRNZ   
 28 KANIA, MORGAN C            9 TWST-NI                44.97      41.64 BRNZ   
 29 AUGUGLIARO, EMILY E       10 TTSC-NI                38.12      41.74 BRNZ   
 30 GOKEY, MADDIE C            8 HHSC-NI                42.75      41.80 BRNZ   
 31 SMITH, DENALI A           10 HHSC-NI                43.48      41.87 BRNZ   
 32 GALVIN, MCKENZIE A         8 SWAT-NI                43.08      42.06 BRNZ   
 33 TELL, JAMIE A              9 EAST-NI                42.76      42.48 BRNZ   
 34 SHARP, LOGAN E            10 TWST-NI                45.42      42.50 BRNZ   
 35 SAPIO, ISABEL J            8 TWST-NI                   NT      42.70 BRNZ   
 36 RUNDQUIST, LILY D         10 TTAC-NI                45.39      42.75 BRNZ   
 37 CLUNE, ELLA A              9 WSCS-NI                45.05      43.07 BRNZ   
 38 BECKERICH, EMMA M         10 SWAT-NI                43.66      43.39 BRNZ   
 39 DRUMMOND, RILEY E          8 HHSC-NI                43.47      43.47 BRNZ   
 40 BELOTE, HAYLEY E          10 CLSC-NI                   NT      43.56 BRNZ   
 41 ANDREWS, ISABEL B          8 TWST-NI                42.53      43.74 BRNZ   
 42 MAYBEE, SIERRA M           8 SWAT-NI                45.13      43.75 BRNZ   
 43 PEARCY, ZOYA K            10 HAMB-NI                45.07      43.79 BRNZ   
 44 FILIPSKI, MEGAN E          9 TWST-NI                41.42      43.95 BRNZ   
 45 MANNION, KRYSTA E         10 WSCS-NI                48.32      44.00 BRNZ   
 46 EYNON, REBECCA M          10 HAMB-NI                41.68      44.26 BRNZ   
 47 BRAY, LIBBY A              8 TWST-NI                46.59      44.76 BRNZ   
 48 DIORIO, CASSANDRA P        9 HAMB-NI                46.25      44.79 BRNZ   
 49 BACHERT, LAUREN E         10 TWST-NI                41.58      45.50 BRNZ   
 50 JOBA, SADIE M              8 TWST-NI                   NT      46.67 BRNZ   
 51 CZERWINSKI, ALLY N        10 TWST-NI                45.87      46.79 BRNZ   
 52 ENGEL, MACKENZIE R         9 SWAT-NI                56.22      48.09 BRNZ   
 53 MROCZKA, GRACE R           7 HHSC-NI                48.30      48.34 BRNZ   
 54 ROBERTS, ALLYSON L        10 WSCS-NI                49.81      49.09 BRNZ   
 55 MATTINA-CHMIEL, JENA M     9 TWST-NI                48.26      49.56 BRNZ   
 56 SIDERAKIS, ALEXA M         9 UN-NI                  42.60      49.78 BRNZ   
 57 QUINLIVAN, REBEKAH K       9 WSCS-NI                49.34      49.86 BRNZ   
 58 OAKLEY, ALEXIS J           9 WSCS-NI                50.33      50.24 BRNZ   
 59 MCLAUGHLIN, MAGGIE E       6 EAST-NI                56.28      51.46 BRNZ   
 60 MILBRAND, CHLOE A          8 SWAT-NI                54.40      51.62 BRNZ   
 61 MEIDENBAUER, PAIGE         8 WSCS-NI                49.91      52.25 BRNZ   
 62 BOYCZUK, HALEY A           9 TWST-NI                51.29      52.77 BRNZ   
 63 BRINKER, MARY E            6 TWST-NI                47.61      52.97 BRNZ   
 64 CASTIGLIA, OLIVIA C        6 SHAQ-NI                59.02      53.14 BRNZ   
 65 GEORGE, TORI S             8 HAMB-NI                51.61      53.52 BRNZ   
 66 SORRENTINO, ANNA           7 TWST-NI                53.46      54.87 BRNZ   
 67 MOFFETT, SKYLAR R          7 EAST-NI                51.44      57.79 BRNZ   
 68 KANE, ALEXANDRA P          9 WSCS-NI              1:05.81    1:04.59 BRNZ   
 69 REED, CATHERINE M          7 TWST-NI                   NT    1:04.92 BRNZ   
 70 ZAGROBELNY, BRIDGET L      5 EAST-NI                   NT    1:16.10 BRNZ   
 71 MILBRAND, HANNAH R         6 SWAT-NI              1:20.83    1:17.63 BRNZ   
 -- LEYSATH, ANNELISE D       10 HHSC-NI              1:07.05         DQ        
 
Event 6  Boys 10 & Under 50 Yard Freestyle
===============================================================================
2008District: # 26.58   3/29/2007 RYAN D. NICHOLSON AT EASTERN Z, LCAT-NI      
                31.59  GOLD
                35.19  SILV
              4:10.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PUFPAFF, STEVEN L          9 SHAQ-NI                32.33      33.36 SILV   
  2 GNECCO, NICOLA G          10 EAST-NI                34.30      33.80 SILV   
  3 KRZANOWICZ, JOSH P        10 EAST-NI                35.03      34.57 SILV   
  4 OUWELEEN, CHRISTOPHER D   10 HHSC-NI                34.45      34.87 SILV   
  5 BOYD, STEVE G              9 SHAQ-NI                38.02      36.48 BRNZ   
  6 KOENIG, CHRISTOPHE A       9 EAST-NI                36.79      37.25 BRNZ   
  7 PILAT, JONATHAN S         10 WSCS-NI                39.27      37.47 BRNZ   
  8 KILLION, JOHN D            8 LOCK-NI                43.50      37.80 BRNZ   
  9 BIGGANE, BRENDAN J         9 TWST-NI                38.83      38.28 BRNZ   
 10 DRILLING, COLLIN J         9 TWST-NI                44.21      39.14 BRNZ   
 11 DWYER, TREVOR R           10 TWST-NI                   NT      39.30 BRNZ   
 12 ZIMMERMAN, COLLAN E        9 EAST-NI                39.18      39.41 BRNZ   
 13 WEST, NOLAN R              9 SWAT-NI                47.19      40.58 BRNZ   
 14 CASTIGLIA, BRADLEY E       8 SHAQ-NI                41.31      41.98 BRNZ   
 15 COATSWORTH, SAM S         10 TTAC-NI                44.16      42.49 BRNZ   
 16 DELLAVILLA, ZACH F        10 TTSC-NI                39.12      42.54 BRNZ   
 17 TELL, MAX R                9 EAST-NI                43.01      42.86 BRNZ   
 18 ZEVENBERGEN, MATTY D       9 HHSC-NI                43.78      43.21 BRNZ   
 19 ECKSTROM, HUNTER A         9 HHSC-NI                40.85      43.51 BRNZ   
 20 BOBERG, JONATHAN C         7 SWAT-NI                44.44      44.17 BRNZ   
 21 GALLAGHER, LIAM J         10 TWST-NI                47.51      44.90 BRNZ   
 22 PIROTTA, MAX S             9 HAMB-NI                49.18      45.51 BRNZ   
 23 FINN, JUSTIN R            10 TWST-NI                48.24      47.73 BRNZ   
 24 DAYKA, CARSON R            8 HAMB-NI                48.36      48.91 BRNZ   
 25 HALL, BRETT W              8 HAMB-NI                50.27      50.35 BRNZ   
 26 MACSWAN, SHANE W           7 TWST-NI                36.46      51.32 BRNZ   
 27 CASTILLOUX, NATHAN A       9 TWST-NI                52.74      53.51 BRNZ   
 28 SCHWEIKOWSKY, BRYCE M     10 WSCS-NI                59.85      59.24 BRNZ   
 
Event 7  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ANDREWS, ISABEL B          8 TWST-NI                25.56      22.82        
  2 SAPIO, ISABEL J            8 TWST-NI                25.83      22.99        
  3 MCCUNE, ALLISON G          7 TWST-NI                23.55      23.00        
  4 HARLACH, CLAIRE E          8 WSCS-NI                25.54      23.39        
  5 BAUER, KATHERINE D         8 CLSC-NI                   NT      23.56        
  6 CAROCCI, SAMANTHA M        8 TTSC-NI                   NT      23.67        
  7 MALKIEWICZ, LUCY A         8 TTSC-NI                25.83      23.69        
  8 KOPAS, AMANDA M            6 TTSC-NI                28.23      23.75        
  9 AIKEN, KASSIDY K           8 WSCS-NI                25.40      23.98        
 10 SCANIO, LINDSEY M          7 CLSC-NI                25.66      24.93        
 11 MERKEL, KATHERINE E        8 TWST-NI                27.58      26.39        
 12 BRAUN, BAYLEE              6 TWST-NI                   NT      26.46        
 13 QUINONES, MONICA N         8 UN-MI                     NT      26.66        
 14 LANTHIER, ALAINA B         8 WSCS-NI                30.65      26.86        
 15 CAPARASO, LAINA            7 TTAC-NI                34.06      27.97        
 16 MEIDENBAUER, PAIGE         8 WSCS-NI                28.28      28.23        
 17 MOFFETT, SKYLAR R          7 EAST-NI                29.07      28.34        
 18 BOYCZUK, MEGHAN R          6 TWST-NI                28.85      28.59        
 19 ARGENTIERI, OLIVIA N       6 CLSC-NI                   NT      29.13        
 20 CASTILLOUX, LOREN G        6 TWST-NI                   NT      29.27        
 21 CAHALANE, ALEXA N          7 CLSC-NI                28.83      29.53        
 22 FILIPSKI, JULIE A          6 TWST-NI                33.51      29.86        
 23 QUINLIVAN, GRACE V         7 WSCS-NI                29.00      32.28        
 24 REED, CATHERINE M          7 TWST-NI                   NT      32.66        
 25 MILBRAND, HANNAH R         6 SWAT-NI                34.83      37.94        
 26 ZAGROBELNY, BRIDGET L      5 EAST-NI                42.56      41.18        
 
Event 8  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KILLION, JOHN D            8 LOCK-NI                23.99      22.63        
  2 DAYKA, CARSON R            8 HAMB-NI                22.42      22.96        
  3 KRAUS, JOHN R              8 CLSC-NI                   NT      24.48        
  4 BIGHAM, BENJAMIN M         8 TTSC-NI                   NT      25.76        
  5 ZIMMERMAN, JUSTIN H        6 EAST-NI                28.12      26.09        
  6 MACSWAN, SHANE W           7 TWST-NI                29.32      26.39        
  7 FUCHS, WILL W              8 TWST-NI                25.98      29.50        
  8 WALTERS, ZACHARY J         7 WSCS-NI                31.52      30.16        
  9 SANDS, DYLAN C             8 HAMB-NI                37.52      33.31        
 10 TEPAS, CJ J                7 TWST-NI                35.53      34.84        
 11 ZAGROBELNY, THOMAS M       5 EAST-NI                43.17      39.73        
 
Event 9  Girls 10 & Under 50 Yard Backstroke
===============================================================================
2008District: # 31.44    1/1/1991 ELIZABETH GALLOWAY, STAR-NI                  
                38.09  GOLD
                43.49  SILV
              4:10.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TOWNSEND, SARAH B         10 TTSC-NI                36.11      35.91 GOLD   
  2 TRYJANKOWSKI, MADELINE T  10 CLSC-NI                41.23      38.70 SILV   
  3 KAHLER, EMILY A           10 TTSC-NI                38.84      40.01 SILV   
  4 ARGENTIERI, TORI R        10 CLSC-NI                41.50      41.21 SILV   
  5 MACSWAN, SHELBY J          9 TWST-NI                43.59      41.61 SILV+  
  6 DOLCE, MADISON R          10 TWST-NI                41.52      41.64 SILV   
  7 GAUL, LARISSA L           10 TTAC-NI                45.45      41.92 SILV+  
  8 SAPIO, OLIVIA M            9 TWST-NI                43.35      42.08 SILV   
  9 EPSTEIN, HALEY E           8 TTSC-NI                41.31      43.30 SILV   
 10 HONER, ELIZABETH C        10 TTSC-NI                49.21      43.66 BRNZ   
 11 ECKSTROM, SAVANNAH N      10 HHSC-NI                44.57      43.69 BRNZ   
 12 DUNBAR, MARY K             8 TWST-NI                49.22      43.91 BRNZ   
 13 WARDNER, KATRINA E         9 TWST-NI                51.16      43.92 BRNZ   
 14 FRAUENHEIM, MOLLY P       10 TTSC-NI                44.35      44.11 BRNZ   
 15 QUINONES, MELISSA L       10 UN-MI                     NT      44.48 BRNZ   
 16 TOWNSEND, CARLEY C        10 TTSC-NI                45.31      44.66 BRNZ   
 17 CAPARASO, MARINA L        10 TTAC-NI                   NT      44.78 BRNZ   
 18 GIZZO, ASHLEY M            9 TTSC-NI                44.62      45.65 BRNZ   
 19 BASIL, BRIAHNA G          10 TWST-NI                47.36      46.59 BRNZ   
 20 MODEAS, ALEXIS C           9 CLSC-NI                48.71      47.23 BRNZ   
 21 CAROCCI, NICOLE T         10 TTSC-NI                47.41      47.54 BRNZ   
 22 SAPIO, ISABEL J            8 TWST-NI                50.61      47.57 BRNZ   
 23 FILIPSKI, MEGAN E          9 TWST-NI                   NT      47.59 BRNZ   
 24 MARUSZA, MARY C           10 TWST-NI                56.06      47.62 BRNZ   
 25 GOKEY, MADDIE C            8 HHSC-NI                47.79      47.63 BRNZ   
 25 SLACHETKA, SYDNEY M       10 TTAC-NI                50.15      47.63 BRNZ   
 27 EADES, ERICKA M           10 HHSC-NI                51.04      47.73 BRNZ   
 28 ALESSANDRA, QUINN O       10 TWST-NI                49.17      47.98 BRNZ   
 29 MCLAUGHLIN, MOLLY E        9 EAST-NI                53.13      47.99 BRNZ   
 30 RUSSELL, LINDSEY P        10 HAMB-NI                55.85      49.52 BRNZ   
 31 MCQUEEN, CAROLINE R        7 TTSC-NI                47.28      50.34 BRNZ   
 32 PETRELLA, ELIZABETH A     10 SHAQ-NI                50.34      50.98 BRNZ   
 33 SCANIO, LINDSEY M          7 CLSC-NI                   NT      51.19 BRNZ   
 34 RUNDQUIST, LILY D         10 TTAC-NI                53.65      52.20 BRNZ   
 35 MROCZKA, GRACE R           7 HHSC-NI                51.61      52.58 BRNZ   
 36 CAROCCI, SAMANTHA M        8 TTSC-NI                   NT      53.41 BRNZ   
 37 GALVIN, MCKENZIE A         8 SWAT-NI                51.85      54.14 BRNZ   
 38 TELL, JAMIE A              9 EAST-NI                53.81      54.28 BRNZ   
 39 MAYBEE, SIERRA M           8 SWAT-NI                57.07      54.58 BRNZ   
 40 QUINLIVAN, REBEKAH K       9 WSCS-NI                59.84      55.16 BRNZ   
 41 BRAY, LIBBY A              8 TWST-NI                57.10      55.55 BRNZ   
 42 ENGEL, MACKENZIE R         9 SWAT-NI              1:01.75      56.74 BRNZ   
 43 KANIA, MORGAN C            9 TWST-NI                44.66      56.89 BRNZ   
 44 MOFFETT, SKYLAR R          7 EAST-NI              1:01.67      57.16 BRNZ   
 45 CLUNE, ELLA A              9 WSCS-NI              1:00.96      57.58 BRNZ   
 46 GEORGE, TORI S             8 HAMB-NI              1:27.64    1:01.47 BRNZ   
 47 BRINKER, MARY E            6 TWST-NI                   NT    1:01.68 BRNZ   
 48 MCLAUGHLIN, MAGGIE E       6 EAST-NI              1:26.51    1:01.87 BRNZ   
 49 LANTHIER, ALAINA B         8 WSCS-NI              1:14.23    1:03.44 BRNZ   
 50 CASTIGLIA, OLIVIA C        6 SHAQ-NI              1:15.11    1:04.17 BRNZ   
 51 MILBRAND, CHLOE A          8 SWAT-NI              1:02.07    1:04.61 BRNZ   
 52 LEYSATH, ANNELISE D       10 HHSC-NI              2:02.89    1:08.82 BRNZ   
 53 KANE, ALEXANDRA P          9 WSCS-NI              1:16.16    1:08.91 BRNZ   
 54 MATTINA-CHMIEL, JENA M     9 TWST-NI              1:06.57    1:09.37 BRNZ   
 -- BUTLER, ALEX M            10 CLSC-NI                45.35         DQ        
 -- PEARCY, ZOYA K            10 HAMB-NI                   NT         DQ        
 -- COLSON, OLIVIA T          10 UN-NI                  45.00         DQ        
 -- MANNION, KRYSTA E         10 WSCS-NI                55.60         DQ        
 -- OAKLEY, ALEXIS J           9 WSCS-NI              1:00.99         DQ        
 -- JOBA, SADIE M              8 TWST-NI                49.27         DQ        
 
Event 10  Boys 10 & Under 50 Yard Backstroke
===============================================================================
2008District: # 31.24    1/1/1995 RYAN LOCHTE, MCCM-NI                         
                38.29  GOLD
                43.69  SILV
              4:10.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PUFPAFF, STEVEN L          9 SHAQ-NI                40.03      40.75 SILV   
  2 OUWELEEN, CHRISTOPHER D   10 HHSC-NI                44.62      41.69 SILV+  
  3 MICHALSKI, JAKE R          9 CLSC-NI                45.66      41.81 SILV+  
  4 ZAGROBELNY, RUSSELL J      9 EAST-NI                46.53      43.92 BRNZ   
  5 MESSINEO, NICK J           9 UN-NI                     NT      45.52 BRNZ   
  6 PILAT, JONATHAN S         10 WSCS-NI                48.27      45.62 BRNZ   
  7 BOYD, STEVE G              9 SHAQ-NI                45.98      45.65 BRNZ   
  8 BIGGANE, BRENDAN J         9 TWST-NI                49.80      46.72 BRNZ   
  9 ZIMMERMAN, COLLAN E        9 EAST-NI                47.62      47.97 BRNZ   
 10 ECKSTROM, HUNTER A         9 HHSC-NI                49.76      48.62 BRNZ   
 11 CLOUGH, MICHAEL J          9 CLSC-NI                   NT      50.55 BRNZ   
 12 WEST, NOLAN R              9 SWAT-NI                52.97      51.03 BRNZ   
 13 DELLAVILLA, ZACH F        10 TTSC-NI                52.58      52.04 BRNZ   
 14 TELL, MAX R                9 EAST-NI                51.31      52.15 BRNZ   
 15 DWYER, TREVOR R           10 TWST-NI                   NT      52.25 BRNZ   
 16 CASTIGLIA, BRADLEY E       8 SHAQ-NI                47.66      52.52 BRNZ   
 17 PIROTTA, MAX S             9 HAMB-NI                52.15      54.98 BRNZ   
 18 GALLAGHER, LIAM J         10 TWST-NI                53.78      56.10 BRNZ   
 19 HALL, BRETT W              8 HAMB-NI              1:34.35      58.88 BRNZ   
 20 COATSWORTH, SAM S         10 TTAC-NI                54.76      58.95 BRNZ   
 21 CASTILLOUX, NATHAN A       9 TWST-NI                59.25      59.23 BRNZ   
 22 SCHWEIKOWSKY, BRYCE M     10 WSCS-NI              1:24.85    1:11.56 BRNZ   
 -- DRILLING, COLLIN J         9 TWST-NI                58.52         DQ        
 
Event 11  Girls 10 & Under 100 Yard Backstroke
===============================================================================
2008District: # 1:08.13   2/15/1987 JOSIE CORDERO, AMSC-NI                     
                1:22.19  GOLD
                1:33.99  SILV
                8:20.00  BRNZ
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KOPAS, ALLISON M          10 TTSC-NI              1:12.21    1:14.09 GOLD   
  2 ZAGROBELNY, MARY E         9 EAST-NI              1:29.34    1:26.73 SILV   
  3 BRINKER, EMMA A            9 TWST-NI              1:29.31    1:28.27 SILV   
  4 BURNS, KELLY A            10 SHAQ-NI              1:43.99    1:28.38 SILV+  
  5 MACSWAN, SHELBY J          9 TWST-NI              1:36.55    1:32.72 SILV+  
  6 STUMPF, SOPHIE E          10 EAST-NI              1:32.83    1:35.34 BRNZ-  
  7 SMITH, DENALI A           10 HHSC-NI              1:49.09    1:36.88 BRNZ   
  8 KERINS, JESSICA J          9 HAMB-NI              1:44.43    1:37.30 BRNZ   
