Niagara District Swimming 2/ 7/99 Page 1
TOP TEN TIMES 1998 LONG COURSE
NIAGARA DISTRICT SWIMMING
Top Times Report (Age Group Events) Age at Meet
All Meets Selected
All Teams Selected
Number Of Top Times Selected: 10 Show Long Course Only
Time P/F/S Name Age/Yr
Female 10 & Under 50 Free
1 32.52 F WOODS, ERIKA 10 SYCH NI 8/13/98 1998 Niagara JO's
2 32.76 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
3 32.78 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
4 33.36 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
5 33.56 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
6 34.05 F MANNING, SARAH 10 DWSC NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
7 34.10 F QUATRO, JESSICA 10 MAVS NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
8 34.22 F MCINTYRE, KRISTINA 10 GRRR NI 5/15/98 Titan Long Course
9 34.59 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 7/17/98 Rays 1998 ABC MEET
10 35.03 F SCIARRINO, SARAH 10 UNAT NI 8/13/98 1998 Niagara JO's
Female 10 & Under 100 Free
1 1:12.35 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
2 1:12.62 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
3 1:12.72 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
4 1:13.93 F CARSON, SHEILA 10 EAST NI 7/17/98 Rays 1998 ABC MEET
5 1:15.75 F MCINTYRE, KRISTINA 10 GRRR NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
6 1:16.21 F QUATRO, JESSICA 10 MAVS NI 8/13/98 1998 Niagara JO's
7 1:16.45 F WOODS, ERIKA 10 SYCH NI 8/13/98 1998 Niagara JO's
8 1:17.02 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
9 1:18.50 F ARLINGTON, KATIE 10 SHAQ NI 7/17/98 Rays 1998 ABC MEET
10 1:18.92 F MANNING, SARAH 10 DWSC NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
Female 10 & Under 200 Free
1 2:39.52 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
2 2:41.11 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
3 2:41.17 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
4 2:47.01 F MCINTYRE, KRISTINA 10 GRRR NI 8/13/98 1998 Niagara JO's
5 2:50.71 F QUATRO, JESSICA 10 MAVS NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
6 2:54.23 F ARLINGTON, KATIE 10 SHAQ NI 8/13/98 1998 Niagara JO's
7 2:54.54 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
8 2:56.10 F RUGGIERO, JULIA 9 LANS NI 8/13/98 1998 Niagara JO's
9 2:56.85 F STRONG, SHANNON 9 SHAQ NI 5/15/98 Titan Long Course
10 2:57.00 P CALANDRA, ASHLEE 9 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
Female 10 & Under 50 Back
1 36.95 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
2 38.60 F CARSON, SHEILA 10 EAST NI 7/ 9/98 BFLO.INTERNATIONAL98
3 39.35 F MCINTYRE, KRISTINA 10 GRRR NI 8/13/98 1998 Niagara JO's
4 39.48 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
5 39.49 F WOODS, ERIKA 10 SYCH NI 8/13/98 1998 Niagara JO's
6 40.23 F REISSIG, MEGHAN 10 VICT NI 5/15/98 Titan Long Course
7 40.31 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
8 40.80 F ARLINGTON, KATIE 10 SHAQ NI 8/13/98 1998 Niagara JO's
9 41.03 F WOHLERS, ERIN 9 SHAK NI 8/13/98 1998 Niagara JO's
10 41.33 F SCIARRINO, SARAH 10 UNAT NI 8/13/98 1998 Niagara JO's
Female 10 & Under 100 Back
1 1:21.78 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
2 1:23.72 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
3 1:24.80 F MCINTYRE, KRISTINA 10 GRRR NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
4 1:26.08 P CARSON, SHEILA 10 EAST NI 7/ 9/98 BFLO.INTERNATIONAL98
5 1:28.98 F WOHLERS, ERIN 9 SHAK NI 8/13/98 1998 Niagara JO's
6 1:30.29 F ARLINGTON, KATIE 10 SHAQ NI 8/13/98 1998 Niagara JO's
7 1:30.92 F PALMA, SAMANTHA 9 LANS NI 8/13/98 1998 Niagara JO's
8 1:32.30 F POWALSKI, LAURA 10 TTSC NI 8/13/98 1998 Niagara JO's
9 1:33.95 P RATHKE, TRACY 10 UBAM NI 7/ 9/98 BFLO.INTERNATIONAL98
10 1:35.62 F ROSEN, EMMA 9 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
Female 10 & Under 50 Breast
1 42.70 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
2 42.95 F WOODS, ERIKA 10 SYCH NI 8/13/98 1998 Niagara JO's
3 43.61 F QUATRO, JESSICA 10 MAVS NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
4 43.80 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
5 44.02 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
6 45.82 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 7/17/98 Rays 1998 ABC MEET
7 46.03 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
8 46.65 F ARLINGTON, KATIE 10 SHAQ NI 8/13/98 1998 Niagara JO's
9 47.37 F ROSINSKI, KAITLIN 9 WEBS NI 5/15/98 Titan Long Course
10 47.42 F POWALSKI, LAURA 10 TTSC NI 8/13/98 1998 Niagara JO's
Female 10 & Under 100 Breast
1 1:32.73 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
2 1:35.37 F QUATRO, JESSICA 10 MAVS NI 8/13/98 1998 Niagara JO's
3 1:39.49 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
4 1:43.05 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 8/13/98 1998 Niagara JO's
5 1:44.44 F ARLINGTON, KATIE 10 SHAQ NI 7/17/98 Rays 1998 ABC MEET
6 1:45.32 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
7 1:45.84 F RUGGIERO, JULIA 9 LANS NI 8/13/98 1998 Niagara JO's
8 1:45.88 F LINDNER, KRISTEN 10 WEBS NI 8/13/98 1998 Niagara JO's
9 1:46.68 F THORPE, JENNIFER 9 UNAT NI 8/13/98 1998 Niagara JO's
10 1:46.76 F POWALSKI, LAURA 10 TTSC NI 8/13/98 1998 Niagara JO's
Female 10 & Under 50 Fly
1 34.32 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
2 36.51 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
3 37.68 F THORPE, NATALIE 10 UNAT NI 8/13/98 1998 Niagara JO's
4 39.00 F BRAYMAN, COURTNEY 10 GRRR NI 8/13/98 1998 Niagara JO's
5 39.29 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
6 39.62 F ROSEN, EMMA 9 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
7 39.75 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 7/17/98 Rays 1998 ABC MEET
8 39.78 F MCINTYRE, KRISTINA 10 GRRR NI 5/15/98 Titan Long Course
9 41.31 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
10 41.32 F SCIARRINO, SARAH 10 UN-KT NI 5/15/98 Titan Long Course
Female 10 & Under 100 Fly
1 1:22.72 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
2 1:31.71 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 8/13/98 1998 Niagara JO's
3 1:33.98 F STRONG, SHANNON 9 SHAQ NI 8/13/98 1998 Niagara JO's
4 1:34.39 F MCINTYRE, KRISTINA 10 GRRR NI 8/13/98 1998 Niagara JO's
5 1:35.74 P CALANDRA, ASHLEE 9 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
6 1:37.04 F ROSEN, EMMA 9 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
7 1:37.73 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
8 1:39.21 F HOLTER, TARA 10 VICT NI 8/13/98 1998 Niagara JO's
9 1:39.96 F SMITH, MEGAN 9 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
10 1:41.31 F KELLY, MARIE 9 VICT NI 8/13/98 1998 Niagara JO's
Female 10 & Under 200 IM
1 2:56.53 F GIAMMARESI, MOIRA 10 SHAQ NI 5/15/98 Titan Long Course
2 3:03.90 F REISSIG, MEGHAN 10 VICT NI 7/17/98 Rays 1998 ABC MEET
3 3:04.66 F FUQUA, MARLIS 10 GRRR NI 8/13/98 1998 Niagara JO's
4 3:07.63 F QUATRO, JESSICA 10 MAVS NI 8/13/98 1998 Niagara JO's
5 3:09.34 F CARSON, SHEILA 10 EAST NI 8/13/98 1998 Niagara JO's
6 3:10.10 F MCINTYRE, KRISTINA 10 GRRR NI 8/13/98 1998 Niagara JO's
7 3:11.12 F ARLINGTON, KATIE 10 SHAQ NI 8/13/98 1998 Niagara JO's
8 3:16.69 F POWALSKI, LAURA 10 TTSC NI 6/12/98 Star KICK-OFF LONG COURSE
9 3:17.40 F STRONG, SHANNON 9 SHAQ NI 5/15/98 Titan Long Course
10 3:17.83 F BILLINGS-BANCROFT, JESSICA 10 WWSC NI 8/13/98 1998 Niagara JO's
Female 11-12 50 Free
1 29.08 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
2 29.73 F JOYCE, KARA LYNN 12 WEBS NI 6/12/98 Star KICK-OFF LONG COURSE
3 29.83 F GOLUSES, SOPHIE 12 PACK NI 5/15/98 Titan Long Course
4 30.57 F OLIVERI, CASSY 12 TTSC NI 5/15/98 Titan Long Course
5 30.66 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
6 30.72 F FIAL, LINDSEY 12 RAYS NI 5/15/98 Titan Long Course
7 30.77 F WILSON, KATE 11 PACK NI 5/15/98 Titan Long Course
8 31.10 F STOKLOSA, KELLY 12 TWST NI 8/13/98 1998 Niagara JO's
9 31.28 F SMITH, KRISTINE 12 TTSC NI 8/13/98 1998 Niagara JO's
10 31.30 F HARRIS, KATIE 12 PACK NI 8/13/98 1998 Niagara JO's
Female 11-12 100 Free
1 1:04.36 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
2 1:04.75 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
3 1:05.45 P GOLUSES, SOPHIE 12 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
4 1:05.51 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
5 1:07.56 F FIAL, LINDSEY 12 RAYS NI 5/15/98 Titan Long Course
6 1:08.30 F WILSON, KATE 11 PACK NI 5/15/98 Titan Long Course
7 1:08.50 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
8 1:08.53 P STOKLOSA, KELLY 12 TWST NI 7/ 9/98 BFLO.INTERNATIONAL98
9 1:08.90 P OLIVERI, CASSY 12 TTSC NI 8/13/98 1998 Niagara JO's
10 1:09.03 P SMITH, LINDSAY 12 STAR NI 8/13/98 1998 Niagara JO's
Female 11-12 200 Free
1 2:22.09 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
2 2:22.78 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
3 2:22.88 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
4 2:26.36 F GOLUSES, SOPHIE 12 PACK NI 5/15/98 Titan Long Course
5 2:27.04 F MARULLO, KRISTEN 12 GRSC NI 5/15/98 Titan Long Course
6 2:27.49 F BRUST, ARDEN 11 NEWD NI 8/13/98 1998 Niagara JO's
7 2:27.61 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
8 2:33.38 F BRANIECKI, ASHLEY 12 TTSC NI 5/15/98 Titan Long Course
9 2:33.43 F OLIVERI, CASSY 12 TTSC NI 8/13/98 1998 Niagara JO's
10 2:34.82 F POWERS, MARGARET 12 STAR NI 8/13/98 1998 Niagara JO's
Female 11-12 400 Free
1 5:03.49 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
2 5:06.11 F GOLUSES, SOPHIE 12 PACK NI 8/13/98 1998 Niagara JO's
3 5:06.16 F BRUST, ARDEN 11 NEWD NI 8/13/98 1998 Niagara JO's
4 5:07.14 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
5 5:09.52 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
6 5:19.42 F BRANIECKI, ASHLEY 12 TTSC NI 8/13/98 1998 Niagara JO's
7 5:28.76 F SMITH, LINDSAY 12 STAR NI 8/13/98 1998 Niagara JO's
8 5:29.20 F FARGNOLI, MARY BETH 12 CORY NI 8/13/98 1998 Niagara JO's
9 5:29.61 F POWERS, MARGARET 12 STAR NI 8/13/98 1998 Niagara JO's
10 5:29.92 F FULLER, JESSICA 11 STAR NI 8/13/98 1998 Niagara JO's
Female 11-12 50 Back
1 34.08 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
2 34.57 F GOLUSES, SOPHIE 12 PACK NI 8/13/98 1998 Niagara JO's
3 34.83 F OLIVERI, CASSY 12 TTSC NI 6/12/98 Star KICK-OFF LONG COURSE
4 35.30 F BONFE, LAUREN 12 KVAC NI 8/13/98 1998 Niagara JO's
5 35.37 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
6 36.17 F STEGER, MACKENZIE 12 STAR NI 8/13/98 1998 Niagara JO's
7 36.29 F SMITH, KRISTINE 12 TTSC NI 8/13/98 1998 Niagara JO's
8 36.30 F CONRAD, MEEGAN 12 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
9 36.52 F ALLEN, SUSAN 12 PACK NI 5/15/98 Titan Long Course
10 37.02 F FIAL, LINDSEY 12 RAYS NI 5/15/98 Titan Long Course
Female 11-12 100 Back
1 1:14.94 F GOLUSES, SOPHIE 12 PACK NI 8/13/98 1998 Niagara JO's
2 1:15.36 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
3 1:15.97 F BONFE, LAUREN 12 KVAC NI 8/13/98 1998 Niagara JO's
4 1:16.73 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
5 1:18.55 F ALLEN, SUSAN 12 PACK NI 5/15/98 Titan Long Course
6 1:19.05 F OLIVERI, CASSY 12 TTSC NI 6/12/98 Star KICK-OFF LONG COURSE
7 1:19.40 F BRUST, ARDEN 11 NEWD NI 5/15/98 Titan Long Course
8 1:19.45 F STEGER, MACKENZIE 12 STAR NI 8/13/98 1998 Niagara JO's
9 1:20.02 F MARULLO, KRISTEN 12 GRSC NI 5/15/98 Titan Long Course
10 1:20.33 F REISSIG, MEGHAN 11 VICT NI 8/13/98 1998 Niagara JO's
Female 11-12 50 Breast
1 38.02 F STOKLOSA, KELLY 12 TWST NI 8/13/98 1998 Niagara JO's
2 38.50 F HANLEY, ERIN 11 STAR NI 8/13/98 1998 Niagara JO's
3 38.99 F HARRIS, KATIE 12 PACK NI 8/13/98 1998 Niagara JO's
4 39.19 F CARR, ALLISON 11 WWSC NI 8/13/98 1998 Niagara JO's
5 39.24 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
6 39.89 P SCIBEK, DEBBIE 11 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
7 40.28 P BONFE, LAUREN 12 KVAC NI 8/13/98 1998 Niagara JO's
8 40.46 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
9 41.19 F CARR, EMILY 11 WWSC NI 8/13/98 1998 Niagara JO's
10 41.53 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
Female 11-12 100 Breast
1 1:22.73 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
2 1:22.90 F STOKLOSA, KELLY 12 TWST NI 8/13/98 1998 Niagara JO's
3 1:27.15 F HARRIS, KATIE 12 PACK NI 8/13/98 1998 Niagara JO's
4 1:28.27 F CARR, ALLISON 11 WWSC NI 8/13/98 1998 Niagara JO's
5 1:28.34 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
6 1:30.10 P SCIBEK, DEBBIE 12 WEBS NI 8/13/98 1998 Niagara JO's
7 1:30.19 F MAPES, GWYNNE 12 LCAT NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
8 1:31.10 P CARR, EMILY 11 WWSC NI 8/13/98 1998 Niagara JO's
9 1:31.38 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
10 1:31.62 P BRYANT, ANNA 12 STAR NI 8/13/98 1998 Niagara JO's
Female 11-12 50 Fly
1 Invalid F SMITH, KRISTINE 12 TTSC NI 8/13/98 1998 Niagara JO's
2 32.05 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
3 32.15 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
4 33.41 F CONRAD, MEEGAN 12 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
5 33.63 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
6 33.86 F OLIVERI, CASSY 12 TTSC NI 8/13/98 1998 Niagara JO's
7 34.02 F BRANIECKI, ASHLEY 12 TTSC NI 8/13/98 1998 Niagara JO's
8 34.95 F GOLUSES, SOPHIE 12 PACK NI 5/15/98 Titan Long Course
9 35.11 F SOJDA, COURTNEY 12 STAR NI 8/13/98 1998 Niagara JO's
10 35.14 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
Female 11-12 100 Fly
1 1:13.33 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
2 1:13.52 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
3 1:16.18 F FIAL, LINDSEY 12 RAYS NI 5/15/98 Titan Long Course
4 1:16.23 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
5 1:17.65 F GOLUSES, SOPHIE 12 PACK NI 8/13/98 1998 Niagara JO's
6 1:19.08 F OLIVERI, CASSY 12 TTSC NI 5/15/98 Titan Long Course
7 1:19.16 P BRANIECKI, ASHLEY 12 TTSC NI 7/ 9/98 BFLO.INTERNATIONAL98
8 1:19.34 P CONRAD, MEEGAN 12 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
9 1:20.44 P SCIBEK, DEBBIE 12 WEBS NI 8/13/98 1998 Niagara JO's
10 1:20.64 F SOJDA, COURTNEY 12 STAR NI 8/13/98 1998 Niagara JO's
Female 11-12 200 IM
1 2:38.52 F OTTO, AMANDA 12 STAR NI 6/12/98 Star KICK-OFF LONG COURSE
2 2:41.71 F JOYCE, KARA LYNN 12 WEBS NI 8/13/98 1998 Niagara JO's
3 2:42.84 F WISSINK, CHRISTINE 12 CORY NI 8/13/98 1998 Niagara JO's
4 2:43.59 F FIAL, LINDSEY 12 RAYS NI 5/15/98 Titan Long Course
5 2:45.59 P GOLUSES, SOPHIE 12 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
6 2:48.72 F MARULLO, KRISTEN 12 GRSC NI 5/15/98 Titan Long Course
7 2:48.96 F O'NEILL, MICHELLE 12 CSCI NI 8/13/98 1998 Niagara JO's
8 2:49.92 F STOKLOSA, KELLY 12 TWST NI 8/13/98 1998 Niagara JO's
9 2:51.97 P SCIBEK, DEBBIE 11 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
10 2:52.43 F KELLY, SARAH 12 VICT NI 8/13/98 1998 Niagara JO's
Female 13-14 50 Free
1 27.65 F WHISTLER, MARTHA 13 TWST NI 7/ 9/98 BFLO.INTERNATIONAL98
2 28.10 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
3 28.69 F LEWIS, SHANNON 13 NEWD NI 7/ 9/98 BFLO.INTERNATIONAL98
4 28.71 F KARL, STEPHANIE 14 SYCH NI 8/13/98 1998 Niagara JO's
5 28.73 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
6 28.74 F RANZENHOFER, LISA 14 UBAM NI 7/ 9/98 BFLO.INTERNATIONAL98
7 28.75 F MILLER, GINGER 14 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
8 28.87 F WOLBERT, MARIE 13 STAR NI 8/13/98 1998 Niagara JO's
9 28.91 F RUBIN, RACHAEL 14 UN-ST NI 6/12/98 Star KICK-OFF LONG COURSE
10 29.05 F CHORNOBIL, CARLY 14 PACK NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
Female 13-14 100 Free
1 1:01.50 F RUBIN, RACHAEL 14 UN-ST NI 6/12/98 Star KICK-OFF LONG COURSE
2 * 1:01.73 F EASTMER, LARA 14 STAR NI 8/13/98 1998 Niagara JO's
2 * 1:01.73 F CHORNOBIL, CARLY 14 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
4 1:02.34 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
5 1:02.50 F MILLER, GINGER 14 STAR NI 8/13/98 1998 Niagara JO's
6 1:02.52 F KARL, STEPHANIE 14 SYCH NI 8/13/98 1998 Niagara JO's
7 1:02.61 P RANZENHOFER, LISA 14 UBAM NI 7/ 9/98 BFLO.INTERNATIONAL98
8 1:02.93 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
9 1:03.37 F WOLBERT, MARIE 13 STAR NI 8/13/98 1998 Niagara JO's
10 1:03.91 P LEWIS, SHANNON 13 NEWD NI 7/ 9/98 BFLO.INTERNATIONAL98
Female 13-14 200 Free
1 2:10.80 F RUBIN, RACHAEL 14 UN-ST NI 7/ 9/98 BFLO.INTERNATIONAL98
2 2:11.91 F EASTMER, LARA 14 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
3 2:11.96 F CHORNOBIL, CARLY 14 NI NI 8/ 5/98 1998 LC EASTERN ZONE
4 2:12.06 F SCIBEK, RACHEL A. 14 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
5 2:14.29 F ALTMAN, LECTIE 14 SYCH NI 8/13/98 1998 Niagara JO's
6 2:15.87 F MILLER, GINGER 14 STAR NI 8/13/98 1998 Niagara JO's
7 2:16.35 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
8 2:16.55 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
9 2:17.25 F WOLBERT, MARIE 13 STAR NI 8/13/98 1998 Niagara JO's
10 2:18.14 F KARL, STEPHANIE 14 SYCH NI 8/13/98 1998 Niagara JO's
Female 13-14 400 Free
1 4:34.07 F SCIBEK, RACHEL A. 14 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
2 4:38.59 F EASTMER, LARA 14 STAR NI 8/13/98 1998 Niagara JO's
3 4:38.71 F CHORNOBIL, CARLY 14 NI NI 8/ 5/98 1998 LC EASTERN ZONE
4 4:39.92 P RUBIN, RACHAEL 14 UN-ST NI 7/ 9/98 BFLO.INTERNATIONAL98
5 4:44.85 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
6 4:45.20 F ALTMAN, LECTIE 14 SYCH NI 8/13/98 1998 Niagara JO's
7 4:46.99 F KARL, STEPHANIE 14 SYCH NI 8/13/98 1998 Niagara JO's
8 4:51.27 F MILLER, GINGER 14 STAR NI 8/13/98 1998 Niagara JO's
9 4:51.31 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
10 4:52.08 P ADAMS, JAMIE 14 NI NI 8/ 5/98 1998 LC EASTERN ZONE
Female 13-14 800 Free
1 9:33.77 F SCIBEK, RACHEL A. 14 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
2 9:38.05 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
3 9:38.24 F CHORNOBIL, CARLY 14 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
4 9:42.11 F EASTMER, LARA 14 STAR NI 8/13/98 1998 Niagara JO's
5 9:43.54 F RUBIN, RACHAEL 14 UN-ST NI 6/12/98 Star KICK-OFF LONG COURSE
6 10:00.59 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
7 10:02.54 F ERNST, BETSY 14 GRRR NI 8/13/98 1998 Niagara JO's
8 10:08.27 F OTTO, AMANDA 13 STAR NI 8/13/98 1998 Niagara JO's
9 10:08.65 F ADAMS, JAMIE 14 PACK NI 5/15/98 Titan Long Course
10 10:13.97 F ROGERS, MARTHA 13 LCATS NI 8/13/98 1998 Niagara JO's
Female 13-14 1500 Free
1 18:19.47 F NELSON, BRITT 14 CORY NI 8/13/98 1998 Niagara JO's
2 18:25.27 F EASTMER, LARA 14 STAR NI 7/ 9/98 BFLO.INTERNATIONAL98
3 18:32.28 F CHORNOBIL, CARLY 14 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
4 18:58.41 F ADAMS, JAMIE 14 NI NI 8/ 5/98 1998 LC EASTERN ZONE
5 19:08.68 F DEAN, ALLIE 13 SHAQ NI 8/13/98 1998 Niagara JO's
6 19:09.79 F ERNST, BETSY 14 GRRR NI 8/13/98 1998 Niagara JO's
7 19:31.60 F WILSON, KELSEY 14 GRRR NI 5/15/98 Titan Long Course
8 19:45.21 F MARULLO, RACHEL 14 GRSC NI 8/13/98 1998 Niagara JO's
9 19:46.87 F ROGERS, MARTHA 13 LCATS NI 8/13/98 1998 Niagara JO's
10 19:59.49 F DUBOIS, LEIGH ANNE 14 MAVS NI 8/13/98 1998 Niagara JO's
Female 13-14 100 Back
1 1:10.37 F ALTMAN, LECTIE 14 SYCH NI 8/13/98 1998 Niagara JO's
2 1:10.67 F EASTMER, LARA 14 STAR NI 8/13/98 1998 Niagara JO's
3 1:10.83 F CARUSO, ELLEN 14 SEAS NI 5/15/98 Titan Long Course
4 1:12.04 F SCIBEK, RACHEL A. 14 WISC NI 7/ 9/98 BFLO.INTERNATIONAL98
5 1:12.52 F HARRIS, AMBER 14 GRSC NI 8/13/98 1998 Niagara JO's
6 1:12.67 P HILL, MELANIE 14 PACK NI 7/ 9/98 BFLO.INTERNATIONAL98
7 1:12.83 F MARULLO, RACHEL 14 GRSC NI 6/12/98 Star KICK-OFF LONG COURSE
8 1:12.91 F CHORNOBIL, CARLY 14 PACK NI 5/15/98 Titan Long Course
9 1:13.74 F KNAPP, NICOLE 14 CAGO NI 6/13/98 Sharks 1ST CHANCE LONG CRSE
