Niagara Sr. IMX Championships - 1/21/2012 to 1/22/2012             
                           Sanction #: NI-1112-093S                            
                                    Results                                    
 
Event 1  Women 13 & Over 100 Yard Breaststroke
===============================================================================
              1:23.99  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coughlin, Kathryn A       17 SYCH-NI              1:04.21    1:06.72 1      
  2 Messina, Julia M          17 FAST-NI              1:06.87    1:08.98 1      
  3 Marsh, Megan C            14 TTSC-NI              1:09.14    1:09.20 1      
  4 McElfresh, Erin L         16 LCAT-NI              1:08.43    1:09.51 1      
  5 Coyne, Kalie A            15 SYCH-NI              1:13.09    1:10.69 1      
  6 Mosca, Sarah E            16 MERC-NI              1:06.87    1:10.78 1      
  7 Sagasta, Jacquie M        16 TTSC-NI              1:08.79    1:11.36 1      
  8 Baxter, Sarah L           15 CAQY-NI              1:07.16    1:11.66 1      
  9 Pedrotti, Kimberly M      17 SYCH-NI              1:08.84    1:12.42 1      
 10 Parker, Charis L          17 JETS-NI              1:10.21    1:12.50 1      
 11 Anthone, Rebecca E        16 TTSC-NI              1:12.71    1:12.79 1      
 12 Masucci, Kayleen R        15 WEBS-NI              1:10.67    1:13.54 1      
 13 Messina, Maria A          17 FAST-NI              1:09.16    1:13.62 1      
 14 Chrisman, Heather I       14 CAQY-NI              1:10.67    1:13.65 1      
 15 Jones, Ellie C            15 NEWW-NI              1:14.09    1:13.92 1      
 16 Holland, Erika L          15 CAQY-NI              1:11.61    1:13.99 1      
 17 Zaravella, Natalie M      13 VICT-NI              1:12.40    1:14.09 1      
 18 Townsend, Sarah B         13 TTSC-NI              1:16.22    1:14.25 1      
 19 Basic, Dayna              15 FAST-NI              1:14.30    1:14.29 1      
 20 Crye, Ann Marie           40 UN-NI                1:14.25    1:14.44 1      
 21 Graffin, Ella J           17 LCAT-NI              1:16.41    1:14.52 1      
 22 Jacumski, Madeline G      14 TTSC-NI              1:13.21    1:14.60 1      
 23 Epstein, Aleza D          15 TTSC-NI              1:13.33    1:14.61 1      
 24 VerMeersch, Krista A      17 NEWW-NI              1:12.55    1:14.71 1      
 25 Michelsen, Lauren A       15 FAST-NI              1:12.23    1:14.82 1      
 26 Browning, Cecile E        14 LCAT-NI              1:17.30    1:14.86 1      
 27 Stone, Lindsay M          13 PACK-NI              1:16.73    1:15.00 1      
 28 Slattery, Shannon L       17 SEAS-NI              1:14.76    1:15.67 1      
 29 Barber, Jami K            17 HAST-NI              1:12.59    1:15.69 1      
 30 Cunningham, Alex B        15 GRAT-NI              1:17.01    1:15.75 1      
 31 DeHollander, Dana M       15 HAST-NI              1:12.80    1:16.12 1      
 32 Martin, Kaitlyn E         16 JETS-NI              1:14.21    1:16.22 1      
 33 Nothnagle, Sophie P       16 VICT-NI              1:16.52    1:16.49 1      
 34 Sestak, Madison C         17 JETS-NI              1:09.69    1:16.61 1      
 35 Schultz, Hayley T         14 SYCH-NI              1:17.06    1:16.68 1      
 36 Parker, Meg A             13 SYCH-NI              1:20.31    1:16.73 1      
 36 Coyne, Alden E            13 SYCH-NI              1:22.45    1:16.73 1      
 38 Sagasta, Julia A          14 TTSC-NI              1:18.83    1:17.37 1      
 39 Fletcher, Maggie A        16 SYCH-NI              1:17.42    1:17.66 1      
 40 Fraser, Claire A          16 FAST-NI              1:15.34    1:17.67 1      
 41 D'Amato, Allison C        16 CAQY-NI              1:14.73    1:17.75 1      
 42 Carroll, Amanda E         15 WEBS-NI              1:16.91    1:18.13 1      
 43 Cooper, Nora K            16 RRST-NI              1:18.22    1:18.25 1      
 44 Avery, Kathryn J          16 GRSC-NI              1:17.70    1:18.29 1      
 45 Holodnik, Maddie G        13 PACK-NI              1:16.17    1:18.31 1      
 46 Morrisseau, Brooke L      13 OLSC-NI              1:19.10    1:18.44 1      
 47 Murphy, Madeline S        14 JETS-NI              1:19.88    1:18.46 1      
 48 Agate, Ally F             16 UN-NI                1:18.23    1:18.56 1      
 49 Fraser, Colleen L         15 OLSC-NI              1:19.02    1:18.98 1      
 50 Reho, Hannah M            14 CAQY-NI              1:22.77    1:19.52 1      
 51 Redell, Brittany A        17 NTAQ-NI              1:22.03    1:20.13 1      
 52 Johnson, Natalie L        14 CAQY-NI              1:18.49    1:20.17 1      
 53 Laukaitis, Aly M          17 RRST-NI              1:14.64    1:20.49 1      
 54 Copper, Courtney N        13 CAQY-NI              1:16.95    1:20.85 1      
 55 Nicholas, Brooke T        13 GVST-NI              1:20.58    1:20.92 1      
 56 McGahey, Nina M           15 CAQY-NI              1:20.39    1:21.65 1      
 57 Kramer, Emilie M          14 NTAQ-NI              1:22.05    1:21.66 1      
 58 DeHollander, Heather A    13 HAST-NI              1:23.63    1:22.94 1      
 59 Barbeau, Krista J         15 WEBS-NI              1:23.80    1:23.31 1      
 60 McKinney, Mercedes M      13 SEAS-NI              1:22.27    1:23.76 1      
 61 Berg-Pappert, Alexandra   14 FAST-NI              1:21.34    1:24.01        
 62 Learn, Violet K           16 NTAQ-NI              1:23.91    1:25.03        
 63 Rookey, Angie K           14 OLSC-NI              1:21.58    1:26.12        
 -- McCullough, Caitlin M     17 RRST-NI              1:23.76         NS        
 -- Conte, Anna E             15 LCAT-NI              1:15.62         NS        
 -- Snell, Rachel L           16 RRST-NI              1:23.02         NS        
 
Event 2  Men 13 & Over 100 Yard Breaststroke
===============================================================================
              1:16.25  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gerlach, Jason M          17 FAST-NI              1:00.08    1:01.72 1      
  2 Hilton, Mark A            16 TTSC-NI              1:01.28    1:02.10 1      
  3 McLaughlin, Declan T      16 TTSC-NI              1:00.33    1:02.24 1      
  4 Becksted, Drake D         17 OLSC-NI              1:03.37    1:02.79 1      
  5 Lerch, Josh A             31 OLSC-NI              1:03.95    1:03.31 1      
  6 Robinson, Jack J          16 SYCH-NI              1:04.27    1:04.11 1      
  7 Zelehowsky, Adam P        18 LCAT-NI              1:04.74    1:04.81 1      
  8 Marsh, Andrew C           17 TTSC-NI              1:05.54    1:05.30 1      
  9 Wersinger, Max T          14 SEAS-NI              1:06.23    1:05.74 1      
 10 Rice, Sam D               17 FAST-NI              1:04.69    1:05.75 1      
 11 Roth, Tyler J             17 EDEN-NI              1:09.65    1:06.65 1      
 12 Howard, David J           16 FAST-NI              1:07.40    1:07.60 1      
 13 Morales, Charlie M        16 FAST-NI              1:05.10    1:07.68 1      
 14 Corgel, Ronan C           15 LCAT-NI              1:10.47    1:08.20 1      
 15 Mondy, Dean J             17 HAST-NI              1:07.43    1:08.98 1      
 16 Koch, Joe A               14 LCAT-NI              1:09.14    1:09.29 1      
 17 Topor, Paul               17 SYCH-NI              1:10.87    1:09.46 1      
 18 Hill, Robert J            17 NTAQ-NI              1:10.33    1:11.29 1      
 19 Garman, Chris J           17 WEBS-NI              1:11.77    1:11.72 1      
 20 Marsh, Matthew C          14 TTSC-NI              1:11.48    1:12.11 1      
 21 Cooper, Dalton T          16 RRST-NI              1:10.52    1:13.36 1      
 -- Marvald, Robbie M         17 RRST-NI              1:10.19         NS        
 -- Reisch, Luke A            16 FAST-NI              1:06.23         NS        
 -- Kopp, Kaleb R             15 CSCI-NI              1:06.13         NS        
 -- Garrett, Jeffery D        17 NEWW-NI              1:06.85         NS        
 
Event 3  Women 13 & Over 200 Yard Freestyle
===============================================================================
              2:26.17  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sagasta, Lindsey M        17 TTSC-NI              1:52.47    1:54.35 1      
  2 Cook, Courtney S          16 CAGO-NI              1:55.26    1:54.84 1      
  3 Sargent, Makayla N        13 EMAC-NI              2:00.73    1:55.53 1      
  4 Modeas, Sydney E          15 CLSC-NI              1:51.76    1:57.66 1      
  5 Graesser, Hannah R        16 TTSC-NI              1:57.59    1:58.38 1      
  6 Browning, Karinna M       16 LCAT-NI              1:56.91    1:59.43 1      
  7 Nothnagle, Sophie P       16 VICT-NI              1:56.67    2:00.22 1      
  8 Anthone, Rebecca E        16 TTSC-NI              1:54.62    2:00.27 1      
  9 Rommel, Dina J            15 TTSC-NI              1:56.77    2:00.58 1      
 10 Tobey, Ashlee E           13 SEAS-NI              2:03.47    2:00.60 1      
 11 Sebastian, Julianna M     14 SHAQ-NI              1:58.04    2:00.63 1      
 12 Voll, Allison R           16 TTSC-NI              2:04.96    2:00.75 1      
 13 Mestha, Suhan L           14 FAST-NI              1:59.59    2:01.50 1      
 14 Sherwyn, Kayla R          16 LCAT-NI              1:59.48    2:01.60 1      
 15 Wilkins, Kala M           17 PACK-NI              2:05.78    2:02.01 1      
 16 Holodnik, Liv J           16 PACK-NI              1:57.53    2:02.28 1      
 17 Mosca, Sarah E            16 MERC-NI              1:58.04    2:02.50 1      
 18 Schultheis, Catherine V   14 SEAS-NI              2:04.00    2:02.66 1      
 19 Castro, Olivia G          14 SYCH-NI              1:54.77    2:02.72 1      
 20 Willis, Claire H          16 CLSC-NI              1:55.81    2:02.73 1      
 21 Bellis, Rachel M          16 FAST-NI              1:58.70    2:03.54 1      
 22 Perry, Rachel A           16 SYCH-NI              2:14.91    2:03.90 1      
 23 Hess, Cameron L           16 FAST-NI              2:00.41    2:04.03 1      
 24 Mosca, Kate A             16 MERC-NI              2:04.00    2:04.13 1      
 25 Watroba, Marissa N        16 TTSC-NI              2:04.88    2:04.15 1      
 26 Brekovsky, Rachel E       17 FAST-NI              2:02.91    2:04.34 1      
 27 Stone, Lindsay M          13 PACK-NI              2:04.83    2:04.63 1      
 28 Martin, Emily J           17 WEBS-NI              2:04.33    2:04.65 1      
 29 Keem, Emily M             15 SHAQ-NI              2:00.49    2:04.98 1      
 30 Proper, Danielle E        17 SDSC-NI              2:04.33    2:05.01 1      
 31 Johnson, Danyel           17 MERC-NI              2:00.90    2:05.79 1      
 32 Messina, Maria A          17 FAST-NI              1:56.84    2:05.82 1      
 33 Messina, Julia M          17 FAST-NI              1:56.76    2:05.84 1      
 34 Grazulis, Anna V          16 PACK-NI              1:59.37    2:06.38 1      
 35 Fedeli, Hannah E          16 HAST-NI              2:00.48    2:06.55 1      
 36 Hoffmann, Gwen A          17 FAST-NI              2:09.46    2:06.58 1      
 37 Brophy, Natalie M         15 TTSC-NI              2:07.68    2:06.60 1      
 38 Hartmann, Kenna M         15 LCAT-NI              2:07.16    2:06.63 1      
 39 Smith, Brianna K          15 SYCH-NI              2:11.01    2:06.81 1      
 40 Sagasta, Julia A          14 TTSC-NI              2:09.41    2:07.15 1      
 41 Pedrotti, Kimberly M      17 SYCH-NI              2:06.91    2:07.35 1      
 42 Briggs, Sarah K           18 SEAS-NI              2:05.09    2:07.36 1      
 43 Birmingham, Annie O       13 PACK-NI              2:13.60    2:07.37 1      
 44 Barber, Jami K            17 HAST-NI              2:01.97    2:07.52 1      
 45 Hochgraf, Marlane E       14 SEAS-NI              2:06.99    2:07.55 1      
 46 Kopp, Torey J             13 CSCI-NI              2:02.70    2:07.57 1      
 47 Albrecht, Kelsey R        14 TTSC-NI              2:10.88    2:08.02 1      
 48 Coyne, Alden E            13 SYCH-NI              2:05.24    2:08.03 1      
 49 Briggs, Emily C           15 SEAS-NI              2:04.41    2:08.31 1      
 50 Wainwright, Alaina L      14 HAST-NI              2:06.98    2:08.32 1      
 51 Otto-Moudry, Emma R       16 LCAT-NI              2:05.40    2:08.68 1      
 52 Rose, Karine E            17 HAST-NI              2:08.51    2:09.11 1      
 53 Stromski, Renee A         17 JETS-NI              2:05.45    2:09.26 1      
 54 Krisanda, Sydney S        14 WEBS-NI              2:11.34    2:09.39 1      
 55 Bellis, Jessica L         13 CAQY-NI              2:03.78    2:09.42 1      
 56 Mooney, Alida C           15 IRON-NI              2:24.69    2:09.87 1      
 57 Baker, Alyssa J           15 FAST-NI              2:05.38    2:10.00 1      
 58 Masucci, Kayleen R        15 WEBS-NI              2:02.49    2:10.06 1      
 59 Basic, Dayna              15 FAST-NI              2:08.23    2:10.48 1      
 60 O'Malley, Shannon M       16 WEBS-NI              2:15.00    2:10.76 1      
 61 Tyler, Meghan E           15 FAST-NI              2:06.08    2:10.78 1      
 62 Brown, Samantha C         16 GRSC-NI              2:14.70    2:11.96 1      
 63 Craig, Emily L            16 RHSC-NI              2:04.96    2:12.07 1      
 64 Meeker, Danielle C        15 HAST-NI              2:12.01    2:12.42 1      
 65 Mayer, Kendra A           16 CLSC-NI              2:00.33    2:12.47 1      
 66 Aaron, Katia M            14 CLSC-NI              2:18.70    2:12.76 1      
 67 Fraser, Claire A          16 FAST-NI              2:17.59    2:13.17 1      
 68 Doe, Emily K              18 MERC-NI              2:03.19    2:13.58 1      
 69 Carroll, Amanda E         15 WEBS-NI              2:12.06    2:14.00 1      
 70 Grantham, Dakota S        16 RAYS-NI              2:11.13    2:14.02 1      
 71 Riley, Stephie E          13 PACK-NI              2:10.71    2:14.11 1      
 72 Michelsen, Lauren A       15 FAST-NI              2:11.86    2:14.82 1      
 73 Secor, Nichole L          15 GRAT-NI              2:17.62    2:14.87 1      
 74 Polashenski, Maya R       17 FAST-NI              2:12.03    2:14.93 1      
 75 Lapoint, Anna E           13 FAST-NI              2:16.15    2:15.29 1      
 76 Martin, Kelly L           14 WEBS-NI              2:19.97    2:16.01 1      
 77 Reho, Hannah M            14 CAQY-NI              2:19.49    2:16.68 1      
 78 Argentieri, Tori R        13 CLSC-NI              2:21.02    2:16.73 1      
 79 Howard, Vienna L          13 FAST-NI              2:16.54    2:16.78 1      
 80 McKinney, Mercedes M      13 SEAS-NI              2:20.31    2:17.07 1      
 81 Kordal, Marissa L         13 EDEN-NI              2:23.28    2:17.43 1      
 82 Evanoff, Lexi M           16 RAYS-NI              2:21.65    2:17.50 1      
 83 Mcpherson, Kate L         14 PACK-NI              2:12.62    2:18.36 1      
 84 Ruffrage, Breanna N       14 JETS-NI              2:15.96    2:18.48 1      
 85 Boles, Chelsea D          16 LCAT-NI              2:24.60    2:19.15 1      
 86 Carroll, Melissa M        13 WEBS-NI              2:24.73    2:19.40 1      
 87 Miller, Maddie K          14 CAQY-NI              2:19.33    2:19.63 1      
 88 Cunningham, Alex B        15 GRAT-NI              2:25.02    2:19.66 1      
 89 Fromm, Jenny E            15 RRST-NI              2:21.58    2:19.71 1      
 90 Taegder-Vrooman, Emily F  15 FAST-NI              2:14.00    2:20.42 1      
 91 Howie, Kristin M          16 EDEN-NI              2:25.04    2:20.72 1      
 92 Mierzwa, Cindy            13 RAYS-NI              2:18.61    2:20.75 1      
 93 VerMeersch, Krista A      17 NEWW-NI              2:23.14    2:20.98 1      
 94 Lyons, Katherine G        15 FAST-NI              2:23.45    2:21.41 1      
 95 Ramsey, Katie M           13 WEBS-NI              2:20.42    2:21.58 1      
 96 Valenza, Katie T          13 FAST-NI              2:24.95    2:22.13 1      
 97 Schroth, Kim M            16 FAST-NI              2:25.82    2:22.39 1      
 98 Wilson, Erica E           13 HAST-NI              2:18.87    2:22.51 1      
 99 Townsend, Carley C        13 TTSC-NI              2:24.89    2:22.88 1      
100 Hawn, Linda M             16 NTAQ-NI              2:24.48    2:23.34 1      
101 Wollke, Emily E           15 GRSC-NI              2:25.37    2:27.83        
102 Eynon, Rebecca M          13 EDEN-NI              2:25.89    2:40.07        
 -- Humphreys, Abby C         15 FAST-NI              2:00.62         DQ        
 -- Conte, Anna E             15 LCAT-NI              2:07.85         NS        
 -- Corgel, Isabelle C        15 LCAT-NI              2:10.40         NS        
 -- Simon, Emily F            17 EMAC-NI              2:12.99         NS        
 -- Doetterl, Kristina M      13 RAYS-NI              2:25.07         NS        
 -- McCarthy, Allison K       14 TTSC-NI              2:14.37         NS        
 
Event 4  Men 13 & Over 200 Yard Freestyle
===============================================================================
              2:12.34  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Jack P              16 SHAQ-NI              1:43.36    1:42.53 1      
  2 Telford, Dylan C          17 TTSC-NI              1:43.90    1:48.58 1      
  3 McLaughlin, Declan T      16 TTSC-NI              1:54.13    1:49.19 1      
  4 Marco, Nick J             17 TTSC-NI              1:52.65    1:50.60 1      
  5 Gerlach, Jason M          17 FAST-NI              1:46.97    1:52.36 1      
  6 Kaukeinen, Britt A        13 IRON-NI              1:57.34    1:53.89 1      
  7 Spath, Derek H            17 GRSC-NI              1:52.14    1:53.92 1      
  8 Zitz, Jake E              15 MERC-NI              1:55.33    1:54.52 1      
  9 Westfall, Zak T           17 NEWW-NI              1:53.38    1:55.24 1      
 10 Wojtowicz, Andrew P       15 EDEN-NI              2:01.18    1:55.88 1      
 11 McCarthy, Peter R         16 TTSC-NI              1:55.16    1:56.58 1      
 12 Wilson, Adam P            15 HAST-NI              2:04.05    1:56.63 1      
 13 Edmister, Brian W         16 GVST-NI              1:56.65    1:56.69 1      
 14 Wawrzynek, Zachary T      18 TTSC-NI              1:56.34    1:56.72 1      
 15 Broadbent, Geoffrey P     14 EMAC-NI              1:58.37    1:57.59 1      
 16 Hill, Robert J            17 NTAQ-NI              2:02.78    1:57.70 1      
 17 Rice, Sam D               17 FAST-NI              2:04.91    1:58.33 1      
 18 Pokornowski, James S      15 TTSC-NI              2:01.74    1:58.35 1      
 19 Jones, Liam B             17 TTSC-NI              1:53.03    1:58.63 1      
 20 Meyerhofer, George R      16 SHAQ-NI              1:59.55    1:59.55 1      
 21 LaRue, Paul V             14 MERC-NI              1:56.16    1:59.85 1      
 22 Carroll, Danny J          17 LCAT-NI              2:01.68    2:00.10 1      
 23 Roth, Tyler J             17 EDEN-NI              2:02.50    2:00.94 1      
 24 Bartalo, Nate J           13 SEAS-NI              1:59.74    2:00.95 1      
 25 Rodrick, Marty J          17 NEWW-NI              2:12.17    2:00.96 1      
 26 Sawyer, Samuel Q          14 TTSC-NI              2:01.41    2:01.09 1      
 27 Bielanin, Bryce M         14 RAYS-NI              2:03.69    2:01.14 1      
 28 Dinunzio, Matthew R       14 GRSC-NI              2:04.57    2:01.25 1      
 29 McLaughlin, Riley T       13 TTSC-NI              2:03.70    2:01.33 1      
 30 Moheed, Faadhil I         15 LCAT-NI              2:10.50    2:02.71 1      
 31 Mulvihill, Zachary J      15 GRSC-NI              2:10.74    2:03.24 1      
 32 Sagasta, Justin R         14 TTSC-NI              2:07.51    2:03.92 1      
 33 Graesser, Evan J          13 TTSC-NI              2:09.60    2:04.44 1      
 34 Cole, Jacob W             15 FAST-NI              2:07.55    2:04.65 1      
 35 Roney, Dylan J            14 FAST-NI              2:06.97    2:04.70 1      
 36 Cotner, Nathan E          13 NTAQ-NI              2:09.41    2:07.11 1      
 37 Eisenberger, Ian R        14 TTSC-NI              2:10.29    2:07.49 1      
 38 Young, Steven D           14 UN-NI                2:08.08    2:07.85 1      
 39 Eckert, Charles S         16 IRON-NI              2:10.00    2:08.09 1      
 40 Skrotzki, Nick D          16 GRAT-NI              2:12.10    2:08.75 1      
 41 Schultheis, Mike P        14 MERC-NI              2:10.59    2:10.14 1      
 42 Waite, Gabriel M          14 EDEN-NI              2:12.09    2:10.82 1      
 43 Weed, Nathan E            17 NTAQ-NI              2:11.69    2:10.87 1      
 44 Topor, Paul               17 SYCH-NI              2:10.91    2:10.89 1      
 45 Silberstein, Scott J      17 RRST-NI              2:08.44    2:11.51 1      
 -- Lacey, Josh D             15 SYCH-NI              1:50.32         NS        
 -- Tobey, Kevin D            16 SEAS-NI              1:45.79         NS        
 -- Garrett, Jeffery D        17 NEWW-NI              2:10.36         NS        
 
Event 5  Women 13 & Over 100 Yard Backstroke
===============================================================================
              1:15.43  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 VanWinkle, Courtney A     18 FAST-NI                58.87    1:00.05 1      
  2 Perry, Rachel A           16 SYCH-NI                58.46    1:00.18 1      
  3 Johnson, Danyel           17 MERC-NI                58.90    1:00.51 1      
  4 Battaglia, Clare A        17 TTSC-NI                56.60    1:00.87 1      
  5 Sargent, Makayla N        13 EMAC-NI              1:04.22    1:01.39 1      
  6 McElfresh, Erin L         16 LCAT-NI                59.82    1:01.47 1      
  7 Rice, Jenna C             15 TTSC-NI              1:01.59    1:01.68 1      
  8 Jacumski, Madeline G      14 TTSC-NI                59.96    1:01.81 1      
  9 Sherwyn, Kayla R          16 LCAT-NI              1:01.74    1:02.65 1      
 10 Willis, Claire H          16 CLSC-NI              1:03.64    1:02.90 1      
 11 Epstein, Aleza D          15 TTSC-NI              1:01.31    1:03.12 1      
 12 Fletcher, Maggie A        16 SYCH-NI                59.40    1:03.68 1      
 13 Baker, Alyssa J           15 FAST-NI              1:00.27    1:03.98 1      
 14 Proper, Danielle E        17 SDSC-NI              1:02.15    1:04.36 1      
 15 Brophy, Natalie M         15 TTSC-NI              1:03.57    1:04.56 1      
 16 Kumar, Swati              15 FAST-NI              1:05.93    1:04.93 1      
 17 Watroba, Marissa N        16 TTSC-NI              1:03.86    1:04.95 1      
 18 Shenal, Alicia M          13 RHSC-NI              1:04.72    1:05.22 1      
 19 Corgel, Isabelle C        15 LCAT-NI              1:02.25    1:05.35 1      
 20 LaCourt, Natalie A        16 HAST-NI              1:02.76    1:05.58 1      
 21 Holodnik, Liv J           16 PACK-NI              1:04.10    1:06.38 1      
 22 Agate, Ally F             16 UN-NI                1:04.90    1:06.43 1      
 23 D'Amato, Allison C        16 CAQY-NI              1:02.81    1:06.46 1      
 24 Browning, Karinna M       16 LCAT-NI              1:07.14    1:06.84 1      
 25 Thompson, Maura M         16 FAST-NI              1:05.50    1:07.10 1      
 26 Tryjankowski, Maddy T     13 CLSC-NI              1:06.84    1:07.19 1      
 27 Cahalan, Shannon R        14 SYCH-NI              1:06.30    1:07.24 1      
 28 Krisanda, Sydney S        14 WEBS-NI              1:05.42    1:07.51 1      
 29 Corlett, Olivia V         14 JETS-NI              1:08.09    1:07.53 1      
 30 Johnson, Natalie L        14 CAQY-NI              1:04.14    1:07.66 1      
 31 Mooney, Alida C           15 IRON-NI              1:07.29    1:07.85 1      
 32 Hughes, Erica M           13 HAST-NI              1:11.43    1:07.94 1      
 33 Schultheis, Catherine V   14 SEAS-NI              1:08.80    1:08.05 1      
 34 Graffin, Ella J           17 LCAT-NI              1:04.63    1:08.14 1      
 35 Rose, Karine E            17 HAST-NI              1:06.29    1:08.17 1      
 36 Clough, Erin E            14 CLSC-NI              1:08.42    1:08.57 1      
 37 Avery, Kathryn J          16 GRSC-NI              1:11.24    1:08.71 1      
 38 Hartmann, Kenna M         15 LCAT-NI              1:07.89    1:08.72 1      
 39 Mullett, Abigail J        15 SYCH-NI              1:08.92    1:08.77 1      
 40 Geist, Courtney J         15 FAST-NI              1:04.10    1:08.91 1      
 41 Taegder-Vrooman, Emily F  15 FAST-NI              1:09.85    1:09.30 1      
 42 Bernard, Hannah M         13 CAQY-NI              1:08.35    1:09.34 1      
 43 Cooper, Nora K            16 RRST-NI              1:09.94    1:09.60 1      
 44 Meeker, Danielle C        15 HAST-NI              1:12.21    1:09.72 1      
 45 Morrisseau, Brooke L      13 OLSC-NI              1:07.20    1:10.07 1      
 46 Jonas, Adriana S          13 SYCH-NI              1:13.62    1:10.16 1      
 47 Minigell, Tess M          14 TTSC-NI              1:09.66    1:10.20 1      
 48 Hoffmann, Gwen A          17 FAST-NI              1:08.32    1:10.73 1      
 49 Redell, Brittany A        17 NTAQ-NI              1:10.56    1:11.16 1      
 50 Allen, Brenna E           15 CAQY-NI              1:06.80    1:11.33 1      
 50 Mcpherson, Kate L         14 PACK-NI              1:09.41    1:11.33 1      
 52 Grantham, Dakota S        16 RAYS-NI              1:12.12    1:11.57 1      
 53 Murphy, Madeline S        14 JETS-NI              1:08.19    1:11.91 1      
 54 Lapoint, Anna E           13 FAST-NI              1:10.15    1:12.03 1      
 55 Mierzwa, Cindy            13 RAYS-NI              1:11.17    1:12.14 1      
 56 Loforte, Kylie A          15 CAQY-NI              1:06.81    1:12.20 1      
 57 Kramer, Emilie M          14 NTAQ-NI              1:14.56    1:12.38 1      
 58 Fico, Nicole P            16 RRST-NI              1:10.81    1:12.65 1      
 59 Lopez, Bianca             14 RRST-NI              1:13.12    1:12.73 1      
 60 Gregor, Alison E          13 MERC-NI              1:15.33    1:12.93 1      
 61 Townsend, Carley C        13 TTSC-NI              1:13.72    1:13.87 1      
 62 Polashenski, Maya R       17 FAST-NI              1:13.16    1:13.95 1      
 63 Miller, Jordan E          16 FAST-NI              1:13.22    1:14.18 1      
 63 Arany-Lao-Kan, Gene       14 PACK-NI              1:11.82    1:14.18 1      
 65 Copper, Courtney N        13 CAQY-NI              1:10.42    1:15.95        
 66 Ruffrage, Breanna N       14 JETS-NI              1:15.05    1:16.42        
 67 Nicholas, Brooke T        13 GVST-NI              1:13.54    1:17.14        
 -- Kordal, Marissa L         13 EDEN-NI              1:14.23         NS        
 -- Wittman, Isabella R       14 PACK-NI              1:12.58         NS        
 
Event 6  Men 13 & Over 100 Yard Backstroke
===============================================================================
              1:09.64  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fitzstevens, Liam L       16 RRST-NI                55.75      54.66 1      
  2 Burke, Daniel P           18 JETS-NI                54.81      55.10 1      
  3 Zelehowsky, Adam P        18 LCAT-NI                54.81      55.69 1      
  4 Corgel, Ronan C           15 LCAT-NI                55.46      55.82 1      
  5 Hoselton, Dane P          14 CAQY-NI                58.61      58.11 1      
  6 Olson, Nicholas C         14 SEAS-NI                59.11      58.39 1      
  7 Edmister, Brian W         16 GVST-NI                57.74      58.48 1      
  8 Nau, Austin P             17 GRSC-NI                58.89      59.25 1      
  9 Hilton, Mark A            16 TTSC-NI                59.09      59.45 1      
 10 Bielanin, Bryce M         14 RAYS-NI              1:02.47    1:00.75 1      
 11 Jones, Quinton C          17 NEWW-NI                59.05    1:01.21 1      
 12 Rodrick, Marty J          17 NEWW-NI              1:05.83    1:01.35 1      
 13 LaRue, Paul V             14 MERC-NI                58.58    1:01.44 1      
 14 Mondy, Dean J             17 HAST-NI              1:01.09    1:01.73 1      
 15 Cole, Jacob W             15 FAST-NI              1:02.42    1:01.82 1      
 16 Wojtowicz, Andrew P       15 EDEN-NI              1:03.37    1:02.45 1      
 17 Moheed, Faadhil I         15 LCAT-NI              1:02.63    1:02.63 1      
 18 Broadbent, Geoffrey P     14 EMAC-NI              1:03.62    1:02.71 1      
 19 Sawyer, Samuel Q          14 TTSC-NI              1:02.11    1:02.80 1      
 20 Karl, Owen M              17 RRST-NI              1:05.07    1:03.24 1      
 21 Zitz, Jake E              15 MERC-NI              1:03.27    1:05.03 1      
 22 Mulvihill, Zachary J      15 GRSC-NI              1:04.48    1:05.11 1      
 23 Marsh, Matthew C          14 TTSC-NI              1:05.94    1:05.74 1      
 24 Roney, Dylan J            14 FAST-NI              1:06.65    1:06.78 1      
 25 Eisenberger, Ian R        14 TTSC-NI              1:06.43    1:07.04 1      
 26 Cotner, Nathan E          13 NTAQ-NI              1:09.37    1:07.18 1      
 27 Jones, Liam B             17 TTSC-NI              1:04.28    1:08.08 1      
 28 Graesser, Evan J          13 TTSC-NI              1:02.98    1:08.45 1      
 29 Dimmock, Ethan P          16 RRST-NI              1:08.96    1:09.32 1      
 30 Schultheis, Mike P        14 MERC-NI              1:07.12    1:09.48 1      
 31 Young, Steven D           14 UN-NI                1:09.62    1:09.72        
 32 Edmister, Drew J          13 GVST-NI              1:07.20    1:12.77        
 -- Lacey, Josh D             15 SYCH-NI                58.20         NS        
 
