STSL East Meet 5 - 2/4/2012
Results
Event 125 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rice, Lindsey A 8 CAGO-NI 22.60
2 Reid, Pipher K 8 CAGO-NI 24.00
3 Caffrey, Emma L 8 VEST-NI 27.21
4 Potenziano, Kendra 8 CVSC-NI 28.06
5 Pierce, Taylor M 8 GOST-NI 28.09
6 Gaylord, Mia N 8 CAGO-NI 28.56
7 Beers, Sidney 8 CVSC-NI 29.44
8 Hovancik, Bella A 8 CAGO-NI 30.25
9 Bucci, Mikayla 7 CVSC-NI 30.79
10 Slack, Victoria R 8 WPSC-NI 31.21
11 Bush, Sarah 7 CVSC-NI 31.75
12 Shirley, Emily E 8 GOST-NI 33.55
13 Whitley, Maggie J 8 WAAC-NI 34.35
14 Keeffe-Jones, Caroline 7 WAAC-NI 35.35
15 Carter, Molly 7 CVSC-NI 35.61
16 Stento, Rachel E 7 STSC-NI 36.23
17 Miller, Rylie 7 CVSC-NI 36.45
18 Taubar, Adonna 7 CVSC-NI 40.92
19 Schwarz, Kaitlyn 8 CVSC-NI 46.65
-- Iosub, Lorena M 7 UNAC-NI DQ
-- Rogers, Miranda 8 CVSC-NI DQ
-- Shambo, Rachel E 8 WAAC-NI DQ
-- Greenmun, Savannah 7 CVSC-NI DQ
-- Broderick, Natalie E 8 CVSC-NI DQ
-- Figueroa, Marissa J 6 CAGO-NI DQ
-- Moore, Isabella 7 CVSC-NI DQ
-- Gorman, Sarah 7 CVSC-NI DQ
-- Paulhamus, Emma 6 CVSC-NI DQ
-- Morrell, Kendall 8 CVSC-NI DQ
-- Sullivan, Sophia 7 CVSC-NI DQ
-- Lomonaco, Logan 6 CVSC-NI DQ
-- McCabe, Dylan 6 CVSC-NI DQ
-- Coby, Dee Dee M 8 STSC-NI NS
-- Rose, Avery N 8 CAGO-NI SCR
Event 126 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Stocum, Elijah 7 CVSC-NI 30.15
2 Richmond, Luca A 7 GOST-NI 30.84
3 Verity, Ryan C 8 UNAC-NI 34.89
-- Sullivan, Fisher 7 CVSC-NI DQ
-- Rice, Andrew 8 CVSC-NI DQ
-- Rice, Jonah 6 CVSC-NI DQ
-- Matt, Alex R 6 STSC-NI DQ
-- Matt, Jake E 8 STSC-NI DQ
-- Beers, Keaton W 7 WAAC-NI DQ
-- Neville, Philip D 7 CAGO-NI DQ
-- Clarner, Ben A 7 CAGO-NI DQ
-- Schultz, Tyler 6 CVSC-NI DQ
-- Broderick, Peyton J 8 CVSC-NI DQ
-- Gorman, Daniel 8 CVSC-NI DQ
-- Andersen, Garrett 6 CVSC-NI NS
-- Holland, Peter R 8 GOST-NI SCR
-- Findore, Carter R 8 CAGO-NI SCR
Event 127 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 French, Emma H 9 GOST-NI 3:07.49
2 Scott, Caroline E 10 VEST-NI 3:09.91
3 Smith, Elizabeth A 9 CVSC-NI 3:14.70
4 Yarbrough, Eva 10 VEST-NI 3:20.41
5 Rogers, Marrissa 10 CVSC-NI 3:21.54
6 Camp, Emily E 10 CAGO-NI 3:29.59
7 Christensen, Sydney L 10 CVSC-NI 3:30.31
8 McCabe, Lauren E 10 CAGO-NI 3:33.75
9 Shoen, Katie R 9 GOST-NI 3:38.57
10 Beers, McKenna 9 CVSC-NI 3:46.40
11 Whidden, Tori 9 CVSC-NI 3:49.51
12 Ross, Jayna 10 CVSC-NI 4:03.24
13 Isaacs, Sydney K 10 VEST-NI 4:04.14
14 Miller, McKenna 10 CVSC-NI 4:06.60
15 Woughter, Emily 10 WPSC-NI 4:09.11
16 Peterson, Marylin-Jean 10 WPSC-NI 4:13.50
-- Neville, Victoria M 9 CAGO-NI DQ
-- Rinker, Kendall E 9 CAGO-NI SCR
-- Blakeslee, Hannah J 10 CAGO-NI SCR
Event 128 Boys 9-10 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Schultz, Michael 10 CVSC-NI 3:14.64
2 Reid, Liam R 10 CAGO-NI 3:38.96
3 Zhou, Jack 9 UNAC-NI 3:45.29
4 Bush, James 10 CVSC-NI 3:51.56
5 Hart, James 10 CVSC-NI 4:07.67
6 Rice, Jeffrey M 10 CAGO-NI 4:08.05
-- Pannu, Aarman S 9 CAGO-NI DQ
-- Hovancik, Dante C 9 CAGO-NI DQ
-- Palmer, Dawson 9 CVSC-NI DQ
Event 129 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Reid, Pipher K 8 CAGO-NI 1:19.96
2 Rice, Lindsey A 8 CAGO-NI 1:24.40
3 Caffrey, Emma L 8 VEST-NI 1:25.93
4 Slack, Victoria R 8 WPSC-NI 1:28.26
5 Pierce, Taylor M 8 GOST-NI 1:37.30
6 Beers, Sidney 8 CVSC-NI 1:51.67
7 Potenziano, Kendra 8 CVSC-NI 1:54.47
8 Bishop, Anna M 8 UNAC-NI 1:54.89
9 Shambo, Rachel E 8 WAAC-NI 1:56.41
10 Rogers, Miranda 8 CVSC-NI 1:57.27
11 Hovancik, Bella A 8 CAGO-NI 2:00.99
12 Figueroa, Marissa J 6 CAGO-NI 2:01.71
13 Gaylord, Mia N 8 CAGO-NI 2:05.11
14 Whitley, Maggie J 8 WAAC-NI 2:05.49
15 Iosub, Lorena M 7 UNAC-NI 2:09.74
16 Bush, Sarah 7 CVSC-NI 2:13.14
17 Keeffe-Jones, Caroline 7 WAAC-NI 2:13.81
18 Carter, Molly 7 CVSC-NI 2:19.30
19 Shirley, Emily E 8 GOST-NI 2:20.98
20 Schwarz, Kaitlyn 8 CVSC-NI 2:21.68
21 Bucci, Mikayla 7 CVSC-NI 2:25.05
22 Morrell, Kendall 8 CVSC-NI 2:40.79
23 Stento, Rachel E 7 STSC-NI 2:41.48
24 Lomonaco, Logan 6 CVSC-NI 2:43.67
25 Taubar, Adonna 7 CVSC-NI 2:56.32
26 Paulhamus, Emma 6 CVSC-NI 3:05.93
27 McCabe, Dylan 6 CVSC-NI 3:19.95
-- Coby, Dee Dee M 8 STSC-NI NS
-- Rose, Avery N 8 CAGO-NI SCR
Event 130 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Broderick, Peyton J 8 CVSC-NI 1:40.45
2 Stocum, Elijah 7 CVSC-NI 1:48.10
3 Theal, Eric T 8 GOST-NI 2:08.80
4 Rice, Andrew 8 CVSC-NI 2:10.07
5 Beers, Keaton W 7 WAAC-NI 2:28.12
6 Clarner, Ben A 7 CAGO-NI 2:30.99
7 Sullivan, Fisher 7 CVSC-NI 2:43.52
8 Schultz, Tyler 6 CVSC-NI 3:01.01
9 Neville, Philip D 7 CAGO-NI 3:27.50
Event 131 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Slack, Victoria R 8 WPSC-NI 39.46
2 Hines, Rosie M 8 GOST-NI 1:03.59
3 Swartwout, Peyton J 7 STSC-NI 1:14.60
Event 131 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 French, Emma H 9 GOST-NI 33.00
2 Shoen, Katie R 9 GOST-NI 34.46
3 McCabe, Lauren E 10 CAGO-NI 36.18
4 Yarbrough, Eva 10 VEST-NI 36.23
5 Smith, Elizabeth A 9 CVSC-NI 36.43
6 Scott, Caroline E 10 VEST-NI 36.79
7 Rogers, Marrissa 10 CVSC-NI 36.87
8 Christensen, Sydney L 10 CVSC-NI 37.65
9 Francisco, Macie B 10 GOST-NI 39.98
10 Whidden, Tori 9 CVSC-NI 40.40
11 Popp, Katie 9 GOST-NI 41.85
12 Rinker, Kendall E 9 CAGO-NI 41.92
13 Beers, McKenna 9 CVSC-NI 42.12
14 Camp, Emily E 10 CAGO-NI 42.29
15 Reyen, Carlin E 9 STSC-NI 42.96
16 Krohmalney, Kira D 10 GOST-NI 43.43
17 Ross, Jayna 10 CVSC-NI 43.44
18 Peterson, Marylin-Jean 10 WPSC-NI 43.53
19 Calleo, Gabe M 10 UNAC-NI 45.35
20 Miller, McKenna 10 CVSC-NI 46.65
21 Aubel, Taylor E 9 GOST-NI 48.12
22 Verity, Mae A 10 UNAC-NI 48.15
23 Isaacs, Sydney K 10 VEST-NI 48.24
24 Escobar, Alexandra 9 CVSC-NI 49.15
25 Smith, Rachel A 9 WAAC-NI 49.91
26 Chermak, Claudia R 9 STSC-NI 52.39
27 Clarner, Ashley K 9 CAGO-NI 52.55
28 Neville, Victoria M 9 CAGO-NI 53.28
29 Kearney-Holdredge, Angel 9 WPSC-NI 53.43
30 Bowman, Marah E 10 UNAC-NI 54.50
31 Dermpsey, Amber M 10 WPSC-NI 1:00.37
32 Swartwout, Emily S 9 STSC-NI 1:08.29
33 Wood, Meira N 9 CAGO-NI 1:24.72
-- Scott, Jennifer G 9 GOST-NI SCR
-- Root, Olivia N 9 CAGO-NI SCR
-- Costello, Sara B 9 UNAC-NI SCR
-- Blakeslee, Hannah J 10 CAGO-NI SCR
-- Bergmann, Jenna R 10 GOST-NI SCR
Event 132 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Richmond, Luca A 7 GOST-NI 46.86
2 Theal, Eric T 8 GOST-NI 58.26
3 Verity, Ryan C 8 UNAC-NI 1:04.23
4 Howard, Aiden L 7 GOST-NI 1:05.30
Event 132 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Schultz, Michael 10 CVSC-NI 33.01
2 Reid, Liam R 10 CAGO-NI 35.94
3 Bush, James 10 CVSC-NI 39.31
4 Medina, Nathan P 10 GOST-NI 39.36
5 Kennedy, Devon X 10 GOST-NI 39.52
6 Zhou, Jack 9 UNAC-NI 40.42
7 Hart, James 10 CVSC-NI 42.44
8 Hubal, Alex T 10 STSC-NI 42.86
9 Bingley, Noah A 9 GOST-NI 44.00
10 Lavo, Brandon M 10 GOST-NI 45.26
11 Haney, Kade M 9 WAAC-NI 45.34
12 Snyder, Joshua S 9 GOST-NI 46.92
13 Rice, Jeffrey M 10 CAGO-NI 49.38
14 Cornell, Dalton J 10 GOST-NI 51.59
15 Hovancik, Dante C 9 CAGO-NI 53.91
16 Stanton, Zachariah 9 CVSC-NI 55.13
17 Kubisa, Matt S 10 CAGO-NI 56.21
18 Pannu, Aarman S 9 CAGO-NI 58.27
19 Slack, Collin 10 WPSC-NI 58.44
20 Palmer, Dawson 9 CVSC-NI 1:03.25
-- Costello, Joe D 10 UNAC-NI SCR
-- Godden, Anton 10 CVSC-NI SCR
-- Holland, Mark J 10 GOST-NI SCR
Event 133 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Reid, Pipher K 8 CAGO-NI 19.93
2 Rice, Lindsey A 8 CAGO-NI 22.46
3 Caffrey, Emma L 8 VEST-NI 24.13
4 Iosub, Lorena M 7 UNAC-NI 24.65
5 Whitley, Maggie J 8 WAAC-NI 24.73
5 Beers, Sidney 8 CVSC-NI 24.73
7 Bishop, Anna M 8 UNAC-NI 25.07
8 Figueroa, Marissa J 6 CAGO-NI 25.13
9 Potenziano, Kendra 8 CVSC-NI 25.44
10 Bucci, Mikayla 7 CVSC-NI 25.66
11 Carter, Molly 7 CVSC-NI 26.68
11 Rogers, Miranda 8 CVSC-NI 26.68
13 Hovancik, Bella A 8 CAGO-NI 26.75
14 Bush, Sarah 7 CVSC-NI 26.84
15 Hines, Rosie M 8 GOST-NI 27.30
16 Broderick, Natalie E 8 CVSC-NI 27.32
17 Taubar, Adonna 7 CVSC-NI 27.93
18 Shirley, Emily E 8 GOST-NI 28.59
19 Keeffe-Jones, Caroline 7 WAAC-NI 29.52
20 McCabe, Dylan 6 CVSC-NI 29.85
21 Morrell, Kendall 8 CVSC-NI 29.86
22 Sullivan, Sophia 7 CVSC-NI 29.90
23 Schwarz, Kaitlyn 8 CVSC-NI 30.12
24 Gaylord, Mia N 8 CAGO-NI 30.45
25 Shambo, Rachel E 8 WAAC-NI 30.71
26 Lomonaco, Logan 6 CVSC-NI 31.38
27 Gorman, Sarah 7 CVSC-NI 31.56
28 Shoen, Allie G 7 GOST-NI 32.13
29 Swartwout, Peyton J 7 STSC-NI 33.16
30 Paulhamus, Emma 6 CVSC-NI 35.67
31 Moore, Isabella 7 CVSC-NI 39.32
32 Miller, Rylie 7 CVSC-NI 44.56
-- Stento, Rachel E 7 STSC-NI DQ
-- Greenmun, Savannah 7 CVSC-NI DQ
-- Coby, Dee Dee M 8 STSC-NI NS
-- Rose, Avery N 8 CAGO-NI SCR
Event 134 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Broderick, Peyton J 8 CVSC-NI 22.79
2 Theal, Eric T 8 GOST-NI 24.21
3 Howard, Aiden L 7 GOST-NI 27.29
4 Beers, Keaton W 7 WAAC-NI 27.47
5 Stocum, Elijah 7 CVSC-NI 28.10
6 Schultz, Tyler 6 CVSC-NI 29.25
7 Rice, Andrew 8 CVSC-NI 30.01
8 Clarner, Ben A 7 CAGO-NI 33.05
9 Gorman, Daniel 8 CVSC-NI 33.87
10 Rice, Jonah 6 CVSC-NI 37.31
11 Sullivan, Fisher 7 CVSC-NI 38.53
12 Neville, Philip D 7 CAGO-NI 39.38
-- Atchie, Connor M 7 STSC-NI DQ
-- Matt, Jake E 8 STSC-NI DQ
-- Matt, Alex R 6 STSC-NI DQ
-- Andersen, Garrett 6 CVSC-NI NS
-- Verity, Ryan C 8 UNAC-NI NS
-- Findore, Carter R 8 CAGO-NI SCR
-- Holland, Peter R 8 GOST-NI SCR
Event 135 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Reid, Pipher K 8 CAGO-NI 41.99
2 Pierce, Taylor M 8 GOST-NI 48.44
3 Slack, Victoria R 8 WPSC-NI 52.09
4 Shoen, Allie G 7 GOST-NI 1:08.95
5 Phillips, Scarlett 8 CAST-NI 1:18.01
-- Coby, Dee Dee M 8 STSC-NI NS
-- Caffrey, Emma L 8 VEST-NI NS
Event 135 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 French, Emma H 9 GOST-NI 38.74
2 Yarbrough, Eva 10 VEST-NI 40.70
3 Shoen, Katie R 9 GOST-NI 42.14
4 Smith, Elizabeth A 9 CVSC-NI 43.32
5 McCabe, Lauren E 10 CAGO-NI 43.50
6 Scott, Caroline E 10 VEST-NI 43.72
7 Beers, McKenna 9 CVSC-NI 45.95
8 Christensen, Sydney L 10 CVSC-NI 47.11
9 Rogers, Marrissa 10 CVSC-NI 48.77
10 Camp, Emily E 10 CAGO-NI 49.22
11 Popp, Katie 9 GOST-NI 49.49
12 Ross, Jayna 10 CVSC-NI 49.57
13 Rinker, Kendall E 9 CAGO-NI 49.68
14 Whidden, Tori 9 CVSC-NI 51.28
15 Francisco, Macie B 10 GOST-NI 51.60
16 Peterson, Marylin-Jean 10 WPSC-NI 51.71
17 Reyen, Carlin E 9 STSC-NI 51.91
18 Krohmalney, Kira D 10 GOST-NI 51.98
19 Calleo, Gabe M 10 UNAC-NI 52.43
20 Woughter, Emily 10 WPSC-NI 53.45
21 Neville, Victoria M 9 CAGO-NI 53.57
22 Miller, McKenna 10 CVSC-NI 53.81
23 Kearney-Holdredge, Angel 9 WPSC-NI 55.34
24 Verity, Mae A 10 UNAC-NI 55.96
25 Isaacs, Sydney K 10 VEST-NI 55.98
26 Escobar, Alexandra 9 CVSC-NI 57.87
27 Aubel, Taylor E 9 GOST-NI 1:01.10
28 Smith, Rachel A 9 WAAC-NI 1:04.95
29 Chermak, Claudia R 9 STSC-NI 1:06.70
30 Swartwout, Emily S 9 STSC-NI 1:11.07
31 Dermpsey, Amber M 10 WPSC-NI 1:11.27
-- Bowman, Marah E 10 UNAC-NI DQ
-- Clarner, Ashley K 9 CAGO-NI DQ
-- Wood, Meira N 9 CAGO-NI DQ
-- Blakeslee, Hannah J 10 CAGO-NI SCR
-- Scott, Jennifer G 9 GOST-NI SCR
-- Costello, Sara B 9 UNAC-NI SCR
-- Bergmann, Jenna R 10 GOST-NI SCR
-- Root, Olivia N 9 CAGO-NI SCR
Event 136 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Richmond, Luca A 7 GOST-NI 55.16
2 Howard, Aiden L 7 GOST-NI 1:00.36
Event 136 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Schultz, Michael 10 CVSC-NI 39.23
2 Kennedy, Devon X 10 GOST-NI 43.82
3 Bush, James 10 CVSC-NI 46.20
4 Medina, Nathan P 10 GOST-NI 46.57
5 Reid, Liam R 10 CAGO-NI 47.27
6 Zhou, Jack 9 UNAC-NI 48.59
7 Hart, James 10 CVSC-NI 50.69
8 Hubal, Alex T 10 STSC-NI 52.55
9 Snyder, Joshua S 9 GOST-NI 54.21
10 Bingley, Noah A 9 GOST-NI 54.22
11 Haney, Kade M 9 WAAC-NI 54.84
12 Lavo, Brandon M 10 GOST-NI 58.10
13 Kubisa, Matt S 10 CAGO-NI 59.65
14 Rice, Jeffrey M 10 CAGO-NI 1:00.88
15 Cornell, Dalton J 10 GOST-NI 1:01.63
16 Hovancik, Dante C 9 CAGO-NI 1:07.00
17 Palmer, Dawson 9 CVSC-NI 1:08.32
18 Pannu, Aarman S 9 CAGO-NI 1:12.45
-- Stanton, Zachariah 9 CVSC-NI DQ
-- Slack, Collin 10 WPSC-NI DQ
-- Costello, Joe D 10 UNAC-NI SCR
-- Holland, Mark J 10 GOST-NI SCR
-- Godden, Anton 10 CVSC-NI SCR
Event 137 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Reid, Pipher K 8 CAGO-NI 20.39
2 Rice, Lindsey A 8 CAGO-NI 21.68
3 Caffrey, Emma L 8 VEST-NI 22.00
4 Bishop, Anna M 8 UNAC-NI 27.21
5 Beers, Sidney 8 CVSC-NI 29.60
6 Shambo, Rachel E 8 WAAC-NI 30.56
7 Whitley, Maggie J 8 WAAC-NI 31.20
8 Stento, Rachel E 7 STSC-NI 32.40
9 Hovancik, Bella A 8 CAGO-NI 32.47
10 Figueroa, Marissa J 6 CAGO-NI 33.27
11 Carter, Molly 7 CVSC-NI 33.95
12 Broderick, Natalie E 8 CVSC-NI 34.08
13 Potenziano, Kendra 8 CVSC-NI 34.20
14 McCabe, Dylan 6 CVSC-NI 35.18
15 Rogers, Miranda 8 CVSC-NI 35.42
16 Taubar, Adonna 7 CVSC-NI 35.93
17 Gaylord, Mia N 8 CAGO-NI 35.96
18 Keeffe-Jones, Caroline 7 WAAC-NI 38.45
19 Lomonaco, Logan 6 CVSC-NI 40.17
20 Miller, Rylie 7 CVSC-NI 44.41
-- Sullivan, Sophia 7 CVSC-NI DQ
-- Shoen, Allie G 7 GOST-NI DQ
-- Moore, Isabella 7 CVSC-NI DQ
-- Gorman, Sarah 7 CVSC-NI DQ
-- Bush, Sarah 7 CVSC-NI DQ
-- Bucci, Mikayla 7 CVSC-NI DQ
-- Paulhamus, Emma 6 CVSC-NI DQ
-- Schwarz, Kaitlyn 8 CVSC-NI DQ
-- Greenmun, Savannah 7 CVSC-NI DQ
-- Morrell, Kendall 8 CVSC-NI DQ
-- Rose, Avery N 8 CAGO-NI SCR
Event 138 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stocum, Elijah 7 CVSC-NI 30.31
2 Verity, Ryan C 8 UNAC-NI 36.01
3 Rice, Andrew 8 CVSC-NI 37.09
4 Clarner, Ben A 7 CAGO-NI 37.23
5 Rice, Jonah 6 CVSC-NI 44.91
-- Broderick, Peyton J 8 CVSC-NI DQ
-- Matt, Jake E 8 STSC-NI DQ
-- Sullivan, Fisher 7 CVSC-NI DQ
-- Schultz, Tyler 6 CVSC-NI DQ
-- Neville, Philip D 7 CAGO-NI DQ
-- Gorman, Daniel 8 CVSC-NI DQ
-- Andersen, Garrett 6 CVSC-NI NS
-- Findore, Carter R 8 CAGO-NI SCR
-- Holland, Peter R 8 GOST-NI SCR
Event 139 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Slack, Victoria R 8 WPSC-NI 45.44
2 Pierce, Taylor M 8 GOST-NI 54.43
Event 139 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 French, Emma H 9 GOST-NI 40.82
2 Scott, Caroline E 10 VEST-NI 40.84
3 Yarbrough, Eva 10 VEST-NI 43.14
4 Camp, Emily E 10 CAGO-NI 46.00
5 McCabe, Lauren E 10 CAGO-NI 46.62
6 Smith, Elizabeth A 9 CVSC-NI 47.43
7 Shoen, Katie R 9 GOST-NI 48.87
8 Christensen, Sydney L 10 CVSC-NI 48.92
9 Rogers, Marrissa 10 CVSC-NI 50.01
10 Whidden, Tori 9 CVSC-NI 50.93
11 Beers, McKenna 9 CVSC-NI 52.31
12 Popp, Katie 9 GOST-NI 52.62
13 Krohmalney, Kira D 10 GOST-NI 56.46
14 Rinker, Kendall E 9 CAGO-NI 57.11
15 Francisco, Macie B 10 GOST-NI 57.46
16 Ross, Jayna 10 CVSC-NI 59.10
17 Neville, Victoria M 9 CAGO-NI 59.22
18 Isaacs, Sydney K 10 VEST-NI 1:00.22
19 Escobar, Alexandra 9 CVSC-NI 1:01.56
20 Peterson, Marylin-Jean 10 WPSC-NI 1:01.78
21 Miller, McKenna 10 CVSC-NI 1:06.72
22 Woughter, Emily 10 WPSC-NI 1:07.57
23 Chermak, Claudia R 9 STSC-NI 1:09.24
24 Bowman, Marah E 10 UNAC-NI 1:11.09
-- Clarner, Ashley K 9 CAGO-NI DQ
-- Aubel, Taylor E 9 GOST-NI DQ
-- Wood, Meira N 9 CAGO-NI DQ
-- Costello, Sara B 9 UNAC-NI SCR
-- Scott, Jennifer G 9 GOST-NI SCR
-- Root, Olivia N 9 CAGO-NI SCR
-- Bergmann, Jenna R 10 GOST-NI SCR
-- Blakeslee, Hannah J 10 CAGO-NI SCR
Event 140 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Richmond, Luca A 7 GOST-NI 56.23
Event 140 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Schultz, Michael 10 CVSC-NI 37.70
2 Reid, Liam R 10 CAGO-NI 47.56
3 Zhou, Jack 9 UNAC-NI 54.09
4 Rice, Jeffrey M 10 CAGO-NI 57.37
5 Medina, Nathan P 10 GOST-NI 58.69
6 Lavo, Brandon M 10 GOST-NI 59.05
7 Bush, James 10 CVSC-NI 59.19
8 Hart, James 10 CVSC-NI 1:00.51
9 Haney, Kade M 9 WAAC-NI 1:01.04
10 Bingley, Noah A 9 GOST-NI 1:04.36
11 Snyder, Joshua S 9 GOST-NI 1:08.36
12 Hubal, Alex T 10 STSC-NI 1:11.13
13 Hovancik, Dante C 9 CAGO-NI 1:18.26
14 Pannu, Aarman S 9 CAGO-NI 1:26.38
15 Palmer, Dawson 9 CVSC-NI 1:37.14
-- Stanton, Zachariah 9 CVSC-NI DQ
-- Cornell, Dalton J 10 GOST-NI DQ
-- Kennedy, Devon X 10 GOST-NI NS
-- Godden, Anton 10 CVSC-NI SCR
-- Costello, Joe D 10 UNAC-NI SCR
-- Holland, Mark J 10 GOST-NI SCR
Event 141 Girls 12 & Under 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Suer, Samantha M 12 CAGO-NI 5:01.11
2 Schumacher, Martha F 12 GOST-NI 5:33.87
3 Pierce, Summer M 10 GOST-NI 5:47.28
4 McKee, Kristen A 12 GOST-NI 6:03.65
5 Foster, Amanda L 12 GOST-NI 6:24.10
-- King, Hannah R 12 GOST-NI DQ
Event 141 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Scott, Marissa M 13 GOST-NI 5:14.04
2 Lane, Taylor M 13 WAAC-NI 5:16.75
3 Petta, Nicole C 14 GOST-NI 5:22.72
4 Tibensky, Kat E 14 VEST-NI 5:46.13
5 Pittari, Danielle L 13 VEST-NI 5:47.65
6 Gault, Alexa M 13 GOST-NI 5:51.55
7 VanVleet, Rebeka M 14 GOST-NI 6:43.26
8 Rogers, Mikayla 13 CVSC-NI 6:59.94
Event 141 Girls 15 & Over 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Kelsey 15 CVSC-NI 4:59.38
2 Menges, Madeleine C 17 VEST-NI 5:20.15
3 Scott, Rachel E 18 GOST-NI 5:21.72
4 Votapka, Katelyn M 17 CVSC-NI 5:26.64
5 Curley, Bridget E 17 UNAC-NI 5:30.19
6 Engelhard, Lauren T 16 GOST-NI 5:30.29
7 Freideman, Chloe R 17 WPSC-NI 5:36.96
8 Striley, Maggie L 15 UNAC-NI 5:38.47
9 Sarkisian, Nicole C 15 VEST-NI 5:42.38
10 Kintner, Erin E 15 GOST-NI 5:45.71
11 Kille, Kelsey M 15 STSC-NI 5:49.93
12 Scott, Katherine A 15 GOST-NI 5:53.62
13 Gomolka, Danielle L 17 UNAC-NI 5:53.66
14 Galusha, Kayla 15 CVSC-NI 6:02.23
-- Cook, Courtney S 16 CAGO-NI NS
-- Giurastante, Maria 15 CVSC-NI SCR
Event 142 Boys 12 & Under 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Cook, Cameron J 12 VEST-NI 6:11.61
2 Lutynski, Tyler 11 GOST-NI 6:28.60
Event 142 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gao, Jeffrey 13 WAAC-NI 5:17.14
2 Burnett, Matt R 14 UNAC-NI 6:05.42
-- Yale, Justin T 14 UNAC-NI NS
Event 142 Boys 15 & Over 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Wang, Derek 16 VEST-NI 4:47.10
2 Frantz, Altan Z 16 WAAC-NI 4:49.08
-- Chen, Frank Z 16 WAAC-NI SCR
-- Grunder, Kurt R 16 CVSC-NI SCR
Event 143 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gaylord, Morgan T 12 CAGO-NI 2:42.15
2 Rice, Lauren M 12 CAGO-NI 2:44.85
3 Whitley, Kristin J 12 WAAC-NI 2:46.17
4 DellaPenta, Devyn D 11 UNAC-NI 2:48.69
5 Schultz, Katie 12 CVSC-NI 2:51.14
6 Grunder, Hannah 11 CVSC-NI 2:52.93
7 Sarkisian, Laura J 11 UNAC-NI 2:53.90
8 Potenziano, Taylor 11 CVSC-NI 2:58.99
9 Krowiak, Nicole M 12 UNAC-NI 3:02.46
10 Phykitt, Katie A 12 WAAC-NI 3:03.13
11 Odgers, Morgan 11 CVSC-NI 3:04.61
12 Madigan, Kelcey H 12 WAAC-NI 3:05.56
13 Christensen, Taylor J 12 CVSC-NI 3:08.65
14 Cole, Margaret A 12 WAAC-NI 3:10.23
15 Owen, Brianna C 12 UNAC-NI 3:10.62
16 Wood, Katie 11 CVSC-NI 3:11.48
17 Wheeler, Kennedy P 11 WAAC-NI 3:12.94
