Niagara Senior Powerpoint - 1/25/2014 to 1/26/2014               
                            Sanction #: NI-1314-035                            
                                    Results                                    
 
Event 1  Women 13 & Over 100 Yard Breaststroke
===============================================================================
              1:23.99  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsh, Megan C            16 TTSC-NI              1:05.91    1:06.93 1      
  2 Romano, Kristen E         14 TWST-NI              1:09.47    1:07.15 1      
  3 Baumer, Grace E           15 GCOM-NI              1:06.53    1:08.10 1      
  4 Posnick, Kristina A       16 UN-WE-NI             1:06.75    1:09.40 1      
  5 Ernst, Andrea M           15 TWST-NI              1:09.48    1:09.68 1      
  6 Evans, Becca L            13 FAST-NI              1:07.15    1:09.88 1      
  7 Atendido, Sydney R        16 TTSC-NI              1:06.95    1:10.06 1      
  8 Chrisman, Heather I       16 CAQY-NI              1:09.14    1:11.11 1      
  9 Sapio, Olivia M           14 TWST-NI              1:09.10    1:11.45 1      
 10 Copper, Courtney N        15 CAQY-NI              1:11.66    1:11.81 1      
 11 Baggett, Mia A            13 FAST-NI              1:13.60    1:12.18 1      
 12 Chen, Grace               13 FAST-NI              1:14.51    1:12.86 1      
 13 Edwards, Mary F           16 HHTA-NI              1:10.85    1:13.32 1      
 14 Michelsen, Lauren A       17 FAST-NI              1:09.64    1:13.34 1      
 15 Minnigh, Sarah E          13 SEYS-NI              1:14.18    1:13.72 1      
 16 Sapio, Isabel J           13 TWST-NI              1:13.22    1:13.84 1      
 17 Epstein, Aleza D          17 TTSC-NI              1:11.12    1:13.87 1      
 18 Kramer, Emilie M          16 NTAQ-NI              1:15.27    1:13.90 1      
 19 Cunningham, Alex B        17 GRAT-NI              1:11.94    1:13.95 1      
 20 Ernst, Amanda G           17 TWST-NI              1:11.05    1:13.97 1      
 21 Metcalf, Mariah M         15 OLSC-NI              1:09.81    1:14.29 1      
 22 Nicastro, Emily M         16 UN-WE-NI             1:16.73    1:14.33 1      
 23 Anthone, Rebecca E        18 TTSC-NI              1:11.45    1:14.41 1      
 24 Jarvis, Charlotte         15 WEBS-NI              1:11.14    1:14.83 1      
 25 Townsend, Sarah B         15 TTSC-NI              1:12.85    1:15.05 1      
 26 Connor, Allie G           18 JETS-NI              1:15.61    1:15.42 1      
 27 Fredricks, Grace M        16 TTSC-NI              1:12.05    1:15.78 1      
 28 Nicholas, Brooke T        15 GVST-NI              1:14.87    1:15.99 1      
 29 Martin, Julia A           14 TTSC-NI              1:15.95    1:16.17 1      
 30 Brown, Jacqueline H       13 UN-NI                1:20.36    1:16.27 1      
 31 Vegder, Vanessa M         15 MERC-NI              1:13.69    1:16.34 1      
 32 Alling, Sarah C           14 CAQY-NI              1:13.13    1:16.38 1      
 33 Ferris, Grace K           14 ISWM-NI              1:13.32    1:16.67 1      
 34 Thurn, Brianna M          15 PHNS-NI              1:12.81    1:16.77 1      
 35 Holodnik, Maddie G        15 PACK-NI              1:13.59    1:16.78 1      
 36 Sagasta, Julia A          16 TTSC-NI              1:14.74    1:17.06 1      
 37 Chen, Jenny K             14 PACK-NI              1:17.32    1:17.12 1      
 38 Browning, Cecile E        16 SYCH-NI              1:14.86    1:17.22 1      
 39 Rauch, Hannah B           16 TWST-NI              1:19.73    1:17.46 1      
 40 Krisanda, Sydney S        16 WEBS-NI              1:17.35    1:17.58 1      
 41 Festa, Kelly A            15 JETS-NI              1:14.82    1:17.86 1      
 42 Howard, Vienna L          15 FAST-NI              1:15.90    1:17.98 1      
 43 Reho, Lindsay A           14 CAQY-NI              1:19.29    1:18.10 1      
 44 Browning, Annika M        14 SYCH-NI              1:16.40    1:18.26 1      
 45 Dunbar, Mary K            13 TWST-NI              1:23.19    1:18.33 1      
 46 McCune, Carolyn L         15 TWST-NI              1:15.22    1:18.48 1      
 47 Mroz, Nicole C            13 PHNS-NI              1:18.13    1:18.63 1      
 48 Dolce, Maddie R           15 TWST-NI              1:19.27    1:18.66 1      
 49 Naccarella, Toni L        14 WEBS-NI              1:21.11    1:18.71 1      
 50 Giurastante, Maria        17 CAGO-NI              1:10.10    1:18.76 1      
 51 Nicastro, Lauren E        15 UN-WE-NI             1:20.98    1:18.79 1      
 52 Michelsen, Rachel L       14 FAST-NI              1:18.66    1:18.88 1      
 53 Weber, Emma J             14 IRON-NI              1:16.42    1:18.89 1      
 54 Keister, Elise M          13 HHTA-NI              1:21.67    1:19.14 1      
 55 Fraser, Colleen L         17 OLSC-NI              1:15.06    1:19.55 1      
 56 Gaylord, Morgan T         14 CAGO-NI              1:19.23    1:20.04 1      
 57 Townsend, Carley C        15 TTSC-NI              1:19.86    1:20.07 1      
 58 Arany-Lao-Kan, Gene       16 PACK-NI              1:19.51    1:21.05 1      
 59 Filipski, Megan E         14 TWST-NI              1:20.37    1:21.08 1      
 60 Ruffrage, Breanna N       16 JETS-NI              1:22.26    1:21.20 1      
 61 Berg-Pappert, Alex Y      16 FAST-NI              1:19.42    1:21.26 1      
 62 Dellapenta, Devyn D       13 UN-NI                1:21.60    1:21.48 1      
 63 Young, Delanie E          14 VICT-NI              1:17.48    1:21.52 1      
 64 Sinatra, Martina M        13 TTSC-NI              1:22.26    1:21.60 1      
 65 Gayton, Emily E           14 EMAC-NI              1:21.64    1:21.68 1      
 66 Shenal, Alicia M          15 GCOM-NI              1:21.91    1:22.06 1      
 67 Epstein, Haley E          13 TTSC-NI              1:23.78    1:22.32 1      
 68 TenEyck, Cassidi P        13 HHTA-NI              1:22.70    1:22.92 1      
 69 Moore, Kennedy            15 VICT-NI              1:23.97    1:23.57 1      
 70 Simone, Amanda J          16 TWST-NI              1:17.32    1:24.70        
 
Event 2  Men 13 & Over 100 Yard Breaststroke
===============================================================================
              1:16.25  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsh, Matthew C          16 TTSC-NI              1:05.89    1:02.37 1      
  2 Danner, Greg M            32 FAST-NI                57.91    1:02.43 1      
  3 Olson, Nick C             16 FAST-NI              1:02.91    1:02.70 1      
  4 Koch, Joe A               16 UN-NI                1:05.20    1:03.76 1      
  5 Lapoint, Alex G           18 FAST-NI              1:03.72    1:04.10 1      
  6 Sagasta, Justin R         16 TTSC-NI              1:04.08    1:04.18 1      
  7 Parkhurst, Shawn S        22 TTSC-NI              1:11.73    1:05.30 1      
  8 Carson, Blair S           18 NTAQ-NI              1:07.34    1:06.68 1      
  9 Koch, John A              14 UN-NI                1:08.21    1:07.06 1      
 10 Wardner, Jon P            18 TWST-NI              1:06.16    1:07.88 1      
 11 Snyder, Theodore A        16 IRON-NI              1:07.34    1:08.54 1      
 12 Magda, Tommy F            14 PACK-NI              1:10.12    1:09.85 1      
 13 Gasbarre, Kyle A          18 FAST-NI              1:09.69    1:10.56 1      
 14 Cole, Jacob W             17 FAST-NI              1:11.28    1:10.85 1      
 15 Morris, Moe K             16 GVST-NI              1:08.90    1:10.99 1      
 16 Evans, Chris A            16 FAST-NI              1:12.72    1:11.09 1      
 17 Stein, Brady A            16 EMAC-NI              1:10.14    1:11.24 1      
 18 Adams, Mason C            13 TWST-NI              1:13.30    1:11.91 1      
 19 Dewey, Jed M              14 UN-NI                1:16.00    1:12.82 1      
 20 Tanchick, Liam            14 PACK-NI              1:13.24    1:14.93 1      
 -- Myers, Kyle E             17 TWST-NI              1:07.97         DQ        
 -- Young, Steven D           16 SDSC-NI              1:12.56         NS        
 -- Stevens, Noah M           16 FAST-NI                58.73         NS        
 
Event 3  Women 13 & Over 200 Yard Freestyle
===============================================================================
              2:26.17  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stone, Lindsay M          15 PACK-NI              1:51.63    1:53.90 1      
  2 Smith, Katie K            15 PACK-NI              1:52.94    1:57.34 1      
  3 DiRienzo, Marissa L       16 TWST-NI              1:56.53    1:57.64 1      
  4 Corby, Emma M             14 PACK-NI              1:58.36    1:58.35 1      
  5 Rommel, Dina J            17 TTSC-NI              1:55.45    1:58.85 1      
  6 Shi, Emma Y               17 FAST-NI              1:57.55    1:59.08 1      
  7 Anthone, Rebecca E        18 TTSC-NI              1:51.30    1:59.18 1      
  8 Schultz, Katie            13 CVSC-NI              1:58.44    1:59.29 1      
  9 Jaszcz, Madisyn P         16 TWST-NI              2:10.61    1:59.50 1      
 10 Baxter, Sarah L           17 CAQY-NI              1:56.36    1:59.62 1      
 11 Zaravella, Natalie M      15 PACK-NI              1:59.66    1:59.83 1      
 12 Ferris, Adele J           16 UN-IS-NI             1:57.72    2:00.39 1      
 13 Sovinsky, Sydnie R        14 JETS-NI              2:10.63    2:01.01 1      
 14 Edwards, Mary F           16 HHTA-NI              1:58.84    2:01.19 1      
 15 Morrisseau, Brooke L      15 OLSC-NI              1:59.82    2:02.99 1      
 16 Weaver, Katie E           14 UN-NI                2:03.77    2:03.30 1      
 17 Hewa, Sarabeth C          14 FAST-NI              2:07.39    2:03.55 1      
 18 Sullivan, Madi T          14 PACK-NI              2:06.01    2:03.93 1      
 19 Baker, Alyssa J           17 CAQY-NI              2:10.00    2:04.21 1      
 20 Palmer, Megan L           14 FAST-NI              2:06.22    2:04.74 1      
 21 Jacumski, Madeline G      16 TTSC-NI              2:01.32    2:05.36 1      
 22 Wallisky, Rachel A        14 HHTA-NI              2:06.84    2:05.59 1      
 23 Minigell, Tess M          16 TTSC-NI              2:00.18    2:06.12 1      
 24 Ernst, Amanda G           17 TWST-NI              2:12.42    2:06.37 1      
 25 Craig, Molly K            14 NTAQ-NI              2:14.11    2:06.86 1      
 26 MacSwan, Shelby J         14 TWST-NI              2:09.09    2:07.03 1      
 27 Martin, Kelly L           16 WEBS-NI              2:11.78    2:07.06 1      
 28 Knickerbocker, Kelly      14 SEYS-NI              2:06.24    2:07.11 1      
 29 Dennis, Caroline E        14 ISWM-NI              2:04.17    2:07.60 1      
 30 Lapoint, Anna E           15 FAST-NI              2:02.51    2:07.81 1      
 31 Bernard, Hannah M         15 CAQY-NI              2:06.89    2:07.85 1      
 32 Kumar, Swati              17 FAST-NI              2:05.89    2:08.09 1      
 33 Albrecht, Kelsey R        16 TTSC-NI              2:06.34    2:08.48 1      
 34 Weber, Emma J             14 IRON-NI              2:11.25    2:08.71 1      
 35 Michelsen, Rachel L       14 FAST-NI              2:08.72    2:08.76 1      
 36 Metcalf, Mariah M         15 OLSC-NI              2:06.01    2:09.00 1      
 37 Miller, Carson M          14 FAST-NI              2:10.66    2:09.02 1      
 38 Martin, Julia A           14 TTSC-NI              2:04.41    2:09.12 1      
 39 Fromm, Jenny E            17 RRST-NI              2:09.81    2:09.38 1      
 40 Turek, Sabrina R          13 CAQY-NI              2:05.29    2:09.43 1      
 41 Mozrall, Anne Marie       16 PACK-NI              2:10.57    2:09.82 1      
 42 Wyckoff, Jessica          16 TWST-NI              2:10.08    2:10.10 1      
 43 Vegder, Vanessa M         15 MERC-NI              2:10.18    2:10.29 1      
 44 Kordal, Marissa L         15 PHNS-NI              2:08.29    2:10.51 1      
 45 Sidorakis, Sammy E        17 JETS-NI              2:10.91    2:10.79 1      
 46 Chen, Jenny K             14 PACK-NI              2:12.74    2:10.80 1      
 47 Marshall, Katie A         14 HHTA-NI              2:16.66    2:11.03 1      
 48 Brennan, Maggie           13 PACK-NI              2:09.47    2:11.05 1      
 48 Ferris, Grace K           14 ISWM-NI              2:10.17    2:11.05 1      
 50 Secor, Nichole L          17 GRAT-NI              2:10.80    2:11.16 1      
 51 Achtyl, Alexi M           15 PHNS-NI              2:08.35    2:11.44 1      
 52 Catalfo, Nina E           14 WEBS-NI              2:12.82    2:11.52 1      
 53 Riester, Emmaline L       13 IRON-NI              2:19.00    2:11.75 1      
 54 Schiffhauer, Elizabeth A  17 TWST-NI              2:07.95    2:11.81 1      
 55 Geist, Courtney J         17 VICT-NI              2:09.76    2:12.44 1      
 56 Thorne, Lauren E          14 JETS-NI              2:07.78    2:12.84 1      
 57 Schwartz, Abigail J       14 EMAC-NI              2:12.25    2:13.50 1      
 58 Stanley, Emily            14 VICT-NI              2:13.94    2:13.95 1      
 59 Mierzwa, Cindy            15 RAYS-NI              2:13.71    2:14.69 1      
 60 Ludlow, Allison G         14 MERC-NI              2:09.80    2:14.86 1      
 61 Telesca, Julia R          16 JETS-NI              2:06.03    2:15.13 1      
 62 George, Tori S            13 HAMB-NI              2:17.27    2:16.06 1      
 63 Johnson, Lauren P         14 SDSC-NI              2:21.01    2:16.14 1      
 64 Brown, Jacqueline H       13 UN-NI                2:25.44    2:16.49 1      
 65 Long, Maggie R            16 FAST-NI              2:18.63    2:17.19 1      
 66 Learn, Violet K           18 NTAQ-NI              2:17.49    2:17.24 1      
 67 Winiecki, Allison L       16 PHNS-NI              2:21.04    2:17.65 1      
 68 Chwalinski, Taylor L      17 PHNS-NI              2:10.36    2:18.21 1      
 69 Donovan, Claire M         16 JETS-NI              2:14.81    2:18.31 1      
 70 Krysan, Sarah A           15 PACK-NI              2:21.11    2:18.81 1      
 71 Schroth, Kim M            18 FAST-NI              2:15.70    2:18.89 1      
 72 Hansen, Natalie J         13 SDSC-NI              2:24.11    2:18.94 1      
 73 Adams, Stephanie A        16 JETS-NI              2:11.99    2:19.11 1      
 74 Pratt, Sam M              13 GCOM-NI              2:24.68    2:19.29 1      
 75 Wardner, Leah M           14 TWST-NI              2:18.89    2:19.36 1      
 76 Kovaleski, Alli L         13 FAST-NI              2:20.74    2:19.57 1      
 77 Berg-Pappert, Alex Y      16 FAST-NI              2:24.66    2:19.64 1      
 78 Holland, Elle C           13 UN-TW-NI             2:25.92    2:20.24 1      
 79 Cunningham, Alex B        17 GRAT-NI              2:14.36    2:20.66 1      
 80 Wilkie, Danielle E        13 RAYS-NI              2:22.61    2:20.92 1      
 81 Stockschleder, Gretchen   16 PHNS-NI              2:25.34    2:21.24 1      
 82 Sanchez, Christina Y      15 WEBS-NI              2:13.19    2:21.37 1      
 83 Keister, Elise M          13 HHTA-NI              2:24.54    2:21.42 1      
 84 Mariotti, Isabel G        13 GVST-NI              2:21.93    2:21.48 1      
 85 Sherry, Katarina C        13 FAST-NI              2:15.74    2:21.81 1      
 86 Nasra, Tanya J            15 WEBS-NI              2:09.87    2:21.85 1      
 87 Peterson, Mikaela M       15 HAMB-NI              2:22.76    2:22.07 1      
 88 Gayton, Emily E           14 EMAC-NI              2:22.37    2:23.86 1      
 89 Nungesser, Rebecca M      15 WEBS-NI              2:24.86    2:23.93 1      
 90 Dellapenta, Devyn D       13 UN-NI                2:22.34    2:24.76 1      
 91 Torres, Alyssa L          16 HAMB-NI              2:17.74    2:25.12 1      
 92 Breclaw, Emily F          14 JETS-NI              2:14.04    2:26.90        
 93 LaMattina, Lily M         13 TTSC-NI              2:21.98    2:27.73        
 94 Perrah, Victoria R        13 RRST-NI              2:25.41    2:28.91        
 95 Fico, Olivia R            16 RRST-NI              2:10.89    2:46.98        
 -- Rice, Jenna C             17 TTSC-NI              2:03.81         NS        
 -- Siebold, Paige J          13 TWST-NI              2:15.17         NS        
 -- Bridge, Haley             15 MERC-NI              2:08.28         NS        
 -- Studebaker, Gabby W       13 GCOM-NI              2:10.08         NS        
 -- Gizzo, Ashley M           14 TTSC-NI              2:05.16         NS        
 -- Michelsen, Lauren A       17 FAST-NI              2:13.47         NS        
 
Event 4  Men 13 & Over 200 Yard Freestyle
===============================================================================
              2:12.34  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kaukeinen, Britt A        15 IRON-NI              1:46.85    1:50.11 1      
  2 Kelemen, Andrew L         14 FAST-NI              1:54.73    1:51.27 1      
  3 Shinkeyev, Ilya           16 WEBS-NI              1:53.79    1:51.71 1      
  4 Cotner, Nathan E          15 NTAQ-NI              1:53.16    1:51.90 1      
  5 Butters, Jeremy G         14 NTAQ-NI              1:55.06    1:53.31 1      
  6 Sagasta, Justin R         16 TTSC-NI              1:50.65    1:53.95 1      
  7 Koch, John A              14 UN-NI                1:56.68    1:54.69 1      
  8 Quinlan, John D           16 TWST-NI              1:58.54    1:54.91 1      
  9 Biggane, Brendan J        14 TWST-NI              2:04.68    1:56.07 1      
 10 Puzio, Caleb J            15 WEBS-NI              1:58.43    1:57.38 1      
 11 Cole, Jacob W             17 FAST-NI              1:54.52    1:57.51 1      
 12 Graesser, Evan J          15 TTSC-NI              1:58.68    1:58.34 1      
 13 Koch, Mikey A             14 UN-NI                2:09.51    1:58.73 1      
 14 Edmister, Drew J          15 GVST-NI              2:05.96    1:58.98 1      
 15 Dewey, Jed M              14 UN-NI                2:03.94    1:59.38 1      
 16 Dennis, Josh R            15 ISWM-NI              2:09.37    2:00.37 1      
 17 LockenCastilla, Manuel E  17 FAST-NI              2:02.45    2:01.05 1      
 18 Drake, Tim D              15 PACK-NI              2:07.92    2:01.34 1      
 19 Smith, Tyler N            13 GCOM-NI              2:09.63    2:01.45 1      
 20 Light, Abi B              15 UN-NI                2:01.18    2:01.96 1      
 21 Keenan, Connor R          16 TTSC-NI              2:06.30    2:01.98 1      
 22 Kirchgessner, Adam P      17 IRON-NI              2:02.76    2:02.29 1      
 23 Boon, Tyler B             15 FAST-NI              2:03.76    2:02.69 1      
 24 Roche, Samuel L           13 FAST-NI              2:06.93    2:03.09 1      
 25 Tanchick, Liam            14 PACK-NI              2:01.81    2:03.77 1      
 26 Parulski, Matthew L       17 IRON-NI              1:58.18    2:05.55 1      
 27 McCabe, Trevor D          13 MERC-NI              2:10.24    2:06.41 1      
 28 Morrissey, Ryan M         13 TTSC-NI              2:10.08    2:06.46 1      
 29 Ludlow, Ben L             13 MERC-NI              2:06.00    2:08.04 1      
 30 Putnam, Ryan              13 VICT-NI              2:10.88    2:08.74 1      
 31 Feasley, Braden S         14 HAMB-NI              2:11.75    2:09.15 1      
 32 Rocas, Alejandro          15 FAST-NI              2:07.24    2:10.10 1      
 33 Breidenstein, Bobby J     15 TWST-NI              2:09.46    2:11.65 1      
 -- Shapiro, Sasha J          15 SDSC-NI              2:09.04         NS        
 -- Pokornowski, James S      17 TTSC-NI              1:48.41         NS        
 -- Hopson, Adam R            13 UN-NI                2:00.42         NS        
 -- Sawyer, Samuel Q          16 TTSC-NI              1:50.44         NS        
 -- Young, Steven D           16 SDSC-NI              2:01.45         NS        
 
Event 5  Women 13 & Over 100 Yard Backstroke
===============================================================================
              1:15.43  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Romano, Kristen E         14 TWST-NI                56.07      56.68 1      
  2 Sapio, Olivia M           14 TWST-NI                59.97      59.96 1      
  3 DiRienzo, Marissa L       16 TWST-NI                59.73    1:00.14 1      
  4 Chen, Grace               13 FAST-NI              1:02.16    1:01.41 1      
  5 Jacumski, Madeline G      16 TTSC-NI                58.17    1:01.81 1      
  6 Evans, Becca L            13 FAST-NI              1:01.55    1:02.53 1      
  7 VanderMeer, Frances A     15 HHTA-NI              1:02.81    1:02.96 1      
  8 Shenal, Alicia M          15 GCOM-NI              1:01.93    1:03.15 1      
  9 Edwards, Mary F           16 HHTA-NI              1:00.54    1:03.30 1      
 10 Nicastro, Lauren E        15 UN-WE-NI             1:02.29    1:03.41 1      
 11 Epstein, Aleza D          17 TTSC-NI              1:00.03    1:03.42 1      
 12 Baker, Alyssa J           17 CAQY-NI              1:00.78    1:03.65 1      
 13 Bernard, Hannah M         15 CAQY-NI              1:02.49    1:03.75 1      
 14 Lopez, Bianca             16 RRST-NI              1:00.64    1:04.12 1      
 15 Marsh, Megan C            16 TTSC-NI              1:03.51    1:04.29 1      
 16 Palmer, Megan L           14 FAST-NI              1:04.84    1:04.32 1      
 17 MacSwan, Shelby J         14 TWST-NI              1:02.27    1:04.42 1      
 18 Wardner, Katrina E        14 TWST-NI              1:07.48    1:04.50 1      
 19 Corlett, Olivia V         16 JETS-NI                59.31    1:04.58 1      
 20 McCune, Carolyn L         15 TWST-NI              1:04.03    1:04.87 1      
 21 Browning, Annika M        14 SYCH-NI              1:02.41    1:05.04 1      
 22 Weaver, Katie E           14 UN-NI                1:05.18    1:05.10 1      
 23 Morrisseau, Brooke L      15 OLSC-NI              1:03.63    1:05.24 1      
 24 Tryjankowski, Maddy T     15 TTSC-NI              1:03.30    1:05.68 1      
 25 Kumar, Swati              17 FAST-NI                59.92    1:05.86 1      
 26 Browning, Cecile E        16 SYCH-NI              1:05.33    1:05.91 1      
 27 Snow, Hana J              16 TTSC-NI              1:05.90    1:06.10 1      
 28 Lapoint, Anna E           15 FAST-NI              1:06.82    1:06.28 1      
 29 Smith, Sarah              13 PACK-NI              1:13.40    1:06.39 1      
 30 Epstein, Haley E          13 TTSC-NI              1:03.49    1:06.48 1      
 31 Dunbar, Mary K            13 TWST-NI              1:04.78    1:06.55 1      
 32 Turek, Sabrina R          13 CAQY-NI              1:06.71    1:07.06 1      
 33 Hewa, Sarabeth C          14 FAST-NI              1:06.64    1:07.11 1      
 34 Mcpherson, Kate L         16 PACK-NI              1:06.16    1:07.12 1      
 34 Chrisman, Heather I       16 CAQY-NI              1:03.56    1:07.12 1      
 36 Baumer, Grace E           15 GCOM-NI              1:07.41    1:07.40 1      
 37 Townsend, Carley C        15 TTSC-NI              1:07.95    1:07.44 1      
 38 Windheim, Jenna M         13 FAST-NI              1:09.89    1:07.78 1      
 39 Potenziano, Taylor        13 CVSC-NI              1:11.23    1:08.22 1      
 40 Klasner, Mia S            15 UN-WE-NI             1:08.86    1:08.27 1      
 41 Geist, Courtney J         17 VICT-NI              1:03.46    1:08.47 1      
 42 Sapio, Isabel J           13 TWST-NI              1:04.01    1:08.54 1      
 43 Albrecht, Kelsey R        16 TTSC-NI              1:06.89    1:08.56 1      
 44 Crawley, Mary Ellen       16 TTSC-NI              1:10.14    1:08.64 1      
 45 Naccarella, Toni L        14 WEBS-NI              1:11.29    1:08.69 1      
 46 Miller, Carson M          14 FAST-NI              1:08.10    1:08.71 1      
 47 Champagne, Carla R        14 JETS-NI              1:08.88    1:09.24 1      
 48 Stanley, Emily            14 VICT-NI              1:08.68    1:09.30 1      
 49 Wyckoff, Jessica          16 TWST-NI              1:10.57    1:09.38 1      
 50 Ware, Kendall E           13 CAQY-NI              1:03.96    1:09.40 1      
 51 Fredricks, Grace M        16 TTSC-NI              1:06.22    1:09.44 1      
 52 Ferris, Zoe F             16 OLSC-NI              1:07.01    1:09.58 1      
 53 Schwartz, Abigail J       14 EMAC-NI              1:10.41    1:09.68 1      
 54 Ruffrage, Breanna N       16 JETS-NI              1:07.60    1:09.69 1      
 55 George, Tori S            13 HAMB-NI              1:11.48    1:10.03 1      
 56 Giurastante, Marlaina     13 CAGO-NI              1:10.63    1:10.15 1      
 57 Ludlow, Allison G         14 MERC-NI              1:06.62    1:10.48 1      
 58 Griffin, Katie L          14 PHNS-NI              1:11.26    1:10.68 1      
 59 Johansen, Shannon V       17 FAST-NI              1:09.14    1:10.70 1      
 60 Boncaro, Katelyn M        13 GCOM-NI              1:11.21    1:10.84 1      
 61 Giurastante, Maria        17 CAGO-NI              1:01.32    1:10.88 1      
 62 Holland, Elle C           13 UN-TW-NI             1:11.22    1:11.35 1      
 63 Reho, Lindsay A           14 CAQY-NI              1:13.68    1:11.48 1      
 64 Peter, Sara R             15 FAST-NI              1:10.92    1:11.63 1      
 65 Minnigh, Sarah E          13 SEYS-NI              1:11.06    1:11.69 1      
 66 McNamee, Shannon M        14 EMAC-NI              1:08.60    1:12.01 1      
 67 Filipski, Megan E         14 TWST-NI              1:10.63    1:12.52 1      
 68 Kordal, Marissa L         15 PHNS-NI              1:10.05    1:12.67 1      
 69 Baker, Maddy R            14 CAGO-NI              1:11.54    1:12.88 1      
 70 Fregosi, Lydia R          14 IRON-NI              1:12.38    1:12.99 1      
 71 Dueringer, Halle M        14 TWST-NI              1:14.90    1:13.07 1      
 72 Breclaw, Emily F          14 JETS-NI              1:11.82    1:13.51 1      
 73 Long, Maggie R            16 FAST-NI              1:12.70    1:13.83 1      
 74 Wardner, Leah M           14 TWST-NI              1:14.00    1:14.00 1      
 75 Carrig, Marissa K         13 TWST-NI              1:15.02    1:14.33 1      
 76 Marshall, Katie A         14 HHTA-NI              1:14.05    1:14.43 1      
 77 Ebert, Erin T             15 SDSC-NI              1:12.28    1:15.11 1      
 78 LaMattina, Lily M         13 TTSC-NI              1:14.17    1:15.73        
 79 Baggett, Mia A            13 FAST-NI              1:15.36    1:16.92        
 80 Nungesser, Rebecca M      15 WEBS-NI              1:11.06    1:17.55        
 81 Wilkie, Colleen T         16 RAYS-NI              1:14.23    1:18.36        
 82 Stockschleder, Gretchen   16 PHNS-NI              1:14.21    1:19.78        
 -- Riester, Emmaline L       13 IRON-NI              1:10.49         DQ        
 -- Kreuzer, Hanna            17 TWST-NI              1:12.97         NS        
 -- Siebold, Paige J          13 TWST-NI              1:14.16         NS        
 -- Townsend, Sarah B         15 TTSC-NI              1:03.96         NS        
 -- Gizzo, Ashley M           14 TTSC-NI              1:06.17         NS        
 -- Rice, Jenna C             17 TTSC-NI                59.55         NS        
 
Event 6  Men 13 & Over 100 Yard Backstroke
===============================================================================
              1:09.64  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ransford, PJ J            17 PACK-NI                54.85      54.47 1      
  2 Olson, Nick C             16 FAST-NI                55.22      55.94 1      
  3 Matchett, Scott D         22 FAST-NI                56.22      56.32 1      
  4 Lapoint, Alex G           18 FAST-NI                55.65      56.44 1      
  5 Dirrigl, Daniel T         17 TTSC-NI              1:00.71      58.12 1      
  6 Kelemen, Andrew L         14 FAST-NI                58.24      58.30 1      
  7 Biggane, Brendan J        14 TWST-NI              1:01.94      58.33 1      
  8 Eisenberger, Ian R        16 TTSC-NI              1:00.09      58.80 1      
  9 Cagir, Reid               16 HHTA-NI              1:01.88      58.96 1      
 10 Evans, Chris A            16 FAST-NI                59.82    1:00.40 1      
 11 Koch, Joe A               16 UN-NI                1:03.06    1:00.55 1      
 12 Cotner, Nathan E          15 NTAQ-NI              1:01.51    1:00.61 1      
 13 Weed, Matt A              17 NTAQ-NI              1:03.67    1:01.03 1      
 14 Edmister, Drew J          15 GVST-NI                58.66    1:01.13 1      
 15 Roney, Dylan J            16 FAST-NI              1:01.08    1:01.91 1      
 16 Roche, Samuel L           13 FAST-NI              1:06.28    1:02.80 1      
 17 Siebert, Owen             16 SDSC-NI              1:04.65    1:03.35 1      
 18 Puzio, Caleb J            15 WEBS-NI              1:02.73    1:03.56 1      
 19 Montanez, Christian       14 GCOM-NI              1:06.98    1:04.13 1      
 20 Keenan, Connor R          16 TTSC-NI              1:06.36    1:05.46 1      
 21 Ludlow, Ben L             13 MERC-NI              1:04.61    1:05.53 1      
 22 Samson, Vincent M         14 FAST-NI              1:06.88    1:06.58 1      
 23 Doser, Jeff W             17 FAST-NI              1:04.47    1:07.01 1      
 24 Madden, Tim J             16 PHNS-NI              1:06.41    1:07.10 1      
 25 Triaszin, Matthew V       13 FAST-NI              1:08.86    1:08.83 1      
 -- Pokornowski, James S      17 TTSC-NI                56.66         NS        
 -- Hopson, Adam R            13 UN-NI                1:06.65         NS        
 -- Kettinger, Jared W        14 GCOM-NI                59.96         NS        
 
Event 7  Women 13 & Over 200 Yard IM
===============================================================================
              2:42.52  1 Sr. IMX Cuts
    Name                     Age Team                    Seed     Finals        
===============================================================================
