NIAGARA SWIM LEAGUE CHAMPIONSHIPS - 3/8/2014 to 3/9/2014            
                            Sanction #: NI-1314-078                            
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
  League Rec: * 2:17.62      1/1982 AMHERST SWIM TEAM, AMSC                    
    Team                                                 Seed     Finals        
===============================================================================
  1 TOWN WRECKERS SWIM TEAM-NI  'A'                   2:37.06    2:31.74        
     1) MIKULEC, ELLA J 9               2) PLOWUCHA, ELLA R 10            
     3) JONES, KATHERINE E 10           4) SALMON, PAIGE R 10             
  2 DOLPHINS SWIMMING-NI  'A'                         2:43.99    2:41.06        
     1) LANE, MORGAN E 10               2) KUSHNER, EMMA G 10             
     3) VALLELY, EDEN D 10              4) WHEELER, SAMANTHA C 10         
  3 HAMBURG SWIM CLUB-NI  'A'                         2:44.99    2:43.07        
     1) LATONA, DENA M 9                2) KHUU, HEIDI L 10               
     3) HUMBY, JESSICA L 10             4) BROMBOS, ELIZABETH E 10        
  4 ENCHANTED MOUNTAIN AQUATICS-NI  'A'               2:49.87    2:47.30        
     1) MARSHALL, OLIVIA J 10           2) MIKOLAJCZYK, EMMA R 10         
     3) TRIETLEY, ALEXIS C 10           4) MEST, ANNA M 9                 
  5 STAR SWIMMING-NI  'A'                             2:45.29    2:47.99        
     1) SHEDD, TEAGAN E 9               2) UEBBING, LILY E 9              
     3) FOSBERG, NATALIE R 10           4) JONES, ANNA G 10               
  6 TOWN WRECKERS SWIM TEAM-NI  'B'                   2:46.52    2:48.75        
     1) FISCHER, CLAIRE E 9             2) O'ROURKE, JILLIAN 9            
     3) BOGULSKI, MIA F 9               4) IPPOLITO, OLIVIA G 10          
  7 EAST AURORA SWIM TEAM-NI  'A'                     2:57.14    2:52.99        
     1) CHUGH, KATIE F 10               2) MCLAUGHLIN, MEGAN E 10         
     3) DROZDOWSKI, JESSICA L 9         4) KLOC, CAROLINE C 9             
  8 NICKEL CITY RACE CLUB-NI  'A'                     2:54.54    2:54.55        
     1) BAUTZ, BONNIE S 9               2) DREYER, EMILY L 10             
     3) MATYAS, MORGAN Q 9              4) REGAN, ABBY S 10               
  9 ARCADE AREA AQUATIC CLUB-NI  'A'                  3:00.83    2:55.64        
     1) GREENE, EMILY M 9               2) SNAYCZUK, MADISON J 10         
     3) HARRINGTON, PORSHA M 9          4) GEORGE, SAM L 9                
 10 DOLPHINS SWIMMING-NI  'B'                              NT    3:03.62        
     1) RIDER, GEORGIA R 10             2) WHITE, MELANIE R 9             
     3) BUELL, PEYTON E 9               4) NAZAREVYCH, SOPHIA 9           
 11 GENESEE VALLEY SWIM TEAM-NI  'A'                  3:15.37    3:09.85        
     1) BUTLER, KENNEDY L 9             2) COBLE, ABBIGAIL M 9            
     3) COBLE, HANNAH E 10              4) HART, ISABELLE K 9             
 12 FRANKLINVILLE SWIM CLUB-NI  'A'                   2:54.11    3:15.61        
     1) OSSONT, EMILY R 10              2) RIMBEY, SAMANTHA A 9           
     3) JACKSON, MEGAN L 8              4) HOECKH, NICOLE M 10            
 13 HAMBURG SWIM CLUB-NI  'B'                         3:03.99    3:17.73        
     1) MACHOWSKI, ERIN M 9             2) RYDZEWSKI, GABRIELLA D 8       
     3) MULAWKA, PAIGE M 9              4) GONZALEZ, CATHERINE E 9        
 14 GOWANDA WAVERUNNERS-NI  'A'                       3:19.54    3:19.13        
     1) TUNSTALL, LEXI M 10             2) COMSTOCK, RACHEL V 9           
     3) CADLE, MATTIE I 9               4) STERNISHA, MADDY N 10          
 15 SPRINGVILLE WAVES AQUATIC TEAM-NI  'A'            3:03.09    3:25.97        
     1) CERASANI, GABBY F 8             2) KINDERMAN, GABBY C 10          
     3) DELANEY, CARLEY A 10            4) STISSER, SHELBY A 10           
 16 EAST AURORA SWIM TEAM-NI  'B'                          NT    3:26.62        
     1) SLATER, JOSIE R 10              2) FLAHERTY, KATIE T 10           
     3) MUTTY, ELISE N 10               4) PECK, VIOLET E 8               
 17 GOWANDA WAVERUNNERS-NI  'B'                            NT    4:16.14        
     1) TUNSTALL, RYLYN S 10            2) KERR, AURORA A 10              
     3) DALY-GRIFFEN, WILLOW M 10       4) GREENOUGH, MOLLY G 9           
 18 GENESEE VALLEY SWIM TEAM-NI  'B'                       NT    4:57.30        
     1) MARRA, ALIVIA J 8               2) MARRA, SOFIA R 10              
     3) LABENNE, ELLIE B 9              4) COBLE, AUTUMN R 8              
 -- TOWN WRECKERS SWIM TEAM-NI  'C'                   2:52.14   X3:00.93        
     1) KUBIAK, KELLY A 9               2) GRIMES, SYDNEY R 10            
     3) MUSTERAIT, MADELINE A 10        4) BARNES, KELLY R 10             
 -- SALAMANCA SWIM CLUB-NI  'A'                       3:47.96         DQ        
     1) BROWN, EMILY A 7                2) BROWN, MADISON L 8             
     3) GROUND, HEATHER A 10            4) BROWN, EMMA G 9                
 -- HAMMERHEAD SWIM CLUB-NI  'A'                      3:11.66         DQ        
     1) BARRETT, CARLY R 10             2) ROTH, ABBY M 8                 
     3) HARPER, AMELIA D 10             4) WDOWIASZ, GRACIE J 8           
 -- ENCHANTED MOUNTAIN AQUATICS-NI  'B'               4:02.64         DQ        
     1) GONZALEZ, STELLA S 9            2) KEESLER, KAYLYNN N 9           
     3) MITCHELL, GWENYTH E 8           4) BLACK, ELIZABETH A 9           
 
Event 2  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
  League Rec: * 2:12.77      1/1981 LAKE SHORE SC, LSSC                        
    Team                                                 Seed     Finals        
===============================================================================
  1 DOLPHINS SWIMMING-NI  'A'                         2:49.79    2:42.48        
     1) KISKER, BENJAMIN J 10           2) MACAULEY, IAN 10               
     3) GAUTHIER, AIDAN j 10            4) LOW, CASEY M 10                
  2 TOWN WRECKERS SWIM TEAM-NI  'A'                   2:38.55    2:42.91        
     1) BOUTON, MATTHEW R 10            2) CLARK, OWEN M 10               
     3) MCCRONE, PATRICK 10             4) ENRIGHT, WILLIAM 10            
  3 EAST AURORA SWIM TEAM-NI  'A'                     2:54.71    2:55.91        
     1) EGLOFF, ETHAN B 9               2) HERR, WILL A 10                
     3) WANGELIN, CHARLIE L 10          4) BROD, PARKER J 10              
  4 GENESEE VALLEY SWIM TEAM-NI  'A'                  3:17.86    3:13.42        
     1) MARIOTTI, JOSEPH A 9            2) COBLE, TYLER R 9               
     3) SZALAY, GAVIN H 9               4) JORDAN, JACK A 9               
  5 HAMMERHEAD SWIM CLUB-NI  'A'                      3:08.04    3:16.00        
     1) AHLSTROM, ALEX K 9              2) COX, JOSIAH R 10               
     3) REYNOLDS, JOSH M 9              4) BARRETT, DAVID L 8             
  6 EAST AURORA SWIM TEAM-NI  'B'                     3:34.28    3:18.88        
     1) KITSON, JAYSON R 10             2) DEFRIES, JOSHUA H 10           
     3) TELL, ZACHARY A 10              4) CICH, CHARLIE C 10             
  7 SPRINGVILLE WAVES AQUATIC TEAM-NI  'A'            3:15.32    3:20.70        
     1) SCHELBLE, BLAZE J 10            2) YETTER, AUSTIN A 9             
     3) SCHWEICKERT, ERIC S 10          4) HUGHEY, CONNER S 9             
  8 GOWANDA WAVERUNNERS-NI  'A'                            NT    3:35.60        
     1) KAUS, HAYDEN G 8                2) KNOWLES, BRODY C 9             
     3) HAYES, CAMERON L 10             4) LINDQUIST, BEN M 8             
  9 TOWN WRECKERS SWIM TEAM-NI  'B'                   3:35.57    3:37.97        
     1) NORVILITIS, MATTHEW J 9         2) ADAMS, MARSHALL B 9            
     3) BURNETT, JEREMIAH C 10          4) ENRIGHT, PATRICK 7             
 10 ENCHANTED MOUNTAIN AQUATICS-NI  'A'               3:51.87    3:55.64        
     1) TRIETLEY, ZACHARY J 7           2) HALL, RANDALL S 8              
     3) WALKER, AYDEN Q 9               4) SCHUMAN, COLTON A 9            
 -- NICKEL CITY RACE CLUB-NI  'A'                     3:07.56         DQ        
     1) MALLORY, JOHNNY B 8             2) SEIFERT, JACOB D 10            
     3) HERZOG, RYAN C 9                4) BEAN, QUINN J 7                
 -- DOLPHINS SWIMMING-NI  'B'                         3:07.64         DQ        
     1) KILLELEA, LIAM P 9              2) ZUIDEME, ROBERT W 9            
     3) TROMETER, JOSHUA H 9            4) SIWA, JAYDEN A 10              
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
  League Rec: * 1:14.83      1/1985 STAR, STAR                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 DOLPHINS SWIMMING-NI  'A'                         1:53.41    1:26.68        
     1) SAUER, EMMA 8                   2) MCDONNELL, JILLIAN C 8         
     3) NOECKER, ELLE A 7               4) NOECKER, SOPHIA E 7            
  2 TOWN WRECKERS SWIM TEAM-NI  'A'                   1:35.96    1:31.76        
     1) MCKINNEY, MADISON N 7           2) ENRIGHT, CAITLIN E 8           
     3) BRINKER, ANNA 8                 4) NEWBURY, ELISE C 8             
  3 EAST AURORA SWIM TEAM-NI  'A'                     1:45.23    1:34.48        
     1) MUTTY, VIVIAN M 8               2) MOLDENHAUER, PAIGE A 7         
     3) BEAN, ANNA S 8                  4) KLOC, EMILY S 7                
  4 NICKEL CITY RACE CLUB-NI  'A'                     1:53.15    3:19.88        
     1) REGAN, MAGGIE E 8               2) DALEY, LAUREN S 7              
     3) BAUTZ, ELIZABETH D 6            4) TORCHIA, JULIA K 8             
 -- GENESEE VALLEY SWIM TEAM-NI  'A'                  1:42.05         DQ        
     1) SZALAY, JAMIE A 7               2) WALDON, HAYDEN E 7             
     3) HAND, CASSIDY R 7               4) BRANDES, TIERNEE S 8           
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
  League Rec: * 1:13.60      1/1977 LAKE SHORE SC, LSSC                        
    Team                                                 Seed     Finals        
===============================================================================
  1 TOWN WRECKERS SWIM TEAM-NI  'A'                   1:45.97    1:36.85        
     1) KJELLSTROM, ANDERS J 8          2) JONES, DANIEL E 8              
     3) CHOROSER, DENNIS B 8            4) BOUTON, ROBERT A 7             
  2 EAST AURORA SWIM TEAM-NI  'A'                     1:50.00    1:50.47        
     1) MORRIS, MATT J 8                2) RANDALL, EDDIE R 8             
     3) HERR, ALEX W 8                  4) VALENTINE, WESTON R 8          
  3 DOLPHINS SWIMMING-NI  'A'                         2:08.83    1:51.13        
     1) SCHNAUFER, MITCHEL R 8          2) VALLELY, MCKEAN 8              
     3) NOECKER, EVAN R 5               4) MACAULEY, GAVIN 7              
  4 GENESEE VALLEY SWIM TEAM-NI  'A'                  1:36.56    1:59.72        
     1) FRAWLEY, JT T 8                 2) JORDAN, BEN K 8                
     3) LABENNE, PARKER L 7             4) BROPHY, ELIJAH M 8             
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
  League Rec: * 28.38      2/1996 MARTA WHISTLER, TWST                         
                39.00  NSL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 FOSBERG, NATALIE R        10 STAR-NI                31.66      30.22 NSL    
  2 TRIETLEY, ALEXIS C        10 EMAC-NI                31.05      30.24 NSL    
  3 JONES, KATHERINE E        10 TWST-NI                30.26      30.32 NSL    
  4 MUSTERAIT, MADELINE A     10 TWST-NI                33.45      32.63 NSL    
  5 JONES, ANNA G             10 STAR-NI                34.17      32.76 NSL    
  6 MATYAS, MORGAN Q           9 NCRC-NI                34.47      32.90 NSL    
  7 SALMON, PAIGE R           10 TWST-NI                34.33      33.29 NSL    
  8 LATONA, DENA M             9 HAMB-NI                34.76      34.19 NSL    
B - Final
  9 BAUTZ, BONNIE S            9 NCRC-NI                35.09      33.25 NSL    
 10 PLOWUCHA, ELLA R          10 TWST-NI                35.47      34.63 NSL    
 11 BARTLO, ANNA              10 GISC-NI                36.39      34.93 NSL    
 12 IPPOLITO, OLIVIA G        10 TWST-NI                35.39      35.03 NSL    
 13 VALLELY, EDEN D           10 PHNS-NI                35.85      35.45 NSL    
 14 COBLE, HANNAH E           10 GVST-NI                36.27      36.48 NSL    
 15 BARNES, KELLY R           10 TWST-NI                36.67      37.05 NSL    
 -- BARRETT, CARLY R          10 HHSC-NI                36.72         DQ        
Preliminaries
 17 GLOGOWSKI, AMELIA C        9 TWST-NI                36.96                   
 18 DROZDOWSKI, JESSICA L      9 EAST-NI                37.22                   
 19 BUTLER, KENNEDY L          9 GVST-NI                37.23                   
 20 HARRINGTON, PORSHA M       9 AAAC-NI                37.28                   
 21 UEBBING, LILY E            9 STAR-NI                37.32                   
 22 GEORGE, SAM L              9 AAAC-NI                38.17                   
 23 GRIMES, SYDNEY R          10 TWST-NI                38.29                   
 24 COMSTOCK, RACHEL V         9 GWST-NI                38.37                   
 25 LANE, MORGAN E            10 PHNS-NI                38.64                   
 26 WHITE, MELANIE R           9 PHNS-NI                38.73                   
 27 MEST, ANNA M               9 EMAC-NI                38.92                   
 28 MCLAUGHLIN, MEGAN E       10 EAST-NI                38.98                   
 29 BUELL, PEYTON E            9 PHNS-NI                39.04                   
 30 CADLE, MATTIE I            9 GWST-NI                39.71                   
 31 MACHOWSKI, ERIN M          9 HAMB-NI                39.90                   
 32 LAUER, JORDAN N           10 PHNS-NI                40.18                   
 33 STERNISHA, MADDY N        10 GWST-NI                40.84                   
 34 COBLE, ABBIGAIL M          9 GVST-NI                40.90                   
 35 RIMBEY, SAMANTHA A         9 FKVL-NI                41.29                   
 36 RIDER, GEORGIA R          10 PHNS-NI                41.66                   
 37 KINDERMAN, GABBY C        10 SWAT-NI                41.97                   
 38 KEESLER, KAYLYNN N         9 EMAC-NI                42.11                   
 39 GONZALEZ, CATHERINE E      9 HAMB-NI                42.27                   
 40 BOGULSKI, MIA F            9 TWST-NI                42.28                   
 41 MACHOWSKI, STELLA J        9 TWST-NI                42.38                   
 42 NAZAREVYCH, SOPHIA         9 PHNS-NI                42.43                   
 43 O'ROURKE, JILLIAN          9 TWST-NI                42.44                   
 44 TUNSTALL, LEXI M          10 GWST-NI                42.49                   
 45 MULAWKA, PAIGE M           9 HAMB-NI                42.53                   
 46 DREYER, EMILY L           10 NCRC-NI                45.11                   
 47 MUTTY, ELISE N            10 EAST-NI                47.35                   
 -- STISSER, SHELBY A         10 SWAT-NI                  NS                    
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
  League Rec: * 27.83      1/1978 JOHN HODGE, AMSC                             
                41.00  NSL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 MCCRONE, PATRICK          10 TWST-NI                31.71      31.89 NSL    
  2 ENRIGHT, WILLIAM          10 TWST-NI                34.80      32.94 NSL    
  3 BOUTON, MATTHEW R         10 TWST-NI                34.36      33.00 NSL    
  4 BROD, PARKER J            10 EAST-NI                34.53      33.08 NSL    
  5 GASPAR, BRANDON T         10 NCRC-NI                33.89      33.12 NSL    
  6 YETTER, AUSTIN A           9 SWAT-NI                34.87      34.05 NSL    
  7 HAYES, CAMERON L          10 GWST-NI                35.77      34.31 NSL    
  8 SZALAY, GAVIN H            9 GVST-NI                35.23      34.58 NSL    
B - Final
  9 KILLELEA, LIAM P           9 PHNS-NI                38.86      35.15 NSL    
 10 KLESS, EAN F              10 AAAC-NI                36.26      35.75 NSL    
 11 HUGHEY, CONNER S           9 SWAT-NI                37.60      36.66 NSL    
 12 LOW, CASEY M              10 PHNS-NI                38.24      37.24 NSL    
 13 HERZOG, RYAN C             9 NCRC-NI                38.11      38.32 NSL    
 14 MURPHY, SAM J              9 HHSC-NI                38.98      39.05 NSL+   
 15 TROMETER, JOSHUA H         9 PHNS-NI                39.13      39.06 NSL    
 16 HERR, WILL A              10 EAST-NI                38.58      39.16 NSL    
Preliminaries
 17 FARRELL, QUINN P          10 HAMB-NI                39.15                   
 18 BURNETT, JEREMIAH C       10 TWST-NI                39.17                   
 19 SCHWEICKERT, ERIC S       10 SWAT-NI                39.60                   
 20 CICH, CHARLIE C           10 EAST-NI                39.65                   
 21 MILLER, RILEY W           10 AAAC-NI                39.99                   
 22 DEREK, LIAM J             10 PHNS-NI                40.34                   
 23 TELL, ALEX D              10 EAST-NI                40.66                   
 24 EGLOFF, ETHAN B            9 EAST-NI                40.67                   
 25 TURCOTTE, BROOKS C         9 STAR-NI                40.80                   
 26 ADAMS, MARSHALL B          9 TWST-NI                40.83                   
 27 SIWA, JAYDEN A            10 PHNS-NI                41.66                   
 28 NOECKER, ELI M             9 PHNS-NI                42.03                   
 29 TIMBLIN, AUSTIN J         10 PHNS-NI                42.19                   
 30 WALKER, AYDEN Q            9 EMAC-NI                42.97                   
 31 SEIFERT, JACOB D          10 NCRC-NI                43.02                   
 32 KITSON, JAYSON R          10 EAST-NI                43.58                   
 33 SCHUMAN, COLTON A          9 EMAC-NI                43.90                   
 34 NORVILITIS, MATTHEW J      9 TWST-NI                43.94                   
 35 AHLSTROM, ALEX K           9 HHSC-NI                45.61                   
 36 KNOWLES, BRODY C           9 GWST-NI                48.00                   
 37 ZUIDEME, ROBERT W          9 PHNS-NI                49.08                   
 38 DEFRIES, JOSHUA H         10 EAST-NI                50.83                   
 39 KIEFER, MITCHELL P         9 PHNS-NI                51.11                   
 -- SCHELBLE, BLAZE J         10 SWAT-NI                  NS                    
 
Event 7  Girls 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: * 32.92      2/1998 NATALIE LEWIS, TTSC                          
                55.00  NSL
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JACKSON, MEGAN L           8 FKVL-NI                35.99      37.18 NSL    
  2 KHUU, LEAH M               8 HAMB-NI                42.60      39.75 NSL    
  3 ENRIGHT, CAITLIN E         8 TWST-NI                39.29      40.42 NSL    
  4 BRANDES, TIERNEE S         8 GVST-NI                43.11      41.90 NSL    
  5 KLOC, EMILY S              7 EAST-NI                44.94      42.32 NSL    
  6 NOECKER, SOPHIA E          7 PHNS-NI                40.59      42.80 NSL    
  7 MUTTY, VIVIAN M            8 EAST-NI                48.95      44.14 NSL    
  8 BEAN, ANNA S               8 EAST-NI                43.50      44.42 NSL    
  9 MCDONNELL, JILLIAN C       8 PHNS-NI                43.84      44.52 NSL    
 10 ZYWICZYNSKI, GRACE A       8 AAAC-NI                47.11      45.25 NSL    
 11 CERASANI, GABBY F          8 SWAT-NI                43.29      45.28 NSL    
 12 COOKE, LILY M              8 PHNS-NI                53.55      45.30 NSL    
 13 DALEY, LAUREN S            7 NCRC-NI                34.76      45.96 NSL    
 14 PECK, VIOLET E             8 EAST-NI                50.23      47.16 NSL    
 15 BROWN, MADISON L           8 SAAC-NI                49.68      47.34 NSL    
 16 RYDZEWSKI, GABRIELLA D     8 HAMB-NI                43.93      47.52 NSL    
 17 MCFADDEN, SARAH E          8 TWST-NI                47.72      48.37 NSL    
 18 NEWBURY, ELISE C           8 TWST-NI                48.00      50.28 NSL    
 19 CZECH, GRACE O             8 PHNS-NI                53.23      50.32 NSL    
 20 KERINS, BAILEY R           7 HAMB-NI                52.73      50.46 NSL    
 21 WDOWIASZ, GRACIE J         8 HHSC-NI                48.73      51.76 NSL    
 22 MITCHELL, GWENYTH E        8 EMAC-NI                51.53      52.72 NSL    
 23 CHOROSER, PENELOPE T       6 TWST-NI                53.86      53.08 NSL    
 24 WALDON, HAYDEN E           7 GVST-NI                52.24      54.85 NSL    
 25 BERNARDONI, TORI A         8 TWST-NI                54.28      55.13        
 26 MRUZIK, LILLIAN G          7 EAST-NI                53.12      55.59        
 27 BAUTZ, ELIZABETH D         6 NCRC-NI                55.00      57.23        
 28 REGAN, MAGGIE E            8 NCRC-NI                54.61      57.34        
 29 MCKINNEY, MADISON N        7 TWST-NI                53.31      57.57        
 30 SZALAY, JAMIE A            7 GVST-NI                54.29      59.80        
 31 BALLANTYNE, RILEY E        8 SWAT-NI                59.09    1:00.29        
 32 TORCHIA, JULIA K           8 NCRC-NI                54.84    1:00.71        
 33 BROWN, EMILY A             7 SAAC-NI                52.53    1:02.12        
 -- ROTH, ABBY M               8 HHSC-NI                44.08         NS        
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: * 31.42      2/1997 JOE DOURLAIN, TWST                           
              1:02.00  NSL
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FRED, ADAM R               8 HHSC-NI                36.96      36.12 NSL    
  2 JONES, DANIEL E            8 TWST-NI                43.19      39.15 NSL    
  3 BEAN, QUINN J              7 NCRC-NI                40.87      39.27 NSL    
  4 BARRETT, DAVID L           8 HHSC-NI                39.15      40.40 NSL    
  5 CHOROSER, DENNIS B         8 TWST-NI                40.97      40.98 NSL    
  6 KJELLSTROM, ANDERS J       8 TWST-NI                45.30      43.87 NSL    
  7 RANDALL, EDDIE R           8 EAST-NI                46.79      46.26 NSL    
  8 KAUS, HAYDEN G             8 GWST-NI                50.85      47.25 NSL    
  9 VALLELY, MCKEAN            8 PHNS-NI                49.39      47.97 NSL    
 10 JORDAN, BEN K              8 GVST-NI                49.93      48.06 NSL    
 11 BOUTON, ROBERT A           7 TWST-NI                45.90      49.84 NSL    
 12 HERR, ALEX W               8 EAST-NI                45.78      49.86 NSL    
 13 MACAULEY, GAVIN            7 PHNS-NI                49.88      50.22 NSL    
 14 TOWSLEY, AIDAN C           8 SWAT-NI                54.49      50.57 NSL    
 15 ENRIGHT, PATRICK           7 TWST-NI                48.60      51.96 NSL    
 16 LABENNE, PARKER L          7 GVST-NI                55.07      52.65 NSL    
 17 MORRIS, MATT J             8 EAST-NI                53.85      54.51 NSL    
 18 LINDQUIST, BEN M           8 GWST-NI                57.43      55.28 NSL    
 19 TRIETLEY, ZACHARY J        7 EMAC-NI                53.10      56.09 NSL    
 20 CERASANI, ASA J            6 SWAT-NI                53.83      56.23 NSL    
 21 FRAWLEY, JT T              8 GVST-NI                55.34      58.09 NSL    
 22 ENRIGHT, MATTHEW C         6 TWST-NI                56.29      58.29 NSL    
 23 SITAREK, MATT              8 TWST-NI                56.79      58.49 NSL    
 24 VALENTINE, WESTON R        8 EAST-NI              1:01.75    1:03.38        
 25 HALL, RANDALL S            8 EMAC-NI              1:01.99    1:03.64        
 26 LOW, CONNOR W              7 PHNS-NI              1:01.13    1:08.60        
 27 NOECKER, EVAN R            5 PHNS-NI              1:05.27    1:09.03        
 28 TIMBLIN, BRAYDEN L         8 PHNS-NI              1:10.29    1:10.64        
 -- EVANS, ZACHARY D           7 SWAT-NI                54.04         NS        
 
Event 9  Girls 9-10 100 Yard IM
===============================================================================
  League Rec: * 1:09.39      2/1987 JOSIE CORDERO, AMSC                        
                1:44.00  NSL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TRIETLEY, ALEXIS C        10 EMAC-NI              1:19.59    1:17.14 NSL    
  2 WHEELER, SAMANTHA C       10 PHNS-NI              1:23.21    1:22.15 NSL    
  3 JONES, KATHERINE E        10 TWST-NI              1:22.00    1:22.99 NSL    
  4 MIKULEC, ELLA J            9 TWST-NI              1:23.56    1:23.39 NSL    
  5 HUMBY, JESSICA L          10 HAMB-NI              1:27.85    1:26.23 NSL    
  6 VALLELY, EDEN D           10 PHNS-NI              1:34.27    1:31.89 NSL+   
  7 BROMBOS, ELIZABETH E      10 HAMB-NI              1:31.99    1:32.44 NSL    
 -- KUSHNER, EMMA G           10 PHNS-NI              1:27.23        DFS        
B - Final
  9 MIKOLAJCZYK, EMMA R       10 EMAC-NI              1:34.38    1:29.77 NSL    
 10 MATYAS, MORGAN Q           9 NCRC-NI              1:34.54    1:29.94 NSL    
 11 DROZDOWSKI, JESSICA L      9 EAST-NI              1:36.12    1:31.94 NSL    
 12 UEBBING, LILY E            9 STAR-NI              1:39.06    1:33.86 NSL    
 13 FISCHER, CLAIRE E          9 TWST-NI              1:35.92    1:34.77 NSL    
 14 KHUU, HEIDI L             10 HAMB-NI              1:38.53    1:36.04 NSL    
 15 HART, ISABELLE K           9 GVST-NI              1:40.65    1:39.53 NSL    
 16 GROUND, HEATHER A         10 SAAC-NI              1:40.32    1:43.39 NSL+   
Preliminaries
 17 GREENE, EMILY M            9 AAAC-NI              1:40.73                   
 18 KUBIAK, KELLY A            9 TWST-NI              1:41.65                   
 19 BARNES, KELLY R           10 TWST-NI              1:42.20                   
 20 MCLAUGHLIN, MEGAN E       10 EAST-NI              1:43.94                   
 21 KLOC, CAROLINE C           9 EAST-NI              1:44.52                   
 22 RIMBEY, SAMANTHA A         9 FKVL-NI              1:45.17                   
 23 BARTLO, ANNA              10 GISC-NI              1:47.14                   
 24 STROTT, SHIELA            10 GISC-NI              1:49.46                   
 25 COMSTOCK, RACHEL V         9 GWST-NI              1:52.97                   
 -- DELANEY, CARLEY A         10 SWAT-NI                  DQ                    
 
Event 10  Boys 9-10 100 Yard IM
===============================================================================
  League Rec: * 1:10.56      1/1981 DAN ARLOTTO                                
                1:48.00  NSL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 WANGELIN, CHARLIE L       10 EAST-NI              1:21.42    1:19.60 NSL    
  2 KISKER, BENJAMIN J        10 PHNS-NI              1:25.07    1:23.24 NSL    
  3 MCCRONE, PATRICK          10 TWST-NI              1:28.77    1:27.14 NSL    
  4 MACAULEY, IAN             10 PHNS-NI              1:30.43    1:30.61 NSL    
  5 GAUTHIER, AIDAN j         10 PHNS-NI              1:32.02    1:32.30 NSL    
  6 GASPAR, BRANDON T         10 NCRC-NI              1:34.71    1:33.60 NSL    
  7 HAYES, CAMERON L          10 GWST-NI              1:32.48    1:37.68 NSL    
  8 CLARK, OWEN M             10 TWST-NI              1:38.62    1:38.25 NSL    
B - Final
  9 HERZOG, RYAN C             9 NCRC-NI              1:51.31    1:51.31        
 10 MARIOTTI, JOSEPH A         9 GVST-NI              1:53.17    1:53.17        
 
Event 11  Girls 8 & Under 100 Yard IM
===============================================================================
  League Rec: * 1:21.45      2/1998 SHANNON STRONG, SHAQ                       
                2:20.00  NSL
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRINKER, ANNA              8 TWST-NI              1:36.98    1:35.37 NSL    
  2 NOECKER, ELLE A            7 PHNS-NI              1:40.86    1:46.13 NSL    
  3 DALEY, LILY K              8 NCRC-NI              1:55.72    1:51.21 NSL    
  4 SAUER, EMMA                8 PHNS-NI              1:54.94    1:54.28 NSL    
  5 BEAN, ANNA S               8 EAST-NI              2:08.63    2:02.09 NSL    
  6 HAND, CASSIDY R            7 GVST-NI              2:10.59    2:07.90 NSL    
  7 MOLDENHAUER, PAIGE A       7 EAST-NI              2:13.28    2:10.12 NSL    
 
Event 12  Boys 8 & Under 100 Yard IM
===============================================================================
  League Rec: * 1:20.86      2/1990 JEFF GAIL, EAST                            
                2:20.00  NSL
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CHOROSER, DENNIS B         8 TWST-NI              2:13.50    1:59.87 NSL    
  2 RANDALL, EDDIE R           8 EAST-NI              2:16.95    2:20.48        
 -- SCHNAUFER, MATTHEW W       8 PHNS-NI              2:19.00         DQ        
 -- SCHNAUFER, MITCHEL R       8 PHNS-NI              2:15.00         DQ        
 -- MALLORY, JOHNNY B          8 NCRC-NI              1:47.61         DQ        
 
Event 13  Girls 9-10 50 Yard Backstroke
===============================================================================
  League Rec: * 32.55      2/1987 JOSIE CORDERO, AMSC                          
                48.00  NSL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 FOSBERG, NATALIE R        10 STAR-NI                37.13      38.42 NSL    
  2 MIKULEC, ELLA J            9 TWST-NI                38.48      38.97 NSL    
  3 SNAYCZUK, MADISON J       10 AAAC-NI                41.49      39.03 NSL    
  4 LATONA, DENA M             9 HAMB-NI                40.49      39.53 NSL    
  5 DELANEY, CARLEY A         10 SWAT-NI                40.74      39.80 NSL    
