Niagara Super Circuit Meet #2 - 7/18/2014                   
                            Sanction #: NI-1314-193                            
                                    Results                                    
 
Event 1  Women 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mestha, Suhan L           16 FAST-NI              1:10.88    1:09.90        
  2 Evans, Becca L            14 FAST-NI              1:10.66    1:10.69        
  3 Chen, Grace               13 FAST-NI              1:10.98    1:12.48        
  4 Shi, Emma Y               17 FAST-NI              1:13.07    1:12.62        
  5 Krisanda, Sydney S        17 WEBS-NI              1:10.93    1:12.78        
  6 Farman, Morgan K          14 MERC-NI              1:14.20    1:13.03        
  7 Gelb, Nicole M            14 PACK-NI              1:10.93    1:13.50        
  8 Shenal, Alicia M          15 GCOM-NI              1:14.56    1:13.65        
  9 Labue, Delaney K          14 GCOM-NI              1:16.77    1:15.63        
 10 Wolcott, Payton R         13 GRSC-NI              1:14.91    1:17.52        
 11 Hartmann, Kenna M         17 CORY-NI              1:20.68    1:18.36        
 12 Lapoint, Anna E           15 FAST-NI              1:18.87    1:18.74        
 13 Windheim, Jenna M         14 FAST-NI              1:16.59    1:21.47        
 14 Eggert, Anna K            13 WEBS-NI              1:22.44    1:21.57        
 15 Kim, Lauren               14 UN-FS-NI             1:20.00    1:22.53        
 16 Tyler, Meghan E           18 FAST-NI              1:20.04    1:23.38        
 17 Johansen, Shannon V       17 FAST-NI              1:29.05    1:24.93        
 18 Baggett, Mia A            13 FAST-NI              1:22.38    1:25.28        
 19 Nungesser, Rebecca M      15 WEBS-NI              1:22.00    1:28.17        
 20 Wittman, Isabella R       16 PACK-NI              1:30.14    1:30.02        
 21 Baum, Emily N             15 FAST-NI              1:38.97    1:31.98        
 22 Cardona, Sydney L         13 FAST-NI              1:33.02    1:32.63        
 23 Gartner, Sarah N          13 GRSC-NI              1:26.29    1:33.78        
 24 Godlewski, Beth A         13 FAST-NI              1:31.08    1:34.73        
 25 Vita, Kaleigh E           14 FAST-NI              1:41.70    1:39.61        
 26 Ganesan, Aruna            13 FAST-NI              1:36.23    1:41.75        
 27 Smillie, Nora B           10 PACK-NI              1:52.53    1:46.19        
 -- Oh, Emily M               12 GCOM-NI                   NT         DQ        
 -- Nasra, Tanya J            16 WEBS-NI              1:30.00         NS        
 -- Kovaleski, Alli L         14 FAST-NI              1:26.87         NS        
 
Event 2  Men 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keith, Bradley            17 CORY-NI              1:06.36    1:04.20        
  2 Olson, Nick C             17 FAST-NI              1:06.67    1:05.84        
  3 Ransford, Casey L         15 PACK-NI                   NT    1:07.24        
  4 Treadwell, Caleb          17 CORY-NI              1:07.70    1:07.32        
  5 Wahl, Alec J              15 WEBS-NI              1:09.41    1:07.70        
  6 Evans, Chris A            16 FAST-NI              1:12.14    1:10.29        
  7 Roney, Dylan J            16 FAST-NI              1:11.28    1:11.55        
  8 Steve, Paul W             17 WEBS-NI              1:10.00    1:12.56        
  9 Santillo, Jeff T          14 FAST-NI              1:15.24    1:13.54        
 10 Eggert, Eric N            16 WEBS-NI              1:13.96    1:15.07        
 11 Shinkeyev, Ilya           17 WEBS-NI              1:18.00    1:16.13        
 12 Boon, Tyler B             16 FAST-NI              1:15.00    1:16.25        
 13 Smith, Tyler N            14 GCOM-NI              1:18.00    1:16.33        
 14 Shapiro, Sasha J          16 FAST-NI              1:20.00    1:16.78        
 15 Sokolowski, Adam J        13 WEBS-NI              1:26.90    1:17.05        
 16 Stickel, Marcus D         15 GCOM-NI                   NT    1:19.78        
 17 Hook, Zachery L           14 FAST-NI              1:21.34    1:20.19        
 18 Marsh, Patrick J          16 WEBS-NI              1:25.00    1:20.44        
 19 Lenhard, Nick T           14 FAST-NI              1:20.00    1:20.89        
 20 Snyder, Teddy A           17 UN-FS-NI             1:23.50    1:21.77        
 21 Turek, Alex J             12 VICT-NI              1:20.03    1:23.19        
 22 Griffin, Luc B            16 WEBS-NI              1:40.00    1:27.22        
 23 Wooding, Connor J         13 GCOM-NI              1:35.67    1:31.94        
 24 Prosser, Tyler R          13 FAST-NI              1:30.48    1:33.05        
 25 Labue, Payton M           12 GCOM-NI                   NT    1:37.02        
 -- Cole, Jacob W             18 FAST-NI              1:08.42         DQ        
 -- Hall, Sawyer J            12 GCOM-NI                   NT         NS        
 -- Buscemi, Casey C          16 UN-FS-NI             1:20.00         NS        
 
Event 3  Women 12 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Golembiewski, Melina E    10 PACK-NI              2:54.31    2:47.34        
  2 Kanaley, Grace M          11 FAST-NI              2:57.41    2:50.52        
  3 Tucker, Abby C            10 FAST-NI              2:50.25    2:51.22        
  4 Federico, Sydney A        12 GRSC-NI              3:01.78    2:54.86        
  5 Vita, Syd T               12 FAST-NI              2:58.78    3:03.05        
  6 Crye, Joleigh C           10 GCOM-NI              3:41.90    3:08.67        
  7 Henry, Sienna E           12 FAST-NI              3:17.37    3:09.45        
  8 Xu, Ming Na                8 GCOM-NI                   NT    3:16.07        
  9 Zona, Gianna I             9 GRSC-NI              3:41.98    3:24.59        
 10 Zarei, Tara               11 FAST-NI              3:38.03    3:31.49        
 -- Park, Becky               11 FAST-NI              2:51.60         NS        
 
Event 4  Men 12 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joseph, Julian C          10 PACK-NI                   NT    2:54.37        
  2 Wooding, Keegan R         10 GCOM-NI              3:12.91    3:00.95        
  3 Hall, Huddy J             10 GCOM-NI              3:01.68    3:03.42        
  4 Ledwith, Jeremiah J        9 FAST-NI              3:02.72    3:04.11        
  5 Miller, Ty V              10 FAST-NI              3:07.15    3:05.59        
  6 Wolcott, Charlie T        11 GRSC-NI              3:14.13    3:09.19        
 
Event 5  Women 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Evans, Becca L            14 FAST-NI              5:16.11    5:20.83        
  2 Corby, Emma M             15 PACK-NI              5:28.34    5:26.69        
  3 Mestha, Suhan L           16 FAST-NI              5:37.33    5:30.61        
  4 Chen, Grace               13 FAST-NI              5:51.88    5:50.88        
  5 Wolcott, Payton R         13 GRSC-NI              5:44.81    5:53.48        
  6 Lapoint, Anna E           15 FAST-NI              6:19.92    5:57.97        
  7 Sokolowski, Suzanne N     10 WEBS-NI              7:20.00    6:02.68        
  8 Baggett, Mia A            13 FAST-NI              6:07.03    6:03.40        
  9 Kim, Lauren               14 UN-FS-NI             6:19.15    6:11.46        
 10 Berg-Pappert, Alex Y      16 FAST-NI              6:05.61    6:13.46        
 11 Windheim, Jenna M         14 FAST-NI              6:03.36    6:13.47        
 12 Shenal, Alicia M          15 GCOM-NI                   NT    6:14.53        
 13 Keyes, Celeste C          11 GCOM-NI                   NT    6:37.58        
 14 Johansen, Shannon V       17 FAST-NI              6:45.82    6:47.43        
 15 Cardona, Sydney L         13 FAST-NI              7:34.50    7:31.23        
 16 Danesh, Anna E            14 FAST-NI              7:30.80    7:57.90        
 -- Baum, Emily N             15 FAST-NI                   NT         DQ        
 -- Ganesan, Aruna            13 FAST-NI                   NT         DQ        
 
Event 6  Men 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stevens, Noah M           16 FAST-NI              5:13.35    5:04.34        
  2 Lapoint, Alex G           18 FAST-NI              4:51.31    5:09.23        
  3 Olson, Nick C             17 FAST-NI              5:19.75    5:16.14        
  4 Roney, Dylan J            16 FAST-NI              5:41.74    5:24.55        
  5 Cole, Jacob W             18 FAST-NI              5:44.87    5:28.61        
  6 Evans, Chris A            16 FAST-NI              5:32.14    5:32.11        
  7 Roche, Samuel L           13 FAST-NI              5:28.41    5:38.26        
  8 Boon, Tyler B             16 FAST-NI              5:50.00    5:49.18        
  9 Santillo, Jeff T          14 FAST-NI              5:59.00    6:03.43        
 10 Wooding, Kyle R           15 GCOM-NI                   NT    6:04.14        
 11 Eggert, Eric N            16 WEBS-NI              5:40.00    6:09.47        
 12 Triaszin, Matthew V       13 FAST-NI                   NT    6:19.08        
 13 Lenhard, Nick T           14 FAST-NI              6:10.00    6:23.55        
 14 Wihlen, Christopher M     12 GCOM-NI                   NT    6:45.41        
 15 Prosser, Tyler R          13 FAST-NI                   NT    7:03.29        
 16 Seeley, Aden R            15 GCOM-NI                   NT    7:18.11        
 17 Keating, Jackson D        10 GCOM-NI                   NT    8:17.68        
 -- Keith, Bradley            17 CORY-NI                   NT         NS        
 -- Hall, Sawyer J            12 GCOM-NI                   NT         NS        
 
Event 7  Women 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regelsberger, Emily C     11 GCOM-NI              1:43.86    1:40.69        
  2 Kanaley, Grace M          11 FAST-NI              1:42.68    1:43.64        
  3 Henry, Sienna E           12 FAST-NI              1:43.77    1:45.36        
  4 Briggs, Katharine         11 PACK-NI              1:48.80    1:46.42        
  5 Corby, Meghan J           11 PACK-NI              1:50.73    1:46.60        
  6 Crye, Joleigh C           10 GCOM-NI              2:19.29    1:51.89        
  7 Oh, Emily M               12 GCOM-NI                   NT    1:55.49        
  8 Spagnolo, Sami E          11 FAST-NI              2:05.37    1:59.67        
  9 Smillie, Nora B           10 PACK-NI                   NT    2:03.31        
 -- Xu, Ming Na                8 GCOM-NI                   NT         DQ        
 -- Park, Becky               11 FAST-NI              1:49.45         NS        
 
Event 8  Men 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Miller, Ty V              10 FAST-NI              1:52.11    1:53.27        
  2 Hall, Harry J             10 GCOM-NI              1:54.15    1:53.59        
  3 Cupo, Michael A           11 PACK-NI              2:02.67    2:02.20        
  4 Worden, Maxwell M         10 GCOM-NI                   NT    2:23.15        
 
Event 9  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Krisanda, Sydney S        17 WEBS-NI              1:02.37    1:03.82        
  2 Shi, Emma Y               17 FAST-NI              1:01.43    1:04.03        
  3 Drake, Katie A            16 PACK-NI              1:04.38    1:04.13        
  4 Ringhoff, Kaitlyn N       13 UN-VS-NI             1:03.13    1:04.65        
  5 Labue, Delaney K          14 GCOM-NI              1:06.55    1:06.40        
  6 Gelb, Nicole M            14 PACK-NI              1:04.02    1:06.72        
  7 Hartmann, Kenna M         17 CORY-NI              1:06.96    1:06.98        
  8 Tyler, Meghan E           18 FAST-NI              1:08.55    1:07.51        
  9 Birmingham, Ann O         15 PACK-NI              1:07.55    1:07.71        
 10 Gordon, Jessica E         13 PACK-NI              1:11.37    1:08.24        
 11 Martin, Kelly L           17 WEBS-NI              1:11.85    1:09.03        
 12 Eggert, Anna K            13 WEBS-NI              1:11.16    1:09.68        
 13 Turek, Sabrina R          14 UN-VS-NI             1:04.03    1:10.19        
 14 Sokolowski, Suzanne N     10 WEBS-NI              1:11.27    1:11.20        
 15 Gartner, Sarah N          13 GRSC-NI              1:13.42    1:13.19        
 16 Berg-Pappert, Alex Y      16 FAST-NI              1:13.96    1:13.46        
 17 Keyes, Celeste C          11 GCOM-NI              1:15.50    1:14.93        
 18 Danesh, Anna E            14 FAST-NI              1:19.28    1:15.18        
 19 Nungesser, Rebecca M      15 WEBS-NI              1:15.00    1:16.31        
 20 Johansen, Shannon V       17 FAST-NI              1:20.20    1:16.66        
 21 Wittman, Isabella R       16 PACK-NI              1:18.00    1:19.95        
 22 Cardona, Sydney L         13 FAST-NI              1:21.03    1:20.26        
 23 Tucker, Abby C            10 FAST-NI              1:19.98    1:20.42        
 24 Vita, Kaleigh E           14 FAST-NI              1:24.75    1:21.41        
 25 Federico, Sydney A        12 GRSC-NI              1:20.25    1:22.32        
 26 Godlewski, Beth A         13 FAST-NI              1:20.57    1:22.59        
 27 Crye, Joleigh C           10 GCOM-NI              1:27.00    1:25.33        
 28 Xu, Ming Na                8 GCOM-NI              1:26.03    1:25.47        
 29 Briggs, Katharine         11 PACK-NI                   NT    1:26.27        
 30 Baker, Anna R              9 WEBS-NI              1:28.81    1:26.30        
 31 Smillie, Nora B           10 PACK-NI              1:29.76    1:33.26        
 32 Nguyen, Vivian A           9 WEBS-NI              1:35.71    1:34.21        
 33 Dinh, Nakisha V            9 WEBS-NI              1:44.00    1:36.30        
 34 Oh, Emily M               12 GCOM-NI                   NT    1:50.51        
 35 Miller, Avery K            8 FAST-NI                   NT    2:18.77        
 -- Baumer, Grace E           15 GCOM-NI              1:10.26         NS        
 -- Ganesan, Aruna            13 FAST-NI              1:20.17         NS        
 -- Nasra, Tanya J            16 WEBS-NI              1:15.00         NS        
 -- Kovaleski, Alli L         14 FAST-NI              1:13.63         NS        
 
Event 10  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ransford, PJ J            17 PACK-NI                55.97      56.25        
  1 Wahl, Zack J              23 WEBS-NI                54.16      56.25        
  3 Olson, Nick C             17 FAST-NI                56.86      58.07        
  4 Treadwell, Caleb          17 CORY-NI                56.47      58.59        
  5 Shinkeyev, Ilya           17 WEBS-NI                58.08      59.00        
  6 Roney, Dylan J            16 FAST-NI              1:00.72      59.71        
  7 Eggert, Eric N            16 WEBS-NI              1:01.35      59.81        
  8 Smith, Tyler N            14 GCOM-NI              1:00.99      59.97        
  9 Ransford, Casey L         15 PACK-NI              1:00.93    1:00.35        
 10 Drake, Timothy D          16 PACK-NI                   NT    1:01.92        
 11 Keith, Bradley            17 CORY-NI              1:00.82    1:02.46        
 12 Stickel, Marcus D         15 GCOM-NI              1:03.51    1:03.28        
 13 Marsh, Patrick J          16 WEBS-NI              1:02.65    1:04.25        
 14 Regelsberger, Tyler R     14 GCOM-NI              1:07.83    1:04.64        
 15 Wooding, Kyle R           15 GCOM-NI              1:03.86    1:05.46        
 16 Hook, Zachery L           14 FAST-NI              1:04.04    1:06.98        
 17 Boon, Tyler B             16 FAST-NI              1:04.41    1:07.08        
 18 Shapiro, Sasha J          16 FAST-NI              1:12.26    1:07.70        
 19 Sokolowski, Adam J        13 WEBS-NI              1:21.20    1:07.96        
 20 Triaszin, Matthew V       13 FAST-NI              1:08.34    1:09.27        
 21 Gelb, Matthew R           14 PACK-NI              1:08.45    1:09.48        
 22 Lenhard, Nick T           14 FAST-NI              1:08.25    1:10.03        
 23 Griffin, Luc B            16 WEBS-NI              1:13.00    1:11.63        
 24 Prosser, Tyler R          13 FAST-NI              1:20.35    1:17.08        
 25 Wihlen, Christopher M     12 GCOM-NI                   NT    1:17.20        
 26 Gelb, Robert J            14 PACK-NI              1:27.65    1:17.54        
 27 Labue, Payton M           12 GCOM-NI              1:22.28    1:20.45        
 28 Seeley, Aden R            15 GCOM-NI              1:18.36    1:21.51        
 29 Hall, Huddy J             10 GCOM-NI              1:21.82    1:25.92        
 30 Worden, Maxwell M         10 GCOM-NI              1:51.41    1:59.90        
 -- Wooding, Connor J         13 GCOM-NI              1:18.99         NS        
 -- Snyder, Teddy A           17 UN-FS-NI             1:07.20         NS        
 -- Buscemi, Casey C          16 UN-FS-NI             1:04.00        SCR        
 
Event 11  Women 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russell, Claire           11 VICT-NI              1:14.85    1:16.88        
  2 Golembiewski, Melina E    10 PACK-NI                   NT    1:32.77        
  3 Corby, Meghan J           11 PACK-NI              1:38.54    1:33.13        
  4 Briggs, Katharine         11 PACK-NI                   NT    1:38.96        
  5 Federico, Sydney A        12 GRSC-NI              1:37.12    1:39.01        
  6 Vita, Syd T               12 FAST-NI              1:47.94    1:39.14        
  7 Zarei, Tara               11 FAST-NI              1:42.03    1:43.23        
  8 Henry, Sienna E           12 FAST-NI              1:45.23    1:47.48        
  9 Baker, Anna R              9 WEBS-NI              1:50.00    1:49.14        
 10 Zona, Gianna I             9 GRSC-NI              1:46.40    1:50.68        
 11 Spagnolo, Sami E          11 FAST-NI              1:57.31    1:53.59        
 12 Dinh, Nakisha V            9 WEBS-NI              2:01.76    2:07.23        
 -- Nguyen, Vivian A           9 WEBS-NI              1:47.29         DQ        
 
Event 12  Men 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ledwith, Jeremiah J        9 FAST-NI              1:33.34    1:32.52        
  2 Joseph, Julian C          10 PACK-NI                   NT    1:34.85        
  3 Wolcott, Charlie T        11 GRSC-NI              1:36.95    1:37.69        
  4 Cupo, Michael A           11 PACK-NI              1:39.48    1:41.52        
  5 Miller, Ty V              10 FAST-NI              1:43.01    1:41.99        
  6 Wooding, Keegan R         10 GCOM-NI              2:03.27    1:49.05        
 
Event 13  Women 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Corby, Emma M             15 PACK-NI              1:12.90    1:08.53        
  2 Drake, Katie A            16 PACK-NI              1:10.88    1:09.93        
  3 Labue, Delaney K          14 GCOM-NI              1:11.82    1:10.48        
  4 Mestha, Suhan L           16 FAST-NI              1:13.00    1:10.94        
  5 Shi, Emma Y               17 FAST-NI              1:10.38    1:11.47        
  6 Wolcott, Payton R         13 GRSC-NI              1:12.95    1:12.66        
  7 Chen, Grace               13 FAST-NI              1:14.00    1:12.96        
  8 Lapoint, Anna E           15 FAST-NI              1:21.01    1:13.11        
  9 Eggert, Anna K            13 WEBS-NI              1:20.77    1:14.22        
 10 Tyler, Meghan E           18 FAST-NI              1:11.33    1:15.19        
 11 Regelsberger, Emily C     11 GCOM-NI              1:28.79    1:25.44        
 12 Kanaley, Grace M          11 FAST-NI              1:25.93    1:30.61        
 13 Baum, Emily N             15 FAST-NI              1:50.43    1:55.56        
 -- Hartmann, Kenna M         17 CORY-NI                   NT         NS        
 -- Shenal, Alicia M          15 GCOM-NI                   NT         NS        
 
Event 14  Men 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stevens, Noah M           16 FAST-NI              1:06.14    1:01.43        
  2 Ransford, PJ J            17 PACK-NI              1:03.99    1:02.72        
  3 Ransford, Casey L         15 PACK-NI              1:04.10    1:04.53        
  4 Treadwell, Caleb          17 CORY-NI              1:02.76    1:04.60        
  5 Steve, Paul W             17 WEBS-NI              1:02.02    1:06.94        
  6 Cole, Jacob W             18 FAST-NI              1:18.52    1:07.77        
  7 Wahl, Alec J              15 WEBS-NI              1:09.00    1:09.29        
  8 Magda, Tommy F            14 VICT-NI              1:20.73    1:10.18        
  9 Stickel, Marcus D         15 GCOM-NI              1:19.10    1:11.02        
 10 Roche, Samuel L           13 FAST-NI              1:16.16    1:12.56        
 11 Wooding, Kyle R           15 GCOM-NI              1:41.87    1:12.67        
 12 Regelsberger, Tyler R     14 GCOM-NI              1:23.93    1:17.82        
 13 Marsh, Patrick J          16 WEBS-NI              1:22.00    1:18.70        
 14 Triaszin, Matthew V       13 FAST-NI              1:18.55    1:20.51        
 15 Hook, Zachery L           14 FAST-NI              1:18.24    1:27.77        
 16 Wihlen, Christopher M     12 GCOM-NI                   NT    1:33.41        
 17 Gelb, Matthew R           14 PACK-NI                   NT    1:33.54        
 18 Shapiro, Sasha J          16 FAST-NI                   NT    1:33.67        
 19 Hall, Harry J             10 GCOM-NI                   NT    1:51.11        
 -- Buscemi, Casey C          16 UN-FS-NI             1:20.00         NS        
 -- Hall, Sawyer J            12 GCOM-NI              1:37.40         NS        
 -- Seeley, Aden R            15 GCOM-NI                   NT         NS        
 
Event 15  Women 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russell, Claire           11 VICT-NI                34.93      34.10        
  2 Vita, Syd T               12 FAST-NI                47.14      46.10        
  3 Golembiewski, Melina E    10 PACK-NI                   NT      48.58        
  4 Tucker, Abby C            10 FAST-NI                48.07      48.81        
  5 Corby, Meghan J           11 PACK-NI                51.98      50.11        
  6 Zarei, Tara               11 FAST-NI                48.16      51.07        
  7 Baker, Anna R              9 WEBS-NI                52.88      53.05        
  8 Spagnolo, Sami E          11 FAST-NI                58.18      56.53        
  9 Zona, Gianna I             9 GRSC-NI                56.48    1:00.37        
 10 Miller, Avery K            8 FAST-NI              1:12.09    1:35.22        
 -- Nguyen, Vivian A           9 WEBS-NI                43.96         DQ        
 -- Dinh, Nakisha V            9 WEBS-NI                51.19         DQ        
 -- Park, Becky               11 FAST-NI                37.80         NS        
 
Event 16  Men 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joseph, Julian C          10 PACK-NI                39.70      39.76        
  2 Labue, Payton M           12 GCOM-NI                47.59      40.69        
  3 Hall, Huddy J             10 GCOM-NI                41.83      41.16        
  4 Wooding, Keegan R         10 GCOM-NI                43.32      43.61        
  5 Ledwith, Jeremiah J        9 FAST-NI                47.09      46.50        
  6 Cupo, Michael A           11 PACK-NI                57.79      47.44        
  7 Wolcott, Charlie T        11 GRSC-NI                51.87      51.40        
  8 Keating, Jackson D        10 GCOM-NI                53.21      55.09        
  9 Worden, Maxwell M         10 GCOM-NI                   NT    1:08.60        
 
Event 17  Women 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Evans, Becca L            14 FAST-NI              2:49.27    2:53.49        
  2 Baggett, Mia A            13 FAST-NI              2:56.00    2:58.78        
  3 Drake, Katie A            16 PACK-NI              3:14.68    3:00.89        
  4 Corby, Emma M             15 PACK-NI              3:05.46    3:05.32        
  5 Sokolowski, Suzanne N     10 WEBS-NI              3:20.54    3:11.30        
  6 Martin, Kelly L           17 WEBS-NI              3:00.00    3:12.68        
  7 Gordon, Jessica E         13 PACK-NI                   NT    3:12.91        
  8 Kim, Lauren               14 UN-FS-NI             3:14.81    3:13.61        
  9 Berg-Pappert, Alex Y      16 FAST-NI              3:09.46    3:30.63        
 10 Regelsberger, Emily C     11 GCOM-NI                   NT    3:34.75        
 11 Gartner, Sarah N          13 GRSC-NI              3:35.10    3:35.23        
 12 Keyes, Celeste C          11 GCOM-NI                   NT    3:43.16        
 13 Danesh, Anna E            14 FAST-NI              3:48.61    3:47.18        
 14 Godlewski, Beth A         13 FAST-NI              3:45.71    3:58.52        
 15 Vita, Kaleigh E           14 FAST-NI              4:07.12    4:12.42        
 -- Baumer, Grace E           15 GCOM-NI              2:52.40         NS        
 -- Windheim, Jenna M         14 FAST-NI              3:14.02         NS        
 -- Kovaleski, Alli L         14 FAST-NI              3:42.34         NS        
 
Event 18  Men 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stevens, Noah M           16 FAST-NI              2:40.04    2:37.42        
  2 Ransford, PJ J            17 PACK-NI              2:39.42    2:48.35        
  3 Magda, Tommy F            14 VICT-NI              2:46.60    2:50.76        
  4 Evans, Chris A            16 FAST-NI              3:07.28    2:58.96        
  5 Steve, Paul W             17 WEBS-NI              2:45.00    3:00.06        
  6 Wahl, Alec J              15 WEBS-NI              3:13.19    3:04.94        
  7 Shinkeyev, Ilya           17 WEBS-NI              3:06.00    3:06.97        
  8 Snyder, Teddy A           17 UN-FS-NI             3:12.54    3:08.00        
  9 Santillo, Jeff T          14 FAST-NI              3:05.51    3:09.65        
 10 Roche, Samuel L           13 FAST-NI              3:13.89    3:11.14        
 11 Regelsberger, Tyler R     14 GCOM-NI              3:27.46    3:12.95        
 12 Griffin, Luc B            16 WEBS-NI              3:25.00    3:24.57        
 13 Gelb, Robert J            14 PACK-NI                   NT    3:43.32        
 14 Hall, Harry J             10 GCOM-NI                   NT    4:11.09        
 -- Sokolowski, Adam J        13 WEBS-NI              3:29.11         NS        
 -- Wooding, Connor J         13 GCOM-NI                   NT         NS