Webster Pentathlon Dec. 08, 2013, Sanction #: NI-1314-020           
                                Combined Events                                
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    100IM     25BK     25BR    25FLY
==============================================================================================
      1 Hanson, Chloe M 8       SKAN-NI   2:57.30    15.96  1:36.15    22.06    23.64    19.49
      2 vonHoltz, Alexa L 8     OLSC-NI   2:59.83    17.23  1:36.50    22.47    24.40    19.23
      3 DeHollander, Erin K 8   SDSC-NI   3:03.04    17.11  1:39.42    22.65    23.95    19.91
      4 Zona, Gianna I 8        GRSC-NI   3:15.43    17.96  1:45.82    21.39    27.70    22.56
      5 Murphy, Abbie 7         VICT-NI   3:15.92    17.65  1:47.62    22.93    25.34    22.38
      6 Uchal, Hannah L 8       WEBS-NI   3:17.86    19.40  1:45.87    20.82    26.98    24.79
      7 Nguyen, Vivian A 8      WEBS-NI   3:21.56    18.58  1:48.64    23.36    29.25    21.73
      8 Baker, Shelby L 8       MERC-NI   3:34.91    18.05  1:59.08    22.08    27.54    28.16
      9 Evans, Mary A 8         IRON-NI   3:40.57    20.35  1:57.03    22.92    32.66    27.61
     10 Snyder, Anna E 7        CAQY-NI   3:46.98    21.49  2:00.15    26.92    29.87    28.55
     11 Egerton, Elissa K 7     WEBS-NI   4:03.22    24.00  2:10.49    26.53    36.38    25.82
     12 Ierlan, Doyle G 8       VICT-NI   4:14.54    22.67  2:21.32    25.99    33.15    31.41
     13 Mandell, Jacey T 8      VICT-NI   4:15.85    22.79  2:18.36    27.43    34.98    32.29
     14 Upcraft, Malia L 6      METS-NI   4:46.29    24.42  2:26.28    34.66    42.10    38.83
      - Onze, Lauren W 6        VICT-NI        NA    25.90       NT    29.47       NT       NT
      - Poirier, Chloe H 7      VICT-NI        NA    24.67       NT    26.82       NT    35.85
      - Wojcik, Katherine R 7   VICT-NI        NA    37.33       NT    38.56       NT       NT
      - Diefendorf, Maeve O 7   VICT-NI        NA    25.10       NT    26.72       NT       DQ
      - Wagner, Morgan E 6      VICT-NI        NA    33.55       NT    32.65       NT       NT
      - Onze, Emily S 6         VICT-NI        NA    34.80       NT    34.94       NT       DQ
      - Crossing, Natalie E 6   VICT-NI        NA    33.10       NT    35.46       NT       NT
      - Buchholz, Ella C 8      SKAN-NI        NA    18.40       DQ    24.47    28.86       DQ
      - Bedford, Ainsley N 8    UN-US-NI       NA    23.93       NT    24.13    25.93       NT
      - Xu, Ming Na 8           GCOM-NI        NA       NS       NS       NS       NS       NS
      - Sodoma, Julia L 7       VICT-NI        NA    28.92       NT    26.79       NT       NT
      - Olmstead, Hannah E 6    VICT-NI        NA    41.75       NT       DQ       NT       NT
      - Jedrich, Ashley N 7     VICT-NI        NA    35.63       NT    31.60       NT       NT
      - Graney, Elizabeth R 7   VICT-NI        NA    28.56       NT    24.21       NT       NT
      - Cywinski, Kathryn P 8   CAQY-NI        NA    19.88  1:55.77    23.91    28.99       DQ
      - Osekoski, Olivia R 8    VICT-NI        NA    36.70       NT    29.88       NT       NT
      - Fazili, Saara 7         PACK-NI        NA    28.50       NT    35.98       NT       NT
      - Newsome, Amber G 8      PMSC-NI        NA    20.88       DQ    24.45    27.18    36.89
      - Mabe, Olivia S 8        WEBS-NI        NA    25.95       NT    32.10    43.05    40.92
      - Keyes, Angelina T 8     GRSC-NI        NA    19.42       NT    26.88    34.64    27.86
      - Grasso, Kayla E 6       CCRR-NI        NA    24.29       NT    27.98       DQ       NT
      - Dinh, Nakisha V 8       WEBS-NI        NA    20.15       NT    24.35    31.22       NT
      - Borchers, Elizabeth M 8 WEBS-NI        NA    31.17       DQ    38.16       DQ       DQ
      - Torrence, Natalie R 7   GRSC-NI        NA    26.05       NT    26.31       DQ       NT
      - Greisch, Alisha D 6     GRSC-NI        NA    31.22       NT    33.30       NT       NT
      - Cywinski, Anna 5        CAQY-NI        NA    29.89       NT    35.13       DQ       NT
      - Thompson, Lily H 6      OLSC-NI        NA    25.36       NT       DQ       NT       NT
      - Tynan, Ciarrah J 7      OLSC-NI        NA    22.30       NT    25.76    31.02       NT
      - Evans, Amara P 8        MERC-NI        NA    18.86       DQ    24.51    24.84    21.95
      - Taylor, Janey A 7       CAQY-NI        NA    25.38       DQ    27.92       DQ    39.37
      - May, Alanna J 7         PMSC-NI        NA    20.80       NT    23.86    32.66    26.04
      - Jones, Lexi M 8         VICT-NI        NA       NS       NS       NS       NS       NS
      - Smith, Sydney T 7       SDSC-NI        NA    24.86       NT    28.28       DQ       NT
      - Goodridge, Jenna L 8    WEBS-NI        NA    22.03       DQ    24.73    25.99    23.12
      - Whilden, Clara M 8      WEBS-NI        NA    18.66       DQ    25.62    28.49    26.99
      - Liechti, Lauren E 7     NEWW-NI        NA       NT       NT       NT       NT       NT
      - Brodeur, Ashley R 8     WEBS-NI        NA    25.09       NT    23.80       NT       NT
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    100IM     25BK     25BR    25FLY
==============================================================================================
      1 Deuel, Ryan J 8         SEYS-NI   2:37.98    15.83  1:24.93    19.11    20.94    17.17
      2 Obuhanych, Zachary J 8  CAQY-NI   2:54.63    17.20  1:34.77    20.01    22.72    19.93
      3 Yilmaz, Nart M 8        GCOM-NI   3:00.10    17.10  1:36.92    22.01    24.12    19.95
      4 Keyes, Kamden K 8       GCOM-NI   3:18.07    19.09  1:44.97    21.95    29.75    22.31
      5 Lahiri, Nishant Z 8     CCRR-NI   3:24.95    20.27  1:49.19    24.91    27.46    23.12
      6 Nelson, Payton J 8      METS-NI   3:25.62    19.62  1:51.54    21.65    25.49    27.32
      7 Sauro, Zachary 8        BSSC-NI   3:26.80    17.99  1:52.96    23.08    27.08    25.69
      8 Corby, Owen T 8         PACK-NI   3:27.78    17.39  1:53.68    21.44    26.70    28.57
      9 Haas, Max D 8           SDSC-NI   3:50.27    19.09  2:08.08    27.01    26.60    29.49
     10 Antonini, Gianluca B 8  HAST-NI   4:11.96    23.73  2:15.81    26.91    30.68    34.83
      - Magda, Dylan J 8        PACK-NI        NA    18.91       DQ    25.51    22.61    23.64
      - Gorevski, Andrej 7      IRON-NI        NA    19.83       NT    23.36       DQ       NT
      - Keogh, Sean J 8         PACK-NI        NA    19.12       DQ    23.12    32.05    25.50
      - Gates, Jacob J 8        METS-NI        NA    21.61  2:21.51    27.05    47.59       DQ
      - Mroueh, Noah J 7        PACK-NI        NA    36.63       NT    37.46       NT       NT
      - Olmstead, Max J 8       VICT-NI        NA    30.22       NT    33.37       NT       NT
      - Bigger, Owen C 7        VICT-NI        NA       NS       NT       NS       NT       NS
      - Drotar, Zach 8          SKAN-NI        NA    22.16       NT    26.90       NT       NT
      - Gutchess, Bodie B 7     SKAN-NI        NA       NS       NT       NS       NT       NT
      - Newsome, Georgie W 6    PMSC-NI        NA    38.46       NT    44.22       NT       NT
      - Cho, Seojun 7           CCRR-NI        NA    24.19       DQ    26.01    36.69       DQ
      - Docos, Greg R 8         OLSC-NI        NA    21.00       DQ    35.59    27.44       DQ
      - Lenston, Thomas I 6     WEBS-NI        NA    26.21       DQ    33.23       DQ       DQ
      - Steele, Alex J 7        WEBS-NI        NA    26.52       NT    29.35    53.58       NT
      - Snyder, Jacob M 6       CAQY-NI        NA    29.65       DQ    36.19       DQ       DQ
      - Winseman, Maximus M 7   CAQY-NI        NA    18.14       DQ    27.06    28.47    23.43
      - Campbell, Joey M 8      GRSC-NI        NA    22.86       NT    22.29       DQ       NT
      - Kania, Matthew H 6      GRSC-NI        NA    25.75       NT    28.63       DQ       DQ
      - Talbot, Cole J 8        NEWW-NI        NA    43.50       NT    45.93       NT       NT
      - Comella, AJ J 7         NEWW-NI        NA    24.34       NT    28.66       NT       NT
      - Anthony, Jaydon T 8     PMSC-NI        NA    21.23       DQ    26.10    26.26       DQ
      - Visingard, Connor F 8   NEWW-NI        NA    26.66       NT    30.16       DQ       NT
      - Trottier, Ray M 8       WEBS-NI        NA    22.38       NT       NT    33.60       NT
      - Bulger, Braden J 8      WEBS-NI        NA    25.55       NT       DQ       DQ       NT
      - Schulz, Aidan T 7       NEWW-NI        NA       NT       NT       NT       NT       NT
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total     50FR    100IM     50BK     50BR    50FLY
==============================================================================================
      1 Sokolowski, Suzanne N 1 WEBS-NI   3:41.11    30.39  1:16.88    36.62    41.55    35.67
      2 Zedack, Carolyn L 9     METS-NI   3:54.74    32.11  1:20.12    40.16    43.28    39.07
      3 Sargent, Madison L 10   VICT-NI   3:57.75    32.43  1:22.24    40.04    44.51    38.53
      4 Witte, Dana C 10        WEBS-NI   3:58.42    32.34  1:21.85    39.70    47.27    37.26
      5 Li, Jessica 10          CCRR-NI   3:59.51    33.48  1:24.14    39.97    45.28    36.64
      6 Keyes, Celeste C 10     GCOM-NI   3:59.56    32.03  1:24.11    40.74    44.85    37.83
      7 DeLapp, Sydney R 10     OLSC-NI   4:01.73    32.88  1:23.18    39.31    47.58    38.78
      8 Sylvestri, Sofia I 10   PACK-NI   4:02.75    33.07  1:27.29    38.65    45.52    38.22
      9 Wood, Alicia G 10       IRON-NI   4:04.00    34.02  1:26.33    37.72    45.38    40.55
     10 Hawkins, Emma 10        VICT-NI   4:04.91    34.54  1:27.15    39.36    48.39    35.47
     11 Snyder, Grace L 10      CAQY-NI   4:06.77    31.31  1:27.03    41.17    44.44    42.82
     12 Taberski, Kathleen M 10 IRON-NI   4:07.13    34.47  1:24.41    41.97    45.13    41.15
     13 Ritter, Annie 10        PACK-NI   4:09.85    33.74  1:30.55    38.38    47.25    39.93
     14 Szuromi, Erin P 10      PACK-NI   4:11.45    34.46  1:28.60    39.96    45.99    42.44
     15 Senglaub, Emma 10       VICT-NI   4:15.83    35.24  1:28.28    41.09    50.61    40.61
     16 Ulatowski, Scarlett 9   VICT-NI   4:16.50    35.54  1:28.45    42.37    42.66    47.48
     17 vonHoltz, Reatha E 9    OLSC-NI   4:18.60    35.46  1:29.66    41.37    50.72    41.39
     18 Seth, Kim R 10          RAYS-NI   4:18.68    34.85  1:32.10    38.85    51.97    40.91
     19 de Ruijter, Domenique 9 JETS-NI   4:19.79    37.33  1:27.81    45.69    48.61    40.35
     20 Bryce, Julia M 9        RRST-NI   4:21.08    34.73  1:30.84    43.67    47.74    44.10
     21 Wilbur, Amanda L 10     GGST-NI   4:22.61    35.42  1:31.74    41.41    49.20    44.84
     22 Senglaub, Katie 10      VICT-NI   4:23.92    36.08  1:33.02    42.18    50.55    42.09
     23 D'Lallo, Alex L 10      GRSC-NI   4:24.42    37.36  1:32.44    41.44    48.74    44.44
     24 Murphy, Kaitlin 9       VICT-NI   4:25.10    36.94  1:33.43    42.88    51.03    40.82
     25 Crye, Joleigh C 9       GCOM-NI   4:27.22    39.25  1:31.83    41.73    50.03    44.38
     26 Romanick, Paige K 9     SEYS-NI   4:27.56    37.83  1:32.72    43.96    50.04    43.01
     27 Shearing, McKenna E 10  GRSC-NI   4:28.90    37.28  1:33.35    42.14    46.58    49.55
     28 Upcraft, Mallory M 9    METS-NI   4:29.50    35.70  1:31.35    43.79    52.98    45.68
     29 Jones, Katie 10         VICT-NI   4:29.82    36.24  1:35.97    43.43    48.41    45.77
     30 Turner, Vanessa L 9     CCRR-NI   4:29.95    34.27  1:32.05    42.71    49.87    51.05
     31 Polvino, Emilee E 10    GRSC-NI   4:30.06    35.42  1:33.46    43.80    52.27    45.11
     32 Konz, Ashley L 9        JETS-NI   4:31.50    34.65  1:33.57    39.64    53.30    50.34
     33 Baker, Anna R 9         WEBS-NI   4:35.05    37.27  1:35.50    44.59    52.20    45.49
     34 Hluck, Julia M 9        CCRR-NI   4:35.30    36.75  1:36.09    46.55    51.85    44.06
     35 Sauro, Madeline 10      BSSC-NI   4:36.67    39.31  1:35.72    44.96    51.36    45.32
     36 Olson, Zeida M 10       OLSC-NI   4:45.05    35.56  1:41.68    45.48    55.28    47.05
     37 Craig, Mackenzie A 9    METS-NI   4:52.41    37.81  1:39.22    45.40    57.21    52.77
     38 Rapoza, Rebecca 10      RRST-NI   4:53.40    37.42  1:42.65    51.34    56.09    45.90
     39 Zornow, Hannah M 10     GCOM-NI   4:53.54    35.66  1:43.33    47.33    57.41    49.81
     40 Parkhurst, Autumn M 9   METS-NI   4:58.29    39.73  1:44.77    48.67    53.59    51.53
     41 Weber, Ella C 9         IRON-NI   4:58.75    37.47  1:43.43    47.13    54.96    55.76
     42 Giardina, Amanda G 10   HAST-NI   4:58.88    38.00  1:44.05    50.00    52.68    54.15
     43 Shaw, Katy E 9          WEBS-NI   4:59.12    39.55  1:43.15    51.05    49.85    55.52
     44 Bruening, Brinley A 10  NEWW-NI   4:59.92    41.66  1:47.86    45.73    52.36    52.31
     45 Battista, Gianna L 9    WEBS-NI   4:59.93    39.97  1:43.00    50.18    55.68    51.10
     46 Breakingbury, Kennedy J GCOM-NI   5:01.42    39.92  1:44.02    48.06    59.57    49.85
     47 Diefendorf, Emma 10     VICT-NI   5:01.75    40.67  1:43.06    45.02    57.45    55.55
     48 Upcraft, Maya E 10      METS-NI   5:01.86    40.07  1:44.11    53.64    51.62    52.42
     49 Ammon, Maggie E 10      WEBS-NI   5:02.88    39.73  1:43.69    48.43    56.51    54.52
     50 Briggs, Alexandra J 10  NEWW-NI   5:04.35    39.99  1:43.81    50.42    52.50    57.63
     51 Kuttruff, Emma 9        CAQY-NI   5:05.65    40.87  1:44.86    48.98    55.88    55.06
     52 Wallace, Emma E 10      WEBS-NI   5:09.18    39.21  1:42.68    47.61  1:02.91    56.77
     53 Pask, Kendall C 9       VICT-NI   5:11.31    46.81  1:48.38    53.96    50.80    51.36
     53 McCorry, Ainslie G 9    SDSC-NI   5:11.31    37.95  1:49.27    51.40    52.14  1:00.55
     55 Resch, Beth G 10        GRSC-NI   5:13.55    41.66  1:47.03    48.82  1:01.66    54.38
     56 Quinmore, Izzy L 9      SDSC-NI   5:13.65    43.03  1:52.82    51.38    54.00    52.42
     57 Dorsey, Alex 10         RRST-NI   5:15.32    38.10  1:45.16    53.01  1:00.57    58.48
     58 Bell, Rachel L 9        SDSC-NI   5:15.44    40.84  1:49.49    50.22    55.00    59.89
     59 Holmes, Lauren 10       VICT-NI   5:19.52    44.90  1:49.98    50.35    51.73  1:02.56
     60 Brownlee, Sarah 9       VICT-NI   5:30.77    39.85  1:57.37    52.13  1:00.05  1:01.37
     61 Daley, Regan D 10       WEBS-NI   5:30.84    40.51  1:56.04    52.59  1:09.03    52.67
     62 Riggs, Emily Y 10       PMSC-NI   5:33.07    42.42  1:55.46    58.93    54.51  1:01.75
     63 Boersen, Emma G 10      CCRR-NI   5:33.62    44.39  1:55.81    54.54    59.71    59.17
     64 Chambers, Emma A 10     WEBS-NI   5:39.10    41.35  2:03.09    52.31    52.76  1:09.59
     65 Wilck, Emi R 9          NEWW-NI   5:53.52    43.59  2:02.58    55.33  1:11.10  1:00.92
     66 Glastonbury, Carenza E  WEBS-NI   7:07.77    50.00  2:32.66  1:00.77  1:19.21  1:25.13
      - Roperti, Pearl M 10     SEAS-NI        NA    32.04  1:20.99    40.12       NT    35.63
      - Benson, Jordan E 9      VICT-NI        NA    52.26       NT  1:12.90       NT       NT
      - Warren, Haley J 10      WEBS-NI        NA       NT       NT       NT       DQ       NT
      - Eakins, Cady S 10       PMSC-NI        NA       NT  2:08.61    56.61  1:00.66  1:01.56
      - Sahin, Melis 9          PACK-NI        NA    42.97       DQ    48.22    59.94    51.30
      - Kramer, Olivia S 9      PACK-NI        NA       NT  1:52.26       NT    53.08    57.56
      - Briggs, Katharine 10    PACK-NI        NA    38.76       NT    43.58    49.27       NT
      - Sandruck, Brynn A 9     VICT-NI        NA    39.39  1:44.08       DQ    51.72    55.68
      - Onze, Elizabeth M 9     VICT-NI        NA  1:02.86  2:34.18    56.95  1:30.37       NT
      - Bates, Natalie E 9      NEWW-NI        NA    37.04  1:44.82    43.17       NT       NT
      - Sacco, Michelle E 10    JETS-NI        NA    42.93  1:54.26    53.64    58.66       DQ
      - Nguyen, Sidney V 10     WEBS-NI        NA    53.72       NT       DQ  1:10.22       NT
      - Hsu, Trunee 10          GCOM-NI        NA    46.81       NT    55.25    58.40       NT
      - Lowe, Anna J 9          VICT-NI        NA    44.13  1:53.89    51.81  1:01.16       DQ
      - Tirabassi, Sophia M 10  GCOM-NI        NA       NS       NS       NS       NS       NS
      - Yu, Sabrina 10          GCOM-NI        NA    41.35       NT    46.96    53.33       NT
      - Daniels, Sarah F 10     WEBS-NI        NA    41.50  1:54.68       NT  1:02.18       NT
      - Brooks, Kenzie N 10     WEBS-NI        NA    44.14       NT       DQ       DQ       NT
      - Wideman, Olivia L 10    WEBS-NI        NA    37.74  1:47.63       NT    57.03    52.74
      - Reilly, Katie R 10      CCRR-NI        NA    38.96  1:41.26    47.15    54.88       DQ
      - Lofthus, Michelle L 10  WEBS-NI        NA       NS       NS       NS       NS       NT
      - Trottier, Lucy R 10     WEBS-NI        NA    39.64       NT       NT    51.56       NT
      - Patrick, Chloe B 9      WEBS-NI        NA    56.60       NT  1:05.48       NT  1:48.69
      - Wideman, Madeline/Maddy WEBS-NI        NA    48.66       DQ  1:00.78  1:03.55       NT
      - Lewis, Samantha M 9     WEBS-NI        NA    38.67  1:43.15    50.05    54.37       DQ
      - Brookins, Emma 9        BSSC-NI        NA    45.16       NT       DQ    54.25       NT
      - Jackel, Sierra M 9      GRSC-NI        NA    51.18       DQ  1:01.82  1:22.45       NT
      - Herod, Abbey E 9        CAQY-NI        NA    40.43       NT    44.61       NT       NT
      - McFarland, Emily S 9    CAQY-NI        NA    40.66  1:51.32    50.85    56.78       DQ
      - Hewit, Sydney G 9       CCRR-NI        NA    41.13  1:54.37    51.58    59.77       NT
      - Melozzi, Layla I 10     CCRR-NI        NA    44.57       DQ  1:02.03  1:00.53  1:08.93
      - Richards, Amelia L 10   GRSC-NI        NA       NS       NS       NS       NS       NT
      - Docos, Abigail E 9      OLSC-NI        NA    55.36       NT  1:06.51  1:19.45       NT
      - Lucia, Olivia 9         PACK-NI        NA    35.72  1:33.25       DQ    47.57    44.25
      - Mcharg, Grace T 9       PACK-NI        NA       NS       NS       NS       NS       NS
      - Westcott, Brooke E 9    NEWW-NI        NA    50.40       NT  1:01.29  1:08.43       NT
      - Levine, Mackenzie R 9   PMSC-NI        NA  1:16.37       NT  1:09.39       NT       NT
      - Bergin, Caitlin E 9     SEYS-NI        NA    41.51  1:56.14    52.02       NT       NT
      - Fink, Abigail L 9       IRON-NI        NA    49.94       DQ    53.57  1:16.02  1:25.64
      - Kuczek, Zoya R 10       PMSC-NI        NA    36.37  1:49.01    50.33  1:01.20       NT
      - Bergin, Ellie A 9       SEYS-NI        NA    40.07  1:50.07       NT       NT    46.17
      - Van Laeken, Elizabeth H WEBS-NI        NA    37.25  1:42.55    49.89    52.59       NT
      - Richards, Maya G 9      WEBS-NI        NA    48.67       NT    58.67       NT       NT
      - English, Lydia C 9      WEBS-NI        NA    49.56       NT       DQ  1:01.30       NT
      - Lerner, Lily K 9        WEBS-NI        NA    39.97       NT    46.43    55.92       NT
      - Garnot, Madelyne R 10   WEBS-NI        NA    52.47       NT    56.46       DQ       NT
      - Schulz, Livy A 9        NEWW-NI        NA    52.94       NT  1:05.17       NT       NT
      - Wesley, Mackenzie L 9   WEBS-NI        NA    46.82       DQ    54.34       NT       DQ
      - Cotter, Mary M 9        WEBS-NI        NA    50.13       NT  1:01.51       DQ       NT
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total     50FR    100IM     50BK     50BR    50FLY
==============================================================================================
      1 LaRue, Carl V 10        VICT-NI   3:34.21    29.77  1:15.70    35.99    38.60    34.15
      2 Joseph, Julian C 10     PACK-NI   4:01.15    32.34  1:26.36    38.77    46.35    37.33
      3 Chapman, Jack E 9       CAQY-NI   4:04.96    31.53  1:25.98    45.35    39.71    42.39
      4 Rivera, Sammy T 10      RRST-NI   4:10.28    31.90  1:27.00    40.33    48.96    42.09
      5 Cupo, Michael A 10      PACK-NI   4:17.65    33.71  1:30.25    42.85    49.46    41.38
      6 Gorevski, Filip 10      IRON-NI   4:22.36    34.52  1:30.71    43.72    51.57    41.84
      7 Baldwin, Cian Y 9       VICT-NI   4:23.19    36.63  1:32.05    41.74    49.65    43.12
      8 Wooding, Keegan R 9     GCOM-NI   4:24.40    34.67  1:30.71    45.99    53.01    40.02
      9 Egerton, Gavin M 10     WEBS-NI   4:26.24    34.21  1:32.51    43.04    48.07    48.41
     10 Crossing, Alex 9        VICT-NI   4:28.51    36.40  1:34.73    42.42    51.86    43.10
     11 Poirier, Luke H 9       VICT-NI   4:29.71    34.43  1:34.84    42.20    50.74    47.50
     12 Berkhof, Bryce A 10     GCOM-NI   4:34.36    37.99  1:35.55    43.00    50.59    47.23
     13 Delehanty, Aidan W 10   RRST-NI   4:43.22    36.79  1:36.45    44.66    51.59    53.73
     14 May, Nolan A 10         PMSC-NI   4:44.54    34.66  1:38.39    42.88    59.71    48.90
     15 Wolcott, Charlie T 10   GRSC-NI   4:47.45    36.14  1:36.89    45.97    53.77    54.68
     16 Lahiri, Nikhil Z 10     CCRR-NI   4:50.91    36.72  1:41.78    46.39    55.42    50.60
     17 McNutt, Ryan M 10       CCRR-NI   4:54.54    35.38  1:41.65    47.32    55.07    55.12
     18 Keating, Jackson D 10   GCOM-NI   4:55.52    40.24  1:42.95    48.01    51.49    52.83
     19 Lonneville, Jon A 10    PMSC-NI   4:56.16    37.94  1:40.69    48.05    52.48    57.00
     20 Acquaviva, Sam L 10     SDSC-NI   4:57.67    38.05  1:43.79    44.43  1:00.71    50.69
     21 Warner, Tyler J 9       METS-NI   5:03.36    37.31  1:48.46    44.65  1:04.68    48.26
     22 Broderick, Clark E 10   VICT-NI   5:16.80    38.90  1:50.12    51.10    55.93  1:00.75
     23 Nenadic, Alex B 10      SDSC-NI   5:36.04    43.38  2:00.15    52.79    58.64  1:01.08
      - Chapman, Logan 9        BSSC-NI        NA    44.76       NT    56.57  1:16.51       NT
      - Thompson, Riley J 9     OLSC-NI        NA    50.06       NT       DQ       NT       NT
      - Smith, Connor J 10      GCOM-NI        NA       NS       NS       NS       NS       NS
      - Damelio, Michael F 10   WEBS-NI        NA    34.13  1:34.82    43.75       DQ    41.68
      - Lonneville, Jason G 10  PMSC-NI        NA    38.90       NT    53.79       NT       DQ
      - Bulger, Nathan R 10     WEBS-NI        NA    38.80  1:48.99       NT       DQ       DQ
      - Webb, Wiley E 9         METS-NI        NA    40.59       NT    49.69       NT       NT
      - Turek, Joshua J 9       CAQY-NI        NA    41.04       DQ    47.36    53.02       DQ
      - Gutchess, Hatcher 10    SKAN-NI        NA       NS       NT       NS       NS       NT
      - Palmeri, Connor 10      VICT-NI        NA       NS       NS       NS       NS       NS
      - Bedford, Keegan L 9     UN-US-NI       NA    38.24  1:50.84    51.20       NT       NT
      - Dean, Tyler M 9         HAST-NI        NA       NS       NS       NS       NS       NT
      - Jones, Aidan 10         VICT-NI        NA       NS       NS       NS       NS       NT
      - Fisher, Danny T 9       PMSC-NI        NA    51.95       NT    55.28       NT       NT
      - Kinsman, Robert S 9     PMSC-NI        NA    52.35       NT    59.28       DQ       NT
      - Staley, Nicholas R 9    MERC-NI        NA    45.53  2:08.38    56.94  1:01.78       NT
      - Gilbert, Ajani V 10     SDSC-NI        NA    38.46       NT    49.82    52.21       NT
      - Haltiner, Broden M 9    NEWW-NI        NA    45.23       NT    57.17  1:01.27       NT
      - Moore, Connor P 10      NEWW-NI        NA    55.69  2:17.68       NT       DQ       NT
      - Greisch, Derek L 10     GRSC-NI        NA    39.23       NT       DQ  1:10.14       NT
      - Wojcik, Noah R 9        VICT-NI        NA    40.82  1:50.77    48.99    55.24       NT
      - Myers, Owen K 10        VICT-NI        NA    49.33       NT       DQ       NT       DQ
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total     50FR    100IM    100BK    100BR    50FLY
==============================================================================================
      1 LaRue, Jessie A 12      VICT-NI   4:33.66    26.55  1:08.75  1:05.33  1:21.20    31.83
      2 Wallis, Sadie M 11      SEYS-NI   4:34.40    27.40  1:09.02  1:11.02  1:17.09    29.87
      3 Ritz, Erin 12           VICT-NI   4:38.90    28.31  1:10.09  1:07.53  1:21.74    31.23
      4 Wolcott, Payton R 12    GRSC-NI   4:46.01    29.47  1:11.11  1:10.28  1:24.05    31.10
      5 Gordon, Jessica E 12    PACK-NI   4:48.34    28.06  1:11.85  1:15.16  1:18.97    34.30
      6 Deuel, Megan G 11       SEYS-NI   4:57.16    29.37  1:13.72  1:15.83  1:26.63    31.61
      7 Doescher, Mackenzi L 12 SDSC-NI   4:57.47    28.13  1:14.01  1:11.82  1:30.17    33.34
      8 Brennan, Molly 11       PACK-NI   4:57.78    27.84  1:13.59  1:12.93  1:30.10    33.32
      9 Doughty, Emma J 11      GRSC-NI   4:58.22    29.82  1:14.33  1:12.26  1:28.41    33.40
     10 Broccolo, Allison E 12  WEBS-NI   5:00.02    28.47  1:13.80  1:15.30  1:29.60    32.85
     11 Ruhland, Trina E 11     UN-NI     5:04.02    28.41  1:16.03  1:16.16  1:30.88    32.54
     12 Lind, Paige 11          VICT-NI   5:08.77    30.14  1:17.07  1:20.56  1:27.33    33.67
     13 Obuhanych, Olivia J 12  CAQY-NI   5:09.37    31.55  1:16.86  1:19.08  1:27.88    34.00
     14 Evans, Allison 12       MERC-NI   5:10.02    30.22  1:17.15  1:21.18  1:26.36    35.11
     15 Russell, Claire 11      VICT-NI   5:10.91    32.61  1:19.15  1:12.59  1:30.63    35.93
     16 Romanick, Lauren A 11   SEYS-NI   5:11.03    30.86  1:19.33  1:18.11  1:28.23    34.50
     17 Nenadic, Maria G 12     SDSC-NI   5:12.82    30.20  1:19.59  1:16.46  1:30.88    35.69
     18 Hill, Kayleigh A 11     SDSC-NI   5:13.98    30.06  1:16.37  1:18.63  1:30.77    38.15
     19 Moore, Madi M 11        SDSC-NI   5:16.42    30.99  1:19.54  1:19.37  1:30.38    36.14
     20 Caughill, Alyssa L 12   RAYS-NI   5:19.87    31.09  1:19.28  1:20.04  1:35.79    33.67
     21 Phelps, Emma 12         VICT-NI   5:19.91    31.15  1:20.58  1:16.86  1:35.94    35.38
     22 Regelsberger, Emily C 1 GCOM-NI   5:20.33    29.41  1:19.45  1:23.82  1:32.98    34.67
     23 Phillips, Ashley L 12   RAYS-NI   5:22.22    31.98  1:19.70  1:19.36  1:36.04    35.14
     24 St Rose-Finear, Ryley S GCOM-NI   5:26.16    32.39  1:21.00  1:20.81  1:36.92    35.04
     25 Engin, Chloe C 12       VICT-NI   5:28.56    32.24  1:21.31  1:21.08  1:34.33    39.60
     26 Cardillo, Kelly 12      VICT-NI   5:29.03    31.50  1:21.31  1:19.77  1:40.27    36.18
     27 Skapura, Grace 12       BSSC-NI   5:29.74    32.93  1:22.15  1:20.23  1:31.40    43.03
