Niagara Senior Powerpoint Champs - 1/24/2015 to 1/25/2015           
                            Sanction #: NI-1415-038                            
                                    Results                                    
 
Event 1  Women 13 & Over 100 Yard Breaststroke
===============================================================================
              1:23.99  1 Sr. PP QT
 Meet Qualifying:  1:23.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sapio, Olivia M           15 TWST-NI              1:09.10    1:07.40 1      
  2 Marsh, Megan C            17 TTSC-NI              1:05.91    1:07.91 1      
  3 Romano, Kristen E         15 TWST-NI              1:07.15    1:07.95 1      
  4 Evans, Becca L            14 FAST-NI              1:06.65    1:08.09 1      
  5 Baumer, Grace E           16 GCOM-NI              1:05.37    1:08.22 1      
  6 Ernst, Andrea M           16 TWST-NI              1:09.00    1:08.40 1      
  7 Sapio, Isabel J           14 TWST-NI              1:10.58    1:08.75 1      
  8 Burgard, Sydney R         13 TWST-NI              1:11.32    1:10.04 1      
  9 Baggett, Mia A            14 FAST-NI              1:08.71    1:11.32 1      
 10 Cherry, Taylor C          13 UN-DS-NI             1:15.40    1:11.37 1      
 11 Wardner, Katrina E        15 TWST-NI              1:15.53    1:11.49 1      
 12 Vegder, Vanessa M         16 MERC-NI              1:11.72    1:11.50 1      
 13 Chen, Grace               14 FAST-NI              1:12.86    1:11.52 1      
 14 Edwards, Mary F           17 HHTA-NI              1:10.85    1:11.57 1      
 15 Bermingham, Shannon E     17 TWST-NI              1:10.61    1:11.64 1      
 16 Chiarotto, Joanne O       13 UN-DS-NI             1:20.88    1:11.82 1      
 17 Martin, Julia A           15 TTSC-NI              1:12.21    1:12.42 1      
 18 Jacumski, Madeline G      17 TTSC-NI              1:12.47    1:13.34 1      
 19 Minnigh, Sarah E          14 PACK-NI              1:07.69    1:13.42 1      
 20 Nicastro, Emily M         17 WEBS-NI              1:12.47    1:13.72 1      
 21 Ludlow, Allison G         15 MERC-NI              1:14.95    1:13.76 1      
 22 Ferris, Grace K           15 ISWM-NI              1:10.48    1:14.19 1      
 23 Fredricks, Grace M        17 TTSC-NI              1:12.05    1:14.33 1      
 24 Drake, Katie A            16 PACK-NI              1:12.13    1:14.56 1      
 25 Rauch, Hannah B           17 TWST-NI              1:17.46    1:15.15 1      
 26 Keister, Elise M          14 HHTA-NI              1:11.17    1:15.24 1      
 27 Winseman, Isabelle A      13 CAQY-NI              1:18.27    1:15.31 1      
 28 DiRienzo, Marissa L       17 TWST-NI              1:20.25    1:15.50 1      
 29 Coyne, Alden E            16 SYCH-NI              1:10.84    1:15.51 1      
 30 Zhang, Caroline X         13 UN-DS-NI             1:14.69    1:15.75 1      
 31 Wagner, Meredith          16 SYCH-NI              1:16.50    1:15.91 1      
 32 Griffin, Katie L          15 PHNS-NI              1:21.85    1:16.11 1      
 33 Browning, Cecile E        17 ISWM-NI              1:13.17    1:16.16 1      
 34 Riley, Stephie E          16 PACK-NI              1:15.22    1:16.24 1      
 35 McCune, Carolyn L         16 TWST-NI              1:14.48    1:16.91 1      
 36 Tracy, Emma B             16 PACK-NI              1:17.34    1:16.97 1      
 37 Vadney, Zoe M             17 USAM-AD              1:13.12    1:17.00 1      
 38 Dolce, Maddie R           16 TWST-NI              1:18.66    1:17.07 1      
 39 Rogan, Maddy M            13 HHTA-NI              1:17.41    1:17.12 1      
 40 LaRue, Jessie A           13 MERC-NI              1:15.99    1:17.31 1      
 41 Dunbar, Mary K            14 TWST-NI              1:18.33    1:17.45 1      
 42 Merriman, Bridgette M     17 WEBS-NI              1:11.30    1:17.46 1      
 43 Skelley, Rebecca M        13 TWST-NI              1:17.09    1:17.48 1      
 44 Phillips, Lexi H          14 SYCH-NI              1:15.81    1:17.63 1      
 45 Rose, Madison A           14 JETS-NI              1:18.54    1:17.75 1      
 46 Klasner, Mia S            16 WEBS-NI              1:18.13    1:17.91 1      
 47 Vadnais, Madison E        14 SDSC-NI              1:23.66    1:18.03 1      
 48 TenEyck, Cassidi P        14 HHTA-NI              1:16.75    1:18.29 1      
 49 Kordal, Marissa L         16 PHNS-NI              1:20.75    1:18.33 1      
 50 Mroz, Nicole C            14 PHNS-NI              1:17.94    1:18.74 1      
 51 Flisnik, Becca L          15 PACK-NI              1:20.19    1:18.94 1      
 52 Aquiline, Lauren A        13 NCRC-NI              1:23.89    1:19.13 1      
 53 Tanaskovic, Olivera A     13 UN-DS-NI             1:16.67    1:19.23 1      
 54 LaMattina, Lily M         14 TTSC-NI              1:19.73    1:19.49 1      
 55 Brenchley, Lillie N       16 CAGO-NI              1:17.50    1:19.50 1      
 56 Van der Heide, Ruthie L   15 METS-NI              1:18.15    1:19.56 1      
 57 Sherry, Katarina C        14 FAST-NI              1:22.62    1:19.72 1      
 58 Vallely, Ivy C            14 TTAC-NI              1:19.60    1:19.87 1      
 59 Adams, Zeruviah L         15 GVST-NI              1:23.35    1:20.12 1      
 60 Bernard, Sarah J          13 CAQY-NI              1:21.68    1:20.29 1      
 61 Boyle, Sarah M            14 EAST-NI              1:20.79    1:20.40 1      
 62 Cunningham, Grace F       13 GRAT-NI              1:16.35    1:20.47 1      
 63 Mariotti, Isabel G        14 GVST-NI              1:22.48    1:20.57 1      
 64 Clune, Ella A             15 HAMB-NI              1:19.28    1:21.45 1      
 65 Salerno, Kylie M          15 USAM-AD              1:22.11    1:21.96 1      
 66 Adams, Morgan K           16 TWST-NI              1:19.29    1:22.08 1      
 67 Howard, Vienna L          16 FAST-NI              1:15.90    1:22.21 1      
 68 Gartner, Sarah N          13 GRSC-NI              1:19.86    1:23.15 1      
 69 Sinatra, Martina M        14 TTSC-NI              1:20.42    1:23.27 1      
 70 Wendt, Katelyn A          13 JETS-NI              1:19.80    1:23.30 1      
 71 Slachetka, Sydney M       16 TTAC-NI              1:23.95    1:23.34 1      
 72 Garcia, Brianna M         15 TTSC-NI              1:20.72    1:23.37 1      
 73 Champagne, Carla R        15 JETS-NI              1:22.83    1:23.43 1      
 74 Kamats, Sam C             14 TTAC-NI              1:20.02    1:24.25        
 75 Pray, Jessica M           14 RAYS-NI              1:23.74    1:25.46        
 -- Testone, Alison M         14 JETS-NI              1:16.53         DQ        
 -- Hu, Jennifer              15 UN-DS-NI             1:13.99         NS        
 
Event 2  Men 13 & Over 100 Yard Breaststroke
===============================================================================
              1:16.25  1 Sr. PP QT
 Meet Qualifying:  1:16.25
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsh, Matthew C          17 TTSC-NI              1:00.05      59.86 1      
  2 Olson, Nick C             17 FAST-NI                59.97    1:00.20 1      
  3 Papangelakis, George      16 UN-DS-NI             1:01.73    1:02.80 1      
  4 Sagasta, Justin R         17 TTSC-NI              1:04.08    1:02.83 1      
  5 Koch, Joe A               17 LCAT-NI              1:03.60    1:04.07 1      
  6 Bowen, Daniel D           13 TWST-NI              1:06.59    1:04.37 1      
  7 Morris, Moe K             17 GVST-NI              1:04.19    1:04.71 1      
  8 Kennedy, Luke C           15 PHNS-NI              1:05.35    1:04.82 1      
  9 Li, Shoonhsin S           13 HHTA-NI              1:07.02    1:06.28 1      
 10 Potts, James J            16 METS-NI              1:06.21    1:06.87 1      
 11 Adams, Mason C            14 TWST-NI              1:06.66    1:07.32 1      
 12 Koch, John A              15 LCAT-NI              1:04.16    1:07.55 1      
 13 Herzog, Nicholas G        16 NCRC-NI              1:09.89    1:07.64 1      
 14 Urbano, Devon C           17 USAM-AD              1:09.11    1:08.39 1      
 15 Samson, Vincent M         15 FAST-NI              1:10.43    1:08.49 1      
 16 Tanaskovic, Stefan        15 UN-DS-NI             1:16.13    1:08.96 1      
 17 Ransford, Casey L         15 PACK-NI              1:16.24    1:09.52 1      
 18 Hamelink, Andrew T        15 TTSC-NI              1:10.30    1:10.38 1      
 19 Dewey, Jed M              15 LCAT-NI              1:12.09    1:11.38 1      
 20 Santillo, Jeff T          15 FAST-NI              1:12.86    1:13.25 1      
 21 Schultz, Michael          13 CVSC-NI              1:14.17    1:13.67 1      
 22 Plowucha, Alexander D     15 TWST-NI              1:15.16    1:13.95 1      
 23 Rocas, Alejandro          16 FAST-NI              1:16.11    1:14.50 1      
 -- Zhu, Dustin D             17 PACK-NI              1:07.60         DQ        
 -- Tong McDermott, Tyler L   17 UN-DS-NI               58.77         NS        
 -- Herzog, William R         14 NCRC-NI              1:13.56         NS        
 -- Cottrell, Sam R           16 GRAT-NI              1:13.28         NS        
 -- Sixbey, Evan T            17 GRAT-NI              1:14.00         NS        
 
Event 3  Women 13 & Over 200 Yard Freestyle
===============================================================================
              2:26.17  1 Sr. PP QT
 Meet Qualifying:  2:26.17
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stone, Lindsay M          16 PACK-NI              1:48.89    1:53.36 1      
  2 Corby, Emma M             15 PACK-NI              1:53.90    1:54.69 1      
  3 Smith, Katie K            16 PACK-NI              1:52.94    1:56.88 1      
  4 Lettera, Paige A          14 CAGO-NI              1:55.45    1:57.92 1      
  4 Mestha, Suhan L           17 FAST-NI              1:57.90    1:57.92 1      
  6 Schultz, Katie            14 CVSC-NI              1:58.44    1:58.94 1      
  7 Sovinsky, Sydnie R        15 JETS-NI              1:57.77    1:59.25 1      
  8 Schultheis, Catherine V   17 SEAS-NI              1:55.25    1:59.42 1      
  9 Jaszcz, Madisyn P         17 TWST-NI              1:59.50    1:59.89 1      
 10 Sagasta, Julia A          17 TTSC-NI              1:58.63    2:00.21 1      
 11 Weaver, Katie E           15 LCAT-NI              2:01.69    2:00.44 1      
 12 Kang, Yiyun Y             17 UN-DS-NI             1:58.30    2:00.46 1      
 13 Chen, Grace               14 FAST-NI              2:00.37    2:00.58 1      
 14 Wallisky, Rachel A        15 HHTA-NI              1:56.46    2:00.59 1      
 15 Minigell, Tess M          17 TTSC-NI              1:58.98    2:00.66 1      
 16 Marsh, Megan C            17 TTSC-NI              1:57.60    2:00.89 1      
 17 Fredricks, Alexis E       17 TTSC-NI              1:58.87    2:01.51 1      
 18 Harris, Gabrielle L       15 UN-DS-NI             2:08.00    2:01.55 1      
 19 Knickerbocker, Kelly      15 PACK-NI              1:56.43    2:01.94 1      
 20 Kordal, Marissa L         16 PHNS-NI              2:06.57    2:02.56 1      
 21 Cherry, Taylor C          13 UN-DS-NI             1:56.74    2:03.36 1      
 22 Murphy, Madeline S        17 JETS-NI              1:59.01    2:03.52 1      
 23 Cahalan, Shannon R        17 SYCH-NI              2:07.05    2:04.17 1      
 24 Thorne, Lauren E          15 JETS-NI              2:02.94    2:04.21 1      
 25 Fletcher, Annie B         15 SYCH-NI              2:00.59    2:04.54 1      
 26 MacSwan, Shelby J         15 TWST-NI              2:07.03    2:04.76 1      
 27 Smith, Sarah              14 PACK-NI              2:07.44    2:05.08 1      
 28 Krisanda, Sydney S        17 WEBS-NI              1:56.26    2:05.22 1      
 29 Martin, Julia A           15 TTSC-NI              2:01.96    2:05.29 1      
 30 Lenda, Allison C          13 TTAC-NI              2:11.61    2:05.38 1      
 31 Doescher, Mackenzi L      13 SDSC-NI              2:13.50    2:05.60 1      
 32 Brennan, Maggie           14 PACK-NI              2:06.78    2:05.79 1      
 33 Tryjankowski, Maddy T     16 TTSC-NI              2:04.74    2:05.87 1      
 34 Tracy, Emma B             16 PACK-NI              2:04.50    2:05.95 1      
 35 Brennan, Molly            13 PACK-NI              2:04.75    2:06.10 1      
 36 Sapio, Isabel J           14 TWST-NI              2:05.25    2:06.60 1      
 37 Coyne, Alden E            16 SYCH-NI              1:58.17    2:06.80 1      
 38 Barnes, Becca L           14 WEBS-NI              2:11.18    2:07.16 1      
 39 Garcia, Brianna M         15 TTSC-NI              2:02.38    2:07.50 1      
 40 Willitt, Lauren E         14 TTAC-NI              2:09.23    2:07.75 1      
 41 Pasquarella, Paige E      14 NCRC-NI              2:13.98    2:08.09 1      
 42 Carrig, Marissa K         14 TWST-NI              2:09.46    2:08.13 1      
 43 Holland, Elle C           14 TWST-NI              2:14.62    2:08.43 1      
 44 Welch, Molly M            17 USAM-AD              2:08.22    2:08.58 1      
 45 Bermingham, Shannon E     17 TWST-NI              2:08.48    2:09.20 1      
 46 Brady, Lola V             13 FAST-NI              2:10.71    2:09.30 1      
 46 Chichelli, Janessa E      14 WEBS-NI              2:08.60    2:09.30 1      
 48 Hartmann, Kenna M         18 LCAT-NI              2:06.18    2:09.49 1      
 49 Klein, Heidi M            14 WEBS-NI              2:11.01    2:09.58 1      
 50 McCune, Allie G           13 TWST-NI              2:12.55    2:10.81 1      
 51 Windheim, Jenna M         14 FAST-NI              2:07.01    2:11.02 1      
 52 Bautz, Samantha J         14 TWST-NI              2:04.61    2:11.08 1      
 53 Rose, Madison A           14 JETS-NI              2:08.88    2:11.09 1      
 54 Keister, Elise M          14 HHTA-NI              2:09.73    2:11.14 1      
 55 McNamara, Darby H         13 GRAT-NI              2:09.28    2:11.24 1      
 56 Werwaiss, Abby R          15 USAM-AD              2:11.39    2:11.28 1      
 57 Wolcott, Payton R         13 GRSC-NI              2:11.20    2:11.37 1      
 58 Gaul, Larissa L           16 TTAC-NI              2:11.17    2:11.81 1      
 59 Christensen, Sydney L     13 CAGO-NI              2:03.57    2:12.03 1      
 60 Kovaleski, Alli L         14 FAST-NI              2:16.84    2:12.69 1      
 61 Mayou, Rachael M          13 PMSC-NI              2:10.04    2:12.95 1      
 62 Ferris, Grace K           15 ISWM-NI              2:04.33    2:12.98 1      
 63 Ike, Danielle L           16 HHTA-NI              2:18.64    2:13.18 1      
 64 Johnson, Lauren P         15 SDSC-NI              2:12.95    2:13.19 1      
 65 Kuebel, Jordan C          16 HHTA-NI              2:11.24    2:13.35 1      
 66 Reynolds, Nora E          16 USAM-AD              2:05.45    2:13.42 1      
 67 Long, Maggie R            17 FAST-NI              2:13.31    2:13.62 1      
 68 Sykes, Hannah R           15 TTSC-NI              2:11.34    2:13.71 1      
 69 Eggert, Anna K            14 WEBS-NI              2:16.21    2:13.74 1      
 70 Wasik, Bri J              15 TTAC-NI              2:14.46    2:13.83 1      
 71 Johansen, Shannon V       18 FAST-NI              2:21.11    2:14.71 1      
 72 Stockschleder, Gretchen   17 PHNS-NI              2:19.75    2:15.20 1      
 73 Adams, Zeruviah L         15 GVST-NI              2:13.53    2:15.75 1      
 74 Slachetka, Sydney M       16 TTAC-NI              2:25.76    2:15.89 1      
 75 Ott, Hannah M             13 HHTA-NI              2:23.97    2:15.99 1      
 76 Wardner, Leah M           15 TWST-NI              2:16.65    2:16.09 1      
 77 Sherry, Katarina C        14 FAST-NI              2:15.74    2:16.46 1      
 78 Cole, Erika L             17 FAST-NI              2:19.41    2:16.61 1      
 79 Gartner, Sarah N          13 GRSC-NI              2:09.29    2:16.62 1      
 80 Cunningham, Grace F       13 GRAT-NI              2:17.22    2:16.86 1      
 81 Ebert, Erin T             16 SDSC-NI              2:12.91    2:16.90 1      
 82 DiFante, Marlayna R       13 SEAS-NI              2:17.77    2:17.44 1      
 83 Vadnais, Madison E        14 SDSC-NI              2:21.83    2:17.46 1      
 84 Weaver, Libby R           13 LCAT-NI              2:15.27    2:17.51 1      
 85 Kim, Lauren H             14 FAST-NI              2:16.64    2:17.54 1      
 86 Dueringer, Halle M        15 TWST-NI              2:25.93    2:18.08 1      
 87 Rogan, Maddy M            13 HHTA-NI              2:24.83    2:18.21 1      
 88 Christensen, Taylor J     15 CAGO-NI              2:19.38    2:18.28 1      
 89 Poore, Abbey C            14 SYCH-NI              2:17.28    2:18.47 1      
 90 Kisker, Elizabeth M       13 PHNS-NI              2:21.57    2:18.50 1      
 91 Wendt, Katelyn A          13 JETS-NI              2:24.99    2:18.97 1      
 92 Berg-Pappert, Alex Y      17 FAST-NI              2:19.33    2:20.00 1      
 93 Swartz, Maggie K          13 WEBS-NI              2:18.08    2:20.20 1      
 94 Baumer, Anna M            14 WEBS-NI              2:17.77    2:20.49 1      
 95 Tilley, Abby M            14 SDSC-NI              2:23.06    2:20.54 1      
 96 Winseman, Isabelle A      13 CAQY-NI              2:21.66    2:21.71 1      
 97 LaMattina, Lily M         14 TTSC-NI              2:18.64    2:22.24 1      
 98 Flisnik, Becca L          15 PACK-NI              2:21.47    2:22.36 1      
 99 Richardson, Hannah J      14 FAST-NI              2:25.75    2:22.77 1      
100 McClintock, Abby A        13 TWST-NI              2:25.77    2:23.05 1      
101 Roperti, Marissa A        13 SEAS-NI              2:21.09    2:23.11 1      
102 Holmwood, Olivia S        16 TWST-NI              2:21.49    2:23.87 1      
103 Merriman, Bridgette M     17 WEBS-NI              2:17.88    2:25.01 1      
104 Aquiline, Lauren A        13 NCRC-NI              2:24.87    2:25.09 1      
105 Seymour, Lauren E         14 TTSC-NI              2:26.00    2:25.10 1      
106 Kubiak, Maria T           13 TWST-NI              2:21.66    2:25.37 1      
107 Wilkie, Danielle E        14 RAYS-NI              2:20.92    2:26.17 1      
 -- Patrier, Tyffany H        15 UN-DS-NI             2:12.58         DQ        
 -- Winiecki, Allison L       17 PHNS-NI              2:17.65         NS        
 -- Aiken, Kassidy K          14 TTAC-NI              2:09.89         NS        
 -- Nasra, Tanya J            16 WEBS-NI              2:08.66         NS        
 -- Palmer, Megan L           15 FAST-NI              2:03.38         NS        
 -- Branch, Alison G          13 IRON-NI              2:25.62         NS        
 -- Ware, Kendall E           14 CAQY-NI              2:20.47         NS        
 -- Mozrall, Anne Marie       17 PACK-NI              2:09.10         NS        
 -- Humiston, Madigan C       13 TWST-NI              2:25.03         NS        
 
Event 4  Men 13 & Over 200 Yard Freestyle
===============================================================================
              2:12.34  1 Sr. PP QT
 Meet Qualifying:  2:12.34
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Papangelakis, Panagiotis  16 UN-DS-NI             1:44.82    1:46.33 1      
  2 Dixon, Will C             17 UN-DS-NI             1:44.00    1:47.04 1      
  3 Pokornowski, James S      18 TTSC-NI              1:46.98    1:47.80 1      
  4 Sagasta, Justin R         17 TTSC-NI              1:50.34    1:49.02 1      
  5 Quinlan, John D           17 TWST-NI              1:52.71    1:50.00 1      
  6 Roney, Dylan J            17 FAST-NI              1:49.11    1:50.87 1      
  7 Papangelakis, George      16 UN-DS-NI             1:57.94    1:51.35 1      
  8 Sawyer, Samuel Q          17 TTSC-NI              1:46.98    1:51.43 1      
  9 Herzog, Nicholas G        16 NCRC-NI              1:51.81    1:52.48 1      
 10 Cotner, Nathan E          16 NTAQ-NI              1:50.40    1:52.72 1      
 11 Eggert, Eric N            17 WEBS-NI              2:01.81    1:53.60 1      
 12 Wojtowicz, Andrew P       18 PHNS-NI              1:51.95    1:53.94 1      
 13 Ike, Trey                 13 HHTA-NI              1:55.14    1:53.96 1      
 14 Dewey, Jed M              15 LCAT-NI              1:57.92    1:55.32 1      
 15 Butters, Jeremy G         15 NTAQ-NI              1:52.37    1:55.45 1      
 16 Caloian, Eduard           15 UN-DS-NI             1:56.07    1:56.68 1      
 17 Kifner, Evan K            16 PHNS-NI              2:03.71    1:56.96 1      
 18 Edmister, Drew J          16 GVST-NI              1:57.00    1:57.10 1      
 19 Zedack, Jake N            17 METS-NI              2:06.18    1:57.16 1      
 20 Puzio, Caleb J            16 WEBS-NI              1:54.83    1:57.51 1      
 21 Siebert, Owen             17 SDSC-NI              2:02.63    1:59.02 1      
 22 Gala, Myles R             17 FAST-NI              1:58.03    1:59.24 1      
 23 Boon, Tyler B             16 FAST-NI              1:58.91    1:59.88 1      
 24 Keenan, Connor R          17 TTSC-NI              2:01.98    2:00.22 1      
 25 Hook, Zachery L           15 FAST-NI              2:04.81    2:01.14 1      
 26 Buscemi, Casey C          16 FAST-NI              1:55.94    2:01.60 1      
 27 O'Meara, Michael P        16 NCRC-NI              2:04.10    2:01.77 1      
 28 Ike, Holton E             13 HHTA-NI              2:07.67    2:02.23 1      
 29 Morris, Moe K             17 GVST-NI              2:01.26    2:02.75 1      
 30 Rocas, Alejandro          16 FAST-NI              2:06.74    2:03.09 1      
 31 Feasley, Braden S         15 HAMB-NI              2:09.15    2:03.44 1      
 32 Shapiro, Sasha J          16 FAST-NI              2:07.28    2:04.15 1      
 33 Harris, Matthew E         16 UN-DS-NI             2:11.40    2:04.18 1      
 34 Breidenstein, Bobby J     16 TWST-NI              2:06.87    2:04.28 1      
 35 O'Connell, Liam E         14 PHNS-NI              2:09.46    2:04.72 1      
 36 Bennett, Maxwell S        13 CAQY-NI              2:11.40    2:04.80 1      
 37 Adams, Mason C            14 TWST-NI              2:06.34    2:06.69 1      
 38 Walters, Zach J           13 TWST-NI              2:06.94    2:07.42 1      
 39 Silvestri, Gage E         13 TTAC-NI              2:10.99    2:07.89 1      
 40 Schultz, Thomas M         14 TTSC-NI              2:12.28    2:08.85 1      
 41 Triaszin, Matthew V       14 FAST-NI              2:07.95    2:09.66 1      
 42 Steiner, Christian M      14 NCRC-NI              2:12.26    2:09.83 1      
 -- Lenhard, Nick T           14 FAST-NI              2:06.42         DQ        
 -- DeLivera, Avishka J       13 UN-DS-NI             2:02.21         NS        
 -- Weed, Matt A              18 NTAQ-NI              2:02.20         NS        
 -- Horey, Colin G            14 PACK-NI              2:07.64         NS        
 -- Graesser, Evan J          16 TTSC-NI              1:55.88         NS        
 
Event 5  Women 13 & Over 100 Yard Backstroke
===============================================================================
              1:15.43  1 Sr. PP QT
 Meet Qualifying:  1:15.43
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sapio, Olivia M           15 TWST-NI                58.15      57.94 1      
  2 Ernst, Andrea M           16 TWST-NI                57.28      58.47 1      
  3 Jacumski, Madeline G      17 TTSC-NI                57.90    1:00.39 1      
  4 Fredricks, Alexis E       17 TTSC-NI                58.30    1:00.77 1      
  5 DiRienzo, Marissa L       17 TWST-NI                59.73    1:02.62 1      
  6 Wardner, Katrina E        15 TWST-NI              1:04.50    1:02.86 1      
  7 Lenda, Allison C          13 TTAC-NI              1:03.38    1:03.14 1      
  8 Nicastro, Lauren E        16 WEBS-NI              1:01.49    1:03.16 1      
  9 Bernard, Hannah M         16 CAQY-NI              1:00.77    1:03.45 1      
 10 Gelb, Nicole M            15 PACK-NI              1:05.65    1:03.49 1      
 11 Ferris, Adele J           17 ISWM-NI              1:04.68    1:03.66 1      
 12 Schultheis, Catherine V   17 SEAS-NI              1:04.31    1:04.14 1      
 13 Farchione, Sophia F       17 SYCH-NI              1:00.31    1:04.25 1      
 14 Hartmann, Kenna M         18 LCAT-NI              1:06.02    1:04.37 1      
 15 Lopez, Bianca             17 PACK-NI                59.48    1:04.66 1      
 16 Smith, Sarah              14 PACK-NI              1:02.71    1:04.75 1      
 17 Boal, Gillian M           13 TTSC-NI              1:04.72    1:05.30 1      
 18 LaRue, Jessie A           13 MERC-NI              1:00.53    1:05.41 1      
 19 McCune, Carolyn L         16 TWST-NI              1:02.50    1:05.52 1      
 20 Kordal, Marissa L         16 PHNS-NI              1:07.20    1:05.89 1      
 21 Giurastante, Marlaina     14 CAGO-NI              1:06.29    1:05.97 1      
 22 Potenziano, Taylor        14 CVSC-NI              1:04.40    1:06.17 1      
 23 Quinlan, Evelyn           15 TWST-NI              1:08.11    1:06.68 1      
 24 Lapoint, Anna E           16 FAST-NI              1:06.28    1:06.71 1      
 25 Ware, Kendall E           14 CAQY-NI              1:00.59    1:06.79 1      
 26 Welch, Molly M            17 USAM-AD              1:06.48    1:06.87 1      
 27 Champagne, Carla R        15 JETS-NI              1:04.72    1:06.92 1      
 28 Baumer, Grace E           16 GCOM-NI              1:06.44    1:06.94 1      
 29 Ludlow, Allison G         15 MERC-NI              1:05.54    1:07.00 1      
 30 Salerno, Kylie M          15 USAM-AD              1:06.48    1:07.15 1      
 31 Vegder, Vanessa M         16 MERC-NI              1:08.59    1:07.22 1      
 32 Brenchley, Lillie N       16 CAGO-NI              1:01.96    1:07.24 1      
 33 Barnes, Becca L           14 WEBS-NI              1:07.24    1:07.39 1      
 34 Doescher, Mackenzi L      13 SDSC-NI              1:04.81    1:07.55 1      
 35 Wolcott, Payton R         13 GRSC-NI              1:04.62    1:07.57 1      
 36 Browning, Cecile E        17 ISWM-NI              1:04.19    1:07.58 1      
 37 Windheim, Jenna M         14 FAST-NI              1:03.12    1:08.38 1      
 38 Baumer, Anna M            14 WEBS-NI              1:05.86    1:08.51 1      
 39 Ike, Danielle L           16 HHTA-NI              1:06.46    1:09.11 1      
 40 Crawley, Mary Ellen       17 TTSC-NI              1:08.60    1:09.21 1      
 41 Leggett, Alissa K         15 HAMB-NI              1:06.60    1:09.53 1      
 42 Mariotti, Isabel G        14 GVST-NI              1:12.67    1:09.65 1      
 43 Cochran, Bridget E        16 GVST-NI              1:09.75    1:09.81 1      
 44 DiFante, Marlayna R       13 SEAS-NI              1:11.10    1:09.82 1      
 45 Wardner, Leah M           15 TWST-NI              1:13.35    1:10.21 1      
 46 Rose, Madison A           14 JETS-NI              1:11.43    1:10.38 1      
 47 Griffin, Katie L          15 PHNS-NI              1:09.45    1:10.51 1      
 48 Gaul, Larissa L           16 TTAC-NI              1:08.94    1:10.56 1      
 49 Willitt, Lauren E         14 TTAC-NI              1:08.09    1:10.63 1      
 50 Berg-Pappert, Alex Y      17 FAST-NI              1:08.33    1:10.67 1      
 51 Eggert, Anna K            14 WEBS-NI              1:07.62    1:10.76 1      
 52 Ebert, Erin T             16 SDSC-NI              1:12.28    1:10.99 1      
 53 Kim, Lauren H             14 FAST-NI              1:11.32    1:11.20 1      
 54 Clune, Ella A             15 HAMB-NI              1:08.67    1:11.35 1      
 55 LaMattina, Lily M         14 TTSC-NI              1:11.20    1:11.70 1      
 56 Broccolo, Allison E       13 WEBS-NI              1:11.65    1:11.80 1      
 57 Pagett, Christine A       13 EMAC-NI              1:15.32    1:11.81 1      
 58 Vadney, Zoe M             17 USAM-AD              1:07.12    1:11.86 1      
 59 Werwaiss, Abby R          15 USAM-AD              1:12.74    1:12.06 1      
 60 Phillips, Ashley L        13 RAYS-NI              1:12.47    1:12.10 1      
 61 Johansen, Shannon V       18 FAST-NI              1:06.68    1:12.20 1      
 62 Gengo, Kelsey M           14 EMAC-NI              1:12.03    1:12.24 1      
 63 Cole, Erika L             17 FAST-NI              1:14.07    1:12.25 1      
 64 Kiefer, Aurora V          13 ISWM-NI              1:12.08    1:12.33 1      
 65 Danesh, Anna E            14 FAST-NI              1:14.69    1:12.51 1      
 66 Suffoletto, Hannah E      13 TWST-NI              1:12.29    1:12.73 1      
 67 Reynolds, Nora E          16 USAM-AD              1:11.20    1:13.34 1      
 68 Cardona, Sydney L         14 FAST-NI              1:15.22    1:14.30 1      
 69 Kovaleski, Alli L         14 FAST-NI              1:11.42    1:14.44 1      
 70 Yoviene, Chloe E          13 PHNS-NI              1:14.69    1:14.85 1      
 71 Seymour, Lauren E         14 TTSC-NI              1:13.13    1:15.30 1      
 72 Holmwood, Olivia S        16 TWST-NI              1:13.99    1:15.95        
 73 Swartz, Maggie K          13 WEBS-NI              1:15.36    1:16.36        
 74 Stockschleder, Gretchen   17 PHNS-NI              1:14.05    1:16.61        
 75 Wilkie, Colleen T         17 RAYS-NI              1:14.23    1:20.50        
 -- Peterson, Mikaela M       16 HAMB-NI              1:14.54         DQ        
 -- Salisbury, Reese J        14 UN-DS-NI             1:12.52         DQ        
 -- Aiken, Kassidy K          14 TTAC-NI              1:05.36         NS        
 -- Deluca, Alexis A          14 TTSC-NI              1:14.50         NS        
 
Event 6  Men 13 & Over 100 Yard Backstroke
===============================================================================
              1:09.64  1 Sr. PP QT
 Meet Qualifying:  1:09.64
    Name                     Age Team                    Seed     Finals        
