NIAGARA SWIM LEAGUE CHAMPIONSHIPS - 3/7/2015 to 3/8/2015            
                            Sanction #: NI-1415-054                            
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 EAST AURORA SWIM TEAM-NI  'A'                     1:38.59    1:29.59        
     1) MRUZIK, LILLIAN G 8             2) MOLDENHAUER, PAIGE A 8         
     3) KLOC, EMILY S 8                 4) ZAGROBELNY, ERIN R 7           
  2 TOWN WRECKERS SWIM TEAM-NI  'A'                   1:40.27    1:29.95        
     1) CHOROSER, PENELOPE T 7          2) MCKINNEY, MADISON N 8          
     3) SAND, MAKAYLA E 8               4) RADOS, LUCY M 7                
  3 GENESEE VALLEY SWIM TEAM-NI  'A'                  1:54.01    1:31.76        
     1) DARRIN, GRACE O 8               2) WALDON, HAYDEN E 8             
     3) HAND, CASSIDY R 8               4) KINNICUTT, GRACE A 8           
  4 EDEN DOLPHINS SWIM CLUB-NI  'A'                        NT    1:35.63        
     1) SCHMITT, EMMA A 8               2) HARTMAN, MAYA M 8              
     3) MCGILL, ROSE M 8                4) NOECKER, SOPHIA E 8            
  5 TOWN WRECKERS SWIM TEAM-NI  'B'                   2:11.22    1:42.94        
     1) BAUTZ, ELIZABETH D 7            2) BURNETT, ELLA R 8              
     3) KRUMPEK, ELLA E 8               4) BROWN, MADALYN A 8             
  6 SALAMANCA SWIM CLUB-NI  'A'                            NT    1:59.01        
     1) MARSH, COURTNEY G 8             2) QUIGLEY, CAMRYN A 8            
     3) ROHWER, KELSEY L 8              4) CARNEY, MIKAYA R 8             
 -- SALAMANCA SWIM CLUB-NI  'B'                            NT         DQ        
      Stroke Infraction swimmer #4: Downward butterfly kick - breast
     1) HALEY, BOSTON R 6               2) MAYBEE, MARLEE M 8             
     3) BROWN, EMILY A 8                4) TENNITY, MIKAELA A 7           
 -- GOWANDA WAVERUNNERS-NI  'A'                            NT         NS        
     1) MASTERS, AZLYN R 8              2) CHRISTOPHER, HAILEY R 8        
     3) ADAMS, LIV R 8                  4) KERR, BELL L 7                 
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
 -- EDEN DOLPHINS SWIM CLUB-NI  'A'                        NT         DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
     1) LOW, CONNOR W 8                 2) MACAULEY, GAVIN 8              
     3) NOECKER, EVAN R 6               4) NOECKER, DYLAN M 8             
 -- FRANKLINVILLE SWIM CLUB-NI  'A'                   1:28.33         NS        
     1) HILLMAN, NICHOLAS R 8           2) FARRINGTON, TYRNAN T 8         
     3) ISAACSON, BREN L 8              4) SLAVINSKI, WILLIAM J 8         
 
Event 3  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 TOWN WRECKERS SWIM TEAM-NI  'A'                   2:27.23    2:29.54        
     1) FISCHER, CLAIRE E 10            2) O'ROURKE, JILLIAN 10           
     3) MIKULEC, ELLA J 10              4) BAUTZ, BONNIE S 10             
  2 TOWN WRECKERS SWIM TEAM-NI  'B'                   2:37.81    2:38.05        
     1) BRINKER, ANNA 9                 2) KUBIAK, KELLY A 10             
     3) BOGULSKI, MIA F 10              4) GLOGOWSKI, AMELIA C 10         
  3 EDEN DOLPHINS SWIM CLUB-NI  'A'                   2:06.49    2:44.43        
     1) SAUER, EMMA 9                   2) BUELL, PEYTON E 10             
     3) DROZDOWSKI, JESSICA L 10        4) NOECKER, ELLE A 8              
  4 FRANKLINVILLE SWIM CLUB-NI  'A'                   3:07.98    2:59.86        
     1) SLAVINSKI, ANNA C 10            2) RIMBEY, SAMANTHA A 10          
     3) JACKSON, MEGAN L 9              4) HERMAN, TARRYN G 10            
  5 GENESEE VALLEY SWIM TEAM-NI  'A'                  2:52.92    3:02.12        
     1) BRANDES, TIERNEE S 9            2) BUTLER, KENNEDY L 10           
     3) HART, ISABELLE K 10             4) BAKER, CHLOE R 8               
  6 ENCHANTED MOUNTAIN AQUATICS-NI  'A'               2:58.76    3:02.23        
     1) MAGRO, MAKAYLA J 9              2) MEST, ANNA M 10                
     3) KEESLER, KAYLYNN N 10           4) MITCHELL, GWENYTH E 9          
  7 HAMMERHEAD SWIM CLUB-NI  'A'                      3:13.67    3:05.31        
     1) SAYE, GRACE R 8                 2) ROTH, ABBY M 9                 
     3) COMSTOCK, RACHEL V 10           4) SPACCIAPOLLI, JULI M 8         
  8 HAMBURG SWIM CLUB-NI  'B'                         3:15.89    3:06.95        
     1) ZAWODZINSKI, ZOE E 9            2) KHUU, LEAH M 9                 
     3) BEMENT, KELLY D 10              4) SNYDER, BRIGID K 10            
  9 ARCADE AREA AQUATIC CLUB-NI  'A'                  2:55.27    3:10.49        
     1) GEORGE, SAM L 10                2) KLESS, ELLIE L 10              
     3) GREENE, EMILY M 10              4) ROMANCE, PAYTON E 10           
 10 GOWANDA WAVERUNNERS-NI  'A'                       3:20.44    3:21.19        
     1) DAHL, SYDNEY R 10               2) CADLE, MATTIE I 10             
     3) CHRISTOPHER, EMMA E 10          4) BOBSEINE, LILY K 10            
 11 TRI-TOWN AQUATIC CLUB-NI  'A'                     4:00.00    3:43.08        
     1) KILLELEA, KEIRA m 8             2) NECOVSKI, NINA 10              
     3) WHITE, MELANIE R 10             4) RONEKER, ABIGAIL A 9           
 -- NICKEL CITY RACE CLUB-NI  'A'                     3:21.37   X2:53.88        
     1) MATYAS, MORGAN Q 10             2) DALEY, LAUREN S 8              
     3) DALEY, LILY K 9                 4)                                
 -- SALAMANCA SWIM CLUB-NI  'A'                       2:45.32         DQ        
      Early take-off swimmer #4
     1) MAYBEE, MORGAN L 10             2) SMITH, LEANN J 10              
     3) BROWN, EMMA G 10                4) BROWN, MADISON L 9             
 -- HAMBURG SWIM CLUB-NI  'A'                         2:44.58         DQ        
      Stroke Infraction swimmer #4
     1) MULAWKA, PAIGE M 10             2) ASTALOS, HOLLY T 10            
     3) LATONA, DENA M 10               4) GONZALEZ, CATHERINE E 10       
 -- HAMBURG SWIM CLUB-NI  'C'                         3:47.84        XDQ        
     1) MILLER, ELLA R 9                2) DUFF, RHIANNON R 8             
     3) DUFF, IZZY A 10                 4) KERINS, BAILEY R 8             
 -- EAST AURORA SWIM TEAM-NI  'A'                     3:00.38         NS        
     1) BOYLE, MARGARET M 10            2) KLOC, CAROLINE C 10            
     3) MUTTY, VIVIAN M 9               4) BARRY, ANNA B 9                
 
Event 4  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 HAMMERHEAD SWIM CLUB-NI  'A'                      2:48.65    2:46.38        
     1) MURPHY, SAM J 10                2) CORRENTE, MAX L 10             
     3) FRED, ADAM R 9                  4) AHLSTROM, ALEX K 10            
  2 GENESEE VALLEY SWIM TEAM-NI  'A'                  2:49.92    2:47.19        
     1) MARIOTTI, JOSEPH A 10           2) JORDAN, JACK A 10              
     3) SZALAY, GAVIN H 10              4) JORDAN, BEN K 9                
  3 HAMMERHEAD SWIM CLUB-NI  'B'                      3:10.54    3:02.13        
     1) BARRETT, DAVID L 9              2) KINKELA, MILO B 8              
     3) REYNOLDS, JOSHUA M 10           4) DAVIS, RYAN M 10               
  4 NICKEL CITY RACE CLUB-NI  'A'                     2:56.99    3:02.31        
     1) MALLORY, JOHN B 9               2) ROBERTS, HENRY C 10            
     3) HERZOG, RYAN C 10               4) KOCH, CHRIS C 9                
  5 TRI-TOWN AQUATIC CLUB-NI  'A'                     3:20.00    3:06.11        
     1) TROMETER, JOSH H 10             2) VALLELY, MACK 9                
     3) KILLELEA, LIAM P 10             4) BOSINSKI, ALEXANDER G 9        
  6 EDEN DOLPHINS SWIM CLUB-NI  'A'                   1:50.44    3:06.89        
     1) KIEFER, MITCHELL P 10           2) STOCKSCHLAEDER, HERBERT LL A 10
     3) NOECKER, ELI M 10               4) READER, EMMETT J 10            
  7 ENCHANTED MOUNTAIN AQUATICS-NI  'A'               2:53.32    3:17.14        
     1) SCHUMAN, COLTON A 10            2) HUPP, CHRISTOPHER J 10         
     3) WALKER, AYDEN Q 10              4) BRINK, JAKE R 10               
  8 GENESEE VALLEY SWIM TEAM-NI  'B'                  3:52.29    3:41.07        
     1) BAILEY, ETHAN 9                 2) BROPHY, ELIJAH M 9             
     3) LABENNE, PARKER L 8             4) HUNTER, NOLAN R 7              
 -- TOWN WRECKERS SWIM TEAM-NI  'A'                   2:58.75         DQ        
      Stroke Infraction swimmer #3: Arms underwater recovery - fly
     1) CHOROSER, DENNIS B 9            2) ADAMS, MARSHALL B 10           
     3) NORVILITIS, MATTHEW J 10        4) KJELLSTROM, ANDERS J 9         
 -- GOWANDA WAVERUNNERS-NI  'A'                            NT         DQ        
      Stroke Infraction swimmer #3: Arms underwater recovery - fly
     1) DALY-GRIFFEN, EZRA L 9          2) KNOWLES, BRODY C 10            
     3) GREGORY, COLLIN H 9             4) LIBBY, WAYNE M 10              
 -- EAST AURORA SWIM TEAM-NI  'A'                     3:25.87         NS        
     1) KWITEK, JACK W 7                2) EGLOFF, ETHAN B 10             
     3) BARRY, JOHN J 10                4) MILLER, RYAN A 8               
 -- TOWN WRECKERS SWIM TEAM-NI  'B'                   3:20.43        SCR        
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 EAST AURORA SWIM TEAM-NI  'A'                     2:14.23    2:11.58        
     1) WEBSTER, EZRA D 12              2) ZIMMERMAN, JUSTIN H 12         
     3) THOMPSON, NOLAN E 12            4) EGLOFF, CHAD D 12              
  2 TOWN WRECKERS SWIM TEAM-NI  'A'                   2:15.50    2:15.68        
     1) BOUTON, MATTHEW R 11            2) SAPIO, LUKE T 12               
     3)                                 4) FIATO, MASON W 12              
  3 EDEN DOLPHINS SWIM CLUB-NI  'A'                   1:51.63    2:21.93        
     1) KISKER, BENJAMIN J 11           2) LANE, TYLER J 12               
     3) MACAULEY, IAN 11                4) LOW, CASEY M 11                
  4 NICKEL CITY RACE CLUB-NI  'A'                     2:27.42    2:25.45        
     1) SEIFERT, JACOB D 11             2) ROBERTS, PATRICK J 12          
     3) HERZOG, COLIN J 12              4) GASPAR, BRANDON T 11           
  5 GRAND ISLAND SWIM CLUB-NI  'A'                    2:39.95    2:28.30        
     1) SZCZEPANKIEWICZ, AARON J 11     2) SCHOEMICK, JACK P 12           
     3) GRANTO, JAY C 12                4) CALI, JOSEPH M 12              
  6 TRI-TOWN AQUATIC CLUB-NI  'A'                     2:39.53    2:39.50        
     1) DUGAS, SCOTT M 12               2) HUBER, JOSHUA D 11             
     3) GAUTHIER, AIDAN J 11            4) HUBER, CALEB J 11              
  7 ARCADE AREA AQUATIC CLUB-NI  'A'                  2:46.97    2:48.36        
     1) HARRINGTON, TREVOR M 12         2) KLESS, EAN F 11                
     3) MILLER, RILEY W 11              4) MARKS, ZACH K 12               
  8 TRI-TOWN AQUATIC CLUB-NI  'B'                     3:30.00    3:05.79        
     1) DERCK, LIAM J 11                2) KAMATS, RICHIE M 11            
     3) SIWA, JAYDEN 11                 4) STEVENS, JOEY W 12             
 -- EAST AURORA SWIM TEAM-NI  'B'                     2:50.03         DQ        
      Stroke Infraction swimmer #1: Delay initiating turn after past vertical - back
     1) GNECCO, MATTEO J 12             2) ZAGROBELNY, THOMAS M 12        
     3) BROD, PARKER J 11               4) EGLOFF, TREVOR D 12            
 -- TOWN WRECKERS SWIM TEAM-NI  'B'                   2:28.52        SCR        
 
Event 7  Girls 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: * 32.92      2/1998 NATALIE LEWIS, TTSC                          
                55.00  NSL
 Meet Qualifying:  55.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NOECKER, SOPHIA E          8 PHNS-NI                36.04      36.66 NSL    
  2 MCKINNEY, MADISON N        8 TWST-NI                44.39      41.65 NSL    
  3 SPACCIAPOLLI, JULI M       8 HHSC-NI                43.86      41.94 NSL    
  4 DALEY, LAUREN S            8 NCRC-NI                34.76      42.12 NSL    
  5 KERINS, BAILEY R           8 HAMB-NI                43.20      42.31 NSL    
  6 RADOS, LUCY M              7 TWST-NI                44.58      43.11 NSL    
  7 HARTMAN, MAYA M            8 PHNS-NI                42.88      44.56 NSL    
  8 SAND, MAKAYLA E            8 TWST-NI                47.69      44.59 NSL    
  9 BROWN, MADALYN A           8 TWST-NI                54.89      45.26 NSL    
 10 BROWN, EMILY A             8 SAAC-NI                45.45      46.11 NSL    
 11 HAND, CASSIDY R            8 GVST-NI                45.54      47.77 NSL    
 12 DUFF, RHIANNON R           8 HAMB-NI                50.03      48.38 NSL    
 13 WALTERS, ELIZABETH J       8 TWST-NI                48.35      49.05 NSL    
 14 KRUMPEK, ELLA E            8 TWST-NI                53.75      51.34 NSL    
 15 PRICE, LIBBY E             7 FKVL-NI                49.78      51.55 NSL    
 16 SCHMITT, EMMA A            8 PHNS-NI                52.02      51.99 NSL    
 17 KINNICUTT, GRACE A         8 GVST-NI                51.30      53.29 NSL    
 18 BURNETT, ELLA R            8 TWST-NI                54.92      53.54 NSL    
 19 ROHWER, KELSEY L           8 SAAC-NI                54.26      54.93 NSL    
 20 GARLAND, PIPER E           7 PHNS-NI                52.68      55.65        
 21 MAYBEE, MARLEE M           8 SAAC-NI              1:00.67      55.82        
 22 KERR, BELL L               7 GWST-NI                57.81      55.90        
 23 TENNITY, MIKAELA A         7 SAAC-NI                58.99      56.95        
 24 ADAMS, LIV R               8 GWST-NI                53.87      58.46        
 25 AHLSTROM, EMMA K           7 HHSC-NI                59.79      58.61        
 26 GEHM, EMMALIE R            7 EMAC-NI                57.24    1:00.19        
 27 QUIGLEY, CAMRYN A          8 SAAC-NI                55.69    1:02.92        
 28 MARSH, COURTNEY G          8 SAAC-NI              1:04.14    1:09.14        
 29 BENTLEY, SOFIA E           8 FKVL-NI                47.23    1:14.08        
 -- BAKER, CHLOE R             8 GVST-NI                53.24         NS        
 -- MCGILL, ROSE M             8 PHNS-NI                55.19         NS        
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: * 31.42      2/1997 JOE DOURLAIN, TWST                           
              1:02.00  NSL
 Meet Qualifying:  1:02.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BEAN, QUINN J              8 NCRC-NI                39.27      38.49 NSL    
  2 BOUTON, ROBERT A           8 TWST-NI                39.95      38.61 NSL    
  3 MACAULEY, GAVIN            8 PHNS-NI                41.89      41.08 NSL    
  4 SLAVINSKI, WILLIAM J       8 FKVL-NI                42.72      42.69 NSL    
  5 KINKELA, MILO B            8 HHSC-NI                41.63      43.30 NSL    
  6 MILLER, RYAN A             8 EAST-NI                43.42      43.86 NSL    
  7 TRIETLEY, ZACHARY J        8 EMAC-NI                43.83      44.47 NSL    
  8 HUNTER, NOLAN R            7 GVST-NI                43.81      45.14 NSL    
  9 SEIFERT, ZACHARY M         8 NCRC-NI                53.00      46.50 NSL    
 10 CERASANI, ASA J            7 SWAT-NI                49.50      48.02 NSL    
 11 NOECKER, EVAN R            6 PHNS-NI                48.51      49.97 NSL    
 12 KAHM, JACKSEN L            8 EMAC-NI                49.93      50.01 NSL    
 13 HAMMER, TRISTAN J          8 SWAT-NI                47.64      50.10 NSL    
 14 FARRINGTON, TYRNAN T       8 FKVL-NI                49.31      50.97 NSL    
 15 LOW, CONNOR W              8 PHNS-NI                52.03      51.55 NSL    
 16 ROMANCE, ADAM L            7 AAAC-NI                55.54      53.58 NSL    
 17 HILLMAN, NICHOLAS R        8 FKVL-NI                55.57      55.69 NSL    
 18 KWITEK, JACK W             7 EAST-NI                59.28      58.42 NSL    
 19 GONZALEZ, JACKSON D        8 EMAC-NI              1:08.07      58.62 NSL+   
 20 NOECKER, DYLAN M           8 PHNS-NI                59.85      59.94 NSL    
 21 ISAACSON, BREN L           8 FKVL-NI              1:02.53    1:03.94        
 -- MCCANN, TIMOTHY A          7 HAMB-NI                56.00         NS        
 
Event 9  Girls 9-10 50 Yard Freestyle
===============================================================================
  League Rec: * 1:09.39      2/1987 JOSIE CORDERO, AMSC                        
                  39.00  NSL
 Meet Qualifying:  39.00
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 MIKULEC, ELLA J           10 TWST-NI                29.76      29.49*NSL    
  2 MATYAS, MORGAN Q          10 NCRC-NI                31.51      30.49*NSL    
  3 GEORGE, SAM L             10 AAAC-NI                34.74      32.80*NSL    
  4 GLOGOWSKI, AMELIA C       10 TWST-NI                33.51      32.91*NSL    
  5 JACKSON, MEGAN L           9 FKVL-NI                33.99      33.02*NSL    
  6 CADLE, MATTIE I           10 GWST-NI                33.85      33.10*NSL    
  7 SAUER, EMMA                9 PHNS-NI                34.46      33.60*NSL    
  8 HARRINGTON, PORSHA M      10 AAAC-NI                34.55      34.93*NSL    
B - Final
  9 ASTALOS, HOLLY T          10 HAMB-NI                35.14      33.55*NSL    
 10 ROTH, ABBY M               9 HHSC-NI                34.97      33.59*NSL    
 11 FISCHER, CLAIRE E         10 TWST-NI                35.18      34.23*NSL    
 12 MEST, ANNA M              10 EMAC-NI                35.02      34.52*NSL    
 13 KUBIAK, KELLY A           10 TWST-NI                34.88      35.03*NSL    
 14 BUTLER, KENNEDY L         10 GVST-NI                35.51      35.16*NSL    
 15 SHEDD, TEAGAN E           10 STAR-NI                34.78      35.52*NSL    
 16 SNYDER, BRIGID K          10 HAMB-NI                35.46      36.25*NSL    
Preliminaries
 17 COMSTOCK, RACHEL V        10 HHSC-NI                35.59                   
 18 SPACCIAPOLLI, TORI A      10 HHSC-NI                35.62                   
 19 BRINKER, ANNA              9 TWST-NI                35.92                   
 20 MUSTERAIT, MALLORY E      10 TWST-NI                37.03                   
 21 RYDZEWSKI, GABRIELLA D     9 TWST-NI                37.18                   
 22 DALEY, LILY K              9 NCRC-NI                37.29                   
 23 SAINSBURY, MEGHAN A       10 TWST-NI                37.62                   
 24 SEIDLER, ANASTASIA C       9 TWST-NI                37.65                   
 25 KHUU, LEAH M               9 HAMB-NI                37.66                   
 26 MACHOWSKI, ERIN M         10 HAMB-NI                37.79                   
 27 CARDEN, CASSANDRA J       10 TWST-NI                38.16                   
 28 BOGULSKI, MIA F           10 TWST-NI                38.25                   
 29 BEMENT, KELLY D           10 HAMB-NI                38.38                   
 30 O'ROURKE, JILLIAN         10 TWST-NI                38.95                   
 31 BROWN, MADISON L           9 SAAC-NI                39.03                   
 32 MACHOWSKI, STELLA J       10 TWST-NI                39.40                   
 33 KEESLER, KAYLYNN N        10 EMAC-NI                39.85                   
 34 NECOVSKI, NINA            10 TTAC-NI                40.68                   
 35 SLAVINSKI, ANNA C         10 FKVL-NI                42.12                   
 36 BROWN, EMMA G             10 SAAC-NI                42.78                   
 37 MILLER, ELLA R             9 HAMB-NI                43.17                   
 38 HILLS, KALEY M            10 TWST-NI                43.47                   
 39 MITCHELL, GWENYTH E        9 EMAC-NI                43.52                   
 40 MAGRO, MAKAYLA J           9 EMAC-NI                44.21                   
 41 CERASANI, GABBY F          9 SWAT-NI                44.55                   
 -- MCCUTCHEON, CHLOE M       10 AAAC-NI                  NS                    
 
Event 10  Boys 9-10 50 Yard Freestyle
===============================================================================
  League Rec: * 1:10.56      1/1981 DAN ARLOTTO                                
                  41.00  NSL
 Meet Qualifying:  41.00
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 KILLELEA, LIAM P          10 TTAC-NI                33.82      32.29*NSL    
  2 YETTER, AUSTIN A          10 SWAT-NI                32.71      32.30*NSL    
  3 FRED, ADAM R               9 HHSC-NI                32.38      32.33*NSL    
  4 AHLSTROM, ALEX K          10 HHSC-NI                34.88      33.66*NSL    
  5 MALLORY, JOHN B            9 NCRC-NI                35.03      34.31*NSL    
  6 SULLIVAN, SAWYER T        10 HAMB-NI                35.97      34.62*NSL    
  7 READER, EMMETT J          10 PHNS-NI                35.64      35.26*NSL    
  8 HUGHEY, CONNER S          10 SWAT-NI                36.07      35.48*NSL    
B - Final
  9 HERZOG, RYAN C            10 NCRC-NI                36.62      35.57*NSL    
 10 JORDAN, BEN K              9 GVST-NI                36.91      36.11*NSL    
 11 TURCOTTE, BROOKS C        10 STAR-NI                36.28      36.33*NSL    
 12 NOECKER, ELI M            10 PHNS-NI                37.48      36.56*NSL    
 13 MURPHY, SAM J             10 HHSC-NI                37.10      36.93*NSL    
 14 WALKER, AYDEN Q           10 EMAC-NI                37.38      37.03*NSL    
 15 CHOROSER, DENNIS B         9 TWST-NI                37.54      37.79*NSL    
 16 ROBERTS, HENRY C          10 NCRC-NI                37.68      37.97*NSL    
Preliminaries
 17 BRINK, JAKE R             10 EMAC-NI                38.54                   
 18 KOCH, CHRIS C              9 NCRC-NI                38.56                   
 19 BARRETT, DAVID L           9 HHSC-NI                38.71                   
 19 DAVIS, RYAN M             10 HHSC-NI                38.71                   
 21 JONES, DANIEL E            9 TWST-NI                39.30                   
 22 KJELLSTROM, ANDERS J       9 TWST-NI                39.39                   
 23 REYNOLDS, JOSHUA M        10 HHSC-NI                39.48                   
 24 STOCKSCHLAEDER, HERBERT   10 PHNS-NI                40.38                   
 25 MARIOTTI, JOSEPH A        10 GVST-NI                40.80                   
 26 SCHUMAN, COLTON A         10 EMAC-NI                40.89                   
 27 SZCZEPANKIEWICZ, ALEX B   10 GISC-NI                41.52                   
 28 HUPP, CHRISTOPHER J       10 EMAC-NI                41.59                   
 29 KEEFE, STEPHEN N          10 HHSC-NI                41.85                   
 30 WOODS, BRIAN J            10 NCRC-NI                42.59                   
 31 CORRENTE, MAX L           10 HHSC-NI                42.92                   
 32 BAILEY, ETHAN              9 GVST-NI                43.00                   
 33 KNOWLES, BRODY C          10 GWST-NI                44.42                   
 34 KIEFER, MITCHELL P        10 PHNS-NI                48.05                   
 -- BARRY, JOHN J             10 EAST-NI                  NS                    
 
Event 12  Boys 11-12 50 Yard Freestyle
===============================================================================
                36.00  NSL
 Meet Qualifying:  36.00
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 WEBSTER, EZRA D           12 EAST-NI                25.87      25.55 NSL    
  2 THOMAS, COOPER D          12 STAR-NI                27.81      28.12 NSL    
  3 FIATO, MASON W            12 TWST-NI                29.99      28.82 NSL    
  4 MCCRONE, PATRICK          11 TWST-NI                28.91      29.32 NSL    
  5 GRANTO, JAY C             12 GISC-NI                29.84      29.56 NSL    
  6 CHRISTOPHER, NIC W        12 GWST-NI                29.29      29.59 NSL    
  7 AHLSTROM, PEYTON K        12 HHSC-NI                29.54      29.84 NSL    
  8 BOUTON, MATTHEW R         11 TWST-NI                29.70      29.90 NSL    
B - Final
  9 SIPPEL, LIAM D            12 TWST-NI                30.69      30.23 NSL    
 10 ROBERTS, PATRICK J        12 NCRC-NI                31.12      30.67 NSL    
 11 ZAGROBELNY, THOMAS M      12 EAST-NI                30.85      30.78 NSL    
 12 KISKER, BENJAMIN J        11 PHNS-NI                31.50      31.10 NSL    
 13 EGLOFF, CHAD D            12 EAST-NI                30.95      31.16 NSL    
 14 BROWN, MARK A             12 EMAC-NI                32.57      31.73 NSL    
 15 CLARK, OWEN M             11 TWST-NI                32.15      31.97 NSL    
 16 SCHOEMICK, JACK P         12 GISC-NI                32.42      32.00 NSL    
Preliminaries
 17 GNECCO, MATTEO J          12 EAST-NI                32.82                   
 18 SZCZEPANKIEWICZ, AARON J  11 GISC-NI                33.00                   
 19 BROD, PARKER J            11 EAST-NI                33.14                   
 20 MURPHY, RONAN J           12 HHSC-NI                33.16                   
 21 GASPAR, BRANDON T         11 NCRC-NI                33.23                   
 22 HUBER, CALEB J            11 TTAC-NI                34.13                   
 22 DERCK, LIAM J             11 TTAC-NI                34.13                   
 24 GAUTHIER, AIDAN J         11 TTAC-NI                34.18                   
 25 HAYES, CAMERON L          11 GWST-NI                34.21                   
 26 LOSS, MICHAEL J           12 GISC-NI                34.38                   
 27 DAVIS, TIM L              12 HHSC-NI                34.46                   
 28 LOW, CASEY M              11 PHNS-NI                35.01                   
 29 MILLER, RILEY W           11 AAAC-NI                35.23                   
 30 MACAULEY, IAN             11 PHNS-NI                35.69                   
 31 BURNETT, JEREMIAH C       11 TWST-NI                35.80                   
 32 STEVENS, JOEY W           12 TTAC-NI                36.32                   
 33 CALI, JOSEPH M            12 GISC-NI                36.62                   
 34 SEIFERT, JACOB D          11 NCRC-NI                36.65                   
 35 KLESS, EAN F              11 AAAC-NI                37.25                   
 36 BAGLEY, PEYTON C          12 SWAT-NI                37.49                   
 -- FRERICHS, FINN H          12 HHSC-NI                  NS                    
 -- PAGAN, ANTONIO A          12 HHSC-NI                  NS                    
 -- RUPP, CHARLIE H           12 EAST-NI                  NS                    
 
Event 13  Girls 8 & Under 100 Yard IM
===============================================================================
              2:20.00  NSL
 Meet Qualifying:  2:20.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NOECKER, ELLE A            8 PHNS-NI              1:33.94    1:32.43 NSL    
  2 DARRIN, GRACE O            8 GVST-NI              1:38.47    1:40.05 NSL    
  3 WALDON, HAYDEN E           8 GVST-NI              1:48.22    1:45.86 NSL    
  4 KLOC, EMILY S              8 EAST-NI              1:47.11    1:46.75 NSL    
  5 BAUTZ, ELIZABETH D         7 TWST-NI              1:58.97    1:52.37 NSL    
  6 MOLDENHAUER, PAIGE A       8 EAST-NI              1:57.80    1:54.15 NSL    
  7 HARTMAN, MAYA M            8 PHNS-NI              2:00.64    1:55.11 NSL    
  8 HAND, CASSIDY R            8 GVST-NI              1:56.73    1:57.67 NSL    
  9 CHOROSER, PENELOPE T       7 TWST-NI              1:57.75    2:00.59 NSL    
 10 SAYE, GRACE R              8 HHSC-NI              2:02.75    2:05.66 NSL    
 11 ZAGROBELNY, ERIN R         7 EAST-NI              2:13.54    2:11.82 NSL    
 12 KERINS, BAILEY R           8 HAMB-NI              2:10.09    2:11.97 NSL    
 13 ROHWER, KELSEY L           8 SAAC-NI              2:21.64    2:17.00 NSL+   
 -- MRUZIK, LILLIAN G          8 EAST-NI              1:57.65         DQ        
      Alternating Kick - fly
 -- CHRISTOPHER, HAILEY R      8 GWST-NI              2:02.89         NS        
 
Event 14  Boys 8 & Under 100 Yard IM
===============================================================================
              2:20.00  NSL
 Meet Qualifying:  2:20.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LABENNE, PARKER L          8 GVST-NI              1:54.27    1:59.28 NSL    
 
Event 15  Girls 9-10 100 Yard IM
===============================================================================
              1:44.00  NSL
 Meet Qualifying:  1:44.00
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 WHITE, MELANIE R          10 TTAC-NI              1:25.29    1:22.93 NSL    
  2 KLOC, CAROLINE C          10 EAST-NI              1:27.17    1:23.63 NSL    
  3 BAUTZ, BONNIE S           10 TWST-NI              1:25.44    1:24.35 NSL    
  4 JACKSON, MEGAN L           9 FKVL-NI              1:28.89    1:27.10 NSL    
  5 KUBIAK, KELLY A           10 TWST-NI              1:30.55    1:28.90 NSL    
