Skaneateles Lightning St. Patrick's Spectacul - 3/8/2015            
                Skaneateles Lightning, Sanction #: NI-1415-056                 
                                    Results                                    
 
Event 1  Girls 13-14 200 Yard IM
===============================================================================
              2:30.49  NI
              2:42.99  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Skapura, G                13 BSSC-NI              2:42.69    2:42.93 BB     
-B - Division  
  1 Lyons, N                  14 CSCI-NI              2:49.98    2:44.96 -B     
  2 Atkins, J                 13 CSCI-NI              2:43.77    2:46.32 -B     
  3 Correia, E                13 NEWW-NI              2:51.87    2:46.72 -B     
  4 Bashaw, A                 14 NTS-AD               2:48.45    2:47.51 -B     
  5 Leach, S                  13 SYCH-NI              3:00.17    2:48.11 -B     
  6 Campbell, C               13 SYCH-NI              3:02.32    2:53.33 -B     
  7 Oliver, K                 13 NTS-AD               3:09.00    3:01.13 -B     
  8 Comer, E                  13 CSCI-NI              2:59.82    3:02.58 -B     
  9 Jones, V                  13 OLSC-NI              3:51.22    3:49.07 -B     
 -- Cooper, M                 13 NTS-AD               3:08.45         DQ        
 -- Calkins, K                13 JETS-NI              3:10.03         DQ        
 
Event 2  Boys 13-14 200 Yard IM
===============================================================================
              2:20.29  NI
              2:31.99  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Long, D                   13 METS-NI              2:26.87    2:28.34 BB     
-B - Division  
  1 Godown, E                 13 PMSC-NI              2:41.95    2:45.71 -B     
  2 Nguyen, B                 13 JETS-NI              2:48.63    2:50.61 -B     
Non-Award Division  
 -- Chao, C                   13 CSCI-NI              2:36.60         NS        
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Staso, L                  14 CSCI-NI              2:28.93    2:33.50        
  2 Withington, S             17 NTS-AD               3:10.00    2:43.75        
  3 Piraino, S                18 JETS-NI              2:54.38    2:50.09        
  3 Smith, M                  12 CSCI-NI              2:53.48    2:50.09        
  5 Winn, B                   15 JETS-NI              2:54.96    2:52.57        
  6 Upcraft, M                10 METS-NI              3:03.53    3:02.35        
  7 Upcraft, M                11 METS-NI              2:56.16    3:02.49        
  8 Schoff, A                 17 NTS-AD               3:15.35    3:06.42        
  9 Lyons, L                  11 CSCI-NI                   NT    3:09.88        
 10 D'Aurizio, N              15 WGSC-NI              3:13.60    3:21.95        
 -- Redmore, M                15 BSSC-NI              2:45.72        SCR        
 
Event 4  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paquette, B               17 SKAN-NI              2:12.76    2:08.53        
  2 Potts, J                  16 METS-NI              2:11.79    2:13.75        
  3 Richardson, A             16 OLSC-NI              2:21.20    2:21.87        
  4 Godown, B                 16 PMSC-NI              2:44.15    2:44.80        
 
Event 5  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Monica, S                  8 METS-NI              2:02.16    1:59.03        
  2 Upcraft, M                 7 METS-NI              1:56.36    2:00.16        
  3 Parkhurst, E               8 METS-NI              1:57.77    2:21.11        
 -- Krueger, C                 7 JETS-NI                   NT         DQ        
 -- Walton, M                  7 CATO-NI              2:45.15         NS        
 
Event 7  Girls 13-14 100 Yard Freestyle
===============================================================================
                59.59  NI
              1:07.39  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Fox, J                    13 JETS-NI              1:02.57    1:02.14 BB     
  2 Parker, S                 13 SYCH-NI              1:04.65    1:04.21 BB     
  3 Sipple, M                 14 SYCH-NI              1:06.94    1:05.22 BB     
-B - Division  
  1 Nicita, A                 13 JETS-NI              1:05.17    1:07.73 -B     
  2 Lyons, N                  14 CSCI-NI              1:07.30    1:08.31 -B     
  3 Atkins, J                 13 CSCI-NI              1:07.57    1:08.61 -B     
  4 Campbell, C               13 SYCH-NI              1:11.51    1:09.32 -B     
  5 Bashaw, A                 14 NTS-AD               1:11.00    1:09.65 -B     
  6 Comer, E                  13 CSCI-NI              1:07.82    1:09.94 -B     
  7 Wolf, R                   13 JETS-NI              1:11.96    1:10.04 -B     
  8 Correia, E                13 NEWW-NI              1:10.93    1:10.22 -B     
  9 Oliver, K                 13 NTS-AD               1:09.97    1:10.97 -B     
 10 Leach, S                  13 SYCH-NI              1:10.83    1:11.02 -B     
 11 Carter, M                 14 WPSC-NI              1:09.51    1:11.03 -B     
 12 Ryan, V                   13 SKAN-NI              1:14.41    1:11.28 -B     
 13 Spaulding, C              13 BSSC-NI              1:10.35    1:11.88 -B     
 14 Sabatino, E               14 SYCH-NI              1:19.05    1:13.86 -B     
 15 Calkins, K                13 JETS-NI              1:13.95    1:14.87 -B     
 16 Westcott, K               14 NEWW-NI              1:15.79    1:14.88 -B     
 17 Cooper, M                 13 NTS-AD               1:15.65    1:15.17 -B     
 18 Adams, L                  14 BSSC-NI              1:16.43    1:18.09 -B     
 19 Vigliotti, A              14 CSCI-NI              1:20.66    1:19.59 -B     
 20 Steinberg, J              13 SYCH-NI              1:17.24    1:20.80 -B     
 21 Reith, A                  13 OLSC-NI              1:25.90    1:22.58 -B     
 22 Bender, A                 13 SYCH-NI              1:26.80    1:24.17 -B     
 23 Guenthner, A              13 CATO-NI              1:19.97    1:26.07 -B     
 24 Flanagan, A               13 SKAN-NI              1:47.17    1:27.02 -B     
 25 Furr, P                   13 JETS-NI              1:24.73    1:27.50 -B     
 26 Christie, M               13 CSCI-NI              1:32.25    1:28.79 -B     
 -- Jones, V                  13 OLSC-NI              1:27.92         DQ        
 
Event 8  Boys 13-14 100 Yard Freestyle
===============================================================================
                55.09  NI
              1:02.19  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Long, D                   13 METS-NI              1:00.09    1:00.59 BB     
-B - Division  
  1 Schultz, N                13 BSSC-NI              1:04.53    1:04.62 -B     
  2 Hartmann, N               13 METS-NI              1:05.75    1:06.36 -B     
  3 Godown, E                 13 PMSC-NI              1:05.67    1:06.56 -B     
  4 Nguyen, B                 13 JETS-NI              1:12.11    1:09.00 -B     
  5 Spaulding, T              13 JETS-NI              1:35.49    1:20.91 -B     
  6 Szulis, L                 13 NEWW-NI              1:25.73    1:36.79 -B     
  7 Hughson, J                13 NEWW-NI              1:32.14    1:43.65 -B     
Non-Award Division  
 -- Raymonda, J               14 CSCI-NI              1:04.90         NS        
 -- Chao, C                   13 CSCI-NI                58.42         NS        
 -- Wagner, A                 13 JETS-NI              1:13.14         NS        
 -- Oad, J                    14 BSSC-NI                57.45        SCR        
 
Event 9  Girls 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gorton, C                 15 OLSC-NI                55.07      55.97        
  2 Hesler, A                 12 SYCH-NI              1:00.96      59.52        
  3 Boudreau, C               17 CSCI-NI                57.52      59.98        
  4 Staso, L                  14 CSCI-NI              1:01.22    1:01.08        
  5 Sacco, M                  16 CATO-NI              1:01.47    1:01.90        
  6 Withington, S             17 NTS-AD               1:03.98    1:03.18        
  7 Van der Heide, R          15 METS-NI              1:03.43    1:05.38        
  8 Senn, S                   16 SKAN-NI              1:04.78    1:05.61        
  9 Clark, B                  15 METS-NI              1:06.52    1:06.33        
 10 Lange, A                  15 BSSC-NI              1:05.14    1:06.38        
 11 Smith, K                  14 OLSC-NI              1:09.87    1:08.91        
 12 Harpst, C                 15 OLSC-NI              1:09.21    1:09.27        
 13 Schoff, A                 17 NTS-AD               1:12.76    1:09.76        
 14 Cummins, S                15 OLSC-NI              1:11.78    1:10.05        
 15 Winn, B                   15 JETS-NI              1:10.89    1:10.18        
 16 Ceparski, R               17 SKAN-NI              1:06.37    1:10.29        
 17 Spaulding, B              13 BSSC-NI              1:10.04    1:10.68        
 18 Smith, M                  12 CSCI-NI              1:08.82    1:11.50        
 19 Guenthner, L              17 CATO-NI              1:13.32    1:14.16        
 20 Lyons, L                  11 CSCI-NI              1:15.55    1:14.45        
 21 Winn, M                   12 JETS-NI              1:17.23    1:14.98        
 22 Puylara, B                15 JETS-NI              1:16.73    1:15.61        
 23 Parkhurst, A              11 METS-NI              1:14.44    1:15.75        
 24 Putnam, A                 10 CSCI-NI              1:20.53    1:20.70        
 25 Newsome, A                 9 PMSC-NI              1:44.94    1:42.41        
 26 Steinberg, E              10 SYCH-NI              1:48.27    1:47.25        
 27 Chiavelli, A              11 WPSC-NI              1:49.34    1:50.34        
 28 Chiavelli, H              46 WPSC-NI              2:06.08    2:02.98        
 -- Docteur, A                16 UN-NI                1:01.43        SCR        
 
Event 10  Boys 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paquette, B               17 SKAN-NI                51.20      51.69        
  2 Gdula, N                  16 CSCI-NI                52.69      52.33        
  3 Potts, J                  16 METS-NI                53.96      53.91        
  4 Richardson, A             16 OLSC-NI                56.49      55.75        
  5 Kulak, S                  16 BSSC-NI              1:03.72      59.31        
  6 Davis, C                  17 OLSC-NI                57.73      59.34        
  7 Formoza, B                14 BSSC-NI                57.30      59.58        
  8 VanOsdel, N               17 NTS-AD               1:20.00    1:08.69        
  9 Lioy, R                   15 BSSC-NI              1:08.70    1:09.02        
 10 Slack, E                  15 WPSC-NI              1:10.30    1:09.69        
 11 Henderson, Z              16 NTS-AD               1:16.38    1:14.80        
 12 Miller, F                 15 SKAN-NI              1:37.19    1:34.22        
 13 Hughson, J                11 NEWW-NI                   NT    1:49.35        
 14 Venoski, A                15 NEWW-NI              2:28.19    2:38.87        
 -- Szulis, J                 11 NEWW-NI                   NT         DQ        
 -- Mullen, D                 16 METS-NI                51.84        SCR        
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gucciardi, K               8 JETS-NI                18.24      18.56        
  2 Share, E                   8 PMSC-NI                19.51      18.98        
  3 Wales, B                   8 SYCH-NI                20.19      20.02        
  4 Drotar, M                  6 SKAN-NI                23.88      20.92        
  5 Parkhurst, E               8 METS-NI                21.03      20.93        
  6 DeAngelis, M               8 SYCH-NI                20.98      21.55        
  7 Williams, E                7 CATO-NI                19.72      22.03        
  8 Smith, E                   7 SYCH-NI                29.99      22.27        
  9 Bond, P                    6 OLSC-NI                23.75      24.60        
 10 Stewart, K                 7 JETS-NI                25.22      25.52        
 11 Decker, L                  8 WGSC-NI                32.65      26.25        
 12 Walton, M                  7 CATO-NI                25.05      26.45        
 13 Stewart, B                 6 SKAN-NI                28.60      26.73        
 14 Virginia, E                6 SKAN-NI                27.73      28.14        
 15 Dusharm, T                 7 NEWW-NI                33.19      28.97        
 16 Brophy, M                  8 JETS-NI                31.25      29.59        
 17 Nizar, A                   6 SYCH-NI                33.86      33.49        
 18 Romano, R                  7 NEWW-NI                33.87      35.63        
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, S                    8 OLSC-NI                18.95      19.06        
  2 Milliman, K                8 WGSC-NI                20.61      19.93        
  3 Putnam, S                  6 CSCI-NI                26.60      22.88        
  4 Harris, T                  7 NEWW-NI                26.03      24.53        
  5 Eagley, W                  7 PMSC-NI                24.09      25.19        
  6 Bruna, L                   8 SKAN-NI                25.87      26.08        
  7 Torrisi, K                 8 SKAN-NI                   NT      26.99        
  8 Newsome, G                 7 PMSC-NI                28.88      27.61        
  9 Salzhauer, J               7 SKAN-NI                   NT      28.13        
 10 Winter, B                  6 WGSC-NI                31.77      29.82        
 11 Salzhauer, P               6 SKAN-NI                   NT      48.49        
 
Event 13  Girls 13-14 100 Yard Backstroke
===============================================================================
              1:08.49  NI
              1:14.19  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Femano, G                 13 CSCI-NI              1:09.15    1:08.62 BB     
  2 Skapura, G                13 BSSC-NI              1:11.21    1:12.86 BB     
-B - Division  
  1 Correia, E                13 NEWW-NI              1:19.50    1:15.83 -B     
  2 Lyons, N                  14 CSCI-NI              1:16.17    1:16.02 -B     
  3 Sipple, M                 14 SYCH-NI              1:16.76    1:18.45 -B     
  4 Spaulding, E              13 BSSC-NI              1:22.36    1:21.03 -B     
  5 Wolf, R                   13 JETS-NI              1:18.20    1:22.05 -B     
  6 Comer, E                  13 CSCI-NI              1:20.95    1:25.46 -B     
  7 Spaulding, C              13 BSSC-NI              1:27.30    1:27.58 -B     
  8 Adams, L                  14 BSSC-NI              1:33.78    1:30.58 -B     
  9 Carter, M                 14 WPSC-NI              1:29.49    1:33.66 -B     
 10 Vigliotti, A              14 CSCI-NI              1:38.50    1:34.33 -B     
 11 Levreault, S              14 WGSC-NI              1:39.95    1:34.39 -B     
 12 Steinberg, J              13 SYCH-NI              1:28.86    1:35.83 -B     
 13 Guenthner, A              13 CATO-NI              2:12.25    1:38.63 -B     
 14 Jones, V                  13 OLSC-NI              1:47.71    1:50.61 -B     
 -- Oliver, K                 13 NTS-AD               1:17.97         DQ        
 -- Bender, A                 13 SYCH-NI              1:35.99         DQ        
 -- Mordaunt, E               14 BSSC-NI              1:08.39        SCR        
 
Event 14  Boys 13-14 100 Yard Backstroke
===============================================================================
              1:04.19  NI
              1:09.59  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Bohman, E                 14 BSSC-NI              1:08.99    1:07.73 BB     
-B - Division  
  1 Godown, E                 13 PMSC-NI              1:16.41    1:17.28 -B     
  1 Hartmann, N               13 METS-NI              1:14.25    1:17.28 -B     
  3 Nguyen, B                 13 JETS-NI              1:19.66    1:20.53 -B     
  4 Szulis, L                 13 NEWW-NI                   NT    2:07.70 -B     
 -- Hughson, J                13 NEWW-NI                   NT         DQ        
Non-Award Division  
 -- Chao, C                   13 CSCI-NI              1:17.00         NS        
 -- Wagner, A                 13 JETS-NI              1:24.07         NS        
 -- Oad, J                    14 BSSC-NI              1:06.74        SCR        
 
Event 15  Girls 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gorton, C                 15 OLSC-NI              1:01.82    1:02.64        
  2 Van der Heide, R          15 METS-NI              1:11.62    1:13.83        
  3 Staso, L                  14 CSCI-NI              1:09.98    1:13.85        
  4 Clark, B                  15 METS-NI              1:11.12    1:14.05        
  5 Piraino, S                18 JETS-NI              1:17.63    1:15.64        
  6 Sacco, M                  16 CATO-NI              1:12.16    1:15.90        
  7 Harpst, C                 15 OLSC-NI              1:10.71    1:18.52        
  8 Senn, S                   16 SKAN-NI              1:17.23    1:22.12        
  9 Ceparski, R               17 SKAN-NI              1:22.54    1:22.30        
 10 Cummins, S                15 OLSC-NI              1:22.66    1:22.95        
 11 Upcraft, M                10 METS-NI              1:23.08    1:24.83        
 12 Smith, K                  14 OLSC-NI              1:22.38    1:25.61        
 13 Lyons, L                  11 CSCI-NI              1:28.82    1:28.71        
 14 Parkhurst, A              11 METS-NI              1:27.73    1:30.32        
 15 Guenthner, L              17 CATO-NI              1:33.70    1:33.84        
 16 Chiavelli, A              11 WPSC-NI                   NT    1:53.47        
 17 Steinberg, E              10 SYCH-NI              2:02.99    1:59.96        
 18 Chiavelli, H              46 WPSC-NI              2:32.49    2:31.73        
 -- Withington, S             17 NTS-AD               1:22.02         DQ        
 -- Newsome, A                 9 PMSC-NI              1:52.39         NS        
 -- Redmore, M                15 BSSC-NI              1:13.31        SCR        
 -- Docteur, A                16 UN-NI                1:12.22        SCR        
 -- Legault, E                11 BSSC-NI              1:20.82        SCR        
 
Event 16  Boys 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paquette, B               17 SKAN-NI                56.98      58.32        
  2 Potts, J                  16 METS-NI                   NT    1:01.98        
  3 Dickson, M                15 BSSC-NI                   NT    1:10.51        
  4 Evans, C                  16 WGSC-NI              1:18.31    1:17.82        
  5 Godown, B                 16 PMSC-NI              1:17.51    1:19.17        
  6 Henderson, Z              16 NTS-AD               1:56.91    1:43.53        
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gucciardi, K               8 JETS-NI                21.09      21.08        
  2 Share, E                   8 PMSC-NI                22.32      22.49        
  3 Monica, S                  8 METS-NI                22.37      24.20        
  4 Stewart, K                 7 JETS-NI                26.18      25.96        
  5 DeAngelis, M               8 SYCH-NI                23.97      26.21        
  6 Williams, E                7 CATO-NI                24.41      26.75        
  7 Bond, P                    6 OLSC-NI                27.52      26.86        
  8 Smith, E                   7 SYCH-NI                30.99      26.91        
  9 Virginia, E                6 SKAN-NI                31.04      27.81        
 10 Upcraft, M                 7 METS-NI                26.14      28.13        
 11 Parkhurst, E               8 METS-NI                24.73      28.31        
 12 Walton, M                  7 CATO-NI                29.31      29.55        
 13 Wales, B                   8 SYCH-NI                24.26      29.73        
 14 Stewart, B                 6 SKAN-NI                30.60      29.80        
 15 Donahue, A                 8 CATO-NI                30.73      30.25        
 16 Dusharm, T                 7 NEWW-NI                32.90      31.75        
 17 Nizar, A                   6 SYCH-NI                33.98      32.17        
 18 Brophy, M                  8 JETS-NI                35.45      33.25        
 19 Romano, R                  7 NEWW-NI                35.68      33.85        
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, S                    8 OLSC-NI                24.03      23.58        
  2 Harris, T                  7 NEWW-NI                   NT      26.55        
  3 Putnam, S                  6 CSCI-NI                26.32      30.15        
  4 Newsome, G                 7 PMSC-NI                29.13      32.54        
  5 Milliman, K                8 WGSC-NI                24.62      34.06        
  6 Salzhauer, J               7 SKAN-NI                   NT      34.84        
  7 Torrisi, K                 8 SKAN-NI                   NT      35.09        
  8 Winter, B                  6 WGSC-NI                35.31      35.14        
  9 Salzhauer, P               6 SKAN-NI                   NT      35.81        
 10 Eagley, W                  7 PMSC-NI                27.14      36.66        
 
Event 19  Girls 13-14 100 Yard Breaststroke
===============================================================================
              1:17.59  NI
              1:24.09  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Atkins, J                 13 CSCI-NI              1:19.63    1:19.70 BB     
-B - Division  
  1 Skapura, G                13 BSSC-NI              1:24.07    1:24.73 -B     
  2 Leach, S                  13 SYCH-NI              1:28.36    1:25.84 -B     
  3 Sabatino, E               14 SYCH-NI              1:44.86    1:29.72 -B     
  4 Carter, M                 14 WPSC-NI              1:34.22    1:32.71 -B     
  5 Comer, E                  13 CSCI-NI              1:33.01    1:33.57 -B     
  6 Wolf, R                   13 JETS-NI              1:34.56    1:33.91 -B     
  7 Spaulding, C              13 BSSC-NI              1:29.24    1:34.65 -B     
  8 Cooper, M                 13 NTS-AD               1:36.29    1:36.66 -B     
  9 Vigliotti, A              14 CSCI-NI              1:38.34    1:37.95 -B     
 10 Spaulding, E              13 BSSC-NI              1:38.22    1:38.44 -B     
 11 Reith, A                  13 OLSC-NI              1:47.74    1:41.24 -B     
 12 Christie, M               13 CSCI-NI              1:41.10    1:41.65 -B     
 13 Calkins, K                13 JETS-NI              1:47.02    1:43.13 -B     
 14 Levreault, S              14 WGSC-NI              1:55.22    1:52.56 -B     
 15 Jones, V                  13 OLSC-NI                   NT    2:04.77 -B     
Non-Award Division  
 -- Guenthner, A              13 CATO-NI              1:50.24         NS        
 
Event 20  Boys 13-14 100 Yard Breaststroke
===============================================================================
              1:12.09  NI
              1:18.09  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Schultz, N                13 BSSC-NI              1:14.25    1:16.88 BB     
-B - Division  
  1 Godown, E                 13 PMSC-NI              1:26.08    1:25.87 -B     
  2 Hartmann, N               13 METS-NI              1:28.06    1:31.13 -B     
  3 Spaulding, T              13 JETS-NI              1:44.32    1:32.67 -B     
Non-Award Division  
 -- Raymonda, J               14 CSCI-NI              1:24.50         NS        
 -- Chao, C                   13 CSCI-NI              1:19.79         NS        
 -- Wagner, A                 13 JETS-NI              1:54.94         NS        
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boudreau, C               17 CSCI-NI              1:14.89    1:15.41        
  2 Gorton, C                 15 OLSC-NI              1:17.58    1:17.95        
  3 Van der Heide, R          15 METS-NI              1:18.15    1:20.58        
  4 Hesler, A                 12 SYCH-NI              1:26.76    1:25.14        
  5 Schoff, A                 17 NTS-AD               1:26.86    1:25.55        
  6 Snyder, A                 12 CSCI-NI              1:27.45    1:25.89        
  7 Piraino, S                18 JETS-NI              1:29.87    1:28.69        
  8 Smith, M                  12 CSCI-NI              1:30.37    1:28.88        
  9 Clark, B                  15 METS-NI              1:24.50    1:29.02        
 10 Lange, A                  15 BSSC-NI              1:31.89    1:29.73        
 11 Winn, B                   15 JETS-NI              1:29.75    1:32.20        
 12 Guenthner, L              17 CATO-NI              1:33.41    1:33.27        
 13 Nizar, A                  11 SYCH-NI              1:39.79    1:34.07        
 14 Senn, S                   16 SKAN-NI              1:37.59    1:36.58        
 15 Snyder, O                 10 CSCI-NI              1:49.92    1:37.36        
 16 Puylara, B                15 JETS-NI              1:37.02    1:37.69        
 17 Upcraft, M                11 METS-NI              1:36.48    1:38.05        
 18 Parkhurst, A              11 METS-NI              1:39.70    1:40.98        
 19 Lyons, L                  11 CSCI-NI              1:44.44    1:42.29        
 20 D'Aurizio, N              15 WGSC-NI              1:36.83    1:42.72        
 21 Hoag, A                   12 SKAN-NI                   NT    1:45.12        
 22 Upcraft, M                10 METS-NI              1:39.18    1:46.28        
 23 Winn, M                   12 JETS-NI              1:53.39    1:53.48        
 24 Furr, P                   13 JETS-NI              1:54.90    1:57.32        
 25 Krueger, C                 7 JETS-NI                   NT    2:05.07        
 26 Chiavelli, H              46 WPSC-NI              2:17.08    2:19.38        
 27 Steinberg, E              10 SYCH-NI              2:25.99    2:37.12        
 -- Chiavelli, A              11 WPSC-NI                   NT         DQ        
 -- Newsome, A                 9 PMSC-NI              1:54.14         NS        
 -- Legault, E                11 BSSC-NI              1:30.40        SCR        
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Davis, C                  17 OLSC-NI              1:04.94    1:04.98        
  2 Bebla, S                  17 SYCH-NI              1:09.58    1:07.82        
  3 Kulak, S                  16 BSSC-NI              1:18.21    1:13.44        
  4 Richardson, A             16 OLSC-NI              1:26.41    1:17.59        
  5 Dickson, M                15 BSSC-NI              1:27.56    1:20.28        
  6 Slack, E                  15 WPSC-NI              1:27.94    1:22.85        
  7 Godown, B                 16 PMSC-NI              1:23.78    1:24.83        
  8 VanOsdel, N               17 NTS-AD               1:38.00    1:29.26        
  9 Lioy, R                   15 BSSC-NI              1:29.00    1:30.53        
 10 Henderson, Z              16 NTS-AD               1:34.59    1:34.65        
 -- Hughson, J                11 NEWW-NI                   NT         DQ        
 
Event 23  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wales, B                   8 SYCH-NI                31.61      27.34        
  2 Share, E                   8 PMSC-NI                28.04      27.46        
  3 DeAngelis, M               8 SYCH-NI                26.01      27.78        
  4 Parkhurst, E               8 METS-NI                28.03      30.55        
  5 Monica, S                  8 METS-NI                30.53      33.23        
  6 Williams, E                7 CATO-NI                38.55      38.06        
  7 Stewart, K                 7 JETS-NI                40.24      38.42        
  8 Decker, L                  8 WGSC-NI                46.31      39.41        
  9 Walton, M                  7 CATO-NI                55.15      40.05        
 10 Bond, P                    6 OLSC-NI                   NT      41.08        
 -- Brophy, M                  8 JETS-NI                   NT         DQ        
 -- Smith, E                   7 SYCH-NI                38.99         DQ        
 
Event 24  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, S                    8 OLSC-NI                   NT      38.80        
 -- Eagley, W                  7 PMSC-NI                   NT         DQ        
 -- Newsome, G                 7 PMSC-NI                44.85         DQ        
 
Event 25  Girls 13-14 50 Yard Freestyle
===============================================================================
                27.49  NI
                30.99  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Fox, J                    13 JETS-NI                27.37      27.87 BB     
  2 Nicita, A                 13 JETS-NI                27.60      28.65 BB     
  3 Parker, S                 13 SYCH-NI                29.70      29.33 BB     
  4 Bashaw, A                 14 NTS-AD                 29.89      29.55 BB     
  5 Lyons, N                  14 CSCI-NI                29.98      29.62 BB     
  6 Campbell, C               13 SYCH-NI                30.46      29.93 BB     
  7 Comer, E                  13 CSCI-NI                29.41      30.04 BB     
  8 Sipple, M                 14 SYCH-NI                30.63      30.05 BB     
  9 Carter, M                 14 WPSC-NI                30.61      30.81 BB     
 10 Correia, E                13 NEWW-NI                31.14      30.94 BB+    
-B - Division  
  1 Oliver, K                 13 NTS-AD                 31.78      31.65 -B     
  2 Ryan, V                   13 SKAN-NI                33.27      32.42 -B     
  3 Westcott, K               14 NEWW-NI                33.19      32.63 -B     
  4 Cooper, M                 13 NTS-AD                 32.46      32.75 -B     
  4 Calkins, K                13 JETS-NI                32.34      32.75 -B     
  6 Atkins, J                 13 CSCI-NI                30.91      32.90 -B     
  7 Spaulding, E              13 BSSC-NI                31.50      33.25 -B     
  8 Sabatino, E               14 SYCH-NI                36.16      34.02 -B     
  9 Levreault, S              14 WGSC-NI                34.43      34.56 -B     
 10 Adams, L                  14 BSSC-NI                33.54      35.23 -B     
 11 Vigliotti, A              14 CSCI-NI                34.87      35.40 -B     
 12 Reith, A                  13 OLSC-NI                36.47      36.03 -B     
 13 Bender, A                 13 SYCH-NI                36.99      36.53 -B     
 14 Flanagan, A               13 SKAN-NI                38.83      36.85 -B     
 15 Steinberg, J              13 SYCH-NI                35.58      36.89 -B     
 16 Guenthner, A              13 CATO-NI                36.12      38.70 -B     
 17 Christie, M               13 CSCI-NI                41.28      39.22 -B     
 18 Furr, P                   13 JETS-NI                37.05      39.62 -B     
 19 Jones, V                  13 OLSC-NI                38.13      45.57 -B     
Non-Award Division  
 -- Spaulding, C              13 BSSC-NI                32.02         NS        
 -- Mordaunt, E               14 BSSC-NI                28.49        SCR        
 
Event 26  Boys 13-14 50 Yard Freestyle
===============================================================================
                25.19  NI
                28.49  BB
             45:00.00  -B
    Name                     Age Team                    Seed     Finals        
===============================================================================
BB - Division  
  1 Bohman, E                 14 BSSC-NI                27.39      27.23 BB     
  2 Long, D                   13 METS-NI                28.01      27.75 BB     
-B - Division  
  1 Schultz, N                13 BSSC-NI                29.18      28.67 -B     
  2 Nguyen, B                 13 JETS-NI                30.76      30.39 -B     
  3 Hartmann, N               13 METS-NI                29.49      30.62 -B     
  4 Spaulding, T              13 JETS-NI                37.90      34.88 -B     
  5 Szulis, L                 13 NEWW-NI                38.27      38.61 -B     
  6 Hughson, J                13 NEWW-NI                40.00      45.38 -B     
Non-Award Division  
 -- Raymonda, J               14 CSCI-NI                28.52         NS        
 -- Chao, C                   13 CSCI-NI                26.86         NS        
 
Event 27  Girls 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gorton, C                 15 OLSC-NI                25.24      26.06        
  2 Buchholz, H               17 SKAN-NI                26.30      27.55        
  3 Staso, L                  14 CSCI-NI                27.39      27.75        
  4 Sacco, M                  16 CATO-NI                27.68      28.17        
  5 Fox, J                    13 JETS-NI                27.37      28.18        
