Niagara LSC Super Circuit - 6/13/2015                     
                            Sanction #: NI1415-213                             
                                    Results                                    
 
Event 1  Mixed 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yu, Emily                 12 ALBS-AD                39.81      38.48   20  
  2 Rice, Lindsey A           11 CAGO-NI                38.84      39.26   17  
  3 Merrick, Curt A           12 JETS-NI                45.00      40.99   16  
  4 Ottaviano, Katie E        12 SYCH-NI                45.65      43.32   15  
  5 Machidon, Ana             11 ISWM-NI                47.65      44.51   14  
  6 Collison, Marie E         12 ALBS-AD                47.16      45.10   13  
  7 McCawley, Lindsay G       12 HHTA-NI                45.21      45.38   12  
  8 Kadlecik, Grace K         12 ISWM-NI                   NT      46.51   11  
  9 Lister, Gwen E            10 SYCH-NI                47.99      46.64    9  
 10 TenEyck, Kennidi A        12 HHTA-NI                46.21      46.99    7  
 11 Chisholm, Hannah E        11 HHTA-NI                46.55      47.63    6  
 12 Whidden, Tori             12 CVSC-NI                50.48      47.83    5  
 13 Lortie, Alyssa T          12 ALBS-AD                57.94      48.46    4  
 14 Haney, Linnea E           11 TBS-AD                 50.63      49.10    3  
 15 Hill, Liam L              10 UNAT-NI                52.00      49.44    2  
 16 Capps, Leah               12 CORY-NI                50.48      49.62    0.5
 16 Gucciardi, Joey J         12 JETS-NI                53.55      49.62    0.5
 18 Sak, Ellie G              10 GRSC-NI                   NT      49.77  
 19 Massa, Emma E             12 SYCH-NI                48.76      50.05  
 20 Nowicki, Kylie S          11 CSCI-NI                54.13      50.77  
 21 Nached, Sasha L           11 HHTA-NI                49.21      51.08  
 22 Vinette, Jeanne M         12 JETS-NI                59.23      51.44  
 23 Hahn, Beth P              11 SDSC-NI                   NT      51.48  
 23 Telech, Hope C            10 HHTA-NI                52.00      51.48  
 23 Howard, Aiden L           11 GOST-NI                59.00      51.48  
 26 El Ghissassi, Awab         8 CAGO-NI                   NT      51.79  
 27 Barclay, Euan I           12 CORY-NI                56.89      52.66  
 28 D'Amato, Carla            11 ALBS-AD                   NT      52.93  
 29 Li, Shoonfon               9 HHTA-NI                51.21      53.28  
 30 Olsian, Ava               10 CVSC-NI                   NT      53.36  
 31 Headrick, Skyler F        10 ISWM-NI                   NT      53.38  
 32 Schultz, Tyler             9 CVSC-NI              1:01.09      53.76  
 33 Chen, Lucia               11 HHTA-NI                50.21      53.80  
 34 Du, Maximilian            12 SYCH-NI                51.99      54.27  
 35 Feng, Sarah               11 SYCH-NI                55.49      54.53  
 36 Paske, Walker T            9 CAGO-NI                56.93      54.63  
 37 Love, Toby J              12 CSCI-NI              1:05.67      55.12  
 38 Andrejko, Jack T          12 JETS-NI              1:00.00      55.83  
 39 Hermanet, Cedar S         10 ISWM-NI                   NT      55.92  
 40 Lyons, Lauren E           11 CSCI-NI                53.67      55.97  
 41 Langtry, Taryn            11 CORY-NI                58.72      56.12  
 42 Hahn, Kurt C              11 SDSC-NI                53.29      56.25  
 43 Chen, Alex                11 HHTA-NI                53.21      57.11  
 44 Vinette, Andrew J         10 JETS-NI              1:06.04      57.13  
 45 Balduf, Billy J           11 JETS-NI              1:05.00      57.15  
 46 Nelson, Payton J          10 METS-NI              1:01.39      57.79  
 47 Albertalli, Cyris F       10 HHTA-NI                58.21      58.82  
 48 Ott, Gabi L               11 HHTA-NI                58.21      59.02  
 49 Williams, Jonah            9 AYST-NI                57.21      59.20  
 50 Reitema, Sofie M          11 TBS-AD               1:11.00      59.24  
 51 Griffin, Andrew R         11 JETS-NI              1:05.00      59.58  
 52 Massa, Maddy N             9 SYCH-NI              1:03.88      59.94  
 53 Renaud, Jacqueline B      12 TBS-AD                    NT    1:00.34  
 54 Wright, Grace             12 CORY-NI                   NT    1:00.59  
 55 Headrick, Caden R         11 ISWM-NI                   NT    1:01.64  
 56 Acosta, Sebastian R       11 ISWM-NI                   NT    1:02.18  
 57 Wright, Kyle               9 CORY-NI                   NT    1:03.53  
 58 Doughty, Emma C           10 SDSC-NI              1:05.71    1:04.52  
 59 Merrick, Chris A          11 JETS-NI              1:30.00    1:04.93  
 60 McIntosh, Saige E          8 TBS-AD               1:22.06    1:05.02  
 61 Thorne, Lily E            10 JETS-NI              1:18.72    1:05.24  
 62 Smith, Rylee M            11 SCSD-NI              1:05.40    1:05.39  
 63 Knausz, Elli M             7 SDSC-NI              1:39.86    1:05.60  
 64 Feliu, Kaelin G            9 SYCH-NI              1:09.43    1:05.86  
 65 Hann, Hailey E             9 CSCI-NI              1:07.67    1:06.33  
 66 Anderson, Wiley D         10 ISWM-NI                   NT    1:08.31  
 67 Anthony, AJ J              9 WGSC-NI              1:20.13    1:08.87  
 68 Milliman, Kaden M          8 WGSC-NI              1:18.80    1:10.32  
 69 Hinds, Ben W               7 GRSC-NI                   NT    1:10.68  
 70 Lind, Austin               8 CORY-NI                   NT    1:10.98  
 71 Gibbs, Kiora               8 CORY-NI                   NT    1:13.50  
 72 Silvernail, Brooke E      11 Marlins-NI                NT    1:13.66  
 73 Winter, Brendan M          7 WGSC-NI              1:45.31    1:14.29  
 74 Oates, Alia R             12 SCSD-NI              1:00.00    1:15.96  
 75 Mott, Lauren               9 CORY-NI                   NT    1:16.64  
 76 Zubrzycki, Taylor R       10 TBS-AD                    NT    1:19.06  
 77 Haney, Cori R              7 TBS-AD                    NT    1:20.77  
 78 Nguessamble, Tristyn D     9 SDSC-NI              1:32.14    1:24.39  
 79 Griffin, Caden J           9 JETS-NI              1:30.00    1:33.49  
 -- Lavo, Abby E              12 GOST-NI                55.00         DQ  
 -- Stephens, A'Mya M         11 SCSD-NI              1:30.00         DQ  
 -- Palmer, Dawson            12 CVSC-NI                   NT         DQ  
 -- Bradley, Alli R           10 JETS-NI              1:15.00         DQ  
 -- Wright, Sophia             9 CORY-NI                   NT         DQ  
 -- Wilbur, Amanda L          12 UN-NI                     NT         DQ  
 -- Payne, Kailee             12 GOST-NI                50.00         DQ  
 
Event 3  Women 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Craig, Molly C            16 HHTA-NI              2:28.21    2:31.24  
  2 McElrath, Emma M          16 ALBS-AD              2:29.27    2:31.75  
  3 Lipkin, Elaine M          15 ALBS-AD              2:30.50    2:37.62  
  4 Piascik, Beca N           17 ALBS-AD              2:44.20    2:38.94  
  5 Ishaque, Sedef A          16 ALBS-AD              2:39.63    2:40.18  
  6 Ferris, Adele J           18 ISWM-NI              2:27.93    2:40.81  
  7 Askew, Erica K            19 ALBS-AD              2:33.42    2:41.62  
  8 Wisner, Taryn A           12 CSCI-NI              2:41.71    2:42.97  
  9 Lau, Christina N          15 ALBS-AD              2:40.95    2:43.15  
 10 Sposili, Alison M         12 ALBS-AD              2:55.39    2:43.41  
 10 Dougherty, Hannah M       16 ALBS-AD              2:35.54    2:43.41  
 12 Schultz, Katie            15 CVSC-NI              2:38.87    2:44.26  
 13 Gilfillan, Ashlynn N      16 METS-NI              2:54.34    2:45.05  
 14 Yu, Emily                 12 ALBS-AD              2:48.81    2:45.84  
 15 Ferris, Grace K           16 ISWM-NI              2:40.62    2:46.14  
 16 Schumacher, Martha F      15 GOST-NI              2:50.00    2:46.29  
 17 Gordon, Jessica K         13 ALBS-AD              2:51.62    2:46.50  
 18 Potenziano, Taylor        14 CVSC-NI              2:53.51    2:46.81  
 19 Craig, Catherine K        14 HHTA-NI              2:43.21    2:46.83  
 20 Hilt, Olivia Z            16 ALBS-AD              2:47.99    2:47.15  
 21 Tasselmyer, Hayley        15 CORY-NI              2:54.01    2:47.39  
 22 Wolcott, Payton R         14 GRSC-NI              2:46.37    2:48.03  
 23 Verkleeren, Sophia A      12 HHTA-NI              2:48.21    2:48.60  
 24 Wang, Lucy J              15 ITAC-NI                   NT    2:53.00  
 25 Rogan, Maddy M            13 HHTA-NI              2:45.21    2:53.96  
 26 Faulkner, Jessie T        14 METS-NI              3:06.65    2:54.65  
 27 Rubin, Emily W            16 ISWM-NI              2:55.55    2:54.83  
 28 Murinka, Sydney           14 AYST-NI              3:00.82    2:57.83  
 29 Shoen, Katie R            13 GOST-NI              2:59.00    2:58.21  
 30 Vadnais, Madison E        14 SDSC-NI              3:06.45    2:58.43  
 31 Dates, Nicole R           14 GRSC-NI              3:04.43    2:58.85  
 32 Keister, Elise M          14 HHTA-NI              4:42.49    2:58.96  
 33 Foster, Amanda L          15 GOST-NI              2:50.00    2:59.18  
 34 Hussar, Allie N           14 GOST-NI              2:56.00    2:59.77  
 35 Docteur, Anna B           16 METS-NI                   NT    2:59.78  
 36 Sarkisian, Laura J        14 GOST-NI              2:52.00    3:01.22  
 37 Cavallino, Maddie B       15 UN-AD                     NT    3:01.37  
 38 Bernhardt, Leah A         13 CORY-NI              3:20.76    3:04.02  
 39 Sposili, Lauren C         14 ALBS-AD              2:56.65    3:04.03  
 40 Moss, Vanessa M           15 ALBS-AD              3:45.56    3:04.11  
 41 Rolf, Jaime L             16 JETS-NI              3:01.13    3:04.21  
 42 Smith, Liz A              12 GOST-NI              3:06.00    3:05.95  
 43 Griffin, Olivia G         15 JETS-NI              3:20.55    3:07.71  
 44 Kiefer, Aurora V          13 ISWM-NI                   NT    3:07.98  
 45 Rubin, Isabel W           14 ISWM-NI              3:10.10    3:12.88  
 46 Slack, Pashlee E          13 CORY-NI              3:26.46    3:14.55  
 47 Antshel, Addie A          11 SYCH-NI              3:05.99    3:15.43  
 48 Wendt, Katelyn A          13 JETS-NI              3:18.76    3:15.52  
 49 Smith, Maggie A           12 CSCI-NI              3:17.99    3:15.58  
 50 Ferris, Laura A           14 ISWM-NI                   NT    3:15.69  
 51 Francisco, Macie B        13 GOST-NI                   NT    3:17.12  
 52 Comer, Allison C          15 CSCI-NI              3:20.67    3:18.39  
 53 Buckholtz, Seraphina N    17 ITAC-NI              3:23.06    3:24.68  
 54 Hinman, Abby R            10 METS-NI                   NT    3:28.68  
 55 Pantano, Michaela N       13 GRSC-NI              3:36.53    3:31.11  
 56 Walsh, Kayley A           12 TBS-AD                    NT    3:31.61  
 57 Lister, Gwen E            10 SYCH-NI              3:44.49    3:32.45  
 58 Kim, Elise H              10 ITAC-NI              3:24.88    3:33.97  
 59 Vinette, Jeanne M         12 JETS-NI              3:43.48    3:35.69  
 60 Kocher, Casey A           12 SDSC-NI                   NT    3:36.19  
 61 Putnam, Allison K         10 CSCI-NI              3:39.96    3:36.68  
 62 Boice, Joy S              12 ALBS-AD                   NT    3:37.70  
 -- TenEyck, Cassidi P        15 HHTA-NI              2:45.21         DQ  
 
Event 4  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailichenko, Andrew A  17 ITAC-NI              2:23.23    2:20.50  
  2 Homan, Joey C             15 ALBS-AD              2:20.70    2:22.47  
  3 Li, Shoonhsin S           14 HHTA-NI              2:26.94    2:23.79  
  4 Yu, Steven                15 ALBS-AD              2:21.91    2:23.92  
  5 Clarke, Garrett R         19 JETS-NI              2:17.97    2:27.39  
  6 Kolonko, Macauley         15 AYST-NI              2:34.93    2:27.55  
  7 Sausto, Dan J             16 ALBS-AD              2:34.17    2:28.08  
  8 Lovette, Jamie I          16 ISWM-NI              2:30.30    2:29.44  
  9 Collison, Jeremy L        17 ALBS-AD              2:25.07    2:30.21  
 10 McElrath, Ian T           15 ALBS-AD              2:31.76    2:30.49  
 11 Ike, Trey                 13 HHTA-NI              2:28.34    2:31.19  
 12 Browning, Cyrus M         12 ISWM-NI              2:43.89    2:32.00  
 13 Askew, Trevor E           16 ALBS-AD              2:32.09    2:32.22  
 14 McLaughlin, Scott F       21 CORY-NI              2:21.00    2:33.03  
 15 Keith, Bradley            18 CORY-NI              2:36.42    2:33.99  
 16 Strayer, Aidan H          18 ALBS-AD              2:24.98    2:34.43  
 17 Gregory, Michael W        14 CORY-NI              2:42.27    2:38.45  
 18 Hong, Bryan S             15 CLSC-NI              2:38.90    2:39.49  
 19 Goodspeed, Cameron J      13 ALBS-AD              2:51.62    2:41.06  
 20 Lipkin, Mark A            13 ALBS-AD              2:50.43    2:41.33  
 21 Knapp, Joey S             15 SYCH-NI              3:05.00    2:41.49  
 22 Hiltbrand, Alexander G    13 JETS-NI              2:54.85    2:43.09  
 23 Andersen, Chris M         15 SDSC-NI              2:44.31    2:43.57  
 24 Hector, Timothy D         15 ITAC-NI              2:35.35    2:43.78  
 25 Bernhardt, Hunter M       15 CORY-NI              3:03.82    2:44.02  
 26 Schultz, Michael          13 CVSC-NI              2:52.59    2:44.54  
 27 Carlos, Nathanial J       13 METS-NI                   NT    2:44.62  
 28 O'Neil, Griffin J         15 JETS-NI              2:58.82    2:45.74  
 29 Griffin, Tom D            15 JETS-NI              3:11.39    2:46.14  
 30 Eisenhut, Tanner D        14 SYCH-NI              2:45.99    2:46.86  
 31 Dougherty, Seth E         13 ALBS-AD              2:56.96    2:46.91  
 32 Long, Dylan M             14 METS-NI              3:08.25    2:50.10  
 33 Kocatulum, Altan          15 HHTA-NI              2:51.21    2:51.81  
 34 LaFlamme, Owen C          15 ALBS-AD              3:11.26    2:52.25  
 35 Anderson, Carter R        13 ISWM-NI              3:01.86    2:52.83  
 36 Ciopyk, Alex              21 WGSC-NI              2:53.62    2:52.98  
 37 Watson, Ethan D           14 GVST-NI              2:50.38    2:54.80  
 38 McMahon, Ryan M           13 CSCI-NI              2:58.07    2:58.19  
 39 Zhou, Allen G             14 ALBS-AD              3:57.93    3:01.98  
 40 Lavo, Brandon M           14 GOST-NI              3:00.00    3:02.35  
 41 Harrington, Colin J       13 CORY-NI                   NT    3:02.89  
 42 Glaubitz, Sam S           13 ISWM-NI              3:20.75    3:08.88  
 43 Nached, Greg M            13 HHTA-NI              2:58.21    3:11.74  
 44 Amberger, Sean G          15 ALBS-AD                   NT    3:12.19  
 45 Wolcott, Charlie T        12 GRSC-NI              3:30.38    3:18.37  
 46 Adams, Nate D             14 ISWM-NI                   NT    3:18.89  
 47 Foley, Josh M             13 JETS-NI              3:59.06    3:25.19  
 48 Treleaven, Aaron L        10 CLSC-NI                   NT    3:25.67  
 49 McIntosh, Matthew M       13 TBS-AD                    NT    3:29.06  
 50 Wagner, Alexander J       13 JETS-NI              4:16.66    3:32.16  
 51 Wells, Ben A              12 SYCH-NI              3:59.99    3:47.21  
 52 Vinette, Andrew J         10 JETS-NI              4:13.33    3:50.68  
 53 Griffin, Andrew R         11 JETS-NI              4:20.00    4:11.66  
 -- Richardson, Kyle A        14 JETS-NI              3:30.00         DQ  
 -- Haas, Max D               10 SDSC-NI              4:03.24         DQ  
 -- Schneider, Curtis L       13 HHTA-NI              2:56.21         DQ  
 -- Bael, Robby L             11 ISWM-NI                   NT         DQ  
 
Event 5  Women 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Browning, Cecile E        18 ISWM-NI              2:12.13    2:15.43  
  2 Bollinger, Hannah K       18 UNAT-NI                   NT    2:17.42  
  3 Dougherty, Hannah M       16 ALBS-AD              2:14.55    2:19.35  
  4 Edwards, Mary F           17 HHTA-NI              2:19.87    2:21.31  
  5 Lettera, Paige A          14 CAGO-NI              2:20.53    2:22.32  
  6 Marriaga, Belen A         14 ALBS-AD              2:31.04    2:23.03  
  7 Thorne, Lauren E          16 JETS-NI              2:33.28    2:23.73  
  8 Foster, Hannah            16 AYST-NI              2:28.61    2:23.92  
  9 Ferris, Adele J           18 ISWM-NI              2:14.57    2:24.15  
 10 Callahan, Erin H          17 ALBS-AD              2:31.00    2:25.86  
 11 Hesler, Amelia E          12 SYCH-NI              2:36.90    2:26.29  
 12 Lacey, Orla J             12 SYCH-NI              2:22.28    2:26.58  
 13 Piascik, Beca N           17 ALBS-AD              2:23.79    2:27.45  
 14 Browning, Annika M        15 ISWM-NI              2:22.08    2:27.75  
 15 Dates, Nicole R           14 GRSC-NI              2:32.97    2:29.55  
 16 Rose, Madison A           15 JETS-NI              2:42.80    2:29.91  
 17 Angotti, Margaret         14 AYST-NI              2:26.99    2:30.95  
 18 Keister, Elise M          14 HHTA-NI              2:32.38    2:31.03  
 19 Zedack, Carolyn L         11 METS-NI              2:39.73    2:31.24  
 20 Hilt, Olivia Z            16 ALBS-AD              2:33.46    2:31.25  
 21 Ferris, Grace K           16 ISWM-NI              2:30.30    2:31.45  
 22 Rubin, Emily W            16 ISWM-NI              2:30.30    2:31.47  
 23 Wolcott, Payton R         14 GRSC-NI              2:27.96    2:31.67  
 24 Nowicki, Maddie S         13 CSCI-NI              2:29.22    2:31.87  
 25 Christensen, Sydney L     13 CAGO-NI              2:32.97    2:32.06  
 26 Brabant, Nicole M         14 UNAT-NI              2:36.59    2:33.03  
 27 Felber, Ashley M          13 CLSC-NI              2:34.42    2:34.14  
 28 Docteur, Anna B           16 METS-NI                   NT    2:34.34  
 29 Rice, Lauren M            15 CAGO-NI              2:35.38    2:34.51  
 30 Moore, Madi M             13 SDSC-NI              2:31.89    2:34.61  
 31 Wang, Lucy J              15 ITAC-NI                   NT    2:34.77  
 32 Scalise, Alliefair D      15 CLSC-NI              2:36.22    2:34.86  
 33 Hussar, Allie N           14 GOST-NI              2:35.00    2:35.24  
 34 Sarkisian, Laura J        14 GOST-NI              2:35.00    2:35.36  
 35 Wilson, Kennedy           15 AYST-NI              2:32.00    2:35.89  
 36 Coombs, Rachel E          15 CORY-NI              2:37.22    2:36.45  
 37 Johnson, Lauren P         16 SDSC-NI              2:39.72    2:36.48  
 38 Telech, Marissa L         12 HHTA-NI              2:41.21    2:36.49  
 39 Ablard, Delia R           13 ISWM-NI                   NT    2:36.53  
 40 Dinius, Abby J            16 ALBS-AD                   NT    2:36.62  
 41 Kiefer, Aurora V          13 ISWM-NI              2:43.65    2:37.12  
 42 Christensen, Taylor J     15 CAGO-NI              2:41.30    2:37.81  
 43 Haskell, Alison M         13 CORY-NI              2:51.41    2:39.54  
 44 Rubin, Isabel W           14 ISWM-NI              2:42.42    2:39.67  
 45 Bernhardt, Leah A         13 CORY-NI              2:49.74    2:41.68  
 46 Moss, Vanessa M           15 ALBS-AD              2:49.47    2:43.26  
 47 Ott, Hannah M             13 HHTA-NI              2:35.21    2:43.40  
 48 Slack, Pashlee E          13 CORY-NI              2:47.46    2:44.69  
 49 Audi, Lauren A            12 SDSC-NI              2:45.02    2:45.45  
 50 Nowicki, Kylie S          11 CSCI-NI              2:46.91    2:45.60  
 51 Atkins, Julia A           13 CSCI-NI              2:54.67    2:45.92  
 52 Francisco, Macie B        13 GOST-NI              3:17.58    2:48.32  
 53 Dinius, Jessica A         12 ALBS-AD              3:08.51    2:50.23  
 54 Berge, Katie E            13 SYCH-NI              3:29.99    2:52.27  
 55 Comer, Allison C          15 CSCI-NI              3:10.74    2:53.08  
 56 Kim, Elise H              10 ITAC-NI              2:57.90    2:58.11  
 57 Nicita, Alyssa K          13 JETS-NI              3:06.13    3:02.19  
 58 Clarke, Avery E           15 JETS-NI              3:10.00    3:03.81  
 59 Hinman, Angelina          13 SCSD-NI              4:55.60    3:05.53  
 60 Pagnotta, Kaley A         12 ALBS-AD              2:53.04    3:07.10  
 61 Buckholtz, Seraphina N    17 ITAC-NI              3:08.67    3:07.14  
 62 Lavo, Abby E              12 GOST-NI              3:22.00    3:09.65  
 63 Kennedy, Maddie F         12 SDSC-NI                   NT    3:11.92  
 64 Brodhead, Melissa J       13 CLSC-NI                   NT    3:18.66  
 65 Wright, Grace             12 CORY-NI                   NT    3:18.91  
 66 Huyck, Claire             11 SYCH-NI              3:37.49    3:25.70  
 67 Bender, Anna L            13 SYCH-NI              3:45.99    3:25.87  
 68 Langtry, Taryn            11 CORY-NI              3:28.16    3:30.78  
 69 McIntosh, Saige E          8 TBS-AD                    NT    3:37.44  
 70 Eves, Ashley E            12 TBS-AD                    NT    3:37.86  
 71 Gucciardi, Kate P          8 JETS-NI              4:20.00    3:48.01  
 
Event 6  Men 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gordon, Luther W          17 ALBS-AD              2:02.60    2:07.05  
  2 Bachert, Ethan A          16 ALBS-AD              2:01.99    2:07.38  
  3 Kolonko, Macauley         15 AYST-NI              2:07.26    2:07.91  
  4 Mikhailichenko, Andrew A  17 ITAC-NI              2:10.29    2:09.73  
  5 Lovette, Jamie I          16 ISWM-NI              2:18.06    2:10.30  
  6 Whiting, Jacob            16 AYST-NI              2:15.87    2:10.81  
  7 Ike, Trey                 13 HHTA-NI              2:13.01    2:11.46  
  8 Schultz, Spencer W        15 SYCH-NI              2:26.18    2:13.59  
  9 Gregory, Michael W        14 CORY-NI              2:23.34    2:18.73  
 10 Zhu, Dan M                16 ALBS-AD              2:21.42    2:18.95  
 11 Ike, Holton E             13 HHTA-NI              2:25.21    2:20.55  
 12 Lipkin, Mark A            13 ALBS-AD              2:25.53    2:20.73  
 13 Carlos, Nathanial J       13 METS-NI              2:30.42    2:21.86  
 14 Stachowiak, Tyler D       15 CLSC-NI              2:26.81    2:22.19  
 15 Hiltbrand, Ryan J         15 JETS-NI              2:31.21    2:22.66  
 16 Goodspeed, Cameron J      13 ALBS-AD              2:44.40    2:24.10  
 17 Silbert, Ben N            13 ISWM-NI              2:32.31    2:24.78  
 18 Moloney, John E           15 ALBS-AD                   NT    2:26.61  
 19 Dougherty, Seth E         13 ALBS-AD              2:32.50    2:27.02  
 20 Bernhardt, Hunter M       15 CORY-NI              2:35.67    2:27.50  
 21 Bodenstein, Rory M        16 UN-NI                2:25.25    2:28.49  
 22 Griffin, Tom D            15 JETS-NI              2:50.12    2:29.21  
 23 Hector, Timothy D         15 ITAC-NI              2:20.85    2:30.57  
 24 O'Neil, Griffin J         15 JETS-NI              2:42.19    2:30.71  
 25 Anderson, Carter R        13 ISWM-NI              2:29.36    2:30.72  
 26 Basch, Nathan P           15 SYCH-NI              2:39.99    2:32.34  
 27 Long, Dylan M             14 METS-NI              2:46.24    2:32.59  
 28 Evans, Caleb M            16 WGSC-NI              2:43.18    2:35.26  
 29 Kocatulum, Altan          15 HHTA-NI              2:34.21    2:35.71  
 30 Harrington, Colin J       13 CORY-NI              2:44.56    2:41.05  
 31 Carr, Christian M         15 SYCH-NI              2:44.65    2:42.46  
 32 Lavo, Brandon M           14 GOST-NI              2:35.00    2:42.57  
 33 Nached, Greg M            13 HHTA-NI              2:45.21    2:47.52  
 34 Adams, Nate D             14 ISWM-NI              3:02.83    2:47.56  
 35 Ball, Ethan E             15 WGSC-NI              2:49.84    2:50.70  
 36 Stanton, Zachariah        12 CVSC-NI              3:05.41    2:56.49  
 37 Treleaven, Aaron L        10 CLSC-NI                   NT    2:56.74  
 38 Gucciardi, Joey J         12 JETS-NI              3:21.39    2:58.91  
 39 Barclay, Euan I           12 CORY-NI              3:02.06    3:00.08  
 40 Slack, Evan A             16 Marlins-NI           4:06.74    3:03.16  
 41 Wagner, Alexander J       13 JETS-NI              3:27.21    3:07.53  
 42 Hahn, Kurt C              11 SDSC-NI              3:10.52    3:08.92  
 43 McIntosh, Matthew M       13 TBS-AD                    NT    3:09.23  
 44 Bael, Robby L             11 ISWM-NI              3:26.58    3:22.06  
 45 Kline, Evan T             13 JETS-NI              3:59.12    3:39.91  
 46 Hinds, Ben W               7 GRSC-NI                   NT    4:18.95  
 47 Mahar, Jordan J            8 Marlins-NI                NT    4:29.84  
 -- Knapp, Joey S             15 SYCH-NI              3:04.75         DQ  
 
Event 7  Mixed 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Merrick, Curt A           12 JETS-NI                38.00      32.40  
  2 Slack, Tori R             11 Marlins-NI             36.29      34.51  
  3 Tasselmyer, Connor        11 CORY-NI                47.79      36.92  
  4 Telech, Marissa L         12 HHTA-NI                39.75      36.99  
  5 Reid, Pipher K            11 CAGO-NI                38.12      37.22  
  6 TenEyck, Kennidi A        12 HHTA-NI                41.21      37.46  
  7 Nowicki, Kylie S          11 CSCI-NI                39.91      38.34  
  8 Wilbur, Amanda L          12 UN-NI                  39.55      38.44  
  9 El Ghissassi, Ritaj       10 CAGO-NI                44.62      39.46  
 10 Chisholm, Hannah E        11 HHTA-NI                40.21      41.37  
 11 McCawley, Lindsay G       12 HHTA-NI                41.21      41.79  
 12 Smith, Maggie A           12 CSCI-NI                46.11      41.85  
 13 Hahn, Beth P              11 SDSC-NI                43.09      42.94  
 14 Boice, Joy S              12 ALBS-AD                   NT      43.07  
 15 Machidon, Ana             11 ISWM-NI                   NT      44.76  
 16 Ferguson, Jasmine M        9 METS-NI                   NT      45.01  
 17 Lister, Gwen E            10 SYCH-NI                46.99      48.52  
 18 Haas, Max D               10 SDSC-NI                46.79      49.12  
 19 Nached, Sasha L           11 HHTA-NI                45.21      49.17  
 20 D'Amato, Carla            11 ALBS-AD                   NT      49.38  
 21 Jefferis, Ilah M          10 ISWM-NI                52.84      49.69  
 22 Telech, Hope C            10 HHTA-NI                47.21      49.72  
 23 Hermanet, Cedar S         10 ISWM-NI                50.62      50.41  
 24 Li, Shoonfon               9 HHTA-NI                49.21      52.07  
 25 Wales, Nathaniel J         9 SYCH-NI              1:06.05      52.30  
 26 Schultz, Tyler             9 CVSC-NI                57.01      52.48  
 27 Palmer, Dawson            12 CVSC-NI                   NT      52.97  
 28 Balduf, Billy J           11 JETS-NI              1:05.00      53.16  
 29 Du, Maximilian            12 SYCH-NI                49.99      53.76  
 30 Hill, Liam L              10 UNAT-NI              1:23.00      53.84  
 31 Headrick, Skyler F        10 ISWM-NI                   NT      54.66  
 32 Howard, Aiden L           11 GOST-NI                53.00      55.62  
 33 Cole, Matthew J           10 WGSC-NI                53.65      55.66  
 34 Hutcheson, Ben W          10 HHTA-NI                52.21      56.81  
 35 Ott, Gabi L               11 HHTA-NI                59.21    1:00.20  
 36 Milliman, Kaden M          8 WGSC-NI                59.08    1:03.55  
 37 Mott, Lauren               9 CORY-NI                   NT    1:05.60  
 38 Griffin, Jake A            9 JETS-NI              1:20.00    1:06.67  
 39 Hann, Hailey E             9 CSCI-NI                59.67    1:06.98  
 40 Thorne, Lily E            10 JETS-NI              1:18.12    1:07.88  
 41 Griffin, Caden J           9 JETS-NI              1:20.00    1:08.31  
 42 Acosta, Sebastian R       11 ISWM-NI                   NT    1:08.94  
 43 Chen, Lucia               11 HHTA-NI              1:01.21    1:09.75  
 44 Silvernail, Brooke E      11 Marlins-NI                NT    1:13.71  
 45 Gibbs, Kiora               8 CORY-NI                   NT    1:14.64  
 46 Chen, Alex                11 HHTA-NI              1:19.21    1:15.06  
 -- Lyons, Lauren E           11 CSCI-NI                47.67         DQ  
 -- Bradley, Alli R           10 JETS-NI              1:10.00         DQ  
 -- Headrick, Caden R         11 ISWM-NI                58.76         DQ  
 -- Albertalli, Cyris F       10 HHTA-NI                57.21         DQ  
 
Event 9  Women 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Craig, Molly C            16 HHTA-NI              2:45.21    2:52.70  
  2 Askew, Erica K            19 ALBS-AD              2:48.26    2:53.37  
  3 Sposili, Alison M         12 ALBS-AD              3:22.17    3:02.29  
