Webster Pentathlon - Dec. 07, 2014, Sanction #: NI-1415-022          
                                Combined Events                                
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    100IM     25BK     25BR    25FLY
==============================================================================================
      1 Mintz, Vanessa M 8      RAYS-NI   3:07.03    17.82  1:41.06    21.77    25.56    20.82
      2 Bain, Caitlyn M 8       CCRR-NI   3:25.13    20.77  1:50.85    23.45    25.06    25.00
      3 Egerton, Elissa K 8     WEBS-NI   3:29.99    18.70  1:55.31    24.02    29.74    22.22
      4 Seidberg, Ashley M 7    SYCH-NI   3:31.08    20.36  1:56.58    26.28    24.71    23.15
      5 Graney, Elizabeth R 8   VICT-NI   3:44.87    19.52  2:09.62    21.51    30.09    24.13
      6 Diefendorf, Maeve O 8   VICT-NI   3:46.66    20.47  2:05.94    23.97    29.75    26.53
      7 Tytler, Elizabeth 7     IRON-NI   3:53.33    20.77  2:06.70    23.16    32.66    30.04
      8 Onze, Lauren W 7        VICT-NI   3:56.19    22.36  2:11.40    27.72    29.46    25.25
      9 Upcraft, Malia L 7      METS-NI   3:57.61    20.12  2:06.22    30.00    35.70    25.57
     10 Magnera, Sofia A 8      WEBS-NI   3:59.62    24.46  2:09.23    24.74    30.58    30.61
     11 Hicks, Rebecca N 8      PACK-NI   4:06.78    23.65  2:12.21    27.16    30.59    33.17
     12 Wilkie, Kaitlin G 8     RAYS-NI   4:07.19    20.60  2:19.32    28.24    32.00    27.03
     13 Engin, Charlotte C 7    VICT-NI   4:07.85    22.57  2:17.67    27.25    32.18    28.18
     14 Taylor, Janey A 8       CAQY-NI   4:10.87    21.60  2:24.03    26.87    31.56    26.81
     15 Knausz, Elli M 7        SDSC-NI   4:12.39    24.04  2:13.62    25.71    33.83    35.19
     16 Onze, Emily S 7         VICT-NI   4:22.45    24.17  2:19.11    26.96    39.69    32.52
     17 Nguessamble, Tristyn D  SDSC-NI   4:54.81    23.10  2:42.57    28.26    38.38    42.50
      - Santmyer, Grace E 8     SDSC-NI        NA    23.71       DQ    30.19       DQ    39.88
      - Sahin, Hazal 7          PACK-NI        NA    23.85       NT    26.55       NT       NT
      - Chaneske, Lucille E 6   CAQY-NI        NA       NS       NS       NS       NS       NS
      - Cywinski, Anna C 6      CAQY-NI        NA       NT       NT       NT       NT       NT
      - Maier, Lauren J 8       VICT-NI        NA    26.70       NT    40.18       NT       NT
      - Pigula, Alana P 8       VICT-NI        NA    22.00       NT    24.58    32.89    29.88
      - Wiggins, Tess B 8       PACK-NI        NA    21.80       NT    25.38       NT       NT
      - Hersh, Erin 8           VICT-NI        NA    24.64       NT    24.69       NT    31.96
      - Mancuso, Macy R 7       WEBS-NI        NA    33.09       NT    32.25       DQ       NT
      - Ashline, Grace E 8      SDSC-NI        NA    22.85       DQ    26.03       DQ    31.69
      - Peterson, Anika M 8     WEBS-NI        NA    24.03       NT       NT    38.42       NT
      - Borchers, Madeline M 7  WEBS-NI        NA    34.96       NT    31.09       DQ       DQ
      - Williams, Elaina 7      CATO-NI        NA    25.15       NT    27.82       NT       NT
      - Walton, Mollie 7        CATO-NI        NA    33.89       NT    35.32       NT       NT
      - Burnett, Sydney A 7     GCOM-NI        NA       NS       NT       NS       NT       NT
      - Decker, Leah V 7        WGSC-NI        NA    32.65       NT    39.66       DQ       NT
      - Murphy, Abbie 8         VICT-NI        NA       NS       NS       NS       NS       NS
      - Bedford, Marin B 7      WEBS-NI        NA    25.03       NT    26.45    30.74       DQ
      - Wagner, Morgan E 7      VICT-NI        NA    21.49       DQ    24.42    30.38    29.06
      - Drotar, Maya M 6        SKAN-NI        NA       NS       NT       NT       NT       NT
      - DeAngelis, Madison E 7  SYCH-NI        NA    20.98       DQ    24.90    26.01    30.47
      - Resch, Becka J 7        GRSC-NI        NA    21.00       NT    25.26       NT    30.87
      - Bracey, Sarah E 8       HAST-NI        NA    24.71  2:15.60    24.69    28.05       DQ
      - Kravetz, Grace S 7      VICT-NI        NA    24.04       NT    25.86       NT    30.44
      - McCorry, Claire 7       SDSC-NI        NA    32.52       NT    27.97    28.93    35.86
      - Brownlee, Hannah 7      VICT-NI        NA    33.22       NT    29.32       DQ       NT
      - Olbrys, Lilja 8         VICT-NI        NA    23.54       NT    35.13       NT       DQ
      - Loucks, Emma A 8        PMSC-NI        NA       NS       NT       NS       NT       NS
      - Sanson, Kelly H 6       PMSC-NI        NA       NS       NT       NS       NT       NT
      - Olmstead, Hannah E 7    VICT-NI        NA    24.99       NT    30.56    42.01       DQ
      - Sodoma, Julia L 8       VICT-NI        NA    20.85       DQ    25.13    33.66    29.28
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    100IM     25BK     25BR    25FLY
==============================================================================================
      1 Winseman, Maximus M 8   CAQY-NI   2:55.89    16.98  1:34.41    21.90    23.37    19.23
      2 Miller, Treyse B 8      METS-NI   3:18.17    17.57  1:47.81    27.44    23.54    21.81
      3 Bigger, Owen C 8        VICT-NI   3:25.15    18.14  1:51.31    23.53    26.01    26.16
      4 Bierley, Benjamin R 8   SDSC-NI   3:35.30    18.55  1:55.85    23.93    29.36    27.61
      5 Lenston, Thomas I 7     WEBS-NI   3:42.63    21.51  1:59.18    28.18    25.40    28.36
      6 Steele, Alex J 8        WEBS-NI   4:11.06    23.05  2:15.46    27.81    31.99    32.75
      7 Tran, Thai D 7          CCRR-NI   4:20.45    24.08  2:25.85    27.26    32.08    31.18
      8 Quigley, Kian C 8       GRSC-NI   4:48.71    23.39  2:42.17    26.80    38.37    37.98
      - Ernst, Emmett J 6       WEBS-NI        NA    26.40       DQ    34.80       DQ    29.91
      - Shields, Zach W 7       VICT-NI        NA    25.84       NT    29.30       NT       NS
      - Engin, Jack S 6         VICT-NI        NA    20.76       NT    26.01       NT       NS
      - Warren, Wes C 7         WEBS-NI        NA    18.43       DQ    24.70       DQ    23.58
      - Porter, Alex 6          METS-NI        NA    23.04       NT    24.15       NT       NT
      - Newsome, Georgie W 7    PMSC-NI        NA       NS       NT       NS       NS       NT
      - Eagley, Wyatt T 7       PMSC-NI        NA    27.74       NT       NS       DQ       NT
      - Cox, Oliver S 8         CCRR-NI        NA       NS       NS       NS       NS       NS
      - Hendricks, Mitchell C 7 PMSC-NI        NA    25.15       NT    30.32    40.59    38.29
      - Ricci, Michael S 8      VICT-NI        NA    20.87       NT    23.29       NT    26.86
      - Locke, Ben D 8          VICT-NI        NA    27.38       NT    26.13    35.65       DQ
      - Milliman, Kaden M 8     WGSC-NI        NA    26.83       NT    26.60       NT       NT
      - Bracey, Jordan A 7      HAST-NI        NA    22.11  2:10.97    24.97    29.67       DQ
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total     50FR    100IM     50BK     50BR    50FLY
==============================================================================================
      1 Zedack, Carolyn L 10    METS-NI   3:35.21    29.34  1:15.97    35.52    38.91    35.47
      2 Spaulding, Hana E 10    SYCH-NI   3:44.94    29.92  1:19.61    38.15    42.33    34.93
      3 Sandruck, Brynn A 10    VICT-NI   3:48.27    31.02  1:20.11    38.31    41.68    37.15
      4 Bryce, Julia M 10       RRST-NI   3:52.52    32.50  1:22.00    39.23    42.16    36.63
      5 Turner, Vanessa L 10    CCRR-NI   3:54.37    31.59  1:22.00    37.27    44.58    38.93
      6 vonHoltz, Reatha E 10   OLSC-NI   3:57.66    32.76  1:23.91    36.98    46.55    37.46
      7 Hanson, Chloe M 9       SKAN-NI   4:01.07    31.89  1:25.77    39.47    45.51    38.43
      8 Kingsley, Morgan R 10   SYCH-NI   4:02.57    32.35  1:22.91    38.18    43.56    45.57
      9 Leighton, Evie S 9      UN-WP-NI  4:03.03    31.69  1:24.76    40.15    44.88    41.55
     10 Lister, Gwen E 10       SYCH-NI   4:04.34    33.09  1:24.39    39.98    42.85    44.03
     11 Upcraft, Mallory M 10   METS-NI   4:08.59    32.79  1:24.32    40.04    51.28    40.16
     12 Figer, Gemma 10         PACK-NI   4:11.31    33.74  1:29.26    42.26    47.16    38.89
     13 vonHoltz, Alexa L 9     OLSC-NI   4:13.04    34.74  1:28.24    41.29    48.89    39.88
     14 Weigel, Kennedy A 10    SDSC-NI   4:13.49    33.40  1:28.32    41.32    47.03    43.42
     15 Nguyen, Vivian A 9      WEBS-NI   4:17.39    35.40  1:30.60    41.55    50.96    38.88
     16 Hinman, Abby R 10       METS-NI   4:18.57    33.66  1:28.05    43.23    51.97    41.66
     17 Tytler, Candace L 10    IRON-NI   4:22.97    35.56  1:29.66    44.28    49.89    43.58
     18 Konz, Ashley L 10       JETS-NI   4:23.60    34.22  1:32.94    41.13    49.45    45.86
     19 Shaw, Katy E 10         WEBS-NI   4:26.85    35.77  1:32.88    43.88    46.71    47.61
     20 Goodridge, Jenna L 9    WEBS-NI   4:28.10    36.86  1:31.99    44.97    47.98    46.30
     21 Dinh, Nakisha V 9       WEBS-NI   4:28.16    35.03  1:33.10    46.27    51.23    42.53
     22 Baker, Anna R 10        WEBS-NI   4:29.05    35.04  1:33.19    45.18    50.21    45.43
     23 Wood, Brit M 10         JETS-NI   4:30.24    34.88  1:34.14    43.91    53.04    44.27
     24 Spaulding, Alice A 9    SYCH-NI   4:31.30    37.92  1:34.34    46.91    48.61    43.52
     25 DeHollander, Erin K 9   SDSC-NI   4:32.38    35.75  1:34.08    44.80    50.35    47.40
     26 Ware, Logan M 10        CAQY-NI   4:33.21    35.67  1:32.26    47.01    50.76    47.51
     27 Kanick, Jordan C 9      RAYS-NI   4:33.87    37.52  1:34.33    48.22    49.49    44.31
     28 Weber, Ella C 10        IRON-NI   4:34.39    33.66  1:36.98    41.70    50.06    51.99
     29 Lowe, Anna J 10         VICT-NI   4:35.55    35.41  1:34.27    45.01    49.10    51.76
     30 McCorry, Ainslie G 10   SDSC-NI   4:36.11    38.55  1:35.90    43.62    46.37    51.67
     31 Bell, Rachel L 10       SDSC-NI   4:36.66    38.85  1:35.63    46.75    48.88    46.55
     32 Baker, Shelby L 9       MERC-NI   4:41.04    35.92  1:36.92    46.47    48.55    53.18
     33 Uchal, Hannah L 9       WEBS-NI   4:43.83    39.20  1:36.71    45.43    48.15    54.34
     34 Healy, Catherine M 10   WEBS-NI   4:44.95    40.01  1:40.29    50.46    47.06    47.13
     35 Lerner, Lily K 10       WEBS-NI   4:45.16    35.63  1:39.35    47.16    52.16    50.86
     36 Allen-Comella, Leah 9   CAQY-NI   4:46.37    39.19  1:40.55    48.35    51.01    47.27
     37 Kramer, Olivia S 10     PACK-NI   4:47.95    42.76  1:40.85    44.77    52.79    46.78
     38 Pete, Molly E 9         WEBS-NI   4:49.20    39.73  1:42.18    47.23    51.61    48.45
     39 Nhalay, Tatum A 10      RRST-NI   4:52.13    35.25  1:43.78    43.33    56.55    53.22
     40 Whilden, Clara M 9      WEBS-NI   4:53.74    38.32  1:41.03    45.55    55.63    53.21
     41 McFarland, Emily S 10   CAQY-NI   4:55.42    39.88  1:39.94    48.25    48.70    58.65
     42 Pigeon, Aimee J 9       UN-WP-NI  5:02.86    41.20  1:44.27    48.10    50.51    58.78
     43 Metcalfe, Alison 10     WEBS-NI   5:05.14    40.42  1:45.14    47.30    55.59    56.69
     44 Bedford, Ainsley N 9    WEBS-NI   5:08.63    39.52  1:50.30    47.30    50.18  1:01.33
     45 McGraw, Caroline 10     RRST-NI   5:09.08    40.40  1:45.25    47.29  1:05.72    50.42
     46 Flansburg, Grace K 10   VICT-NI   5:09.37    37.31  1:45.71    52.60    55.67    58.08
     47 Miller, Anna M 10       GRSC-NI   5:10.29    39.68  1:46.58    46.90  1:00.44    56.69
     48 Foland, Lauren 10       METS-NI   5:14.63    37.05  1:48.31    50.79  1:00.08    58.40
     49 Tran, Anh Thu D 9       CCRR-NI   5:17.19    42.09  1:50.28    50.63    57.56    56.63
     50 Wideman, Madeline/Maddy WEBS-NI   5:21.60    42.56  1:47.47    53.45    54.69  1:03.43
     51 Ierlan, Doyle G 9       VICT-NI   5:36.18    46.03  1:58.57    51.72    59.38  1:00.48
     52 Newsome, Amber G 9      PMSC-NI   5:40.73    42.75  1:58.21    51.94    51.38  1:16.45
     53 White, Jaden N 10       VICT-NI   5:43.79    46.55  2:02.31    49.41  1:06.08    59.44
     54 Del Regno, Jaina R 9    RAYS-NI   5:43.83    43.72  1:57.71    49.86  1:05.73  1:06.81
     55 Quigley, Brie K 10      GRSC-NI   5:53.59    44.92  1:55.08    52.66  1:16.45  1:04.48
     56 Peeso, Sammi R 10       WEBS-NI   6:20.96    46.39  2:14.09    56.81  1:11.00  1:12.67
      - Cywinski, Kathryn P 9   CAQY-NI        NA       NT       NT       NT       NT       NT
      - Walton, Kyleigh 9       CATO-NI        NA    43.57       DQ    49.86       NT  1:11.15
      - Johnson, Katelyn B 10   CATO-NI        NA    38.99  1:50.48    49.59    54.13       NT
      - Schouten, Abigail L 10  METS-NI        NA    39.23       NT    46.85    53.00       NT
      - Battista, Gianna L 10   WEBS-NI        NA    36.45       NT    46.00       NT    43.64
      - Winslow, Aurora A 9     MERC-NI        NA    47.27       NT    56.70       NT       NT
      - Borchers, Elizabeth M 9 WEBS-NI        NA    55.08       NT  1:10.31       DQ  1:25.75
      - Kilian, Telaney A 10    WEBS-NI        NA       NS       NT       NS       NS       NT
      - Williams, Janelle 9     CATO-NI        NA       NT  2:12.23  1:02.14  1:11.08  1:09.45
      - Welch, Riley H 9        WEBS-NI        NA    54.71       DQ       DQ  1:05.65       DQ
      - Burnett, Allyson C 10   GCOM-NI        NA       NS       NT       NS       NS       NT
      - Levine, Mackenzie R 10  GCOM-NI        NA    57.12       NT  1:08.95  1:11.40       NT
      - Benson, Elizabeth L 9   GCOM-NI        NA    44.44       NT  1:03.68  1:20.72       NT
      - Quinmore, Izzy L 10     SDSC-NI        NA    40.76       DQ    50.17    50.63    49.08
      - Strelick, Rylynn J 10   WEBS-NI        NA    51.12  2:08.92  1:06.47    59.06       DQ
      - Reyna, Grace D 9        SYCH-NI        NA    41.29       DQ    49.01    52.96       NT
      - Loreenzo, Marianna R 10 SYCH-NI        NA    54.99  2:16.39       DQ    59.90  1:11.35
      - Piesins, Olivia K 10    BSSC-NI        NA       NS       NT       NS       NS       NT
      - Glastonbury, Carenza E  WEBS-NI        NA    47.83  2:17.47       DQ  1:07.24       DQ
      - Lindsay, Alexi N 10     SKAN-NI        NA    49.40       NT    48.94  1:26.58       NT
      - Keyes, Angelina T 9     GRSC-NI        NA    44.21  1:51.03    52.75       DQ  1:02.95
      - Kane, Madeline I 9      RRST-NI        NA       DQ  2:01.89       DQ       DQ  1:00.94
      - Sanson, Charlotte E 9   PMSC-NI        NA       NS       NT       NS       NS       NS
      - Loveless, Lauren I 9    WGSC-NI        NA    44.95       NT    51.14       NT       NT
      - Patrick, Chloe B 10     WEBS-NI        NA    47.22       NT    56.59  1:14.71       NT
      - English, Lydia C 10     WEBS-NI        NA    44.25  1:56.03    53.48    55.40       NT
      - Wilson, Nora M 10       BSSC-NI        NA    36.25  1:28.03       NT    46.79       DQ
      - Ciappa, Emma 10         BSSC-NI        NA    35.84  1:29.46    42.38    47.72       NT
      - Sahin, Melis 10         PACK-NI        NA    36.93       NT    45.46       NT    40.62
      - Torrence, Natalie 9     PACK-NI        NA    50.29       NT    55.08       DQ       NT
      - Raith, Charlotte 10     PACK-NI        NA    57.51       NT    56.97  1:10.17       NT
      - Hay, Shelby L 10        VICT-NI        NA  1:20.50       NT  1:21.38       NT       NT
      - Langan, Abby R 9        VICT-NI        NA    48.69       NT  1:00.36       NT       NT
      - McDermott, Cleo K 10    SDSC-NI        NA    38.62  1:43.66    47.85       DQ    49.62
      - Agro, Triniti E 10      RAYS-NI        NA    41.23       DQ    48.20  1:10.02  1:02.31
      - Clement, Sage M 9       METS-NI        NA       NS       NS       NS       NT       NS
      - Sak, Ellie G 9          GRSC-NI        NA    40.51  1:40.71       DQ    45.72    50.63
      - Brownlee, Sarah 10      VICT-NI        NA    33.95  1:37.29       DQ    53.54    50.37
      - Roberts, Naomi M 10     OLSC-NI        NA    39.39  1:39.74    46.55       DQ    49.47
      - Benson, Jordan E 10     VICT-NI        NA    44.79       DQ    48.53  1:07.88  1:01.72
      - Barry, Madeline G 9     VICT-NI        NA       NS       NT       NS       NS       NT
      - Osekoski, Olivia R 9    VICT-NI        NA       NS       NS       NS       NS       NT
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total     50FR    100IM     50BK     50BR    50FLY
==============================================================================================
      1 Deuel, Ryan J 9         SEYS-NI   3:40.69    30.28  1:17.32    36.02    42.83    34.24
      2 Baldwin, Cian Y 10      VICT-NI   3:47.24    31.57  1:19.55    38.22    42.94    34.96
      3 Chapman, Jack E 10      VICT-NI   3:50.97    32.14  1:20.21    41.05    37.74    39.83
      4 Moore, Quincy J 10      SYCH-NI   3:55.22    32.46  1:23.15    36.88    46.39    36.34
      5 Wooding, Keegan R 10    GCOM-NI   4:00.81    32.30  1:25.22    38.83    47.20    37.26
      6 Crossing, Alex 10       VICT-NI   4:04.76    32.82  1:24.91    39.45    47.48    40.10
      7 Warner, Tyler J 10      METS-NI   4:11.60    33.05  1:27.37    39.67    47.69    43.82
      8 Gasiewicz, Aaron C 9    RAYS-NI   4:17.31    34.38  1:31.85    43.66    47.62    39.80
      9 Obuhanych, Zachary J 9  VICT-NI   4:19.10    35.79  1:28.86    42.18    50.04    42.23
     10 Magda, Dylan J 9        VICT-NI   4:20.21    33.84  1:29.56    44.68    45.06    47.07
     11 Turek, Josh J 10        VICT-NI   4:28.99    34.80  1:32.89    42.45    47.67    51.18
     12 Song, Isaac 10          GCOM-NI   4:29.87    37.33  1:32.26    43.44    53.81    43.03
     13 Whitney, Ryan H 9       MERC-NI   4:35.48    34.62  1:37.08    44.51    57.82    41.45
     14 Mintz, Dominic S 10     RAYS-NI   4:41.65    35.51  1:35.40    44.34    57.07    49.33
     15 Wright, Zach T 10       WEBS-NI   4:43.69    34.42  1:39.00    45.57    58.83    45.87
     16 Pigeon, Austin Y 10     UN-WP-NI  4:44.95    35.65  1:36.79    44.35    52.19    55.97
     17 Sauro, Zachary 9        BSSC-NI   4:46.74    35.16  1:39.07    47.11    53.48    51.92
     18 Hahn, Kurt C 10         SDSC-NI   4:49.98    35.76  1:38.92    50.41    54.75    50.14
     19 Bolster, Mason B 10     CAQY-NI   4:51.08    36.20  1:45.04    48.01    56.57    45.26
     20 Lahiri, Nishant Z 9     CCRR-NI   4:51.37    38.04  1:38.22    48.88  1:00.86    45.37
     21 Kilchevskyy, Michael 9  SDSC-NI   4:54.33    37.69  1:38.30    49.44    54.22    54.68
     22 Long, Kian W 10         METS-NI   5:17.44    40.52  1:47.52    46.06    58.38  1:04.96
     23 Antonini, Gianluca B 9  HAST-NI   5:24.37    41.65  1:52.45    55.48    56.63    58.16
     24 Ferguson, Collin S 9    CAQY-NI   5:38.22    40.54  1:57.44    56.74    55.32  1:08.18
     25 Phillips, Bryce J 10    GRSC-NI   6:07.22    44.46  2:05.35    52.33  1:15.24  1:09.84
     26 Monroe, Luke J 9        PMSC-NI   6:49.56    49.81  2:15.20    58.69  1:14.09  1:31.77
      - Zhang, Eric 9           GCOM-NI        NA    46.83  1:59.44    51.14    56.02       NT
      - Chang, Bill 9           GCOM-NI        NA       DQ  1:32.49    44.96    50.37    43.39
      - Bulger, Braden J 9      WEBS-NI        NA       NS       NS       NS       NS       NT
      - Trottier, Ray M 9       WEBS-NI        NA    40.05  2:04.07    55.28       NT       NT
      - Gates, Jacob J 9        METS-NI        NA    45.33  1:53.75    49.89       DQ  1:02.57
      - Yilmaz, Nart M 9        GCOM-NI        NA    33.56       DQ    41.20       DQ    38.08
      - Consadine, Ross M 9     WEBS-NI        NA    49.95       DQ  1:04.33  1:12.36       NT
      - Stringer, Neil W 9      CAQY-NI        NA    46.72       DQ    53.03  1:26.35       DQ
      - Liedka, Ryan J 10       METS-NI        NA       DQ       NT    58.09       NT       NT
      - Johnson, Dylan T 9      GCOM-NI        NA       NS       NS       NT       NS       NT
      - Porter, Jason L 10      METS-NI        NA    39.65       NT    49.60       NT       NT
      - Cole, Matthew J 9       WGSC-NI        NA       NS       NS       NS       NS       NT
      - DeFeo, Jack J 9         WGSC-NI        NA    38.36       NT    47.99       NT    46.82
      - Bedford, Keegan L 10    WEBS-NI        NA       DQ  1:36.05    44.18    52.46    48.62
      - Wilson, Ryan 9          BSSC-NI        NA    39.19  1:42.12       DQ    47.33       NT
      - Levreault, Max R 10     WGSC-NI        NA    41.18       NT    59.88  1:07.06       NT
      - Haas, Max D 9           SDSC-NI        NA    38.08       DQ    58.62    58.00    51.92
      - Chiulli, Xander D 10    MERC-NI        NA    51.58       NT  1:02.81       NT       NT
      - Anthony, Jaydon T 9     PMSC-NI        NA    38.83       DQ    50.82    51.44  1:03.44
      - Mendoza, Anthony K 9    CCRR-NI        NA    43.78       NT    51.17  1:03.98  1:09.33
      - Olmstead, Max J 9       VICT-NI        NA    56.95       NT  1:14.44       DQ       NT
      - Dane, Sam L 10          VICT-NI        NA       DQ       DQ    48.53  1:23.34    56.86
      - Francisco, Ethan R 10   METS-NI        NA    52.60       NT    54.55  1:34.51       DQ
      - Culhane, Liam M 10      VICT-NI        NA    59.39       NT  1:17.14       NT       NT
      - Lindenmuth, Tyler / Ty  GRSC-NI        NA    49.76       DQ    56.60       DQ       DQ
      - Drotar, Zach 9          SKAN-NI        NA       NS       NT       NT       NS       NT
      - Barbato, Thomas W 9     VICT-NI        NA  1:06.52       NT  1:05.10       NT       NT
      - Morreale, Aidan J 9     HAST-NI        NA    52.01       DQ    55.21    55.71       DQ
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total     50FR    100IM    100BK    100BR    50FLY
==============================================================================================
      1 Viola, Serafina C 12    SDSC-NI   4:25.95    25.36  1:07.06  1:05.22  1:20.20    28.11
      2 Deuel, Megan G 12       VICT-NI   4:33.35    27.03  1:07.59  1:05.90  1:23.05    29.78
      3 Brennan, Molly 12       PACK-NI   4:38.03    26.40  1:09.43  1:05.88  1:26.35    29.97
      4 Sokolowski, Suzanne N 1 WEBS-NI   4:42.07    28.40  1:10.22  1:13.03  1:17.25    33.17
      5 Eaton, Paige M 12       SDSC-NI   4:46.03    28.34  1:12.03  1:16.22  1:16.55    32.89
      6 Lind, Paige 12          VICT-NI   4:50.76    28.52  1:13.50  1:16.57  1:20.36    31.81
      7 Moore, Madi M 12        SDSC-NI   4:51.76    28.88  1:12.61  1:12.62  1:25.10    32.55
      8 Hill, Kayleigh A 12     SDSC-NI   4:55.85    29.04  1:13.32  1:14.11  1:25.61    33.77
      9 Lofthus, Michelle L 11  WEBS-NI   4:58.02    29.43  1:12.66  1:11.35  1:32.17    32.41
     10 Ruhland, Trina E 12     WEBS-NI   5:00.52    28.86  1:15.02  1:12.90  1:29.78    33.96
     11 DeVinney, Grace E 11    JETS-NI   5:00.59    28.82  1:14.61  1:12.67  1:29.44    35.05
     12 Regelsberger, Emily C 1 GCOM-NI   5:02.18    28.80  1:14.92  1:17.13  1:27.43    33.90
     13 Ottaviano, Katie E 11   SYCH-NI   5:09.24    31.11  1:18.66  1:18.18  1:24.05    37.24
     14 Witte, Dana C 11        WEBS-NI   5:09.56    29.97  1:16.74  1:17.34  1:32.61    32.90
     15 Taylor, Katie E 12      CAQY-NI   5:10.28    30.80  1:16.13  1:23.83  1:24.48    35.04
     16 Wood, Alicia G 11       IRON-NI   5:13.34    31.01  1:16.84  1:15.97  1:34.00    35.52
     17 Moore, Mackenzie C 12   SYCH-NI   5:16.50    29.93  1:17.82  1:22.95  1:30.54    35.26
     18 Nicastro, Rebecca A 12  WEBS-NI   5:17.39    29.61  1:17.88  1:20.89  1:33.71    35.30
     19 Seth, Kim R 11          RAYS-NI   5:17.83    30.78  1:20.21  1:16.53  1:36.59    33.72
     20 Taberski, Kathleen M 11 IRON-NI   5:18.69    30.72  1:17.01  1:19.37  1:35.28    36.31
     21 Sylvestri, Sofia I 11   PACK-NI   5:22.44    31.11  1:21.56  1:19.79  1:36.43    33.55
     22 Senglaub, Katie 11      VICT-NI   5:23.60    31.04  1:21.03  1:23.10  1:33.74    34.69
     23 Kanef, Nikita A 12      CAQY-NI   5:25.51    32.18  1:19.82  1:22.50  1:35.89    35.12
     24 Federico, Sydney A 12   GRSC-NI   5:26.28    30.85  1:20.12  1:20.70  1:38.43    36.18
     25 Senglaub, Emma 11       VICT-NI   5:30.49    30.74  1:21.42  1:21.86  1:40.87    35.60
     26 Ritter, Annie 11        PACK-NI   5:31.03    32.34  1:21.57  1:22.37  1:39.08    35.67
     27 Felix, Paige C 12       VICT-NI   5:36.70    30.67  1:21.13  1:19.52  1:45.43    39.95
     28 Chadwick, Alina V 12    SDSC-NI   5:36.88    33.73  1:24.97  1:26.33  1:35.23    36.62
     29 Seidberg, Meghan A 11   SYCH-NI   5:37.53    31.58  1:23.11  1:27.76  1:33.28    41.80
     30 Diefendorf, Emma 11     VICT-NI   5:39.00    33.00  1:24.69  1:23.98  1:38.85    38.48
     31 Buonfiglio, Jules N 11  SYCH-NI   5:39.92    32.95  1:24.25  1:31.00  1:34.86    36.86
     32 Tytler, Colleen M 12    IRON-NI   5:40.14    29.99  1:25.00  1:27.06  1:43.21    34.88
     33 Lawton, Sydney L 12     METS-NI   5:40.38    33.31  1:26.96  1:25.84  1:34.03    40.24
     34 Meyer, Kathryn L 12     RAYS-NI   5:43.71    32.19  1:24.95  1:26.35  1:44.33    35.89
     35 McEwen, Katherine J 12  PMSC-NI   5:47.58    31.67  1:26.74  1:27.90  1:41.01    40.26
     36 Foland, Morgan 12       METS-NI   5:49.26    32.33  1:27.33  1:30.96  1:39.55    39.09
     37 Maring, Abbey A 11      SYCH-NI   5:49.58    33.01  1:26.18  1:29.51  1:42.25    38.63
     38 Kocher, Casey A 12      SDSC-NI   5:51.43    33.61  1:30.90  1:22.08  1:37.21    47.63
     39 Massa, Emma E 11        SYCH-NI   5:54.43    32.87  1:30.48  1:33.65  1:33.27    44.16
     40 Sauro, Madeline 11      BSSC-NI   5:56.56    31.88  1:28.78  1:26.19  1:46.27    43.44
     41 Voelkl, Ella M 12       GRSC-NI   6:00.15    34.24  1:28.44  1:30.81  1:47.49    39.17
     42 Upcraft, Maya E 11      METS-NI   6:02.07    33.84  1:26.52  1:32.52  1:45.52    43.67
     43 Rameas, Caitlin I 12    SYCH-NI   6:04.97    33.19  1:29.37  1:40.35  1:36.17    45.89
     44 Jukosky, Ayla E 11      UN-WP-NI  6:05.51    34.54  1:30.91  1:35.96  1:35.95    48.15
     45 Davison, Asella M 11    SDSC-NI   6:12.01    36.03  1:32.13  1:40.69  1:38.01    45.15
     46 Lerner, Anna G 12       WEBS-NI   6:13.44    33.72  1:30.64  1:41.48  1:42.02    45.58
     47 Ammon, Maggie E 11      WEBS-NI   6:18.61    34.80  1:33.34  1:35.70  1:49.06    45.71
     48 Grad, Mikayla A 12      GRSC-NI   6:21.06    34.28  1:29.98  1:38.26  1:53.87    44.67
     49 Pantano, Michaela N 12  GRSC-NI   6:23.46    33.38  1:34.21  1:24.03  2:04.79    47.05
     50 Wallace, Emma E 11      WEBS-NI   6:25.29    33.60  1:34.49  1:33.23  1:57.52    46.45
     51 Warren, Grace C 12      WEBS-NI   6:28.71    36.40  1:33.48  1:35.13  1:53.27    50.43
     52 Sak, Maggie R 12        GRSC-NI   6:42.69    33.81  1:39.04  1:46.72  1:46.19    56.93
     53 Leicht, Madison E 12    GRSC-NI   6:43.65    35.37  1:42.08  1:40.68  1:53.11    52.41
     54 Trottier, Lucy R 11     WEBS-NI   6:54.13    39.36  1:43.85  1:48.50  1:51.07    51.35
