The Mile Meet
                              Sanction NI-1516-127
                                    Results                                    
 
Event 1  Mixed 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wolcott, Payton R         14 GRSC-NI             18:49.43   19:56.77  
                1:40.36                             2:15.65 ( )     2:51.47 (35.82)
        3:27.26 (35.79)     4:03.67 (36.41)     4:39.62 (35.95)     5:15.77 (36.15)
        5:52.01 (36.24)     6:27.79 (35.78)     7:04.10 (36.31)     7:40.68 (36.58)
        8:17.43 (36.75)     8:54.59 (37.16) 931:.5699 (36.9799)  10:08.64 (37.0701)
       10:45.99 (37.35)1122:.8199 (36.8299)  12:00.16 (37.3401)    12:37.10 (36.94)
       13:13.75 (36.65)    13:50.71 (36.96)                            14:27.61 ( )
       15:04.74 (37.13)    15:41.78 (37.04)    16:18.97 (37.19)    16:56.12 (37.15)
       17:32.71 (36.59)    18:09.62 (36.91)    18:46.10 (36.48)    19:22.16 (36.06)
       19:56.77 (34.61)
  2 Reitz, Meghan E           16 UN-NI                     NT   20:06.96  
                1:41.08     2:16.52 (35.44)     2:51.89 (35.37)     3:28.09 (36.20)
        4:04.41 (36.32)     4:40.22 (35.81)     5:17.25 (37.03)     5:53.69 (36.44)
        6:30.59 (36.90)     7:07.81 (37.22)     7:44.52 (36.71)     8:22.19 (37.67)
        8:58.73 (36.54)     9:35.87 (37.14)    10:13.00 (37.13)    10:50.10 (37.10)
       11:27.72 (37.62)    12:04.67 (36.95)    12:41.64 (36.97)    13:18.96 (37.32)
       13:56.12 (37.16)                                                14:34.39 ( )
       15:11.28 (36.89)    15:48.77 (37.49)    16:26.48 (37.71)    17:04.01 (37.53)
       17:41.63 (37.62)    18:19.01 (37.38)    18:55.62 (36.61)    19:32.15 (36.53)
       20:06.96 (34.81)
  3 Federico, Sydney A        13 GRSC-NI                   NT   20:57.15  
                  31.92     1:07.34 (35.42)     1:44.52 (37.18)     2:22.15 (37.63)
        3:00.41 (38.26)     3:39.00 (38.59)     4:17.16 (38.16)     4:55.50 (38.34)
        5:33.94 (38.44)     6:12.20 (38.26)     6:50.65 (38.45)     7:29.42 (38.77)
        8:08.10 (38.68)     8:46.20 (38.10)     9:25.35 (39.15)    10:03.98 (38.63)
       10:43.42 (39.44)    11:22.07 (38.65)    12:01.01 (38.94)    12:39.99 (38.98)
       13:18.55 (38.56)    13:57.60 (39.05)    14:36.34 (38.74)    15:15.27 (38.93)
       15:53.38 (38.11)    16:31.70 (38.32)    17:09.91 (38.21)    17:48.00 (38.09)
       18:26.78 (38.78)    19:05.19 (38.41)    19:44.21 (39.02)    20:21.72 (37.51)
       20:57.15 (35.43)
  4 Jackel, Summer N          14 GRSC-NI                   NT   21:10.31  
                  32.69     1:09.18 (36.49)     1:47.33 (38.15)   3:04.56 (1:17.23)
        3:43.00 (38.44)   5:00.69 (1:17.69)                                        
            6:18.11 ( )     6:56.86 (38.75)     7:35.74 (38.88)     8:14.83 (39.09)
        8:53.67 (38.84)  10:10.91 (1:17.24)    10:49.38 (38.47)    11:28.70 (39.32)
       12:08.11 (39.41)    12:47.34 (39.23)    13:26.98 (39.64)    14:05.98 (39.00)
       14:45.55 (39.57)    15:25.18 (39.63)  16:43.13 (1:17.95)    17:22.78 (39.65)
       18:02.29 (39.51)                                                            
           18:41.68 ( )    19:20.04 (38.36)    19:58.11 (38.07)    20:36.29 (38.18)
       21:10.31 (34.02)
  5 Shearing, McKenna E       12 GRSC-NI                   NT   21:30.77  
                1:12.04     1:51.91 (39.87)   3:12.97 (1:21.06)     3:54.46 (41.49)
        4:35.23 (40.77)   5:56.94 (1:21.71)     6:37.25 (40.31)     7:18.78 (41.53)
     10:00.97 (2:42.19)    10:41.48 (40.51)    11:22.14 (40.66)    12:03.04 (40.90)
       12:42.79 (39.75)    13:23.95 (41.16)                                        
                               14:04.45 ( )    14:45.56 (41.11)    15:26.58 (41.02)
       16:07.98 (41.40)    16:49.54 (41.56)    17:30.34 (40.80)    18:11.04 (40.70)
       18:51.93 (40.89)    19:34.03 (42.10)    20:14.07 (40.04)    20:53.44 (39.37)
       21:30.77 (37.33)
  6 Barrow, Zach T            16 GRSC-NI                   NT   21:35.40  
                  16.93       56.49 (39.56)     1:37.12 (40.63)     2:17.12 (40.00)
        2:57.51 (40.39)     3:37.49 (39.98)     4:17.91 (40.42)     4:56.81 (38.90)
        5:34.85 (38.04)     6:14.50 (39.65)     6:53.39 (38.89)     7:33.49 (40.10)
        8:13.19 (39.70)     8:51.96 (38.77)     9:32.07 (40.11)    10:11.43 (39.36)
       10:51.70 (40.27)    11:32.40 (40.70)    12:13.36 (40.96)    12:54.17 (40.81)
                               13:35.36 ( )    14:13.82 (38.46)    14:53.32 (39.50)
       15:32.80 (39.48)    16:12.40 (39.60)    16:51.39 (38.99)    17:30.47 (39.08)
       18:09.31 (38.84)  19:26.53 (1:17.22)    20:05.30 (38.77)    20:41.55 (36.25)
       21:35.40 (53.85)
  7 Blank, Caleb W            15 GRSC-NI                   NT   22:12.79  
                1:13.52     1:53.64 (40.12)     2:34.09 (40.45)     3:14.97 (40.88)
        3:56.38 (41.41)     4:37.20 (40.82)     5:17.65 (40.45)     5:58.63 (40.98)
        6:39.43 (40.80)     7:20.39 (40.96)     8:00.88 (40.49)     8:42.11 (41.23)
        9:23.28 (41.17)    10:03.53 (40.25)    10:44.17 (40.64)1125:.0099 (40.8399)
     1205:.1299 (40.12)  1246:.2599 (41.13)  13:26.27 (40.0101)    14:07.52 (41.25)
                               14:48.10 ( )    15:29.22 (41.12)    16:09.87 (40.65)
       16:51.36 (41.49)    17:32.45 (41.09)    18:14.11 (41.66)    18:54.56 (40.45)
       19:35.07 (40.51)    20:15.88 (40.81)    20:55.69 (39.81)    21:35.59 (39.90)
       22:12.79 (37.20)
  8 Bonfiglio, Sara F         14 GRSC-NI                   NT   22:20.72  
                  34.95     1:13.75 (38.80)     1:53.34 (39.59)     2:34.31 (40.97)
        3:14.40 (40.09)     3:54.76 (40.36)     4:35.47 (40.71)     5:17.40 (41.93)
        5:58.04 (40.64)     6:38.89 (40.85)     7:19.89 (41.00)     8:00.86 (40.97)
        8:42.25 (41.39)     9:23.52 (41.27)    10:04.11 (40.59)    10:44.44 (40.33)
       11:26.35 (41.91)    12:07.87 (41.52)    12:49.03 (41.16)    13:30.32 (41.29)
       14:11.67 (41.35)    14:52.39 (40.72)    15:33.84 (41.45)    16:14.79 (40.95)
       16:55.32 (40.53)    17:36.31 (40.99)    18:17.56 (41.25)    18:59.03 (41.47)
       19:40.15 (41.12)    20:21.58 (41.43)    21:02.67 (41.09)    21:42.92 (40.25)
       22:20.72 (37.80)
  9 Evans, Mary A             10 GRSC-NI                   NT   22:29.11  
                1:17.18     1:58.34 (41.16)                             2:40.04 ( )
        3:21.49 (41.45)     4:02.52 (41.03)     4:44.31 (41.79)     5:25.30 (40.99)
        6:06.87 (41.57)     6:48.15 (41.28)     7:31.15 (43.00)     8:13.56 (42.41)
        8:54.12 (40.56)     9:34.55 (40.43)    10:15.89 (41.34)    10:57.15 (41.26)
       11:38.39 (41.24)    12:20.18 (41.79)    13:01.15 (40.97)    13:43.08 (41.93)
       14:24.40 (41.32)    15:05.18 (40.78)    15:46.53 (41.35)    16:27.20 (40.67)
       17:09.09 (41.89)    17:49.76 (40.67)    18:31.29 (41.53)    19:11.24 (39.95)
       19:51.51 (40.27)    20:31.94 (40.43)    21:11.63 (39.69)    21:50.79 (39.16)
       22:29.11 (38.32)
 10 Brennan, Sylvia S         16 GRSC-NI                   NT   22:55.69  
                1:10.26     1:48.69 (38.43)     2:27.85 (39.16)     3:07.92 (40.07)
        3:47.07 (39.15)     4:27.61 (40.54)     5:07.89 (40.28)     5:48.57 (40.68)
        6:28.52 (39.95)     7:10.57 (42.05)     7:52.75 (42.18)     8:33.85 (41.10)
        9:14.48 (40.63)     9:56.83 (42.35)    10:37.40 (40.57)1119:.4399 (42.0399)
     1202:.4399 (43.00)  12:45.34 (42.9001)    13:27.73 (42.39)    14:12.66 (44.93)
       14:56.78 (44.12)    15:42.52 (45.74)    16:27.24 (44.72)    17:12.53 (45.29)
       17:56.33 (43.80)    18:40.81 (44.48)    19:25.29 (44.48)    20:08.53 (43.24)
       20:46.50 (37.97)                            21:32.06 ( )    22:16.17 (44.11)
       22:55.69 (39.52)
 11 Ellison, Rachel M         16 GRSC-NI                   NT   23:22.57  
                  20.49     1:00.81 (40.32)     1:41.42 (40.61)     2:22.78 (41.36)
        3:04.61 (41.83)     3:46.23 (41.62)     4:28.03 (41.80)     5:10.23 (42.20)
        5:53.26 (43.03)     6:37.00 (43.74)     7:19.69 (42.69)     8:03.11 (43.42)
        8:45.78 (42.67)     9:29.09 (43.31)    10:13.07 (43.98)    10:56.78 (43.71)
       11:40.46 (43.68)    12:23.83 (43.37)    13:07.33 (43.50)                    
           13:50.30 ( )    14:34.09 (43.79)    15:17.17 (43.08)    16:01.20 (44.03)
       16:45.09 (43.89)    17:28.85 (43.76)    18:12.82 (43.97)    18:56.73 (43.91)
       19:39.72 (42.99)    20:23.06 (43.34)    21:05.66 (42.60)    21:47.08 (41.42)
     23:22.57 (1:35.49)
 12 Shortino, Ava D           15 GRSC-NI                   NT   23:28.86  
                  38.00     1:21.03 (43.03)     2:03.56 (42.53)   3:30.30 (1:26.74)
                                4:13.75 ( )     4:57.62 (43.87)     5:40.05 (42.43)
        6:23.54 (43.49)     7:07.21 (43.67)   8:36.49 (1:29.28)     9:21.09 (44.60)
                               10:04.36 ( )    10:47.85 (43.49)    11:30.50 (42.65)
       12:13.67 (43.17)    12:55.89 (42.22)    13:38.70 (42.81)    14:21.63 (42.93)
       15:04.61 (42.98)    15:48.06 (43.45)    16:30.39 (42.33)    17:12.62 (42.23)
       17:54.62 (42.00)    18:36.88 (42.26)    19:20.63 (43.75)    20:02.71 (42.08)
       20:46.12 (43.41)  22:08.48 (1:22.36)    22:50.76 (42.28)    23:28.86 (38.10)
 13 Polvino, Emilee E         13 GRSC-NI                   NT   24:04.69  
                  36.27     1:16.96 (40.69)     1:59.45 (42.49)     2:42.72 (43.27)
        3:27.21 (44.49)     4:11.22 (44.01)     4:54.89 (43.67)     5:38.09 (43.20)
        6:22.97 (44.88)     7:07.67 (44.70)     7:52.25 (44.58)     8:36.69 (44.44)
        9:21.05 (44.36)    10:05.51 (44.46)    10:49.63 (44.12)    11:34.51 (44.88)
       12:18.93 (44.42)    13:03.41 (44.48)    13:48.06 (44.65)    14:33.24 (45.18)
       15:17.20 (43.96)    16:01.24 (44.04)    16:46.69 (45.45)    17:31.16 (44.47)
       18:16.03 (44.87)    19:00.55 (44.52)    19:45.41 (44.86)    20:29.71 (44.30)
       21:15.29 (45.58)    21:59.91 (44.62)    22:44.33 (44.42)    23:26.87 (42.54)
       24:04.69 (37.82)
 14 Kane, Emma L              14 GRSC-NI                   NT   24:09.56  
                  38.82     1:23.45 (44.63)     2:09.00 (45.55)     2:53.74 (44.74)
        3:38.13 (44.39)     4:22.83 (44.70)     5:07.64 (44.81)     5:52.17 (44.53)
                                6:37.33 ( )     7:22.03 (44.70)     8:06.90 (44.87)
        8:51.85 (44.95)     9:36.72 (44.87)    10:21.59 (44.87)    11:06.17 (44.58)
       11:52.09 (45.92)    12:37.47 (45.38)    13:23.82 (46.35)    14:10.93 (47.11)
       14:57.59 (46.66)    15:44.95 (47.36)    16:31.47 (46.52)    17:18.69 (47.22)
       18:04.14 (45.45)    18:52.72 (48.58)    19:39.53 (46.81)    20:26.02 (46.49)
       21:11.09 (45.07)    21:57.54 (46.45)    22:41.79 (44.25)    23:25.76 (43.97)
       24:09.56 (43.80)
 15 Toates, Laura A           14 GRSC-NI                   NT   24:10.41  
                  37.00                                                 3:25.38 ( )
                                                    7:50.49 ( )                    
            9:20.10 ( ) 24:10.41 (14:50.31)                                        
 16 Brennan, Sarah D          14 GRSC-NI                   NT   25:03.95  
                  23.39     1:07.64 (44.25)     1:50.55 (42.91)     2:14.80 (24.25)
      7:14.18 (4:59.38)   9:40.43 (2:26.25)  11:07.13 (1:26.70)    11:54.44 (47.31)
                               12:35.00 ( )                            14:14.09 ( )
       14:55.45 (41.36)  16:35.04 (1:39.59)                            17:22.33 ( )
       18:06.54 (44.21)    18:53.87 (47.33)                                        
                               21:53.32 ( )    22:40.47 (47.15)  24:19.37 (1:38.90)
       25:03.95 (44.58)
 17 Richards, Amelia L        12 GRSC-NI                   NT   25:29.76  
                  35.77     1:18.50 (42.73)     2:03.79 (45.29)     2:48.42 (44.63)
        3:34.08 (45.66)     4:18.87 (44.79)     5:04.81 (45.94)     5:50.73 (45.92)
        6:37.95 (47.22)     7:25.81 (47.86)   8:59.75 (1:33.94)     9:45.91 (46.16)
       10:32.26 (46.35)    11:18.68 (46.42)    12:06.61 (47.93)    12:54.38 (47.77)
       13:41.22 (46.84)    14:29.33 (48.11)    15:16.51 (47.18)    16:03.77 (47.26)
       16:50.57 (46.80)    17:38.02 (47.45)  19:13.88 (1:35.86)    20:03.00 (49.12)
       20:50.74 (47.74)  22:26.58 (1:35.84)    23:14.28 (47.70)    24:01.40 (47.12)
       24:46.70 (45.30)    25:29.76 (43.06)                                        
 18 Zona, Gianna I            10 GRSC-NI                   NT   25:35.41  
                  40.04     1:24.61 (44.57)     2:10.57 (45.96)     2:56.25 (45.68)
        3:42.44 (46.19)     4:29.41 (46.97)     5:14.77 (45.36)     6:00.35 (45.58)
        6:47.48 (47.13)     7:34.05 (46.57)     8:21.46 (47.41)     9:08.04 (46.58)
        9:56.47 (48.43)    10:43.42 (46.95)    11:31.12 (47.70)    12:18.79 (47.67)
       13:05.40 (46.61)    13:53.19 (47.79)    14:40.63 (47.44)    15:28.08 (47.45)
       16:15.39 (47.31)    17:03.12 (47.73)    17:50.53 (47.41)    18:37.07 (46.54)
       19:24.54 (47.47)    20:12.20 (47.66)    20:59.12 (46.92)    21:45.84 (46.72)
       22:33.37 (47.53)    23:20.59 (47.22)    24:07.34 (46.75)    24:53.90 (46.56)
       25:35.41 (41.51)
 19 Wingo, NJ T               13 GRSC-NI                   NT   25:53.09  
                  40.01     1:24.87 (44.86)     2:09.97 (45.10)     2:55.15 (45.18)
        3:40.40 (45.25)     4:26.31 (45.91)     5:12.59 (46.28)     5:58.97 (46.38)
                                6:46.70 ( )     7:33.91 (47.21)     8:21.34 (47.43)
        9:09.41 (48.07)     9:57.52 (48.11)    10:45.31 (47.79)    11:32.53 (47.22)
       12:21.49 (48.96)    13:09.57 (48.08)    13:57.61 (48.04)    14:45.68 (48.07)
       15:33.98 (48.30)    16:22.01 (48.03)    17:10.45 (48.44)    17:58.70 (48.25)
       18:47.81 (49.11)    19:36.54 (48.73)    20:25.78 (49.24)  22:03.01 (1:37.23)
       22:51.13 (48.12)    23:38.31 (47.18)    24:25.19 (46.88)    25:10.40 (45.21)
       25:53.09 (42.69)
 20 Resch, Beth G             12 GRSC-NI                   NT   25:56.34  
                  40.24     1:25.98 (45.74)     2:12.15 (46.17)     2:59.08 (46.93)
        3:46.00 (46.92)     4:33.81 (47.81)     5:21.50 (47.69)     6:09.17 (47.67)
        6:57.01 (47.84)     7:45.83 (48.82)     8:33.78 (47.95)     9:22.08 (48.30)
       10:10.18 (48.10)    10:58.65 (48.47)    11:46.77 (48.12)    12:34.85 (48.08)
       13:22.67 (47.82)    14:10.31 (47.64)    14:58.97 (48.66)    15:47.30 (48.33)
       16:35.50 (48.20)    17:23.46 (47.96)    18:12.85 (49.39)    18:59.85 (47.00)
       19:46.70 (46.85)    20:34.01 (47.31)    21:21.47 (47.46)    22:08.32 (46.85)
       22:55.13 (46.81)    23:42.20 (47.07)    24:28.28 (46.08)    25:13.84 (45.56)
       25:56.34 (42.50)
 21 Miller, Anna M            11 GRSC-NI                   NT   26:21.53  
                  36.79     1:20.84 (44.05)     2:07.78 (46.94)     2:54.97 (47.19)
        3:42.07 (47.10)     4:28.24 (46.17)     5:15.85 (47.61)     6:02.72 (46.87)
        6:50.74 (48.02)     7:39.67 (48.93)     8:28.04 (48.37)     9:16.53 (48.49)
       10:04.66 (48.13)    10:52.97 (48.31)    11:41.91 (48.94)    12:30.22 (48.31)
       13:18.11 (47.89)    14:07.32 (49.21)    14:55.00 (47.68)    15:43.85 (48.85)
       16:32.62 (48.77)    17:21.10 (48.48)    18:11.08 (49.98)    19:00.90 (49.82)
       19:51.34 (50.44)    20:41.68 (50.34)    21:30.36 (48.68)    22:20.34 (49.98)
       23:11.06 (50.72)    24:00.41 (49.35)    24:48.69 (48.28)    25:35.11 (46.42)
       26:21.53 (46.42)
 22 Gonnoud, LuLu B           12 GRSC-NI                   NT   26:45.51  
                  42.07     1:28.78 (46.71)   3:56.68 (2:27.90)   5:27.44 (1:30.76)
      8:53.02 (3:25.58)                                                            
                               22:04.37 ( )    22:39.99 (35.62)    23:37.77 (57.78)
       23:52.94 (15.17)  25:15.07 (1:22.13)    26:02.96 (47.89)    26:45.51 (42.55)
 23 Keyes, Angelina T         10 GRSC-NI                   NT   27:31.99  
                  40.51     1:28.62 (48.11)     2:19.31 (50.69)     3:09.81 (50.50)
      5:43.62 (2:33.81)     6:35.45 (51.83)     7:26.93 (51.48)     8:19.10 (52.17)
        9:12.00 (52.90)                                                10:05.22 ( )
       10:58.73 (53.51)    11:50.46 (51.73)    12:44.11 (53.65)    13:38.32 (54.21)
       14:32.46 (54.14)    15:26.33 (53.87)    16:18.40 (52.07)    17:11.21 (52.81)
       18:04.76 (53.55)    18:58.00 (53.24)    19:50.06 (52.06)    20:43.69 (53.63)
       21:34.87 (51.18)  23:20.12 (1:45.25)    24:11.15 (51.03)    25:03.37 (52.22)
     26:44.39 (1:41.02)    27:31.99 (47.60)                                        
 -- Koneski, Jeremy G         15 GRSC-NI                   NT        SCR  
 -- Sak, Maggie R             13 GRSC-NI                   NT        SCR  
 -- Rees, Hannah E            11 GRSC-NI                   NT        SCR  
 -- Sak, Ellie G              10 GRSC-NI                   NT        SCR  
 -- Tracy, Emma B             17 GRSC-NI             18:34.53        SCR  
 -- D'Lallo, Alex L           12 GRSC-NI                   NT        SCR