STSL East Distance Meet - 6/8/2016                       
                            Sanction #: NI-1516-233                            
                                    Results                                    
 
Event 115  Girls 10 & Under 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meier, Shaylee E          10 CAGO-NI                   NT    2:55.93  
                  36.93     1:20.98 (44.05)     2:08.57 (47.59)     2:55.93 (47.36)
  2 Beck, Jenna R             10 WPSC-NI              2:58.43    3:01.23  
                  37.78     1:23.32 (45.54)     2:12.69 (49.37)     3:01.23 (48.54)
  3 Mott, Lauren              10 CORY-NI                   NT    3:36.89  
                                1:48.25 ( )     2:45.22 (56.97)     3:36.89 (51.67)
  4 Marshall, Emily V         10 WAAC-NI                   NT    3:37.08  
                  47.51     1:43.44 (55.93)     2:42.17 (58.73)     3:37.08 (54.91)
  5 Bush, Mary                 9 CAGO-NI                   NT    3:42.66  
                                1:49.40 ( )   3:42.66 (1:53.26)                    
  6 Scales, Taylor A           9 CAGO-NI              4:06.50    3:44.05  
                  51.17     1:48.23 (57.06)   2:49.23 (1:01.00)     3:44.05 (54.82)
  7 Blight, Kristen M          9 UNAC-NI                   NT    4:01.25  
                  51.13   1:54.08 (1:02.95)   2:57.05 (1:02.97)   4:01.25 (1:04.20)
  8 Walker, Trinity R          8 WAAC-NI                   NT    4:14.29  
                  57.00   2:05.92 (1:08.92)   3:13.26 (1:07.34)   4:14.29 (1:01.03)
  9 El Ghissassi, Sidra S      6 VEST-NI                   NT    4:16.87  
                                2:02.93 ( )   3:09.86 (1:06.93)   4:16.87 (1:07.01)
 10 Senko, Sidney L            9 GOST-NI                   NT    4:19.57  
                  55.82   2:06.85 (1:11.03)   4:19.57 (2:12.72)                    
 11 Bucci, Sophia             10 CVSC-NI                   NT    4:26.53  
                1:00.76   2:12.01 (1:11.25)   4:26.53 (2:14.52)                    
 12 Geisinger, Annaleise N     8 WAAC-NI                   NT    4:28.88  
                  54.39   4:28.88 (3:34.49)                                        
 13 Jones, Natalie C           9 GOST-NI                   NT    4:52.20  
                1:01.30                             3:36.38 ( )   4:52.20 (1:15.82)
 14 Gao, Victoria G            8 WAAC-NI                   NT    5:23.63  
                1:07.23   2:32.08 (1:24.85)   3:55.56 (1:23.48)   5:23.63 (1:28.07)
 15 Leonard, Kaitllyn S        7 WAAC-NI                   NT    6:26.93  
                1:25.26   3:11.88 (1:46.62)     3:27.89 (16.01)   6:26.93 (2:59.04)
 -- Cheresnowsky, Olivia K     8 WAAC-NI                   NT        SCR  
 
Event 116  Boys 10 & Under 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schultz, Tyler            10 CVSC-NI              2:55.81    2:51.91  
                  39.27     1:24.43 (45.16)     2:10.03 (45.60)     2:51.91 (41.88)
  2 Figueroa, John L           8 CAGO-NI              4:15.45    3:45.25  
                  50.82     1:49.28 (58.46)     2:47.95 (58.67)     3:45.25 (57.30)
  3 deForest, Christopher E   10 WAAC-NI                   NT    3:45.56  
                  47.86     1:46.30 (58.44)   3:45.56 (1:59.26)                    
  4 Sackett, Jerrell L        10 WAAC-NI                   NT    3:45.89  
                  49.83   3:45.89 (2:56.06)                                        
  5 Mahar, Jordan J            9 WPSC-NI              4:36.45    3:52.43  
                  45.90     1:45.07 (59.17)   2:47.60 (1:02.53)   3:52.43 (1:04.83)
  6 Hicks, Eli M               7 WAAC-NI                   NT    3:57.16  
                  51.04   1:54.36 (1:03.32)   2:56.99 (1:02.63)   3:57.16 (1:00.17)
  7 Hicks, Ethan M             9 WAAC-NI              5:38.28    4:03.96  
                  51.42   1:54.18 (1:02.76)   2:59.70 (1:05.52)   4:03.96 (1:04.26)
  8 Leonard, Joshua D          9 WAAC-NI                   NT    5:03.74  
                1:02.86   2:23.13 (1:20.27)   3:47.23 (1:24.10)   5:03.74 (1:16.51)
 -- Ankam, Ronel P             8 WAAC-NI                   NT         NS  
 -- Gorman, Ryan P             9 WAAC-NI                   NT         NS  
 -- Webster, Travis J         10 WAAC-NI                   NT         NS  
 
Event 117  Girls 12 & Under 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pignatelli, Maria L       11 UNAC-NI              5:41.78    5:16.94  
                  35.22     1:15.30 (40.08)     1:56.05 (40.75)     2:35.68 (39.63)
        3:15.26 (39.58)     3:56.05 (40.79)     4:37.75 (41.70)     5:16.94 (39.19)
  2 Williams, Taegan S        11 WAAC-NI                   NT    5:18.39  
                  33.82     1:12.83 (39.01)     1:53.54 (40.71)     2:34.04 (40.50)
        3:15.10 (41.06)     3:56.60 (41.50)     4:38.42 (41.82)     5:18.39 (39.97)
  3 Reid, Pipher K            12 CAGO-NI              5:26.63    5:31.11  
                  34.05     1:14.32 (40.27)     1:55.97 (41.65)     2:39.41 (43.44)
        3:22.88 (43.47)     4:06.11 (43.23)     4:49.57 (43.46)     5:31.11 (41.54)
  4 Figueroa, Marissa J       11 CAGO-NI                   NT    5:55.35  
                  37.12     1:21.72 (44.60)     2:08.23 (46.51)     2:53.79 (45.56)
        3:38.27 (44.48)     4:24.79 (46.52)     5:11.00 (46.21)     5:55.35 (44.35)
  5 Kopatz, Brooke H          12 WAAC-NI                   NT    6:10.41  
                  40.46     1:26.86 (46.40)     2:15.04 (48.18)     3:02.89 (47.85)
        3:51.72 (48.83)     4:38.52 (46.80)   6:10.58 (1:32.06)         6:10.41 ( )
  6 Bush, Sarah               11 CAGO-NI                   NT    6:11.54  
                  36.78     1:20.65 (43.87)     2:07.61 (46.96)     2:56.14 (48.53)
        3:44.20 (48.06)     4:34.28 (50.08)     5:25.35 (51.07)     6:11.54 (46.19)
  7 Fisher, Taylar L          11 WAAC-NI                   NT    6:28.04  
                  43.07     1:31.34 (48.27)                                        
            4:01.55 ( )   6:28.04 (2:26.49)                                        
  8 Gardner, Raven L          12 WAAC-NI                   NT    6:33.04  
                  42.06     1:30.11 (48.05)     2:21.18 (51.07)     3:13.21 (52.03)
        4:06.88 (53.67)     4:58.96 (52.08)   6:33.04 (1:34.08)                    
  9 Olsian, Ava C             11 UNAC-NI                   NT    6:38.07  
                  42.78     1:32.61 (49.83)     2:24.41 (51.80)     3:17.45 (53.04)
        4:09.76 (52.31)     5:01.63 (51.87)     5:52.72 (51.09)     6:38.07 (45.35)
 10 Senko, Alexandra A        11 GOST-NI                   NT    6:59.82  
                                1:32.20 ( )     2:26.41 (54.21)     3:20.76 (54.35)
        4:15.57 (54.81)     5:11.15 (55.58)     6:06.29 (55.14)     6:59.82 (53.53)
 11 Bucci, Mikayla            12 CVSC-NI                   NT    6:59.84  
                  42.93     1:33.78 (50.85)     2:27.15 (53.37)     3:21.57 (54.42)
        4:16.49 (54.92)     5:11.78 (55.29)     6:07.30 (55.52)     6:59.84 (52.54)
 12 Scales, Courtney R        12 CAGO-NI                   NT    7:03.10  
                  43.45     1:35.10 (51.65)     2:30.03 (54.93)     3:26.03 (56.00)
        4:22.25 (56.22)     5:16.82 (54.57)     6:09.60 (52.78)     7:03.10 (53.50)
 -- Sharpsteen, Willow        11 WAAC-NI                   NT         NS  
 
Event 118  Boys 12 & Under 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Broderick, Peyton J       12 CVSC-NI                   NT    5:20.99  
                  35.41     1:15.78 (40.37)     1:57.12 (41.34)     2:37.42 (40.30)
        3:19.76 (42.34)     4:01.57 (41.81)     4:43.01 (41.44)     5:20.99 (37.98)
  2 El Ghissassi, Awab         9 VEST-NI                   NT    6:12.16  
                  38.35     1:26.25 (47.90)     2:15.25 (49.00)     3:03.30 (48.05)
        3:52.30 (49.00)     4:41.48 (49.18)     5:29.08 (47.60)     6:12.16 (43.08)
  3 Gorman, Billy G           11 UNAC-NI                   NT    6:16.85  
                  40.81     1:28.22 (47.41)     2:16.62 (48.40)     3:05.61 (48.99)
        3:54.09 (48.48)     4:42.96 (48.87)     5:29.75 (46.79)     6:16.85 (47.10)
  4 Hill, Liam L              11 VEST-NI              6:37.35    6:42.14  
                  42.06     1:31.60 (49.54)     2:23.78 (52.18)     3:15.50 (51.72)
        4:08.17 (52.67)     5:00.51 (52.34)     5:51.74 (51.23)     6:42.14 (50.40)
  5 Clarner, Ben A            12 CAGO-NI                   NT    6:46.04  
                  44.47     1:33.48 (49.01)     2:24.16 (50.68)     3:15.70 (51.54)
        4:09.08 (53.38)                             5:54.60 ( )     6:46.04 (51.44)
  6 Wright, Liam I            11 WAAC-NI                   NT    7:31.37  
                  52.33     1:49.66 (57.33)     2:46.46 (56.80)     3:43.39 (56.93)
      4:43.89 (1:00.50)     5:37.80 (53.91)     6:35.18 (57.38)     7:31.37 (56.19)
  7 Huddleston, Sheldon R     11 WAAC-NI                   NT    8:14.90  
                  52.55   1:56.46 (1:03.91)   3:01.93 (1:05.47)   4:06.93 (1:05.00)
      5:09.46 (1:02.53)   6:15.72 (1:06.26)     7:15.21 (59.49)     8:14.90 (59.69)
  8 Williams, Oscar B         11 WAAC-NI                   NT    9:00.51  
                  55.93   2:06.39 (1:10.46)   3:18.26 (1:11.87)   4:26.88 (1:08.62)
      5:38.79 (1:11.91)   6:50.12 (1:11.33)   7:57.68 (1:07.56)   9:00.51 (1:02.83)
 -- Gowin, Zac X              12 WAAC-NI                   NT        SCR  
 
Event 119  Girls 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schultz, Katie            16 CVSC-NI              9:26.64    9:52.74  
                  32.42     1:07.99 (35.57)     1:44.39 (36.40)     2:21.70 (37.31)
        2:59.03 (37.33)     3:36.57 (37.54)     4:14.25 (37.68)     4:52.44 (38.19)
        5:30.69 (38.25)     6:08.65 (37.96)     6:46.54 (37.89)     7:24.66 (38.12)
        8:02.47 (37.81)     8:40.66 (38.19)     9:17.89 (37.23)     9:52.74 (34.85)
  2 Lettera, Paige A          15 CAGO-NI              9:53.67    9:55.44  
                  32.78     1:08.93 (36.15)     1:46.08 (37.15)     2:23.70 (37.62)
        3:01.44 (37.74)     3:39.53 (38.09)     4:18.24 (38.71)     4:56.72 (38.48)
        5:34.91 (38.19)     6:13.17 (38.26)     6:50.72 (37.55)     7:28.07 (37.35)
        8:05.68 (37.61)     8:43.15 (37.47)     9:19.82 (36.67)     9:55.44 (35.62)
  3 Pierce, Summer M          14 GOST-NI             14:17.26   10:37.16  
                  35.18     1:13.67 (38.49)     1:53.40 (39.73)     2:34.12 (40.72)
        3:15.02 (40.90)     3:56.24 (41.22)     4:37.44 (41.20)     5:18.24 (40.80)
        5:58.50 (40.26)     6:38.71 (40.21)     7:19.12 (40.41)     7:58.79 (39.67)
        8:38.68 (39.89)     9:19.03 (40.35)     9:58.38 (39.35)    10:37.16 (38.78)
  4 Lane, Taylor M            17 WAAC-NI             12:07.92   10:39.78  
                  35.88     1:15.33 (39.45)     1:55.58 (40.25)     2:35.66 (40.08)
        3:16.11 (40.45)     3:56.41 (40.30)     4:36.72 (40.31)     5:17.11 (40.39)
        5:57.25 (40.14)     6:37.92 (40.67)     7:18.44 (40.52)     7:59.00 (40.56)
        8:40.01 (41.01)     9:20.38 (40.37)    10:00.53 (40.15)    10:39.78 (39.25)
  5 Jarvis, Amy C             13 WAAC-NI                   NT   10:51.04  
                  35.20     1:14.58 (39.38)     1:54.77 (40.19)     2:34.83 (40.06)
        3:15.74 (40.91)     3:57.30 (41.56)     4:38.77 (41.47)     5:20.78 (42.01)
        6:02.39 (41.61)     6:43.97 (41.58)     7:25.12 (41.15)     8:06.72 (41.60)
        8:48.61 (41.89)     9:30.46 (41.85)    10:11.87 (41.41)    10:51.04 (39.17)
  6 Smith, Liz A              13 GOST-NI                   NT   11:13.23  
                  36.41     1:16.19 (39.78)     1:57.08 (40.89)     2:38.83 (41.75)
        3:20.50 (41.67)     4:03.09 (42.59)     4:45.69 (42.60)     5:28.76 (43.07)
        6:11.51 (42.75)     6:54.63 (43.12)     7:38.12 (43.49)     8:21.60 (43.48)
        9:04.96 (43.36)     9:48.35 (43.39)    10:31.55 (43.20)    11:13.23 (41.68)
  7 Shoen, Katie R            14 GOST-NI                   NT   11:14.00  
                  38.23     1:20.70 (42.47)     2:03.94 (43.24)     2:46.71 (42.77)
        3:29.52 (42.81)     4:13.08 (43.56)     4:56.44 (43.36)     5:39.99 (43.55)
        6:22.45 (42.46)     7:05.46 (43.01)     7:47.94 (42.48)     8:30.10 (42.16)
        9:11.60 (41.50)     9:53.71 (42.11)    10:34.68 (40.97)    11:14.00 (39.32)
  8 Haskell, Alison M         14 CORY-NI                   NT   11:16.48  
                  37.16     1:19.69 (42.53)     2:02.85 (43.16)     2:46.10 (43.25)
        3:29.06 (42.96)     4:12.86 (43.80)     4:55.76 (42.90)     5:39.31 (43.55)
        6:22.62 (43.31)     7:05.71 (43.09)     7:48.76 (43.05)     8:31.49 (42.73)
        9:13.73 (42.24)     9:55.27 (41.54)    10:37.20 (41.93)    11:16.48 (39.28)
  9 Foster, Amanda L          16 GOST-NI                   NT   11:22.98  
                  38.05     1:19.75 (41.70)     2:02.51 (42.76)     2:46.29 (43.78)
        3:30.02 (43.73)     4:14.39 (44.37)     4:56.58 (42.19)     5:38.98 (42.40)
        6:22.89 (43.91)     7:06.54 (43.65)     7:49.74 (43.20)     8:32.47 (42.73)
        9:16.07 (43.60)     9:59.49 (43.42)    10:41.03 (41.54)    11:22.98 (41.95)
 10 Whidden, Tori             13 CVSC-NI                   NT   11:30.07  
                  36.04     1:17.70 (41.66)     2:00.65 (42.95)     2:44.17 (43.52)
        3:27.93 (43.76)     4:11.75 (43.82)     4:56.44 (44.69)     5:40.38 (43.94)
        6:24.49 (44.11)     7:09.41 (44.92)     7:54.29 (44.88)     8:38.22 (43.93)
        9:23.14 (44.92)    10:06.91 (43.77)    10:50.43 (43.52)    11:30.07 (39.64)
 11 Christensen, Taylor J     16 CAGO-NI                   NT   11:32.75  
                  37.63     1:20.36 (42.73)     2:04.41 (44.05)     2:47.49 (43.08)
        3:30.86 (43.37)     4:14.89 (44.03)     4:59.45 (44.56)     5:44.01 (44.56)
        6:28.05 (44.04)     7:11.41 (43.36)     7:56.90 (45.49)     8:42.27 (45.37)
        9:25.66 (43.39)    10:08.52 (42.86)    10:52.04 (43.52)    11:32.75 (40.71)
 12 Madigan, Kelcey H         17 WAAC-NI                   NT   11:43.63  
                  37.76     1:20.78 (43.02)     2:05.85 (45.07)     2:51.78 (45.93)
        3:37.15 (45.37)     4:22.38 (45.23)     5:07.97 (45.59)     5:52.68 (44.71)
        6:37.64 (44.96)     7:23.71 (46.07)     8:09.29 (45.58)     8:53.92 (44.63)
        9:36.51 (42.59)    10:19.73 (43.22)    11:03.01 (43.28)    11:43.63 (40.62)
 13 Payne, Kailee S           12 GOST-NI                   NT   11:45.13  
                  39.76     1:23.39 (43.63)     2:09.04 (45.65)     2:55.68 (46.64)
        3:42.11 (46.43)     4:26.51 (44.40)     5:11.83 (45.32)     5:57.26 (45.43)
        6:40.54 (43.28)     7:24.69 (44.15)     8:09.66 (44.97)     8:53.69 (44.03)
        9:37.67 (43.98)    10:21.32 (43.65)    11:05.27 (43.95)    11:45.13 (39.86)
 14 Iosub, Lorena M           12 UNAC-NI                   NT   11:47.40  
                  38.35     1:22.09 (43.74)     2:06.63 (44.54)     2:51.67 (45.04)
        3:36.40 (44.73)     4:21.96 (45.56)     5:07.29 (45.33)     5:53.28 (45.99)
        6:37.88 (44.60)     7:23.60 (45.72)     8:08.86 (45.26)     8:54.36 (45.50)
        9:39.16 (44.80)    10:24.45 (45.29)    11:07.78 (43.33)    11:47.40 (39.62)
 15 Shay, Jillian M           15 WAAC-NI                   NT   12:00.03  
                  39.55     1:23.20 (43.65)     2:09.02 (45.82)     2:54.68 (45.66)
        3:41.15 (46.47)     4:27.39 (46.24)     5:13.41 (46.02)     5:59.05 (45.64)
        6:45.02 (45.97)     7:31.10 (46.08)     8:16.95 (45.85)     9:03.05 (46.10)
        9:48.63 (45.58)    10:33.96 (45.33)    11:18.05 (44.09)    12:00.03 (41.98)
 16 Potenziano, Kendra        13 CVSC-NI                   NT   12:17.52  
                  37.98     1:22.89 (44.91)     2:09.35 (46.46)     2:56.56 (47.21)
        3:43.50 (46.94)     4:31.08 (47.58)     5:19.61 (48.53)     6:05.59 (45.98)
        6:53.48 (47.89)     7:41.20 (47.72)     8:27.50 (46.30)     9:13.94 (46.44)
       10:01.76 (47.82)    10:47.94 (46.18)    11:33.34 (45.40)    12:17.52 (44.18)
 17 Kittle, Kayla A           14 WAAC-NI                   NT   12:27.73  
                  37.59     1:21.70 (44.11)     2:07.63 (45.93)     2:55.80 (48.17)
        3:43.53 (47.73)     4:32.11 (48.58)     5:21.05 (48.94)     6:10.65 (49.60)
        6:57.54 (46.89)     7:47.04 (49.50)     8:34.27 (47.23)     9:23.03 (48.76)
       10:10.91 (47.88)    10:59.36 (48.45)    11:46.94 (47.58)    12:27.73 (40.79)
 18 El Ghissassi, Ritaj       11 VEST-NI                   NT   12:30.71  
                  41.20     1:28.45 (47.25)     2:15.28 (46.83)     3:02.33 (47.05)
        3:51.36 (49.03)     4:38.87 (47.51)     5:26.91 (48.04)     6:14.47 (47.56)
        7:02.57 (48.10)     7:50.07 (47.50)     8:37.76 (47.69)     9:25.39 (47.63)
       10:13.57 (48.18)    11:00.49 (46.92)    11:46.43 (45.94)    12:30.71 (44.28)
 19 Whitley, Maggie J         13 WAAC-NI                   NT   13:15.52  
                  40.17     1:26.89 (46.72)     2:15.41 (48.52)     3:04.56 (49.15)
        3:54.96 (50.40)     4:45.52 (50.56)     5:36.95 (51.43)     6:27.65 (50.70)
        7:19.33 (51.68)     8:11.38 (52.05)     9:02.94 (51.56)     9:55.93 (52.99)
       10:46.79 (50.86)    11:38.79 (52.00)    12:28.90 (50.11)    13:15.52 (46.62)
 20 Hutchings, Olivia M       13 VEST-NI             13:52.23   13:29.21  
                  40.02     1:28.77 (48.75)     2:20.54 (51.77)     3:11.14 (50.60)
        4:02.26 (51.12)     4:54.29 (52.03)     5:46.72 (52.43)     6:39.45 (52.73)
        7:31.23 (51.78)     8:24.00 (52.77)     9:16.39 (52.39)    10:09.07 (52.68)
       11:01.20 (52.13)    11:54.32 (53.12)    12:46.68 (52.36)    13:29.21 (42.53)
 21 Baek, Ashley H            13 UNAC-NI                   NT   13:30.37  
                  43.19     1:33.71 (50.52)     2:28.55 (54.84)     3:23.43 (54.88)
        4:17.97 (54.54)     5:13.83 (55.86)     6:09.20 (55.37)     7:06.28 (57.08)
        8:03.24 (56.96)     8:58.89 (55.65)     9:55.97 (57.08)    10:52.87 (56.90)
       11:47.23 (54.36)    12:40.95 (53.72)    13:30.37 (49.42)                    
 -- Harford, Starr V          14 WAAC-NI                   NT         NS  
 -- Keefer, Lillian           15 WAAC-NI                   NT         NS  
 
Event 120  Boys 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bush, James               14 CAGO-NI                   NT   10:43.99  
                  33.70     1:13.20 (39.50)     1:54.78 (41.58)     2:35.67 (40.89)
        3:17.83 (42.16)     4:00.44 (42.61)     4:41.18 (40.74)     5:23.75 (42.57)
        6:04.93 (41.18)     6:46.35 (41.42)     7:26.44 (40.09)     8:06.42 (39.98)
        8:46.83 (40.41)     9:27.13 (40.30)    10:07.02 (39.89)    10:43.99 (36.97)
  2 Solomon, Bryan M          18 WAAC-NI             12:35.54   11:22.36  
                  32.24     1:06.99 (34.75)     1:42.69 (35.70)     2:19.56 (36.87)
        2:57.40 (37.84)     3:36.18 (38.78)     4:16.05 (39.87)     4:55.89 (39.84)
        5:51.09 (55.20)     6:47.21 (56.12)     7:35.17 (47.96)     8:23.06 (47.89)
        9:10.12 (47.06)     9:56.01 (45.89)    10:40.87 (44.86)    11:22.36 (41.49)
  3 Pratt, Shawn              13 CORY-NI                   NT   12:06.35  
                  37.38     1:20.42 (43.04)     2:05.63 (45.21)     2:50.87 (45.24)
        3:37.59 (46.72)     4:24.78 (47.19)     5:13.75 (48.97)     6:02.85 (49.10)
        6:49.78 (46.93)     7:37.37 (47.59)     8:24.81 (47.44)     9:10.53 (45.72)
        9:56.91 (46.38)    10:43.49 (46.58)    11:29.41 (45.92)    12:06.35 (36.94)
  4 Moorehead, Gary S         18 WAAC-NI                   NT   12:17.98  
                  35.23     1:17.08 (41.85)     2:03.34 (46.26)     2:52.49 (49.15)
        3:40.08 (47.59)     4:30.06 (49.98)     5:20.21 (50.15)     6:09.43 (49.22)
        6:58.32 (48.89)     7:46.43 (48.11)     8:36.12 (49.69)     9:24.62 (48.50)
       10:11.71 (47.09)    10:59.61 (47.90)    11:47.00 (47.39)    12:17.98 (30.98)
  5 Walker, Sean A            14 WAAC-NI                   NT   13:28.58  
                  44.73     1:34.79 (50.06)     2:26.53 (51.74)     3:17.41 (50.88)
        4:10.32 (52.91)     5:01.92 (51.60)     5:52.63 (50.71)     6:45.33 (52.70)
        7:37.12 (51.79)     8:29.44 (52.32)     9:19.14 (49.70)    10:10.32 (51.18)
       11:01.37 (51.05)    11:51.92 (50.55)    12:42.61 (50.69)    13:28.58 (45.97)
  6 Palmer, Dawson P          13 CVSC-NI                   NT   13:29.14  
                  37.72     1:24.08 (46.36)     2:13.55 (49.47)     3:02.35 (48.80)
        3:55.21 (52.86)     4:46.79 (51.58)     5:41.84 (55.05)     6:36.51 (54.67)
        7:29.66 (53.15)     8:21.56 (51.90)     9:15.69 (54.13)    10:09.81 (54.12)
       11:03.70 (53.89)    11:55.96 (52.26)    12:46.39 (50.43)    13:29.14 (42.75)
  7 Lane, Martin D            55 WAAC-NI                   NT   13:43.54  
                                                                        6:50.02 ( )
                                                                       10:21.20 ( )
     13:43.54 (3:22.34)                                                            
 -- Jones, Brent W            13 GOST-NI                   NT         NS  
 -- McClelland, Caleb J       16 WAAC-NI                   NT        SCR  
 
Event 122  Mixed 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bernhardt, Hunter M       16 CORY-NI             19:51.82   19:24.98  
                  30.39     1:04.87 (34.48)     1:41.12 (36.25)     2:18.88 (37.76)
        2:58.10 (39.22)     3:37.07 (38.97)     4:16.05 (38.98)     4:56.16 (40.11)
        5:35.23 (39.07)     6:13.59 (38.36)     6:52.75 (39.16)     7:32.01 (39.26)
        8:12.25 (40.24)     8:50.91 (38.66)     9:29.88 (38.97)    10:10.01 (40.13)
       10:49.85 (39.84)    11:30.51 (40.66)    12:09.87 (39.36)    12:50.77 (40.90)
       13:30.54 (39.77)    14:11.61 (41.07)    14:52.41 (40.80)    15:32.58 (40.17)
       16:11.32 (38.74)    16:52.52 (41.20)    17:33.00 (40.48)    18:13.89 (40.89)
       18:51.66 (37.77)    19:24.98 (33.32)                                        
  2 van der Veur, Kris        12 CORY-NI                   NT   20:02.07  
                  36.26     1:15.74 (39.48)     1:55.81 (40.07)     2:36.43 (40.62)
        3:17.17 (40.74)     3:58.62 (41.45)     4:39.51 (40.89)     5:20.79 (41.28)
        6:01.30 (40.51)     6:41.50 (40.20)     7:22.34 (40.84)     8:03.88 (41.54)
        8:45.05 (41.17)     9:25.70 (40.65)    10:06.66 (40.96)    10:47.46 (40.80)
       11:27.99 (40.53)    12:09.38 (41.39)    12:49.54 (40.16)    13:30.03 (40.49)
       14:10.11 (40.08)    14:50.15 (40.04)    15:29.70 (39.55)    16:10.29 (40.59)
       16:50.19 (39.90)    17:30.03 (39.84)    18:09.93 (39.90)    18:49.36 (39.43)
       19:28.02 (38.66)    20:02.07 (34.05)                                        
  3 Christensen, Sydney L     14 CAGO-NI                   NT   20:58.78  
                  33.55     1:11.51 (37.96)     1:51.09 (39.58)     2:31.61 (40.52)
        3:12.35 (40.74)     3:53.81 (41.46)     4:35.61 (41.80)     5:17.63 (42.02)
        5:59.30 (41.67)     6:41.46 (42.16)     7:24.69 (43.23)     8:06.15 (41.46)
        8:47.81 (41.66)     9:30.77 (42.96)    10:13.95 (43.18)    10:54.70 (40.75)
       11:35.92 (41.22)    12:19.44 (43.52)    13:02.40 (42.96)    13:43.72 (41.32)
       14:26.73 (43.01)    15:09.91 (43.18)    15:53.40 (43.49)    16:37.44 (44.04)
       17:21.39 (43.95)    18:05.10 (43.71)    18:48.75 (43.65)    19:32.45 (43.70)
       20:15.85 (43.40)    20:58.78 (42.93)                                        
  4 Bernhardt, Leah A         14 CORY-NI             21:45.80   21:27.52  
                  34.59     1:14.63 (40.04)     1:56.14 (41.51)     2:38.14 (42.00)
        3:20.77 (42.63)     4:03.57 (42.80)     4:46.68 (43.11)     5:29.95 (43.27)
        6:13.30 (43.35)     6:56.62 (43.32)     7:40.01 (43.39)     8:23.79 (43.78)
        9:07.46 (43.67)     9:51.48 (44.02)    10:35.29 (43.81)    11:20.14 (44.85)
       12:04.51 (44.37)    12:48.74 (44.23)    13:32.97 (44.23)    14:17.03 (44.06)
       15:01.04 (44.01)    15:44.51 (43.47)    16:28.40 (43.89)    17:12.36 (43.96)
       17:56.38 (44.02)    18:40.30 (43.92)    19:23.59 (43.29)    20:06.32 (42.73)
       20:48.39 (42.07)    21:27.52 (39.13)                                        
  5 Castner, Gerald P         15 STSC-NI                   NT   22:41.71  
                  35.86     1:16.72 (40.86)     1:58.23 (41.51)     2:41.00 (42.77)
        3:24.24 (43.24)     4:08.75 (44.51)     4:53.53 (44.78)     5:38.62 (45.09)
        6:23.35 (44.73)     7:08.31 (44.96)     7:54.07 (45.76)     8:39.30 (45.23)
        9:25.49 (46.19)    10:09.95 (44.46)    10:55.92 (45.97)    11:43.14 (47.22)
       12:29.23 (46.09)    13:17.62 (48.39)    14:05.13 (47.51)    14:52.80 (47.67)
       15:40.84 (48.04)    16:28.16 (47.32)    17:14.56 (46.40)    18:02.08 (47.52)
       18:51.13 (49.05)    19:38.85 (47.72)    20:26.92 (48.07)    21:12.75 (45.83)
       22:00.49 (47.74)    22:41.71 (41.22)                                        
  6 McClelland, Robert T      51 WAAC-NI                   NT   24:00.95  
                  40.32     1:25.64 (45.32)     2:13.40 (47.76)     3:01.28 (47.88)
        3:49.76 (48.48)     4:38.50 (48.74)     5:26.19 (47.69)     6:14.81 (48.62)
        7:02.60 (47.79)     7:50.94 (48.34)     8:38.71 (47.77)     9:26.55 (47.84)
       10:14.83 (48.28)    11:03.29 (48.46)    11:51.82 (48.53)    12:40.51 (48.69)
       13:28.70 (48.19)    14:17.47 (48.77)    15:06.08 (48.61)    15:54.63 (48.55)
       16:42.55 (47.92)    17:31.44 (48.89)    18:19.37 (47.93)    19:08.54 (49.17)
       19:57.37 (48.83)    20:46.34 (48.97)    21:35.05 (48.71)    22:23.83 (48.78)
       23:13.60 (49.77)    24:00.95 (47.35)                                        
 -- Pheffer, Chase P          11 UNAC-NI                   NT         NS