Go the Distance, Sanction #: NI-1617-077                    
                                    Results                                    
 
Event 1  Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taberski, Katie M         13 SDSC-NI              6:54.08    5:58.21  
                  31.70     1:08.36 (36.66)     1:45.67 (37.31)     2:22.69 (37.02)
        2:59.21 (36.52)     3:35.84 (36.63)     4:12.18 (36.34)     4:47.85 (35.67)
        5:24.52 (36.67)     5:58.21 (33.69)                                        
  2 Enser, Justin M           11 HAST-NI              6:47.25    6:28.85  
                  32.15     1:11.15 (39.00)     1:51.92 (40.77)     2:31.47 (39.55)
        3:14.01 (42.54)     3:54.14 (40.13)     4:34.77 (40.63)     5:14.55 (39.78)
        5:53.23 (38.68)     6:28.85 (35.62)                                        
  3 Karaibrahim, Zeynep N     16 GRSC-NI                   NT    6:51.33  
                  36.15     1:16.39 (40.24)     1:58.32 (41.93)     2:40.28 (41.96)
        3:22.86 (42.58)     4:05.40 (42.54)     4:48.34 (42.94)     5:30.65 (42.31)
        6:11.76 (41.11)     6:51.33 (39.57)                                        
  4 Murray, Maggie D          16 SDSC-NI              6:38.23    6:53.50  
                  35.59     1:16.41 (40.82)     1:58.82 (42.41)     2:40.96 (42.14)
        3:22.78 (41.82)     4:05.54 (42.76)     4:48.44 (42.90)     5:31.26 (42.82)
        6:13.90 (42.64)     6:53.50 (39.60)                                        
  5 Guzik, Tessa L            12 GRSC-NI              7:21.83    6:56.71  
                  36.48     1:18.49 (42.01)     2:02.38 (43.89)     2:46.22 (43.84)
        3:29.02 (42.80)     4:11.42 (42.40)     4:54.47 (43.05)     5:36.75 (42.28)
        6:17.80 (41.05)     6:56.71 (38.91)                                        
  6 Haas, Max D               11 SDSC-NI              7:14.52    6:57.45  
                  36.01     1:16.40 (40.39)     1:58.35 (41.95)     2:40.59 (42.24)
                                4:04.92 ( )     4:49.57 (44.65)   6:18.05 (1:28.48)
        6:57.45 (39.40)                                                            
  7 Bierley, Benjamin R       11 SDSC-NI              7:04.64    6:59.05  
                  37.20     1:18.84 (41.64)     2:02.31 (43.47)     2:46.38 (44.07)
        3:29.23 (42.85)     4:12.99 (43.76)     4:57.12 (44.13)     5:41.48 (44.36)
        6:21.54 (40.06)     6:59.05 (37.51)                                        
  8 Welch, Haley A            11 GRSC-NI              7:11.60    7:02.49  
                  38.82     1:21.39 (42.57)     2:05.19 (43.80)     2:49.01 (43.82)
        3:32.09 (43.08)     4:15.23 (43.14)     4:57.40 (42.17)     5:39.66 (42.26)
        6:22.74 (43.08)     7:02.49 (39.75)                                        
  9 Quinmore, Izzy L          12 SDSC-NI              7:29.86    7:07.46  
                  37.65     1:21.64 (43.99)     2:05.96 (44.32)     2:50.21 (44.25)
        3:34.06 (43.85)     4:18.41 (44.35)     5:02.13 (43.72)     5:46.08 (43.95)
        6:28.53 (42.45)     7:07.46 (38.93)                                        
 10 Natemeier, Amelia E       10 SDSC-NI                   NT    7:09.67  
                  39.29     1:24.29 (45.00)     2:07.24 (42.95)     2:50.53 (43.29)
        3:34.89 (44.36)     4:19.31 (44.42)     5:04.34 (45.03)     5:47.66 (43.32)
        6:30.21 (42.55)     7:09.67 (39.46)                                        
 11 Antonini, Gianluca B      11 HAST-NI                   NT    7:20.06  
                  40.47     1:22.69 (42.22)     2:06.75 (44.06)     2:51.53 (44.78)
        3:36.68 (45.15)     4:22.43 (45.75)     5:07.64 (45.21)     5:53.41 (45.77)
        6:38.26 (44.85)     7:20.06 (41.80)                                        
 12 Bouwens, Emma L           10 HAST-NI                   NT    7:33.18  
                  38.22     1:23.57 (45.35)     2:11.47 (47.90)     2:57.69 (46.22)
        3:44.77 (47.08)     4:32.41 (47.64)     5:19.19 (46.78)     6:06.56 (47.37)
        6:51.15 (44.59)     7:33.18 (42.03)                                        
 13 Heckle, Madelyn E         12 GRSC-NI                   NT    7:33.76  
                  37.48     1:21.25 (43.77)     2:05.69 (44.44)     2:51.68 (45.99)
        3:39.04 (47.36)     4:26.02 (46.98)     5:14.63 (48.61)     6:04.73 (50.10)
        6:53.44 (48.71)     7:33.76 (40.32)                                        
 14 Maynard, Chelsea A        10 SDSC-NI              8:05.67    7:36.09  
                  40.12     1:26.30 (46.18)                             3:01.21 ( )
                                4:35.56 ( )     5:22.58 (47.02)     6:10.43 (47.85)
        6:54.47 (44.04)     7:36.09 (41.62)                                        
 15 Mesh, Dante M             10 HAST-NI                   NT    7:44.34  
                  39.67     1:26.76 (47.09)     2:13.15 (46.39)     3:00.92 (47.77)
        3:48.13 (47.21)     4:35.68 (47.55)     5:23.33 (47.65)     6:10.85 (47.52)
        6:59.11 (48.26)     7:44.34 (45.23)                                        
 16 Knausz, Elli M             9 SDSC-NI              8:09.58    7:45.37  
                  40.43     1:26.23 (45.80)     2:14.50 (48.27)     3:01.90 (47.40)
        3:49.41 (47.51)     4:37.76 (48.35)     5:25.32 (47.56)     6:13.72 (48.40)
        7:00.16 (46.44)     7:45.37 (45.21)                                        
 17 Evans, Ethan D             9 GRSC-NI              8:13.07    7:57.28  
                  43.09     1:30.33 (47.24)     2:16.72 (46.39)     3:03.01 (46.29)
        3:51.05 (48.04)     4:39.58 (48.53)     5:29.32 (49.74)                    
            7:09.44 ( )     7:57.28 (47.84)                                        
 18 Zerger, Belah             11 GRSC-NI                   NT    7:59.62  
                  39.78     1:27.80 (48.02)                             3:04.06 ( )
        3:53.39 (49.33)     4:43.16 (49.77)     5:33.15 (49.99)     6:21.98 (48.83)
        7:12.15 (50.17)     7:59.62 (47.47)                                        
 19 Urminsky, Maxwell J        9 SDSC-NI                   NT    7:59.94  
                  38.96   7:59.94 (7:20.98)                                        
 20 Siciliano, Paige E        10 GRSC-NI                   NT    8:25.54  
                  45.67     1:37.23 (51.56)     2:30.19 (52.96)     3:22.50 (52.31)
        4:11.95 (49.45)     5:03.60 (51.65)     5:55.29 (51.69)     6:47.65 (52.36)
        7:36.39 (48.74)     8:25.54 (49.15)                                        
 21 Kania, Matthew H           9 GRSC-NI                   NT    8:55.87  
                  47.46     1:39.88 (52.42)     2:34.58 (54.70)     3:28.66 (54.08)
        4:24.41 (55.75)                             6:16.19 ( )     7:11.29 (55.10)
        8:05.92 (54.63)     8:55.87 (49.95)                                        
 22 Buzzell, Ella L           11 GRSC-NI                   NT    9:12.00  
 23 Runyon, Jake R            11 HAST-NI                   NT    9:26.46  
                  48.15     1:41.71 (53.56)     2:38.78 (57.07)   3:39.51 (1:00.73)
        4:37.57 (58.06)     5:35.19 (57.62)     6:34.59 (59.40)   7:35.27 (1:00.68)
        8:31.62 (56.35)     9:26.46 (54.84)                                        
 24 Greisch, Alisha D         10 GRSC-NI                   NT    9:29.45  
                  45.49                                                            
            4:38.68 ( )                                                            
            9:29.40 ( )      9:29.45 (0.05)                                        
 25 Robinson, Sara C          10 SDSC-NI                   NT    9:32.96  
                  49.48     1:46.58 (57.10)     2:44.61 (58.03)     3:44.21 (59.60)
        4:43.19 (58.98)     5:41.21 (58.02)     6:40.06 (58.85)     7:37.26 (57.20)
        8:36.25 (58.99)     9:32.96 (56.71)                                        
 26 Wagner, Keaghan J          9 SDSC-NI                   NT    9:54.69  
                  46.98                             2:44.27 ( )                    
                                5:48.62 ( )   6:53.77 (1:05.15)   7:55.98 (1:02.21)
      9:54.62 (1:58.64)      9:54.69 (0.07)                                        
 
Event 2  Mixed 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gillis, Ian T             15 GRSC-NI             19:00.00   18:22.04  
                  29.25     1:02.09 (32.84)     1:35.39 (33.30)     2:08.50 (33.11)
        2:41.89 (33.39)     3:15.47 (33.58)     3:49.20 (33.73)     4:23.00 (33.80)
        4:56.75 (33.75)     5:30.33 (33.58)     6:03.81 (33.48)     6:37.38 (33.57)
        7:11.09 (33.71)     7:44.74 (33.65)     8:18.29 (33.55)     8:51.96 (33.67)
        9:25.63 (33.67)     9:58.90 (33.27)    10:32.56 (33.66)    11:05.94 (33.38)
       11:39.55 (33.61)    12:12.79 (33.24)    12:46.70 (33.91)    13:20.22 (33.52)
       13:53.96 (33.74)    14:27.56 (33.60)    15:01.31 (33.75)    15:34.87 (33.56)
       16:08.53 (33.66)    16:42.58 (34.05)    17:16.77 (34.19)    17:50.45 (33.68)
       18:22.04 (31.59)
  2 Murray, Max P             14 SDSC-NI             19:30.32   19:18.91  
                  29.74     1:03.74 (34.00)     1:38.98 (35.24)     2:13.48 (34.50)
        2:48.20 (34.72)     3:22.99 (34.79)     3:58.48 (35.49)     4:34.00 (35.52)
        5:09.34 (35.34)     5:44.43 (35.09)     6:19.23 (34.80)     6:55.11 (35.88)
        7:31.11 (36.00)     8:07.05 (35.94)     8:43.47 (36.42)     9:19.07 (35.60)
        9:54.70 (35.63)    10:30.45 (35.75)    11:05.54 (35.09)    11:40.54 (35.00)
       12:16.31 (35.77)    12:51.91 (35.60)    13:27.36 (35.45)    14:03.08 (35.72)
       14:38.46 (35.38)    15:14.15 (35.69)    15:49.05 (34.90)    16:25.01 (35.96)
       17:00.57 (35.56)    17:36.26 (35.69)    18:11.19 (34.93)    18:46.42 (35.23)
       19:18.91 (32.49)
  3 Enser, Jared M            13 HAST-NI                   NT   19:21.71  
                  29.85     1:03.72 (33.87)     1:38.49 (34.77)     2:14.33 (35.84)
        2:48.94 (34.61)     3:24.49 (35.55)     4:00.95 (36.46)     4:35.97 (35.02)
        5:09.95 (33.98)     5:46.65 (36.70)     6:23.34 (36.69)     6:59.66 (36.32)
        7:35.73 (36.07)     8:11.38 (35.65)     8:48.05 (36.67)     9:24.17 (36.12)
        9:59.49 (35.32)    10:34.80 (35.31)    11:10.34 (35.54)    11:46.80 (36.46)
       12:22.44 (35.64)    12:58.34 (35.90)    13:34.13 (35.79)    14:09.48 (35.35)
       14:45.63 (36.15)    15:21.42 (35.79)    15:56.06 (34.64)    16:31.37 (35.31)
       17:07.30 (35.93)    17:43.02 (35.72)    18:17.12 (34.10)    18:51.01 (33.89)
       19:21.71 (30.70)
  4 Dinh, Benson              13 GRSC-NI                   NT   19:25.10  
                  30.85     1:04.66 (33.81)     1:39.93 (35.27)     2:14.85 (34.92)
        2:50.27 (35.42)     3:26.44 (36.17)     4:02.54 (36.10)     4:38.16 (35.62)
        5:13.70 (35.54)     5:48.80 (35.10)     6:24.96 (36.16)     7:01.64 (36.68)
        7:36.52 (34.88)     8:12.61 (36.09)     8:48.49 (35.88)     9:23.74 (35.25)
        9:59.30 (35.56)    10:34.40 (35.10)    11:10.08 (35.68)    11:45.62 (35.54)
       12:21.69 (36.07)    12:57.52 (35.83)    13:32.51 (34.99)    14:08.02 (35.51)
       14:43.38 (35.36)    15:19.30 (35.92)    15:54.83 (35.53)    16:30.42 (35.59)
       17:05.51 (35.09)    17:40.96 (35.45)    18:16.44 (35.48)    18:51.75 (35.31)
       19:25.10 (33.35)
  5 Kidder, Elizabeth A       13 HAST-NI             19:18.56   19:25.11  
                  29.27     1:01.89 (32.62)     1:35.51 (33.62)     2:09.18 (33.67)
        2:43.43 (34.25)     3:17.75 (34.32)     3:52.39 (34.64)     4:27.15 (34.76)
        5:02.31 (35.16)     5:37.32 (35.01)     6:12.69 (35.37)     6:48.16 (35.47)
        7:23.95 (35.79)     7:59.87 (35.92)     8:35.34 (35.47)     9:11.26 (35.92)
        9:47.25 (35.99)    10:23.50 (36.25)    10:59.35 (35.85)    11:35.70 (36.35)
       12:12.10 (36.40)    12:48.61 (36.51)    13:24.17 (35.56)    14:00.75 (36.58)
       14:37.30 (36.55)    15:13.08 (35.78)    15:49.34 (36.26)    16:26.26 (36.92)
       17:02.81 (36.55)    17:38.32 (35.51)    18:14.05 (35.73)    18:50.06 (36.01)
       19:25.11 (35.05)
  6 Audi, Lauren A            14 SDSC-NI             20:15.76   19:47.57  
                  32.16     1:07.61 (35.45)     1:43.95 (36.34)     2:20.04 (36.09)
        2:56.51 (36.47)     3:33.13 (36.62)     4:09.54 (36.41)     4:46.27 (36.73)
        5:23.25 (36.98)     5:59.79 (36.54)     6:36.24 (36.45)     7:12.70 (36.46)
        7:49.36 (36.66)     8:25.91 (36.55)     9:01.92 (36.01)     9:38.07 (36.15)
       10:14.41 (36.34)    10:50.62 (36.21)    11:27.32 (36.70)    12:03.65 (36.33)
       12:40.09 (36.44)    13:16.03 (35.94)    13:51.74 (35.71)    14:27.46 (35.72)
       15:03.29 (35.83)    15:38.92 (35.63)    16:14.81 (35.89)    16:50.80 (35.99)
       17:26.58 (35.78)    18:02.46 (35.88)    18:38.23 (35.77)    19:13.83 (35.60)
       19:47.57 (33.74)
  7 Reitz, Meghan E           16 HAST-NI             18:57.35   20:02.23  
                  30.99     1:05.13 (34.14)     1:40.78 (35.65)     2:16.16 (35.38)
        2:51.83 (35.67)     3:27.83 (36.00)     4:04.00 (36.17)     4:40.12 (36.12)
        5:17.00 (36.88)     5:53.12 (36.12)     6:28.54 (35.42)     7:03.48 (34.94)
        7:39.49 (36.01)     8:15.65 (36.16)     8:52.63 (36.98)     9:29.72 (37.09)
       10:06.43 (36.71)    10:43.56 (37.13)    11:20.66 (37.10)    11:57.33 (36.67)
       12:35.04 (37.71)    13:12.53 (37.49)    13:50.28 (37.75)    14:27.60 (37.32)
       15:04.30 (36.70)    15:41.45 (37.15)    16:18.65 (37.20)    16:56.01 (37.36)
       17:33.43 (37.42)    18:12.05 (38.62)    18:48.80 (36.75)    19:26.54 (37.74)
       20:02.23 (35.69)
  8 Labue, Delaney K          17 GRSC-NI             19:32.41   20:05.61  
                  31.35     1:05.71 (34.36)     1:40.77 (35.06)     2:15.55 (34.78)
        2:51.08 (35.53)     3:26.56 (35.48)     4:02.25 (35.69)     4:38.58 (36.33)
        5:14.76 (36.18)     5:51.21 (36.45)     6:28.34 (37.13)     7:05.01 (36.67)
        7:42.03 (37.02)     8:19.52 (37.49)     8:56.67 (37.15)     9:33.62 (36.95)
       10:10.68 (37.06)    10:47.90 (37.22)    11:24.89 (36.99)    12:01.77 (36.88)
       12:39.35 (37.58)    13:16.71 (37.36)    13:53.42 (36.71)    14:29.77 (36.35)
       15:06.76 (36.99)    15:43.67 (36.91)    16:21.16 (37.49)    16:59.07 (37.91)
       17:37.43 (38.36)    18:15.65 (38.22)    18:52.58 (36.93)    19:29.98 (37.40)
       20:05.61 (35.63)
  9 Kettinger, Jared W        17 GRSC-NI             19:00.00   20:36.69  
                  28.83     1:02.21 (33.38)     1:37.28 (35.07)     2:13.36 (36.08)
        2:49.41 (36.05)     3:26.42 (37.01)     4:04.43 (38.01)     4:42.45 (38.02)
                                6:00.28 ( )     6:38.62 (38.34)     7:17.29 (38.67)
        7:55.34 (38.05)     8:33.43 (38.09)     9:11.85 (38.42)     9:50.94 (39.09)
       10:29.83 (38.89)    11:10.71 (40.88)    11:52.39 (41.68)    12:34.13 (41.74)
       13:16.23 (42.10)    13:57.76 (41.53)    14:40.03 (42.27)    15:21.78 (41.75)
       16:02.53 (40.75)    16:37.08 (34.55)    17:12.81 (35.73)    17:48.11 (35.30)
       18:22.61 (34.50)    18:57.90 (35.29)    19:31.62 (33.72)    20:05.70 (34.08)
       20:36.69 (30.99)
 10 Hahn, Kurt C              12 SDSC-NI                   NT   20:47.28  
                  32.54     1:09.47 (36.93)     1:47.79 (38.32)     2:26.72 (38.93)
        3:03.95 (37.23)     3:42.12 (38.17)     4:20.92 (38.80)     4:59.62 (38.70)
        5:38.74 (39.12)     6:17.27 (38.53)     6:55.11 (37.84)     7:34.43 (39.32)
        8:13.27 (38.84)     8:51.22 (37.95)     9:28.16 (36.94)    10:05.89 (37.73)
       10:44.54 (38.65)    11:22.97 (38.43)    12:01.27 (38.30)    12:39.40 (38.13)
       13:19.00 (39.60)    13:56.59 (37.59)    14:34.65 (38.06)    15:12.49 (37.84)
       15:50.11 (37.62)    16:28.05 (37.94)    17:06.85 (38.80)    17:44.97 (38.12)
       18:22.20 (37.23)    18:58.92 (36.72)    19:35.60 (36.68)    20:12.80 (37.20)
       20:47.28 (34.48)
 11 Ingraham, Leah M          13 GRSC-NI             20:11.20   20:49.87  
                  33.13     1:10.10 (36.97)     1:46.65 (36.55)     2:23.63 (36.98)
        3:00.52 (36.89)     3:38.03 (37.51)     4:15.98 (37.95)     4:53.99 (38.01)
        5:32.87 (38.88)     6:11.46 (38.59)     6:49.44 (37.98)     7:26.87 (37.43)
        8:04.76 (37.89)     8:41.98 (37.22)     9:20.37 (38.39)     9:57.87 (37.50)
       10:36.09 (38.22)    11:14.55 (38.46)    11:52.96 (38.41)    12:31.40 (38.44)
       13:09.66 (38.26)    13:47.86 (38.20)    14:26.59 (38.73)    15:04.19 (37.60)
       15:43.13 (38.94)    16:22.16 (39.03)    17:00.20 (38.04)    17:38.75 (38.55)
       18:16.38 (37.63)    18:55.15 (38.77)    19:33.03 (37.88)    20:11.32 (38.29)
       20:49.87 (38.55)
 12 Federico, Sydney A        14 GRSC-NI             20:57.15   21:01.84  
                  33.17     1:09.66 (36.49)     1:47.06 (37.40)     2:24.56 (37.50)
        3:02.07 (37.51)     3:39.88 (37.81)     4:18.20 (38.32)     4:56.88 (38.68)
        5:35.25 (38.37)     6:13.71 (38.46)     6:52.41 (38.70)     7:31.00 (38.59)
        8:09.73 (38.73)     8:48.37 (38.64)     9:27.34 (38.97)    10:06.68 (39.34)
       10:45.48 (38.80)    11:23.95 (38.47)    12:02.82 (38.87)    12:41.77 (38.95)
       13:20.34 (38.57)    13:58.83 (38.49)    14:37.73 (38.90)    15:16.54 (38.81)
       15:55.66 (39.12)    16:34.21 (38.55)    17:12.56 (38.35)    17:50.54 (37.98)
       18:30.01 (39.47)    19:08.76 (38.75)    19:47.36 (38.60)    20:25.33 (37.97)
       21:01.84 (36.51)
 13 Wolcott, Payton R         15 GRSC-NI             18:49.43   21:02.86  
                  31.00     1:05.70 (34.70)     1:41.25 (35.55)     2:17.51 (36.26)
        2:54.18 (36.67)     3:31.46 (37.28)     4:09.15 (37.69)     4:47.19 (38.04)
        5:25.61 (38.42)     6:04.55 (38.94)     6:42.92 (38.37)     7:21.42 (38.50)
        8:00.24 (38.82)     8:39.39 (39.15)     9:18.20 (38.81)     9:57.46 (39.26)
       10:36.69 (39.23)    11:15.95 (39.26)    11:55.04 (39.09)    12:34.35 (39.31)
       13:13.60 (39.25)    13:53.38 (39.78)    14:32.48 (39.10)    15:11.66 (39.18)
       15:50.55 (38.89)    16:30.08 (39.53)    17:09.19 (39.11)    17:48.46 (39.27)
       18:27.71 (39.25)    19:07.22 (39.51)    19:46.97 (39.75)    20:25.41 (38.44)
       21:02.86 (37.45)
 14 Taberski, Katie M         13 SDSC-NI                   NT   21:03.17  
                  34.24     1:14.26 (40.02)     1:55.12 (40.86)     2:36.11 (40.99)
        3:15.45 (39.34)     3:54.19 (38.74)     4:33.47 (39.28)     5:11.96 (38.49)
        5:50.24 (38.28)     6:28.78 (38.54)     7:07.23 (38.45)     7:46.16 (38.93)
        8:25.01 (38.85)     9:03.25 (38.24)     9:41.70 (38.45)    10:20.32 (38.62)
       10:59.19 (38.87)    11:36.49 (37.30)    12:15.05 (38.56)    12:54.64 (39.59)
       13:32.89 (38.25)    14:09.69 (36.80)    14:47.86 (38.17)    15:26.65 (38.79)
       16:05.17 (38.52)    16:44.26 (39.09)    17:22.41 (38.15)    18:00.07 (37.66)
       18:38.31 (38.24)    19:16.00 (37.69)    19:53.15 (37.15)    20:29.23 (36.08)
       21:03.17 (33.94)
 15 Wolcott, Charlie T        13 GRSC-NI             21:58.02   21:06.30  
                  33.06     1:09.81 (36.75)     1:47.23 (37.42)     2:25.07 (37.84)
        3:03.57 (38.50)     3:41.66 (38.09)     4:20.28 (38.62)     4:58.94 (38.66)
        5:37.46 (38.52)     6:16.36 (38.90)     6:55.12 (38.76)     7:33.94 (38.82)
        8:12.56 (38.62)     8:51.34 (38.78)     9:30.36 (39.02)    10:09.19 (38.83)
       10:47.79 (38.60)    11:26.63 (38.84)    12:05.01 (38.38)    12:43.45 (38.44)
       13:21.88 (38.43)    14:00.55 (38.67)    14:39.34 (38.79)    15:17.66 (38.32)
       15:57.16 (39.50)    16:35.27 (38.11)    17:14.40 (39.13)    17:53.41 (39.01)
       18:32.17 (38.76)    19:11.57 (39.40)    19:50.60 (39.03)    20:29.45 (38.85)
       21:06.30 (36.85)
 16 Jackel, Summer N          15 GRSC-NI             21:10.31   21:16.08  
                  33.06     1:09.93 (36.87)     1:47.50 (37.57)     2:25.71 (38.21)
        3:04.19 (38.48)     3:42.61 (38.42)     4:20.85 (38.24)     4:58.99 (38.14)
        5:37.99 (39.00)     6:16.93 (38.94)     6:56.15 (39.22)     7:35.47 (39.32)
        8:14.58 (39.11)     8:53.76 (39.18)     9:32.77 (39.01)    10:11.54 (38.77)
       10:50.87 (39.33)    11:30.41 (39.54)    12:10.04 (39.63)    12:49.35 (39.31)
       13:28.61 (39.26)    14:08.09 (39.48)    14:47.70 (39.61)    15:26.98 (39.28)
       16:06.51 (39.53)    16:45.81 (39.30)    17:26.07 (40.26)    18:05.86 (39.79)
       18:46.46 (40.60)    19:25.32 (38.86)    20:01.67 (36.35)    20:40.01 (38.34)
       21:16.08 (36.07)
 17 Johnson, Lauren P         17 SDSC-NI             19:59.09   21:23.85  
                  33.79     1:10.71 (36.92)     1:48.08 (37.37)     2:26.01 (37.93)
        3:04.13 (38.12)     3:42.68 (38.55)     4:21.69 (39.01)     5:00.56 (38.87)
        5:39.54 (38.98)     6:18.46 (38.92)     6:57.47 (39.01)     7:36.77 (39.30)
        8:15.85 (39.08)     8:55.20 (39.35)     9:34.27 (39.07)    10:12.97 (38.70)
       10:52.00 (39.03)    11:30.87 (38.87)    12:10.03 (39.16)    12:49.65 (39.62)
       13:29.06 (39.41)    14:08.70 (39.64)    14:48.24 (39.54)    15:27.90 (39.66)
       16:07.34 (39.44)    16:47.40 (40.06)    17:27.12 (39.72)    18:06.66 (39.54)
       18:46.45 (39.79)    19:26.58 (40.13)    20:06.16 (39.58)    20:45.92 (39.76)
       21:23.85 (37.93)
 18 Doughty, Emma J           14 HAST-NI                   NT   21:33.48  
                  33.17     1:10.36 (37.19)     1:49.25 (38.89)     2:28.24 (38.99)
        3:07.71 (39.47)     3:47.06 (39.35)     4:26.48 (39.42)     5:05.36 (38.88)
        5:44.90 (39.54)     6:24.00 (39.10)     7:03.58 (39.58)     7:43.17 (39.59)
        8:22.74 (39.57)     9:02.46 (39.72)     9:42.23 (39.77)    10:21.88 (39.65)
       11:01.56 (39.68)    11:41.23 (39.67)    12:20.89 (39.66)    13:00.72 (39.83)
       13:40.36 (39.64)    14:19.50 (39.14)    15:00.03 (40.53)    15:39.85 (39.82)
       16:19.37 (39.52)    16:58.96 (39.59)    17:38.93 (39.97)    18:18.56 (39.63)
       18:58.00 (39.44)    19:37.54 (39.54)    20:16.72 (39.18)    20:55.58 (38.86)
       21:33.48 (37.90)
 19 Bonfiglio, Sara F         15 GRSC-NI             22:05.96   21:54.08  
                  35.05     1:13.32 (38.27)     1:53.67 (40.35)     2:34.07 (40.40)
        3:14.39 (40.32)     3:54.03 (39.64)     4:34.42 (40.39)     5:14.64 (40.22)
        5:54.95 (40.31)     6:35.45 (40.50)     7:16.37 (40.92)     7:56.74 (40.37)
        8:36.97 (40.23)     9:17.36 (40.39)     9:57.36 (40.00)    10:36.29 (38.93)
       11:15.92 (39.63)    11:55.97 (40.05)    12:36.56 (40.59)    13:16.62 (40.06)
       13:56.62 (40.00)    14:36.42 (39.80)    15:16.95 (40.53)    15:57.53 (40.58)
       16:38.15 (40.62)    17:18.36 (40.21)    17:59.01 (40.65)    18:39.26 (40.25)
       19:18.62 (39.36)    19:58.23 (39.61)    20:37.69 (39.46)    21:16.89 (39.20)
       21:54.08 (37.19)
 20 Evans, Mary A             11 GRSC-NI             22:29.11   22:02.02  
                  34.28     1:11.79 (37.51)     1:50.69 (38.90)     2:28.98 (38.29)
        3:08.48 (39.50)     3:48.49 (40.01)     4:28.80 (40.31)     5:09.42 (40.62)
        5:49.95 (40.53)     6:30.76 (40.81)     7:11.11 (40.35)     7:51.43 (40.32)
        8:32.44 (41.01)     9:12.86 (40.42)     9:53.12 (40.26)    10:33.95 (40.83)
       11:14.98 (41.03)    11:55.90 (40.92)    12:36.46 (40.56)    13:17.65 (41.19)
       13:58.35 (40.70)    14:38.70 (40.35)    15:19.54 (40.84)    15:59.41 (39.87)
       16:39.73 (40.32)    17:20.29 (40.56)    18:00.72 (40.43)    18:41.38 (40.66)
       19:22.70 (41.32)    20:03.37 (40.67)    20:43.75 (40.38)    21:23.97 (40.22)
       22:02.02 (38.05)
 21 Ciravola, Jayden T        14 HAST-NI                   NT   22:14.72  
                  35.73     1:15.99 (40.26)     1:55.56 (39.57)     2:34.48 (38.92)
        3:14.30 (39.82)     3:56.21 (41.91)     4:35.77 (39.56)     5:18.76 (42.99)
                               10:03.46 ( )                            10:41.74 ( )
                                                   15:29.26 ( )  22:14.72 (6:45.46)
 22 Pantano, Michaela N       14 GRSC-NI                   NT   22:54.49  
                  33.64     1:12.93 (39.29)     1:53.04 (40.11)     2:33.75 (40.71)
        3:13.90 (40.15)     3:54.61 (40.71)     4:35.77 (41.16)     5:17.32 (41.55)
        5:59.62 (42.30)     6:41.61 (41.99)     7:23.64 (42.03)     8:06.15 (42.51)
        8:48.36 (42.21)     9:30.02 (41.66)    10:11.85 (41.83)    10:53.57 (41.72)
       11:35.54 (41.97)    12:17.80 (42.26)    13:00.35 (42.55)    13:42.69 (42.34)
       14:25.50 (42.81)    15:08.67 (43.17)    15:51.40 (42.73)    16:33.90 (42.50)
       17:15.76 (41.86)    17:58.06 (42.30)    18:40.54 (42.48)    19:23.34 (42.80)
       20:07.21 (43.87)    20:49.82 (42.61)    21:32.48 (42.66)    22:13.51 (41.03)
       22:54.49 (40.98)
 23 Welch, Jenna M            15 GRSC-NI                   NT   23:03.48  
                  35.94     1:16.81 (40.87)     1:58.44 (41.63)     2:39.55 (41.11)
        3:20.23 (40.68)     4:00.86 (40.63)     4:41.95 (41.09)     5:23.88 (41.93)
        6:05.21 (41.33)     6:46.39 (41.18)     7:27.60 (41.21)     8:09.44 (41.84)
        8:51.24 (41.80)     9:34.14 (42.90)    10:15.73 (41.59)    10:58.12 (42.39)
       11:41.60 (43.48)    12:24.09 (42.49)    13:06.62 (42.53)    13:49.17 (42.55)
       14:31.59 (42.42)    15:14.06 (42.47)    15:57.33 (43.27)    16:40.02 (42.69)
       17:22.41 (42.39)    18:04.91 (42.50)    18:46.63 (41.72)    19:29.19 (42.56)
       20:12.76 (43.57)    20:57.47 (44.71)    21:39.97 (42.50)    22:23.05 (43.08)
       23:03.48 (40.43)
 24 Zona, Gianna I            11 GRSC-NI             25:35.41   23:46.18  
                  36.43     1:18.29 (41.86)     2:01.61 (43.32)     2:44.38 (42.77)
        3:28.18 (43.80)     4:10.79 (42.61)     4:53.29 (42.50)     5:36.27 (42.98)
        6:19.42 (43.15)     7:02.87 (43.45)     7:47.08 (44.21)     8:29.89 (42.81)
        9:13.35 (43.46)     9:57.74 (44.39)    10:42.34 (44.60)    11:26.18 (43.84)
       12:10.72 (44.54)    12:55.60 (44.88)    13:40.14 (44.54)    14:24.83 (44.69)
       15:09.84 (45.01)    15:53.58 (43.74)    16:37.98 (44.40)    17:21.02 (43.04)
