Webster Pentathlon - Dec. 04, 2016, Sanction #: NI-1617-025          
                                Combined Events                                
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25BK     25BR     25FR    25FLY    100IM
==============================================================================================
      1 Geary, Maria E 8        MERC-NI   2:58.09    20.87    22.55    19.65    20.21  1:34.81
      2 Sheehan, Ailise M 7     SEYS-NI   3:23.43    24.04    25.98    20.21    23.92  1:49.28
      3 Ritter, Maddie 7        PACK-NI   3:24.54    22.14    27.17    18.55    24.96  1:51.72
      4 Chaneske, Lucille E 8   CAQY-NI   3:26.82    23.60    29.45    17.38    21.85  1:54.54
      5 Hauber, Riley A 8       SDSC-NI   3:28.56    21.22    27.77    19.60    23.76  1:56.21
      6 VanArsdale, Leah M 8    WEBS-NI   3:55.60    27.87    31.28    23.58    26.56  2:06.31
      7 Quinto, Lilian M 7      IRON-NI   4:00.76    29.97    28.93    22.30    28.22  2:11.34
      8 Uchal, Charlotte J 7    WEBS-NI   4:03.56    26.55    30.75    21.46    29.71  2:15.09
      9 Wagner, Ryleigh J 6     SDSC-NI   4:06.67    25.81    32.26    23.64    32.04  2:12.92
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25BK     25BR     25FR    25FLY    100IM
==============================================================================================
      1 Hinds, Benjamin W 8     WEBS-NI   2:57.03    21.24    22.55    16.81    20.18  1:36.25
      2 Kabunov, Lesha V 8      METS-NI   3:05.84    20.84    28.01    17.62    20.07  1:39.30
      3 Schreyer, Jack E 8      SEYS-NI   3:09.47    20.51    26.24    16.59    20.75  1:45.38
      4 Kelley, Gage T 8        SDSC-NI   3:15.01    22.37    24.91    18.43    24.21  1:45.09
      5 Woods, Jack L 8         PACK-NI   3:22.41    22.63    30.15    18.66    26.11  1:44.86
      6 McCormack, Luke L 8     WEBS-NI   3:27.34    27.26    24.43    17.97    23.44  1:54.24
      7 Winter, Brendan M 8     WGSC-NI   3:28.72    26.61    27.23    19.36    24.16  1:51.36
      8 Eaton, Alex L 8         SDSC-NI   3:30.03    25.65    23.48    18.89    26.62  1:55.39
      9 Kreiley, Jacob G 8      MERC-NI   3:32.04    22.72    28.57    20.17    27.22  1:53.36
     10 Tran, Thang D 7         HAWK-NI   4:20.51    27.67    35.60    21.83    31.16  2:24.25
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total     50BK     50BR     50FR    50FLY    100IM
==============================================================================================
      1 Curry, Morgn 10         SEYS-NI   3:41.91    34.93    45.74    30.30    34.09  1:16.85
      2 Podzorov, Maya L 10     WEBS-NI   3:44.87    38.25    43.43    30.83    34.06  1:18.30
      3 Shen, Alivia 10         PACK-NI   3:52.86    35.25    45.65    32.35    37.60  1:22.01
      4 Caldwell, Hannah M 10   UN-GC-NI  4:02.12    39.94    46.36    33.01    38.24  1:24.57
      5 Ramos, Hannah M 10      RAYS-NI   4:03.80    38.38    47.96    32.83    39.86  1:24.77
      6 Bennett, Ashley V 10    METS-NI   4:13.07    38.23    46.55    34.37    44.43  1:29.49
      7 Monica, Sophia G 10     METS-NI   4:13.64    38.91    48.19    32.96    43.93  1:29.65
      8 Flanigen, Ruby J 10     IRON-NI   4:14.12    40.83    47.97    34.01    43.37  1:27.94
      9 Sheehan, Maura N 9      SEYS-NI   4:14.71    40.06    49.31    34.82    40.43  1:30.09
     10 Natemeier, Amelia E 10  SDSC-NI   4:16.28    40.14    48.46    34.06    42.52  1:31.10
     11 Skizim, Elena K 10      SDSC-NI   4:16.95    40.18    49.19    35.28    42.39  1:29.91
     12 Wilkie, Kaitlin G 10    RAYS-NI   4:21.64    41.91    50.05    36.10    41.41  1:32.17
     13 Staley, Catherine E 9   MERC-NI   4:26.08    43.28    47.59    36.83    44.35  1:34.03
     14 Bain, Caitlyn M 10      HAWK-NI   4:26.95    43.30    47.92    37.23    44.42  1:34.08
     15 Sahin, Hazal 9          PACK-NI   4:30.15    42.03    49.67    37.53    45.76  1:35.16
     16 Magnera, Sofia A 10     WEBS-NI   4:32.86    44.94    50.21    37.26    47.01  1:33.44
     17 Seidberg, Ashley M 9    SYCH-NI   4:33.02    45.97    46.61    35.82    44.21  1:40.41
     18 Knausz, Elli M 9        SDSC-NI   4:41.90    45.13    51.34    36.97    47.70  1:40.76
     19 Resch, Becka J 9        GRSC-NI   4:52.54    44.29    55.53    38.82    51.29  1:42.61
     20 Ashline, Grace E 10     SDSC-NI   4:56.69    46.16    54.32    39.22    53.11  1:43.88
     21 Siciliano, Paige E 10   GRSC-NI   4:57.84    47.21    53.83    42.62    51.41  1:42.77
     22 Hicks, Rebecca N 10     PACK-NI   5:06.85    49.42    51.19    41.70    54.51  1:50.03
     23 Willis, Kylie E 9       WEBS-NI   5:13.46    44.60  1:04.07    40.96    57.44  1:46.39
     24 Wiggins, Tess B 10      PACK-NI   5:13.48    46.36  1:04.72    40.25    50.77  1:51.38
     25 Kapral, Chloe H 10      HAWK-NI   5:14.79    49.36  1:04.25    38.41    51.86  1:50.91
     26 Upcraft, Malia L 9      METS-NI   5:14.83    52.51  1:04.52    43.17    47.87  1:46.76
     27 Bennett, Emily F 10     METS-NI   5:19.31    46.12    56.00    45.90    59.64  1:51.65
     28 Nguessamble, Tristyn D  SDSC-NI   5:26.21    48.68    57.54    42.22    59.86  1:57.91
     29 Parkhurst, Ellee A 10   METS-NI   5:26.59    45.52    52.70    42.41  1:12.15  1:53.81
     30 Santmyer, Grace E 10    SDSC-NI   5:30.05    46.91    56.26    40.50  1:11.17  1:55.21
     31 VanArsdale, Lillian S 1 WEBS-NI   5:33.29    55.21    52.30    48.22  1:01.42  1:56.14
     32 Joshi, Reva R 10        PACK-NI   5:40.12    56.23  1:03.56    44.86    57.54  1:57.93
     33 Richards, Kylie G 10    HAWK-NI   5:40.83    53.64    55.27    48.54    57.75  2:05.63
     34 Greisch, Alisha D 9     GRSC-NI   5:42.49    49.04  1:03.24    50.40  1:02.80  1:57.01
     35 Garigen, Emma C 9       WEBS-NI   5:46.62    53.26  1:00.68    42.61    59.90  2:10.17
     36 Decker, Leah V 9        WGSC-NI   5:48.91    58.39    58.02    44.36  1:02.69  2:05.45
     37 Wagner, Keaghan J 9     SDSC-NI   6:02.86    53.05  1:05.80    46.08  1:08.03  2:09.90
     38 Mattle, Skye M 10       SDSC-NI   6:26.48    47.36  1:16.18    46.91  1:16.88  2:19.15
     39 Thayse, Eden A 9        SDSC-NI   6:31.77    56.07  1:20.43    54.26  1:01.67  2:19.34
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total     50BK     50BR     50FR    50FLY    100IM
==============================================================================================
      1 Kabunov, Misha V 10     JETS-NI   3:38.41    35.79    40.55    29.63    35.34  1:17.10
      2 Woods, Jamie G 10       PACK-NI   4:18.50    41.38    46.38    36.27    42.11  1:32.36
      3 Gorevski, Andrej 10     IRON-NI   4:33.38    48.47    48.63    35.59    47.62  1:33.07
      4 Milliman, Kaden M 10    WGSC-NI   4:33.51    41.07    49.46    38.02    47.84  1:37.12
      5 Bierley, Benjamin R 10  SDSC-NI   4:38.15    44.75    50.80    34.56    52.77  1:35.27
      6 Tran, Thai D 9          HAWK-NI   4:38.25    44.23    52.11    38.07    44.14  1:39.70
      7 Everett, Ben C 10       MERC-NI   4:40.33    42.64    52.99    37.27    49.43  1:38.00
      8 Urminsky, Maxwell J 9   SDSC-NI   4:45.38    46.14    53.05    38.85    46.66  1:40.68
      9 Cho, Seojun 10          HAWK-NI   4:45.83    44.78    49.14    41.23    49.90  1:40.78
     10 Scamacca, Michael A 9   HAST-NI   4:50.68    46.89    58.56    37.35    44.68  1:43.20
     11 Evans, Ethan D 9        GRSC-NI   4:51.89    42.97    57.99    40.16    46.32  1:44.45
     12 Mesh, Dante M 10        HAST-NI   4:55.89    42.01  1:00.61    35.47    53.76  1:44.04
     13 Tang, Howard Z 9        GCOM-NI   4:58.28    43.19    52.37    38.38    56.75  1:47.59
     14 Cunningham, Kyle C 10   HAST-NI   5:02.60    44.33    57.93    36.46    54.72  1:49.16
     15 Warren, Wes C 9         WEBS-NI   5:03.31    41.56  1:05.75    37.96    50.00  1:48.04
     16 Homa, Gregory J 9       HAWK-NI   5:05.45    47.01    55.73    38.89    52.82  1:51.00
     17 Natale, Anthony J 10    HAST-NI   5:09.67    45.70    57.00    39.09  1:00.52  1:47.36
     18 Ernst, Liam A 10        WEBS-NI   5:32.65    56.83    47.62    48.28  1:00.18  1:59.74
     19 Quigley, Kian C 10      GRSC-NI   5:32.76    45.35  1:08.98    45.12  1:00.51  1:52.80
     20 Steele, Alex J 10       WEBS-NI   5:42.10    53.47  1:02.61    47.34  1:00.36  1:58.32
     21 Rice, John D 9          METS-NI   6:04.64    57.76  1:09.23    43.56  1:00.54  2:13.55
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR    50FLY    100IM
==============================================================================================
      1 Van Vreede, Olivia L 12 SEYS-NI   4:31.11  1:05.29  1:21.10    27.16    29.51  1:08.05
      2 Zedack, Carolyn L 12    METS-NI   4:35.78  1:10.08  1:16.68    27.67    32.14  1:09.21
      3 Dinh, Nakisha V 11      WEBS-NI   4:43.63  1:14.16  1:18.78    29.18    30.06  1:11.45
      4 Lister, Gwen E 12       SYCH-NI   4:50.75  1:13.99  1:17.86    29.80    35.21  1:13.89
      5 Turner, Vanessa L 12    HAWK-NI   4:52.00  1:13.34  1:23.67    28.86    32.40  1:13.73
      6 von Holtz, Reatha E 12  UN-ME-NI  4:54.63  1:08.22  1:29.95    29.83    32.87  1:13.76
      7 Werges, Lillian F 12    CAQY-NI   4:56.88  1:12.00  1:24.75    29.75    33.74  1:16.64
      8 Shaw, Katy E 12         WEBS-NI   5:01.38  1:16.28  1:22.07    29.71    36.21  1:17.11
      9 Konz, Ashley L 12       JETS-NI   5:02.19  1:13.10  1:28.60    29.37    34.40  1:16.72
     10 Nguyen, Vivian A 11     WEBS-NI   5:02.31  1:13.70  1:29.62    30.85    32.32  1:15.82
     11 Solodova, Elena 12      GCOM-NI   5:02.65  1:12.55  1:32.26    29.00    33.23  1:15.61
     12 Romanick, Paige K 12    PACK-NI   5:03.28  1:15.39  1:26.96    29.83    34.00  1:17.10
     12 LeFrois-Heath, Emiliy R PACK-NI   5:03.28  1:14.61  1:27.91    29.80    36.73  1:14.23
     14 Goodridge, Jenna L 11   WEBS-NI   5:05.80  1:18.49  1:24.23    31.79    33.61  1:17.68
     15 Hinman, Abby R 12       METS-NI   5:06.04  1:17.70  1:26.57    30.16    33.61  1:18.00
     16 Upcraft, Mallory M 12   METS-NI   5:06.43  1:14.86  1:29.31    30.80    33.18  1:18.28
     17 von Holtz, Alexa L 11   METS-NI   5:06.76  1:15.00  1:33.69    29.80    32.05  1:16.22
     18 Mosack, Jolie M 12      SYCH-NI   5:10.18  1:18.12  1:28.66    30.28    35.15  1:17.97
     19 Coyle, Mimi I 11        SEAS-NI   5:11.95  1:20.07  1:27.34    31.45    36.04  1:17.05
     20 Wood, Brit M 12         JETS-NI   5:12.42  1:18.93  1:28.23    30.54    34.16  1:20.56
     21 Lucia, Olivia 12        PACK-NI   5:18.01  1:20.43  1:29.23    31.08    36.69  1:20.58
     22 Sanson, Charlotte E 11  PMSC-NI   5:20.79  1:20.79  1:33.55    31.21    35.48  1:19.76
     23 Schouten, Abigail L 12  METS-NI   5:23.31  1:19.79  1:31.59    31.53    38.68  1:21.72
     24 Baker, Anna R 12        WEBS-NI   5:23.74  1:24.29  1:29.74    31.42    38.84  1:19.45
     25 Evans, Mary A 11        GRSC-NI   5:25.70  1:20.78  1:33.29    32.66    36.45  1:22.52
     26 Huyck, Claire 12        SYCH-NI   5:27.18  1:21.41  1:34.85    32.03    37.07  1:21.82
     27 Sahin, Melis 12         PACK-NI   5:28.68  1:19.98  1:39.00    32.30    34.88  1:22.52
     28 Smith, Caroline G 11    PACK-NI   5:29.20  1:21.11  1:36.44    29.96    38.57  1:23.12
     29 Rees, Hannah E 12       GRSC-NI   5:29.49  1:19.39  1:33.96    32.36    40.20  1:23.58
     30 Uchal, Hannah L 11      WEBS-NI   5:31.67  1:18.89  1:30.66    33.51    43.60  1:25.01
     31 Guzik, Tessa L 12       GRSC-NI   5:33.06  1:22.49  1:38.85    33.00    36.58  1:22.14
     32 Baxter, Riley G 12      METS-NI   5:33.47  1:19.20  1:42.96    32.19    36.65  1:22.47
     33 Healy, Catherine M 12   WEBS-NI   5:33.75  1:20.75  1:35.28    32.14    40.75  1:24.83
     34 Keyes, Angelina T 11    GRSC-NI   5:36.65  1:22.91  1:40.23    30.53    38.83  1:24.15
     35 VanHouten, Lila S 11    PACK-NI   5:37.96  1:20.47  1:37.83    32.87    38.49  1:28.30
     36 Smith, Eva C 11         BSSC-NI   5:41.55  1:22.34  1:38.87    34.94    39.51  1:25.89
     37 Bedford, Ainsley N 11   WEBS-NI   5:42.15  1:23.72  1:36.47    32.40    42.38  1:27.18
     38 Miller, Anna M 12       GRSC-NI   5:42.49  1:17.85  1:40.05    34.06    42.85  1:27.68
     39 McDermott, Cleo K 12    SDSC-NI   5:46.44  1:27.44  1:39.80    31.53    41.13  1:26.54
     40 Kramer, Olivia S 12     PACK-NI   5:47.24  1:22.62  1:36.04    34.36    43.62  1:30.60
     41 Baker, Shelby L 11      MERC-NI   5:49.62  1:27.35  1:37.86    33.54    41.61  1:29.26
     42 Zona, Gianna I 11       GRSC-NI   5:52.34  1:24.34  1:45.29    34.39    38.96  1:29.36
     43 Scott, Samantha M 11    IRON-NI   5:52.83  1:27.25  1:40.01    32.71    44.17  1:28.69
     44 Tran, Anh Thu D 11      HAWK-NI   5:58.11  1:28.96  1:43.26    34.35    41.80  1:29.74
     45 Quigley, Brie K 12      GRSC-NI   6:01.40  1:24.67  1:55.05    32.37    41.97  1:27.34
     46 Newsome, Amber G 11     PMSC-NI   6:05.03  1:26.69  1:41.09    37.01    46.67  1:33.57
     47 Welch, Haley A 11       GRSC-NI   6:06.05  1:30.70  1:41.16    35.58    44.19  1:34.42
     48 Del Regno, Jaina R 11   RAYS-NI   6:10.30  1:31.95  1:48.00    34.52    45.36  1:30.47
     49 Metcalfe, Alison 12     WEBS-NI   6:13.32  1:41.84  1:36.49    35.96    45.81  1:33.22
     50 Wideman, Madeline/Maddy WEBS-NI   6:13.41  1:32.64  1:38.34    37.85    50.17  1:34.41
     51 Patrick, Chloe B 12     WEBS-NI   6:18.81  1:33.68  1:46.95    37.95    44.61  1:35.62
     52 Polito, Clara T 11      UN-GC-NI  6:20.76  1:36.14  1:46.82    38.31    43.13  1:36.36
     53 Oneil, Isabel D 11      WEBS-NI   6:32.48  1:35.69  1:57.51    36.58    42.21  1:40.49
     54 Rozalski, Jasmine L 11  MERC-NI   6:44.08  1:44.01  1:50.50    39.98    49.90  1:39.69
     55 Bartholomay, Meghan E 1 GCOM-NI   6:53.86  1:42.18  2:03.26    40.20    46.47  1:41.75
     56 Hayes, Sydney N 11      JETS-NI   7:10.19  1:47.97  1:57.89    41.45    54.18  1:48.70
     57 Stonehouse, Sierra L 11 GRSC-NI   7:46.27  1:48.46  2:03.90    48.57  1:05.70  1:59.64
 
                             Boys 11-12 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR    50FLY    100IM
==============================================================================================
      1 Korshunov, Alex V 12    SEYS-NI   4:40.65  1:11.40  1:19.31    28.21    30.65  1:11.08
      2 Hahn, Kurt C 12         SDSC-NI   4:56.92  1:12.68  1:24.00    29.60    35.67  1:14.97
      3 Staley, Nicholas R 12   MERC-NI   5:11.17  1:18.23  1:28.05    29.35    36.66  1:18.88
      4 Kreiley, Zackary D 11   MERC-NI   5:18.52  1:20.21  1:28.43    31.31    39.12  1:19.45
      5 Warner, Tyler J 12      METS-NI   5:20.72  1:17.79  1:30.98    31.43    37.81  1:22.71
      6 Bedford, Keegan L 12    WEBS-NI   5:21.45  1:19.41  1:33.12    30.65    37.57  1:20.70
      7 Porter, Jason L 12      METS-NI   5:30.42  1:20.24  1:37.30    30.02    38.61  1:24.25
      8 Liedka, Ryan J 12       METS-NI   5:31.22  1:24.63  1:32.36    31.03    39.47  1:23.73
      9 Carrigan, Christopher J SEYS-NI   5:34.01  1:24.65  1:34.68    32.59    37.13  1:24.96
     10 Ott, David C 12         SDSC-NI   5:42.59  1:22.52  1:34.28    31.38    46.22  1:28.19
     11 Haas, Max D 11          SDSC-NI   5:48.91  1:38.93  1:28.91    34.09    38.69  1:28.29
     12 Peters, Evan M 11       GCOM-NI   6:05.74  1:28.57  1:50.93    33.97    43.51  1:28.76
     13 Cole, Matthew J 11      WGSC-NI   6:09.66  1:27.20  1:52.55    35.83    42.14  1:31.94
     14 Homa, Marcus J 11       HAWK-NI   6:13.75  1:34.35  1:40.33    34.74    48.87  1:35.46
     15 Zornow, Dan T 11        UN-GC-NI  6:22.87  1:26.94  1:54.70    36.04    48.98  1:36.21
     16 Monroe, Luke J 11       PMSC-NI   6:36.06  1:39.80  1:53.59    37.46    49.60  1:35.61
     17 Trottier, Ray M 11      WEBS-NI   6:37.46  1:36.02  2:02.80    35.31    44.71  1:38.62
     18 D'Ambrosia, Ben P 11    WEBS-NI   6:37.70  1:35.66  1:58.50    38.80    48.74  1:36.00
     19 Tunningley, Blake M 11  GRSC-NI   6:49.01  1:34.60  2:03.64    42.17    48.99  1:39.61
     20 Gavigan, Seamus E 11    HAST-NI   7:21.01  1:50.40  1:56.57    42.82  1:02.30  1:48.92
     21 Gates, Jacob J 11       METS-NI   7:26.77  1:41.56  2:11.94    39.82    59.67  1:53.78
 
                            Girls 13-14 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Kanaley, Grace M 14     SEYS-NI   4:57.52  1:04.58  1:16.38    26.60  1:03.26  1:06.70
      2 Sokolowski, Suzanne N 1 WEBS-NI   4:58.04  1:04.55  1:14.53    26.66  1:05.83  1:06.47
      3 Witte, Dana C 13        WEBS-NI   5:00.41  1:06.43  1:16.36    26.72  1:03.02  1:07.88
      4 Eaton, Paige M 14       SDSC-NI   5:06.11  1:08.49  1:11.89    26.36  1:13.17  1:06.20
      5 Salonen, Amber 14       SEAS-NI   5:17.53  1:13.53  1:16.22    29.09  1:08.97  1:09.72
      6 Naccarella, Maria E 14  WEBS-NI   5:18.43  1:06.58  1:20.65    27.88  1:12.71  1:10.61
      7 Hahn, Beth P 13         SDSC-NI   5:22.69  1:10.14  1:23.61    27.28  1:09.82  1:11.84
      8 Ferrie, Elora M 14      HAWK-NI   5:25.69  1:11.73  1:22.39    27.57  1:13.26  1:10.74
      9 Ritter, Annie 13        PACK-NI   5:31.88  1:06.98  1:23.73    28.75  1:19.69  1:12.73
     10 Audi, Lauren A 14       SDSC-NI   5:33.19  1:10.25  1:26.32    28.27  1:15.99  1:12.36
     11 Gellert, Delaney E 13   JETS-NI   5:41.16  1:16.81  1:24.18    28.46  1:15.08  1:16.63
     12 Shearing, McKenna E 13  PACK-NI   5:41.48  1:15.37  1:19.92    28.33  1:25.14  1:12.72
     13 Ingraham, Leah M 13     GRSC-NI   5:41.69  1:14.06  1:23.64    30.71  1:17.96  1:15.32
     14 Stepanek, Livia G 14    HAST-NI   5:49.37  1:15.30  1:28.87    30.68  1:18.02  1:16.50
     15 Corby, Meghan J 14      PACK-NI   5:50.20  1:11.20  1:26.75    29.91  1:25.83  1:16.51
     16 Pantano, Michaela N 14  GRSC-NI   5:51.54  1:17.01  1:33.12    29.26  1:13.14  1:19.01
     17 Federico, Sydney A 14   GRSC-NI   5:53.13  1:12.57  1:34.00    29.37  1:21.73  1:15.46
     18 Bromage, Charley C 13   UN-GC-NI  5:54.22  1:20.40  1:28.44    29.27  1:17.52  1:18.59
     19 Nicastro, Rebecca A 14  WEBS-NI   5:57.30  1:17.85  1:31.80    29.11  1:20.68  1:17.86
     20 Richards, Amelia L 13   GRSC-NI   5:58.00  1:17.98  1:36.33    29.77  1:14.83  1:19.09
     21 Rameas, Caitlin I 14    SYCH-NI   6:02.31  1:23.04  1:24.73    30.95  1:22.75  1:20.84
     22 Brooks, Kenzie N 13     WEBS-NI   6:04.09  1:19.13  1:31.35    29.01  1:27.79  1:16.81
     23 Upcraft, Maya E 13      METS-NI   6:06.92  1:22.68  1:31.23    31.71  1:18.90  1:22.40
     24 Lerner, Anna G 14       WEBS-NI   6:08.00  1:20.16  1:26.74    31.12  1:28.41  1:21.57
     25 Kennedy, Maddie F 14    SDSC-NI   6:08.74  1:20.13  1:39.90    31.38  1:17.48  1:19.85
     26 Wallace, Emma E 13      WEBS-NI   6:12.39  1:15.63  1:40.80    30.26  1:22.40  1:23.30
     27 VanHouten, Ellie T 13   PACK-NI   6:14.50  1:17.52  1:39.54    32.05  1:25.05  1:20.34
     28 Warren, Grace C 14      WEBS-NI   6:16.11  1:21.22  1:36.79    31.72  1:24.21  1:22.17
     29 Hilker, Lucy R 14       HAWK-NI   6:17.35  1:25.68  1:27.85    31.60  1:30.61  1:21.61
     30 Polvino, Emilee E 13    GRSC-NI   6:20.18  1:19.68  1:36.37    33.03  1:30.48  1:20.62
     31 Zornow, Hannah M 13     UN-GC-NI  6:21.33  1:20.24  1:39.01    31.61  1:28.90  1:21.57
     32 Geoca, Zoey L 14        SDSC-NI   6:27.57  1:19.02  1:35.37    31.75  1:35.83  1:25.60
     33 Welsh, Gabby 13         WGSC-NI   6:38.94  1:27.09  1:37.24    30.37  1:37.57  1:26.67
     34 Daley, Regan D 13       IRON-NI   6:40.58  1:22.85  1:43.54    31.96  1:35.71  1:26.52
     35 Welch, Jenna M 14       GRSC-NI   6:40.68  1:22.02  1:45.29    32.65  1:31.16  1:29.56
     36 Peters, Brynn S 13      HAST-NI   6:43.81  1:26.58  1:33.75    34.59  1:43.08  1:25.81
     37 Garnot, Madelyne R 13   WEBS-NI   6:49.57  1:25.45  1:34.48    36.98  1:40.22  1:32.44
 
                             Boys 13-14 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Carlos, Nathanial J 14  METS-NI   4:44.37  1:01.02  1:14.19    24.04  1:01.90  1:03.22
      2 Damelio, Michael F 13   WEBS-NI   4:52.12  1:02.88  1:17.57    24.54  1:02.09  1:05.04
      3 Fargo, Jacob M 14       SEYS-NI   5:14.18  1:05.94  1:24.85    26.54  1:07.46  1:09.39
      4 Merkling, Griffin W 13  JETS-NI   5:14.34  1:05.00  1:18.90    25.73  1:15.74  1:08.97
      5 Palacio, Raphael D 14   HAWK-NI   5:19.26  1:12.74  1:17.36    27.77  1:09.35  1:12.04
      6 Palumbo, Domenic D 14   HAWK-NI   5:20.69  1:08.92  1:20.59    26.79  1:13.40  1:10.99
      7 Healy, John C 14        WEBS-NI   5:23.37  1:12.30  1:19.46    27.04  1:13.30  1:11.27
      8 Searles, Tyler S 13     IRON-NI   5:23.38  1:11.76  1:22.27    27.19  1:11.70  1:10.46
      9 Bronson, Tanner T 14    SDSC-NI   5:25.57  1:15.25  1:13.80    27.11  1:17.80  1:11.61
     10 Palacio, Gabriel D 14   HAWK-NI   5:29.51  1:11.44  1:18.54    27.82  1:17.08  1:14.63
     11 Morgan, Phil A 14       MERC-NI   5:29.58  1:09.43  1:23.00    26.79  1:19.12  1:11.24
     12 Olivieri, Luca T 14     CAQY-NI   5:29.80  1:12.53  1:19.46    28.01  1:18.43  1:11.37
     13 Joseph, Julian C 13     PACK-NI   5:31.09  1:12.49  1:24.26    27.57  1:13.45  1:13.32
     14 Mueller, Chris J 14     SDSC-NI   5:32.49  1:17.52  1:15.24    29.90  1:18.43  1:11.40
     15 Wolcott, Charles T 13   GRSC-NI   5:52.13  1:12.31  1:29.99    31.29  1:20.95  1:17.59
     16 Ciravola, Jayden T 13   HAST-NI   6:25.66  1:22.78  1:27.97    32.66  1:38.90  1:23.35
 
                            Girls 15-18 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Naccarella, Toni L 17   WEBS-NI   4:48.77  1:02.13  1:12.91    25.28  1:04.12  1:04.33
      2 Riester, Emma L 16      SDSC-NI   5:02.77  1:06.46  1:14.28    27.08  1:08.89  1:06.06
      3 Mullin, Katie M 16      SEYS-NI   5:05.15  1:02.88  1:20.91    26.84  1:07.18  1:07.34
      4 Broccolo, Allison E 15  WEBS-NI   5:11.37  1:07.41  1:20.68    26.70  1:07.39  1:09.19
      5 Ludlow, Allison G 17    MERC-NI   5:13.69  1:08.91  1:16.00    27.30  1:11.49  1:09.99
      6 Wolcott, Payton R 15    GRSC-NI   5:14.25  1:08.99  1:19.70    28.55  1:06.24  1:10.77
      7 Gartner, Sarah N 15     GCOM-NI   5:18.79  1:12.48  1:16.76    27.30  1:12.52  1:09.73
      8 McKane, Katherine V 15  HAWK-NI   5:21.66  1:09.42  1:19.21    28.52  1:13.63  1:10.88
      9 McNutt, Megan E 17      HAWK-NI   5:23.34  1:09.02  1:21.67    27.41  1:13.77  1:11.47
     10 Barnes, Becca L 16      WEBS-NI   5:29.11  1:09.71  1:26.65    28.06  1:11.97  1:12.72
     11 Greaney, Alyssa M 16    MERC-NI   5:32.48  1:12.22  1:24.66    29.44  1:10.51  1:15.65
     12 Neubecker, Sarah C 16   CAQY-NI   5:47.08  1:13.92  1:24.48    29.94  1:21.96  1:16.78
     13 Wemett, Cloe C 15       WEBS-NI   5:49.15  1:16.60  1:28.02    30.04  1:18.49  1:16.00
     14 Jackel, Summer N 15     GRSC-NI   5:52.83  1:19.06  1:30.51    30.21  1:16.51  1:16.54
     15 Perrah, Tori R 16       GRSC-NI   5:56.36  1:12.99  1:33.32    28.04  1:22.89  1:19.12
     16 D'Aurizio, Nicole T 16  WGSC-NI   6:25.73  1:22.63  1:36.50    30.91  1:33.23  1:22.46
     17 Meyer, Sara A 17        WGSC-NI   6:29.22  1:24.98  1:28.99    30.30  1:36.68  1:28.27
 
                             Boys 15-18 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Ludlow, Ben L 15        MERC-NI   4:18.36    56.15  1:07.20    23.33    53.71    57.97
      2 Sanders, Greg P 17      SEYS-NI   4:28.14  1:00.27  1:03.17    24.82    59.48  1:00.40
      3 Wahl, Alec J 18         WEBS-NI   4:29.66    55.88  1:11.09    23.79    57.88  1:01.02
      4 Smith, Oliver S 16      WEBS-NI   4:33.67  1:00.80  1:09.93    24.23    56.97  1:01.74
      5 Flick, Aaron Z 17       HAWK-NI   4:37.44  1:04.07  1:04.10    24.46  1:03.43  1:01.38
      6 Andersen, Chris M 16    SDSC-NI   4:40.46    59.91  1:14.18    25.01    59.37  1:01.99
      7 Bennett, Maxwell S 15   CAQY-NI   4:40.97  1:02.11  1:10.45    23.23  1:02.58  1:02.60
      8 Witte, Griffin E 15     WEBS-NI   4:41.72  1:02.19  1:12.06    24.34  1:00.49  1:02.64
      9 Baker, John D 17        MERC-NI   4:43.00  1:04.09  1:13.90    23.55    58.16  1:03.30
     10 Mullen, Daniel R 18     METS-NI   4:44.34  1:03.02  1:12.69    24.26  1:01.38  1:02.99
     11 Carr, Cameron M 15      SYCH-NI   4:45.99  1:06.70  1:10.14    24.74  1:01.05  1:03.36
     12 Long, Dylan M 15        METS-NI   4:57.29  1:02.75  1:18.81    25.86  1:03.64  1:06.23
