GVSL Combo Meet #3, Sanction #: NI-1718-080                  
                                    Results                                    
 
Event 1  Mixed 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ravi, Chandhana            8 PACK-NI                23.60      22.33   20  
  2 Spurling, Ellie X          8 PACK-NI                23.26      22.81   17  
  3 Zappia, Adrienne H         7 PACK-NI                23.64      23.24   16  
  4 Laudisi, Michael R         7 GRSC-NI                22.47      23.37   15  
  5 Kelley, Jack S             7 GRSC-NI                23.66      23.83   14  
  6 Ritter, Cate               6 PACK-NI                28.04      24.35   13  
  7 Yu, Emma X                 6 PACK-NI                29.70      25.58   12  
  8 McFadden Olivier, Camryn   8 PACK-NI                   NT      26.06   11  
  9 Nearpass, Owen G           8 PACK-NI                26.78      27.07    9  
 10 Patel, Soha M              7 PACK-NI                34.65      27.44    7  
 
Event 2  Mixed 10-18 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Jessica E         16 PACK-NI              2:35.89    2:38.00   20  
  2 Briggs, Katharine         14 PACK-NI              2:41.34    2:41.45   17  
  3 Kealy, Anne V             15 PACK-NI              2:46.67    2:47.03   16  
  4 Brennan, Maggie           17 PACK-NI              2:55.87    2:49.22   15  
  5 Gallant, Michael J        13 PACK-NI              2:45.00    2:49.40   14  
  6 Bosa, Andrea G            12 PACK-NI                   NT    3:05.36   13  
  7 Sahin, Hazal              10 PACK-NI                   NT    3:08.69   12  
  8 Sambhus, Laksh            12 PACK-NI              3:12.70    3:11.31   11  
  9 Golembiewski, Lucas A     11 PACK-NI                   NT    3:14.47    9  
 10 Bonfiglio, Sara F         16 GRSC-NI              3:13.94    3:15.97    7  
 11 Sahin, Melis              14 PACK-NI              3:15.93    3:16.52    6  
 
Event 3  Mixed 18 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hager, Josh R             14 PACK-NI              1:17.15    1:12.47   20  
  2 Brennan, Molly            16 PACK-NI              1:19.63    1:17.43   17  
  3 Johnston, Nick W          15 PACK-NI              1:19.40    1:17.75   16  
  4 Shen, Alivia              11 PACK-NI              1:23.06    1:22.13   15  
  5 Smillie, Nora B           14 PACK-NI              1:27.98    1:23.14   14  
  6 Jackel, Summer N          16 GRSC-NI              1:24.48    1:27.94   13  
  7 Hicks, Rebecca N          11 PACK-NI              1:37.83    1:33.28   12  
  8 Kelley, Michaela G        11 GRSC-NI              1:33.98    1:33.69   11  
  9 Williams, Tory L          13 PACK-NI              1:32.07    1:36.25    9  
 10 Stonehouse, Sierra L      12 GRSC-NI              1:41.01    1:36.60    7  
 11 Minnigh, Christina N      12 PACK-NI              1:37.84    1:37.30    6  
 12 Kuzin, Gregory            11 PACK-NI                   NT    1:37.54    5  
 13 Brett, Erin E             10 PACK-NI              1:41.06    1:40.88    4  
 14 Huerta-Andrade, Isabella  12 PACK-NI              1:48.07    1:43.03    3  
 15 Minnella, Mary J           9 PACK-NI              1:44.64    1:43.51    2  
 16 Girgis, Sophie G          12 PACK-NI              1:53.88    1:44.10    1  
 17 Man, Shaila T             11 PACK-NI              2:00.66    1:48.05  
 18 Bosa, Alessandro N         9 PACK-NI                   NT    1:51.05  
 19 Patel, Sia M              11 PACK-NI              2:00.51    1:56.39  
 20 Cunniffe, Chloe L          9 PACK-NI                   NT    1:57.30  
 
Event 4  Mixed 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Williams, Gio C           12 PACK-NI                37.96      34.52   20  
  2 Kunze, Sarah A             9 PACK-NI                44.20      39.94   17  
  3 Jeff, Fritz               11 PACK-NI                48.15      44.64   16  
  4 Ritter, Maddie             8 PACK-NI                48.68      45.36   15  
  5 Brett, Erin E             10 PACK-NI                47.62      45.85   14  
  6 Gallant, Isabella A        9 PACK-NI                46.05      45.97   13  
  7 Joshi, Reva R             11 PACK-NI                50.69      46.92   12  
  8 Mody, Aariv A             12 PACK-NI                54.32      47.33   11  
  9 Stancampiano, Neel M      10 PACK-NI                50.18      48.37    9  
 10 Zappia, Luke H            10 PACK-NI                49.84      48.93    7  
 11 Zhang, Maureen X          10 PACK-NI                52.27      49.33    6  
 12 Man, Surya T              10 PACK-NI                56.47      50.21    5  
 13 Yu, Emily X                9 PACK-NI              1:02.38      57.02    4  
 14 O'Connor, Quinn M         11 GRSC-NI              1:02.18      57.15    3  
 15 Duran, Heidi K             9 GRSC-NI              1:01.63      58.43    2  
 16 Grigg, Char M             10 GRSC-NI              1:05.89      59.54    1  
 17 Gonzalez, Lexie W          9 PACK-NI              1:02.51    1:00.44  
 -- Gouveia, Clementine A      9 GRSC-NI                   NT         DQ  
 -- Ray, Noah L               10 GRSC-NI                   NT         DQ  
 
Event 5  Mixed 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brett, Cate M              8 PACK-NI                26.98      27.64   20  
  2 Hiller, Rachel J           7 PACK-NI                32.27      29.51   17  
  3 Kelley, Jack S             7 GRSC-NI                32.69      31.02   16  
  4 Maracle, Liam E            8 GRSC-NI                30.74      31.07   15  
  5 Dellis, Julia M            7 PACK-NI                31.87      31.24   14  
  6 Ouillette, Ryne M          8 PACK-NI                34.34      32.59   13  
  7 Yu, Emma X                 6 PACK-NI                36.57      32.88   12  
  8 Nichols, Maria G           7 PACK-NI                   NT      33.14   11  
  9 Spurling, Ellie X          8 PACK-NI                   NT      33.66    9  
 10 Cunniffe, Elliott E        7 PACK-NI                   NT      34.69    7  
 11 Patel, Soha M              7 PACK-NI                   NT      38.82    6  
 12 Laudisi, Michael R         7 GRSC-NI                48.15      48.77    5  
 13 Ritter, Cate               6 PACK-NI                   NT      49.53    4  
 -- Ayers, Breezy S            8 GRSC-NI                29.41         DQ  
 
Event 6  Mixed 18 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobs, Brad C            16 PACK-NI              1:53.19    1:53.90   20  
  2 Maclaughlin, Daniel       14 PACK-NI              2:00.83    1:59.72   17  
  3 LaMere, Alex E            15 GRSC-NI              2:09.29    2:00.46   16  
  4 Smillie, Nora B           14 PACK-NI              2:08.33    2:05.34   15  
  5 Federico, Sydney A        15 GRSC-NI              2:06.80    2:09.27   14  
  6 Shearing, McKenna E       14 PACK-NI              2:25.38    2:18.89   13  
  7 Flannery, Mikey P         12 PACK-NI              2:18.35    2:23.59   12  
  8 Rees, Hannah E            13 GRSC-NI              2:36.69    2:33.00   11  
  9 Resch, Becka J            11 GRSC-NI              2:49.99    2:45.81    9  
 10 Gonzalez, CJ M            10 PACK-NI              2:49.97    2:48.30    7  
 11 Panfil, Tyler J           10 GRSC-NI              3:13.11    2:59.29    6  
 12 Osborne, Sammie R         12 GRSC-NI              3:06.07    3:06.64    5  
 13 Thompson, Dee J           13 GRSC-NI              3:32.03    3:16.03    4  
 14 Bosa, Alessandro N         9 PACK-NI                   NT    3:18.85    3  
 
Event 7  Mixed 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobs, Brad C            16 PACK-NI                53.43      52.04   20  
  2 Maclaughlin, Daniel       14 PACK-NI                54.70      57.03   17  
  3 Gordon, Jessica E         16 PACK-NI                52.64      58.14   16  
  4 VanHouten, Ellie T        14 PACK-NI                58.88      58.66   15  
  5 Corby, Meghan J           15 PACK-NI                59.75      58.88   14  
  6 Keating, Jackson D        14 PACK-NI              1:02.31      58.89   13  
  7 Kealy, Anne V             15 PACK-NI                57.54    1:00.50   12  
  8 Gallant, Michael J        13 PACK-NI              1:00.00    1:04.34   11  
  9 Zerger, Belah             12 GRSC-NI              1:09.34    1:06.63    9  
 10 VanHouten, Lila S         12 PACK-NI              1:06.46    1:07.37    7  
 11 Huerta-Andrade, Isabella  12 PACK-NI              1:13.72    1:08.54    6  
 12 Manjerovic, Anna M        13 PACK-NI              1:20.00    1:09.21    5  
 13 Camman, Kylie L           14 GRSC-NI              1:11.93    1:10.80    4  
 14 Morris, Emmy O            12 PACK-NI              1:30.29    1:11.55    3  
 15 Kunze, Sarah A             9 PACK-NI              1:14.94    1:11.78    2  
 16 Twohig, Colin M           10 GRSC-NI              1:18.79    1:18.62    1  
 17 Gallant, Isabella A        9 PACK-NI              1:17.47    1:20.00  
 18 Stonehouse, Sierra L      12 GRSC-NI              1:24.81    1:21.60  
 19 Greisch, Alisha D         11 GRSC-NI              1:24.68    1:23.17  
 20 Minnigh, Christina N      12 PACK-NI              1:25.61    1:23.99  
 21 Zhang, Maureen X          10 PACK-NI              1:24.91    1:25.43  
 22 Cunniffe, Chloe L          9 PACK-NI              1:30.84    1:28.82  
 23 Minnella, Mary J           9 PACK-NI              1:29.93    1:29.29  
 24 Farina, Sam R             11 GRSC-NI              1:36.06    1:31.86  
 25 Nitti, Marissa R          10 GRSC-NI              1:43.75    1:32.66  
 26 Man, Shaila T             11 PACK-NI              1:38.67    1:34.25  
 27 Bub, Emily R              10 GRSC-NI              1:53.24    1:38.20  
 28 DeForest, Blake A          9 GRSC-NI              1:42.79    1:41.85  
 29 Raimondo, Erin E          12 GRSC-NI              2:04.25    1:44.20  
 30 Yu, Emily X                9 PACK-NI              1:55.85    1:45.05  
 31 Belous, Matt I            10 PACK-NI                   NT    1:54.63  
 32 Valentino, Aiden M         9 GRSC-NI              2:19.62    1:59.97  
 33 Kleisley, Emily C         16 GRSC-NI              2:00.46    2:00.63  
 
Event 8  Mixed 18 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnston, Nick W          15 PACK-NI                25.74      25.59   20  
  2 Hager, Josh R             14 PACK-NI                25.72      26.12   17  
  3 Federico, Sydney A        15 GRSC-NI                27.70      28.34   16  
  4 Bosa, Andrea G            12 PACK-NI                28.00      28.39   15  
  5 Gallant, Hayley C         16 PACK-NI                28.72      28.89   14  
  6 Corby, Owen T             12 PACK-NI                29.73      29.45   13  
  7 VanHouten, Lila S         12 PACK-NI                29.37      29.49   12  
  8 Ingraham, Leah M          14 GRSC-NI                29.61      29.69   11  
  9 Golembiewski, Lucas A     11 PACK-NI                29.09      29.70    9  
 10 Hager, Will N             12 PACK-NI                30.67      30.12    7  
 11 Voelkl, Ella M            15 GRSC-NI                33.56      31.16    6  
 12 Williams, Tory L          13 PACK-NI                30.60      31.27    5  
 13 Sahin, Melis              14 PACK-NI                31.00      31.62    4  
 14 Sambhus, Laksh            12 PACK-NI                30.98      31.64    3  
 15 Rees, Hannah E            13 GRSC-NI                30.63      31.76    2  
 16 Kelley, Michaela G        11 GRSC-NI                33.89      33.24    1  
 17 O'Dea, Daniel W           10 GRSC-NI                34.05      33.80  
 18 Barber, Cassie L          10 GRSC-NI                34.70      34.12  
 19 Minnigh, Ella N           12 PACK-NI                34.61      34.22  
 20 Fazili, Saara             11 PACK-NI                33.88      34.44  
 21 Patel, Sia M              11 PACK-NI                34.01      34.53  
 22 Jeff, Fritz               11 PACK-NI                34.91      34.71  
 23 Kuzin, Gregory            11 PACK-NI                35.31      34.73  
 24 Hicks, Rebecca N          11 PACK-NI                35.82      35.28  
 25 Zappia, Luke H            10 PACK-NI                38.52      36.09  
 26 Stancampiano, Neel M      10 PACK-NI                38.00      36.15  
 27 Osborne, Sammie R         12 GRSC-NI                36.21      36.40  
 28 Resch, Becka J            11 GRSC-NI                35.15      36.77  
 29 Ritter, Maddie             8 PACK-NI                35.48      36.97  
 30 Panfil, Tyler J           10 GRSC-NI                36.93      37.40  
 31 Mody, Aariv A             12 PACK-NI                53.58      37.46  
 32 Joshi, Reva R             11 PACK-NI                40.78      37.59  
 33 Thompson, Dee J           13 GRSC-NI                37.37      38.45  
 34 Girgis, Sophie G          12 PACK-NI                40.25      38.65  
 35 Greisch, Alisha D         11 GRSC-NI                38.45      38.69  
 36 Farina, Sam R             11 GRSC-NI                39.16      38.74  
 37 Man, Surya T              10 PACK-NI                40.86      38.98  
 38 Joshi, Nisha R             9 PACK-NI                40.40      41.53  
 39 Nichols, Maria G           7 PACK-NI                47.90      41.55  
 40 Duran, Heidi K             9 GRSC-NI                43.13      42.25  
 41 Grigg, Char M             10 GRSC-NI                40.90      42.62  
 42 Nitti, Marissa R          10 GRSC-NI                42.28      42.93  
 43 Maracle, Liam E            8 GRSC-NI                45.92      43.48  
 44 O'Connor, Quinn M         11 GRSC-NI                47.37      44.72  
 45 DeForest, Blake A          9 GRSC-NI                45.96      44.94  
 46 Burns, Isaiah J            8 GRSC-NI                44.96      45.34  
 47 Bub, Emily R              10 GRSC-NI                47.91      45.92  
 48 Gonzalez, Lexie W          9 PACK-NI                48.57      46.32  
 49 Raimondo, Erin E          12 GRSC-NI                49.14      49.20  
 50 Ouillette, Ryne M          8 PACK-NI                54.44      51.21  
 51 Balkman, Zu A              9 GRSC-NI                57.55      52.00  
 52 Ray, Noah L               10 GRSC-NI                   NT      53.66  
 53 Valentino, Aiden M         9 GRSC-NI                58.59      54.81  
 54 Kleisley, Emily C         16 GRSC-NI                51.22      55.98  
 -- Gouveia, Clementine A      9 GRSC-NI                   NT         DQ  
 
Event 9  Mixed 9-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kealy, Anne V             15 PACK-NI              2:19.16    2:27.23   20  
  2 Corby, Meghan J           15 PACK-NI              2:27.02    2:28.86   17  
  3 Ingraham, Leah M          14 GRSC-NI              2:28.57    2:37.76   16  
  4 Flannery, Mikey P         12 PACK-NI              2:45.37    2:49.40   15  
  5 Manjerovic, Anna M        13 PACK-NI              3:15.00    2:56.75   14  
  6 Morris, Emmy O            12 PACK-NI              3:13.17    2:58.13   13  
  7 Gonzalez, CJ M            10 PACK-NI              3:10.52    3:18.69   12  
  8 Fazili, Saara             11 PACK-NI              3:31.21    3:40.90   11  
  9 Cunniffe, Chloe L          9 PACK-NI                   NT    3:45.64    9  
 -- Twohig, Colin M           10 GRSC-NI              3:20.48         DQ  
 
Event 10  Mixed 10-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fargo, Jacob M            15 PACK-NI                   NT    4:50.89   20  
  2 Williams, Gio C           12 PACK-NI              4:54.55    4:59.22   17  
  3 LaMere, Alex E            15 GRSC-NI                   NT    5:00.00   16  
  4 Brennan, Maggie           17 PACK-NI              5:09.93    5:10.11   15  
  5 Shen, Alivia              11 PACK-NI                   NT    5:15.01   14  
  6 Xie, David J              13 PACK-NI              5:39.67    5:37.95   13  
  7 Bonfiglio, Sara F         16 GRSC-NI              5:55.13    5:49.14   12  
 
Event 11  Mixed 10-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maclaughlin, Daniel       14 PACK-NI              2:22.26    2:17.97   20  
  2 Hager, Josh R             14 PACK-NI              2:30.96    2:23.83   17  
  3 Golembiewski, Lucas A     11 PACK-NI              2:47.73    2:39.55   16  
  4 Sahin, Hazal              10 PACK-NI                   NT    2:49.36   15  
 
Event 12  Mixed 18 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobs, Brad C            16 PACK-NI                58.92      58.32   20  
  2 Brennan, Molly            16 PACK-NI              1:02.14    1:05.21   17  
  3 Corby, Meghan J           15 PACK-NI              1:05.05    1:05.80   16  
  4 Smillie, Nora B           14 PACK-NI              1:06.62    1:07.19   15  
  5 Shearing, McKenna E       14 PACK-NI              1:12.82    1:12.87   14  
  6 VanHouten, Lila S         12 PACK-NI              1:12.19    1:15.08   13  
  7 Jackel, Summer N          16 GRSC-NI              1:16.06    1:15.96   12  
  8 Corby, Owen T             12 PACK-NI              1:15.28    1:18.43   11  
  9 Xie, David J              13 PACK-NI              1:16.87    1:18.76    9  
 10 Rees, Hannah E            13 GRSC-NI              1:17.31    1:21.36    7  
 11 Barber, Cassie L          10 GRSC-NI              1:26.84    1:25.49    6  
 12 Camman, Kylie L           14 GRSC-NI              1:27.71    1:29.13    5  
 13 Gonzalez, CJ M            10 PACK-NI              1:29.62    1:31.68    4  
 14 Twohig, Colin M           10 GRSC-NI              1:26.76    1:31.76    3  
 15 Kelley, Michaela G        11 GRSC-NI              1:30.63    1:31.78    2  
 16 Manjerovic, Anna M        13 PACK-NI              1:54.69    1:32.33    1  
 17 Hicks, Rebecca N          11 PACK-NI              1:38.65    1:32.48  
 18 Patel, Sia M              11 PACK-NI              1:34.11    1:34.31  
 19 Greisch, Alisha D         11 GRSC-NI              1:27.37    1:34.85  
 20 Resch, Becka J            11 GRSC-NI              1:33.23    1:36.10  
 21 Stonehouse, Sierra L      12 GRSC-NI              1:35.38    1:36.23  
 22 Osborne, Sammie R         12 GRSC-NI              1:35.24    1:38.54  
 23 Zappia, Luke H            10 PACK-NI              1:51.42    1:45.77  
 24 Thompson, Dee J           13 GRSC-NI              1:43.63    1:45.80  
 -- Kleisley, Emily C         16 GRSC-NI              2:31.52         DQ  
 -- Joshi, Reva R             11 PACK-NI              1:47.76         DQ  
 -- Voelkl, Ella M            15 GRSC-NI              1:21.82         DQ  
 -- Panfil, Tyler J           10 GRSC-NI              1:40.30         DQ  
 
Event 13  Mixed 12 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zerger, Belah             12 GRSC-NI                40.64      34.88   20  
  2 Huerta-Andrade, Isabella  12 PACK-NI                36.93      37.97   17  
  3 Barber, Cassie L          10 GRSC-NI                40.87      39.15   16  
  4 O'Dea, Daniel W           10 GRSC-NI                41.34      40.00   15  
  5 Minnigh, Ella N           12 PACK-NI                43.46      42.58   14  
  6 Fazili, Saara             11 PACK-NI                43.31      43.72   13  
  7 Grigg, Char M             10 GRSC-NI                46.16      44.20   12  
  8 Man, Shaila T             11 PACK-NI                47.61      44.27   11  
  9 Girgis, Sophie G          12 PACK-NI                47.60      45.81    9  
 10 O'Connor, Quinn M         11 GRSC-NI                47.91      46.11    7  
 11 Mody, Aariv A             12 PACK-NI                49.16      47.39    6  
 12 Joshi, Nisha R             9 PACK-NI                49.89      48.01    5  
 13 Bub, Emily R              10 GRSC-NI                51.63      49.29    4  
 14 Man, Surya T              10 PACK-NI                50.42      49.65    3  
 15 Minnella, Mary J           9 PACK-NI                48.30      49.92    2  
 16 Yu, Emily X                9 PACK-NI                51.53      50.25    1  
 17 Raimondo, Erin E          12 GRSC-NI                54.57      51.12  
 18 Farina, Sam R             11 GRSC-NI                48.81      51.84  
 19 Nitti, Marissa R          10 GRSC-NI                54.82      54.93  
 20 DeForest, Blake A          9 GRSC-NI                53.87      57.01  
 21 Valentino, Aiden M         9 GRSC-NI                58.92    1:01.09  
 22 Balkman, Zu A              9 GRSC-NI                57.70    1:02.34  
 23 Belous, Matt I            10 PACK-NI              1:19.05    1:04.26  
 24 Yu, Emma X                 6 PACK-NI                   NT    1:06.25  
 25 Patel, Soha M              7 PACK-NI                   NT    1:06.77  
 26 Gouveia, Clementine A      9 GRSC-NI                   NT    1:10.83  
 -- Ray, Noah L               10 GRSC-NI                   NT         DQ  
 
Event 14  Mixed 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cunniffe, Elliott E        7 PACK-NI                   NT      20.20   20  
  2 Nichols, Maria G           7 PACK-NI                24.41      22.05   17  
  3 Maracle, Liam E            8 GRSC-NI                23.19      23.30   16  
  4 Burns, Isaiah J            8 GRSC-NI                23.13      23.70   15  
  5 Kelley, Jack S             7 GRSC-NI                28.77      25.06   14  
  6 Ritter, Cate               6 PACK-NI                27.35      25.41   13  
  7 Zappia, Adrienne H         7 PACK-NI                29.30      26.13   12  
  8 Ouillette, Ryne M          8 PACK-NI                25.46      27.09   11  
  9 Laudisi, Michael R         7 GRSC-NI                27.32      27.23    9  
 10 Hiller, Rachel J           7 PACK-NI                27.08      27.38    7  
 11 Brett, Cate M              8 PACK-NI                26.50      27.53    6  
 12 Ravi, Chandhana            8 PACK-NI                27.06      27.82    5  
 13 Nearpass, Owen G           8 PACK-NI                28.29      28.78    4  
 14 McFadden Olivier, Camryn   8 PACK-NI                   NT      28.83    3  
 15 Dellis, Julia M            7 PACK-NI                27.82      29.17    2  
 -- Ayers, Breezy S            8 GRSC-NI                27.58         DQ  
 
Event 15  Mixed 10-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brennan, Molly            16 PACK-NI              2:22.08    2:24.76   20  
  2 Brennan, Maggie           17 PACK-NI              2:27.66    2:27.29   17  
  3 Williams, Gio C           12 PACK-NI              2:38.50    2:27.70   16  
  4 Briggs, Katharine         14 PACK-NI              2:31.72    2:33.59   15  
  5 Bonfiglio, Sara F         16 GRSC-NI              2:51.60    2:57.97   14  
 
Event 16  Mixed 18 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LaMere, Alex E            15 GRSC-NI              1:06.79    1:02.63   20  
  2 Johnston, Nick W          15 PACK-NI              1:03.94    1:05.53   17  
  3 Keating, Jackson D        14 PACK-NI              1:11.79    1:07.87   16  
  4 Jackel, Summer N          16 GRSC-NI              1:11.01    1:12.76   15  
  5 Hager, Will N             12 PACK-NI              1:20.64    1:17.90   14  
  6 Shearing, McKenna E       14 PACK-NI              1:25.14    1:18.50   13  
  7 Zerger, Belah             12 GRSC-NI              1:17.79    1:21.30   12  
  8 Sambhus, Laksh            12 PACK-NI              1:22.70    1:24.49   11  
  9 Xie, David J              13 PACK-NI              1:21.76    1:25.46    9  
 10 Ritter, Maddie             8 PACK-NI                   NT    1:38.43    7  
 11 O'Dea, Daniel W           10 GRSC-NI                   NT    1:41.37    6  
 12 Camman, Kylie L           14 GRSC-NI                   NT    1:46.78    5  
 13 Kuzin, Gregory            11 PACK-NI                   NT    1:48.77    4  
 14 Zhang, Maureen X          10 PACK-NI                   NT    1:55.01    3  
 
Event 17  Mixed 12 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shen, Alivia              11 PACK-NI                32.00      32.90   20  
  2 Sahin, Hazal              10 PACK-NI                36.68      35.72   17  
  3 Kunze, Sarah A             9 PACK-NI                41.78      36.76   16  
  4 Bosa, Alessandro N         9 PACK-NI                48.37      44.85   15  
  5 Stancampiano, Neel M      10 PACK-NI                47.58      45.55   14  
  6 Minnigh, Christina N      12 PACK-NI                46.47      48.77   13  
  7 Gallant, Isabella A        9 PACK-NI                49.13      48.83   12  
  8 Brett, Erin E             10 PACK-NI                46.34      50.33   11  
  9 Duran, Heidi K             9 GRSC-NI                53.12      51.16    9  
 10 Joshi, Nisha R             9 PACK-NI                   NT      59.93    7  
 11 Gonzalez, Lexie W          9 PACK-NI              1:02.35    1:10.98    6  
 12 Belous, Matt I            10 PACK-NI              1:14.99    1:12.89    5  
 
Event 18  Mixed 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cunniffe, Elliott E        7 PACK-NI                   NT      25.74   20  
  2 Burns, Isaiah J            8 GRSC-NI                26.76      26.80   17  
  3 Ravi, Chandhana            8 PACK-NI                28.53      27.56   16  
  4 Zappia, Adrienne H         7 PACK-NI                   NT      28.77   15  
  5 Brett, Cate M              8 PACK-NI                34.08      30.22   14  
  6 Ayers, Breezy S            8 GRSC-NI                35.47      33.89   13  
  7 McFadden Olivier, Camryn   8 PACK-NI                   NT      34.14   12  
  8 Hiller, Rachel J           7 PACK-NI                36.25      35.16   11  
  9 Dellis, Julia M            7 PACK-NI                   NT      44.17    9  
 -- Spurling, Ellie X          8 PACK-NI                30.59         DQ  
 -- Nearpass, Owen G           8 PACK-NI                   NT         DQ  
 
Event 19  Mixed 10-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fargo, Jacob M            15 PACK-NI              4:59.80    5:10.46   20  
  2 VanHouten, Ellie T        14 PACK-NI              5:34.29    5:37.22   17  
  3 Keating, Jackson D        14 PACK-NI              5:50.21    5:42.84   16  
  4 Federico, Sydney A        15 GRSC-NI              5:37.22    5:43.77   15  
  5 Gallant, Hayley C         16 PACK-NI              5:36.89    5:47.64   14  
  6 Ingraham, Leah M          14 GRSC-NI              5:35.71    5:57.53   13  
  7 Flannery, Mikey P         12 PACK-NI              6:07.51    6:12.37   12  
  8 Gallant, Michael J        13 PACK-NI              5:55.00    6:19.12   11  
  9 Bosa, Andrea G            12 PACK-NI              7:05.24    6:23.78    9  
 10 Sahin, Melis              14 PACK-NI              6:29.56    6:44.05    7  
 11 Corby, Owen T             12 PACK-NI              7:17.45    6:46.15    6  
 12 Hager, Will N             12 PACK-NI              6:46.66    6:55.37    5  
 13 Williams, Tory L          13 PACK-NI              7:18.48    6:58.61    4  
 14 Morris, Emmy O            12 PACK-NI              8:57.02    7:07.10    3  
 15 Minnigh, Ella N           12 PACK-NI              7:44.81    7:33.70    2  
 16 Jeff, Fritz               11 PACK-NI                   NT    8:15.19    1