2017 GVSL Senior Meet #1 - SDSC - 10/15/2017                  
                            Sanction #: NI-1718-070                            
                                    Results                                    
 
Event 1  Mixed 12-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           17 WEBS-NI                          51.86  
  2 Delehanty, Aidan W        14 RRST-NI                          52.89  
  3 Fan, Eric                 16 PACK-NI                          53.76  
  4 Jacobs, Brad C            16 PACK-NI                          54.80  
  5 Porretta, Gerald A        14 IRON-NI                          54.82  
  6 Zani, Sam A               15 IRON-NI                          55.63  
  7 Joseph, Julian C          14 PACK-NI                          56.44  
  8 Sangasy, KhaVy K          16 UN-GC-NI                         56.48  
  9 Healy, John C             15 WEBS-NI                          56.77  
 10 Searles, Tyler S          14 IRON-NI                          57.14  
 11 Riexinger, Colby J        15 UN-GC-NI                         57.15  
 12 Bronson, Tanner T         15 SDSC-NI                          57.37  
 13 Wood, Alicia G            14 IRON-NI                          57.68  
 14 Maclaughlin, Daniel       14 PACK-NI                          57.69  
 15 LaMere, Alex E            15 GRSC-NI                          57.77  
 16 Johnston, Nick W          15 PACK-NI                          58.10  
 16 Anderson P C Davies, Tia  15 PACK-NI                          58.10  
 18 Murray, Max P             15 SDSC-NI                          58.80  
 19 Rehkopf, Carson M         14 PACK-NI                          58.85  
 20 Martin, Caroline E        17 UN-GC-NI                         59.08  
 21 Cunningham, Dalton M      14 UN-GC-NI                         59.29  
 22 Hager, Josh R             14 PACK-NI                          59.33  
 23 Scaglione, Alex M         15 GCOM-NI                          59.91  
 24 Wolcott, Payton R         16 WEBS-NI                        1:00.06  
 25 Wright, Zach T            12 WEBS-NI                        1:00.51  
 26 Hahn, Kurt C              13 UN-NI                          1:00.68  
 27 Magda, Dylan J            12 SDSC-NI                        1:00.96  
 28 DiFante, Marlayna R       15 UN-GC-NI                       1:01.17  
 29 Ramsay, Laine C           15 UN-GC-NI                       1:01.19  
 30 Mueller, Chris J          15 SDSC-NI                        1:01.79  
 31 DiFante, Mitchell T       14 UN-GC-NI                       1:01.80  
 32 Salonen, Amber            15 UN-GC-NI                       1:03.20  
 33 Xie, David J              13 PACK-NI                        1:04.36  
 34 Bryce, Emma L             15 SDSC-NI                        1:04.74  
 35 Healy, Catherine M        13 WEBS-NI                        1:05.23  
 36 Gilbert, Ajani V          13 SDSC-NI                        1:05.38  
 37 Daley, Regan D            14 IRON-NI                        1:06.27  
 38 Tytler, Candace L         13 IRON-NI                        1:06.59  
 39 Roperti, Marissa A        16 UN-GC-NI                       1:08.23  
 40 Fixsen, Jordan J          14 SDSC-NI                        1:09.60  
 41 Utz, Natalie R            13 GCOM-NI                        1:10.52  
 42 Brennan, Sarah D          15 GRSC-NI                        1:11.10  
 43 Metcalfe, Alison          12 WEBS-NI                        1:17.88  
 44 Worden, Max M             13 PACK-NI                        1:20.10  
 45 Buck, Kathryn E           12 WEBS-NI                        1:30.36  
 46 Chambers, TeKi L          13 RRST-NI                        1:30.42  
 -- Keyes, Angelina T         12 GRSC-NI                             DQ  
      False start
 -- Pendri, Vishnu R          14 GCOM-NI                             NS  
 -- Pendri, Vinay R           12 GCOM-NI                             NS  
 -- Coyle, Mimi I             12 GCOM-NI                             NS  
 -- Chang, Bill               12 GCOM-NI                             NS  
 -- Kwiatkowski, Adam K       12 GCOM-NI                             NS  
 -- Zona, Gianna I            12 GRSC-NI                             NS  
 -- Roperti, Pearl M          14 UN-GC-NI                            NS  
 -- Brennan, Sylvia S         17 GRSC-NI                             NS  
 -- Bonfiglio, Sara F         16 GRSC-NI                             NS  
 -- Selioutski, Leeva A       13 SDSC-NI                             NS  
 -- White, Shae J             12 UN-GC-NI                            NS  
 -- Pallini, Angie V          15 WEBS-NI                             NS  
 -- Giardina, Amanda G        14 UN-GC-NI                            NS  
 -- Haibach, Tristan J        14 UN-GC-NI                            NS  
 
Event 2  Mixed 12-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rivera, Samuel T          14 IRON-NI                          23.38  
  2 Schultz, Colin J          16 GRSC-NI                          25.27  
  3 Joseph, Julian C          14 PACK-NI                          25.82  
  4 Cupo, Michael A           14 PACK-NI                          26.29  
  5 Williams, Gio C           12 PACK-NI                          26.35  
  6 Hager, Josh R             14 PACK-NI                          26.37  
  7 Bronson, Tanner T         15 SDSC-NI                          26.39  
  8 Russotti, Daniel J        17 WEBS-NI                          26.71  
  9 Anderson P C Davies, Tia  15 PACK-NI                          26.73  
 10 Obuhanych, Olivia J       16 SDSC-NI                          27.10  
 11 Bedford, Keegan L         13 WEBS-NI                          27.22  
 12 Cunningham, Dalton M      14 UN-GC-NI                         27.30  
 13 Hahn, Kurt C              13 UN-NI                            27.56  
 14 Keating, Jackson D        14 PACK-NI                          27.89  
 15 Bryce, Julia M            13 SDSC-NI                          28.10  
 16 Bryce, Emma L             15 SDSC-NI                          28.78  
 17 Wright, Zach T            12 WEBS-NI                          28.79  
 18 Gilbert, Ajani V          13 SDSC-NI                          28.95  
 19 Sangasy, KhaNy K          12 UN-GC-NI                         29.55  
 20 Evans, Mary A             12 GRSC-NI                          29.62  
 21 Daley, Regan D            14 IRON-NI                          30.06  
 22 Nhalay, Tatum A           13 RRST-NI                          30.61  
 23 Fixsen, Jordan J          14 SDSC-NI                          31.00  
 24 Williams, Tory L          13 PACK-NI                          31.69  
 25 Welch, Jenna M            15 GRSC-NI                          31.92  
 26 Brennan, Sarah D          15 GRSC-NI                          32.44  
 27 Harris, Saiya'Kaede Z     13 RRST-NI                          32.63  
 28 Kramer, Olivia S          13 PACK-NI                          33.08  
 29 Nhalay, Sydney            15 RRST-NI                          35.18  
 30 Worden, Max M             13 PACK-NI                          36.26  
 31 Buck, Kathryn E           12 WEBS-NI                          40.59  
 -- Pendri, Vinay R           12 GCOM-NI                             NS  
 -- Kwiatkowski, Adam K       12 GCOM-NI                             NS  
 -- Yao, Jinghao              16 PACK-NI                             NS  
 -- Haibach, Tristan J        14 UN-GC-NI                            NS  
 -- Brennan, Sylvia S         17 GRSC-NI                             NS  
 -- Pallini, Angie V          15 WEBS-NI                             NS  
 
Event 3  Mixed 12-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           17 WEBS-NI                          57.26  
  2 Rivera, Samuel T          14 IRON-NI                          57.98  
  3 Porretta, Gerald A        14 IRON-NI                        1:02.17  
  4 Jacobs, Brad C            16 PACK-NI                        1:03.72  
  5 Ramsay, Laine C           15 UN-GC-NI                       1:04.30  
  6 Sangasy, KhaVy K          16 UN-GC-NI                       1:04.41  
  7 Murray, Max P             15 SDSC-NI                        1:04.69  
  8 Maclaughlin, Daniel       14 PACK-NI                        1:05.53  
  9 Riexinger, Colby J        15 UN-GC-NI                       1:06.06  
 10 Hager, Josh R             14 PACK-NI                        1:06.25  
 11 Johnston, Nick W          15 PACK-NI                        1:06.64  
 12 Healy, John C             15 WEBS-NI                        1:08.30  
 12 Hahn, Beth P              13 UN-NI                          1:08.30  
 14 DiFante, Marlayna R       15 UN-GC-NI                       1:08.52  
 15 Zani, Sam A               15 IRON-NI                        1:08.82  
 16 Bryce, Julia M            13 SDSC-NI                        1:10.55  
 17 Joseph, Julian C          14 PACK-NI                        1:10.62  
 18 Cupo, Michael A           14 PACK-NI                        1:10.79  
 19 Martin, Caroline E        17 UN-GC-NI                       1:10.87  
 20 Rehkopf, Carson M         14 PACK-NI                        1:11.45  
 21 Wright, Zach T            12 WEBS-NI                        1:12.46  
 22 Salonen, Amber            15 UN-GC-NI                       1:13.53  
 23 Healy, Catherine M        13 WEBS-NI                        1:14.28  
 24 Bryce, Emma L             15 SDSC-NI                        1:14.29  
 25 Roperti, Marissa A        16 UN-GC-NI                       1:14.44  
 26 Sangasy, KhaNy K          12 UN-GC-NI                       1:15.82  
 27 Bronson, Tanner T         15 SDSC-NI                        1:15.94  
 28 Zona, Gianna I            12 GRSC-NI                        1:16.37  
 29 Evans, Mary A             12 GRSC-NI                        1:17.66  
 30 Kramer, Olivia S          13 PACK-NI                        1:18.60  
 31 Xie, David J              13 PACK-NI                        1:19.73  
 32 Welch, Jenna M            15 GRSC-NI                        1:20.29  
 33 Tytler, Candace L         13 IRON-NI                        1:22.08  
 34 Nhalay, Tatum A           13 RRST-NI                        1:22.35  
 35 Metcalfe, Alison          12 WEBS-NI                        1:25.53  
 36 Fixsen, Jordan J          14 SDSC-NI                        1:26.02  
 37 Worden, Max M             13 PACK-NI                        1:27.84  
 38 Utz, Natalie R            13 GCOM-NI                        1:28.35  
 39 Selioutski, Leeva A       13 SDSC-NI                        1:35.77  
 40 Chambers, TeKi L          13 RRST-NI                        1:38.04  
 -- Buck, Kathryn E           12 WEBS-NI                             DQ  
      Delay initiating arm pull at turn
 -- Scaglione, Alex M         15 GCOM-NI                             DQ  
      Did not finish on back
 -- Coyle, Mimi I             12 GCOM-NI                             NS  
 -- Pendri, Vishnu R          14 GCOM-NI                             NS  
 -- Chang, Bill               12 GCOM-NI                             NS  
 -- Giardina, Amanda G        14 UN-GC-NI                            NS  
 -- Haibach, Tristan J        14 UN-GC-NI                            NS  
 -- Kwiatkowski, Adam K       12 GCOM-NI                             NS  
 -- Roperti, Pearl M          14 UN-GC-NI                            NS  
 -- Bonfiglio, Sara F         16 GRSC-NI                             NS  
 -- Brennan, Sylvia S         17 GRSC-NI                             NS  
 -- White, Shae J             12 UN-GC-NI                            NS  
 
Event 4  Mixed 12-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Delehanty, Aidan W        14 RRST-NI                        1:07.27  
  2 Schultz, Colin J          16 GRSC-NI                        1:09.46  
  3 Fan, Eric                 16 PACK-NI                        1:11.08  
  4 Mueller, Chris J          15 SDSC-NI                        1:16.15  
  5 LaMere, Alex E            15 GRSC-NI                        1:16.22  
  6 Magda, Dylan J            12 SDSC-NI                        1:16.68  
  7 Searles, Tyler S          14 IRON-NI                        1:17.12  
  8 Hager, Josh R             14 PACK-NI                        1:17.15  
  9 Keating, Jackson D        14 PACK-NI                        1:17.42  
 10 Bronson, Tanner T         15 SDSC-NI                        1:17.45  
 11 Wood, Alicia G            14 IRON-NI                        1:18.58  
 12 Wolcott, Payton R         16 WEBS-NI                        1:19.80  
 13 Obuhanych, Olivia J       16 SDSC-NI                        1:20.31  
 14 Hahn, Kurt C              13 UN-NI                          1:20.55  
 15 Gilbert, Ajani V          13 SDSC-NI                        1:22.30  
 16 DiFante, Marlayna R       15 UN-GC-NI                       1:24.57  
 17 Bedford, Keegan L         13 WEBS-NI                        1:25.52  
 18 DiFante, Mitchell T       14 UN-GC-NI                       1:29.20  
 19 Metcalfe, Alison          12 WEBS-NI                        1:31.36  
 20 Kramer, Olivia S          13 PACK-NI                        1:34.46  
 21 Utz, Natalie R            13 GCOM-NI                        1:36.73  
 22 Williams, Tory L          13 PACK-NI                        1:37.40  
 23 Brennan, Sarah D          15 GRSC-NI                        1:39.22  
 24 Nhalay, Sydney            15 RRST-NI                        1:39.71  
 25 Harris, Saiya'Kaede Z     13 RRST-NI                        1:42.35  
 26 Worden, Max M             13 PACK-NI                        1:43.68  
 27 Welch, Jenna M            15 GRSC-NI                        1:44.89  
 28 Selioutski, Leeva A       13 SDSC-NI                        1:50.78  
 29 Chambers, TeKi L          13 RRST-NI                        2:03.21  
 -- Healy, Catherine M        13 WEBS-NI                             DQ  
 -- Keyes, Angelina T         12 GRSC-NI                             DQ  
      False start
 -- Giardina, Amanda G        14 UN-GC-NI                            NS  
 -- Coyle, Mimi I             12 GCOM-NI                             NS  
 -- Haibach, Tristan J        14 UN-GC-NI                            NS  
 -- White, Shae J             12 UN-GC-NI                            NS  
 -- Pendri, Vinay R           12 GCOM-NI                             NS  
 
Event 5  Mixed 12-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           17 WEBS-NI                          56.52  
  2 Porretta, Gerald A        14 IRON-NI                        1:01.27  
  3 Sangasy, KhaVy K          16 UN-GC-NI                       1:02.36  
  4 Delehanty, Aidan W        14 RRST-NI                        1:04.23  
  5 Riexinger, Colby J        15 UN-GC-NI                       1:04.49  
  6 Wolcott, Payton R         16 WEBS-NI                        1:05.02  
  7 Healy, John C             15 WEBS-NI                        1:07.83  
  8 Williams, Gio C           12 PACK-NI                        1:08.70  
  9 Cupo, Michael A           14 PACK-NI                        1:08.99  
 10 Cunningham, Dalton M      14 UN-GC-NI                       1:09.17  
 11 Martin, Caroline E        17 UN-GC-NI                       1:10.29  
 12 Salonen, Amber            15 UN-GC-NI                       1:10.53  
 13 Ramsay, Laine C           15 UN-GC-NI                       1:11.47  
 14 Russotti, Daniel J        17 WEBS-NI                        1:11.59  
 15 Anderson P C Davies, Tia  15 PACK-NI                        1:12.23  
 16 DiFante, Mitchell T       14 UN-GC-NI                       1:14.67  
 17 Evans, Mary A             12 GRSC-NI                        1:15.04  
 18 Tytler, Candace L         13 IRON-NI                        1:15.60  
 19 Scaglione, Alex M         15 GCOM-NI                        1:16.29  
 20 Sangasy, KhaNy K          12 UN-GC-NI                       1:16.32  
 21 Roperti, Marissa A        16 UN-GC-NI                       1:21.75  
 22 Fixsen, Jordan J          14 SDSC-NI                        1:36.21  
 -- Xie, David J              13 PACK-NI                             DQ  
      Non-simultaneous arms
 -- Chang, Bill               12 GCOM-NI                             NS  
 -- Pendri, Vishnu R          14 GCOM-NI                             NS  
 -- Pallini, Angie V          15 WEBS-NI                             NS  
 -- Yao, Jinghao              16 PACK-NI                             NS  
 
Event 6  Mixed 12-18 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rivera, Samuel T          14 IRON-NI                        2:08.71  
  2 Fan, Eric                 16 PACK-NI                        2:16.01  
  3 Jacobs, Brad C            16 PACK-NI                        2:18.95  
  4 Schultz, Colin J          16 GRSC-NI                        2:23.70  
  5 Riexinger, Colby J        15 UN-GC-NI                       2:24.01  
  6 LaMere, Alex E            15 GRSC-NI                        2:24.36  
  7 Obuhanych, Olivia J       16 SDSC-NI                        2:25.55  
  8 Hahn, Beth P              13 UN-NI                          2:26.35  
  9 Murray, Max P             15 SDSC-NI                        2:29.76  
 10 Johnston, Nick W          15 PACK-NI                        2:30.85  
 11 Hahn, Kurt C              13 UN-NI                          2:31.50  
 12 DiFante, Marlayna R       15 UN-GC-NI                       2:32.27  
 13 Ramsay, Laine C           15 UN-GC-NI                       2:32.74  
 14 Bryce, Julia M            13 SDSC-NI                        2:33.53  
 15 Bedford, Keegan L         13 WEBS-NI                        2:34.47  
 16 Searles, Tyler S          14 IRON-NI                        2:35.55  
 17 Keating, Jackson D        14 PACK-NI                        2:35.88  
 18 Evans, Mary A             12 GRSC-NI                        2:42.44  
 19 Healy, Catherine M        13 WEBS-NI                        2:47.70  
 20 Roperti, Marissa A        16 UN-GC-NI                       2:48.25  
 21 Xie, David J              13 PACK-NI                        2:49.37  
 22 Keyes, Angelina T         12 GRSC-NI                        2:55.52  
 23 Zona, Gianna I            12 GRSC-NI                        3:01.01  
 24 Metcalfe, Alison          12 WEBS-NI                        3:01.78  
 25 Brennan, Sarah D          15 GRSC-NI                        3:03.65  
 26 Gilbert, Ajani V          13 SDSC-NI                        3:04.28  
 27 Welch, Jenna M            15 GRSC-NI                        3:08.66  
 28 Williams, Tory L          13 PACK-NI                        3:09.85  
 -- Wright, Zach T            12 WEBS-NI                             DQ  
      False start - Misc
 -- Scaglione, Alex M         15 GCOM-NI                             DQ  
      Strokes out of sequence - IM
 -- Pendri, Vishnu R          14 GCOM-NI                             NS  
 -- Pendri, Vinay R           12 GCOM-NI                             NS  
 -- Roperti, Pearl M          14 UN-GC-NI                            NS  
 -- Bonfiglio, Sara F         16 GRSC-NI                             NS  
 -- White, Shae J             12 UN-GC-NI                            NS  
 
Event 7  Mixed 12-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           17 WEBS-NI                        5:04.73  
  2 Porretta, Gerald A        14 IRON-NI                        5:19.29  
  3 Jacobs, Brad C            16 PACK-NI                        5:25.65  
  4 LaMere, Alex E            15 GRSC-NI                        5:33.18  
  5 Cunningham, Dalton M      14 UN-GC-NI                       5:33.61  
  6 Healy, John C             15 WEBS-NI                        5:36.43  
  7 Sangasy, KhaVy K          16 UN-GC-NI                       5:40.19  
  8 Maclaughlin, Daniel       14 PACK-NI                        5:43.84  
  9 Magda, Dylan J            12 SDSC-NI                        5:45.37  
 10 Williams, Gio C           12 PACK-NI                        5:46.26  
 11 Mueller, Chris J          15 SDSC-NI                        5:48.35  
 12 Rehkopf, Carson M         14 PACK-NI                        5:51.42  
 13 Martin, Caroline E        17 UN-GC-NI                       5:52.23  
 14 Zani, Sam A               15 IRON-NI                        5:56.62  
 15 Anderson P C Davies, Tia  15 PACK-NI                        5:59.96  
 16 Bedford, Keegan L         13 WEBS-NI                        6:01.50  
 17 DiFante, Mitchell T       14 UN-GC-NI                       6:07.46  
 18 Schultz, Colin J          16 GRSC-NI                        6:10.53  
 19 Daley, Regan D            14 IRON-NI                        6:10.58  
 20 Salonen, Amber            15 UN-GC-NI                       6:15.29  
 21 Tytler, Candace L         13 IRON-NI                        6:21.06  
 22 Sangasy, KhaNy K          12 UN-GC-NI                       6:31.45  
 23 Zona, Gianna I            12 GRSC-NI                        6:39.03  
 24 Utz, Natalie R            13 GCOM-NI                        6:56.63  
 25 Keyes, Angelina T         12 GRSC-NI                        7:03.04  
 26 Kramer, Olivia S          13 PACK-NI                        7:05.13  
 27 Harris, Saiya'Kaede Z     13 RRST-NI                        7:24.30  
 28 Nhalay, Tatum A           13 RRST-NI                        7:38.19  
 29 Nhalay, Sydney            15 RRST-NI                        8:25.80  
 -- Chang, Bill               12 GCOM-NI                             NS  
 -- Coyle, Mimi I             12 GCOM-NI                             NS  
 -- Roperti, Pearl M          14 UN-GC-NI                            NS  
 -- Giardina, Amanda G        14 UN-GC-NI                            NS  
 -- Bonfiglio, Sara F         16 GRSC-NI                            SCR