Mexico Fall 2017 IMX Meet - 9/29/2017                     
                            Sanction #: NI-1718-069                            
                                    Results                                    
 
Event 1  Mixed 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 von Holtz, Alexa L        12 METS-NI                        1:08.45  
  2 Faulkner, Jessie T        16 METS-NI                        1:08.50  
  3 Nelson, PJ J              12 METS-NI                        1:23.97  
  4 Jones, Ryley T            14 METS-NI                        1:25.98  
  5 Parkhurst, Ellee A        10 METS-NI                        1:51.78  
  6 Hefti, Bella N            10 METS-NI                        1:53.19  
  7 Grant, Brooke M           11 METS-NI                        1:54.88  
  8 Warner, Lucas M            7 METS-NI                        2:07.44  
  9 Barton, Jake B             9 METS-NI                        2:13.51  
 10 Oakes, Sawyer A            9 METS-NI                        2:16.39  
 11 Balcom, Xavier G           8 METS-NI                        2:40.17  
 -- Thompson, Lily H          10 METS-NI                             DQ  
      Not on back off wall - back
 
Event 2  Mixed 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Carlos, Nathanial J       15 METS-NI                        2:12.78  
  2 Long, Dylan M             16 METS-NI                        2:13.70  
  3 Rivers, Gabe D            16 METS-NI                        2:19.78  
  4 Semchenko, Alex G         16 UN-ME-NI                       2:26.74  
  5 Ocker, Joe M              15 METS-NI                        2:28.57  
  6 Porter, Jason L           13 METS-NI                        2:33.36  
  7 Hinman, Abby R            13 METS-NI                        2:35.04  
  8 Warner, Tyler J           13 METS-NI                        2:36.16  
  9 Liedka, Ryan J            13 METS-NI                        2:39.57  
 10 Upcraft, Maya E           14 METS-NI                        2:44.11  
 11 Bennett, Dathan A         15 METS-NI                        2:45.27  
 12 Bennett, Ashley V         11 METS-NI                        2:52.82  
 13 Fontana, Evie P           11 METS-NI                        3:00.81  
 14 Miller, Treyse B          11 METS-NI                        3:08.19  
 15 Upcraft, Malia L          10 METS-NI                        3:19.68  
 16 Bennett, Emily F          11 METS-NI                        3:28.44  
 17 Moseley, Harry R           9 METS-NI                        3:37.51  
 18 Mills, Bill P             11 METS-NI                        3:46.02  
 19 Rice, Rice D              10 METS-NI                        3:47.79  
 20 Kluesner, Micah J         12 METS-NI                        4:02.99  
 -- Bennett, Cole W           15 METS-NI                             DQ  
      Did not finish on back - back
 
Event 3  Mixed 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Teifke, Lola M             7 METS-NI                          23.32  
  2 Windey, Tyler B           10 METS-NI                          23.46  
  3 Mills, Ben A              11 METS-NI                          24.74  
  4 Smith, Payton L            7 METS-NI                          26.42  
  5 Babbitt, Brady J           7 METS-NI                          26.85  
  6 Paye, Aila M               7 METS-NI                          29.31  
  7 Smith, Nataleigh C         7 METS-NI                          33.99  
  8 Perry, Kaden J            10 METS-NI                          36.06  
  9 Hobbs, Maggie L            8 METS-NI                          36.25  
 10 Turnbull, Mackenzie B      7 METS-NI                          37.42  
 11 Monica, Tori R             6 METS-NI                          39.23  
 
Event 4  Mixed 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ocker, John R             17 METS-NI                          23.46  
  2 Carlos, Nathanial J       15 METS-NI                          24.35  
  3 Badalato, JayJay J        14 UN-ME-NI                         25.64  
  4 Long, Dylan M             16 METS-NI                          26.12  
  5 Porter, Jason L           13 METS-NI                          27.88  
  6 Zedack, Carolyn L         13 METS-NI                          27.93  
  7 Upcraft, Mallory M        13 METS-NI                          29.54  
  8 Baxter, Riley G           13 METS-NI                          30.17  
  9 Francisco, Ethan R        13 METS-NI                          31.09  
 10 Jones, Ryley T            14 METS-NI                          32.35  
 11 Roberts, Clayton B        13 METS-NI                          32.68  
 12 Thompson, Riley J         13 METS-NI                          39.18  
 13 Clark, Ethan D             9 METS-NI                          40.64  
 14 Rice, Rice D              10 METS-NI                          42.20  
 15 Fuller, Gavin A           10 METS-NI                          42.32  
 16 Andrews, Billy J          11 METS-NI                          43.05  
 17 Tanner, Kandace J         11 METS-NI                          43.29  
 18 Thompson, Lily H          10 METS-NI                          44.24  
 19 Jones, Landan B           10 METS-NI                          44.40  
 20 Mills, Bill P             11 METS-NI                          44.53  
 21 Warner, Lucas M            7 METS-NI                          46.59  
 22 Oakes, Sawyer A            9 METS-NI                          50.67  
 23 Tanner, Markus R           8 METS-NI                          51.06  
 24 Mills, Ben A              11 METS-NI                          52.83  
 25 Scott, Al B               12 METS-NI                          55.81  
 26 Windey, Tyler B           10 METS-NI                          58.86  
 27 Balcom, Xavier G           8 METS-NI                        1:01.32  
 28 Baxter, Camden T           9 METS-NI                        1:04.40  
 29 Paye, Aila M               7 METS-NI                        1:08.64  
 -- Emmons, Kenzie R          10 METS-NI                             DQ  
 -- Redhead, Bella E           8 METS-NI                             NS  
 -- Connolly, Brylea or Bry    9 METS-NI                             NS  
 
Event 5  Mixed 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yost, AJ J                17 METS-NI                          52.53  
  2 Badalato, JayJay J        14 UN-ME-NI                         56.57  
  3 Carlos, Nathanial J       15 METS-NI                          56.78  
  4 Rivers, Gabe D            16 METS-NI                          57.96  
  5 Semchenko, Alex G         16 UN-ME-NI                         58.86  
  6 Lawton, Sydney L          15 METS-NI                        1:02.95  
  7 Liedka, Ryan J            13 METS-NI                        1:05.63  
  8 Bennett, Ashley V         11 METS-NI                        1:06.45  
  9 Upcraft, Maya E           14 METS-NI                        1:06.53  
 10 Francisco, Ethan R        13 METS-NI                        1:07.22  
 11 Bennett, Cole W           15 METS-NI                        1:08.37  
 12 Monica, Sophia G          11 METS-NI                        1:16.54  
 13 Miller, Treyse B          11 METS-NI                        1:19.63  
 14 Bennett, Emily F          11 METS-NI                        1:31.89  
 15 Moorhead, Chris E         14 METS-NI                        1:34.95  
 16 Parkhurst, Ellee A        10 METS-NI                        1:36.36  
 17 Moseley, Harry R           9 METS-NI                        1:36.72  
 18 Clark, Ethan D             9 METS-NI                        1:37.14  
 19 Hefti, Bella N            10 METS-NI                        1:39.97  
 20 Grant, Brooke M           11 METS-NI                        1:44.76  
 21 Mills, Bill P             11 METS-NI                        1:46.79  
 22 Fuller, Gavin A           10 METS-NI                        1:49.44  
 23 Jones, Landan B           10 METS-NI                        1:52.23  
 24 Barton, Jake B             9 METS-NI                        2:02.63  
 
Event 6  Mixed 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
 -- Turnbull, Mackenzie B      7 METS-NI                             DQ  
      Incomplete stroke cycle other than one pull followed by one kick
 -- Redhead, Bella E           8 METS-NI                             NS  
 
Event 7  Mixed 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Ryley T            14 METS-NI                          43.38  
  2 Roberts, Clayton B        13 METS-NI                          44.78  
  3 Thompson, Riley J         13 METS-NI                          52.29  
  4 Grant, Brooke M           11 METS-NI                        1:06.41  
  5 Oakes, Sawyer A            9 METS-NI                        1:07.10  
  6 Rice, Rice D              10 METS-NI                        1:07.20  
  7 Barton, Jake B             9 METS-NI                        1:12.55  
  8 Scott, Al B               12 METS-NI                        1:22.37  
 -- Emmons, Kenzie R          10 METS-NI                             DQ  
      One hand touch
 -- Andrews, Billy J          11 METS-NI                             DQ  
      Hands brought beyond the hipline during stroke
 -- Francisco, Ethan R        13 METS-NI                             DQ  
      Downward butterfly kick
 -- Fuller, Gavin A           10 METS-NI                             DQ  
      Downward butterfly kick
 
Event 8  Mixed 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ocker, John R             17 METS-NI                        1:04.93  
  2 Ocker, Joe M              15 METS-NI                        1:14.05  
  3 Bennett, Cole W           15 METS-NI                        1:23.37  
  4 Warner, Tyler J           13 METS-NI                        1:24.50  
  5 Liedka, Ryan J            13 METS-NI                        1:24.88  
  6 Upcraft, Mallory M        13 METS-NI                        1:26.06  
  7 Upcraft, Maya E           14 METS-NI                        1:29.03  
  8 Hinman, Abby R            13 METS-NI                        1:29.14  
  9 von Holtz, Reatha E       13 METS-NI                        1:29.64  
 10 Fontana, Evie P           11 METS-NI                        1:36.31  
 11 Bennett, Ashley V         11 METS-NI                        1:37.40  
 12 Tubolino, Payge E         10 METS-NI                        1:38.35  
 13 Miller, Treyse B          11 METS-NI                        1:38.48  
 14 Baxter, Riley G           13 METS-NI                        1:41.27  
 15 Moseley, Harry R           9 METS-NI                        1:48.36  
 16 Bennett, Emily F          11 METS-NI                        1:51.62  
 17 Tanner, Markus R           8 METS-NI                        1:57.26  
 18 Upcraft, Malia L          10 METS-NI                        1:58.47  
 19 Kluesner, Micah J         12 METS-NI                        2:00.00  
 20 Tanner, Kandace J         11 METS-NI                        2:06.02  
 21 Parkhurst, Ellee A        10 METS-NI                        2:09.37  
 22 Baxter, Camden T           9 METS-NI                        2:33.05  
 
Event 9  Mixed 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
 -- Semchenko, Alex G         16 UN-ME-NI                           SCR  
 -- Bennett, Dathan A         15 METS-NI                            SCR  
 
Event 10  Mixed 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Payton L            7 METS-NI                          27.08  
  2 Teifke, Lola M             7 METS-NI                          27.60  
  3 Windey, Tyler B           10 METS-NI                          30.70  
  4 Paye, Aila M               7 METS-NI                          32.30  
  5 Perry, Kaden J            10 METS-NI                          34.19  
  6 Turnbull, Mackenzie B      7 METS-NI                          34.56  
  7 Babbitt, Brady J           7 METS-NI                          36.50  
  8 Smith, Nataleigh C         7 METS-NI                          40.81  
  9 Hobbs, Maggie L            8 METS-NI                          41.50  
 10 Monica, Tori R             6 METS-NI                          52.30  
 -- Mills, Ben A              11 METS-NI                             DQ  
      Did not finish on back
 
Event 11  Mixed 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 von Holtz, Reatha E       13 METS-NI                          30.83  
  2 Badalato, JayJay J        14 UN-ME-NI                         32.26  
  3 Nelson, PJ J              12 METS-NI                          36.61  
  4 Tubolino, Payge E         10 METS-NI                          37.17  
  5 Clark, Ethan D             9 METS-NI                          43.01  
  6 Roberts, Clayton B        13 METS-NI                          43.99  
  7 Rice, Rice D              10 METS-NI                          50.38  
  8 Hefti, Bella N            10 METS-NI                          51.64  
  9 Thompson, Lily H          10 METS-NI                          53.28  
 10 Andrews, Billy J          11 METS-NI                          53.53  
 11 Oakes, Sawyer A            9 METS-NI                          53.69  
 12 Warner, Lucas M            7 METS-NI                          54.02  
 13 Fuller, Gavin A           10 METS-NI                          56.49  
 14 Emmons, Kenzie R          10 METS-NI                        1:00.67  
 15 Paye, Aila M               7 METS-NI                        1:04.80  
 16 Scott, Al B               12 METS-NI                        1:06.56  
 17 Jones, Landan B           10 METS-NI                        1:07.15  
 18 Barton, Jake B             9 METS-NI                        1:07.28  
 -- Balcom, Xavier G           8 METS-NI                             DQ  
      Not on back off wall
 -- Mills, Ben A              11 METS-NI                             DQ  
      Did not finish on back
 -- Redhead, Bella E           8 METS-NI                             NS  
 -- Connolly, Brylea or Bry    9 METS-NI                             NS  
 
Event 12  Mixed 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yost, AJ J                17 METS-NI                        1:02.52  
  2 Rivers, Gabe D            16 METS-NI                        1:04.01  
  3 Long, Dylan M             16 METS-NI                        1:05.10  
  4 Semchenko, Alex G         16 UN-ME-NI                       1:11.02  
  5 Faulkner, Jessie T        16 METS-NI                        1:11.63  
  6 Porter, Jason L           13 METS-NI                        1:11.66  
  7 Zedack, Carolyn L         13 METS-NI                        1:11.91  
  8 Hinman, Abby R            13 METS-NI                        1:13.46  
  9 Lawton, Sydney L          15 METS-NI                        1:14.33  
 10 Upcraft, Mallory M        13 METS-NI                        1:16.66  
 11 Liedka, Ryan J            13 METS-NI                        1:19.64  
 12 Baxter, Riley G           13 METS-NI                        1:19.92  
 13 Tubolino, Payge E         10 METS-NI                        1:20.80  
 14 Bennett, Cole W           15 METS-NI                        1:20.83  
 15 Bennett, Ashley V         11 METS-NI                        1:21.67  
 16 Francisco, Ethan R        13 METS-NI                        1:22.24  
 17 Monica, Sophia G          11 METS-NI                        1:29.37  
 18 Fontana, Evie P           11 METS-NI                        1:31.34  
 19 Bennett, Emily F          11 METS-NI                        1:35.86  
 20 Upcraft, Malia L          10 METS-NI                        1:36.50  
 21 Miller, Treyse B          11 METS-NI                        1:36.89  
 22 Moseley, Harry R           9 METS-NI                        1:54.71  
 -- Moorhead, Chris E         14 METS-NI                             DQ  
      Multiple strokes past vertical at turn
 -- Clark, Ethan D             9 METS-NI                             DQ  
      Not on back off wall
 -- Baxter, Camden T           9 METS-NI                             DQ  
      No touch at turn
 -- Parkhurst, Ellee A        10 METS-NI                             NS  
 
Event 13  Mixed 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kluesner, Micah J         12 METS-NI                          25.79  
  2 Grant, Brooke M           11 METS-NI                          31.71  
  3 Balcom, Xavier G           8 METS-NI                          41.44  
 -- Tanner, Markus R           8 METS-NI                             DQ  
      Arms underwater recovery
 
Event 14  Mixed 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 von Holtz, Alexa L        12 METS-NI                          31.27  
  2 Mills, Bill P             11 METS-NI                          39.99  
  3 Nelson, PJ J              12 METS-NI                          41.64  
  4 Upcraft, Malia L          10 METS-NI                          43.34  
  5 Thompson, Riley J         13 METS-NI                          52.40  
  6 Thompson, Lily H          10 METS-NI                          56.09  
  7 Hefti, Bella N            10 METS-NI                          56.81  
  8 Tanner, Kandace J         11 METS-NI                        1:11.24  
  9 Baxter, Camden T           9 METS-NI                        1:20.42  
 10 Warner, Lucas M            7 METS-NI                        2:14.77  
 -- Emmons, Kenzie R          10 METS-NI                             DQ  
      Non-simultaneous arms
 
Event 15  Mixed 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Badalato, JayJay J        14 UN-ME-NI                       1:01.80  
  2 Carlos, Nathanial J       15 METS-NI                        1:03.11  
  3 Hinman, Abby R            13 METS-NI                        1:11.53  
  4 Ocker, Joe M              15 METS-NI                        1:14.67  
  5 Bennett, Dathan A         15 METS-NI                        1:15.88  
  6 Upcraft, Maya E           14 METS-NI                        1:18.05  
  7 Porter, Jason L           13 METS-NI                        1:18.82  
 
Event 16  Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Long, Dylan M             16 METS-NI                        5:20.91  
  2 Yost, AJ J                17 METS-NI                        5:26.14  
  3 Rivers, Gabe D            16 METS-NI                        5:58.44  
  4 Warner, Tyler J           13 METS-NI                        6:20.96  
  5 Upcraft, Mallory M        13 METS-NI                        6:30.79  
  6 Ocker, John R             17 METS-NI                        6:44.43  
  7 Fontana, Evie P           11 METS-NI                        6:45.88  
  8 Tubolino, Payge E         10 METS-NI                        7:08.19  
  9 Nelson, PJ J              12 METS-NI                        7:10.34  
 10 Kluesner, Micah J         12 METS-NI                        9:48.74