STSL #5 - 2/3/2018                               
                            Sanction #: NI-1718-115                            
                                    Results                                    
 
Event 153  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 El Ghissassi, Sidra S      8 VEST-NI                26.80      24.79  
  2 Ondreyko, Ashley R         8 UNAC-NI                31.49      33.98  
  2 Shutter, Sophie            8 KRKN-NI                33.41      33.98  
  4 Mahon, Lauren H            7 HAWK-NI                51.87      34.13  
  5 Tyler, Natalie L           8 CVSC-NI                37.45      38.10  
 -- Fitzwater, Elizabeth O     8 GGST-NI                49.28         DQ  
 -- Chin, Evelyn               7 KRKN-NI                41.21         DQ  
 -- Battaglini, Angelina R     8 UNAC-NI                37.00         DQ  
 -- Hagan, Eleanor C           7 CSST-NI                33.38         DQ  
 -- Leahey, Emme A             8 UNAC-NI                34.76         DQ  
 -- Chandler, Nora M           8 CVSC-NI                34.66         DQ  
 -- Stank, Amelia D            6 UNAC-NI                36.36        SCR  
 
Event 154  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roberts, Eli W             7 HAWK-NI                34.94      30.90  
  2 Buchsbaum, Sam             8 KRKN-NI                31.74      32.07  
  3 Bucci, Sebastian A         8 CVSC-NI                33.60      34.24  
  4 Ankam, Shayan T            6 WAAC-NI                35.61      38.74  
  5 Zhang, Kyle                7 KRKN-NI                47.12      42.79  
 -- Dong, Jayden L             7 KRKN-NI                45.21         DQ  
 -- Robinson, Logan S          7 WAAC-NI                48.81         DQ  
 -- Han, Michael               7 KRKN-NI                55.21         DQ  
 -- Arron, Keane E             8 UNAC-NI                32.91         DQ  
 -- Shattuck, Francisco O      8 UNAC-NI                38.00         DQ  
 -- Peters, Nathan L           8 UNAC-NI                36.97         DQ  
 -- Bilal, Hamadan             8 VEST-NI                28.00        SCR  
 
Event 155  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Janeski, Gabby M          10 KRKN-NI              3:28.48    3:08.10  
  2 Beers, Colsten S          10 CVSC-NI              3:11.98    3:08.50  
  3 Murphy, Gabriela           9 KRKN-NI              3:30.21    3:27.17  
  4 Kuksenkova, Maria M        9 KRKN-NI              3:59.62    3:36.71  
  5 Levi, Noa                 10 HAWK-NI              3:45.00    3:36.85  
  6 Crisco, Jacqui E          10 HAWK-NI              3:55.00    3:42.07  
  7 Hagan, Bridget D           9 CSST-NI              3:55.06    3:43.76  
  8 Miller, Nicole L           9 HAWK-NI              3:59.00    3:58.63  
  9 Hutcheson, Becka L        10 KRKN-NI              4:15.21    4:01.08  
 10 Cox, Hannah A              7 HAWK-NI              4:30.00    4:25.19  
 -- Close, Kendra A           10 HAWK-NI              4:10.00         DQ  
 -- Boyer, Chloe G             9 ISWM-NI              3:19.56         DQ  
 -- Liu, Erika                 9 HAWK-NI              4:00.00         DQ  
 -- Mahon, Lauren H            7 HAWK-NI              4:55.00         DQ  
 -- Fang, Jessica W           10 HAWK-NI              3:45.00         DQ  
 -- Roberts, Olivia M          9 HAWK-NI              4:30.00         DQ  
 -- Reimsnyder, Alyssa L       7 HAWK-NI              4:30.00        SCR  
 -- Welliver, Charlotte P      9 CSST-NI              3:42.10        SCR  
 
Event 156  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arron, Cooper J           10 UNAC-NI              3:10.84    3:07.99  
  2 Tran, Thai D              10 HAWK-NI              3:23.03    3:16.04  
  3 Anderson, Koen T           9 ISWM-NI              3:24.07    3:18.76  
  4 Nishii-Kim, Issei H       10 ISWM-NI              3:52.11    3:35.26  
  5 Benton, Jack D            10 KRKN-NI              1:53.13    3:38.55  
  6 Parker, William A          8 HAWK-NI              4:15.00    3:49.70  
  7 Tran, Thang D              8 HAWK-NI              3:45.00    3:52.28  
  8 Wu, Winston X             10 HAWK-NI              4:15.00    4:14.16  
  9 Cox, Ben A                 7 HAWK-NI              4:30.00    4:22.21  
 -- Jiang, Ray                10 HAWK-NI              4:53.06         DQ  
 -- Ratteree, Jackson R       10 VEST-NI              3:50.00         DQ  
 -- De Pedro, Shawn Z          9 HAWK-NI              4:25.00         DQ  
 -- Mahon, Ben G               9 HAWK-NI              4:55.00         DQ  
 -- Guo, Derek J               9 HAWK-NI              4:35.00        SCR  
 -- Crisco, Joe C              7 HAWK-NI              4:25.00        SCR  
 -- Podoliak, Kaleb A         10 KRKN-NI              3:30.05        SCR  
 -- Reimsnyder, Marvin W      10 HAWK-NI              3:50.00        SCR  
 
Event 157  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 El Ghissassi, Sidra S      8 VEST-NI                17.75      17.47  
  2 Ioannisci, Gianna M        8 UNAC-NI                20.45      18.11  
  3 Mitchell, Hope J           8 GGST-NI                21.62      20.11  
  4 Klemann, Aubrey s          8 GGST-NI                22.26      21.11  
  5 Collier, Reese A           8 CSST-NI                21.71      21.39  
  6 Erb, Makayla A             8 UNAC-NI                22.37      22.57  
  7 Bucci, Giavanna            8 CVSC-NI                21.81      22.65  
  8 Tyler, Natalie L           8 CVSC-NI                22.09      22.66  
  9 Gonzalez, Leah K           8 KRKN-NI                27.06      23.44  
 10 Fitzwater, Elizabeth O     8 GGST-NI                24.88      23.46  
 11 Spencer, Danielle H        7 WAAC-NI                26.49      23.66  
 12 Spicher, Lillian R         8 GGST-NI                24.57      24.87  
 13 Crane, Gabrielle C         8 GGST-NI                38.12      25.13  
 14 Hagan, Eleanor C           7 CSST-NI                25.04      26.03  
 15 Miner, Isabella R          7 WAAC-NI                37.67      28.13  
 -- Gifeisman, Sarah           7 WAAC-NI                   NT        SCR  
 -- Steck, Natalie A           6 WAAC-NI                   NT        SCR  
 -- Monahon, Charlotte A       8 WAAC-NI                35.72        SCR  
 -- Stank, Amelia D            6 UNAC-NI                23.63        SCR  
 -- Atanasoff, Megan K         7 WAAC-NI                   NT        SCR  
 -- Valicenti, Abby J          8 KRKN-NI                28.94        SCR  
 
Event 158  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mooney, Joshua J           8 UNAC-NI                25.00      20.63  
  2 Kim, Jayden                8 VEST-NI                26.21      22.21  
  3 Schrader, Eric V           7 UNAC-NI                24.36      23.01  
  4 Tarbox, Cameron L          8 UNAC-NI                22.76      23.08  
  5 Vanderhoof, Caden J        8 WAAC-NI                25.03      25.04  
  6 Musick, Dominic R          8 WAAC-NI                28.23      25.31  
  7 Arron, Keane E             8 UNAC-NI                22.94      25.52  
  8 Shattuck, Francisco O      8 UNAC-NI                25.00      25.67  
  9 DelSanto, Michael A        8 UNAC-NI                25.00      25.85  
 10 Buchsbaum, Sam             8 KRKN-NI                22.78      26.17  
 11 Wood, Joe R                7 KRKN-NI                28.82      26.30  
 12 Dong, Jayden L             7 KRKN-NI                30.07      28.81  
 13 Han, Michael               7 KRKN-NI                45.21      30.14  
 14 Shaw, Declan C             7 KRKN-NI                29.67      32.25  
 15 Robinson, Logan S          7 WAAC-NI                   NT      34.58  
 16 Brunk, Karson E            6 WAAC-NI                40.28      36.87  
 17 Zhang, Kyle                7 KRKN-NI                33.36      38.15  
 18 Bucci, Micah J             6 CVSC-NI                45.95      38.84  
 19 Ankam, Shayan T            6 WAAC-NI                43.66      40.43  
 -- Gelber, Jaggar R           8 WAAC-NI                52.35         DQ  
 -- Bilal, Hamadan             8 VEST-NI                30.00        SCR  
 -- Barry, Declan G            8 GGST-NI                28.30        SCR  
 -- Armstrong, Landon J        8 UNAC-NI                20.20        SCR  
 
Event 159  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyer, Chloe G             9 ISWM-NI                32.38      34.99  
  2 Collins, Alexis M         10 CSST-NI                43.32      36.76  
  3 Melveney, Emily R         10 GGST-NI                47.45      36.91  
  4 Benway, Kathleen M        10 GGST-NI                37.44      38.31  
  5 Levi, Noa                 10 HAWK-NI                45.00      38.45  
  6 Robinson, Elizabeth K      9 WAAC-NI                43.85      39.19  
  7 Close, Kendra A           10 HAWK-NI                47.29      40.38  
  8 Kuksenkova, Maria M        9 KRKN-NI                42.21      40.41  
  9 Cavalier, Madelyn B        9 CSST-NI                44.45      40.43  
 10 Fang, Jessica W           10 HAWK-NI                40.29      40.55  
 11 Darmstadt, Miley B        10 KRKN-NI                47.68      40.68  
 12 Gonzalez, Hannah R         9 KRKN-NI                45.72      40.77  
 13 Cortright, Tori A         10 KRKN-NI                42.15      40.79  
 14 Wang, Bethany B            6 KRKN-NI                38.91      41.15  
 15 Rought, Kate              10 CSST-NI                46.85      41.25  
 16 Leonard, Kaitllyn S        8 WAAC-NI                44.26      41.63  
 17 Hagan, Bridget D           9 CSST-NI                43.13      41.76  
 18 O'Brien, Sophie E         10 CVSC-NI                49.76      42.03  
 19 Greene, Kira K            10 KRKN-NI                51.21      42.13  
 20 Patelunas, Lily J         10 KRKN-NI                48.08      42.31  
 21 Hutcheson, Becka L        10 KRKN-NI                43.77      43.10  
 22 Carro, Mia F               9 KRKN-NI                45.48      43.17  
 23 Miller, Nicole L           9 HAWK-NI                47.94      43.25  
 24 Schrader, Olivia Q         9 UNAC-NI                43.43      43.29  
 25 Welles, Lauryn E           8 WAAC-NI                   NT      43.38  
 26 Agosto, Aleida L           9 CSST-NI                45.30      43.56  
 27 Leahey, Emme A             8 UNAC-NI                46.15      43.62  
 28 Denlinger, Elizabeth J     9 WAAC-NI                42.64      43.65  
 29 Ryan, Natalie C            9 UNAC-NI                46.38      43.92  
 30 Carro, Genevieve S         9 KRKN-NI                58.67      44.03  
 31 Fish, Kendra N            10 GGST-NI              1:04.31      44.08  
 32 Shaw, Gwendolyn E          9 KRKN-NI                44.21      44.75  
 33 Vanderhoof, Emma J        10 WAAC-NI                51.17      44.97  
 34 Vallone, Fran G            9 VEST-NI                55.00      44.99  
 35 Potter, Sadie G            9 CSST-NI                43.12      45.89  
 36 Mayotte, Jackie M          9 KRKN-NI                51.02      46.49  
 37 Hazlett, Lianne M         10 HAWK-NI                47.00      46.87  
 38 Henderson, Madeline R      9 WAAC-NI                51.38      49.02  
 39 Burke, Aubrie J           10 KRKN-NI                49.21      49.73  
 40 Bassett, Bella M          10 GGST-NI              1:04.31      50.18  
 41 Kio, Grace E               8 HAWK-NI                52.00      50.34  
 42 Roberts, Olivia M          9 HAWK-NI                53.65      50.36  
 43 Liu, Erika                 9 HAWK-NI                45.68      50.96  
 44 Hollenbeck, Hannah M      10 GGST-NI              1:03.22      51.00  
 45 Chandler, Nora M           8 CVSC-NI                52.32      51.87  
 46 Spicher, Lillian R         8 GGST-NI              1:01.92      52.68  
 47 Hall, Lily E               9 KRKN-NI                52.15      53.22  
 48 Williams, Lauren K         9 HAWK-NI              1:00.00      53.66  
 49 Fryburger, Grace L         9 GGST-NI              1:17.17      53.72  
 50 Chin, Evelyn               7 KRKN-NI              1:08.03      58.96  
 51 Shutter, Sophie            8 KRKN-NI              1:06.21      59.18  
 52 Long, Kathryn M            8 KRKN-NI              1:11.21    1:04.70  
 53 Smith, Kaylin R            9 GGST-NI                49.23    1:08.98  
 54 Cummings, Michelle         9 GGST-NI              1:06.23    1:12.00  
 55 Shoen, Sydney A           10 KRKN-NI              1:20.32    1:13.38  
 -- Anthony, Loralye M        10 WAAC-NI                   NT        SCR  
 -- Cheresnowsky, Olivia K     9 WAAC-NI                36.32        SCR  
 -- Heater, Savanah            9 WAAC-NI                   NT        SCR  
 -- Blakely-Armitage, Fiona    9 ISWM-NI                48.11        SCR  
 -- Pelletier, Eva U          10 GGST-NI                50.33        SCR  
 -- Ryan, Syd O                9 KRKN-NI              1:21.33        SCR  
 -- Welliver, Charlotte P      9 CSST-NI                38.42        SCR  
 -- Dong, Selina X             9 KRKN-NI                50.21        SCR  
 -- Rollo, Lilyanna E          9 UNAC-NI                44.89        SCR  
 -- Knowlton, Ava L            9 KRKN-NI                49.63        SCR  
 
Event 160  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Medina, Cole E            10 KRKN-NI                35.94      32.04  
  2 Arron, Cooper J           10 UNAC-NI                33.47      32.48  
  3 Nishii-Kim, Issei H       10 ISWM-NI                33.34      34.99  
  4 Anderson, Koen T           9 ISWM-NI                35.95      35.75  
  5 Clark, Aidan J             9 WAAC-NI                38.28      36.10  
  6 Venkataswamy, Charan       9 WAAC-NI                37.09      36.66  
  7 Tran, Thai D              10 HAWK-NI                36.23      37.01  
  8 Lyman, Brady W             9 UNAC-NI                37.93      37.35  
  9 Hicks, Ethan M            10 WAAC-NI                37.66      37.83  
 10 Hicks, Eli M               8 WAAC-NI                37.51      37.88  
 11 Smith, Liam B             10 GGST-NI                40.12      39.36  
 12 Derick, Nicholas J        10 UNAC-NI                39.36      39.62  
 13 Shattuck, Martino A       10 UNAC-NI                42.71      40.17  
 14 Kim, Logan                10 VEST-NI                37.90      40.24  
 15 Urazgildiiev, Timur        7 ISWM-NI                43.20      40.58  
 16 Ankam, Ronel P            10 WAAC-NI                42.21      40.72  
 17 Losinger, Shawn B          9 UNAC-NI                42.92      40.90  
 18 Gold-Rogers, Griffin C     8 ISWM-NI                41.55      41.37  
 19 Ratteree, Jackson R       10 VEST-NI                51.41      41.57  
 20 De Pedro, Shawn Z          9 HAWK-NI                58.00      42.95  
 21 Rose, Nathan E             9 CSST-NI                50.05      44.70  
 22 Kane, Liam F              10 KRKN-NI                48.06      44.74  
 23 Dean, Ryan C               9 GGST-NI                56.22      45.39  
 24 Cox, Ben A                 7 HAWK-NI                48.00      45.93  
 25 Bucci, Sebastian A         8 CVSC-NI                48.43      46.04  
 26 Howey, James A             9 WAAC-NI                48.78      46.15  
 27 Tran, Thang D              8 HAWK-NI                46.90      47.56  
 28 Parker, William A          8 HAWK-NI                53.00      47.98  
 29 Vedder, Thomas B           7 GGST-NI              1:03.72      49.27  
 30 Whittaker, Mekhi A        10 UNAC-NI                50.08      49.47  
 31 Ocasio, Vinnie C          10 GGST-NI              1:02.00      49.88  
 32 Wu, Winston X             10 HAWK-NI                46.44      50.39  
 33 Li, Justin B               7 HAWK-NI              1:03.08      51.37  
 34 Lotocky, Alex P           10 KRKN-NI              1:05.60      51.66  
 35 Heal, Tyler A              9 KRKN-NI                51.21      52.28  
 36 Sattur, Abhinav R          8 WAAC-NI                56.75      52.30  
 37 Gaur, Aryan                9 WAAC-NI                55.93      52.33  
 38 Chavez, Desmond P          9 UNAC-NI                42.00      53.58  
 39 Quattrini, Austin E        9 WAAC-NI                   NT      53.62  
 40 Law, Cyrus C               8 HAWK-NI                54.00      53.72  
 41 Roberts, Eli W             7 HAWK-NI                57.41      54.36  
 42 Roy, Lane R               10 GGST-NI              1:02.66      56.37  
 43 Wood, Joe R                7 KRKN-NI              1:02.21      56.54  
 44 Barry, Declan J            9 WAAC-NI                   NT      59.38  
 45 Jiang, Ray                10 HAWK-NI                47.00      59.40  
 46 Ellwanger, Brendan L       9 UNAC-NI                42.00    1:01.57  
 47 Williams, Kyle B           7 HAWK-NI              1:01.00    1:03.10  
 48 Carro, MJ J                7 KRKN-NI                55.21    1:04.96  
 49 Kane, Quinn P              9 KRKN-NI              1:22.88    1:16.32  
 -- Bilotta, Andrew D          9 UNAC-NI                45.27         DQ  
 -- Mahon, Ben G               9 HAWK-NI              1:00.15         NS  
 -- Peters, Nathan L           8 UNAC-NI                42.00         NS  
 -- Shaw, Declan C             7 KRKN-NI              1:10.21         NS  
 -- Worob, Jack H             10 ISWM-NI                38.78        SCR  
 -- Armstrong, Landon J        8 UNAC-NI                53.48        SCR  
 -- Guo, Derek J               9 HAWK-NI                56.00        SCR  
 -- Allen, Padraig J           7 KRKN-NI              1:19.25        SCR  
 -- Walters, Alex J            9 GGST-NI                44.10        SCR  
 -- Ammerman, Braydon j       10 WAAC-NI                   NT        SCR  
 -- Allen, Magavin T           9 KRKN-NI                42.37        SCR  
 -- Hayden, Jack D             9 GGST-NI              1:01.33        SCR  
 -- Reimsnyder, Marvin W      10 HAWK-NI                38.24        SCR  
 -- Barry, Declan G            8 GGST-NI              1:05.33        SCR  
 
Event 161  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mitchell, Hope J           8 GGST-NI                23.49      22.15  
  2 Ioannisci, Gianna M        8 UNAC-NI                23.49      22.32  
  3 Leahey, Emme A             8 UNAC-NI                24.55      22.46  
  4 Collier, Reese A           8 CSST-NI                23.42      22.83  
  5 Klemann, Aubrey s          8 GGST-NI                24.92      24.36  
  6 Cox, Hannah A              7 HAWK-NI                25.53      24.85  
  7 Spencer, Danielle H        7 WAAC-NI                30.06      26.57  
  8 Tyler, Natalie L           8 CVSC-NI                26.15      26.66  
  9 Bucci, Giavanna            8 CVSC-NI                28.19      27.27  
 10 Spicher, Lillian R         8 GGST-NI                26.96      27.33  
 11 Long, Kathryn M            8 KRKN-NI                33.48      27.76  
 12 Shutter, Sophie            8 KRKN-NI                29.31      27.85  
 13 Erb, Makayla A             8 UNAC-NI                27.10      28.91  
 14 Crane, Gabrielle C         8 GGST-NI                38.77      29.04  
 15 Gonzalez, Leah K           8 KRKN-NI                28.72      29.16  
 16 Hagan, Eleanor C           7 CSST-NI                30.42      30.53  
 17 Fitzwater, Elizabeth O     8 GGST-NI                34.19      31.04  
 18 Ondreyko, Ashley R         8 UNAC-NI                35.17      32.04  
 19 Miner, Isabella R          7 WAAC-NI                38.71      32.75  
 20 Battaglini, Angelina R     8 UNAC-NI                37.05      52.10  
 -- Gifeisman, Sarah           7 WAAC-NI                49.56        SCR  
 -- Atanasoff, Megan K         7 WAAC-NI                   NT        SCR  
 -- Reimsnyder, Alyssa L       7 HAWK-NI                27.35        SCR  
 -- Steck, Natalie A           6 WAAC-NI                   NT        SCR  
 -- Stank, Amelia D            6 UNAC-NI                24.32        SCR  
 -- Monahon, Charlotte A       8 WAAC-NI                30.32        SCR  
 -- Valicenti, Abby J          8 KRKN-NI                35.42        SCR  
 
Event 162  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bucci, Sebastian A         8 CVSC-NI                23.76      22.30  
  2 Arron, Keane E             8 UNAC-NI                23.54      24.73  
  3 Tarbox, Cameron L          8 UNAC-NI                25.70      25.12  
  4 Wood, Joe R                7 KRKN-NI                26.93      25.68  
  5 Kim, Jayden                8 VEST-NI                27.21      25.73  
  6 Shattuck, Francisco O      8 UNAC-NI                30.20      25.75  
  7 Schrader, Eric V           7 UNAC-NI                26.47      25.88  
  8 Shaw, Declan C             7 KRKN-NI                33.12      29.38  
  9 Mooney, Joshua J           8 UNAC-NI                31.14      30.01  
 10 Dong, Jayden L             7 KRKN-NI                32.46      31.73  
 11 Musick, Dominic R          8 WAAC-NI                30.69      32.75  
 12 Carro, MJ J                7 KRKN-NI                33.89      32.83  
 13 Vanderhoof, Caden J        8 WAAC-NI                28.02      33.08  
 14 Buchsbaum, Sam             8 KRKN-NI                25.50      33.27  
 15 DelSanto, Michael A        8 UNAC-NI                35.25      34.24  
 16 Ankam, Shayan T            6 WAAC-NI                39.97      35.27  
 17 Zhang, Kyle                7 KRKN-NI                32.49      35.46  
 18 Gelber, Jaggar R           8 WAAC-NI                49.30      39.87  
 19 Bucci, Micah J             6 CVSC-NI                36.94      41.16  
 20 Brunk, Karson E            6 WAAC-NI                35.81      45.06  
 -- Robinson, Logan S          7 WAAC-NI                55.39         DQ  
 -- Han, Michael               7 KRKN-NI                50.21         DQ  
 -- Barry, Declan G            8 GGST-NI                33.33        SCR  
 -- Armstrong, Landon J        8 UNAC-NI                23.20        SCR  
 
Event 163  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Janeski, Gabby M          10 KRKN-NI                39.96      38.71  
  2 Beers, Colsten S          10 CVSC-NI                41.03      41.29  
  3 Benway, Kathleen M        10 GGST-NI                47.30      43.32  
  4 Miller, Nicole L           9 HAWK-NI                44.72      44.59  
  5 Cortright, Tori A         10 KRKN-NI                42.54      46.22  
  6 Leonard, Kaitllyn S        8 WAAC-NI                49.99      46.24  
  7 Crisco, Jacqui E          10 HAWK-NI                50.15      46.25  
  8 Collins, Alexis M         10 CSST-NI                46.74      46.26  
  9 Murphy, Gabriela           9 KRKN-NI                44.45      46.38  
 10 Darmstadt, Miley B        10 KRKN-NI                54.45      46.54  
 11 Fang, Jessica W           10 HAWK-NI                46.38      47.10  
 12 Melveney, Emily R         10 GGST-NI                50.22      47.61  
 13 Robinson, Elizabeth K      9 WAAC-NI                47.05      47.81  
 14 Schrader, Olivia Q         9 UNAC-NI                59.99      48.17  
 15 Wang, Bethany B            6 KRKN-NI                46.27      48.50  
 16 Ryan, Natalie C            9 UNAC-NI                50.82      49.12  
 17 Gonzalez, Hannah R         9 KRKN-NI                52.24      49.27  
 18 Denlinger, Elizabeth J     9 WAAC-NI                48.14      49.28  
 19 Fish, Kendra N            10 GGST-NI              1:03.88      49.72  
 20 Hutcheson, Becka L        10 KRKN-NI                47.37      49.92  
 21 Rought, Kate              10 CSST-NI                51.38      51.21  
 22 Welles, Lauryn E           8 WAAC-NI                   NT      51.39  
 23 Hagan, Bridget D           9 CSST-NI                50.91      51.46  
 24 Agosto, Aleida L           9 CSST-NI                56.81      52.02  
 25 Bassett, Bella M          10 GGST-NI              1:03.24      52.06  
 26 Hall, Lily E               9 KRKN-NI                54.74      53.28  
 27 Kio, Grace E               8 HAWK-NI                53.00      53.44  
 28 Henderson, Madeline R      9 WAAC-NI                57.40      53.54  
 29 Shaw, Gwendolyn E          9 KRKN-NI                49.64      53.82  
 30 Potter, Sadie G            9 CSST-NI                53.88      54.25  
 31 Vallone, Fran G            9 VEST-NI                56.58      54.33  
 32 Roberts, Olivia M          9 HAWK-NI              1:07.10      55.48  
 33 O'Brien, Sophie E         10 CVSC-NI                55.42      57.12  
 34 Carro, Genevieve S         9 KRKN-NI              1:07.15      57.92  
 35 Vanderhoof, Emma J        10 WAAC-NI                56.55      58.22  
 36 Williams, Lauren K         9 HAWK-NI              1:05.00      59.22  
 37 Mayotte, Jackie M          9 KRKN-NI                56.16      59.70  
 38 Burke, Aubrie J           10 KRKN-NI                57.22      59.75  
 39 Hollenbeck, Hannah M      10 GGST-NI              1:03.42    1:00.92  
 40 Hazlett, Lianne M         10 HAWK-NI                59.02    1:01.24  
 41 Fryburger, Grace L         9 GGST-NI              1:01.43    1:01.28  
 42 Liu, Erika                 9 HAWK-NI              1:00.55    1:01.95  
 43 Cummings, Michelle         9 GGST-NI              1:06.77    1:09.34  
 44 Shoen, Sydney A           10 KRKN-NI              1:19.55    1:13.94  
 45 Ondreyko, Ashley R         8 UNAC-NI              1:20.00    1:15.19  
 -- Carro, Mia F               9 KRKN-NI              1:02.29         DQ  
 -- Cavalier, Madelyn B        9 CSST-NI                46.00         DQ  
 -- Patelunas, Lily J         10 KRKN-NI              1:01.30         DQ  
 -- Smith, Kaylin R            9 GGST-NI              1:20.74         DQ  
 -- Greene, Kira K            10 KRKN-NI              1:02.21         NS  
 -- Heater, Savanah            9 WAAC-NI                   NT        SCR  
 -- Anthony, Loralye M        10 WAAC-NI              1:11.78        SCR  
 -- Rollo, Lilyanna E          9 UNAC-NI                54.77        SCR  
 -- Blakely-Armitage, Fiona    9 ISWM-NI                56.91        SCR  
 -- Cheresnowsky, Olivia K     9 WAAC-NI                40.01        SCR  
 -- Ryan, Syd O                9 KRKN-NI              1:30.13        SCR  
 -- Pelletier, Eva U          10 GGST-NI                50.76        SCR  
 -- Knowlton, Ava L            9 KRKN-NI                59.16        SCR  
 -- Dong, Selina X             9 KRKN-NI                59.21        SCR  
 
Event 164  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tran, Thai D              10 HAWK-NI                42.65      40.52  
  2 Nishii-Kim, Issei H       10 ISWM-NI                43.29      42.37  
  3 Lyman, Brady W             9 UNAC-NI                45.04      44.57  
  4 Medina, Cole E            10 KRKN-NI                44.70      45.67  
  5 Derick, Nicholas J        10 UNAC-NI                44.97      45.86  
  6 Smith, Liam B             10 GGST-NI                48.33      45.94  
  7 Bilotta, Andrew D          9 UNAC-NI                46.12      45.96  
  8 Hicks, Ethan M            10 WAAC-NI                48.15      46.12  
  9 Venkataswamy, Charan       9 WAAC-NI                45.77      46.45  
 10 Hicks, Eli M               8 WAAC-NI                42.83      46.58  
 11 Shattuck, Martino A       10 UNAC-NI                52.30      46.85  
 12 Kim, Logan                10 VEST-NI                45.39      48.52  
 13 Benton, Jack D            10 KRKN-NI                47.05      48.86  
 14 Urazgildiiev, Timur        7 ISWM-NI                47.32      49.75  
 15 Losinger, Shawn B          9 UNAC-NI                49.17      49.92  
 16 Ankam, Ronel P            10 WAAC-NI                52.59      50.51  
 17 Jiang, Ray                10 HAWK-NI                56.34      50.54  
 18 Gold-Rogers, Griffin C     8 ISWM-NI                   NT      50.55  
 19 Ocasio, Vinnie C          10 GGST-NI              1:03.44      51.46  
 19 Dean, Ryan C               9 GGST-NI                54.07      51.46  
 21 Peters, Nathan L           8 UNAC-NI                55.00      53.99  
 22 Vedder, Thomas B           7 GGST-NI              1:17.53      54.11  
 23 Kane, Liam F              10 KRKN-NI              1:00.79      54.29  
 24 Wu, Winston X             10 HAWK-NI              1:10.99      55.53  
 25 Quattrini, Austin E        9 WAAC-NI              1:04.55      55.68  
 26 Law, Cyrus C               8 HAWK-NI              1:02.00      56.06  
 27 Rose, Nathan E             9 CSST-NI                55.99      56.13  
 28 Parker, William A          8 HAWK-NI                59.20      56.47  
 29 Roy, Lane R               10 GGST-NI              1:08.99      57.43  
 30 Howey, James A             9 WAAC-NI              1:03.52      57.98  
 31 Schrader, Eric V           7 UNAC-NI              1:10.35      58.20  
 32 Sattur, Abhinav R          8 WAAC-NI              1:11.19      59.55  
 33 Li, Justin B               7 HAWK-NI              1:10.00    1:01.59  
 34 Roberts, Eli W             7 HAWK-NI              1:05.00    1:02.11  
 35 Whittaker, Mekhi A        10 UNAC-NI              1:02.50    1:03.67  
 36 Lotocky, Alex P           10 KRKN-NI              1:08.10    1:04.25  
 37 Gaur, Aryan                9 WAAC-NI              1:02.74    1:04.48  
 38 Barry, Declan J            9 WAAC-NI                   NT    1:05.70  
 39 Mahon, Ben G               9 HAWK-NI              1:00.76    1:07.30  
 40 Ellwanger, Brendan L       9 UNAC-NI                55.00    1:09.70  
 41 Williams, Kyle B           7 HAWK-NI              1:10.00    1:15.23  
 42 Kane, Quinn P              9 KRKN-NI              1:16.39    1:17.08  
 -- Clark, Aidan J             9 WAAC-NI                44.72         DQ  
 -- Ratteree, Jackson R       10 VEST-NI                47.52         DQ  
 -- Chavez, Desmond P          9 UNAC-NI                55.00         DQ  
 -- Heal, Tyler A              9 KRKN-NI              1:02.21         DQ  
 -- Anderson, Koen T           9 ISWM-NI                44.76         NS  
 -- Reimsnyder, Marvin W      10 HAWK-NI                47.39        SCR  
 -- Worob, Jack H             10 ISWM-NI                45.08        SCR  
 -- Guo, Derek J               9 HAWK-NI              1:03.00        SCR  
 -- Allen, Magavin T           9 KRKN-NI                46.75        SCR  
 -- Podoliak, Kaleb A         10 KRKN-NI                42.93        SCR  
 -- Ammerman, Braydon j       10 WAAC-NI                   NT        SCR  
