Gorges Invite - 12/16/2017 to 12/17/2017                    
                            Sanction #: NI-1718-058                            
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Albany Starfish Swim Club-AD  'A'                 1:52.67    1:56.61  
     1) Gerdeman, Claire C 14           2) Eckman, Rebekah L 15           
     3) Marriaga, Belen A 17            4) Willson, Chloe R 16            
  2 Thrashers Swimming-NI  'B'                        1:58.48    1:57.34  
     1) Verkleeren, Sophia A 14         2) McCawley, Lindsay G 14         
     3) TenEyck, Cassidi P 17           4) TenEyck, Kennidi A 14          
  3 Syracuse Chargers-NI  'A'                         1:57.52    2:00.38  
     1) Antshel, Addie A 14             2) Lister, Gwen E 13              
     3) Phillips, Lexi H 17             4) Hesler, Amelia E 15            
  4 Albany Starfish Swim Club-AD  'B'                 1:56.67    2:00.62  
     1) Gallucci, Rachel E 14           2) Kaback, Ella F 14              
     3) Hartman, Maggie L 14            4) Nadeau, Audrey E 15            
  5 Albany Starfish Swim Club-AD  'C'                 2:05.45    2:06.93  
     1) Waltz, Laura M 16               2) Antolick, Carly B 11           
     3) Sulik, Emily E 15               4) Wheeler, Rachel C 13           
  6 Thrashers Swimming-NI  'A'                        2:10.21    2:09.06  
     1) Telech, Hope C 12               2) Benton, Allie P 13             
     3) Chisholm, Hannah E 14           4) Telech, Marissa L 15           
  7 Syracuse Chargers-NI  'C'                         2:20.90    2:11.51  
     1) Hrosar, Saya J 16               2) Poore, Abbey C 17              
     3) Huyck, Claire 13                4) Phoha, Shiela W 13             
  8 Marlins Swimming-NI  'A'                          2:12.14    2:13.37  
     1) Federico, Sydney A 15           2) Jackel, Summer N 16            
     3) Evans, Mary A 12                4) Keyes, Angelina T 12           
  9 Marlins Swimming-NI  'B'                          2:19.69    2:24.08  
     1) Zona, Gianna I 12               2) Rees, Hannah E 13              
     3) Zerger, Belah 12                4) Guzik, Tessa L 13              
 10 Quick Water Swim Club-NI  'A'                     2:22.26    2:29.89  
     1) LaRue, Jessie A 16              2) Cafarelli, Brianna N 10        
     3) Gilbert, Natalie J 9            4) Zornow, Hannah M 14            
 11 Marlins Swimming-NI  'C'                          2:30.53    2:37.15  
     1) Miller, Anna M 13               2) Stonehouse, Sierra L 12        
     3) Quigley, Brie K 13              4) Kelley, Michaela G 11          
 12 Quick Water Swim Club-NI  'B'                     2:44.14    2:39.22  
     1) Lambert, Aurore A 15            2) Kenny, Elisabeth A 11          
     3) Beutner, Ella R 11              4) Helf, Abby R 14                
 13 Syracuse Chargers-NI  'D'                         2:39.26    2:47.02  
     1) Francescotti, Maria G 10        2) Phoha, Rekha W 10              
     3) Wales, Bianca M 11              4) Stephenson, Jade I 15          
 14 Thrashers Swimming-NI  'D'                        3:14.03    3:00.24  
     1) Lowe, Sibby M 10                2) Wang, Bethany B 6              
     3) Murphy, Gabriela 9              4) Lapierre, Lydia F 13           
 -- Thrashers Swimming-NI  'C'                        2:36.36         DQ  
     1) Lowe, Anna T 10                 2) Kudva, Anu P 12                
     3) O'Brien, Allie C 12             4) Frisk, Michaela R 16           
 -- Syracuse Chargers-NI  'B'                         2:06.58         DQ  
     1) Lacey, Orla J 14                2) Heflin, Lucy J 13              
     3) Luttrell, Emma R 13             4) Parker, Sawyer R 16            
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Thrashers Swimming-NI  'A'                        2:07.21    2:03.14  
     1) Wood, Bryson C 13               2) Li, Shoonfon 11                
     3) Schrage, Andrew J 13            4) Li, Shoonhsin S 16             
  2 Albany Starfish Swim Club-AD  'A'                 1:55.67    2:04.32  
     1) LaFountain, Nathan P 13         2) Eckman, Samuel E 13            
     3) Richardson, Josh C 13           4) LaFountain, Benjamin P 15      
  3 Albany Starfish Swim Club-AD  'B'                 2:10.55    2:19.49  
     1) Gray, Jack W 11                 2) Zeliph jr., Jason E 12         
     3) Staff, Brody J 11               4) Hartman, Andrew C 12           
  4 Thrashers Swimming-NI  'B'                        3:05.93    3:01.32  
     1) TenEyck, Kaden T 11             2) Benton, Jack D 10              
     3) Podoliak, Kaleb A 10            4) Wood, Andrew G 11              
 -- Quick Water Swim Club-NI  'A'                     2:36.14         DQ  
     1) Zornow, Dan T 12                2) DaGama, Michael F 11           
     3) Welch, Shane A 15               4) Vitale, Christian R 12         
 -- Marlins Swimming-NI  'A'                          2:22.18         NS  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Verkleeren, Sophia A      14 KRKN-NI              1:59.68    1:59.78  
  2 Hesler, Amelia E          15 SYCH-NI              1:54.98    2:02.19  
  3 Marriaga, Belen A         17 ALBS-AD              1:59.01    2:03.19  
  4 Kadlecik, Grace K         15 ISWM-NI              2:03.95    2:03.79  
  5 Sulik, Emily E            15 ALBS-AD              2:02.68    2:04.98  
  6 Pignatelli, Maria L       13 UNAC-NI              2:12.27    2:06.81  
  7 Nadeau, Audrey E          15 ALBS-AD              2:00.65    2:07.41  
  8 McCawley, Lindsay G       14 KRKN-NI              2:07.95    2:07.63  
  9 Lister, Gwen E            13 SYCH-NI              2:19.04    2:07.81  
 10 Hartman, Maggie L         14 ALBS-AD              2:01.12    2:08.19  
 11 Luttrell, Emma R          13 SYCH-NI              2:13.65    2:08.95  
 12 Lacey, Orla J             14 SYCH-NI              2:01.09    2:08.97  
 13 TenEyck, Kennidi A        14 KRKN-NI              2:14.54    2:10.27  
 14 TenEyck, Cassidi P        17 KRKN-NI              2:18.21    2:10.54  
 15 Gellert, Delaney E        14 JETS-NI              2:17.50    2:11.31  
 16 Gerdeman, Claire C        14 ALBS-AD              2:23.90    2:11.55  
 17 Fox, Jaida M              16 JETS-NI              2:08.21    2:11.70  
 18 LaRue, Jessie A           16 QUIK-NI              2:02.50    2:11.76  
 19 Federico, Sydney A        15 GRSC-NI              2:11.03    2:12.40  
 20 Jackel, Summer N          16 GRSC-NI              2:11.10    2:12.60  
 21 Bishop, Anna M            14 UNAC-NI              2:08.50    2:12.93  
 22 Evans, Mary A             12 GRSC-NI              2:11.87    2:13.42  
 23 Hrosar, Saya J            16 SYCH-NI              2:14.81    2:13.44  
 24 Willson, Chloe R          16 ALBS-AD              1:59.82    2:14.45  
 25 Wheeler, Rachel C         13 ALBS-AD              2:33.07    2:18.13  
 26 Konz, Ashley L            13 JETS-NI              2:17.93    2:18.21  
 27 Telech, Marissa L         15 KRKN-NI              2:16.38    2:18.65  
 28 Poore, Abbey C            17 SYCH-NI              2:11.02    2:18.81  
 29 Telech, Hope C            12 KRKN-NI              2:06.43    2:20.33  
 30 Heflin, Lucy J            13 SYCH-NI              2:18.90    2:20.36  
 31 Huyck, Claire             13 SYCH-NI              2:24.07    2:20.86  
 32 Skapura, Grace E          16 BSSC-NI              2:20.99    2:21.51  
 33 Frisk, Michaela R         16 KRKN-NI              2:13.98    2:21.74  
 34 Chisholm, Hannah E        14 KRKN-NI              2:22.51    2:21.95  
 35 Zona, Gianna I            12 GRSC-NI              2:30.33    2:23.77  
 36 Quigley, Brie K           13 GRSC-NI              2:26.40    2:23.98  
 37 Nichols, Cameron C        14 ALBS-AD              2:25.53    2:25.11  
 38 Figueroa, Marissa J       12 CAGO-NI              2:26.11    2:25.23  
 39 de Ruijter, Domenique     13 JETS-NI              2:23.32    2:25.34  
 40 McRobbie, Aly K           14 JETS-NI              2:24.32    2:25.86  
 41 Gill-Martiny, Lily M      12 UNAC-NI              2:23.33    2:25.96  
 42 Hermanet, Cedar S         13 ISWM-NI              2:33.30    2:26.27  
 43 Wood, Brittany M          13 JETS-NI              2:33.10    2:26.52  
 44 Kaback, Ella F            14 ALBS-AD              2:22.07    2:27.07  
 45 Zerger, Belah             12 GRSC-NI              2:38.49    2:29.15  
 46 Keyes, Angelina T         12 GRSC-NI              2:28.47    2:29.36  
 47 Murray, Maggie D          17 SDSC-NI              2:30.36    2:30.86  
 48 Lortie, Alyssa T          15 ALBS-AD              2:27.57    2:31.20  
 49 Gellert, Emerson P        12 JETS-NI              2:34.77    2:32.24  
 50 Phoha, Shiela W           13 SYCH-NI              3:04.01    2:33.16  
 51 Kulakowski, Julia F       12 JETS-NI              2:35.03    2:34.44  
 52 Benton, Allie P           13 KRKN-NI              2:57.76    2:34.79  
 53 Guzik, Tessa L            13 GRSC-NI              2:34.01    2:36.32  
 54 Bishop, Madelyn J         11 UNAC-NI              2:38.11    2:37.07  
 55 Helf, Abby R              14 QUIK-NI              2:55.31    2:37.61  
 56 Rees, Hannah E            13 GRSC-NI              2:36.69    2:38.33  
 57 O'Brien, Allie C          12 KRKN-NI              3:20.75    2:38.43  
 58 Kulakowski, Alexa P       13 JETS-NI              2:50.04    2:39.66  
 59 Miller, Anna M            13 GRSC-NI              2:38.44    2:42.85  
 60 Beutner, Ella R           11 QUIK-NI              2:44.31    2:45.41  
 61 Brennan, Sarah D          16 GRSC-NI              2:36.56    2:45.57  
 62 Clapp, Alice S            10 ISWM-NI              2:59.32    2:49.30  
 63 Rule, Lilyan M            13 UNAC-NI                   NT    2:50.35  
 64 Boyer, Chloe G             9 ISWM-NI              2:51.69    2:50.60  
 65 Kudva, Anu P              12 KRKN-NI              3:02.65    2:53.16  
 66 Murphy, Gabriela           9 KRKN-NI                   NT    2:56.10  
 67 Krueger, Claire J         10 JETS-NI              2:55.15    2:58.40  
 68 Gilbert, Natalie J         9 QUIK-NI              2:49.39    2:58.64  
 69 Kelley, Michaela G        11 GRSC-NI              3:06.43    3:03.92  
 70 Greisch, Alisha D         10 GRSC-NI              3:08.50    3:05.92  
 71 Stonehouse, Sierra L      12 GRSC-NI              3:26.35    3:09.71  
 72 Osborne, Sammie R         12 GRSC-NI              3:06.07    3:10.41  
 73 Lowe, Anna T              10 KRKN-NI              3:14.02    3:13.75  
 74 Boggio, Addy L             8 QUIK-NI                   NT    3:23.22  
 75 Stefanou, Ava C           11 QUIK-NI                   NT    3:26.13  
 76 Lowe, Sibby M             10 KRKN-NI              3:53.17    3:26.61  
 77 Lapierre, Lydia F         13 KRKN-NI                   NT    3:27.52  
 78 Grosso, Addy G             9 JETS-NI                   NT    3:30.04  
 79 Kenny, Elisabeth A        11 QUIK-NI                   NT    3:34.58  
 -- Donnelly, Maeve I         15 ALBS-AD              2:06.95         NS  
 -- Desouza, Samara G         11 UNAC-NI                   NT         NS  
 -- Pinchuk, Elizabeth A      15 ALBS-AD              2:04.26         NS  
 -- White, Pam V              12 ALBS-AD              2:33.93         NS  
 -- Martin, Olivia R          14 ALBS-AD              2:12.54         NS  
 -- Dennis, Caroline E        17 ISWM-NI              2:04.17        SCR  
 -- Resch, Becka J            10 GRSC-NI              2:49.99        SCR  
 -- Brennan, Sylvia S         17 GRSC-NI              2:14.19        SCR  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Shoonhsin S           16 KRKN-NI              1:52.98    1:51.43  
  2 LaRue, Carl V             14 MERC-NI              1:58.42    1:55.56  
  3 Dinh, Benson              14 GRSC-NI              1:59.70    1:56.36  
  4 Oad, Jon M                17 BSSC-NI              2:03.64    2:04.22  
  5 Richardson, Josh C        13 ALBS-AD              2:16.61    2:04.41  
  6 Kabunov, Misha V          11 JETS-NI              2:07.78    2:05.29  
  7 Welch, Shane A            15 QUIK-NI              2:08.21    2:05.69  
  8 Carr, Cameron M           16 SYCH-NI              2:00.83    2:05.75  
  9 Rourke, CJ J              15 SYCH-NI              2:11.81    2:07.87  
 10 Hill, Richard L           13 UNAC-NI              2:23.00    2:10.58  
 11 LaFountain, Benjamin P    15 ALBS-AD              2:24.03    2:11.11  
 12 Eckman, Samuel E          13 ALBS-AD              2:18.20    2:13.42  
 13 LaFountain, Nathan P      13 ALBS-AD              2:40.48    2:16.45  
 14 Burke, Connor D           12 SYCH-NI              2:18.60    2:19.74  
 15 Schrage, Andrew J         13 KRKN-NI              2:41.41    2:20.04  
 16 Diel, Bobby M             14 SYCH-NI              2:21.76    2:20.23  
 17 Verity, Ryan C            14 UNAC-NI              2:22.22    2:21.83  
 18 Staff, Brody J            11 ALBS-AD              2:34.79    2:27.18  
 19 Kabunov, Lesha V           9 JETS-NI              2:36.86    2:31.04  
 20 Wood, Bryson C            13 KRKN-NI              3:05.10    2:32.79  
 21 Hartman, Andrew C         12 ALBS-AD              2:38.68    2:35.12  
 22 Smith, Keenan             13 BSSC-NI              2:33.47    2:36.92  
 23 Zeliph jr., Jason E       12 ALBS-AD              2:47.54    2:37.20  
 24 Zeliph, Thomas J          10 ALBS-AD              2:53.77    2:38.79  
 25 Evans, Ethan D            10 GRSC-NI              2:45.38    2:42.45  
 26 LaFountain, Toby P        11 ALBS-AD              2:47.66    2:43.07  
 27 Zornow, Dan T             12 QUIK-NI              2:44.10    2:44.02  
 28 Anderson, Koen T           9 ISWM-NI              3:11.58    2:49.54  
 29 Twohig, Colin M           10 GRSC-NI              2:59.08    2:51.46  
 30 Vitale, Christian R       12 QUIK-NI              2:57.05    2:53.19  
 31 Podoliak, Kaleb A         10 KRKN-NI              3:07.95    2:56.15  
 32 Broddus, Cooper T         11 SYCH-NI                   NT    3:03.14  
 33 TenEyck, Kaden T          11 KRKN-NI              3:24.44    3:09.18  
 34 Lam, Matthew H            17 ISWM-NI              2:50.00    3:10.80  
 35 DaGama, Michael F         11 QUIK-NI                   NT    3:11.30  
 36 Figueroa, John L           9 CAGO-NI              3:16.15    3:16.19  
 37 Wood, Andrew G            11 KRKN-NI              3:20.37    3:18.82  
 -- Mangoba, Zachary A        10 ISWM-NI              3:10.00         NS  
 -- Meyers, Harrison G        13 BSSC-NI              2:44.00         NS  
 -- Lavo, Brandon M           16 KRKN-NI              1:58.48        SCR  
 -- Werth, Ethan E            13 GRSC-NI              2:39.27        SCR  
 -- Werth, Nathan B           12 GRSC-NI                   NT        SCR  
 
Event 5  Girls 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eckman, Rebekah L         15 ALBS-AD                29.69      29.04  
  2 Pignatelli, Maria L       13 UNAC-NI                30.87      29.88  
  3 Gerdeman, Claire C        14 ALBS-AD                28.54      30.49  
  4 LaRue, Jessie A           16 QUIK-NI                29.07      31.14  
  5 Waltz, Laura M            16 ALBS-AD                   NT      31.51  
  6 Gallucci, Rachel E        14 ALBS-AD                31.16      31.54  
  7 Antshel, Addie A          14 SYCH-NI                29.35      32.16  
  8 Phillips, Lexi H          17 SYCH-NI                36.52      32.58  
  9 Phoha, Shiela W           13 SYCH-NI                40.44      33.18  
 10 Parker, Sawyer R          16 SYCH-NI                32.02      33.26  
 11 Lister, Gwen E            13 SYCH-NI                33.12      33.29  
 12 Gill-Martiny, Lily M      12 UNAC-NI                35.86      33.32  
 13 Bishop, Anna M            14 UNAC-NI                35.23      34.17  
 14 Nye, Hannah C             17 ALBS-AD                   NT      34.42  
 15 Huyck, Claire             13 SYCH-NI                37.15      34.48  
 16 Murray, Maggie D          17 SDSC-NI                33.66      34.58  
 17 McRobbie, Aly K           14 JETS-NI                37.03      34.85  
 18 Miller, Anna M            13 GRSC-NI                36.59      35.04  
 19 Figueroa, Marissa J       12 CAGO-NI                34.46      35.16  
 20 Hermanet, Cedar S         13 ISWM-NI                37.68      36.08  
 21 Ball, Clarissa H          11 ALBS-AD                35.60      36.11  
 22 Stephenson, Jade I        15 SYCH-NI                   NT      36.30  
 23 Lambert, Aurore A         15 QUIK-NI                38.00      36.44  
 24 Clapp, Alice S            10 ISWM-NI                36.10      36.77  
 25 Brennan, Sarah D          16 GRSC-NI                37.02      36.83  
 26 Zornow, Hannah M          14 QUIK-NI                37.36      36.90  
 27 Lowe, Anna T              10 KRKN-NI                39.79      37.87  
 28 Wales, Bianca M           11 SYCH-NI                42.62      37.92  
 29 Helf, Abby R              14 QUIK-NI                39.40      38.58  
 30 Bishop, Madelyn J         11 UNAC-NI                40.81      38.60  
 31 Kulakowski, Julia F       12 JETS-NI                39.46      38.80  
 32 Goodreau, Josephine M     13 ISWM-NI                42.99      38.94  
 33 Phoha, Rekha W            10 SYCH-NI                45.25      39.93  
 34 Boyer, Chloe G             9 ISWM-NI                38.41      40.61  
 35 Lowe, Sibby M             10 KRKN-NI                43.75      41.12  
 36 Ball, Ana A               10 ALBS-AD                42.88      41.42  
 37 Greisch, Alisha D         10 GRSC-NI                43.90      43.28  
 38 Krueger, Claire J         10 JETS-NI                40.79      43.37  
 39 Rule, Lilyan M            13 UNAC-NI                41.89      43.73  
 40 Lapierre, Lydia F         13 KRKN-NI                55.47      45.75  
 41 Oliveira, Mariana P        8 SYCH-NI                49.94      46.02  
 42 Murphy, Gabriela           9 KRKN-NI                44.45      46.11  
 43 Wang, Bethany B            6 KRKN-NI                54.09      46.27  
 44 Beutner, Ella R           11 QUIK-NI                46.60      46.36  
 45 Francescotti, Maria G     10 SYCH-NI                44.10      46.69  
 46 Candee, Isabella K         8 BSSC-NI                55.12      49.61  
 47 Grosso, Addy G             9 JETS-NI                58.78      50.52  
 48 Haskett, Johnny M         12 UNAC-NI                55.21      53.46  
 49 Wong, Olivia M            11 SYCH-NI                54.87      57.74  
 50 Knowlton, Ava L            9 KRKN-NI                59.57      59.16  
 -- Kenny, Elisabeth A        11 QUIK-NI                57.62         DQ  
 -- Singh, Sara                7 SYCH-NI              1:21.31         DQ  
 -- Osborne, Sammie R         12 GRSC-NI                44.40         DQ  
 -- Pinchuk, Elizabeth A      15 ALBS-AD                30.10         NS  
 -- Polhamus, Veronica L      11 SYCH-NI                55.11         NS  
 -- Resch, Becka J            10 GRSC-NI                43.19        SCR  
 -- Brennan, Sylvia S         17 GRSC-NI                33.10        SCR  
 
Event 6  Boys 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dinh, Benson              14 GRSC-NI                26.24      26.57  
  2 Murray, Max P             15 SDSC-NI                28.77      28.05  
  3 Wood, Bryson C            13 KRKN-NI              1:35.86      33.45  
  4 Wales, Nathaniel J        12 SYCH-NI                33.77      33.50  
  5 Gray, Jack W              11 ALBS-AD                32.75      33.61  
  6 Burke, Connor D           12 SYCH-NI                33.90      35.13  
  7 Hartman, Andrew C         12 ALBS-AD                36.72      35.98  
  8 Verity, Ryan C            14 UNAC-NI                45.67      36.40  
  9 Staff, Brody J            11 ALBS-AD                35.48      38.08  
 10 Smith, Keenan             13 BSSC-NI                38.01      38.40  
 11 Zeliph, Thomas J          10 ALBS-AD                38.17      38.48  
 12 LaFountain, Toby P        11 ALBS-AD                38.22      38.61  
 13 Kabunov, Lesha V           9 JETS-NI                38.47      38.81  
 14 Zornow, Dan T             12 QUIK-NI                37.97      40.91  
 15 TenEyck, Kaden T          11 KRKN-NI                40.77      42.17  
 16 Vitale, Christian R       12 QUIK-NI                47.66      45.48  
 17 Broddus, Cooper T         11 SYCH-NI              1:01.35      46.85  
 18 Lam, Matthew H            17 ISWM-NI                45.00      47.80  
 19 Wood, Andrew G            11 KRKN-NI                46.16      48.59  
 20 Figueroa, John L           9 CAGO-NI                47.15      48.71  
 21 Anderson, Koen T           9 ISWM-NI                44.76      48.94  
 22 Benton, Jack D            10 KRKN-NI                47.05      49.70  
 23 Clark, Andrew M           11 CVSC-NI                58.40      50.14  
 24 Zeliph, Jack H             7 ALBS-AD                51.90      50.57  
 25 Driscoll, Noah J          13 ALBS-AD              1:04.11      52.32  
 26 LaFountain, Jackson P      9 ALBS-AD                52.46      54.86  
 27 Boggio, Aiden J            8 QUIK-NI                   NT      55.41  
 28 Vitale, Nicolas K          9 QUIK-NI                55.61      59.05  
 29 Driscoll, Patrick H       11 ALBS-AD              1:15.75    1:03.59  
 30 Singh, Ajay                8 SYCH-NI                   NT    1:10.68  
 31 LaFountain, Levi P         8 ALBS-AD                   NT    1:24.14  
 -- Meyers, Harrison G        13 BSSC-NI                41.54         NS  
 -- Murphy II, RJ L           10 SYCH-NI                56.37         NS  
 -- Mangoba, Zachary A        10 ISWM-NI                46.24         NS  
 -- Werth, Nathan B           12 GRSC-NI                40.82        SCR  
 -- Werth, Ethan E            13 GRSC-NI                   NT        SCR  
 
Event 7  Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marriaga, Belen A         17 ALBS-AD                57.13      59.76  
  2 Eckman, Rebekah L         15 ALBS-AD                59.51    1:01.96  
  3 Verkleeren, Sophia A      14 KRKN-NI              1:02.90    1:03.09  
  4 TenEyck, Kennidi A        14 KRKN-NI              1:06.21    1:03.86  
  5 Hesler, Amelia E          15 SYCH-NI              1:01.23    1:04.11  
  6 Kadlecik, Grace K         15 ISWM-NI              1:04.81    1:04.74  
  7 Antshel, Addie A          14 SYCH-NI              1:02.05    1:05.63  
  8 Gallucci, Rachel E        14 ALBS-AD              1:02.81    1:05.83  
  9 Luttrell, Emma R          13 SYCH-NI              1:07.14    1:06.28  
 10 TenEyck, Cassidi P        17 KRKN-NI              1:02.30    1:06.80  
 11 McCawley, Lindsay G       14 KRKN-NI              1:09.15    1:08.05  
 12 Bebla, Sofia G            13 UN-SY-NI             1:12.40    1:08.23  
 13 Hartman, Maggie L         14 ALBS-AD              1:05.08    1:08.47  
 14 Parker, Sawyer R          16 SYCH-NI                   NT    1:08.66  
 15 Phillips, Lexi H          17 SYCH-NI              1:07.48    1:08.80  
 16 Sulik, Emily E            15 ALBS-AD              1:04.55    1:08.92  
 17 Telech, Marissa L         15 KRKN-NI              1:02.32    1:10.08  
 18 Willson, Chloe R          16 ALBS-AD                   NT    1:11.31  
 19 Lacey, Orla J             14 SYCH-NI              1:12.24    1:11.50  
 20 Lister, Gwen E            13 SYCH-NI              1:11.43    1:11.53  
 21 Nadeau, Audrey E          15 ALBS-AD              1:06.44    1:11.54  
 22 Jackel, Summer N          16 GRSC-NI              1:11.01    1:11.59  
 23 Chisholm, Hannah E        14 KRKN-NI              1:05.39    1:11.77  
 24 Fox, Jaida M              16 JETS-NI              1:08.17    1:11.96  
 25 Gellert, Delaney E        14 JETS-NI              1:12.79    1:12.79  
 26 Federico, Sydney A        15 GRSC-NI              1:13.24    1:13.38  
 27 Konz, Ashley L            13 JETS-NI              1:16.97    1:15.84  
 28 Poore, Abbey C            17 SYCH-NI              1:19.92    1:16.41  
 29 Evans, Mary A             12 GRSC-NI              1:14.11    1:17.33  
 30 Frisk, Michaela R         16 KRKN-NI              1:13.85    1:18.48  
 31 Telech, Hope C            12 KRKN-NI              1:16.54    1:18.68  
 32 Zerger, Belah             12 GRSC-NI              1:36.80    1:19.28  
 33 Figueroa, Marissa J       12 CAGO-NI              1:16.97    1:20.00  
 34 Ball, Clarissa H          11 ALBS-AD              1:19.20    1:20.08  
 35 Hermanet, Cedar S         13 ISWM-NI              1:20.80    1:20.89  
 36 Zona, Gianna I            12 GRSC-NI              1:24.01    1:21.67  
 37 Nichols, Cameron C        14 ALBS-AD              1:19.32    1:23.14  
 38 Benton, Allie P           13 KRKN-NI              1:35.45    1:23.18  
 39 Heflin, Lucy J            13 SYCH-NI              1:20.10    1:23.57  
 40 Gellert, Emerson P        12 JETS-NI              1:19.51    1:23.62  
 41 Stephenson, Jade I        15 SYCH-NI                   NT    1:24.62  
 42 Zornow, Hannah M          14 QUIK-NI              1:26.70    1:25.37  
 43 Wheeler, Rachel C         13 ALBS-AD              1:36.84    1:25.74  
 44 O'Brien, Allie C          12 KRKN-NI              1:42.69    1:27.06  
 45 Goodreau, Josephine M     13 ISWM-NI              1:28.79    1:28.01  
 46 Kudva, Anu P              12 KRKN-NI              1:37.36    1:31.75  
 47 Quigley, Brie K           13 GRSC-NI              1:30.28    1:33.52  
 48 Kulakowski, Alexa P       13 JETS-NI              1:35.75    1:34.72  
 49 Rees, Hannah E            13 GRSC-NI              1:25.68    1:36.05  
 50 Murphy, Gabriela           9 KRKN-NI                   NT    1:47.43  
 51 Francescotti, Maria G     10 SYCH-NI                   NT    1:47.65  
 52 Cafarelli, Brianna N      10 QUIK-NI              2:07.49    1:48.66  
 53 Gilbert, Natalie J         9 QUIK-NI              1:46.07    1:49.21  
 54 Kelley, Michaela G        11 GRSC-NI                   NT    1:52.13  
 55 Osborne, Sammie R         12 GRSC-NI              1:48.26    1:52.37  
 56 Stonehouse, Sierra L      12 GRSC-NI              2:00.63    1:53.56  
 57 Boyer, Chloe G             9 ISWM-NI              1:42.44    1:57.01  
 58 Lowe, Anna T              10 KRKN-NI              2:01.32    1:57.72  
 59 Ball, Ana A               10 ALBS-AD                   NT    2:05.03  
 60 Greisch, Alisha D         10 GRSC-NI              2:13.29    2:12.17  
 -- Lowe, Sibby M             10 KRKN-NI              2:23.09         DQ  
 -- Wang, Bethany B            6 KRKN-NI              2:26.72         DQ  
 -- Clapp, Alice S            10 ISWM-NI              1:29.97         DQ  
 -- Desouza, Samara G         11 UNAC-NI              1:40.85         NS  
 -- Maloney, Megan E          13 UNAC-NI              1:45.72         NS  
 -- White, Pam V              12 ALBS-AD                   NT         NS  
 -- Resch, Becka J            10 GRSC-NI              1:46.92        SCR  
 
Event 8  Boys 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Shoonhsin S           16 KRKN-NI                52.99      54.37  
  2 LaRue, Carl V             14 MERC-NI                56.20      55.97  
  3 Dinh, Benson              14 GRSC-NI              1:03.17      58.54  
  4 Carr, Cameron M           16 SYCH-NI              1:00.12    1:00.26  
  5 Oad, Jon M                17 BSSC-NI              1:00.16    1:00.44  
  6 Murray, Max P             15 SDSC-NI              1:05.60    1:03.84  
  7 Richardson, Josh C        13 ALBS-AD              1:03.97    1:04.49  
  8 LaFountain, Benjamin P    15 ALBS-AD              1:10.32    1:06.29  
  9 Schrage, Andrew J         13 KRKN-NI              1:22.58    1:11.99  
 10 Kabunov, Misha V          11 JETS-NI              1:17.33    1:13.59  
 11 Staff, Brody J            11 ALBS-AD              1:14.04    1:14.64  
 12 Diel, Bobby M             14 SYCH-NI              1:18.46    1:15.87  
 13 Eckman, Samuel E          13 ALBS-AD              1:17.50    1:16.00  
 14 Li, Shoonfon              11 KRKN-NI              1:20.45    1:16.34  
 15 LaFountain, Nathan P      13 ALBS-AD              1:15.61    1:21.87  
 16 Wales, Nathaniel J        12 SYCH-NI                   NT    1:22.38  
 17 Gray, Jack W              11 ALBS-AD              1:28.65    1:27.63  
 18 Zeliph jr., Jason E       12 ALBS-AD                   NT    1:30.28  
 19 Evans, Ethan D            10 GRSC-NI              1:34.20    1:35.80  
 20 Twohig, Colin M           10 GRSC-NI              1:59.99    1:48.32  
 21 Anderson, Koen T           9 ISWM-NI              1:43.14    1:49.08  
 22 Figueroa, John L           9 CAGO-NI              2:06.50    2:07.69  
 -- TenEyck, Kaden T          11 KRKN-NI                   NT         DQ  
 -- Podoliak, Kaleb A         10 KRKN-NI              1:45.62         DQ  
 -- Benton, Jack D            10 KRKN-NI              2:07.74         DQ  
 -- Wood, Andrew G            11 KRKN-NI                   NT         DQ  
 -- Lam, Matthew H            17 ISWM-NI              1:39.93         NS  
 -- Boehmer, Ethan M          14 ALBS-AD              1:05.06         NS  
 -- Mangoba, Zachary A        10 ISWM-NI              1:54.94         NS  
 -- Lavo, Brandon M           16 KRKN-NI              1:04.92        SCR  
 
Event 9  Girls 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCawley, Lindsay G       14 KRKN-NI              2:35.21    2:36.61  
