Athlete Development Meet - 4/19/2018                      
                            Sanction #: NI-1718-068                            
                                    Results                                    
 
Event 1  Mixed 11 & Over 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           18 WEBS-NI                        4:25.75  
  2 Fargo, Jacob M            15 PACK-NI                        4:35.47  
  3 Danner, Greg M            36 FAST-NI                        4:39.03  
  4 Naccarella, Maria E       15 WEBS-NI                        4:53.77  
  5 Jacobs, Brad C            17 PACK-NI                        5:00.38  
  6 Worrall, Alexis R         14 FAST-NI                        5:04.58  
  7 Guilfoil, Ella K          13 FAST-NI                        5:05.29  
  8 Viola, Serafina C         15 FAST-NI                        5:05.42  
  9 Gartner, Sarah N          16 WEBS-NI                        5:11.66  
 10 Romanick, Lauren A        15 PACK-NI                        5:12.89  
 11 Keating, Jackson D        14 PACK-NI                        5:14.40  
 12 Xu, Ming Na               12 FAST-NI                        5:17.52  
 13 Nenadic, Maria G          16 FAST-NI                        5:18.52  
 14 Fan, Tim                  11 PACK-NI                        5:24.71  
 15 Kealy, Anne V             15 PACK-NI                        5:25.02  
 16 Palmer, Alex R            13 FAST-NI                        5:25.40  
 17 Nenadic, Alex B           14 FAST-NI                        5:27.09  
 18 Upcraft, Mallory M        13 METS-NI                        5:29.60  
 19 Miller, Ty V              14 FAST-NI                        5:39.22  
 20 Markham, Rory P           13 FAST-NI                        5:40.59  
 21 Kilchevskyy, Michael      12 WEBS-NI                        5:40.83  
 22 Flannery, Mikey P         12 PACK-NI                        5:47.68  
 23 Fontana, Evie P           11 METS-NI                        6:04.50  
 24 Sambhus, Laksh            12 PACK-NI                        6:05.65  
 25 Upcraft, Maya E           14 METS-NI                        6:06.10  
 26 Skizim, Elena K           12 WEBS-NI                        6:20.54  
 27 Hicks, Rebecca N          11 PACK-NI                        6:22.82  
 28 Hosmer, Destiny M         12 METS-NI                        6:52.31  
 29 Kinslow, Erin E           11 PACK-NI                        6:52.40  
 -- Huerta-Andrade, Isabella  12 PACK-NI                             NS  
 
Event 2  Mixed 11 & Over 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roche, Samuel L           17 FAST-NI                        2:23.99  
  2 Danner, Greg M            36 FAST-NI                        2:24.45  
  3 Novozhenets, Jacob D      16 PACK-NI                        2:32.58  
  4 Kusch, Aaron Q            14 PACK-NI                        2:35.94  
  5 Witte, Dana C             14 WEBS-NI                        2:39.12  
  6 Williams, Gio C           13 PACK-NI                        2:40.31  
  7 Naccarella, Toni L        18 WEBS-NI                        2:42.40  
  8 Brennan, Maggie           17 PACK-NI                        2:46.64  
  9 Dinh, Nakisha V           12 WEBS-NI                        2:47.71  
 10 Brennan, Molly            16 PACK-NI                        2:47.84  
 11 Shaw, Katy E              13 WEBS-NI                        2:48.31  
 12 Corby, Meghan J           15 PACK-NI                        2:48.89  
 13 Ritter, Annie             14 PACK-NI                        2:49.23  
 14 Shen, Alivia              11 PACK-NI                        2:50.37  
 15 von Holtz, Alexa L        12 METS-NI                        2:51.35  
 16 Hahn, Beth P              14 WEBS-NI                        2:52.22  
 17 Markham, Rowan M          15 FAST-NI                        2:52.89  
 18 Schreiner, Lauren E       15 WEBS-NI                        2:53.48  
 19 Broccolo, Allison E       16 WEBS-NI                        2:55.20  
 20 Nenadic, Maria G          16 FAST-NI                        2:55.92  
 21 Audi, Lauren A            15 WEBS-NI                        2:56.12  
 22 Evans, Mary A             13 UN-NI                          3:02.62  
 23 Webb, Douglas J           14 FAST-NI                        3:06.82  
 24 Gorton, Claire P          12 WEBS-NI                        3:08.72  
 25 Podzorov, Maya L          12 WEBS-NI                        3:09.76  
 26 Carter, Owen T            12 FAST-NI                        3:12.67  
 27 Upcraft, Maya E           14 METS-NI                        3:12.68  
 28 Golembiewski, Lucas A     11 PACK-NI                        3:14.22  
 29 Gallegos, Lena P          12 FAST-NI                        3:18.86  
 30 Radell, Lauren M          13 FAST-NI                        3:19.74  
 31 Warren, Grace C           15 WEBS-NI                        3:23.36  
 32 Ammon, Maggie E           14 WEBS-NI                        3:25.15  
 33 Magnera, Sofia A          12 WEBS-NI                        3:33.38  
 34 Babbitt, Emily L          14 METS-NI                        3:34.29  
 35 Trivedi, Shlok            11 PACK-NI                        3:35.40  
 36 Lynch, Emmitt D           12 FAST-NI                        3:38.30  
 37 Trottier, Ray M           12 WEBS-NI                        3:45.53  
 38 Avlasevich, Maksim        11 WEBS-NI                        3:45.73  
 39 Minnigh, Christina N      12 PACK-NI                        3:47.24  
 -- Oneil, Callum             16 PACK-NI                             DQ  
      Shoulders past vertical toward breast - back
 -- Mullen, Maddie E          11 WEBS-NI                             DQ  
      Shoulders past vertical toward breast - back
 -- Murphy, Liam              16 PACK-NI                             NS  
 -- Wallace, Riley S          13 METS-NI                             NS  
 -- Huerta-Andrade, Isabella  12 PACK-NI                             NS  
 
Event 3  Mixed 11 & Over 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Danner, Greg M            36 FAST-NI                        2:31.67  
  2 Johnston, Nick W          15 PACK-NI                        2:35.26  
  3 Evans, Becca L            17 FAST-NI                        2:35.36  
  4 Naccarella, Maria E       15 WEBS-NI                        2:38.66  
  5 Nguyen, Vivian A          12 WEBS-NI                        2:44.53  
  6 Worrall, Alexis R         14 FAST-NI                        2:45.63  
  7 Viola, Serafina C         15 FAST-NI                        2:47.48  
  8 Guilfoil, Ella K          13 FAST-NI                        2:48.79  
  9 Miller, Piper P           16 FAST-NI                        2:50.84  
 10 Upcraft, Mallory M        13 METS-NI                        2:54.34  
 11 Weiner, Lucas M           13 FAST-NI                        2:56.28  
 12 Markham, Rowan M          15 FAST-NI                        2:56.67  
 13 Nenadic, Alex B           14 FAST-NI                        2:57.78  
 14 Porter, Jason L           13 METS-NI                        2:59.17  
 15 Keating, Jackson D        14 PACK-NI                        2:59.45  
 16 Russotti, Daniel J        17 WEBS-NI                        3:08.06  
 17 Stuart, Nicholas A        15 FAST-NI                        3:17.87  
 18 Webb, Bryan D             13 FAST-NI                        3:35.98  
 19 Jeff, Fritz               12 PACK-NI                        3:36.33  
 20 Inzinga, Rose Marie       12 WEBS-NI                        3:47.50  
 21 Bierley, Benjamin R       12 WEBS-NI                        3:50.29  
 22 Ernst, Liam A             11 WEBS-NI                        4:16.63  
 
Event 4  Mixed 11 & Over 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jacobs, Brad C            17 PACK-NI                        1:10.85  
  2 Triaszin, Matthew V       17 FAST-NI                        1:11.45  
  3 Kusch, Aaron Q            14 PACK-NI                        1:12.34  
  4 Sokolowski, Suzanne N     14 WEBS-NI                        1:13.66  
  5 Szuromi, Erin P           14 PACK-NI                        1:14.54  
  6 Novozhenets, Ben D        13 PACK-NI                        1:18.36  
  7 Palmer, Alex R            13 FAST-NI                        1:18.76  
  8 Ritter, Annie             14 PACK-NI                        1:18.91  
  9 Shaw, Katy E              13 WEBS-NI                        1:19.30  
 10 Hahn, Kurt C              13 WEBS-NI                        1:20.47  
 11 Barnes, Becca L           17 WEBS-NI                        1:21.52  
 12 Gordon, Jessica E         16 PACK-NI                        1:22.01  
 13 Shen, Alivia              11 PACK-NI                        1:22.35  
 14 Hahn, Beth P              14 WEBS-NI                        1:22.46  
 15 Briggs, Katharine         15 PACK-NI                        1:23.57  
 16 Cooper, Sarah C           15 PACK-NI                        1:23.69  
 17 Shearing, McKenna E       14 PACK-NI                        1:24.27  
 18 Ott, David C              14 FAST-NI                        1:26.51  
 19 Gartner, Sarah N          16 WEBS-NI                        1:27.16  
 20 Curry, Morgan R           12 PACK-NI                        1:28.83  
 21 Flannery, Mikey P         12 PACK-NI                        1:29.33  
 22 Golembiewski, Lucas A     11 PACK-NI                        1:29.83  
 23 Tang, Howard Z            11 PACK-NI                        1:29.96  
 24 Koonmen, Rachel J         15 FAST-NI                        1:30.14  
 25 Kilchevskyy, Michael      12 WEBS-NI                        1:31.00  
 26 Harrington, Payton V      13 FAST-NI                        1:32.38  
 27 Radell, Lauren M          13 FAST-NI                        1:32.81  
 28 Pawloski, Andrew S        14 FAST-NI                        1:32.94  
 29 Carter, Owen T            12 FAST-NI                        1:33.60  
 30 Stuart, Nicholas A        15 FAST-NI                        1:34.88  
 31 Fontana, Evie P           11 METS-NI                        1:34.90  
 32 Magnera, Sofia A          12 WEBS-NI                        1:35.92  
 33 Warren, Grace C           15 WEBS-NI                        1:37.57  
 34 Brett, Liam J             12 PACK-NI                        1:39.62  
 35 Weiner, Nicholas J        13 FAST-NI                        1:40.05  
 36 Babbitt, Emily L          14 METS-NI                        1:40.33  
 37 Williams, Tory L          13 PACK-NI                        1:40.46  
 38 Warren, Wes C             11 WEBS-NI                        1:41.69  
 39 Conley, Mick T            12 FAST-NI                        1:41.72  
 40 Webb, Bryan D             13 FAST-NI                        1:43.75  
 41 Mullen, Maddie E          11 WEBS-NI                        1:44.33  
 42 Guche, Erika H            11 FAST-NI                        1:48.06  
 43 Kinslow, Erin E           11 PACK-NI                        1:49.52  
 44 Webb, Karen R             11 FAST-NI                        1:50.81  
 45 Smith, Aubrey D           11 WEBS-NI                        1:52.26  
 46 Shaik, Sohail             13 WEBS-NI                        1:54.30  
 -- Audi, Lauren A            15 WEBS-NI                             DQ  
      Delay initiating turn
 -- Murphy, Liam              16 PACK-NI                             NS  
 -- Sahin, Hazal              11 PACK-NI                             NS  
 
Event 5  Mixed 11 & Over 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wahl, Zack J              27 WEBS-NI                        1:00.43  
  2 Smith, Oliver S           18 WEBS-NI                        1:02.03  
  3 Roche, Samuel L           17 FAST-NI                        1:02.82  
  4 Fargo, Jacob M            15 PACK-NI                        1:06.47  
  5 Witte, Griffin E          17 WEBS-NI                        1:06.87  
  6 Damelio, Michael F        15 WEBS-NI                        1:07.52  
  7 Triaszin, Matthew V       17 FAST-NI                        1:07.74  
  8 Novozhenets, Jacob D      16 PACK-NI                        1:08.20  
  9 Williams, Gio C           13 PACK-NI                        1:12.25  
 10 Dinh, Nakisha V           12 WEBS-NI                        1:12.97  
 11 Brennan, Maggie           17 PACK-NI                        1:15.77  
 12 Johnston, Nick W          15 PACK-NI                        1:15.91  
 13 Guilfoil, Ella K          13 FAST-NI                        1:15.99  
 14 Viola, Serafina C         15 FAST-NI                        1:16.50  
 15 von Holtz, Alexa L        12 METS-NI                        1:17.00  
 16 Nguyen, Vivian A          12 WEBS-NI                        1:17.15  
 17 Worrall, Alexis R         14 FAST-NI                        1:17.19  
 18 Anderson P C Davies, Tia  15 PACK-NI                        1:17.20  
 19 Naccarella, Maria E       15 WEBS-NI                        1:17.75  
 20 Xu, Ming Na               12 FAST-NI                        1:18.53  
 21 Markham, Rory P           13 FAST-NI                        1:19.43  
 22 Porter, Jason L           13 METS-NI                        1:20.05  
 23 Upcraft, Mallory M        13 METS-NI                        1:21.62  
 24 Miller, Piper P           16 FAST-NI                        1:22.87  
 25 Schreiner, Lauren E       15 WEBS-NI                        1:23.06  
 26 Romanick, Lauren A        15 PACK-NI                        1:23.21  
 27 Corby, Meghan J           15 PACK-NI                        1:23.90  
 28 Nenadic, Maria G          16 FAST-NI                        1:25.41  
 29 Upcraft, Maya E           14 METS-NI                        1:27.42  
 30 Miller, Ty V              14 FAST-NI                        1:36.09  
 31 Manjerovic, Anna M        13 PACK-NI                        1:41.24  
 32 Gallegos, Lena P          12 FAST-NI                        1:43.06  
 33 Skizim, Elena K           12 WEBS-NI                        1:46.12  
 34 Minnigh, Ella N           12 PACK-NI                        1:48.15  
 35 Lynch, Emmitt D           12 FAST-NI                        1:51.32  
 36 Trottier, Ray M           12 WEBS-NI                        1:52.53  
 37 Hicks, Rebecca N          11 PACK-NI                        1:53.55  
 38 Trivedi, Shlok            11 PACK-NI                        2:02.73  
 39 Avlasevich, Maksim        11 WEBS-NI                        2:08.92  
 40 Webb, Bryan D             13 FAST-NI                        2:12.84  
 41 Steele, Alex J            11 WEBS-NI                        2:18.73  
 42 Ernst, Liam A             11 WEBS-NI                        2:24.31  
 -- Murphy, Liam              16 PACK-NI                             NS  
 -- Broccolo, Allison E       16 WEBS-NI                             NS  
 
Event 6  Mixed 11 & Over 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Oneil, Callum             16 PACK-NI                        2:33.56  
  2 Evans, Becca L            17 FAST-NI                        2:40.62  
  3 Brennan, Molly            16 PACK-NI                        2:51.27  
  4 Gordon, Jessica E         16 PACK-NI                        2:54.99  
  5 Russotti, Daniel J        17 WEBS-NI                        3:03.53  
  6 Fan, Tim                  11 PACK-NI                        3:09.33  
  7 Gorton, Claire P          12 WEBS-NI                        3:17.92  
  8 Inzinga, Rose Marie       12 WEBS-NI                        4:37.25  
 
Event 7  Mixed 11 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roche, Samuel L           17 FAST-NI                          56.56  
  2 Damelio, Michael F        15 WEBS-NI                          58.40  
  3 Triaszin, Matthew V       17 FAST-NI                          59.52  
  4 Witte, Griffin E          17 WEBS-NI                        1:00.35  
  5 Novozhenets, Jacob D      16 PACK-NI                        1:01.27  
  6 Williams, Gio C           13 PACK-NI                        1:02.31  
  7 Jacobs, Brad C            17 PACK-NI                        1:03.59  
  8 Witte, Dana C             14 WEBS-NI                        1:03.92  
  9 Anderson P C Davies, Tia  15 PACK-NI                        1:04.10  
 10 Markham, Rowan M          15 FAST-NI                        1:05.23  
 11 Hahn, Kurt C              13 WEBS-NI                        1:05.83  
 12 Hahn, Beth P              14 WEBS-NI                        1:06.81  
 12 Johnston, Nick W          15 PACK-NI                        1:06.81  
 14 Broccolo, Allison E       16 WEBS-NI                        1:06.87  
 15 Szuromi, Erin P           14 PACK-NI                        1:07.31  
 16 Novozhenets, Ben D        13 PACK-NI                        1:07.47  
 17 Barnes, Becca L           17 WEBS-NI                        1:07.57  
 18 Wolcott, Payton R         17 WEBS-NI                        1:08.95  
 19 Shaw, Katy E              13 WEBS-NI                        1:09.07  
 20 Ott, David C              14 FAST-NI                        1:09.20  
 21 Dinh, Nakisha V           12 WEBS-NI                        1:09.23  
 22 Cooper, Sarah C           15 PACK-NI                        1:09.44  
 23 Webb, Douglas J           14 FAST-NI                        1:09.81  
 24 Porter, Jason L           13 METS-NI                        1:09.91  
 25 Nenadic, Alex B           14 FAST-NI                        1:09.97  
 26 von Holtz, Alexa L        12 METS-NI                        1:10.54  
 27 Nguyen, Vivian A          12 WEBS-NI                        1:10.87  
 28 Kealy, Anne V             15 PACK-NI                        1:11.07  
 29 Bosa, Andrea G            12 PACK-NI                        1:11.37  
 30 Upcraft, Mallory M        13 METS-NI                        1:12.22  
 31 Miller, Piper P           16 FAST-NI                        1:13.73  
 32 Audi, Lauren A            15 WEBS-NI                        1:13.79  
 33 Curry, Morgan R           12 PACK-NI                        1:14.61  
 34 Carter, Owen T            12 FAST-NI                        1:14.68  
 35 Kilchevskyy, Michael      12 WEBS-NI                        1:14.91  
 36 Palmer, Alex R            13 FAST-NI                        1:15.26  
 37 Harrington, Payton V      13 FAST-NI                        1:15.66  
 38 Miller, Ty V              14 FAST-NI                        1:15.86  
 39 Evans, Mary A             13 UN-NI                          1:15.92  
 40 Koonmen, Rachel J         15 FAST-NI                        1:15.94  
 41 Flannery, Mikey P         12 PACK-NI                        1:16.15  
 42 Podzorov, Maya L          12 WEBS-NI                        1:17.33  
 43 Stuart, Nicholas A        15 FAST-NI                        1:17.83  
 44 Ammon, Maggie E           14 WEBS-NI                        1:18.31  
 45 Tang, Howard Z            11 PACK-NI                        1:18.40  
 46 Weiner, Lucas M           13 FAST-NI                        1:18.74  
 47 Morris, Emmy O            12 PACK-NI                        1:19.50  
 48 Golembiewski, Lucas A     11 PACK-NI                        1:19.58  
 49 Gallegos, Lena P          12 FAST-NI                        1:19.67  
 50 Radell, Lauren M          13 FAST-NI                        1:19.83  
 51 Fontana, Evie P           11 METS-NI                        1:20.56  
 52 Pawloski, Andrew S        14 FAST-NI                        1:20.59  
 53 Williams, Tory L          13 PACK-NI                        1:20.79  
 54 Upcraft, Maya E           14 METS-NI                        1:20.94  
 55 Warren, Grace C           15 WEBS-NI                        1:22.48  
 56 Weiner, Nicholas J        13 FAST-NI                        1:22.98  
 57 Bierley, Benjamin R       12 WEBS-NI                        1:24.25  
 58 Wallace, Riley S          13 METS-NI                        1:24.39  
 59 Babbitt, Emily L          14 METS-NI                        1:25.09  
 60 Minnigh, Ella N           12 PACK-NI                        1:25.49  
 61 Trottier, Ray M           12 WEBS-NI                        1:25.53  
 62 Brett, Liam J             12 PACK-NI                        1:26.08  
 63 Kuzin, Gregory            11 PACK-NI                        1:29.23  
 64 Lynch, Emmitt D           12 FAST-NI                        1:29.91  
 65 Hosmer, Destiny M         12 METS-NI                        1:31.19  
 66 Minnigh, Christina N      12 PACK-NI                        1:31.46  
 67 Conley, Mick T            12 FAST-NI                        1:32.46  
 68 Mullen, Maddie E          11 WEBS-NI                        1:32.51  
 69 Trivedi, Shlok            11 PACK-NI                        1:32.92  
 70 Jeff, Fritz               12 PACK-NI                        1:34.59  
 71 Avlasevich, Maksim        11 WEBS-NI                        1:37.20  
 72 Smith, Aubrey D           11 WEBS-NI                        1:37.99  
 73 Webb, Bryan D             13 FAST-NI                        1:40.17  
 74 Shaik, Sohail             13 WEBS-NI                        1:40.96  
 75 Webb, Karen R             11 FAST-NI                        1:42.87  
 76 Steele, Alex J            11 WEBS-NI                        1:48.91  
 77 Guche, Erika H            11 FAST-NI                        1:49.47  
 78 Ernst, Liam A             11 WEBS-NI                        1:50.35  
 -- Warren, Wes C             11 WEBS-NI                             DQ  
      False start
 -- Sahin, Hazal              11 PACK-NI                             NS  
 -- D'Ambrosia, Ben P         12 WEBS-NI                             NS  
 
Event 8  Mixed 11 & Over 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wahl, Zack J              27 WEBS-NI                        1:18.64  
  2 Kusch, Aaron Q            14 PACK-NI                        1:26.00  
  3 Naccarella, Toni L        18 WEBS-NI                        1:27.63  
  4 Shearing, McKenna E       14 PACK-NI                        1:31.33  
  5 Webb, Douglas J           14 FAST-NI                        1:33.86  
  6 Corby, Meghan J           15 PACK-NI                        1:35.24  
  7 Brennan, Molly            16 PACK-NI                        1:35.37  
  8 Gartner, Sarah N          16 WEBS-NI                        1:35.53  
  9 Brennan, Maggie           17 PACK-NI                        1:35.86  
 10 Shen, Alivia              11 PACK-NI                        1:36.36  
 11 Xu, Ming Na               12 FAST-NI                        1:36.46  
 12 Bosa, Andrea G            12 PACK-NI                        1:38.52  
 13 Manjerovic, Anna M        13 PACK-NI                        1:39.02  
 14 Markham, Rory P           13 FAST-NI                        1:40.47  
 15 Conley, Mick T            12 FAST-NI                        1:40.73  
 16 Koonmen, Rachel J         15 FAST-NI                        1:41.07  
 17 von Holtz, Alexa L        12 METS-NI                        1:41.27  
 18 Ott, David C              14 FAST-NI                        1:41.38  
 19 Brett, Liam J             12 PACK-NI                        1:46.53  
 20 Morris, Emmy O            12 PACK-NI                        1:46.65  
 21 Hicks, Rebecca N          11 PACK-NI                        1:47.33  
 22 Kuzin, Gregory            11 PACK-NI                        1:49.44  
 23 Trivedi, Shlok            11 PACK-NI                        1:49.97  
 24 Curry, Morgan R           12 PACK-NI                        1:50.78  
 25 Williams, Tory L          13 PACK-NI                        1:53.72  
 26 Kinslow, Erin E           11 PACK-NI                        1:55.98  
 27 D'Ambrosia, Ben P         12 WEBS-NI                        1:58.86  
 28 Shaik, Sohail             13 WEBS-NI                        2:04.39  
 29 Webb, Karen R             11 FAST-NI                        2:04.96  
 30 Hosmer, Destiny M         12 METS-NI                        2:06.42  
 31 Smith, Aubrey D           11 WEBS-NI                        2:25.29  
 32 Trottier, Ray M           12 WEBS-NI                        2:28.57  
 -- Weiner, Lucas M           13 FAST-NI                             NS  
 -- Damelio, Michael F        15 WEBS-NI                            SCR  
 
Event 9  Mixed 11 & Over 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Oliver S           18 WEBS-NI                        2:51.89  
  2 Evans, Becca L            17 FAST-NI                        3:01.81  
  3 Hahn, Kurt C              13 WEBS-NI                        3:15.39  
  4 Porter, Jason L           13 METS-NI                        3:19.59  
  5 Briggs, Katharine         15 PACK-NI                        3:19.78  
  6 Kilchevskyy, Michael      12 WEBS-NI                        3:24.99  
  7 Webb, Douglas J           14 FAST-NI                        3:27.53  
  8 Manjerovic, Anna M        13 PACK-NI                        3:32.80  
  9 Weiner, Nicholas J        13 FAST-NI                        3:43.32  
 10 Brett, Liam J             12 PACK-NI                        3:49.99  
 11 Fontana, Evie P           11 METS-NI                        3:51.47  
 12 Tang, Howard Z            11 PACK-NI                        3:52.29  
 13 Babbitt, Emily L          14 METS-NI                        3:59.22  
 14 Jeff, Fritz               12 PACK-NI                        4:03.15  
 15 Magnera, Sofia A          12 WEBS-NI                        4:16.62  
 16 Avlasevich, Maksim        11 WEBS-NI                        4:39.23  
 17 Warren, Wes C             11 WEBS-NI                        5:05.02  
 -- Ernst, Liam A             11 WEBS-NI                             DQ  
      Arms not in same horizontal plane
 -- Fan, Tim                  11 PACK-NI                             NS