Webster Pentathlon - Dec. 03, 2017, Sanction #: NI-1718-017          
                                Combined Events                                
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25BK     25BR     25FR    25FLY    100IM
==============================================================================================
      1 Ritter, Maddie 8        PACK-NI   2:43.77    19.77    21.95    16.62    18.30  1:27.13
      2 Sheehan, Ailise M 8     SEYS-NI   2:48.00    20.19    21.04    17.14    18.93  1:30.70
      3 Uchal, Charlotte J 8    WEBS-NI   3:03.59    20.65    24.57    17.48    21.42  1:39.47
      4 Chen, Sophie Y 8        SDSC-NI   3:12.48    22.56    23.72    18.55    21.62  1:46.03
      5 Saunders, Hannah R 8    VICT-NI   3:13.36    23.97    23.55    16.39    22.69  1:46.76
      6 Boggio, Addy L 8        QUIK-NI   3:26.86    22.24    32.25    18.10    21.81  1:52.46
      7 Garigen, Natalie K 8    WEBS-NI   3:29.85    23.80    28.50    18.78    23.35  1:55.42
      8 Dardis, Maya G 8        SYCH-NI   3:31.05    26.71    28.43    19.04    22.44  1:54.43
      9 Mantell, Norah A 8      IRON-NI   3:32.21    24.89    28.02    18.44    24.57  1:56.29
     10 Hauber, Camryn E 7      SDSC-NI   3:35.01    23.25    24.80    20.20    27.61  1:59.15
     11 Quinto, Lilian M 8      IRON-NI   3:35.78    24.53    26.11    23.08    26.93  1:55.13
     12 Yasin, Maram 8          IRON-NI   3:42.04    25.19    26.41    19.66    26.54  2:04.24
     13 Terio, Chloe M 8        PACK-NI   3:42.48    24.07    28.11    21.20    26.64  2:02.46
     14 Ramsperger, Lily A 7    SDSC-NI   3:46.52    24.97    29.24    20.94    27.36  2:04.01
     15 Moroni, Brianna M 8     IRON-NI   3:47.14    22.15    34.48    18.79    29.94  2:01.78
     16 Wagner, Ryleigh J 7     SDSC-NI   3:47.27    23.74    28.74    20.25    24.69  2:09.85
     17 Weber, Sophia R 7       WEBS-NI   4:02.29    25.66    34.71    23.37    28.07  2:10.48
     18 Van Hout, Kennyn A 8    SDSC-NI   4:05.11    24.81    31.20    23.03    33.45  2:12.62
     19 Schreyer, Tessa K 7     SEYS-NI   4:09.09    24.43    35.75    21.71    30.10  2:17.10
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25BK     25BR     25FR    25FLY    100IM
==============================================================================================
      1 Miller, Ian M 8         IRON-NI   3:10.00    21.64    28.04    18.47    20.98  1:40.87
      2 Ray, Landon M 8         VICT-NI   3:13.00    22.90    23.19    17.68    24.17  1:45.06
      3 Tran, Thang D 8         HAWK-NI   3:25.03    22.57    26.36    21.22    22.93  1:51.95
      4 Battaglia, Ben P 8      VICT-NI   3:27.65    22.40    26.79    22.07    23.81  1:52.58
      5 Parker, William A 8     HAWK-NI   3:37.67    25.28    26.94    26.37    25.21  1:53.87
      6 Harris, Wesley S 8      VICT-NI   3:38.36    24.49    29.31    22.25    30.43  1:51.88
      7 Warner, Lucas M 7       METS-NI   4:05.71    24.63    30.11    19.90    24.01  2:27.06
      8 Law, Cyrus C 8          HAWK-NI   4:10.57    28.70    30.98    25.56    29.93  2:15.40
      9 Steele, Thomas J 8      WEBS-NI   4:17.63    27.37    32.95    22.73    34.44  2:20.14
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total     50BK     50BR     50FR    50FLY    100IM
==============================================================================================
      1 Wagner, Morgan E 10     VICT-NI   3:40.35    36.43    43.39    30.01    34.53  1:15.99
      2 Tubolino, Payge E 10    METS-NI   3:47.03    35.39    44.11    31.27    37.95  1:18.31
      3 Hughes, Sienna L 10     SEYS-NI   3:56.38    37.18    39.63    32.72    43.80  1:23.05
      4 Sahin, Hazal 10         PACK-NI   3:56.44    40.36    42.66    33.94    36.68  1:22.80
      5 Sheehan, Maura N 10     SEYS-NI   3:58.13    39.61    44.35    33.69    37.54  1:22.94
      6 Cywinski, Anna C 9      VICT-NI   4:01.23    37.83    47.57    33.25    36.28  1:26.30
      7 Martin, Meghan H 10     WEBS-NI   4:02.06    37.87    44.46    32.89    41.75  1:25.09
      8 Cafarelli, Brianna N 10 QUIK-NI   4:03.22    39.80    43.51    31.51    42.15  1:26.25
      9 Staley, Catherine E 10  MERC-NI   4:07.05    40.65    44.62    32.05    41.69  1:28.04
     10 Tytler, Elizabeth 10    IRON-NI   4:09.22    39.94    49.27    33.26    39.29  1:27.46
     11 Ogata, Liv Y 10         SYCH-NI   4:10.82    40.17    47.50    33.40    41.39  1:28.36
     12 Seidberg, Ashley M 10   SYCH-NI   4:13.24    43.20    42.31    33.86    43.63  1:30.24
     13 Crossing, Natalie E 10  VICT-NI   4:19.46    42.84    46.61    36.26    44.40  1:29.35
     14 Geary, Maria E 9        MERC-NI   4:23.49    43.82    45.42    37.50    44.44  1:32.31
     15 Willis, Kylie E 10      WEBS-NI   4:24.18    40.30    51.10    35.73    44.14  1:32.91
     16 Manciocchi, Kayden M 9  HAST-NI   4:24.55    41.71    45.21    36.93    49.47  1:31.23
     17 Maas, Kaylee A 9        IRON-NI   4:25.41    42.29    47.63    34.41    47.26  1:33.82
     18 Bedford, Marin B 10     WEBS-NI   4:28.14    45.36    42.86    37.75    45.76  1:36.41
     19 Upcraft, Malia L 10     METS-NI   4:30.59    43.62    50.88    36.03    44.78  1:35.28
     20 Hauber, Riley A 9       SDSC-NI   4:32.27    39.69    51.59    36.83    44.90  1:39.26
     21 Chen, Chloe Y 10        SDSC-NI   4:33.78    45.98    49.92    36.26    44.71  1:36.91
     22 Resch, Becka J 10       GRSC-NI   4:35.05    42.34    50.67    37.14    50.34  1:34.56
     23 Gallant, Isabella A 9   PACK-NI   4:37.68    44.39    48.08    37.82    49.13  1:38.26
     24 Francescotti, Maria G 1 SYCH-NI   4:43.21    44.10    55.69    38.15    43.68  1:41.59
     25 Ashby, Emma M 9         SDSC-NI   4:43.75    41.92    57.31    38.74    46.44  1:39.34
     26 Gilbert, Natalie J 9    QUIK-NI   4:44.32    45.34    58.63    35.63    45.06  1:39.66
     27 Hyde, Keira E 10        IRON-NI   4:46.11    43.32    49.40    35.36    54.92  1:43.11
     28 Carey, Emilia M 9       IRON-NI   4:47.44    50.52    56.84    38.45    40.73  1:40.90
     29 Brett, Erin E 10        PACK-NI   4:48.20    44.99    48.39    39.60    53.47  1:41.75
     30 Malik, Vani 10          WEBS-NI   4:51.98    42.70    53.08    40.83    50.33  1:45.04
     31 Chaneske, Lucille E 9   CAQY-NI   4:58.22    44.22  1:00.52    38.95    47.86  1:46.67
     32 VanArsdale, Leah M 9    WEBS-NI   4:58.75    48.52    55.06    42.55    46.52  1:46.10
     33 Garigen, Emma C 10      WEBS-NI   4:59.11    48.62    48.53    37.56    53.52  1:50.88
     34 Pogroszewski, Frances S GCOM-NI   4:59.59    47.61    51.68    41.00    53.22  1:46.08
     35 Greisch, Alisha D 10    GRSC-NI   5:02.01    42.29    54.97    40.25    59.33  1:45.17
     36 Dardis, Gabby A 9       SYCH-NI   5:03.94    46.10    54.74    39.96    55.16  1:47.98
     37 Crowley, Lila M 9       GRSC-NI   5:05.78    48.90    57.94    40.64    51.31  1:46.99
     38 Wagner, Keaghan J 10    SDSC-NI   5:14.35    48.95  1:01.27    41.34    50.97  1:51.82
     39 Wojtas, Katie A 10      WEBS-NI   5:16.11    47.90    55.00    43.48    58.32  1:51.41
     40 Corcoran, Riley A 9     SDSC-NI   5:19.38    53.52    55.93    41.26    53.13  1:55.54
     41 Downey, Jenna A 10      NEWW-NI   5:21.92    50.26  1:00.02    42.73    55.97  1:52.94
     42 Thompson, Lily H 10     METS-NI   5:39.77    47.99  1:12.81    43.01    54.93  2:01.03
     43 Decker, Leah V 10       WGSC-NI   5:48.54  1:00.30    56.46    51.44  1:01.09  1:59.25
     44 Decker, Emily 9         WGSC-NI   5:56.09    53.44    56.43    44.25  1:10.77  2:11.20
     45 Kendall, Abby O 10      MERC-NI   6:00.71    50.76  1:05.12    44.74  1:06.90  2:13.19
     46 Grigg, Char M 10        GRSC-NI   6:15.40    47.91  1:21.62    45.68  1:08.84  2:11.35
     47 Thaney, Brigid G 9      GRSC-NI   6:30.98    58.65  1:14.46    50.47  1:10.67  2:16.73
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total     50BK     50BR     50FR    50FLY    100IM
==============================================================================================
      1 Kabunov, Lesha V 9      JETS-NI   3:58.21    39.06    47.47    32.22    36.64  1:22.82
      2 Scamacca, Michael A 10  HAST-NI   4:00.36    40.07    46.06    31.99    36.48  1:25.76
      3 Hinds, Ben W 9          WEBS-NI   4:13.62    41.82    47.23    33.80    45.61  1:25.16
      4 Wakelee, Adam R 9       VICT-NI   4:16.29    44.37    47.75    34.18    39.04  1:30.95
      5 Lewis, Christopher J 10 QUIK-NI   4:20.09    42.52    52.38    32.76    41.31  1:31.12
      6 McCormack, Luke L 9     WEBS-NI   4:21.66    42.41    47.04    35.27    44.13  1:32.81
      7 Evans, Ethan D 10       GRSC-NI   4:22.18    37.97    55.05    37.31    41.07  1:30.78
      8 Kania, Matthew H 10     GRSC-NI   4:22.68    40.63    43.59    36.39    48.94  1:33.13
      9 Tran, Thai D 10         HAWK-NI   4:23.35    43.58    49.58    37.73    38.49  1:33.97
     10 Warren, Wes C 10        WEBS-NI   4:27.26    39.76    59.87    33.08    41.00  1:33.55
     11 Dinh, Brendan D 10      WEBS-NI   4:33.83    41.85    53.18    36.94    47.51  1:34.35
     12 Gonzalez, CJ M 10       PACK-NI   4:34.16    44.77    47.57    38.06    48.23  1:35.53
     13 Miller, Kevin T 10      IRON-NI   4:34.94    44.72    53.66    35.72    41.52  1:39.32
     14 Kendall, Logan F 10     MERC-NI   4:37.18    45.41    47.80    39.31    47.82  1:36.84
     15 Twohig, Colin M 10      GRSC-NI   4:39.03    43.93    58.91    38.52    44.09  1:33.58
     16 Eagley, Wyatt T 10      PMSC-NI   4:39.79    42.81    51.07    35.34    49.25  1:41.32
     17 Stahl, Reed P 10        VICT-NI   4:43.52    47.68    53.15    38.12    45.49  1:39.08
     18 Clark, Ethan D 10       METS-NI   4:47.75    43.60    55.44    38.02    48.81  1:41.88
     19 Schreyer, Jack E 9      SEYS-NI   4:47.78    41.22    55.97    35.24    52.51  1:42.84
     20 Winter, Brendan M 9     WGSC-NI   5:04.41    50.35    51.83    43.18    55.76  1:43.29
     21 Homa, Gregory J 10      HAWK-NI   5:11.17    49.66    57.00    38.02    55.48  1:51.01
     22 Rice, John D 10         METS-NI   5:25.21    46.83  1:09.62    39.99    57.20  1:51.57
     23 Ramsperger, Jacob T 9   SDSC-NI   5:33.10    50.47  1:03.32    43.50  1:02.71  1:53.10
     24 Merced, Anthony J 10    NEWW-NI   5:35.30    50.90  1:00.73    38.74  1:05.71  1:59.22
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR    50FLY    100IM
==============================================================================================
      1 Dinh, Nakisha V 12      WEBS-NI   4:31.72  1:10.54  1:17.79    27.69    28.71  1:06.99
      2 Nguyen, Vivian A 12     WEBS-NI   4:32.14  1:06.87  1:19.03    27.93    29.57  1:08.74
      3 Goodridge, Jenna L 12   WEBS-NI   4:46.29  1:12.80  1:19.66    29.26    31.89  1:12.68
      4 Murphy, Abbie 11        VICT-NI   4:52.85  1:13.95  1:20.71    28.99    35.05  1:14.15
      5 Shen, Alivia 11         PACK-NI   4:57.39  1:11.45  1:25.53    30.83    35.21  1:14.37
      6 Sangasy, KhaNy K 12     GCOM-NI   5:01.03  1:12.82  1:32.47    29.05    31.52  1:15.17
      7 Guagliardo, Gigi 11     IRON-NI   5:05.56  1:17.25  1:28.81    29.77    34.00  1:15.73
      8 Sanson, Charlotte E 12  PMSC-NI   5:06.90  1:19.00  1:29.97    29.28    32.01  1:16.64
      9 McKane, Angie P 11      HAWK-NI   5:10.57  1:16.12  1:32.85    30.41    32.11  1:19.08
     10 Gorton, Claire P 12     WEBS-NI   5:11.63  1:15.36  1:33.72    29.59    34.25  1:18.71
     11 Ramos, Hannah M 11      RAYS-NI   5:11.70  1:14.38  1:33.88    30.34    35.26  1:17.84
     12 Partlow, McKenzie S 12  OLSC-NI   5:12.47  1:16.31  1:33.63    29.82    34.85  1:17.86
     13 Caldwell, Hannah M 11   VICT-NI   5:13.14  1:19.17  1:30.27    31.12    35.37  1:17.21
     14 Tynan, Ciarrah J 11     OLSC-NI   5:14.06  1:15.30  1:32.26    30.58    37.89  1:18.03
     15 Bedford, Ainsley N 12   WEBS-NI   5:15.89  1:18.60  1:27.71    30.20    38.69  1:20.69
     16 Keyes, Angelina T 12    GRSC-NI   5:19.40  1:23.26  1:33.18    28.64    35.39  1:18.93
     17 Uchal, Hannah L 12      WEBS-NI   5:21.09  1:17.79  1:29.40    32.36    40.89  1:20.65
     18 Monica, Sophia G 11     METS-NI   5:21.77  1:18.97  1:31.80    30.40    39.15  1:21.45
     19 Tran, Anh Thu D 12      HAWK-NI   5:21.85  1:20.08  1:31.94    31.26    36.36  1:22.21
     20 Zona, Gianna I 12       GRSC-NI   5:22.70  1:15.62  1:36.90    32.39    37.02  1:20.77
     21 Kazmark, Raelyn J 12    VICT-NI   5:23.02  1:17.83  1:36.38    31.13    36.50  1:21.18
     22 Bennett, Ashley V 11    METS-NI   5:28.27  1:14.69  1:36.79    31.44    40.84  1:24.51
     23 VanHouten, Lila S 12    PACK-NI   5:28.47  1:20.92  1:34.02    32.40    37.17  1:23.96
     24 Wilkie, Kaitlin G 11    RAYS-NI   5:29.35  1:22.45  1:35.26    32.90    35.65  1:23.09
     25 Fontana, Evie P 11      METS-NI   5:30.32  1:21.23  1:35.69    31.83    38.72  1:22.85
     26 Del Regno, Jaina R 12   RAYS-NI   5:33.20  1:20.63  1:34.94    33.37    40.04  1:24.22
     27 Geary, Kaitlyn J 11     MERC-NI   5:33.96  1:21.94  1:36.81    33.43    37.89  1:23.89
     28 Robinson, Sara C 11     SDSC-NI   5:37.40  1:29.37  1:31.77    34.65    38.04  1:23.57
     29 Trapp, Angelina L 12    PMSC-NI   5:39.51  1:22.24  1:42.07    31.92    37.46  1:25.82
     30 Martin, Lauren G 12     SDSC-NI   5:40.26  1:24.51  1:40.40    32.34    39.30  1:23.71
     31 Wales, Bianca M 11      SYCH-NI   5:41.34  1:24.47  1:37.16    32.55    41.11  1:26.05
     32 Bay, Tessa L 11         VICT-NI   5:41.70  1:20.99  1:40.36    32.73    40.10  1:27.52
     33 Peters, Kara A 11       HAWK-NI   5:43.90  1:25.76  1:35.83    33.34    42.35  1:26.62
     34 Kazmark, Olivia N 11    VICT-NI   5:44.32  1:23.98  1:40.09    32.03    42.53  1:25.69
     35 Bouwens, Emma L 11      HAST-NI   5:44.33  1:22.49  1:45.19    32.99    37.20  1:26.46
     36 Pierce, Marek J 11      NEWW-NI   5:47.98  1:23.57  1:36.80    33.06    44.51  1:30.04
     37 Zerger, Belah 12        GRSC-NI   5:49.91  1:19.90  1:56.12    31.21    35.71  1:26.97
     38 Carey, Maddie H 12      IRON-NI   5:54.99  1:33.59  1:39.66    33.17    37.90  1:30.67
     39 Newsome, Amber G 12     PMSC-NI   5:55.04  1:31.65  1:34.43    34.61    43.06  1:31.29
     40 Hersh, Erin 11          VICT-NI   5:55.80  1:31.19  1:39.15    32.17    41.91  1:31.38
     41 Bugbee, Kyla C 12       PMSC-NI   5:58.05  1:35.32  1:34.49    35.12    42.04  1:31.08
     42 Roberts, Haley G 11     RAYS-NI   5:58.75  1:24.88  1:45.50    35.70    42.62  1:30.05
     43 Bartholomay, Meghan E 1 GCOM-NI   5:59.51  1:29.32  1:49.70    33.64    38.18  1:28.67
     44 Huerta-Andrade, Isabell PACK-NI   6:00.35  1:25.71  1:48.07    32.25    43.70  1:30.62
     45 Bain, Caitlyn M 11      HAWK-NI   6:03.95  1:32.29  1:37.59    35.10    47.98  1:30.99
     46 Werner, Riley K 12      VICT-NI   6:04.11  1:29.34  1:44.83    34.59    44.72  1:30.63
     47 Oneil, Isabel D 12      WEBS-NI   6:08.44  1:28.02  1:50.52    32.71    44.65  1:32.54
     48 Smolinski, Evelynn J 11 HAST-NI   6:08.47  1:29.85  1:44.84    35.69    45.83  1:32.26
     49 Magnera, Sofia A 11     WEBS-NI   6:11.44  1:32.77  1:44.42    35.91    43.38  1:34.96
     50 Zaccarine, Brooke D 12  RAYS-NI   6:12.91  1:31.98  1:57.10    34.76    37.43  1:31.64
     51 Kapral, Chloe H 11      HAWK-NI   6:17.62  1:33.97  1:54.48    35.43    40.63  1:33.11
     52 Hilker, Audra L 12      HAWK-NI   6:20.27  1:34.11  1:47.33    35.24    47.89  1:35.70
     53 Bennett, Emily F 11     METS-NI   6:20.89  1:29.31  1:45.88    39.41    49.06  1:37.23
     54 Stonehouse, Sierra L 12 GRSC-NI   6:24.70  1:37.18  1:42.49    38.25    47.23  1:39.55
     55 Armet, Emma E 12        OLSC-NI   6:26.19  1:31.16  1:43.14    37.86    54.59  1:39.44
     56 Camnitz, Anna M 11      NEWW-NI   6:27.46  1:39.46  1:55.03    35.23    42.80  1:34.94
     57 Bennett, Olivia R 11    CAQY-NI   6:28.84  1:31.83  1:58.18    36.91    44.55  1:37.37
     58 Kuhlkin, Elizabeth C 11 GCOM-NI   6:31.73  1:32.24  1:52.08    37.34    49.65  1:40.42
     59 Janssen, Kayla L 11     WEBS-NI   6:45.52  1:37.01  2:00.72    39.59    48.01  1:40.19
     60 Inzinga, Rose Marie 11  WEBS-NI   6:51.34  1:51.09  1:52.37    42.23    45.17  1:40.48
     61 Richards, Kylie G 11    HAWK-NI   6:59.82  1:41.64  1:50.06    41.97    54.93  1:51.22
     62 Olbrys, Lilja 11        VICT-NI   6:59.95  1:38.95  1:59.29    39.82    55.59  1:46.30
     63 Campbell, Brooklyn M 12 VICT-NI   7:01.74  1:37.74  2:06.15    40.54    49.81  1:47.50
     64 Buck, Kathryn E 12      WEBS-NI   7:04.04  1:40.53  2:03.36    38.04    55.63  1:46.48
     65 Parkhurst, Ellee A 11   METS-NI   7:07.86  1:45.81  1:55.14    36.87    57.95  1:52.09
     66 Cady, Makenna N 11      WEBS-NI   7:16.81  1:49.37  2:01.08    44.52    51.89  1:49.95
     67 Janssen, Delaney A 11   WEBS-NI   7:20.67  1:46.95  2:08.62    39.93    53.31  1:51.86
     68 Hackett, Grace C 11     IRON-NI   7:25.19  1:47.85  2:01.59    43.29    56.76  1:55.70
     69 Dibble, Peyton A 11     WEBS-NI   7:31.48  1:51.86  2:10.39    43.93    50.22  1:55.08
 
                             Boys 11-12 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR    50FLY    100IM
==============================================================================================
      1 Kabunov, Misha V 11     JETS-NI   4:36.46  1:08.82  1:19.67    26.55    31.93  1:09.49
      2 Kreiley, Zackary D 12   MERC-NI   4:45.78  1:10.94  1:20.94    29.27    33.17  1:11.46
      3 Wales, Nathaniel J 12   SYCH-NI   4:53.13  1:10.99  1:24.51    27.63    34.52  1:15.48
      4 Peters, Evan M 12       GCOM-NI   5:02.12  1:14.92  1:28.00    29.18    33.94  1:16.08
      5 Braun, Calvin E 11      SEYS-NI   5:03.50  1:16.70  1:27.44    29.19    33.98  1:16.19
      6 Carrigan, Christopher J SEYS-NI   5:03.90  1:18.70  1:26.82    29.61    32.19  1:16.58
      7 Winseman, Maximus M 11  VICT-NI   5:06.11  1:18.94  1:25.47    28.87    34.79  1:18.04
      8 Chasman, Aidan P 12     VICT-NI   5:15.71  1:13.87  1:39.52    28.74    34.92  1:18.66
      9 Golembiewski, Lucas A 1 PACK-NI   5:16.08  1:15.31  1:32.99    30.36    38.05  1:19.37
     10 Kilchevskyy, Michael 12 WEBS-NI   5:25.69  1:21.58  1:31.32    29.80    41.09  1:21.90
     11 Lahiri, Nishant Z 12    HAWK-NI   5:30.84  1:20.74  1:36.99    32.64    36.83  1:23.64
     12 Segal, Sam M 11         HAWK-NI   5:34.58  1:27.35  1:31.55    32.71    39.12  1:23.85
     13 Brett, Liam J 11        PACK-NI   5:40.74  1:27.52  1:30.27    34.27    43.26  1:25.42
     14 Knauf, Jory A 12        QUIK-NI   5:54.74  1:29.77  1:43.01    33.47    40.54  1:27.95
     15 Cole, Matthew J 12      WGSC-NI   5:56.28  1:23.46  1:47.93    34.58    41.02  1:29.29
     16 Caswell, Chris R 11     GCOM-NI   5:57.25  1:24.01  1:36.64    36.12    49.96  1:30.52
     17 Milliman, Kaden M 11    WGSC-NI   5:57.86  1:30.21  1:45.21    34.48    38.54  1:29.42
     18 Cowdery, Trenner G 12   CAQY-NI   5:58.43  1:23.78  1:34.87    41.30    48.32  1:30.16
     19 Rank, Luciano M 11      NEWW-NI   6:01.51  1:31.96  1:51.28    30.26    38.65  1:29.36
     20 Johnson, Dylan T 12     IRON-NI   6:03.15  1:30.30  1:42.80    34.28    40.77  1:35.00
     21 Lewis, Matthew K 11     QUIK-NI   6:03.31  1:21.59  1:42.35    32.08    56.00  1:31.29
     22 Monroe, Luke J 12       PMSC-NI   6:06.06  1:28.15  1:45.77    34.29    47.12  1:30.73
     23 Trottier, Ray M 12      WEBS-NI   6:06.88  1:30.68  1:50.88    32.15    41.16  1:32.01
     24 Cho, Seojun 11          HAWK-NI   6:14.04  1:36.67  1:44.29    36.33    43.91  1:32.84
     25 Bierley, Benjamin R 11  WEBS-NI   6:14.71  1:31.66  1:48.22    34.87    46.10  1:33.86
     26 Peng, Alex R 11         HAWK-NI   6:20.83  1:31.85  1:45.23    37.36    47.85  1:38.54
     27 Mesh, Dante M 11        HAST-NI   6:21.29  1:22.80  2:03.91    33.05    45.90  1:35.63
     28 Cudzilo, Matthew J 12   HAST-NI   6:32.38  1:34.18  1:53.69    36.52    49.18  1:38.81
     29 Maynard, Calvin J 11    WGSC-NI   6:37.79  1:47.35  1:45.66    38.92    46.13  1:39.73
     30 Gavigan, Seamus E 12    HAST-NI   6:44.07  1:45.88  1:46.37    38.08    54.65  1:39.09
     31 Hedden, Dominick J 11   VICT-NI   6:51.72  1:34.93  2:03.57    38.18    50.87  1:44.17
     32 Steele, Alex J 11       WEBS-NI   7:52.56  1:51.10  2:19.99    43.61  1:00.04  1:57.82
     33 Pallo, Colson J 11      PMSC-NI   7:58.32  2:00.85  2:09.78    41.72  1:03.32  2:02.65
 
                            Girls 13-14 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Sokolowski, Suzanne N 1 WEBS-NI   4:54.57  1:05.83  1:14.42    26.32  1:03.30  1:04.70
      2 Cooper, Sarah C 14      PACK-NI   4:57.38  1:06.02  1:11.60    27.08  1:06.00  1:06.68
      3 Witte, Dana C 14        WEBS-NI   4:58.56  1:09.57  1:16.44    25.57  1:01.53  1:05.45
      4 Van Vreede, Olivia L 13 SEYS-NI   5:01.50  1:03.57  1:18.89    26.68  1:05.47  1:06.89
      5 Lister, Gwen E 13       SYCH-NI   5:05.88  1:10.04  1:10.09    27.00  1:11.43  1:07.32
      6 Hahn, Beth P 14         WEBS-NI   5:12.84  1:07.96  1:22.70    26.42  1:08.05  1:07.71
      7 DeLapp, Syd R 14        OLSC-NI   5:13.68  1:06.10  1:20.79    27.76  1:09.12  1:09.91
      8 Luttrell, Emma R 13     SYCH-NI   5:16.24  1:07.99  1:23.00    28.04  1:07.14  1:10.07
      9 Bryce, Julia M 13       SDSC-NI   5:17.01  1:09.69  1:20.54    28.05  1:08.30  1:10.43
     10 Shaw, Katy E 13         WEBS-NI   5:25.24  1:09.05  1:17.97    27.93  1:18.51  1:11.78
     11 Upcraft, Mallory M 13   METS-NI   5:33.24  1:10.44  1:21.86    28.99  1:17.27  1:14.68
     12 VanHouten, Ellie T 14   PACK-NI   5:34.12  1:11.43  1:27.49    28.51  1:12.77  1:13.92
     13 Seidberg, Meghan A 14   SYCH-NI   5:38.61  1:16.14  1:19.80    29.06  1:19.71  1:13.90
     14 Baker, Anna R 13        WEBS-NI   5:43.07  1:17.95  1:24.13    29.53  1:15.12  1:16.34
     15 Huyck, Claire 13        SYCH-NI   5:43.74  1:13.34  1:26.45    28.64  1:18.43  1:16.88
     16 Healy, Catherine M 13   WEBS-NI   5:46.82  1:16.96  1:23.62    28.96  1:22.53  1:14.75
     17 Upcraft, Maya E 14      METS-NI   5:50.70  1:20.11  1:28.47    30.34  1:15.67  1:16.11
     18 Weigel, Kennedy A 13    WEBS-NI   5:59.19  1:18.12  1:34.66    29.76  1:17.62  1:19.03
     19 Reilly, Katie R 14      HAWK-NI   6:02.01  1:17.29  1:34.74    30.99  1:23.10  1:15.89
     20 Rees, Hannah E 13       GRSC-NI   6:02.26  1:17.31  1:30.18    30.63  1:25.70  1:18.44
     21 Guzik, Tessa L 13       GRSC-NI   6:02.77  1:15.51  1:34.39    29.72  1:23.89  1:19.26
     22 Donaghue, Katie J 13    SYCH-NI   6:03.59  1:22.55  1:30.39    29.64  1:21.71  1:19.30
     23 Levine, Alina I 13      HAWK-NI   6:10.83  1:19.64  1:32.83    31.18  1:26.76  1:20.42
     24 Stella, Marina C 13     SYCH-NI   6:15.87  1:23.15  1:30.91    31.35  1:24.82  1:25.64
     25 Welsh, Gabby 14         WGSC-NI   6:16.83  1:26.72  1:33.73    29.36  1:26.78  1:20.24
     26 Davison, Asella M 14    SDSC-NI   6:18.87  1:25.07  1:30.46    33.73  1:25.85  1:23.76
     27 Kramer, Olivia S 13     PACK-NI   6:22.63  1:15.52  1:31.33    34.12  1:40.57  1:21.09
     28 Wideman, Maddy J 13     WEBS-NI   6:30.68  1:25.30  1:30.59    34.83  1:32.02  1:27.94
     29 Babbitt, Emily L 14     METS-NI   6:39.36  1:28.60  1:36.36    35.20  1:31.47  1:27.73
     30 Melozzi, Layla I 14     HAWK-NI   6:41.74  1:33.95  1:24.51    31.04  1:41.89  1:30.35
     31 Quigley, Brie K 13      GRSC-NI   6:43.75  1:21.16  1:46.02    30.86  1:40.40  1:25.31
 
                             Boys 13-14 Pentathlon                             
 
  Place Name                    Team        Total    100BK    100BR     50FR   100FLY    100IM
==============================================================================================
      1 Rivera, Samuel T 14     IRON-NI   4:26.93    57.73  1:09.52    23.50    57.05    59.13
      2 Porretta, Gerald A 14   IRON-NI   4:45.39  1:01.00  1:14.20    25.15  1:01.11  1:03.93
      3 Crossing, Alex 13       VICT-NI   4:56.36  1:05.94  1:17.55    25.94  1:02.24  1:04.69
      4 Hahn, Kurt C 13         WEBS-NI   5:10.40  1:08.15  1:16.98    26.76  1:10.26  1:08.25
      5 Olivieri, Julian M 13   CAQY-NI   5:16.46  1:10.16  1:15.12    27.89  1:13.10  1:10.19
      6 Staley, Nicholas R 13   MERC-NI   5:34.39  1:11.10  1:24.29    26.66  1:20.23  1:12.11
      7 Gallant, Michael J 13   PACK-NI   5:45.80  1:15.16  1:20.71    29.50  1:26.65  1:13.78
      8 Gilbert, Ajani V 14     SDSC-NI   5:48.93  1:19.20  1:17.25    27.39  1:30.83  1:14.26
      9 Diel, Bobby M 14        SYCH-NI   5:56.94  1:14.30  1:32.95    28.73  1:23.89  1:17.07
     10 Oneil, Seamus P 14      WEBS-NI   6:00.86  1:19.42  1:26.89    29.52  1:26.77  1:18.26
     11 Culhane, Liam M 13      VICT-NI   6:34.81  1:20.47  1:34.51    31.88  1:41.87  1:26.08
     12 Welsh, Brenden 13       WGSC-NI   6:59.18  1:34.18  1:38.24    35.55  1:42.33  1:28.88
     13 Peters, Ryan R 14       GCOM-NI   7:08.79  1:34.72  1:42.74    35.64  1:45.86  1:29.83
     14 Thompson, Riley J 13    METS-NI   8:04.22  1:40.95  1:54.24    39.12  2:03.31  1:46.60
 
