NI LSC LC Champ Meet - 7/23/2010 to 7/25/2010
Individual Rankings - Through Event 72
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Amthor, Brandon T 10 SEAS-NI 120
2 Hayter, Patrick J 10 SHAQ-NI 108
3 Maurer, Michael O 10 STAR-NI 102
4 Knapp, Joey S 10 DWSC-NI 88
5 Boyd, Steve G 10 SHAQ-NI 86
6 Konik, Justin R 9 UN-NI 77
7 Gell, Xavier A 10 LCAT-NI 65
8 Kibler, Seth A 7 STAR-NI 46
9 Bradshaw, David J 9 STAR-NI 42
10 Clements, Luke 9 STAR-NI 38
11 Horn, Nathan R 10 DWSC-NI 36
12 Feliu, Alex W 10 DWSC-NI 35
13 Gelb, Matthew R 10 PACK-NI 34
14 Farchione, Owen 10 DWSC-NI 31
15 Topor, Nicholas A 10 DWSC-NI 25
16 Morrisseau, Bradley J 8 OLSC-NI 23
17 MacSwan, Shane W 8 TWST-NI 21
18 Bowen, Daniel D 8 STAR-NI 11
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Koch, Joe A 12 LCAT-NI 137
2 Schickel, Francis M 12 DWSC-NI 128
3 Phelps, Mitchell L 12 GOST-NI 106
4 Wersinger, Max T 12 SEAS-NI 101
5 Dinunzio, Matthew R 12 GRSC-NI 98
6 Miller, Kevin T 12 DWSC-NI 95
7 Mariniello, Anthony 11 SHAQ-NI 92
8 Bielanin, Bryce M 12 RAYS-NI 83
9 Boyd, Patrick F 12 SHAQ-NI 82
10 Ransford, Casey L 11 PACK-NI 79
11 Koch, John A 11 LCAT-NI 76
12 Patrum, Trey D 11 STAR-NI 74
13 Leff, David K 11 DWSC-NI 73
14 Westermeier, Reid R 11 STAR-NI 71
15 Koch, Mikey A 11 LCAT-NI 68
16 Hayter, Ryan T 12 SHAQ-NI 43
17 Coveney, Millar K 12 STAR-NI 39
18 Pritchard, Colin H 12 GOST-NI 38
19 Dewey, Jed M 11 LCAT-NI 33
20 Evans, Christopher A 12 FAST-NI 32
20 Mihaila, Ti S 12 DWSC-NI 32
22 Williams, Emanuel J 11 STAR-NI 26
23 Wisner, Kai S 11 DWSC-NI 23
24 Deren, Drew E 11 STAR-NI 21
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Williamson, Jeffrey D 14 VICT-NI 120
1 Corgel, Ronan C 14 LCAT-NI 120
3 Lacey, Josh D 13 DWSC-NI 106
4 Otto, Luke T 14 STAR-NI 91
5 Jiang, James 14 STAR-NI 81
5 Nicholson, Ryan D 14 DWSC-NI 81
7 Steve, Paul W 13 WEBS-NI 75
8 Le, Michael 14 STAR-NI 61
9 Ransford, PJ J 13 PACK-NI 53
10 Staebell, Greg J 14 STAR-NI 46
11 Li, Devin 14 CYRR-NI 39
15 & Over Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zelehowsky, Lucas R 18 LCAT-NI 133
2 Wahl, Zack J 19 WEBS-NI 109
3 Zelehowsky, Adam P 16 LCAT-NI 102
4 Towner, Clement P 17 LCAT-NI 94
5 O'Donovan, Pat J 19 LCAT-NI 90
6 Heise, Matthew C 18 LCAT-NI 89
7 Patrum, William D 16 STAR-NI 80
8 Roser, Hans P 21 LCAT-NI 75
9 Parkhurst, Shawn S 18 UN-NI 74
10 Aronica, Phil J 18 STAR-NI 69
11 Greenspan, Benjamin 16 STAR-NI 64
12 Westermeier, Christian S 15 STAR-NI 63
12 Persano, Favio A 19 STAR-NI 63
14 McCauley, Will W 15 STAR-NI 62
14 Ruszaj, Marc 15 STAR-NI 62
16 Gell, Sterling V 21 LCAT-NI 61
17 Duszynski, Andrew M 16 STAR-NI 52
18 Wallace, Mark S 18 STAR-NI 48.5
19 Sundquist, Jim C 17 STAR-NI 48
20 Tanchick, Matthew T 15 SDSC-NI 46
21 Swartz, Reid M 17 UN-NI 45
22 Nicholson, Kevin S 16 DWSC-NI 43
23 O'Connor, Dan J 18 SYCH-NI 40
24 Buisman, Kevin M 24 STAR-NI 38
24 Tobey, Kevin D 15 SEAS-NI 38
26 VonStackelberg, Nik P 16 KVAC-NI 37
26 Greaney, Patrick D 16 KVAC-NI 37
28 Wahl, Matt R 19 WEBS-NI 31.5
29 Robinson, Jack J 15 DWSC-NI 30
30 Athans, Kenny G 16 VICT-NI 29
31 Van Remmen, Joshua K 15 STAR-NI 24
32 Otto, Caleb J 22 STAR-NI 20
33 Klugo, Mike R 15 HHTA-NI 14
34 Chappell, Ben R 16 VICT-NI 11
35 Ebert, Eric M 15 WWSC-NI 8
36 Miller, Dave B 15 DWSC-NI 4
37 Smith, Garrett P 16 SEAS-NI 3
37 Haase, Aaron J 15 KVAC-NI 3
37 Daly, Kyle M 16 WWSC-NI 3
40 Ransford, Shea T 15 PACK-NI 1