| 8/20/01 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Long Course Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 32.47 | L | AAA | F | Munroe, Janelle H. | 10 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32.74 | L | AAA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 33.03 | L | AAA | F | Conklin, Jaclyn M. | 10 | GGST | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 33.05 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 33.18 | L | AAA | F | Dimond, Mary E. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 33.64 | L | AA | P | Wood, Jenna M. | 9 | GRRR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 33.85 | L | AA | F | Norberg, Lindsey | 10 | ITAC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 34.02 | L | AA | F | Wilck, Cara A. | 10 | NEWD | NI | 6/9/01 | Sharks First Chance Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 34.12 | L | AA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 34.70 | L | AA | P | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:12.27 | L | AAA | F | Munroe, Janelle H. | 10 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:12.45 | L | AAA | F | Wilck, Cara A. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:12.68 | L | AAA | F | Wood, Jenna M. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:12.77 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:13.26 | L | AAA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:13.62 | L | AAA | F | Porcellio, Elizabeth R. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:14.51 | L | AA | P | Snow, Hali A. | 10 | SEAS | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:15.96 | L | AA | P | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:17.11 | L | AA | F | Conklin, Jaclyn M. | 10 | GGST | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:17.66 | L | AA | P | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:37.07 | L | AAA | F | Snow, Hali A. | 10 | SEAS | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:37.50 | L | AAA | F | Wood, Jenna M. | 10 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:37.84 | L | AAA | F | Munroe, Janelle H. | 10 | SHAQ | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:37.95 | L | AAA | F | Wilck, Cara A. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:39.87 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 6/22/01 | Summer Sizzle | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:40.08 | L | AAA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:41.66 | L | AAA | P | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:47.75 | L | AA | F | Woytash, Staci | 10 | FAST | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:48.88 | L | AA | P | Norberg, Lindsey | 10 | ITAC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:49.94 | L | AA | F | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:41.81 | L | AA | F | Wilck, Cara A. | 10 | NEWD | NI | 6/29/01 | Clinton Cudas Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:43.53 | L | AA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:44.14 | L | AA | F | Patchen, Bonnie | 10 | ITAC | NI | 6/9/01 | Sharks First Chance Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:58.60 | L | A | F | Woytash, Staci | 10 | FAST | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 37.67 | L | AAA | F | Munroe, Janelle H. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39.12 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 39.89 | L | AA | F | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40.22 | L | AA | P | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 40.33 | L | AA | P | Wood, Jenna M. | 9 | GRRR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 40.40 | L | AA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 40.48 | L | AA | F | Wilck, Cara A. | 10 | NEWD | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 40.54 | L | AA | F | Powalski, Kara E. | 10 | SHAQ | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 40.56 | L | AA | F | O'Dea, Brittany | 9 | TTSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 40.63 | L | AA | F | Conklin, Jaclyn M. | 10 | GGST | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:21.70 | L | AAA | F | Munroe, Janelle H. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:24.03 | L | AAA | F | Wilck, Cara A. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:24.95 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:25.96 | L | AAA | F | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:26.77 | L | AA | F | Walter, Alex | 10 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:26.79 | L | AA | F | Powalski, Kara E. | 10 | SHAQ | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:26.95 | L | AA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:27.65 | L | AA | F | Malicki, Danielle A. | 10 | RAYS | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:28.37 | L | AA | P | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:30.63 | L | AA | P | Snow, Hali A. | 10 | SEAS | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 39.26 | L | AAAA | F | Langton, Caitlin | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 40.55 | L | AAAA | F | Gorinski, Laura R. | 10 | GYST | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 41.27 | L | AAAA | F | Wood, Jenna M. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42.13 | L | AAA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 42.50 | L | AAA | F | Norberg, Lauren | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43.19 | L | AAA | F | Norberg, Lindsey | 10 | ITAC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 43.80 | L | AAA | F | Arazoza, Nina T. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 44.72 | L | AA | P | Munroe, Janelle H. | 10 | SHAQ | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 44.73 | L | AA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45.03 | L | AA | F | Malicki, Danielle A. | 10 | RAYS | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:29.68 | L | AAAA | F | Wood, Jenna M. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:29.73 | L | AAAA | F | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:32.12 | L | AAAA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:32.64 | L | AAA | F | Norberg, Lauren | 10 | ITAC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:37.28 | L | AAA | F | Norberg, Lindsey | 9 | ITAC | NI | 6/22/01 | Summer Sizzle | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:37.87 | L | AA | F | Patchen, Bonnie | 10 | ITAC | NI | 6/22/01 | Summer Sizzle | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:38.32 | L | AA | F | Munroe, Janelle H. | 10 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:39.51 | L | AA | F | Arazoza, Nina T. | 10 | SDSC | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:40.00 | L | AA | F | Snow, Hali A. | 10 | SEAS | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:41.08 | L | AA | F | Malicki, Danielle A. | 10 | RAYS | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34.95 | L | AAAA | F | Munroe, Janelle H. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35.43 | L | AAAA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35.52 | L | AAAA | F | Conklin, Jaclyn M. | 10 | GGST | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36.47 | L | AAA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 36.50 | L | AAA | F | Wood, Jenna M. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 37.84 | L | AA | F | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 38.71 | L | AA | F | Litz, Francesca M. | 10 | JETS | NI | 6/9/01 | Sharks First Chance Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 38.86 | L | AA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 39.04 | L | AA | F | Todhunter, Logan | 10 | LCAT | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 39.35 | L | AA | F | Snow, Hali A. | 10 | SEAS | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:21.33 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 6/22/01 | Summer Sizzle | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:22.07 | L | AAA | F | Wood, Jenna M. | 10 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:22.15 | L | AAA | F | Dimond, Mary E. | 10 | CSCI | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:24.04 | L | AAA | F | Conklin, Jaclyn M. | 10 | GGST | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:24.54 | L | AAA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:26.77 | L | AAA | F | Snow, Hali A. | 10 | SEAS | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:29.34 | L | AA | P | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:29.88 | L | AA | F | Todhunter, Logan | 10 | LCAT | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:33.89 | L | A | P | Krisanda, Chelsea S. | 9 | UNA | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:33.96 | L | A | F | Munroe, Janelle H. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 10 & Under 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:54.01 | L | AAA | F | Patchen, Bonnie | 10 | ITAC | NI | 7/13/01 | 28th Annual Sertoma Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:54.62 | L | AAA | F | Wood, Jenna M. | 10 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:58.78 | L | AAA | F | Porcellio, Elizabeth R. | 10 | SDSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:00.71 | L | AAA | P | Munroe, Janelle H. | 10 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:03.97 | L | AA | P | Langton, Caitlin | 10 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:04.15 | L | AA | F | Powalski, Kara E. | 10 | SHAQ | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3:05.18 | L | AA | F | Snow, Hali A. | 10 | SEAS | NI | 8/3/01 | SDSC/RRST Genesee Valley Invit | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3:08.59 | L | AA | F | Walter, Alex | 10 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3:10.53 | L | AA | P | Norberg, Lindsey | 10 | ITAC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:11.07 | L | AA | F | Malicki, Danielle A. | 10 | RAYS | NI | 5/18/01 | Titan Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.68 | L | AAAA | F | Lehner, Andrea J. | 12 | STAR | NI | 7/26/01 | 2001 SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.13 | L | AAAA | F | Palma, Samantha M. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 29.19 | L | AAAA | F | Wohlers, Erin E. | 12 | SHAK | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 29.22 | L | L | AAAA | F | Dockstader, Alex E. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29.79 | L | AAA | F | Calandra, Ashley N. | 12 | STAR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29.80 | L | AAA | F | Corcoran, Ali | 12 | SHAK | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29.81 | L | AAA | P | Arington, Jenna M. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29.93 | L | AAA | F | Smith, Megan B. | 12 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30.00 | L | AAA | F | O'Neill, Kursten | 12 | STAR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30.11 | L | AAA | F | Lewis, Natalie | 11 | TTSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:00.55 | L | AAAA | F | Lehner, Andrea J. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:03.16 | L | AAAA | F | Palma, Samantha M. | 12 | EAST | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:03.61 | L | AAAA | P | Dockstader, Alex E. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:05.17 | L | AAA | F | Corcoran, Ali | 12 | SHAK | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:05.29 | L | AAA | F | Calandra, Ashley N. | 12 | STAR | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:05.69 | L | AAA | P | Giza, Rachel N. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:05.82 | L | AAA | P | Wohlers, Erin E. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:06.28 | L | AAA | P | Fried, Bethany M. | 11 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:06.40 | L | AAA | F | Roberts, Melanie K. | 11 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:06.50 | L | AAA | P | Olsen, Ashley | 12 | TTSC | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:09.95 | L | AAAA | F | Lehner, Andrea J. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:18.61 | L | AAAA | F | Dockstader, Alex E. | 12 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:21.37 | L | AAA | P | Fried, Bethany M. | 11 | SHAQ | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:21.96 | L | AAA | P | Calandra, Ashley N. | 12 | STAR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:22.01 | L | AAA | P | Giza, Rachel N. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:23.66 | L | AAA | F | Corcoran, Ali | 12 | SHAK | NI | 7/20/01 | Last Chance Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:24.36 | L | AAA | F | Smith, Megan B. | 12 | STAR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * | 2:25.20 | L | AAA | F | Wohlers, Erin E. | 12 | SHAK | NI | 7/20/01 | Last Chance Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * | 2:25.20 | L | AAA | P | Roberts, Melanie K. | 11 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:25.78 | L | AAA | F | Arington, Jenna M. | 12 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:33.13 | L | AAAA | F | Lehner, Andrea J. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:45.04 | L | AAAA | F | Dockstader, Alex E. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:52.60 | L | AAA | F | Giza, Rachel N. | 12 | SHAQ | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:55.80 | L | AAA | F | Fried, Bethany M. | 11 | SHAQ | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:57.73 | L | AAA | F | Calandra, Ashley N. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:59.53 | L | AAA | F | Smith, Megan B. | 12 | NI | NI | 8/8/01 | SUMMER LC EASTERN ZONE 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:03.67 | L | AAA | F | Roberts, Melanie K. | 11 | GRRR | NI | 7/12/01 | Star Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:12.15 | L | AA | F | Arington, Jenna M. | 12 | GRRR | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:12.55 | L | AA | F | Thorpe, Jennifer L. | 12 | UNA | NI | 8/16/01 | 2001 Long Course JOs | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:13.35 | L | AA | F | Wohlers, Erin E. | 12 | SHAK | NI | 6/29/01 | Clinton Cudas Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:35.52 | L | AAAA | F | Lehner, Andrea J. | 12 | UN-ST | NI | 6/8/01 | STAR Kick-Off Long Course | |||||||||||||||||||||||||||||||||||||||||||||||
| Women 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
