2025-2026 Observed and Approved Meet Schedule
Observed Meets
| Date(s) | Observation # | Meet Name | Location | Files |
| 09/06/25 | NI-2526-OHS-02 | Red Raider Invitational | Fairport High School | ZIP |
| 09/06/25 | NI-2526-OHS-03 | Hilton Girls Invitational | Merton Williams Middle School | |
| 09/06/25 | NI-2526-OHS-04 | Wolverine Invite | Waverly CSD | ZIP |
| 09/19/25 | NI-2526-OHS-05 | Invitational in the Glen | Watkins Glen High School | ZIP |
| 09/27/25 | NI-2526-OHS-06 | 2025 Lady Yeti Classic | Webster Aquatic Center | ZIP |
| 10/04/25 | NI-2526-OHS-21 | Elmira Invitational Girls 2025 | Ernie Davis Academy | ZIP |
| 10/18/25 | NI-2526-OHS-07 | ECIC Girls Division 1 Championship | Sweet Home High School | Results in SWIMS |
| 10/18/25 | NI-2526-OHS-08 | ECIC Girls Division 2 Championship | Sweet Home High School | ZIP |
| 10/18/25 | NI-2526-OHS-09 | ECIC Girls Division 3 Championship | Maryvale High School | ZIP |
| 10/18/25 | NI-2526-OHS-22 | 2025 LCAA Championships | Haverling High School | ZIP |
| 10/18/25 | NI-2526-OHS-26 | 2025 Girls IAC Championships | Watkins Glen High School | ZIP |
| 10/21-23/25 | NI-2526-OHS-19 | 2025 Niagara Frontier League Championships | Niagara Falls High School | Results in SWIMS |
| 10/22/25 | NI-2526-OHS-15 | All High Championships | City Honors Natatorium | Results in SWIMS |
| 10/28/25 | NI-2526-OHS-10 | Section VI Class A Championship (Girls) | Sweet Home High School | ZIP |
| 10/28/25 | NI-2526-OHS-11 | Section VI Class B Championship (Girls) | Maryvale High School | ZIP |
| 10/28/25 | NI-2526-OHS-12 | Section VI Class C Championship (Girls) | City Honors | Results in SWIMS |
| 10/29/25 | NI-2526-OHS-20 | MMHSAA Girls All Catholic Championship | Erie Community College | ZIP |
| 11/02/25 | NI-2526-OHS-01 | Neumann Catholic League Championship Meet | Tonawanda Aquatic and Fitness Center | ZIP |
| 11/04-07/25 | NI-2526-OHS-23 | Section V Girls Sectional Championship Class A | Webster Aquatic Center | ZIP |
| 11/05/25 | NI-2526-OHS-16 | Section 3 Girls Class A Championships | Max Newman Pool (Nottingham High School) | ZIP |
| 11/05/25 | NI-2526-OHS-17 | Section 3 Girls Class B/C Championships | Max Newman Pool (Nottingham High School) | ZIP |
| 11/05-08/25 | NI-2526-OHS-24 | Section V Girls Sectional Championship Class B | Webster Aquatic Center | ZIP |
| 11/05-08/25 | NI-2526-OHS-27 | 2025 Girls Section IV Class C/D Championships | Watkins Glen High School | |
| 11/05-08/25 | NI-2526-OHS-28 | 2025 Girls Section IV Class B Championships | Maine Endwell High School | ZIP |
| 11/05-08/25 | NI-2526-OHS-29 | 2025 Girls Section IV Class A Championships | Watkins Glen High School | ZIP |
| 11/06/25 | NI-2526-OHS-13 | Section VI Championship (Girls) | Erie Community College | ZIP |
| 11/07/25 | NI-2526-OHS-18 | Section 3 Girls State Qualifier Meet | Max Newman Pool (Nottingham High School) | ZIP |
| 11/06-08/25 | NI-2526-OHS-25 | Section V Girls Sectional Championship Class C | Webster Aquatic Center | ZIP |
| 11/21-22/25 | NI-2526-OHS-14 | NYSPHSAA NYS Swim & Dive Championships (Girls) | Webster Aquatic Center | |
| 12/13/25 | NI-2526-OHS-30 |
Approved Meets
| Date(s) | Approval # | Meet Name | Location | Files |
