2025-2026 Observed and Approved Meet Schedule
Observed Meets
| Date(s) | Observation # | Meet Name | Location | Files |
| 09/06/25 | NI-2526-OHS-02 | Red Raider Invitational | Fairport High School | ZIP |
| 09/06/25 | NI-2526-OHS-03 | Hilton Girls Invitational | Merton Williams Middle School | |
| 09/06/25 | NI-2526-OHS-04 | Wolverine Invite | Waverly CSD | ZIP |
| 09/19/25 | NI-2526-OHS-05 | Invitational in the Glen | Watkins Glen High School | ZIP |
| 09/27/25 | NI-2526-OHS-06 | Lady Yeti Classic | Webster Aquatic Center | ZIP |
| 10/04/25 | NI-2526-OHS-21 | Elmira Invitational Girls 2025 | Ernie Davis Academy | ZIP |
| 10/18/25 | NI-2526-OHS-07 | ECIC Girls Division 1 Championship | Sweet Home High School | Results in SWIMS |
| 10/18/25 | NI-2526-OHS-08 | ECIC Girls Division 2 Championship | Sweet Home High School | ZIP |
| 10/18/25 | NI-2526-OHS-09 | ECIC Girls Division 3 Championship | Maryvale High School | ZIP |
| 10/18/25 | NI-2526-OHS-22 | LCAA Championships | Haverling High School | ZIP |
| 10/18/25 | NI-2526-OHS-26 | Girls IAC Championships | Watkins Glen High School | ZIP |
| 10/21-23/25 | NI-2526-OHS-19 | Niagara Frontier League Championships | Niagara Falls High School | Results in SWIMS |
| 10/22/25 | NI-2526-OHS-15 | All High Championships | City Honors Natatorium | Results in SWIMS |
| 10/28/25 | NI-2526-OHS-10 | Section VI Class A Championship (Girls) | Sweet Home High School | ZIP |
| 10/28/25 | NI-2526-OHS-11 | Section VI Class B Championship (Girls) | Maryvale High School | ZIP |
| 10/28/25 | NI-2526-OHS-12 | Section VI Class C Championship (Girls) | City Honors | Results in SWIMS |
| 10/29/25 | NI-2526-OHS-20 | MMHSAA Girls All Catholic Championship | Erie Community College | ZIP |
| 11/02/25 | NI-2526-OHS-01 | Neumann Catholic League Championship Meet | Tonawanda Aquatic and Fitness Center | ZIP |
| 11/04-07/25 | NI-2526-OHS-23 | Section V Girls Sectional Championship Class A | Webster Aquatic Center | ZIP |
| 11/05/25 | NI-2526-OHS-16 | Section 3 Girls Class A Championships | Max Newman Pool (Nottingham High School) | ZIP |
| 11/05/25 | NI-2526-OHS-17 | Section 3 Girls Class B/C Championships | Max Newman Pool (Nottingham High School) | ZIP |
| 11/05-08/25 | NI-2526-OHS-24 | Section V Girls Sectional Championship Class B | Webster Aquatic Center | ZIP |
| 11/05-08/25 | NI-2526-OHS-27 | Girls Section IV Class C Championships | Watkins Glen High School | ZIP |
| 11/05-08/25 | NI-2526-OHS-28 | Girls Section IV Class B Championships | Maine Endwell High School | ZIP |
| 11/05-08/25 | NI-2526-OHS-29 | Girls Section IV Class A Championships | Watkins Glen High School | ZIP |
| 11/06/25 | NI-2526-OHS-13 | Section VI Championship (Girls) | Erie Community College | ZIP |
| 11/07/25 | NI-2526-OHS-18 | Section 3 Girls State Qualifier Meet | Max Newman Pool (Nottingham High School) | ZIP |
| 11/06-08/25 | NI-2526-OHS-25 | Section V Girls Sectional Championship Class C | Webster Aquatic Center | ZIP |
| 11/21-22/25 | NI-2526-OHS-14 | NYSPHSAA NYS Swim & Dive Championships (Girls) | Webster Aquatic Center | ZIP |
| 12/13/25 | NI-2526-OHS-30 | Canandaigua Boys Quad Meet | Canandaigua Academy | ZIP |
| 12/13/25 | NI-2526-OHS-31 | Elmira Invitational - Boys | Ernie Davis Academy Natatorium | |
| 12/19/25 | NI-2526-OHS-32 | Andrew Beyers Memorial | Clarence High School | Results in SWIMS |
| 01/02-03/26 | NI-2526-OHS-49 | Boys Invitational in the Glen | Watkins Glen High School | ZIP |
| 01/10/26 | NI-2526-OHS-43 | Webster Swimming Yeti Classic - Boys | Webster Aquatic Center | |
| 01/23/26 | NI-2526-OHS-44 | Webster MCCI Meet | Webster Aquatic Cetner | |
| 01/23/26 | NI-2526-OHS-53 | GRAA Swimming and Diving Championships | Gates-Chili High School | |
| 01/24/26 | NI-2526-OHS-34 | Maine-Endwell Blizzard Invitational | Maine-Endwell High School | |
| 01/27/26 | NI-2526-OHS-41 | NFL JV Invitational | Lee Herbst Natatorium at Kenmore East High | |
| 01/28/26 | NI-2526-OHS-42 | MMHSAA Boys All Catholic | Erie Community College | |
| 01/29-31/26 | NI-2526-OHS-52 | Niagara Frontier League Championship | Lockport High School | |
| 01/31/26 | NI-2526-OHS-35 | ECIC AA Division 1 and 2 Championship Meet | Sweet Home High School | |
| 01/31/26 | NI-2526-OHS-36 | ECIC A (Division 3 and 4) Championship Meet | Sweet Home High School | |
| 02/04-07/26 | NI-2526-OHS-47 | Section V Class C Sectionals | Webster Aquatic Center | |
| 02/04-07/26 | NI-2526-OHS-48 | Section V Class D Sectionals | Webster Aquatic Center | |
| 02/05-07/26 | NI-2526-OHS-37 | Section VI Class A Championships | Clarence High School | |
| 02/05-07/26 | NI-2526-OHS-38 | Section VI Class B Championship | Sweet Home High School | |
| 02/05-07/26 | NI-2526-OHS-39 | Section VI Class C Championship | Maryvale High School | |
| 02/06/26 | NI-2526-OHS-054 | GR/NO Girls Swimming Championships | Gates-Chili High School | |
| 02/10-12/26 | NI-2526-OHS-45 | Section V Class A Sectionals | Webster Aquatic Center | |
| 02/11-13/26 | NI-2526-OHS-46 | Section V Class B Sectionals | Webster Aquatic Center | |
| 02/11-14/26 | NI-2526-OHS-33 | Section IV Class B Swimming | Maine-Endwell High School | |
| 02/11-14/26 | NI-2526-OHS-50 | Section IV Class C Championships | Watkins Glen High School | |
| 02/11-14/26 | NI-2526-OHS-51 | Section IV Class A Championships | Watkins Glen High School | |
| 02/12/26 | NI-2526-OHS-40 | Section VI Championship Meet | Erie Community College |
Approved Meets
| Date(s) | Approval # | Meet Name | Location | Files |
