Spring House of Delegates Meeting
Saturday, May 4, 2024
10:00 AM - General Meeting
Link to register Club Voting Delegates (This is now closed)
Q: Do you need to register your club's delegate(s)?
A: Your club's delegates from the Fall 2023 HOD are still valid as long as they are members of USA Swimmming in good standing - check the list below. Otherwise, if you need to change or add an athlete or non-athlete delegate, YES, a delegate registration and subsequent completed disclosure is required to be able to vote.
IF YOUR NAME IS NOT IN GREEN BELOW, YOU CANNOT VOTE!
IF YOUR NAME IS IN PALE YELLOW, ONCE YOU SUBMIT YOUR DISCLOSURE YOU SHOULD BE CLEARED TO VOTE & YOUR NAME WILL CHANGE TO GREEN.
DISCLOSURES WILL ARRIVE BY EMAIL THIS WEEK. PLEASE BE ON THE LOOKOUT.
IF YOUR NAME IS IN BLUE, PLEASE REGISTER TO ATTEND THE ZOOM MEETING (LINK BELOW) AND ALSO REVIEW YOUR PREVIOUSLY SIGNED DISCLOSURE - YOU WILL RECIEVE IT VIA EMAIL THIS WEEK. ONCE BOTH ARE DONE, YOUR NAME WILL CHANGE TO GREEN.
To get your name in green, you need to register for the Zoom meeting to attend HOD (link below, scroll down) AND you need to have a disclosure on file. If you submitted your name and are waiting to sign a disclosure, you will receive it via email before the HOD.
Questions? email [email protected]
REGISTRATION / VOTING STATUS & ZOOM NAMES WILL BE DISPLAYED BELOW WITH THE FOLLOWING COLOR CODE:
Zoom Registration and Annual Disclosure on File - Eligible to Vote | |||||
Zoom Registration, No Disclosure on File - Not Eligible to Vote | |||||
Disclosure on File, Not Registered Via Zoom - Eligible to Vote | |||||
Final Update: 5/4/2024 8:35am
Club | First | Last | Registered | Type | Disclosure | Zoom Name |
AMTS | William | Niblock | YES | Non-Athlete | YES | V-AMTS-Bill Niblock |
AMTS | Carter | Walser | YES | Athlete | YES | V-AMTS-Carter Walser |
BAAC | Martina | Puzanovova | YES | Non-Athlete | YES | V-BAAC-Martina Puzanovova |
BAAC | Veronika | Puzanovova | YES | Athlete | YES | V-BAAC-Veronika Puzanovova |
BAAC | Mike | Cutler | YES | Guest | NO | Guest-BAAC-Mike Cutler |
BAAC | Tom | Killian | YES | Guest | NO | Guest-BAAC-Tom Killian |
CAQY | Chris | Ware | YES | Non-Athlete | YES | V-CAQY-Chris Ware |
CAQY | Henry | Smith | NO | Guest | NO | Guest-CAQY-Henry Smith |
CATO | Jennifer | Kyle | YES | Guest | YES | V-CATO-Jennifer Kyle |
CATO | Renee | Williams | YES | Guest | NO | Guest-CATO-Renee Williams |
CCRR | Cindy | Jarvis | YES | Guest | NO | Guest-CCRR-Cindy Jarvis |
CCRR | Mike | Burgess | YES | Non-Athlete | YES | V-CCRR-Mike Burgess |
CCRR | Thai | Tran | YES | Athlete | YES | V-CCRR-Thai Tran |
CLSC | Paul | Cary | YES | Non-Athlete | YES | V-CLSC-Paul Cary |
CSCI | Joe | Amedro | YES | Guest | NO | Guest-CSCI-Joe Amedro |
EAST | Chris | Musshafen | YES | Non-Athlete | YES | V-EAST-Chris Musshafen |
EAST | Susannah | Winfield | YES | Athlete | YES | V-EAST-Anna Winfield |
FAST | Sage | Vadney | YES | Guest | YES | Guest-FAST-Sage Vadney |
FAST | Marci | Callan | YES | Non-Athlete | YES | V-FAST-Marci Callan |
FAST | Nicholas | Weiner | YES | Athlete | YES | V-FAST-Nicholas Weiner |
GISC | Joseph | Menter | YES | Guest | NO | Guest-GISC-Joseph Menter |
FKVL | Peter | Freedman | YES | Non-Athlete | YES | V-FKVL-Peter Freedman |
GGST | Jason | Westervelt | YES | Non-Athlete | YES | V-GGST-Jason Westervelt |
GRAT | Kathleen | Harms | YES | Non-Athlete | YES | V-GRAT-Kathleen Harms |
GVST | Erin | Graham | YES | Non-Athlete | YES | V-GVST-Erin Graham |
GVST | Gracyn | Graham | NO | Guest | NO | Guest-GVST-Gracyn Graham |
MRLN | Deborah | Burke | YES | Non-Athlete | YES | V-MRLN-Deborah Burke |
MRLN | Cassie | Barber | NO | Athlete | YES | V-MRLN-Cassie Barber |
HAST | Michael | Kraus | NO | Guest | NO | Guest-HAST-Michael Kraus |
HAST | Isla | Kraus | NO | Athlete | YES | V-HAST-Isla Kraus |
HAST | Joe | Reitz | YES | Guest | NO | Guest-HAST-Joe Reitz |
JETS | Zac | Mekker | YES | Non-Athlete | YES | V-JETS-Zac Mekker |
JETS | Nathan | Alexander | NO | Athlete | YES | V-JETS-Nathan Alexander |
MERC | Chris | Everett | YES | Non-Athlete | YES | V-MERC-Chris Everett |
MERC | Ella | Frazer | YES | Athlete | YES | V-MERC-Ella Frazer |
METS | Janice | Hartwell | YES | Non-Athlete | YES | V-METS-Janice Hartwell |
METS | Saige | Hayden | YES | Guest | NO | Guest-METS-Saige Hayden |
OLSC | Heather | Sugar | YES | Non-Athlete | YES | V-OLSC-Heather Sugar |
PACK | Kim | Corby | YES | Non-Athlete | YES | V-PACK-Kim Corby |
PACK | Emily | Eichengre | YES | Athlete | YES | V-PACK-Emily Eichengre |
RAYS | Ann | Dolesky | YES | Non-Athlete | YES | V-RAYS-Ann Marie Dolesky |
RRST | Hannah | Heyden | YES | Non-Athlete | YES | V-RRST-Hannah Heyden |
SDSC | Doug | Heyden | YES | Non-Athlete | YES | V-SDSC-Doug Heyden |
SDSC | Brian | Baier | YES | Guest | NO | Guest-SDSC-Brian Baier |
SDSC | Lytton | Smith | YES | Guest | NO | Guest-SDSC-Lytton Smith |
SEYS | Christine | Hughes | YES | Non-Athlete | YES | V-SEYS-Christine Hughes |
STAQ | Katherine | McKane | YES | Athlete | YES | V-STAQ-Katherine McKane |
STAQ | Anthony | Furstoss | YES | Non-Athlete | YES | V-STAQ-Anthony Furstoss |
STAR | TJ | Day | YES | Non-Athlete | YES | V-STAR-TJ Day |
SYCH | Morgan | Harrington | YES | Non-Athlete | YES | V-SYCH-Morgan Harrington |
SYCH | Reid | Withey | YES | Athlete | YES | V-SYCH-Reid Withey |
TIDE | Alexa | Kulik | YES | Athlete | YES | V-TIDE-Alexa Kulik |
TIDE | Rick | Aronberg | YES | Non-Athlete | YES | V-TIDE-Rick Aronberg |
TTAC | Michael | O'Connor | YES | Non-Athlete | YES | V-TTAC-Michael O'Connor |
TTSC | Tim | Bennett | YES | Non-Athlete | YES | V-TTSC Tim Bennett |
TTSC | Maddy | Scibetta | YES | Athlete | YES | V-TWST-Maddy Scibetta |
TWST | Sophia | Noecker | YES | Athlete | YES | V-TWST-Sophia Noecker |
TWST | Becky | Sapio | YES | Non-Athlete | YES | V-TWST-Becky Sapio |
UNAC | Tom | Cocco | YES | Non-Athlete | YES | V-UNAC-Tom Cocco |
VICT | Mike | Murray | YES | Non-Athlete | YES | V-VICT-Mike Murray |
VICT | Evan | Peters | YES | Athlete | YES | V-VICT-Evan Peters |
VICT | Karen | Senglaub | YES | Guest | NO | Guest-VICT-Karen Senglaub |
WEBS | Rebecca | Weber | YES | Guest | NO | Guest-WEBS-Rebecca Weber |
WEBS | Linda | Barbeau | YES | Guest | NO | Guest-WEBS-Linda Barbeau |
WEBS | Maksim | Avlasevich | YES | Athlete | YES | V-WEBS-Maksim Avlasevich |
WEBS | Donna | Johnson | YES | Non-Athlete | YES | V-WEBS-DJ Johnson |
EC | Brianna | Cafarelli | YES | Director | YES | V-EBOD-Brianna Cafarelli |
EC | Will | Chidsey | YES | Officer | YES | V-EBOD-Will Chidsey |
EC | Courtney | Christ | YES | Director | YES | V-EBOD-Courtney Christ |
EC | Dominic | Falbo | YES | Director | YES | V-EBOD-Dominic Falbo |
EC | Zach | Gaskill | YES | Officer | YES | V-EBOD-Zach Gaskill |
EC | Michael | Giancarlo | YES | Director | YES | V-EBOD-Mike Giancarlo |
EC | Leo | Gibbons | YES | Director | YES | V-EBOD-Leo Gibbons |
EC | Anna | LaPoint | YES | Officer | YES | V-EBOD-Anna LaPoint |
EC | Robert | Nicita | YES | Director | YES | V-EBOD-Bob Nicita |
EC | Elle | Noecker | NO | Director | YES | |
EC | Peter | Peyser | YES | Director | YES | V-EBOD-Peter Peyser |
EC | Dani | Richards | YES | Officer | YES | V-EBOD-Dani Richards |
EC | Charles | Schutt | NO | Director | YES | |
EC | Tom | Steuer | YES | Director | YES | V-EBOD-Tom Steuer |
EC | Jim | Stromski | YES | Director | YES | V-EBOD-Jim Stromski |
EC | Mike | Switalski | YES | Officer | YES | V-EBOD-Mike Switalski |
USAS | Nate | Chessey | YES | Guest | N/A | Guest-USAS-Nate Chessey |
USAS | Eric | Stimson | YES | Guest | N/A | Guest-USAS-Eric Stimson |
Link for Zoom Registration (open to all attendees, voting or non-voting as well as guests)
Town Hall Pre-HOD Meeting
- Members of the Finance Committee and Executive Committee will be available to answer questions regarding any of the proposals being presented at the Spring HOD.
- Monday, April 29th @ 8:00pm. Please join us to discuss any question on agenda topics, including the proposed budget.
Officials Meeting - 9:00am EST
ZOOM LINK: Emailed to officials. If you need the link, please register here.
Officials will be invited to participate in an Officials Meeting via Zoom beginning at 9:00 am.
Coaches Meeting - 9:00am EST
ZOOM LINK: Emailed to coaches. If you need the link, please register here.
Please note: elections for the new Junior Coach rep will be held at this meeting.
Current Coach Reps: Mike Giancarlo, Senior Coach Rep
Tom Steuer, Junior Coach Rep
Athletes Meeting - Immediately after the General Meeting Ends (10 minute break)
AGENDA: Spring House of Delegates Meeting - Begins at 10:00am EST
Call to Order
Roll Call
Reading, correction and adoption of previous minutes:
Reports of Officers
General Chair:
Admin Vice-Chair: Report
Senior Vice-Chair:
Age Group Vice-Chair:
Finance Vice-Chair:
Technical Planning Chair: Report
Athlete Representatives:
Coach Representatives:
Safe Sport/Safety:
Treasurer's Report: Report (includes Budget vs. Actual and Statement of Financial Position)
Reports of committees and coordinators
Officials:
- Report
- Announcement of Officials Hall of Fame recognees, if applicable
Legislation / By-Laws:
Disability: Report
Diversity, Equity, and Inclusion:
Athlete Wellness: Report
Membership:
Times: Girls SCY Top Times Boys SCY Top Times
New business
Proposal for Amendment/Ratification to the Bylaws
Proposal for Policies and Procedures Amendments / Ratification of P & P
- Summary of P&P changes approved by the Executive Committee since the last HOD.
- Proposal to amend P & P related to Technical Planning
- P&P 205.3.1
- Zone Team P&P
Proposal to approve 2024-2025 Niagara LSC Budget
- FY 2024-2025 Budget Proposal Posted 4/4/24 - This budget was approved by the Executive Committee on 4/8/24 for presentation to the HOD.
Approval of the bid calendar: 2024-2025 Bid Calendar
Niagara Elections - If there are no nominations from the floor, this will be voted on as a single item by acclamation (we will simply ask for an "all in favor" vote and you will use the Yes/No voting feature in Zoom)
Open positions and candidates:
Admin Vice Chair - Will Chidsey (2nd term)
Age Group Vice Chair - Open
Secretary -
Treasurer - Paul Cary (2nd term)
Junior Coach Rep - Kyle Sabon
Senior Coach Rep - Tom Steuer (2nd term as Senior Rep)
Technical Planning Chair - Tom Killian
Officials Chair - Bob Nicita (2nd term)
Diversity Equity and Inclusion Chair - Open
Athlete Wellness Committee Chair - Laney Moore
Resolutions and Orders -
Adjournment