2024 - 2025
Niagara Meet Schedule
JUMP TO: NOV - DEC - JAN - FEB - MAR- APR - MAY - JUN - JUL - AUG
Date | Host Club | Sanction | Meet Name | Course | Meet Info | Events File | Results |
---|---|---|---|---|---|---|---|
September 2024 | |||||||
28 | BAAC | NI-2425-044 | 2024 NI BAAC In The Pool | SCY | Host Site | Host Site | |
October 2024 | |||||||
1 | FAST | NI-2425-046 | 2024 NI FAST Return to the Pool | ||||
4 | HAST | NI-2425-034 | 2024 NI GVSL #1 | SCY | NA | NA | |
12 | STAR | NI-2425-026 | 2024 NI STAR Super Series #1 | SCY | ZIP | ||
13 | HOD | Fall HOD Meeting | |||||
18 | WEBS | NI-2425-005 | 2024 NI WEBS Get Acquainted | SCY | ZIP | ||
18-19 | METS | NI-2425-040 | 2024 NI METS Mexico Tiger Sharks October Meet | SCY | ZIP | ||
25 | PACK | NI-2425-049 | 2024 NI PACK Friday Night at the Races | SCY | NA | NA | |
25-27 | TTSC | NI-2425-016 | 2024 NI Titans Halloween Meet | SCY | Host Site | Host Site | |
26 | VICT | NI-2425-002 | 2024 NI Victor Halloween Classic | SCY | Host Site | Host Site | |
27 | SKAN | NI-2425-047 | 2024 NI Skaneateles Halloween Meet | ||||
November 2024 | |||||||
2 | EAST | NI-2425-010 | 2024 NI East Aurora/Kiwanis Open Swim Meet | SCY | ZIP | ||
2-3 | CATO | NI-2425-043 | 2024 NI CATO Cato-Meridian Fall Meet | SCY | ZIP | ||
2-3 | SDSC | NI-2425-014 | 2024 NI SDSC Fire In The Water Invitational | SCY | ZIP | ||
8-10 | STAR | NI-2425-027 | 2024 NI STAR Fall Classic | SCY | ZIP | ||
9 | HAST | NI-2425-035 | 2024 NI HAST Veterans Day Meet | SCY | ZIP | ||
16 | WEBS | NI-2425-006 | 2024 NI WEBS Fall Splash | SCY | ZIP | ||
16 | STAR | NI-2425-028 | 2024 NI STAR Super Series #2 | SCY | ZIP | ||
16 | MRLN | NI-2425-033 | 2024 NI GVSL November Meet 2024 | SCY | NA | NA | |
23 | TWST | NI-2425-019 | 2024 NI TWST Turkey Splash Team Challenge | SCY | ZIP | ||
23-24 | JETS | NI-2425-036 | 2024 NI Greater Syracuse Invitational | SCY | ZIP | ||
December 2024 | |||||||
5-8 | STAR | NI-2425-029 | 2024 NI STAR Invite | SCY | ZIP | ||
8 | SDSC | NI-2425-013 | 2024 NI GVSL Meet #3 | SCY | NA | NA | |
11 | FAST | NI-2425-045 | 2024 NI FAST Red & Blue Duel in the Pool | ||||
13-15 | SYCH | NI-2425-021 | 2024 NI CNY Invite | SCY | ZIP | ||
14 | WEBS | NI-2425-007 | 2024 NI WEBS Pentathlon | SCY | ZIP | ||
14 | STAR | NI-2425-030 | 2024 NI STAR Super Series #3 | SCY | ZIP | ||
21 | SKAN | NI-2425-048 | 2024 NI Skaneateles Christmas Sprint Meet | SCY | ZIP | ||
27-28 | TTSC | NI-2425-017 | 2024 NI Titans Holiday Meet | SCY | ZIP | ||
January 2025 | |||||||
4 | EAST | NI-2425-011 | 2025 NI Winter Sprinter | SCY | ZIP | ||
4-5 | VICT | NI-2425-003 | 2025 NI Victor New Year's Invite | SCY | Host Site | Host Site | |
11-12 | METS | NI-2425-041 | 2025 NI METS Mexico Tiger Sharks January Meet | SCY | ZIP | ||
18-20 | WEBS | NI-2425-008 | 2025 NI Powerpoint Championships | SCY | ZIP | ||
24-26 | STAR | NI-2425-031 | 2025 NI STAR Winter Challenge | SCY | ZIP | ||
25-26 | SDSC | NI-2425-015 | 2025 NI Snowball Invitational | SCY | ZIP | ||
26 | GRAT | NI-2425-037 | 2025 NI GVSL #4 | SCY | NA | NA | |
February 2025 | |||||||
8 | VICT | NI-2425-004 | 2025 NI Victor Winter Classic | SCY | Host Site | Host Site | |
8 | TWST | NI-2425-020 | 2025 NI TWST Snowball Team Challenge | SCY | ZIP | ||
15 | SYCH | NI-2425-022 | 2025 NI CNY Last Chance | SCY | ZIP | ||
15 | CLSC | NI-2425-042 | 2025 NI CLSC Clarence Dog Days of Winter | SCY | ZIP | ||
28-3/2 | WEBS | NI-2425-009 | 2025 NI Silver Championships | SCY | ZIP | ||
28-3/2 | TTSC | NI-2425-018 | 2025 NI Silver Championships | SCY | ZIP | ||
March 2025 | |||||||
8 | SYCH | NI-2425-025 | 2025 NI CNY Splash | SCY | ZIP | ||
8-9 | TTAC | NI-2425-012 | 2025 NiSL Championships | SCY | NA | NA | |
13-16 | WEBS | NI-2425-032 | 2025 NI Open Championships (Gold) | SCY | ZIP | ||
21-23 | STAR | NI-2425-038 | 2025 NI 14 & Under Gold Championships | SCY | ZIP | ||
27-30 | SYCH | NI-2425-023 NI-2425-024 |
2025 NI EZ Speedo Sectionals North 2025 NI EZ Speedo Sectional North TT |
SCY SCY |
ZIP | ||
27-30 | STAR | NI-2425-050 NI-2425-051 |
2025 NI LC Eastern Zone Sectionals 2025 NI LC Eastern Zone Sectionals TT |
LCM LCM |
ZIP | ||
April 2025 | |||||||
2-5 | FAST | NI-2425-001 | 2025 NI Eastern Zone SC Age Group Championship | SCY | ZIP | ||
6 | BAAC | NI-2425-039 | 2025 NI Last Splash | SCY | ZIP | ||
May 2025 | |||||||
June 2025 | |||||||
July 2025 | |||||||
August 2025 | |||||||